| Constituency | % Turnout | % Majority |
|---|---|---|
| Stepney | 51.32 | 50.69 |
| Islington South West | 51.53 | 35.44 |
| Birmingham Ladywood | 53.73 | 26.41 |
| Liverpool Exchange | 54.38 | 40.23 |
| Islington North | 54.70 | 23.56 |
| Shoreditch & Finsbury | 55.70 | 36.80 |
| Manchester Exchange | 55.82 | 38.18 |
| Southwark | 55.86 | 42.54 |
| Kensington South | 56.78 | 51.34 |
| Brixton | 57.01 | 16.11 |
| Hackney Central | 57.09 | 32.65 |
| Islington East | 57.11 | 23.95 |
| Stoke Newington & Hackney North | 58.20 | 28.82 |
| Poplar | 58.28 | 55.43 |
| Peckham | 58.30 | 27.94 |
| Paddington South | 58.35 | 16.54 |
| Vauxhall | 59.18 | 28.22 |
| Bethnall Green | 59.34 | 46.49 |
| Liverpool Scotland | 59.55 | 40.58 |
| London & Westminster - Cities of | 59.66 | 27.79 |
| Deptford | 60.08 | 33.30 |
| Manchester Cheetham | 60.11 | 32.56 |
| Birmingham Small Heath | 60.88 | 24.06 |
| Kensington North | 61.32 | 8.14 |
| Glasgow Central | 62.44 | 40.29 |
| St Pancras North | 62.62 | 25.47 |
| Chelsea | 62.75 | 36.38 |
| West Ham North | 62.83 | 40.55 |
| Down North | 63.11 | 54.67 |
| Hammersmith North | 63.11 | 25.81 |
| Bermondsey | 63.28 | 58.57 |
| Antrim North | 63.29 | 80.25 |
| Manchester Ardwick | 63.34 | 22.41 |
| Willesden West | 63.47 | 28.72 |
| Glasgow Bridgeton | 63.57 | 43.18 |
| Tottenham | 63.91 | 22.16 |
| West Ham South | 63.94 | 61.00 |
| Antrim South | 64.27 | 45.50 |
| St Marylebone | 64.43 | 27.29 |
| Glasgow Gorbals | 64.53 | 48.37 |
| West Bromwich | 64.72 | 10.28 |
| Paddington North | 65.10 | 15.72 |
| Birmingham Aston | 65.37 | 9.44 |
| Manchester Moss Side | 65.45 | 12.88 |
| Liverpool Edge Hill | 65.56 | 18.08 |
| Battersea North | 65.72 | 38.76 |
| Birmingham All Saints | 66.11 | 1.59 |
| Birmingham Selly Oak | 66.33 | 13.83 |
| Birmingham Edgbaston | 66.47 | 34.71 |
| Birmingham Handsworth | 66.60 | 13.91 |
| Salford East | 66.80 | 22.23 |
| Bradford East | 66.84 | 23.67 |
| Western Isles | 66.88 | 24.26 |
| Glasgow Kelvingrove | 67.35 | 8.10 |
| East Ham North | 67.38 | 20.72 |
| Holborn & St Pancras South | 67.52 | 9.43 |
| Liverpool Toxteth | 67.55 | 8.87 |
| Hampstead | 67.60 | 3.99 |
| Banff | 67.76 | 21.13 |
| Norwood | 67.83 | 1.16 |
| East Ham South | 67.85 | 31.98 |
| Wolverhampton North East | 68.04 | 12.04 |
| Birmingham Sparkbrook | 68.27 | 4.00 |
| Belfast South | 68.30 | 47.39 |
| Sheffield Park | 68.65 | 51.17 |
| Willesden East | 68.76 | 4.55 |
| Woolwich East | 68.98 | 36.52 |
| Newcastle upon Tyne Central | 69.13 | 43.66 |
| Liverpool Kirkdale | 69.14 | 11.06 |
| Glasgow Springburn | 69.20 | 43.44 |
| Moray & Nairn | 69.39 | 23.60 |
| Ross & Cromarty | 69.44 | 8.18 |
| Belfast North | 69.45 | 24.68 |
| Hove | 69.62 | 36.79 |
| Aberdeenshire East | 70.05 | 24.72 |
| Ealing South | 70.05 | 22.13 |
| Brighton Pavilion | 70.06 | 24.93 |
| Leyton | 70.18 | 16.88 |
| Southall | 70.19 | 5.05 |
| Glasgow Govan | 70.25 | 34.39 |
| Wood Green | 70.28 | 13.29 |
| Argyll | 70.32 | 18.35 |
| Sheffield Brightside | 70.34 | 44.92 |
| Rowley Regis & Tipton | 70.36 | 20.43 |
| Hornsey | 70.45 | 8.39 |
| Glasgow Maryhill | 70.46 | 40.73 |
| Bootle | 70.94 | 24.00 |
| Hull West | 70.94 | 13.80 |
| Dagenham | 70.96 | 46.15 |
| Folkestone & Hythe | 70.99 | 24.47 |
| Portsmouth South | 71.02 | 27.38 |
| Birmingham Stechford | 71.04 | 13.66 |
| Blackpool South | 71.07 | 16.64 |
| Leeds North East | 71.07 | 21.40 |
| Wednesbury | 71.22 | 7.37 |
| Manchester Openshaw | 71.29 | 24.26 |
| Nottingham Central | 71.36 | 5.33 |
| Glasgow Shettleston | 71.38 | 35.95 |
| Inverness | 71.38 | 5.98 |
| Warrington | 71.40 | 25.73 |
| Greenwich | 71.57 | 25.17 |
| Edinburgh Central | 71.62 | 7.79 |
| Rotherham | 71.62 | 32.97 |
| Streatham | 71.76 | 19.66 |
| Walsall North | 71.93 | 22.76 |
| Bristol Central | 71.94 | 15.43 |
| Sheffield Attercliffe | 71.97 | 44.29 |
| Leeds South | 72.00 | 28.87 |
| Fulham | 72.06 | 14.26 |
| Down South | 72.13 | 39.22 |
| Walthamstow West | 72.15 | 29.76 |
| Brighton Kemptown | 72.16 | 0.02 |
| Fylde North | 72.16 | 30.59 |
| Stoke-on-Trent Central | 72.28 | 28.31 |
| Battersea South | 72.30 | 6.26 |
| St Helens | 72.32 | 33.97 |
| Clapham | 72.34 | 1.45 |
| Manchester Withington | 72.35 | 12.47 |
| Belfast East | 72.49 | 21.92 |
| Armagh | 72.52 | 42.07 |
| Orkney & Shetland | 72.76 | 42.61 |
| Bridlington | 72.78 | 34.13 |
| Bristol South | 72.85 | 26.97 |
| Liverpool Garston | 72.87 | 13.37 |
| Barons Court | 72.94 | 3.47 |
| Middlesbrough East | 72.94 | 39.00 |
| Salford West | 73.12 | 10.95 |
| Barking | 73.15 | 40.09 |
| Bristol West | 73.15 | 37.87 |
| Hayes & Harlington | 73.20 | 20.15 |
| Liverpool West Derby | 73.42 | 9.35 |
| Plymouth Devonport | 73.58 | 8.08 |
| Edinburgh North | 73.60 | 16.45 |
| Hendon South | 73.69 | 18.29 |
| Bournemouth West | 73.71 | 23.45 |
| Liverpool Wavertree | 73.74 | 19.83 |
| Dulwich | 73.76 | 6.10 |
| Isle of Ely | 73.78 | 12.50 |
| Galloway | 73.80 | 28.72 |
| Thirsk & Malton | 73.81 | 32.77 |
| Holland with Boston | 73.92 | 10.72 |
| Leeds South East | 73.92 | 35.35 |
| Chichester | 74.03 | 35.02 |
| Smethwick | 74.07 | 5.06 |
| Birmingham Perry Barr | 74.09 | 0.89 |
| South Shields | 74.11 | 24.78 |
| Sheffield Hallam | 74.13 | 28.00 |
| Bilston | 74.18 | 6.27 |
| Isle of Thanet | 74.20 | 12.59 |
| Wandsworth Central | 74.20 | 5.19 |
| Thurrock | 74.22 | 29.68 |
| Croydon South | 74.27 | 5.49 |
| Isle of Wight | 74.27 | 21.89 |
| Sutton & Cheam | 74.27 | 25.52 |
| Croydon North West | 74.38 | 13.44 |
| Birkenhead | 74.44 | 13.91 |
| Derby North | 74.44 | 18.29 |
| Sheffield Hillsborough | 74.45 | 24.87 |
| Leeds West | 74.54 | 16.00 |
| Norwich North | 74.54 | 21.83 |
| Lewisham North | 74.56 | 0.91 |
| Ayrshire North & Bute | 74.64 | 13.78 |
| Glasgow Hillhead | 74.66 | 27.94 |
| Bournemouth East & Christchurch | 74.67 | 34.46 |
| Belfast West | 74.71 | 12.84 |
| Blackpool North | 74.72 | 19.62 |
| Horncastle | 74.73 | 24.43 |
| Swindon | 74.77 | 22.27 |
| Hull East | 74.78 | 29.89 |
| Lewisham South | 74.78 | 19.84 |
| Portsmouth West | 74.78 | 1.34 |
| Aberdeen North | 74.80 | 37.82 |
| Derby South | 74.80 | 15.47 |
| Lewisham West | 74.82 | 2.18 |
| Wimbledon | 74.88 | 23.03 |
| Gateshead West | 74.93 | 37.94 |
| Scarborough & Whitby | 74.95 | 16.08 |
| Aldershot | 75.01 | 24.36 |
| Ilford South | 75.01 | 3.89 |
| Essex South East | 75.02 | 13.95 |
| Croydon North East | 75.04 | 8.99 |
| Torquay | 75.04 | 27.55 |
| Harwich | 75.06 | 20.53 |
| St Ives | 75.06 | 13.35 |
| Sunderland North | 75.07 | 14.36 |
| Oldham West | 75.08 | 17.52 |
| Portsmouth Langstone | 75.10 | 14.31 |
| Easington | 75.22 | 60.90 |
| Wolverhampton South West | 75.32 | 26.04 |
| Surbiton | 75.45 | 21.17 |
| Petersfield | 75.50 | 28.06 |
| Abertillery | 75.52 | 71.80 |
| Angus South | 75.58 | 35.61 |
| Richmond (Yorks) | 75.61 | 38.19 |
| Liverpool Walton | 75.62 | 7.27 |
| Newcastle upon Tyne North | 75.63 | 21.82 |
| Perth & East Perthshire | 75.64 | 33.25 |
| Glasgow Provan | 75.65 | 31.63 |
| Stoke-on-Trent South | 75.65 | 21.12 |
| Birmingham Hall Green | 75.80 | 20.68 |
| New Forest | 75.84 | 28.60 |
| Sunderland South | 75.84 | 3.12 |
| Ormskirk | 75.85 | 25.08 |
| Grimsby | 75.89 | 8.67 |
| Howden | 75.89 | 28.29 |
| Kinross & West Perthshire | 75.91 | 47.90 |
| Gosport & Fareham | 76.02 | 22.52 |
| Sheffield Heeley | 76.04 | 2.97 |
| Leeds East | 76.11 | 15.71 |
| Southampton Itchen | 76.11 | 18.16 |
| Cannock | 76.15 | 15.06 |
| Southend East | 76.18 | 7.93 |
| Leicester North West | 76.19 | 11.60 |
| Bishop Aukland | 76.24 | 23.63 |
| Stoke-on-Trent North | 76.24 | 29.47 |
| Swansea East | 76.25 | 54.44 |
| Merthyr Tydfil | 76.27 | 59.86 |
| Enfield East | 76.29 | 18.54 |
| Canterbury | 76.32 | 22.50 |
| Hastings | 76.34 | 14.70 |
| Southgate | 76.39 | 31.13 |
| Windsor | 76.39 | 23.17 |
| Cardiff West | 76.40 | 18.34 |
| Rochester & Chatham | 76.42 | 1.97 |
| Lewes | 76.43 | 28.99 |
| Manchester Gorton | 76.44 | 10.22 |
| Arundel & Shoreham | 76.45 | 33.19 |
| Richmond (Surrey) | 76.46 | 18.50 |
| Londonderry | 76.47 | 28.18 |
| Greenock | 76.51 | 29.69 |
| Oswestry | 76.51 | 17.61 |
| Dudley | 76.53 | 18.00 |
| Southport | 76.53 | 26.78 |
| Wallasey | 76.63 | 11.36 |
| Crosby | 76.66 | 16.66 |
| Plymouth Sutton | 76.66 | 0.73 |
| Huyton | 76.69 | 29.18 |
| Southampton Test | 76.69 | 0.68 |
| Eastbourne | 76.70 | 20.36 |
| Leicester South East | 76.71 | 29.25 |
| Consett | 76.73 | 36.20 |
| Bradford West | 76.79 | 8.05 |
| Oldham East | 76.82 | 9.86 |
| Pontypridd | 76.85 | 42.70 |
| Ilford North | 76.91 | 14.67 |
| Angus North & Mearns | 76.95 | 15.20 |
| Putney | 76.97 | 2.39 |
| Edmonton | 76.98 | 10.35 |
| Bassetlaw | 77.00 | 18.05 |
| Fylde South | 77.00 | 36.46 |
| Harrogate | 77.00 | 35.66 |
| Birmingham Yardley | 77.05 | 0.37 |
| Morcambe & Lonsdale | 77.09 | 26.90 |
| Bristol North East | 77.10 | 2.52 |
| Kingston upon Thames | 77.12 | 22.82 |
| Leominster | 77.13 | 21.04 |
| Ashfield | 77.19 | 45.69 |
| Birmingham Northfield | 77.19 | 6.83 |
| Dunfermline | 77.19 | 23.11 |
| Feltham | 77.20 | 13.89 |
| Leeds North West | 77.20 | 19.14 |
| Hull North | 77.23 | 2.48 |
| Kirkaldy | 77.25 | 30.93 |
| Worcestershire South | 77.26 | 26.38 |
| Oxford | 77.29 | 2.76 |
| Beckenham | 77.35 | 29.76 |
| Aberdeenshire West | 77.36 | 13.21 |
| Ashton-under-Lyne | 77.39 | 9.08 |
| Rother Valley | 77.39 | 48.84 |
| Acton | 77.42 | 7.53 |
| Goole | 77.44 | 23.46 |
| Rye | 77.45 | 37.30 |
| Cheltenham | 77.46 | 12.50 |
| Leicester North East | 77.48 | 9.88 |
| Leicester South West | 77.50 | 11.96 |
| Normanton | 77.51 | 45.06 |
| Brigg | 77.52 | 11.49 |
| Ashford | 77.53 | 21.24 |
| Hamilton | 77.53 | 42.08 |
| Ludlow | 77.55 | 17.73 |
| Pontefract | 77.56 | 52.32 |
| Falmouth & Cambourne | 77.57 | 6.91 |
| Leigh | 77.57 | 35.05 |
| Ayrshire South | 77.58 | 33.35 |
| Twickenham | 77.66 | 21.76 |
| Eccles | 77.73 | 14.69 |
| Nottingham North | 77.76 | 17.33 |
| Romford | 77.76 | 10.67 |
| Chertsey | 77.77 | 17.41 |
| Pontypool | 77.77 | 52.70 |
| Fife East | 77.81 | 29.01 |
| Bromley | 77.84 | 29.15 |
| Glasgow Pollok | 77.84 | 0.73 |
| Coventry East | 77.86 | 21.52 |
| Edinburgh Leith | 77.86 | 11.00 |
| Mansfield | 77.86 | 41.65 |
| Bristol South East | 77.87 | 20.32 |
| Widnes | 77.87 | 13.65 |
| Louth | 77.88 | 16.23 |
| Derbyshire North East | 77.92 | 28.38 |
| Wakefield | 77.97 | 25.14 |
| Durham North West | 77.98 | 39.49 |
| Maidstone | 78.01 | 14.84 |
| Barrow-in-Furness | 78.03 | 10.25 |
| Cirencester & Tewkesbury | 78.04 | 19.27 |
| Gillingham | 78.05 | 14.33 |
| East Grinstead | 78.07 | 26.21 |
| Woking | 78.09 | 22.12 |
| Basingstoke | 78.12 | 14.86 |
| Bolton West | 78.15 | 7.47 |
| Nottingham South | 78.17 | 4.96 |
| Finchley | 78.18 | 16.67 |
| Gainsborough | 78.24 | 17.64 |
| Shrewsbury | 78.24 | 15.28 |
| Heston & Isleworth | 78.25 | 8.56 |
| Blyth | 78.29 | 51.87 |
| Henley | 78.30 | 16.37 |
| Tavistock | 78.30 | 13.23 |
| Sutton Coldfield | 78.33 | 29.40 |
| Caerphilly | 78.41 | 55.25 |
| Wembley South | 78.42 | 12.53 |
| Gloucester | 78.51 | 9.55 |
| Hendon North | 78.54 | 2.80 |
| Anglesey | 78.55 | 23.25 |
| Guildford | 78.56 | 22.88 |
| Bradford South | 78.57 | 8.61 |
| Fife West | 78.57 | 38.50 |
| Huddersfield East | 78.58 | 20.56 |
| Harrow Central | 78.59 | 12.49 |
| Stalybridge & Hyde | 78.59 | 7.98 |
| Salisbury | 78.61 | 13.86 |
| Glasgow Scotstoun | 78.63 | 23.19 |
| Batley & Morley | 78.68 | 22.26 |
| Houghton-le-Spring | 78.70 | 49.64 |
| Farnham | 78.71 | 22.76 |
| Preston North | 78.72 | 0.03 |
| Tonbridge | 78.73 | 15.51 |
| Durham | 78.75 | 36.66 |
| Wrexham | 78.75 | 25.27 |
| Honiton | 78.77 | 29.36 |
| Huntingdonshire | 78.78 | 19.77 |
| Preston South | 78.78 | 0.91 |
| Southend West | 78.78 | 21.78 |
| Farnworth | 78.79 | 24.11 |
| Hemsworth | 78.81 | 66.14 |
| Grantham | 78.82 | 11.87 |
| Westmorland | 78.82 | 21.78 |
| Chesterfield | 78.83 | 27.83 |
| Totnes | 78.83 | 20.81 |
| Oldbury & Halesowen | 78.85 | 1.68 |
| Cardigan | 78.86 | 7.41 |
| Bolsover | 78.89 | 58.69 |
| Buckinghamshire South | 78.89 | 27.62 |
| Midlothian | 78.91 | 22.51 |
| Motherwell | 78.94 | 21.43 |
| Glasgow Woodside | 78.95 | 11.29 |
| Tynemouth | 78.96 | 12.57 |
| Ipswich | 78.98 | 3.92 |
| Weston-super-Mare | 79.00 | 29.11 |
| Newport | 79.01 | 14.95 |
| Crewe | 79.03 | 14.36 |
| Hereford | 79.10 | 14.72 |
| Bedwellty | 79.11 | 67.02 |
| Dearne valley | 79.12 | 61.55 |
| Walsall South | 79.12 | 14.12 |
| Cambridge | 79.14 | 2.91 |
| Aberdare | 79.15 | 62.02 |
| Brentford & Chiswick | 79.15 | 1.79 |
| Esher | 79.19 | 33.12 |
| Mitcham | 79.19 | 7.27 |
| Truro | 79.20 | 9.09 |
| Wokingham | 79.21 | 22.72 |
| Surrey East | 79.22 | 27.73 |
| Stretford | 79.24 | 3.50 |
| Glasgow Cathcart | 79.28 | 5.82 |
| Rutland & Stamford | 79.29 | 11.06 |
| Newbury | 79.33 | 10.90 |
| Walthamstow East | 79.33 | 1.20 |
| Worcester | 79.34 | 15.28 |
| Wanstead & Woodford | 79.35 | 30.17 |
| Newcastle upon Tyne West | 79.37 | 16.66 |
| Llanelli | 79.39 | 53.12 |
| Wigan | 79.40 | 41.17 |
| Kidderminster | 79.41 | 14.24 |
| Middleton & Prestwich | 79.42 | 3.84 |
| Chester-le-Street | 79.43 | 50.39 |
| Dorking | 79.43 | 32.75 |
| Haltemprice | 79.45 | 33.93 |
| Horsham | 79.48 | 14.47 |
| Sowerby | 79.50 | 8.45 |
| West Lothian | 79.50 | 19.87 |
| Rhondda East | 79.51 | 59.45 |
| Dewsbury | 79.52 | 14.17 |
| Ebbw Vale | 79.53 | 67.19 |
| Manchester Blackley | 79.53 | 2.72 |
| Berwick-upon-Tweed | 79.54 | 24.04 |
| Sedgefield | 79.54 | 21.32 |
| Chester | 79.56 | 13.62 |
| Erith & Crayford | 79.58 | 20.62 |
| Gloucestershire West | 79.62 | 15.85 |
| Manchester Wythenshawe | 79.63 | 8.49 |
| Ince | 79.64 | 43.98 |
| Northampton | 79.66 | 7.62 |
| Ogmore | 79.67 | 51.06 |
| Lancaster | 79.74 | 7.06 |
| Reigate | 79.74 | 18.62 |
| Norfolk North | 79.75 | 0.14 |
| Cambridgeshire | 79.78 | 13.97 |
| Coventry South | 79.79 | 3.24 |
| Paisley | 79.79 | 19.06 |
| Winchester | 79.79 | 22.24 |
| Reading | 79.80 | 0.02 |
| Stirlingshire East & Clackmannan | 79.82 | 26.55 |
| Harrow West | 79.83 | 28.91 |
| Luton | 79.84 | 1.53 |
| Gateshead East | 79.85 | 29.01 |
| Stirling & Falkirk | 79.85 | 14.76 |
| Cardiff South East | 79.87 | 14.96 |
| Worthing | 79.93 | 38.15 |
| Epsom | 79.94 | 30.99 |
| Eton & Slough | 79.95 | 0.02 |
| Gower | 79.97 | 48.56 |
| Brierley Hill | 79.98 | 6.86 |
| Harrow East | 79.98 | 5.89 |
| Dundee East | 80.00 | 9.59 |
| Blaydon | 80.01 | 33.44 |
| Aylesbury | 80.02 | 14.60 |
| Barnsley | 80.04 | 49.92 |
| Jarrow | 80.04 | 28.48 |
| Poole | 80.05 | 15.68 |
| Tiverton | 80.08 | 12.83 |
| Caithness & Sutherland | 80.09 | 5.83 |
| Sevenoaks | 80.09 | 24.89 |
| Wembley North | 80.10 | 17.16 |
| Nuneaton | 80.11 | 23.70 |
| Spelthorne | 80.13 | 11.49 |
| Carshalton | 80.18 | 18.74 |
| Burton | 80.22 | 6.49 |
| Lincoln | 80.26 | 11.44 |
| Conway | 80.27 | 9.50 |
| Bridgwater | 80.28 | 13.28 |
| Edinburgh South | 80.32 | 19.45 |
| Yarmouth | 80.32 | 4.45 |
| Exeter | 80.34 | 3.13 |
| Knutsford | 80.34 | 28.54 |
| Bolton East | 80.36 | 6.62 |
| Warwick & Leamington | 80.36 | 19.69 |
| Caernarvon | 80.38 | 30.17 |
| Bradford North | 80.40 | 3.41 |
| Gravesend | 80.40 | 1.30 |
| Bedford | 80.41 | 6.65 |
| Neath | 80.42 | 52.76 |
| Bothwell | 80.44 | 20.80 |
| Solihull | 80.46 | 37.46 |
| King's Lynn | 80.50 | 0.24 |
| Denbigh | 80.51 | 10.66 |
| Abingdon | 80.56 | 11.45 |
| Ripon | 80.57 | 31.76 |
| Penrith & the Border | 80.64 | 26.19 |
| Rhondda West | 80.66 | 68.72 |
| Cardiff North | 80.68 | 7.40 |
| Don Valley | 80.75 | 43.80 |
| Uxbridge | 80.77 | 1.39 |
| Morpeth | 80.81 | 45.40 |
| Bedfordshire South | 80.83 | 0.50 |
| Flint West | 80.84 | 12.88 |
| Nelson & Colne | 80.84 | 7.00 |
| Aberavon | 80.85 | 51.58 |
| Glasgow Craigton | 80.86 | 16.78 |
| Bebington | 80.90 | 3.72 |
| Edinburgh West | 80.91 | 15.26 |
| Lichfield & Tamworth | 80.93 | 8.18 |
| Edinburgh East | 80.95 | 12.29 |
| Blackburn | 80.99 | 14.92 |
| Stafford & Stone | 80.99 | 13.42 |
| Dorset South | 81.02 | 1.92 |
| Enfield West | 81.02 | 28.24 |
| Hertfordshire East | 81.02 | 12.74 |
| Penistone | 81.10 | 32.56 |
| Ealing North | 81.12 | 0.06 |
| Chippenham | 81.15 | 3.45 |
| Altrincham & Sale | 81.19 | 18.81 |
| Stirlingshire West | 81.19 | 17.54 |
| Coatbridge & Airdrie | 81.24 | 24.22 |
| Leek | 81.25 | 6.59 |
| Woolwich West | 81.26 | 4.03 |
| Wirral | 81.29 | 22.84 |
| Wycombe | 81.34 | 15.13 |
| Swansea West | 81.35 | 5.49 |
| Devizes | 81.37 | 8.74 |
| Ruislip Northwood | 81.39 | 24.16 |
| Coventry North | 81.42 | 7.97 |
| Barkston Ash | 81.43 | 17.63 |
| Pembroke | 81.46 | 16.95 |
| Stockport North | 81.47 | 4.47 |
| Dartford | 81.48 | 8.27 |
| Dundee West | 81.50 | 9.09 |
| Norfolk Central | 81.51 | 12.03 |
| Kettering | 81.54 | 10.37 |
| Nantwich | 81.54 | 15.98 |
| Wallsend | 81.54 | 20.85 |
| Huddersfield West | 81.56 | 3.09 |
| Dumfries | 81.57 | 9.50 |
| Edinburgh Pentlands | 81.57 | 5.45 |
| Barnet | 81.61 | 15.93 |
| Faversham | 81.66 | 8.02 |
| Burnley | 81.68 | 28.98 |
| Dorset West | 81.68 | 19.64 |
| Dunbartonshire East | 81.70 | 13.18 |
| Dorset North | 81.73 | 12.54 |
| Peterborough | 81.76 | 5.07 |
| Stockport South | 81.78 | 8.08 |
| Stockton-on-Tees | 81.79 | 15.12 |
| Nottingham West | 81.80 | 5.19 |
| Sudbury & Woodbridge | 81.82 | 16.46 |
| Rossendale | 81.83 | 7.93 |
| Hornchurch | 81.87 | 0.31 |
| Hexham | 81.88 | 18.82 |
| Chigwell | 81.90 | 8.51 |
| The Hartlepools | 81.90 | 5.86 |
| Westhoughton | 81.92 | 23.50 |
| Norfolk South West | 81.96 | 0.36 |
| The Wrekin | 81.96 | 6.01 |
| Ilkeston | 81.98 | 36.14 |
| Newton | 82.01 | 25.42 |
| Lanarkshire North | 82.02 | 21.24 |
| Whitehaven | 82.02 | 20.22 |
| Colchester | 82.06 | 6.99 |
| Dunbartonshire West | 82.06 | 13.56 |
| Halifax | 82.06 | 2.00 |
| Newcastle-under-Lyme | 82.18 | 15.98 |
| Bury St Edmunds | 82.20 | 9.93 |
| Roxburgh Selkirk & Peebles | 82.24 | 3.93 |
| Rochdale | 82.26 | 17.75 |
| Barry | 82.30 | 8.06 |
| Bury & Radcliffe | 82.32 | 2.27 |
| Merton & Morden | 82.33 | 6.82 |
| Wells | 82.37 | 11.66 |
| Banbury | 82.40 | 8.86 |
| Saffron Walden | 82.41 | 11.85 |
| Billericay | 82.48 | 1.99 |
| Lowestoft | 82.53 | 5.39 |
| Eye | 82.54 | 11.52 |
| Melton | 82.57 | 20.79 |
| St Albans | 82.59 | 11.73 |
| Renfrewshire East | 82.63 | 21.40 |
| Norfolk South | 82.66 | 5.85 |
| Norwich South | 82.67 | 1.73 |
| Bodmin | 82.68 | 8.45 |
| Dover | 82.70 | 0.78 |
| Doncaster | 82.74 | 2.33 |
| Kilmarnock | 82.77 | 35.58 |
| Chelmsford | 82.78 | 12.11 |
| Heywood & Royton | 82.78 | 1.65 |
| Westbury | 82.78 | 10.60 |
| Bosworth | 82.80 | 10.35 |
| Brecon & Radnor | 82.83 | 20.58 |
| Derbyshire South East | 82.83 | 1.50 |
| Chislehurst | 82.86 | 3.01 |
| Renfrewshire West | 82.87 | 2.39 |
| Bromsgrove | 82.94 | 11.42 |
| Northwich | 82.95 | 12.01 |
| Ayr | 82.98 | 4.43 |
| Darlington | 82.98 | 3.97 |
| York | 82.98 | 1.84 |
| Hertfordshire South West | 83.01 | 9.82 |
| Bedfordshire Mid | 83.04 | 10.92 |
| Northamptonshire South | 83.04 | 8.54 |
| Stratford | 83.07 | 24.52 |
| Bristol North West | 83.09 | 2.24 |
| Cornwall North | 83.10 | 1.87 |
| Merioneth | 83.15 | 5.69 |
| Newark | 83.15 | 8.72 |
| Maldon | 83.28 | 3.22 |
| Epping | 83.29 | 4.11 |
| Yeovil | 83.31 | 9.22 |
| Newcastle upon Tyne East | 83.37 | 4.03 |
| Harborough | 83.41 | 18.73 |
| Carlton | 83.43 | 10.68 |
| Rushcliffe | 83.44 | 5.27 |
| Meriden | 83.45 | 0.62 |
| Workington | 83.48 | 24.23 |
| Cheadle | 83.59 | 11.99 |
| Cleveland | 83.59 | 6.98 |
| Watford | 83.61 | 3.31 |
| Runcorn | 83.65 | 16.93 |
| Darwen | 83.67 | 9.86 |
| Aberdeen South | 83.80 | 7.55 |
| Eastleigh | 83.89 | 4.06 |
| Loughborough | 83.91 | 9.52 |
| Skipton | 83.97 | 17.05 |
| Macclesfield | 84.06 | 12.17 |
| Middlesbrough West | 84.07 | 2.57 |
| Montgomery | 84.13 | 15.65 |
| Ayrshire Central | 84.19 | 12.88 |
| Gloucestershire South | 84.19 | 6.41 |
| Bath | 84.20 | 12.11 |
| Devon North | 84.32 | 13.69 |
| Monmouth | 84.40 | 1.39 |
| Accrington | 84.46 | 13.10 |
| Carmarthen | 84.47 | 13.19 |
| Bexley | 84.48 | 8.46 |
| Hemel Hempstead | 84.52 | 6.98 |
| Hitchin | 84.54 | 4.56 |
| Chorley | 84.60 | 7.27 |
| Rugby | 84.60 | 3.97 |
| Hertford | 84.64 | 6.30 |
| Taunton | 84.74 | 10.34 |
| Colne Valley | 84.79 | 0.42 |
| Berwick & East Lothian | 85.00 | 1.46 |
| Torrington | 85.11 | 5.50 |
| Ulster Mid | 85.12 | 11.99 |
| Brighouse & Spenborough | 85.28 | 1.96 |
| High Peak | 85.28 | 3.24 |
| Clitheroe | 85.32 | 11.25 |
| Orpington | 85.35 | 6.56 |
| Stroud | 85.38 | 5.89 |
| Somerset North | 85.43 | 6.53 |
| Fermanagh & South Tyrone | 85.62 | 25.46 |
| Carlisle | 85.63 | 5.04 |
| Keighley | 85.63 | 6.51 |
| Derbyshire West | 85.81 | 13.84 |
| Lanark | 85.97 | 9.64 |
| Pudsey | 86.05 | 11.81 |
| Belper | 86.07 | 9.79 |
| Rutherglen | 86.22 | 9.80 |
| Buckingham | 86.50 | 2.95 |
| Shipley | 86.67 | 8.87 |
| Flint East | 86.88 | 8.42 |
| Wellingborough | 87.11 | 0.10 |
| Last Modified: 29 Mar 10 © Richard Kimber |