| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Huddersfield West | 35.78 | 29.18 | 14808 | Labour |
| Caithness & Sutherland | 36.11 | 28.93 | 7894 | Liberal |
| High Peak | 38.13 | 32.52 | 15753 | Conservative |
| Merioneth | 38.37 | 31.90 | 8420 | Labour |
| Cardigan | 38.41 | 30.29 | 11500 | Liberal |
| Ipswich | 39.78 | 31.41 | 24648 | Labour |
| Inverness | 39.83 | 28.43 | 14235 | Liberal |
| Stretford | 40.03 | 31.72 | 22004 | Conservative |
| Middleton & Prestwich | 40.11 | 31.86 | 22192 | Conservative |
| Ross & Cromarty | 40.24 | 27.94 | 6923 | Liberal |
| Chippenham | 40.45 | 32.82 | 18089 | Conservative |
| Oldbury & Halesowen | 40.56 | 31.98 | 22099 | Labour |
| Truro | 40.61 | 32.17 | 18328 | Conservative |
| Heywood & Royton | 40.80 | 33.77 | 20174 | Labour |
| Belfast West | 41.15 | 30.75 | 21337 | Ulster Unionist |
| Bolton West | 41.17 | 32.17 | 16519 | Labour |
| Denbigh | 41.31 | 33.26 | 17970 | Conservative |
| Exeter | 41.44 | 33.29 | 18035 | Conservative |
| Hornchurch | 41.60 | 34.06 | 30933 | Conservative |
| Darwen | 41.91 | 35.07 | 20343 | Conservative |
| Colne Valley | 42.04 | 35.64 | 18537 | Labour |
| Ilford South | 42.13 | 31.61 | 18352 | Conservative |
| Wellingborough | 42.26 | 36.81 | 19592 | Labour |
| Montgomery | 42.33 | 35.61 | 10738 | Liberal |
| Yeovil | 42.55 | 35.45 | 21919 | Conservative |
| St Ives | 42.62 | 31.99 | 14040 | Nat Liberal & Conservative |
| Roxburgh Selkirk & Peebles | 42.81 | 35.21 | 18924 | Conservative |
| Oxford | 42.89 | 33.15 | 22212 | Conservative |
| Walthamstow East | 42.94 | 34.07 | 14140 | Conservative |
| Keighley | 42.97 | 36.80 | 17816 | Labour |
| Westbury | 43.15 | 35.72 | 19950 | Conservative |
| Wells | 43.16 | 35.55 | 20663 | Conservative |
| Ealing North | 43.24 | 35.08 | 20809 | Labour |
| Hampstead | 43.27 | 29.25 | 19888 | Conservative |
| Hull North | 43.31 | 33.45 | 20664 | Labour |
| Cambridge | 43.37 | 34.32 | 20720 | Conservative |
| Manchester Blackley | 43.57 | 34.65 | 19570 | Labour |
| Bradford North | 43.61 | 35.07 | 17905 | Labour |
| Uxbridge | 43.63 | 35.24 | 20519 | Conservative |
| Dorset South | 43.66 | 35.37 | 21209 | Conservative |
| Halifax | 43.76 | 35.91 | 23143 | Labour |
| Plymouth Sutton | 43.82 | 33.59 | 24722 | Conservative |
| Reading | 43.93 | 35.06 | 20815 | Conservative |
| Stroud | 44.10 | 37.65 | 21802 | Conservative |
| Monmouth | 44.11 | 37.23 | 22635 | Conservative |
| Bury & Radcliffe | 44.12 | 36.32 | 23865 | Labour |
| Brighouse & Spenborough | 44.16 | 37.66 | 20734 | Labour |
| Derbyshire West | 44.21 | 37.94 | 16825 | Conservative |
| Chislehurst | 44.26 | 36.67 | 22251 | Conservative |
| Hendon North | 44.28 | 34.78 | 17784 | Conservative |
| Manchester Withington | 44.28 | 32.04 | 18259 | Conservative |
| Billericay | 44.29 | 36.53 | 35347 | Conservative |
| Epping | 44.38 | 36.97 | 34991 | Labour |
| Falmouth & Cambourne | 44.53 | 34.54 | 18847 | Labour |
| Stockport North | 44.53 | 36.28 | 18969 | Labour |
| Hastings | 44.55 | 34.01 | 16902 | Conservative |
| York | 44.56 | 36.98 | 26521 | Conservative |
| Stockport South | 44.58 | 36.46 | 16755 | Labour |
| Cleveland | 44.61 | 37.29 | 28596 | Labour |
| Glasgow Pollok | 44.61 | 34.72 | 18089 | Labour |
| Cardiff North | 44.64 | 36.02 | 21837 | Conservative |
| Middlesbrough West | 44.75 | 37.62 | 19904 | Labour |
| Bridgwater | 44.77 | 35.94 | 20822 | Conservative |
| Lewisham West | 44.78 | 33.50 | 18167 | Conservative |
| Hemel Hempstead | 44.85 | 37.91 | 31119 | Conservative |
| Putney | 44.93 | 34.58 | 24581 | Labour |
| Dover | 44.94 | 37.17 | 24115 | Labour |
| Torrington | 44.95 | 38.25 | 16899 | Conservative |
| Bristol North West | 45.12 | 37.49 | 22129 | Conservative |
| Rugby | 45.14 | 38.19 | 19221 | Conservative |
| Darlington | 45.15 | 37.47 | 21751 | Labour |
| Bedford | 45.18 | 36.33 | 21404 | Conservative |
| Watford | 45.18 | 37.77 | 20224 | Labour |
| Manchester Moss Side | 45.32 | 29.67 | 14875 | Conservative |
| Bebington | 45.33 | 36.67 | 26943 | Conservative |
| Newbury | 45.34 | 35.96 | 24936 | Conservative |
| Maldon | 45.37 | 37.79 | 21547 | Conservative |
| Gravesend | 45.41 | 36.51 | 26074 | Labour |
| Lewisham North | 45.42 | 33.87 | 17144 | Conservative |
| Oldham East | 45.43 | 34.90 | 18112 | Labour |
| Hereford | 45.45 | 35.95 | 17780 | Conservative |
| Carmarthen | 45.46 | 38.40 | 21424 | Labour |
| Norwood | 45.51 | 30.87 | 17624 | Conservative |
| Eastleigh | 45.53 | 38.20 | 23429 | Conservative |
| Gloucester | 45.54 | 35.75 | 19631 | Labour |
| Carlisle | 45.57 | 39.02 | 19169 | Labour |
| Bosworth | 45.59 | 37.75 | 25334 | Labour |
| Cornwall North | 45.68 | 37.96 | 16352 | Conservative |
| Flint West | 45.73 | 36.97 | 18515 | Conservative |
| Eye | 45.74 | 37.76 | 21555 | Conservative |
| Gloucestershire South | 45.77 | 38.53 | 26504 | Conservative |
| Hertfordshire South West | 45.77 | 38.00 | 28308 | Conservative |
| Hitchin | 45.84 | 38.75 | 34034 | Labour |
| Buckingham | 45.92 | 39.73 | 23085 | Labour |
| Nottingham South | 45.97 | 35.93 | 23594 | Conservative |
| Wallasey | 46.00 | 35.25 | 24784 | Conservative |
| Scarborough & Whitby | 46.02 | 34.49 | 22632 | Conservative |
| Bedfordshire Mid | 46.03 | 38.22 | 22414 | Conservative |
| Colchester | 46.03 | 37.77 | 23319 | Conservative |
| Edinburgh Pentlands | 46.04 | 37.55 | 20181 | Conservative |
| Brentford & Chiswick | 46.05 | 36.44 | 14019 | Conservative |
| Bolton East | 46.09 | 37.04 | 21937 | Labour |
| Renfrewshire West | 46.17 | 38.26 | 19518 | Labour |
| Clapham | 46.20 | 33.42 | 17657 | Labour |
| Harrow Central | 46.22 | 36.33 | 16534 | Conservative |
| Skipton | 46.22 | 38.81 | 18561 | Conservative |
| Hertford | 46.23 | 39.13 | 29134 | Conservative |
| Poole | 46.26 | 37.03 | 24440 | Conservative |
| Bradford South | 46.28 | 36.36 | 21004 | Labour |
| Nantwich | 46.36 | 37.80 | 17171 | Conservative |
| Merton & Morden | 46.37 | 38.18 | 19032 | Conservative |
| Leicester North East | 46.39 | 35.94 | 15494 | Labour |
| Somerset North | 46.39 | 39.63 | 27814 | Conservative |
| Norfolk South | 46.42 | 38.37 | 17178 | Conservative |
| Aberdeenshire West | 46.43 | 35.92 | 16429 | Conservative |
| Dartford | 46.46 | 37.85 | 27371 | Labour |
| Pudsey | 46.50 | 40.01 | 21581 | Conservative |
| Heston & Isleworth | 46.51 | 36.39 | 19181 | Conservative |
| Taunton | 46.52 | 39.42 | 21367 | Conservative |
| Bath | 46.53 | 39.18 | 22255 | Conservative |
| Peterborough | 46.55 | 38.06 | 24045 | Conservative |
| Southend East | 46.55 | 35.46 | 19775 | Conservative |
| Finchley | 46.58 | 36.42 | 24591 | Conservative |
| Mitcham | 46.61 | 36.91 | 25087 | Conservative |
| Hornsey | 46.68 | 32.89 | 22590 | Conservative |
| Rochdale | 46.69 | 38.41 | 22927 | Labour |
| Bristol North East | 46.73 | 36.03 | 22423 | Conservative & Nat Liberal |
| Devizes | 46.75 | 38.04 | 21118 | Conservative |
| Cheadle | 46.77 | 39.09 | 33911 | Conservative |
| Croydon North East | 46.79 | 35.11 | 19930 | Conservative |
| Altrincham & Sale | 46.82 | 38.02 | 24982 | Conservative |
| Yarmouth | 46.83 | 37.61 | 20310 | Conservative |
| Battersea South | 46.84 | 33.86 | 12253 | Labour |
| Dulwich | 46.86 | 34.57 | 22320 | Labour |
| Carlton | 46.90 | 39.13 | 27896 | Conservative |
| Croydon North West | 46.90 | 34.88 | 19577 | Conservative |
| Maidstone | 46.91 | 36.59 | 25079 | Conservative |
| Ilford North | 46.92 | 36.09 | 24096 | Conservative |
| Ludlow | 46.96 | 36.41 | 17290 | Conservative |
| Spelthorne | 47.02 | 37.68 | 22230 | Conservative |
| Aylesbury | 47.12 | 37.71 | 23856 | Conservative |
| Blackpool North | 47.15 | 35.23 | 19633 | Conservative |
| Banbury | 47.18 | 38.87 | 27281 | Conservative |
| Birmingham Northfield | 47.22 | 36.45 | 29301 | Labour |
| Cheltenham | 47.22 | 36.58 | 19797 | Conservative |
| Pembroke | 47.23 | 38.47 | 23926 | Labour |
| Argyll | 47.24 | 33.22 | 13277 | Conservative |
| Belper | 47.29 | 40.70 | 30481 | Labour |
| Chigwell | 47.33 | 38.76 | 20699 | Conservative |
| Northwich | 47.33 | 39.26 | 17277 | Conservative |
| Tiverton | 47.34 | 37.91 | 19280 | Conservative |
| Bexley | 47.39 | 40.03 | 25716 | Conservative |
| Horsham | 47.39 | 37.66 | 32318 | Conservative |
| Oswestry | 47.39 | 36.26 | 18154 | Conservative |
| Birmingham Handsworth | 47.50 | 31.63 | 16841 | Conservative |
| Macclesfield | 47.50 | 39.93 | 24824 | Conservative |
| Romford | 47.51 | 36.94 | 27143 | Labour |
| Barons Court | 47.54 | 34.67 | 15966 | Labour |
| Wandsworth Central | 47.55 | 35.28 | 20581 | Labour |
| Smethwick | 47.63 | 35.28 | 16690 | Conservative |
| Loughborough | 47.68 | 40.01 | 22081 | Labour |
| Manchester Wythenshawe | 47.73 | 38.00 | 26870 | Labour |
| Gainsborough | 47.74 | 37.35 | 19235 | Conservative |
| Isle of Thanet | 47.75 | 35.43 | 27870 | Conservative |
| Tavistock | 47.76 | 37.40 | 19493 | Conservative |
| Banff | 47.77 | 32.37 | 9995 | Conservative |
| Barnet | 47.78 | 38.99 | 25537 | Conservative |
| Lowestoft | 47.80 | 39.45 | 23976 | Conservative |
| Lincoln | 47.82 | 38.38 | 19737 | Labour |
| Swansea West | 47.88 | 38.96 | 23019 | Labour |
| Chelmsford | 47.95 | 39.69 | 27849 | Conservative |
| Shipley | 47.95 | 41.56 | 19076 | Conservative |
| Wembley South | 47.97 | 37.61 | 16512 | Conservative |
| Aberdeenshire East | 47.98 | 33.61 | 14621 | Conservative |
| Abingdon | 47.98 | 38.65 | 26707 | Conservative |
| Cambridgeshire | 47.98 | 38.27 | 24883 | Conservative |
| Southall | 47.99 | 33.68 | 18041 | Labour |
| St Albans | 48.00 | 39.64 | 22063 | Conservative |
| Hendon South | 48.15 | 35.48 | 18452 | Conservative |
| Anglesey | 48.20 | 37.86 | 13553 | Labour |
| Hertfordshire East | 48.20 | 39.05 | 29749 | Conservative |
| Portsmouth Langstone | 48.28 | 36.26 | 33208 | Conservative |
| Shrewsbury | 48.28 | 37.77 | 18517 | Conservative |
| Salisbury | 48.30 | 37.97 | 20071 | Conservative |
| Reigate | 48.35 | 38.55 | 24380 | Conservative |
| Dewsbury | 48.36 | 38.46 | 21284 | Labour |
| Orpington | 48.36 | 41.27 | 22637 | Liberal |
| Chorley | 48.41 | 40.96 | 24710 | Labour |
| Lichfield & Tamworth | 48.51 | 39.26 | 22644 | Labour |
| Dorset West | 48.59 | 39.69 | 17841 | Conservative |
| Bodmin | 48.60 | 40.19 | 18046 | Liberal |
| Crosby | 48.63 | 37.28 | 21538 | Conservative |
| Dorset North | 48.63 | 39.74 | 19898 | Conservative |
| Totnes | 48.64 | 38.34 | 25417 | Conservative |
| Dumfries | 48.65 | 39.68 | 22816 | Conservative |
| The Wrekin | 48.71 | 39.92 | 21765 | Conservative |
| Bromsgrove | 48.73 | 40.42 | 29616 | Conservative |
| Clitheroe | 48.78 | 41.62 | 18559 | Conservative |
| Chester | 48.82 | 38.84 | 23172 | Conservative |
| Carshalton | 48.88 | 39.19 | 26118 | Conservative |
| Twickenham | 48.94 | 38.01 | 27427 | Conservative |
| Louth | 48.95 | 38.13 | 21227 | Conservative |
| Runcorn | 49.00 | 40.99 | 21586 | Conservative |
| Eastbourne | 49.01 | 37.59 | 26410 | Conservative |
| Norfolk Central | 49.04 | 39.97 | 24486 | Conservative |
| Northampton | 49.04 | 39.07 | 28568 | Labour |
| Chertsey | 49.06 | 38.16 | 22497 | Conservative |
| Faversham | 49.07 | 40.07 | 24243 | Labour |
| Glasgow Woodside | 49.11 | 38.77 | 15521 | Labour |
| Tonbridge | 49.19 | 38.73 | 27802 | Conservative |
| Edmonton | 49.20 | 37.88 | 24373 | Labour |
| Henley | 49.21 | 38.53 | 24898 | Conservative |
| Harborough | 49.24 | 41.07 | 32905 | Conservative |
| Angus North & Mearns | 49.30 | 37.94 | 13401 | Conservative |
| Saffron Walden | 49.30 | 40.63 | 20610 | Conservative |
| Basingstoke | 49.32 | 38.53 | 26466 | Conservative |
| Acton | 49.35 | 38.20 | 17022 | Labour |
| Leicester South West | 49.38 | 38.27 | 16957 | Labour |
| Wembley North | 49.41 | 39.57 | 18325 | Conservative |
| Ashford | 49.42 | 38.31 | 21026 | Conservative |
| Liverpool Wavertree | 49.45 | 36.46 | 20598 | Conservative |
| Kensington North | 49.50 | 30.35 | 15283 | Labour |
| Norfolk South West | 49.55 | 40.61 | 16728 | Conservative |
| Horncastle | 49.59 | 37.06 | 15854 | Conservative |
| Feltham | 49.60 | 38.29 | 20733 | Labour |
| Accrington | 49.72 | 41.99 | 20561 | Labour |
| Brigg | 49.76 | 38.58 | 29480 | Labour |
| Liverpool Garston | 49.76 | 36.26 | 24100 | Conservative |
| Ayrshire North & Bute | 49.84 | 37.20 | 16497 | Conservative |
| Doncaster | 49.91 | 41.29 | 23845 | Labour |
| Berwick-upon-Tweed | 49.92 | 39.71 | 15851 | Conservative |
| Gloucestershire West | 49.92 | 39.75 | 22420 | Labour |
| Aberdeen South | 50.00 | 41.90 | 25824 | Conservative |
| Brighton Kemptown | 50.01 | 36.09 | 22308 | Labour |
| Eton & Slough | 50.01 | 39.98 | 22681 | Conservative |
| Wycombe | 50.01 | 40.68 | 30877 | Conservative |
| Preston North | 50.02 | 39.37 | 20566 | Conservative |
| Wirral | 50.05 | 40.69 | 32084 | Conservative |
| Norfolk North | 50.07 | 39.93 | 19360 | Labour |
| King's Lynn | 50.12 | 40.35 | 21460 | Labour |
| Bury St Edmunds | 50.15 | 41.22 | 25206 | Conservative |
| Luton | 50.16 | 40.05 | 23751 | Labour |
| Birmingham Yardley | 50.19 | 38.67 | 22788 | Labour |
| Stafford & Stone | 50.19 | 40.65 | 25373 | Conservative |
| Wokingham | 50.23 | 39.79 | 32777 | Conservative |
| Bedfordshire South | 50.25 | 40.62 | 33838 | Conservative |
| Windsor | 50.30 | 38.43 | 25274 | Conservative |
| Meriden | 50.31 | 41.98 | 29425 | Labour |
| West Lothian | 50.32 | 40.00 | 24933 | Labour |
| Southampton Test | 50.34 | 38.60 | 25700 | Conservative |
| Leyton | 50.35 | 35.33 | 23640 | Labour |
| Harwich | 50.40 | 37.83 | 25102 | Conservative & Nat Liberal |
| Richmond (Surrey) | 50.40 | 38.53 | 22203 | Conservative |
| Bournemouth West | 50.44 | 37.18 | 26114 | Conservative |
| Birmingham Perry Barr | 50.45 | 37.37 | 18483 | Conservative |
| Preston South | 50.45 | 39.75 | 19352 | Labour |
| Stockton-on-Tees | 50.52 | 41.33 | 22011 | Labour |
| Sudbury & Woodbridge | 50.52 | 41.34 | 26370 | Conservative |
| Leeds West | 50.53 | 37.67 | 22968 | Labour |
| Edinburgh West | 50.56 | 40.91 | 26298 | Conservative |
| Southend West | 50.58 | 39.85 | 25555 | Conservative |
| Conway | 50.62 | 40.63 | 18753 | Conservative |
| Portsmouth West | 50.67 | 37.89 | 18762 | Conservative |
| Hexham | 50.70 | 41.51 | 22468 | Conservative |
| Devon North | 50.71 | 42.76 | 19031 | Liberal |
| Berwick & East Lothian | 50.73 | 43.12 | 21669 | Conservative |
| Derbyshire South East | 50.75 | 42.04 | 29528 | Labour |
| Dunbartonshire West | 50.75 | 41.65 | 21079 | Labour |
| Kidderminster | 50.75 | 40.30 | 24425 | Conservative |
| Woolwich West | 50.76 | 41.24 | 22420 | Labour |
| Birmingham All Saints | 50.80 | 33.58 | 14975 | Labour |
| Moray & Nairn | 50.86 | 35.30 | 12741 | Conservative |
| Norwich South | 50.86 | 42.05 | 17973 | Labour |
| Guildford | 50.90 | 39.99 | 24277 | Conservative |
| Worcester | 50.90 | 40.38 | 24345 | Conservative |
| Leominster | 50.91 | 39.27 | 15238 | Conservative |
| Huddersfield East | 50.96 | 40.05 | 20501 | Labour |
| Rochester & Chatham | 50.99 | 38.97 | 26161 | Labour |
| Huntingdonshire | 51.10 | 40.25 | 20320 | Conservative & Nat Liberal |
| Enfield East | 51.12 | 39.00 | 17958 | Labour |
| Worcestershire South | 51.19 | 39.55 | 23740 | Conservative |
| Farnham | 51.20 | 40.30 | 21382 | Conservative |
| Gillingham | 51.35 | 40.08 | 20228 | Conservative |
| Melton | 51.47 | 42.49 | 32842 | Conservative |
| Sheffield Heeley | 51.48 | 39.15 | 29587 | Conservative |
| Cirencester & Tewkesbury | 51.54 | 40.22 | 24786 | Conservative |
| Sunderland South | 51.56 | 39.10 | 25900 | Labour |
| Ulster Mid | 51.61 | 43.93 | 29715 | Ulster Unionist |
| Coventry South | 51.62 | 41.19 | 29240 | Labour |
| Enfield West | 51.63 | 41.83 | 19612 | Conservative |
| Woking | 51.70 | 40.37 | 31170 | Conservative |
| Westmorland | 51.75 | 40.79 | 19125 | Conservative |
| Penrith & the Border | 51.78 | 41.75 | 21228 | Conservative |
| Southport | 51.88 | 39.70 | 23917 | Conservative |
| Gosport & Fareham | 51.90 | 39.45 | 32369 | Conservative |
| Canterbury | 51.97 | 39.66 | 26827 | Conservative |
| Leeds North West | 51.97 | 40.12 | 29859 | Conservative |
| Birmingham Sparkbrook | 52.00 | 35.50 | 16287 | Labour |
| Brierley Hill | 52.01 | 41.60 | 33370 | Conservative |
| Newcastle upon Tyne East | 52.02 | 43.37 | 21200 | Labour |
| Aldershot | 52.03 | 39.03 | 25797 | Conservative |
| Sevenoaks | 52.03 | 41.67 | 28678 | Conservative |
| Wimbledon | 52.03 | 38.96 | 15952 | Conservative |
| Streatham | 52.10 | 37.39 | 19408 | Conservative |
| Ayr | 52.22 | 43.33 | 20047 | Conservative |
| Willesden East | 52.27 | 35.94 | 20543 | Labour |
| Ruislip Northwood | 52.36 | 42.62 | 21036 | Conservative |
| Torquay | 52.38 | 39.30 | 28801 | Conservative |
| Stirling & Falkirk | 52.39 | 41.84 | 23766 | Labour |
| Lewisham South | 52.46 | 39.23 | 20078 | Labour |
| Islington East | 52.48 | 29.97 | 14192 | Labour |
| Birmingham Hall Green | 52.52 | 39.81 | 23879 | Conservative |
| Renfrewshire East | 52.54 | 43.41 | 27846 | Conservative |
| Bromley | 52.55 | 40.90 | 20417 | Conservative |
| Nottingham West | 52.59 | 43.02 | 23035 | Labour |
| Rutherglen | 52.60 | 45.35 | 18943 | Labour |
| Batley & Morley | 52.61 | 41.40 | 23362 | Labour |
| Rushcliffe | 52.64 | 43.92 | 27936 | Conservative |
| Sutton & Cheam | 52.65 | 39.10 | 22975 | Conservative |
| Nottingham Central | 52.66 | 37.58 | 21040 | Labour |
| Southampton Itchen | 52.70 | 40.11 | 28949 | Labour |
| Coventry North | 52.73 | 42.93 | 23355 | Labour |
| Paddington South | 52.73 | 30.77 | 10838 | Conservative |
| Galloway | 52.74 | 38.92 | 14530 | Conservative |
| Buckinghamshire South | 52.75 | 41.62 | 33905 | Conservative |
| Croydon South | 52.75 | 39.18 | 24854 | Conservative |
| Nuneaton | 52.78 | 42.29 | 26059 | Labour |
| Kingston upon Thames | 52.79 | 40.71 | 23973 | Conservative |
| Derby North | 52.89 | 39.37 | 21386 | Labour |
| Glasgow Cathcart | 52.91 | 41.95 | 27299 | Conservative |
| Paisley | 52.91 | 42.22 | 26318 | Labour |
| The Hartlepools | 52.93 | 43.35 | 25883 | Labour |
| Harrow East | 52.94 | 42.35 | 20307 | Conservative |
| Dudley | 53.02 | 40.57 | 30250 | Labour |
| Weston-super-Mare | 53.05 | 41.91 | 27143 | Conservative |
| Winchester | 53.08 | 42.36 | 21502 | Conservative |
| Erith & Crayford | 53.10 | 42.26 | 22806 | Labour |
| Bilston | 53.13 | 39.41 | 27986 | Labour |
| Brighton Pavilion | 53.15 | 37.24 | 20998 | Conservative |
| Edinburgh South | 53.17 | 42.70 | 21375 | Conservative |
| East Grinstead | 53.18 | 41.52 | 29094 | Conservative |
| Howden | 53.19 | 40.37 | 19367 | Conservative |
| Burton | 53.24 | 42.71 | 25236 | Conservative |
| Leek | 53.29 | 43.30 | 33558 | Labour |
| New Forest | 53.31 | 40.43 | 27884 | Conservative |
| Dundee West | 53.34 | 43.47 | 27090 | Labour |
| Knutsford | 53.43 | 42.93 | 26826 | Conservative |
| Beckenham | 53.48 | 41.37 | 30070 | Conservative |
| Isle of Wight | 53.49 | 39.73 | 27497 | Conservative |
| Nelson & Colne | 53.50 | 43.25 | 20205 | Labour |
| Lancaster | 53.53 | 42.69 | 18811 | Conservative |
| Liverpool Walton | 53.63 | 40.56 | 21452 | Labour |
| Wednesbury | 53.68 | 38.23 | 23473 | Labour |
| Stratford | 53.80 | 44.69 | 23236 | Conservative |
| Warwick & Leamington | 53.81 | 43.24 | 29749 | Conservative |
| Morcambe & Lonsdale | 53.86 | 41.52 | 24756 | Conservative |
| Edinburgh Central | 53.90 | 38.60 | 14124 | Labour |
| Harrow West | 53.91 | 43.03 | 23132 | Conservative |
| Rossendale | 53.97 | 44.16 | 21371 | Labour |
| Stalybridge & Hyde | 53.99 | 42.43 | 23164 | Labour |
| Petersfield | 54.00 | 40.77 | 23603 | Conservative |
| Bradford West | 54.02 | 41.49 | 21121 | Conservative & Nat Liberal |
| Barry | 54.03 | 44.47 | 28600 | Conservative |
| Plymouth Devonport | 54.04 | 39.77 | 24241 | Conservative |
| Glasgow Kelvingrove | 54.05 | 36.40 | 10340 | Labour |
| Flint East | 54.21 | 47.10 | 25469 | Labour |
| Fife East | 54.22 | 42.19 | 21001 | Conservative |
| Sowerby | 54.22 | 43.11 | 21582 | Labour |
| Northamptonshire South | 54.27 | 45.07 | 24823 | Conservative |
| Holborn & St Pancras South | 54.33 | 36.68 | 15873 | Labour |
| Grimsby | 54.34 | 41.24 | 25675 | Labour |
| Newark | 54.36 | 45.20 | 26171 | Labour |
| Caernarvon | 54.38 | 43.71 | 17777 | Labour |
| Liverpool Toxteth | 54.44 | 36.77 | 17080 | Labour |
| Bristol Central | 54.46 | 39.18 | 16207 | Labour |
| Ashton-under-Lyne | 54.54 | 42.21 | 24657 | Labour |
| Liverpool West Derby | 54.68 | 40.14 | 21134 | Labour |
| Birmingham Aston | 54.72 | 35.77 | 19512 | Labour |
| Tottenham | 54.72 | 34.97 | 19458 | Labour |
| Southgate | 54.75 | 41.83 | 22251 | Conservative |
| Dundee East | 54.80 | 43.84 | 26062 | Labour |
| Lanark | 54.82 | 47.13 | 30242 | Labour |
| Sutton Coldfield | 54.86 | 42.97 | 31772 | Conservative |
| Sheffield Hallam | 54.95 | 40.74 | 23719 | Conservative |
| Ripon | 54.97 | 44.29 | 18503 | Conservative |
| Honiton | 55.04 | 43.35 | 26475 | Conservative |
| Epsom | 55.05 | 44.00 | 31959 | Conservative |
| Fermanagh & South Tyrone | 55.07 | 47.15 | 30010 | Ulster Unionist |
| Greenock | 55.11 | 42.16 | 19627 | Labour |
| Manchester Gorton | 55.11 | 42.13 | 23895 | Labour |
| South Shields | 55.12 | 40.85 | 29694 | Labour |
| Barrow-in-Furness | 55.13 | 43.02 | 22197 | Labour |
| West Bromwich | 55.14 | 35.69 | 22942 | Labour |
| Western Isles | 55.14 | 36.88 | 8740 | Labour |
| Kettering | 55.19 | 45.00 | 36210 | Labour |
| Lewes | 55.30 | 42.27 | 26818 | Conservative |
| Islington North | 55.31 | 30.25 | 15525 | Labour |
| Wanstead & Woodford | 55.31 | 43.89 | 19580 | Conservative |
| Holland with Boston | 55.36 | 40.92 | 29082 | Nat Liberal & Conservative |
| Wakefield | 55.45 | 43.24 | 26315 | Labour |
| Salford West | 55.47 | 40.56 | 20490 | Labour |
| Edinburgh Leith | 55.50 | 43.21 | 15934 | Labour |
| Liverpool Kirkdale | 55.53 | 38.39 | 20128 | Labour |
| Rutland & Stamford | 55.53 | 44.03 | 18720 | Conservative |
| Dorking | 55.60 | 44.16 | 23862 | Conservative |
| Dunbartonshire East | 55.60 | 45.43 | 32948 | Labour |
| Leicester North West | 55.80 | 42.52 | 21134 | Labour |
| Sunderland North | 55.83 | 41.91 | 23826 | Labour |
| Grantham | 55.93 | 44.09 | 27634 | Conservative |
| Surrey East | 55.94 | 44.32 | 31827 | Conservative |
| Leicester South East | 55.95 | 42.92 | 23236 | Conservative |
| Newton | 55.98 | 45.91 | 32932 | Labour |
| Hull East | 56.00 | 41.88 | 30634 | Labour |
| Wolverhampton North East | 56.02 | 38.11 | 18997 | Labour |
| Edinburgh East | 56.15 | 45.45 | 24808 | Labour |
| Greenwich | 56.18 | 40.21 | 22814 | Labour |
| Esher | 56.19 | 44.50 | 33226 | Conservative |
| Haltemprice | 56.22 | 44.67 | 26131 | Conservative |
| Walthamstow West | 56.22 | 40.56 | 14405 | Labour |
| St Marylebone | 56.23 | 36.23 | 18117 | Conservative |
| Isle of Ely | 56.25 | 41.50 | 25317 | Conservative |
| Tynemouth | 56.29 | 44.45 | 33342 | Conservative |
| Bournemouth East & Christchurch | 56.41 | 42.12 | 26852 | Conservative |
| Ayrshire Central | 56.44 | 47.51 | 23999 | Labour |
| Chesterfield | 56.49 | 44.53 | 29452 | Labour |
| Bridlington | 56.50 | 41.13 | 22729 | Conservative |
| Wood Green | 56.64 | 39.81 | 22131 | Labour |
| Burnley | 56.80 | 46.40 | 25244 | Labour |
| Birmingham Stechford | 56.83 | 40.37 | 22421 | Labour |
| Widnes | 56.83 | 44.25 | 24446 | Labour |
| Hull West | 56.90 | 40.36 | 24855 | Labour |
| Birmingham Selly Oak | 56.92 | 37.75 | 21443 | Conservative |
| Birkenhead | 56.96 | 42.40 | 23994 | Labour |
| Essex South East | 56.98 | 42.74 | 33494 | Conservative |
| Fulham | 57.04 | 41.10 | 19788 | Labour |
| Walsall South | 57.06 | 45.15 | 32602 | Conservative |
| Nottingham North | 57.14 | 44.43 | 29535 | Labour |
| Warrington | 57.14 | 40.80 | 20551 | Labour |
| Crewe | 57.18 | 45.19 | 23579 | Labour |
| Stirlingshire East & Clackmannan | 57.18 | 45.64 | 23927 | Labour |
| Thurrock | 57.22 | 42.47 | 30372 | Labour |
| Eccles | 57.34 | 44.57 | 25915 | Labour |
| Stoke Newington & Hackney North | 57.39 | 33.40 | 21777 | Labour |
| Wolverhampton South West | 57.43 | 43.26 | 21736 | Conservative |
| Blackburn | 57.46 | 46.54 | 26543 | Labour |
| Newport | 57.47 | 45.41 | 31962 | Labour |
| Cardiff South East | 57.48 | 45.91 | 30129 | Labour |
| Arundel & Shoreham | 57.51 | 43.97 | 36943 | Conservative |
