Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Runner-up |
---|---|---|---|---|
Cheadle | 655 | 0.86 | 0.71 | Conservative |
Devon North | 1166 | 3.02 | 2.58 | Conservative |
Orpington | 1622 | 3.35 | 2.91 | Conservative |
Aberdeenshire West | 1195 | 3.40 | 2.60 | Conservative |
Cornwall North | 1508 | 3.96 | 3.47 | Conservative |
Roxburgh Selkirk & Peebles | 2211 | 4.90 | 4.15 | Conservative |
Bodmin | 2023 | 5.20 | 4.39 | Conservative |
Colne Valley | 2499 | 5.52 | 4.76 | Labour |
Inverness | 2395 | 6.58 | 4.75 | Conservative |
Ross & Cromarty | 2044 | 11.70 | 8.33 | Labour |
Montgomery | 3494 | 14.09 | 11.67 | Conservative |
Orkney & Shetland | 5975 | 36.76 | 23.97 | Conservative |
![]() | ![]() ![]() ![]() |
Last Modified: 22 Oct 12 © Richard Kimber |