| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Peterborough | 3 | 0.01 | < 0.01 | Conservative | Labour |
| Edinburgh Pentlands | 44 | 0.10 | 0.08 | Conservative | Labour |
| Croydon South | 81 | 0.17 | 0.13 | Labour | Conservative |
| Caithness & Sutherland | 64 | 0.30 | 0.24 | Labour | Liberal |
| Norfolk South | 119 | 0.31 | 0.26 | Conservative | Labour |
| Burton | 277 | 0.59 | 0.46 | Conservative | Labour |
| Holland with Boston | 316 | 0.60 | 0.45 | Conservative | Labour |
| Nottingham South | 316 | 0.65 | 0.49 | Labour | Conservative |
| Lowestoft | 358 | 0.68 | 0.57 | Conservative | Labour |
| Rushcliffe | 380 | 0.68 | 0.58 | Labour | Conservative |
| Plymouth Devonport | 319 | 0.71 | 0.54 | Conservative | Labour |
| Bedford | 378 | 0.77 | 0.63 | Labour | Conservative |
| Cheadle | 655 | 0.86 | 0.71 | Liberal | Conservative |
| Rugby | 409 | 0.94 | 0.80 | Labour | Conservative |
| Harrow East | 378 | 0.97 | 0.80 | Labour | Conservative |
| Mitcham | 528 | 1.00 | 0.79 | Conservative | Labour |
| Maldon | 506 | 1.02 | 0.85 | Conservative | Labour |
| Merton & Morden | 420 | 1.06 | 0.86 | Conservative | Labour |
| Wallasey | 589 | 1.12 | 0.85 | Conservative | Labour |
| Southend East | 517 | 1.22 | 0.94 | Conservative | Labour |
| Ayr | 484 | 1.23 | 1.05 | Conservative | Labour |
| Hertford | 794 | 1.24 | 1.04 | Conservative | Labour |
| Hornsey | 615 | 1.29 | 0.94 | Conservative | Labour |
| Eastleigh | 701 | 1.31 | 1.10 | Conservative | Labour |
| Bristol North West | 669 | 1.38 | 1.14 | Labour | Conservative |
| Croydon North East | 588 | 1.40 | 1.07 | Conservative | Labour |
| Cardiff North | 672 | 1.44 | 1.14 | Labour | Conservative |
| Chippenham | 694 | 1.50 | 1.27 | Conservative | Liberal |
| Conway | 581 | 1.51 | 1.27 | Labour | Conservative |
| Hendon North | 600 | 1.51 | 1.21 | Conservative | Labour |
| Chislehurst | 810 | 1.61 | 1.35 | Labour | Conservative |
| Manchester Withington | 647 | 1.67 | 1.19 | Conservative | Labour |
| Brighton Kemptown | 831 | 1.69 | 1.36 | Labour | Conservative |
| Cardiganshire | 523 | 1.72 | 1.39 | Labour | Liberal |
| Bath | 800 | 1.78 | 1.43 | Conservative | Labour |
| Norfolk North | 737 | 1.80 | 1.50 | Labour | Conservative |
| The Wrekin | 846 | 1.82 | 1.48 | Labour | Conservative |
| Yarmouth | 797 | 1.82 | 1.45 | Labour | Conservative |
| Uxbridge | 890 | 1.86 | 1.53 | Labour | Conservative |
| Colchester | 1015 | 1.90 | 1.57 | Conservative | Labour |
| Billericay | 1642 | 1.91 | 1.61 | Labour | Conservative |
| Northwich | 703 | 1.92 | 1.58 | Conservative | Labour |
| Brentford & Chiswick | 607 | 1.98 | 1.62 | Labour | Conservative |
| High Peak | 814 | 1.98 | 1.67 | Labour | Conservative |
| Cambridge | 991 | 2.05 | 1.64 | Labour | Conservative |
| Birmingham Selly Oak | 777 | 2.12 | 1.41 | Conservative | Labour |
| Norfolk South West | 775 | 2.22 | 1.86 | Conservative | Labour |
| Heston & Isleworth | 926 | 2.25 | 1.80 | Conservative | Labour |
| Gloucestershire South | 1424 | 2.28 | 1.92 | Conservative | Labour |
| Glasgow Cathcart | 1219 | 2.33 | 1.85 | Conservative | Labour |
| Brierley Hill | 1567 | 2.36 | 1.86 | Conservative | Labour |
| Barry | 1394 | 2.56 | 2.14 | Conservative | Labour |
| Hemel Hempstead | 2038 | 2.85 | 2.42 | Conservative | Labour |
| Devon North | 1166 | 3.02 | 2.58 | Liberal | Conservative |
| Stroud | 1545 | 3.06 | 2.60 | Conservative | Labour |
| Orpington | 1622 | 3.35 | 2.91 | Liberal | Conservative |
| Portsmouth West | 1227 | 3.39 | 2.60 | Labour | Conservative |
| Aberdeenshire West | 1195 | 3.40 | 2.60 | Liberal | Conservative |
| Truro | 1608 | 3.48 | 2.76 | Conservative | Labour |
| Wembley South | 1183 | 3.48 | 2.76 | Conservative | Labour |
| Aberdeen South | 1799 | 3.56 | 2.89 | Labour | Conservative |
| Darwen | 1735 | 3.56 | 2.94 | Conservative | Labour |
| Manchester Moss Side | 1083 | 3.66 | 2.39 | Conservative | Labour |
| Somerset North | 2298 | 3.70 | 3.16 | Conservative | Labour |
| Dorset South | 1877 | 3.76 | 3.04 | Conservative | Labour |
| Shipley | 1500 | 3.77 | 3.27 | Conservative | Labour |
| Isle of Ely | 1754 | 3.80 | 2.89 | Conservative | Labour |
| Berwick & East Lothian | 1689 | 3.88 | 3.34 | Labour | Conservative |
| Cornwall North | 1508 | 3.96 | 3.47 | Liberal | Conservative |
| Yeovil | 2080 | 3.96 | 3.31 | Conservative | Labour |
| Bebington | 2337 | 3.98 | 3.17 | Labour | Conservative |
| Belfast West | 2011 | 3.98 | 2.98 | Republican Labour | Ulster Unionist |
| Birmingham Handsworth | 1294 | 3.98 | 2.52 | Conservative | Labour |
| Bradford West | 1534 | 4.05 | 3.10 | Labour | Conservative & Nat Lib |
| Hornchurch | 3033 | 4.11 | 3.33 | Labour | Conservative |
| Grantham | 2158 | 4.16 | 3.35 | Conservative | Labour |
| Rochester & Chatham | 2246 | 4.19 | 3.27 | Labour | Conservative |
| Bexley | 2333 | 4.26 | 3.65 | Conservative | Labour |
| Buckingham | 2254 | 4.30 | 3.69 | Labour | Conservative |
| Ulster Mid | 2560 | 4.50 | 3.78 | Ulster Unionist | Republican |
| King's Lynn | 2019 | 4.52 | 3.75 | Labour | Conservative |
| Hampstead | 2253 | 4.59 | 3.32 | Labour | Conservative |
| Harrow Central | 1630 | 4.60 | 3.69 | Conservative | Labour |
| Oxford | 2425 | 4.61 | 3.66 | Labour | Conservative |
| Wellingborough | 2233 | 4.73 | 4.09 | Labour | Conservative |
| Southampton Test | 2440 | 4.79 | 3.74 | Labour | Conservative |
| Glasgow Pollok | 1975 | 4.87 | 3.85 | Labour | Conservative |
| Roxburgh Selkirk & Peebles | 2211 | 4.90 | 4.15 | Liberal | Conservative |
| Faversham | 2489 | 4.95 | 3.96 | Labour | Conservative |
| Spelthorne | 2487 | 5.07 | 4.10 | Conservative | Labour |
| Lewisham West | 2034 | 5.08 | 3.85 | Labour | Conservative |
| Pudsey | 2372 | 5.10 | 4.25 | Conservative | Labour |
| Hertfordshire South West | 3192 | 5.14 | 4.27 | Conservative | Labour |
| Bodmin | 2023 | 5.20 | 4.39 | Liberal | Conservative |
| Luton | 2464 | 5.21 | 4.13 | Labour | Conservative |
| Lancaster | 1811 | 5.25 | 4.15 | Labour | Conservative |
| Ealing North | 2577 | 5.29 | 4.34 | Labour | Conservative |
| Devizes | 2597 | 5.41 | 4.38 | Conservative | Labour |
| Monmouth | 2965 | 5.46 | 4.61 | Labour | Conservative |
| Walthamstow East | 1807 | 5.50 | 4.41 | Labour | Conservative |
| Abingdon | 3302 | 5.51 | 4.55 | Conservative | Labour |
| Colne Valley | 2499 | 5.52 | 4.76 | Liberal | Labour |
| Northamptonshire South | 2691 | 5.68 | 4.67 | Conservative | Labour |
| Tynemouth | 3396 | 5.77 | 4.53 | Conservative | Labour |
| Chigwell | 2568 | 5.80 | 4.72 | Conservative | Labour |
| Norwood | 2273 | 5.80 | 4.16 | Labour | Conservative |
| Westbury | 2797 | 5.81 | 4.79 | Conservative | Labour |
| Dover | 3216 | 5.82 | 4.90 | Labour | Conservative |
| Ilford South | 2520 | 5.82 | 4.48 | Labour | Conservative |
| Bedfordshire South | 4230 | 5.85 | 4.90 | Labour | Conservative |
| Nantwich | 2233 | 5.91 | 4.68 | Conservative | Labour |
| Preston North | 2418 | 5.95 | 4.82 | Labour | Conservative |
| Chester | 2803 | 5.96 | 4.65 | Conservative | Labour |
| Clitheroe | 2230 | 5.96 | 4.98 | Conservative | Labour |
| Bedfordshire Mid | 3078 | 6.04 | 4.97 | Conservative | Labour |
| Bromsgrove | 3696 | 6.05 | 4.83 | Conservative | Labour |
| St Albans | 2832 | 6.07 | 5.03 | Conservative | Labour |
| Hastings | 2340 | 6.15 | 4.70 | Conservative | Labour |
| Lewisham North | 2363 | 6.16 | 4.77 | Labour | Conservative |
| Putney | 3487 | 6.32 | 4.99 | Labour | Conservative |
| Bridgwater | 2986 | 6.36 | 5.10 | Conservative | Labour |
| Stretford | 3365 | 6.41 | 4.94 | Labour | Conservative |
| Basingstoke | 3659 | 6.43 | 5.05 | Conservative | Labour |
| Carlton | 4046 | 6.44 | 5.32 | Conservative | Labour |
| Oldbury & Halesowen | 3470 | 6.48 | 4.97 | Labour | Conservative |
| Ilford North | 3344 | 6.55 | 5.02 | Conservative | Labour |
| Inverness | 2395 | 6.58 | 4.75 | Liberal | Conservative |
| Croydon North West | 2696 | 6.59 | 4.90 | Conservative | Labour |
| Belper | 4274 | 6.60 | 5.56 | Labour | Conservative |
| Taunton | 3153 | 6.70 | 5.71 | Conservative | Labour |
| Kidderminster | 3177 | 6.71 | 5.07 | Conservative | Labour |
| Paddington South | 1443 | 6.77 | 4.22 | Conservative | Labour |
| Rutland & Stamford | 2287 | 6.79 | 5.27 | Conservative | Labour |
| Cheltenham | 2915 | 6.87 | 5.30 | Conservative | Labour |
| Walsall South | 3881 | 6.88 | 5.31 | Conservative | Labour |
| Hereford | 2747 | 6.99 | 5.40 | Conservative | Labour |
| Banffshire | 1377 | 7.00 | 4.56 | Conservative | Liberal |
| Worcester | 3341 | 7.04 | 5.48 | Conservative | Labour |
| Middleton & Prestwich | 3817 | 7.13 | 5.56 | Labour | Conservative |
| Falmouth & Cambourne | 3263 | 7.14 | 5.90 | Labour | Conservative |
| Preston South | 2789 | 7.22 | 5.77 | Labour | Conservative |
| Banbury | 4403 | 7.23 | 5.93 | Conservative | Labour |
| Flint West | 3042 | 7.24 | 5.92 | Conservative | Labour |
| Newbury | 4146 | 7.24 | 5.73 | Conservative | Labour |
| Meriden | 4581 | 7.26 | 6.22 | Labour | Conservative |
| Aylesbury | 3907 | 7.41 | 5.92 | Conservative | Labour |
| Wells | 3539 | 7.41 | 6.04 | Conservative | Labour |
| Saffron Walden | 3265 | 7.57 | 6.25 | Conservative | Labour |
| Shrewsbury | 2966 | 7.64 | 5.84 | Conservative | Labour |
| Birmingham Hall Green | 3333 | 7.66 | 5.64 | Conservative | Labour |
| Eye | 3613 | 7.67 | 6.25 | Conservative | Labour |
| Gillingham | 3140 | 7.71 | 6.05 | Conservative | Labour |
| Exeter | 3586 | 7.85 | 6.56 | Labour | Conservative |
| Gravesend | 4792 | 7.87 | 6.46 | Labour | Conservative |
| Isle of Thanet | 4886 | 7.92 | 6.00 | Conservative | Labour |
| Macclesfield | 4203 | 7.96 | 6.50 | Conservative | Labour |
| Lichfield & Tamworth | 4134 | 7.98 | 6.29 | Labour | Conservative |
| Sheffield Heeley | 4729 | 7.98 | 6.28 | Labour | Conservative |
| Ayrshire North & Bute | 2656 | 8.01 | 6.09 | Conservative | Labour |
| Crosby | 3306 | 8.13 | 5.87 | Conservative | Labour |
| Hertfordshire East | 5206 | 8.19 | 6.56 | Conservative | Labour |
| Chelmsford | 4975 | 8.20 | 6.77 | Conservative | Labour |
| Bury & Radcliffe | 4471 | 8.32 | 6.76 | Labour | Conservative |
| Reading | 4133 | 8.32 | 6.99 | Labour | Conservative |
| Stockport North | 3336 | 8.37 | 6.62 | Labour | Conservative |
| Bristol North East | 3972 | 8.38 | 6.45 | Labour | Conservative & Nat Lib |
| Blackpool South | 3398 | 8.55 | 6.03 | Conservative | Labour |
| Norfolk Central | 4406 | 8.56 | 6.83 | Conservative | Labour |
| Horsham | 6041 | 8.61 | 6.80 | Conservative | Labour |
| Renfrewshire West | 3789 | 8.63 | 7.04 | Labour | Conservative |
| Merioneth | 1895 | 8.69 | 7.46 | Labour | Liberal |
| Essex South East | 5734 | 8.71 | 6.73 | Conservative | Labour |
| Glasgow Woodside | 2338 | 8.73 | 6.37 | Labour | Conservative |
| Liverpool Garston | 3970 | 8.73 | 5.95 | Conservative | Labour |
| Watford | 3836 | 8.75 | 7.25 | Labour | Conservative |
| Newcastle upon Tyne North | 2693 | 8.77 | 6.58 | Conservative | Labour |
| Middlesbrough West | 3893 | 8.97 | 7.31 | Labour | Conservative |
| Plymouth Sutton | 5222 | 9.02 | 7.11 | Labour | Conservative |
| Bury St Edmunds | 4642 | 9.12 | 7.18 | Conservative | Liberal |
| Darlington | 4363 | 9.22 | 7.58 | Labour | Conservative |
| Streatham | 3367 | 9.26 | 6.52 | Conservative | Labour |
| Derbyshire South East | 5496 | 9.27 | 7.58 | Labour | Conservative |
| Belfast East | 3633 | 9.33 | 6.37 | Ulster Unionist | NI Labour |
| Edinburgh West | 4809 | 9.33 | 7.34 | Conservative | Labour |
| Epping | 7508 | 9.33 | 7.69 | Labour | Conservative |
| Maidstone | 4994 | 9.35 | 6.95 | Conservative | Labour |
| Woolwich West | 4088 | 9.40 | 7.64 | Labour | Conservative |
| Louth | 4092 | 9.50 | 7.06 | Conservative | Labour |
| Chorley | 4744 | 9.51 | 7.71 | Labour | Conservative |
| Norwich South | 3355 | 9.59 | 7.98 | Labour | Conservative |
| Torrington | 3652 | 9.59 | 8.23 | Conservative | Liberal |
| Cambridgeshire | 5167 | 9.62 | 7.61 | Conservative | Labour |
| Brighouse & Spenborough | 4524 | 9.63 | 8.09 | Labour | Conservative & Nat Lib |
| Eton & Slough | 4663 | 9.63 | 8.21 | Labour | Conservative |
| Dumfries | 4421 | 9.71 | 7.78 | Conservative | Labour |
| Coventry South | 5540 | 9.73 | 7.80 | Labour | Conservative |
| Gainsborough | 3866 | 9.73 | 7.37 | Conservative | Labour |
| Ludlow | 3480 | 9.74 | 7.19 | Conservative | Labour |
| Stafford & Stone | 5041 | 9.86 | 7.84 | Conservative | Labour |
| Harborough | 6997 | 9.94 | 8.12 | Conservative | Labour |
| Birmingham Perry Barr | 3665 | 9.96 | 7.59 | Labour | Conservative |
| Keighley | 4012 | 10.01 | 8.36 | Labour | Conservative |
| Salisbury | 4139 | 10.08 | 7.68 | Conservative | Labour |
| Smethwick | 3490 | 10.30 | 7.76 | Labour | Conservative |
| St Ives | 3599 | 10.40 | 8.10 | Nat Lib & Conservative | Labour |
| Barnet | 5486 | 10.41 | 8.38 | Conservative | Labour |
| York | 6100 | 10.47 | 8.66 | Labour | Conservative |
| Barons Court | 3470 | 10.53 | 7.92 | Labour | Conservative |
| Denbigh | 4657 | 10.56 | 8.51 | Conservative | Liberal |
| Hendon South | 4056 | 10.69 | 7.78 | Conservative | Labour |
| Bradford North | 4199 | 10.70 | 8.31 | Labour | Conservative & Nat Lib |
| Rossendale | 4109 | 10.79 | 8.68 | Labour | Conservative |
| Henley | 5674 | 10.85 | 8.15 | Conservative | Labour |
| Poole | 5821 | 10.89 | 8.60 | Conservative | Labour |
| Huddersfield West | 4476 | 10.92 | 8.99 | Labour | Conservative |
| Skipton | 4256 | 10.94 | 8.97 | Conservative | Labour |
| Clapham | 4176 | 11.02 | 8.05 | Labour | Conservative |
| Hexham | 4784 | 11.02 | 8.65 | Conservative | Labour |
| Wycombe | 7079 | 11.04 | 8.91 | Conservative | Labour |
| Edinburgh North | 3035 | 11.09 | 8.19 | Conservative | Labour |
| Heywood & Royton | 5653 | 11.20 | 8.91 | Labour | Conservative |
| Carshalton | 5869 | 11.21 | 8.90 | Conservative | Labour |
| Halifax | 5702 | 11.29 | 9.09 | Labour | Conservative |
| Leeds North West | 6124 | 11.30 | 8.25 | Conservative | Labour |
| Scarborough & Whitby | 5542 | 11.31 | 8.38 | Conservative | Liberal |
| Ipswich | 6873 | 11.32 | 8.77 | Labour | Conservative |
| Wembley North | 4207 | 11.57 | 9.36 | Conservative | Labour |
| Portsmouth Langstone | 8249 | 11.59 | 8.58 | Conservative | Labour |
| Dartford | 6909 | 11.66 | 9.42 | Labour | Conservative |
| Runcorn | 5182 | 11.68 | 9.59 | Conservative | Labour |
| Stockport South | 4069 | 11.68 | 8.96 | Labour | Conservative |
| Ross & Cromarty | 2044 | 11.70 | 8.33 | Liberal | Labour |
| Melton | 7595 | 11.86 | 9.54 | Conservative | Labour |
| Tonbridge | 6828 | 11.86 | 9.17 | Conservative | Labour |
| Pembroke | 5931 | 11.97 | 9.55 | Labour | Conservative |
| Gloucester | 5273 | 12.21 | 9.47 | Labour | Conservative |
| Nelson & Colne | 4577 | 12.25 | 9.92 | Labour | Conservative |
| Carlisle | 4927 | 12.26 | 10.23 | Labour | Conservative |
| Leek | 7761 | 12.34 | 9.72 | Labour | Conservative |
| Derbyshire West | 4592 | 12.39 | 10.34 | Conservative | Labour |
| Huntingdonshire | 5228 | 12.54 | 9.73 | Conservative & Nat Lib | Labour |
| Dundee East | 5726 | 12.63 | 9.96 | Labour | Conservative |
| Harwich | 6640 | 12.64 | 9.41 | Conservative & Nat Lib | Labour |
| Barkston Ash | 6342 | 12.68 | 10.12 | Conservative | Labour |
| Birmingham Yardley | 5759 | 12.69 | 9.85 | Labour | Conservative |
| Swansea West | 6053 | 12.78 | 10.28 | Labour | Conservative |
| Bolton West | 4917 | 12.82 | 10.04 | Labour | Conservative |
| Oswestry | 4716 | 12.83 | 9.41 | Conservative | Labour |
| Dorset North | 5515 | 12.94 | 10.52 | Conservative | Liberal |
| Blackpool North | 5310 | 13.04 | 9.50 | Conservative | Labour |
| Hitchin | 9750 | 13.05 | 10.73 | Labour | Conservative |
| Argyll | 3692 | 13.10 | 9.48 | Conservative | Labour |
| Sudbury & Woodbridge | 7009 | 13.17 | 10.57 | Conservative | Labour |
| Loughborough | 6024 | 13.18 | 10.84 | Labour | Conservative |
| Liverpool Toxteth | 3845 | 13.20 | 8.69 | Labour | Conservative |
| Altrincham & Sale | 6837 | 13.27 | 10.35 | Conservative | Labour |
| Dulwich | 6296 | 13.37 | 9.85 | Labour | Conservative |
| Doncaster | 6088 | 13.39 | 10.87 | Labour | Conservative |
| Newark | 6489 | 13.43 | 10.89 | Labour | Conservative |
| Lanark | 7740 | 13.44 | 11.26 | Labour | Conservative |
| Northampton | 7489 | 13.47 | 10.29 | Labour | Conservative |
| Wokingham | 9574 | 13.48 | 10.68 | Conservative | Labour |
| Leeds North East | 4962 | 13.53 | 9.22 | Conservative | Labour |
| Chertsey | 6353 | 13.61 | 10.62 | Conservative | Labour |
| Ealing South | 5083 | 13.62 | 9.91 | Conservative | Labour |
| Edinburgh South | 5333 | 13.62 | 10.57 | Conservative | Labour |
| Twickenham | 7628 | 13.73 | 10.79 | Conservative | Labour |
| Liverpool West Derby | 4838 | 13.77 | 9.31 | Labour | Conservative |
| Sowerby | 5230 | 13.78 | 10.71 | Labour | Conservative |
| Stalybridge & Hyde | 5821 | 13.82 | 10.16 | Labour | Conservative |
| Aberdeenshire East | 4033 | 13.86 | 9.45 | Conservative | Liberal |
| Bilston | 7253 | 13.86 | 10.15 | Labour | Conservative |
| Wandsworth Central | 5828 | 13.90 | 10.31 | Labour | Conservative |
| Moray & Nairn | 3458 | 14.06 | 9.56 | Conservative | Labour |
| Montgomery | 3494 | 14.09 | 11.67 | Liberal | Conservative |
| Richmond (Surrey) | 6223 | 14.11 | 11.21 | Conservative | Labour |
| Bosworth | 7773 | 14.23 | 11.35 | Labour | Conservative |
| Southall | 5347 | 14.30 | 10.12 | Labour | Conservative |
| Liverpool Wavertree | 5650 | 14.31 | 10.16 | Conservative | Labour |
| Rutherglen | 5014 | 14.57 | 12.27 | Labour | Conservative |
| Berwick-upon-Tweed | 4373 | 14.58 | 11.17 | Conservative | Labour |
| Liverpool Walton | 5333 | 14.58 | 10.38 | Labour | Conservative |
| Edinburgh Leith | 3964 | 14.61 | 11.12 | Labour | Conservative |
| Battersea South | 3790 | 14.70 | 10.72 | Labour | Conservative |
| Reigate | 7514 | 14.73 | 11.80 | Conservative | Labour |
| Romford | 8061 | 14.82 | 11.18 | Labour | Conservative |
| Belfast North | 6964 | 14.87 | 9.75 | Ulster Unionist | NI Labour |
| Sunderland South | 7169 | 14.95 | 11.28 | Labour | Conservative |
| Wirral | 9853 | 15.06 | 12.01 | Conservative | Labour |
| Manchester Blackley | 6300 | 15.31 | 11.56 | Labour | Conservative |
| Ayrshire Central | 6398 | 15.35 | 12.61 | Labour | Conservative |
| Acton | 4941 | 15.37 | 11.37 | Labour | Conservative |
| Oldham East | 5635 | 15.44 | 11.23 | Labour | Conservative |
| Warwick & Leamington | 8697 | 15.52 | 12.25 | Conservative | Labour |
| Glasgow Kelvingrove | 2518 | 15.64 | 10.36 | Labour | Conservative |
| Surbiton | 5428 | 15.71 | 12.09 | Conservative | Labour |
| West Bromwich | 6874 | 15.73 | 10.83 | Labour | Conservative |
| Dunbartonshire East | 9987 | 15.79 | 12.73 | Labour | Conservative |
| Nottingham West | 6548 | 15.90 | 12.46 | Labour | Conservative |
| Dorset West | 5952 | 16.02 | 12.96 | Conservative | Labour |
| Windsor | 8330 | 16.12 | 12.31 | Conservative | Labour |
| Brighton Pavilion | 6354 | 16.28 | 11.44 | Conservative | Labour |
| Totnes | 8723 | 16.28 | 12.93 | Conservative | Labour |
| Cirencester & Tewkesbury | 7771 | 16.32 | 12.22 | Conservative | Labour |
| Eastbourne | 9293 | 16.51 | 12.75 | Conservative | Liberal |
| Lincoln | 6537 | 16.56 | 13.03 | Labour | Conservative |
| Horncastle | 5375 | 16.61 | 12.61 | Conservative | Labour |
| Blackburn | 7248 | 16.66 | 13.20 | Labour | Conservative |
| Dundee West | 8360 | 16.81 | 13.43 | Labour | Conservative |
| Aldershot | 8896 | 16.95 | 12.78 | Conservative | Labour |
| Accrington | 6822 | 16.96 | 14.09 | Labour | Conservative |
| Birmingham All Saints | 4755 | 17.02 | 11.08 | Labour | Conservative |
| Kettering | 11460 | 17.07 | 13.89 | Labour | Conservative |
| West Lothian | 8707 | 17.10 | 13.61 | Labour | Scottish National |
| Edmonton | 7725 | 17.12 | 12.36 | Labour | Conservative |
| Bradford South | 7497 | 17.17 | 13.05 | Labour | Conservative |
| Edinburgh Central | 4015 | 17.20 | 11.84 | Labour | Conservative |
| Gloucestershire West | 7705 | 17.20 | 13.41 | Labour | Conservative |
| Manchester Wythenshawe | 8937 | 17.27 | 12.91 | Labour | Conservative |
| Leicester South West | 5554 | 17.31 | 12.81 | Labour | Conservative |
| Ashton-under-Lyne | 7332 | 17.41 | 12.83 | Labour | Conservative |
| Gosport & Fareham | 11026 | 17.41 | 13.12 | Conservative | Labour |
| Guildford | 8345 | 17.43 | 13.72 | Conservative | Labour |
| Ormskirk | 9780 | 17.54 | 12.96 | Conservative | Labour |
| Leyton | 8646 | 17.55 | 13.36 | Labour | Conservative |
| Willesden East | 7006 | 17.58 | 12.49 | Labour | Conservative |
| Wednesbury | 7828 | 17.69 | 12.73 | Labour | Conservative |
| Kingston upon Thames | 7866 | 17.71 | 13.63 | Conservative | Labour |
| Nottingham Central | 6426 | 17.72 | 12.00 | Labour | Conservative |
| Flint East | 8482 | 17.80 | 15.39 | Labour | Conservative |
| Grimsby | 8126 | 17.88 | 13.26 | Labour | Conservative |
| Kensington North | 5263 | 18.01 | 11.18 | Labour | Conservative |
| Ruislip Northwood | 7276 | 18.05 | 14.75 | Conservative | Labour |
| Dudley | 10022 | 18.10 | 13.37 | Labour | Conservative |
| Wolverhampton South West | 6585 | 18.12 | 13.33 | Conservative | Labour |
| Hull North | 8769 | 18.17 | 14.35 | Labour | Conservative |
| Sevenoaks | 10313 | 18.18 | 14.39 | Conservative | Labour |
| Bournemouth West | 9406 | 18.28 | 13.41 | Conservative | Labour |
| Finchley | 9464 | 18.36 | 13.83 | Conservative | Labour |
| Salford West | 5980 | 18.40 | 12.36 | Labour | Conservative |
| Bolton East | 8282 | 18.43 | 14.18 | Labour | Conservative |
| Liverpool Kirkdale | 6014 | 18.53 | 12.17 | Labour | Conservative |
| Cleveland | 11880 | 18.58 | 15.07 | Labour | Conservative |
| Tavistock | 8183 | 18.59 | 15.14 | Conservative | Liberal |
| Coventry North | 7907 | 18.63 | 14.66 | Labour | Conservative |
| The Hartlepools | 8652 | 18.66 | 14.64 | Labour | Conservative |
| Wimbledon | 5674 | 18.80 | 14.10 | Conservative | Labour |
| Sheffield Hallam | 7930 | 18.86 | 14.14 | Conservative | Labour |
| Birmingham Northfield | 11902 | 18.97 | 14.25 | Labour | Conservative |
| Holborn & St Pancras South | 5146 | 18.98 | 12.44 | Labour | Conservative |
| Ashford | 8113 | 18.99 | 14.32 | Conservative | Labour |
| Dunbartonshire West | 7912 | 19.11 | 15.66 | Labour | Conservative |
| Folkestone & Hythe | 7402 | 19.21 | 13.56 | Conservative | Labour |
| Newcastle upon Tyne East | 7326 | 19.54 | 15.73 | Labour | Conservative |
| Newport | 10499 | 19.55 | 15.41 | Labour | Conservative |
| Anglesey | 5298 | 19.59 | 14.34 | Labour | Conservative |
| London & Westminster - Cities of | 6893 | 19.60 | 11.76 | Conservative | Labour |
| Cannock | 11027 | 19.62 | 14.45 | Labour | Conservative |
| Isle of Wight | 10451 | 19.65 | 14.75 | Conservative | Labour |
| Leicester South East | 7796 | 19.77 | 14.49 | Conservative | Labour |
| Leicester North East | 6238 | 19.82 | 14.93 | Labour | Conservative |
| Carmarthen | 9233 | 20.09 | 16.59 | Labour | Liberal |
| Renfrewshire East | 10591 | 20.10 | 16.05 | Conservative | Labour |
| Brigg | 11308 | 20.16 | 14.59 | Labour | Conservative |
| Manchester Gorton | 8308 | 20.19 | 14.65 | Labour | Conservative |
| Fulham | 6986 | 20.29 | 15.50 | Labour | Conservative |
| Feltham | 8457 | 20.37 | 15.75 | Labour | Conservative |
| Woking | 12847 | 20.60 | 15.88 | Conservative | Labour |
| Barrow-in-Furness | 8032 | 20.63 | 15.84 | Labour | Conservative |
| Sutton & Cheam | 9096 | 20.81 | 15.89 | Conservative | Labour |
| Torquay | 12099 | 20.85 | 16.14 | Conservative | Labour |
| Farnham | 8992 | 20.89 | 16.71 | Conservative | Liberal |
| Edinburgh East | 8809 | 20.96 | 16.22 | Labour | Conservative |
| Angus North & Mearns | 5530 | 20.98 | 15.99 | Conservative | Liberal |
| Cardiff South East | 10837 | 20.99 | 16.57 | Labour | Conservative |
| Londonderry | 12562 | 21.02 | 16.07 | Ulster Unionist | Nationalist |
| Brecon & Radnor | 8379 | 21.03 | 16.94 | Labour | Conservative |
| Erith & Crayford | 9210 | 21.10 | 17.23 | Labour | Conservative |
| Winchester | 8677 | 21.14 | 16.47 | Conservative | Labour |
| Birmingham Sparkbrook | 6398 | 21.23 | 14.17 | Labour | Conservative |
| Portsmouth South | 7975 | 21.29 | 15.06 | Conservative | Labour |
| Widnes | 9378 | 21.39 | 15.56 | Labour | Conservative |
| Stirling & Falkirk | 9420 | 21.43 | 16.52 | Labour | Conservative |
| Stockton-on-Tees | 8701 | 21.48 | 16.62 | Labour | Conservative |
| Birmingham Edgbaston | 7534 | 21.51 | 14.59 | Conservative | Labour |
| Sunderland North | 9015 | 21.54 | 16.04 | Labour | Conservative |
| Tiverton | 9026 | 21.54 | 17.39 | Conservative | Labour |
| Wood Green | 7789 | 21.60 | 14.54 | Labour | Conservative |
| Stratford | 9427 | 21.61 | 16.86 | Conservative | Labour |
| Canterbury | 11788 | 21.63 | 16.46 | Conservative | Labour |
