| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Anti-Common Market | 1 | 445 | 0.00% | 0.00% | 1.45% | 1 | £150 |
| Anti-Vivisection | 1 | 516 | 0.00% | 0.00% | 0.98% | 1 | £150 |
| BNP | 1 | 1906 | 0.01% | 0.01% | 7.08% | 1 | £150 |
| British National Party | 2 | 3276 | 0.01% | 0.01% | 4.59% | 2 | £300 |
| Coalition Unity | 1 | 826 | 0.00% | 0.00% | 1.83% | 1 | £150 |
| Communist | 57 | 62112 | 0.23% | 0.17% | 2.82% | 57 | £8550 |
| Conservative | 607 | 10881321 | 39.91% | 30.26% | 41.50% | 9 | £1350 |
| Conservative & Nat Lib | 8 | 144807 | 0.53% | 0.40% | 42.15% | 0 | £0 |
| Democratic Non-Party Nationalist | 1 | 5217 | 0.02% | 0.01% | 14.62% | 0 | £0 |
| Fellowship Party | 1 | 906 | 0.00% | 0.00% | 2.08% | 1 | £150 |
| ILP | 1 | 441 | 0.00% | 0.00% | 0.90% | 1 | £150 |
| Ind | 11 | 17722 | 0.07% | 0.05% | 3.81% | 10 | £1500 |
| Ind Conservative | 3 | 3206 | 0.01% | 0.01% | 2.24% | 3 | £450 |
| Ind Labour | 1 | 1931 | 0.01% | 0.01% | 6.01% | 1 | £150 |
| Ind Liberal | 1 | 716 | 0.00% | 0.00% | 2.08% | 1 | £150 |
| Labour | 616 | 12992421 | 47.65% | 36.13% | 48.87% | 3 | £450 |
| Liberal | 312 | 2327263 | 8.54% | 6.47% | 16.35% | 105 | £15750 |
| NI Labour | 4 | 72620 | 0.27% | 0.20% | 39.26% | 0 | £0 |
| Nat Democratic Party | 1 | 769 | 0.00% | 0.00% | 1.27% | 1 | £150 |
| Nat Ind Teenage Party | 1 | 585 | 0.00% | 0.00% | 0.95% | 1 | £150 |
| Nat Lib & Conservative | 1 | 14312 | 0.05% | 0.04% | 41.34% | 0 | £0 |
| National Liberal | 1 | 9446 | 0.03% | 0.03% | 26.64% | 0 | £0 |
| National Unity | 1 | 14645 | 0.05% | 0.04% | 26.94% | 0 | £0 |
| Nationalist | 1 | 22167 | 0.08% | 0.06% | 37.10% | 0 | £0 |
| New Liberal | 1 | 1127 | 0.00% | 0.00% | 4.35% | 1 | £150 |
| Patriotic Party | 1 | 126 | 0.00% | 0.00% | 0.37% | 1 | £150 |
| Plaid Cymru | 20 | 61071 | 0.22% | 0.17% | 8.31% | 18 | £2700 |
| Radical Alliance | 1 | 163 | 0.00% | 0.00% | 0.47% | 1 | £150 |
| Republican | 5 | 62782 | 0.23% | 0.17% | 23.21% | 1 | £150 |
| Republican Labour | 1 | 26292 | 0.10% | 0.07% | 51.99% | 0 | £0 |
| Scottish National | 23 | 128474 | 0.47% | 0.36% | 14.34% | 10 | £1500 |
| Social Credit | 1 | 397 | 0.00% | 0.00% | 0.91% | 1 | £150 |
| Socialist Party of GB | 2 | 333 | 0.00% | 0.00% | 0.44% | 2 | £300 |
| Speaker | 1 | 30463 | 0.11% | 0.08% | 85.38% | 0 | £0 |
| Ulster Unionist | 12 | 368629 | 1.35% | 1.02% | 61.83% | 0 | £0 |
| Union Movement | 4 | 4075 | 0.01% | 0.01% | 3.73% | 4 | £600 |
| Total | 1707 | 27263508 | 100.00% | 75.81% | 238 | £35700 | |
| Last Modified: 02 Jan 12 © Richard Kimber |