| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 216 | 42.27 | 42.06 | 0 | 20 | 28.17 | 37.34 | 3 | 8.33 | 26.99 | 239 | 37.94 | 39.91 | 45,529 | ||
| Conservative & Nat Lib | 2 | 0.39 | 0.58 | 0 | 0 | 0.88 | 0 | 2 | 0.32 | 0.53 | 72,404 | |||||
| Labour | 285 | 55.77 | 47.84 | 0 | 46 | 64.79 | 49.84 | 32 | 88.89 | 60.68 | 363 | 57.62 | 47.65 | 35,792 | ||
| Liberal | 6 | 1.17 | 8.98 | 0 | 4.88 | 5 | 7.04 | 6.75 | 1 | 2.78 | 6.26 | 12 | 1.90 | 8.54 | 193,939 | |
| Nat Lib & Conservative | 1 | 0.20 | 0.06 | 0 | 0 | 0 | 1 | 0.16 | 0.05 | 14,312 | ||||||
| Republican Labour | 0 | 1 | 8.33 | 4.41 | 0 | 0 | 1 | 0.16 | 0.10 | 26,292 | ||||||
| Speaker* | 1 | 0.20 | 0.13 | 0 | 0 | 0 | 1 | 0.16 | 0.11 | 30,463 | ||||||
| Ulster Unionist | 0 | 11 | 91.67 | 61.83 | 0 | 0 | 11 | 1.75 | 1.35 | 33,512 | ||||||
| Total | 511 | 12 | 71 | 36 | 630 | 43,275.4 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 01/02/12 © Richard Kimber |