| Constituency | % Turnout | % Majority |
|---|---|---|
| Down North | 48.92 | 57.06 |
| Southampton Itchen | 48.98 | 70.76 |
| Stepney | 50.72 | 59.46 |
| Liverpool Exchange | 50.75 | 47.49 |
| Islington South West | 50.93 | 41.29 |
| Liverpool Scotland | 51.74 | 48.16 |
| Shoreditch & Finsbury | 53.48 | 46.86 |
| Manchester Exchange | 53.73 | 46.98 |
| Southwark | 54.03 | 51.83 |
| Islington North | 54.23 | 28.76 |
| Peckham | 55.61 | 44.00 |
| Stoke Newington & Hackney North | 55.81 | 38.96 |
| Antrim South | 55.89 | 28.59 |
| Antrim North | 56.73 | 56.24 |
| Manchester Cheetham | 56.96 | 41.71 |
| Brixton | 56.99 | 22.61 |
| Islington East | 57.06 | 29.02 |
| Hackney Central | 57.54 | 41.66 |
| Poplar | 57.67 | 69.01 |
| Bethnall Green | 57.68 | 52.70 |
| Kensington South | 58.10 | 45.24 |
| Vauxhall | 58.60 | 33.17 |
| Glasgow Central | 58.68 | 49.68 |
| Glasgow Bridgeton | 58.77 | 48.54 |
| Manchester Ardwick | 59.13 | 29.37 |
| Birmingham Small Heath | 59.57 | 40.75 |
| Birmingham Ladywood | 59.68 | 35.21 |
| Tottenham | 59.79 | 30.58 |
| London & Westminster - Cities of | 59.98 | 19.60 |
| Deptford | 60.27 | 40.67 |
| Liverpool Edge Hill | 60.51 | 26.13 |
| Bermondsey | 60.91 | 61.25 |
| Salford East | 61.11 | 34.33 |
| Leeds South East | 61.47 | 43.71 |
| Western Isles | 61.49 | 40.85 |
| Glasgow Gorbals | 61.73 | 50.24 |
| West Ham North | 61.83 | 47.90 |
| West Ham South | 61.84 | 65.68 |
| Kensington North | 62.07 | 18.01 |
| Paddington South | 62.39 | 6.77 |
| Chelsea | 63.08 | 31.84 |
| Battersea North | 63.21 | 47.26 |
| Birmingham Handsworth | 63.24 | 3.98 |
| Armagh | 63.27 | 44.07 |
| Belfast South | 63.31 | 30.72 |
| St Pancras North | 63.43 | 32.20 |
| Willesden West | 63.63 | 40.01 |
| Hammersmith North | 63.92 | 37.58 |
| Birmingham Aston | 64.24 | 21.74 |
| East Ham North | 64.66 | 31.72 |
| Sheffield Park | 64.86 | 63.86 |
| St Marylebone | 65.08 | 26.19 |
| Banffshire | 65.12 | 7.00 |
| Bradford East | 65.12 | 39.00 |
| Birmingham All Saints | 65.15 | 17.02 |
| Orkney & Shetland | 65.21 | 36.76 |
| Manchester Moss Side | 65.40 | 3.66 |
| Belfast North | 65.54 | 14.87 |
| Holborn & St Pancras South | 65.54 | 18.98 |
| Liverpool Kirkdale | 65.65 | 18.53 |
| East Ham South | 65.67 | 39.88 |
| Down South | 65.79 | 45.33 |
| Liverpool Toxteth | 65.82 | 13.20 |
| Newcastle upon Tyne Central | 65.87 | 54.90 |
| Manchester Openshaw | 65.88 | 34.18 |
| Sheffield Brightside | 66.24 | 54.61 |
| Glasgow Kelvingrove | 66.27 | 15.64 |
| Birmingham Selly Oak | 66.36 | 2.12 |
| Paddington North | 66.36 | 26.16 |
| Galloway | 66.57 | 23.97 |
| Glasgow Springburn | 66.57 | 48.75 |
| Birmingham Sparkbrook | 66.74 | 21.23 |
| Woolwich East | 67.02 | 43.31 |
| Salford West | 67.15 | 18.40 |
| Wood Green | 67.32 | 21.60 |
| Dagenham | 67.40 | 52.23 |
| Glasgow Govan | 67.47 | 39.75 |
| Sheffield Attercliffe | 67.62 | 54.54 |
| Liverpool West Derby | 67.64 | 13.77 |
| Greenwich | 67.70 | 29.71 |
| Nottingham Central | 67.74 | 17.72 |
| Birmingham Edgbaston | 67.82 | 21.51 |
| Moray & Nairn | 68.03 | 14.06 |
| Leeds South | 68.11 | 39.64 |
| Leeds North East | 68.12 | 13.53 |
| Liverpool Garston | 68.18 | 8.73 |
| Belfast East | 68.21 | 9.33 |
| Aberdeenshire East | 68.23 | 13.86 |
| Bootle | 68.23 | 26.74 |
| Middlesbrough East | 68.27 | 50.19 |
| Stoke-on-Trent Central | 68.28 | 36.11 |
| Glasgow Maryhill | 68.51 | 47.15 |
| St Helens | 68.59 | 41.50 |
| Glasgow Shettleston | 68.63 | 43.35 |
| South Shields | 68.69 | 29.47 |
| Rotherham | 68.72 | 39.35 |
| West Bromwich | 68.83 | 15.73 |
| Edinburgh Central | 68.86 | 17.20 |
| Warrington | 68.93 | 38.36 |
| Rowley Regis & Tipton | 69.20 | 31.59 |
| Wolverhampton North East | 69.30 | 23.81 |
| Bristol South | 69.49 | 34.27 |
| Bristol Central | 69.94 | 22.92 |
| Huyton | 70.10 | 33.83 |
| Gateshead West | 70.11 | 49.54 |
| Birmingham Stechford | 70.23 | 30.98 |
| Sheffield Hillsborough | 70.25 | 35.82 |
| Brighton Pavilion | 70.27 | 16.28 |
| Thirsk & Malton | 70.27 | 23.18 |
| Streatham | 70.41 | 9.26 |
| Hull West | 70.42 | 29.65 |
| Blackpool South | 70.51 | 8.55 |
| Easington | 70.54 | 62.73 |
| Folkestone & Hythe | 70.60 | 19.21 |
| Portsmouth South | 70.74 | 21.29 |
| Glasgow Provan | 70.79 | 36.08 |
| Derby North | 70.81 | 23.67 |
| Southall | 70.82 | 14.30 |
| Walsall North | 70.85 | 30.13 |
| Liverpool Wavertree | 70.97 | 14.31 |
| Stoke-on-Trent South | 71.02 | 28.40 |
| Walthamstow West | 71.03 | 36.39 |
| Willesden East | 71.05 | 17.58 |
| Angus South | 71.16 | 40.88 |
| Liverpool Walton | 71.18 | 14.58 |
| Manchester Withington | 71.18 | 1.67 |
| Ross & Cromarty | 71.23 | 11.70 |
| Richmond (Yorks) | 71.29 | 32.06 |
| Bridlington | 71.47 | 24.93 |
| Howden | 71.78 | 23.65 |
| Norwood | 71.79 | 5.80 |
| Wednesbury | 71.98 | 17.69 |
| Barking | 71.99 | 44.33 |
| Leeds West | 72.02 | 24.25 |
| Aberdeen North | 72.07 | 46.98 |
| Hove | 72.08 | 31.58 |
| Inverness | 72.11 | 6.58 |
| Bristol West | 72.16 | 33.00 |
| Edmonton | 72.17 | 17.12 |
| Crosby | 72.19 | 8.13 |
| Perth & East Perthshire | 72.32 | 28.64 |
| Argyll | 72.34 | 13.10 |
| Hampstead | 72.37 | 4.59 |
| Brigg | 72.39 | 20.16 |
| Oldham West | 72.39 | 22.45 |
| Stoke-on-Trent North | 72.44 | 43.08 |
| Derby South | 72.56 | 25.70 |
| Manchester Gorton | 72.56 | 20.19 |
| Southport | 72.66 | 21.77 |
| Hayes & Harlington | 72.69 | 26.51 |
| Leeds East | 72.73 | 23.08 |
| Oldham East | 72.74 | 15.44 |
| Thurrock | 72.74 | 33.95 |
| Hornsey | 72.75 | 1.29 |
| Widnes | 72.75 | 21.39 |
| Ealing South | 72.78 | 13.62 |
| Hendon South | 72.78 | 10.69 |
| Birkenhead | 72.85 | 21.75 |
| Blackpool North | 72.89 | 13.04 |
| Battersea South | 72.95 | 14.70 |
| Glasgow Woodside | 73.01 | 8.73 |
| Clapham | 73.05 | 11.02 |
| Leeds North West | 73.07 | 11.30 |
| Goole | 73.14 | 29.60 |
| Chichester | 73.19 | 32.04 |
| Anglesey | 73.20 | 19.59 |
| Bilston | 73.21 | 13.86 |
| Bassetlaw | 73.29 | 23.27 |
| Leicester South East | 73.29 | 19.77 |
| Ashfield | 73.30 | 47.26 |
| Hamilton | 73.33 | 42.34 |
| Oswestry | 73.35 | 12.83 |
| Abertillery | 73.37 | 76.22 |
| Bournemouth West | 73.37 | 18.28 |
| Durham North West | 73.37 | 47.16 |
| Fylde North | 73.38 | 22.53 |
| Wakefield | 73.38 | 30.78 |
| Barnsley | 73.40 | 51.34 |
| Bishop Aukland | 73.40 | 29.69 |
| Hull East | 73.42 | 43.83 |
| Kinross & West Perthshire | 73.46 | 40.24 |
| Rother Valley | 73.46 | 53.64 |
| Consett | 73.51 | 46.53 |
| Swindon | 73.51 | 24.67 |
| Glasgow Hillhead | 73.52 | 25.77 |
| Stalybridge & Hyde | 73.56 | 13.82 |
| Wolverhampton South West | 73.59 | 18.12 |
| Birmingham Hall Green | 73.63 | 7.66 |
| Greenock | 73.63 | 33.87 |
| Cannock | 73.68 | 19.62 |
| Ashton-under-Lyne | 73.70 | 17.41 |
| Dulwich | 73.72 | 13.37 |
| Leicester North West | 73.73 | 21.78 |
| Swansea East | 73.78 | 59.85 |
| Derbyshire North East | 73.85 | 33.88 |
| Dudley | 73.85 | 18.10 |
| Edinburgh North | 73.85 | 11.09 |
| Ludlow | 73.86 | 9.74 |
| Ormskirk | 73.87 | 17.54 |
| Houghton-le-Spring | 73.88 | 55.02 |
| Merthyr Tydfil | 73.92 | 60.50 |
| Acton | 73.95 | 15.37 |
| Leicester South West | 73.99 | 17.31 |
| Portsmouth Langstone | 74.02 | 11.59 |
| Scarborough & Whitby | 74.11 | 11.31 |
| Eccles | 74.15 | 22.02 |
| Nottingham North | 74.15 | 23.38 |
| New Forest | 74.16 | 24.45 |
| Wandsworth Central | 74.16 | 13.90 |
| Grimsby | 74.18 | 17.88 |
| Norwich North | 74.20 | 31.18 |
| Leigh | 74.30 | 37.32 |
| Normanton | 74.31 | 52.81 |
| Maidstone | 74.32 | 9.35 |
| Glasgow Scotstoun | 74.33 | 29.02 |
| Croydon North West | 74.35 | 6.59 |
| Louth | 74.35 | 9.50 |
| Blyth | 74.36 | 56.38 |
| Harwich | 74.41 | 12.64 |
| Motherwell | 74.43 | 25.65 |
| Harrogate | 74.47 | 32.15 |
| Sunderland North | 74.49 | 21.54 |
| Fylde South | 74.55 | 29.81 |
| Bolsover | 74.62 | 63.09 |
| Durham | 74.70 | 41.28 |
| Bournemouth East & Christchurch | 74.71 | 29.89 |
| Pontypridd | 74.73 | 49.84 |
| Manchester Wythenshawe | 74.75 | 17.27 |
| Farnworth | 74.78 | 32.39 |
| Solihull | 74.80 | 31.39 |
| Mansfield | 74.82 | 42.00 |
| Belfast West | 74.83 | 3.98 |
| Chester-le-Street | 74.87 | 53.92 |
| Cirencester & Tewkesbury | 74.89 | 16.32 |
| Holland with Boston | 74.97 | 0.60 |
| Sheffield Hallam | 74.99 | 18.86 |
| Wimbledon | 74.99 | 18.80 |
| Isle of Wight | 75.04 | 19.65 |
| Newcastle upon Tyne North | 75.05 | 8.77 |
| Cardiff West | 75.06 | 21.99 |
| Birmingham Northfield | 75.10 | 18.97 |
| Southgate | 75.12 | 28.86 |
| Ayrshire South | 75.13 | 34.50 |
| Lewisham South | 75.13 | 26.67 |
| Leominster | 75.17 | 25.31 |
| Henley | 75.18 | 10.85 |
| Barons Court | 75.19 | 10.53 |
| Enfield East | 75.20 | 22.00 |
| Batley & Morley | 75.32 | 27.17 |
| Finchley | 75.33 | 18.36 |
| Gosport & Fareham | 75.36 | 17.41 |
| Leicester North East | 75.36 | 19.82 |
| Aldershot | 75.38 | 16.95 |
| Ince | 75.38 | 47.25 |
| Pontypool | 75.40 | 56.57 |
| Smethwick | 75.40 | 10.30 |
| Ashford | 75.41 | 18.99 |
| Kirkaldy | 75.41 | 32.62 |
| Romford | 75.44 | 14.82 |
| Westmorland | 75.46 | 25.00 |
| Sunderland South | 75.47 | 14.95 |
| Manchester Blackley | 75.49 | 15.31 |
| Crewe | 75.56 | 22.01 |
| Worcestershire South | 75.56 | 23.69 |
| Kidderminster | 75.57 | 6.71 |
| Nottingham South | 75.61 | 0.65 |
| Pontefract | 75.63 | 56.72 |
| Isle of Thanet | 75.67 | 7.92 |
| Lewisham West | 75.68 | 5.08 |
| Worthing | 75.71 | 39.10 |
| Petersfield | 75.72 | 28.43 |
| Gateshead East | 75.73 | 39.14 |
| Rye | 75.73 | 37.04 |
| Newcastle upon Tyne West | 75.79 | 25.34 |
| Gainsborough | 75.80 | 9.73 |
| Arundel & Shoreham | 75.84 | 27.19 |
| Horncastle | 75.91 | 16.61 |
| Isle of Ely | 75.93 | 3.80 |
| Bradford South | 75.99 | 17.17 |
| Wigan | 75.99 | 47.81 |
| Ayrshire North & Bute | 76.01 | 8.01 |
| Hemsworth | 76.02 | 70.79 |
| Sedgefield | 76.03 | 29.31 |
| Wallasey | 76.06 | 1.12 |
| Edinburgh Leith | 76.09 | 14.61 |
| Fife East | 76.09 | 26.90 |
| Leyton | 76.09 | 17.55 |
| Canterbury | 76.10 | 21.63 |
| Croydon South | 76.10 | 0.17 |
| Bristol South East | 76.15 | 22.70 |
| Salisbury | 76.19 | 10.08 |
| Ilkeston | 76.20 | 40.19 |
| Birmingham Perry Barr | 76.21 | 9.96 |
| Plymouth Devonport | 76.21 | 0.71 |
| Angus North & Mearns | 76.22 | 20.98 |
| Llanelli | 76.23 | 56.26 |
| Lewes | 76.27 | 25.22 |
| Croydon North East | 76.28 | 1.40 |
| Paisley | 76.29 | 36.75 |
| Dunfermline | 76.30 | 31.76 |
| Aberdeenshire West | 76.32 | 3.40 |
| Sutton Coldfield | 76.33 | 27.82 |
| Windsor | 76.33 | 16.12 |
| Sutton & Cheam | 76.36 | 20.81 |
| Fulham | 76.38 | 20.29 |
| Northampton | 76.38 | 13.47 |
| Hastings | 76.41 | 6.15 |
| Londonderry | 76.42 | 21.02 |
| Shrewsbury | 76.47 | 7.64 |
| Portsmouth West | 76.50 | 3.39 |
| Haltemprice | 76.53 | 26.78 |
| Morcambe & Lonsdale | 76.53 | 22.15 |
| Berwick-upon-Tweed | 76.58 | 14.58 |
| Bradford West | 76.61 | 4.05 |
| Jarrow | 76.67 | 35.25 |
| Bedwellty | 76.68 | 72.50 |
| Dearne valley | 76.68 | 67.99 |
| Oldbury & Halesowen | 76.68 | 6.48 |
| Chesterfield | 76.72 | 35.34 |
| Ilford North | 76.73 | 6.55 |
| Stockport South | 76.74 | 11.68 |
| Fife West | 76.77 | 43.76 |
| Barrow-in-Furness | 76.78 | 20.63 |
| Caerphilly | 76.79 | 59.64 |
| East Grinstead | 76.82 | 31.47 |
| Wanstead & Woodford | 76.82 | 30.23 |
| Ilford South | 76.93 | 5.82 |
| Morpeth | 76.93 | 48.72 |
| Southend East | 76.95 | 1.22 |
| Bolton East | 76.96 | 18.43 |
| Surbiton | 76.96 | 15.71 |
| Kingston upon Thames | 76.97 | 17.71 |
| Coatbridge & Airdrie | 76.98 | 28.39 |
| Aberdare | 77.02 | 61.60 |
| Bristol North East | 77.05 | 8.38 |
| Stretford | 77.09 | 6.41 |
| Stirling & Falkirk | 77.10 | 21.43 |
| Woking | 77.11 | 20.60 |
| Wrexham | 77.19 | 34.01 |
| Cheltenham | 77.23 | 6.87 |
| Walsall South | 77.23 | 6.88 |
| Eastbourne | 77.24 | 16.51 |
| Tonbridge | 77.29 | 11.86 |
| Hereford | 77.30 | 6.99 |
| Coventry East | 77.33 | 30.94 |
| Essex South East | 77.34 | 8.71 |
| Feltham | 77.34 | 20.37 |
| Stockton-on-Tees | 77.38 | 21.48 |
| Edinburgh East | 77.40 | 20.96 |
| Torquay | 77.40 | 20.85 |
| Lewisham North | 77.41 | 6.16 |
| Blaydon | 77.45 | 38.41 |
| Wallsend | 77.48 | 30.42 |
| Midlothian | 77.49 | 29.56 |
| Gloucester | 77.50 | 12.21 |
| Ipswich | 77.50 | 11.32 |
| Stirlingshire East & Clackmannan | 77.54 | 30.67 |
| Huntingdonshire | 77.55 | 12.54 |
| Rutland & Stamford | 77.60 | 6.79 |
| Birmingham Yardley | 77.62 | 12.69 |
| Edinburgh South | 77.63 | 13.62 |
| Bromley | 77.66 | 25.55 |
| Bradford North | 77.71 | 10.70 |
| Sowerby | 77.72 | 13.78 |
| Beckenham | 77.78 | 24.77 |
| Bothwell | 77.78 | 24.61 |
| Winchester | 77.87 | 21.14 |
| Dewsbury | 77.89 | 24.82 |
| Worcester | 77.89 | 7.04 |
| Huddersfield East | 77.90 | 27.65 |
| Gower | 77.94 | 54.33 |
| St Ives | 77.94 | 10.40 |
| Altrincham & Sale | 77.97 | 13.27 |
| Chertsey | 77.98 | 13.61 |
| Gloucestershire West | 77.98 | 17.20 |
| Newton | 77.99 | 25.63 |
| Middleton & Prestwich | 78.01 | 7.13 |
| Esher | 78.03 | 29.88 |
| Stratford | 78.03 | 21.61 |
| Chester | 78.05 | 5.96 |
| Rochester & Chatham | 78.11 | 4.19 |
| Southampton Test | 78.13 | 4.79 |
| Aberavon | 78.27 | 54.51 |
| Bolton West | 78.29 | 12.82 |
| Nottingham West | 78.33 | 15.90 |
| Don Valley | 78.34 | 49.79 |
| Southend West | 78.35 | 23.47 |
| Caernarvon | 78.40 | 33.95 |
| Ogmore | 78.41 | 56.69 |
| Tynemouth | 78.45 | 5.77 |
| Rhondda East | 78.46 | 68.98 |
| The Hartlepools | 78.48 | 18.66 |
| Gillingham | 78.50 | 7.71 |
| Hexham | 78.50 | 11.02 |
| Basingstoke | 78.56 | 6.43 |
| Twickenham | 78.61 | 13.73 |
| Honiton | 78.62 | 27.66 |
| Coventry North | 78.66 | 18.63 |
| Edinburgh West | 78.66 | 9.33 |
| Penrith & the Border | 78.66 | 22.35 |
| Sheffield Heeley | 78.66 | 7.98 |
| Lincoln | 78.69 | 16.56 |
| Guildford | 78.73 | 17.43 |
| Burton | 78.74 | 0.59 |
| Neath | 78.74 | 63.56 |
| Leek | 78.75 | 12.34 |
| Westhoughton | 78.75 | 29.93 |
| Lanarkshire North | 78.76 | 21.84 |
| Whitehaven | 78.79 | 23.98 |
| Newport | 78.81 | 19.55 |
| Bury St Edmunds | 78.82 | 9.12 |
| Lichfield & Tamworth | 78.82 | 7.98 |
| Dundee East | 78.84 | 12.63 |
| Penistone | 78.86 | 38.87 |
| Plymouth Sutton | 78.90 | 9.02 |
| Putney | 78.91 | 6.32 |
| Warwick & Leamington | 78.92 | 15.52 |
| Cardiff South East | 78.93 | 20.99 |
| Ripon | 78.93 | 26.29 |
| Brierley Hill | 78.95 | 2.36 |
| Horsham | 78.95 | 8.61 |
| Rochdale | 78.96 | 24.06 |
| Cardiff North | 78.97 | 1.44 |
| Hull North | 78.97 | 18.17 |
| Poole | 79.00 | 10.89 |
| Glasgow Pollok | 79.02 | 4.87 |
| Kilmarnock | 79.02 | 37.09 |
| Dorking | 79.04 | 25.37 |
| Weston-super-Mare | 79.06 | 23.27 |
| Newbury | 79.12 | 7.24 |
| Stockport North | 79.13 | 8.37 |
| Knutsford | 79.14 | 26.59 |
| Cambridgeshire | 79.17 | 9.62 |
| Lancaster | 79.17 | 5.25 |
| Sevenoaks | 79.19 | 18.18 |
| Caithness & Sutherland | 79.21 | 0.30 |
| Luton | 79.21 | 5.21 |
| Epsom | 79.22 | 30.55 |
| Wokingham | 79.23 | 13.48 |
| Truro | 79.24 | 3.48 |
| Blackburn | 79.25 | 16.66 |
| Ebbw Vale | 79.26 | 70.28 |
| Oxford | 79.26 | 4.61 |
| Wembley South | 79.26 | 3.48 |
| Nantwich | 79.28 | 5.91 |
| Surrey East | 79.33 | 25.58 |
| Carshalton | 79.35 | 11.21 |
| Richmond (Surrey) | 79.41 | 14.11 |
| Mitcham | 79.43 | 1.00 |
| Totnes | 79.43 | 16.28 |
| Stafford & Stone | 79.45 | 9.86 |
| Heywood & Royton | 79.58 | 11.20 |
| West Lothian | 79.59 | 17.10 |
| Glasgow Cathcart | 79.68 | 2.33 |
| Nuneaton | 79.68 | 22.42 |
| Wirral | 79.72 | 15.06 |
| Bosworth | 79.76 | 14.23 |
| Pembroke | 79.76 | 11.97 |
| Bebington | 79.77 | 3.98 |
| Norfolk Central | 79.80 | 8.56 |
| Barkston Ash | 79.85 | 12.68 |
| Yarmouth | 79.87 | 1.82 |
| Renfrewshire East | 79.88 | 20.10 |
| Aylesbury | 79.90 | 7.41 |
| Bromsgrove | 79.90 | 6.05 |
| Dundee West | 79.90 | 16.81 |
| Faversham | 79.91 | 4.95 |
| Heston & Isleworth | 79.92 | 2.25 |
| Newcastle-under-Lyme | 79.92 | 23.61 |
| Preston South | 79.95 | 7.22 |
| Burnley | 79.96 | 32.77 |
| Cambridge | 80.00 | 2.05 |
| Farnham | 80.00 | 20.89 |
| Hendon North | 80.02 | 1.51 |
| Brighton Kemptown | 80.07 | 1.69 |
| Enfield West | 80.09 | 26.45 |
| Hertfordshire East | 80.09 | 8.19 |
| Reigate | 80.09 | 14.73 |
| Walthamstow East | 80.11 | 5.50 |
| Harrow West | 80.15 | 24.26 |
| Harrow Central | 80.17 | 4.60 |
| Bridgwater | 80.18 | 6.36 |
| Dumfries | 80.19 | 9.71 |
| Buckinghamshire South | 80.20 | 25.61 |
| Coventry South | 80.21 | 9.73 |
| Sudbury & Woodbridge | 80.22 | 13.17 |
| Rhondda West | 80.28 | 67.44 |
| Swansea West | 80.39 | 12.78 |
| Workington | 80.39 | 26.63 |
| Rossendale | 80.40 | 10.79 |
| Glasgow Craigton | 80.42 | 25.17 |
| Grantham | 80.47 | 4.16 |
| Melton | 80.47 | 11.86 |
| Bath | 80.48 | 1.78 |
| Edinburgh Pentlands | 80.48 | 0.10 |
| Halifax | 80.48 | 11.29 |
| Barnet | 80.50 | 10.41 |
| Newcastle upon Tyne East | 80.51 | 19.54 |
| Brecon & Radnor | 80.53 | 21.03 |
| Denbigh | 80.61 | 10.56 |
| Dunbartonshire East | 80.62 | 15.79 |
| Tiverton | 80.72 | 21.54 |
| Wycombe | 80.72 | 11.04 |
| Dartford | 80.80 | 11.66 |
| Dorset West | 80.85 | 16.02 |
| Spelthorne | 80.89 | 5.07 |
| Wembley North | 80.93 | 11.57 |
| Nelson & Colne | 80.95 | 12.25 |
| Dorset South | 81.00 | 3.76 |
| Devizes | 81.02 | 5.41 |
| Chorley | 81.06 | 9.51 |
| Cardiganshire | 81.07 | 1.72 |
| Newark | 81.09 | 13.43 |
| Preston North | 81.09 | 5.95 |
| Hornchurch | 81.10 | 4.11 |
| Cleveland | 81.13 | 18.58 |
| Doncaster | 81.17 | 13.39 |
| Merton & Morden | 81.21 | 1.06 |
| Bury & Radcliffe | 81.25 | 8.32 |
| The Wrekin | 81.27 | 1.82 |
| Chigwell | 81.28 | 5.80 |
| Dorset North | 81.30 | 12.94 |
| Aberdeen South | 81.31 | 3.56 |
| Kettering | 81.35 | 17.07 |
| Woolwich West | 81.36 | 9.40 |
| Norfolk South | 81.40 | 0.31 |
| Peterborough | 81.42 | 0.01 |
| Tavistock | 81.43 | 18.59 |
| Wells | 81.46 | 7.41 |
| Middlesbrough West | 81.47 | 8.97 |
| Eye | 81.48 | 7.67 |
| Bedford | 81.55 | 0.77 |
| Renfrewshire West | 81.62 | 8.63 |
| Harborough | 81.65 | 9.94 |
| Erith & Crayford | 81.66 | 21.10 |
| Macclesfield | 81.71 | 7.96 |
| Ruislip Northwood | 81.72 | 18.05 |
| Derbyshire South East | 81.76 | 9.27 |
| Flint West | 81.87 | 7.24 |
| Banbury | 81.95 | 7.23 |
| Dunbartonshire West | 81.95 | 19.11 |
| Skipton | 82.01 | 10.94 |
| Bristol North West | 82.04 | 1.38 |
| Gravesend | 82.04 | 7.87 |
| Brentford & Chiswick | 82.05 | 1.98 |
| Runcorn | 82.11 | 11.68 |
| Ayrshire Central | 82.12 | 15.35 |
| Ealing North | 82.17 | 5.29 |
| Northamptonshire South | 82.18 | 5.68 |
| Hitchin | 82.25 | 13.05 |
| Colchester | 82.26 | 1.90 |
| Darlington | 82.26 | 9.22 |
| Huddersfield West | 82.26 | 10.92 |
| Loughborough | 82.26 | 13.18 |
| Bedfordshire Mid | 82.29 | 6.04 |
| Northwich | 82.35 | 1.92 |
| Cheadle | 82.41 | 0.86 |
| Epping | 82.42 | 9.33 |
| Stirlingshire West | 82.42 | 22.56 |
| Chelmsford | 82.47 | 8.20 |
| Carlton | 82.50 | 6.44 |
| Westbury | 82.52 | 5.81 |
| Abingdon | 82.53 | 5.51 |
| Saffron Walden | 82.54 | 7.57 |
| Falmouth & Cambourne | 82.55 | 7.14 |
| Uxbridge | 82.55 | 1.86 |
| Carmarthen | 82.56 | 20.09 |
| Darwen | 82.62 | 3.56 |
| York | 82.68 | 10.47 |
| Harrow East | 82.76 | 0.97 |
| Montgomery | 82.78 | 14.09 |
| Watford | 82.87 | 8.75 |
| King's Lynn | 82.90 | 4.52 |
| St Albans | 82.96 | 6.07 |
| Accrington | 83.06 | 16.96 |
| Hertfordshire South West | 83.12 | 5.14 |
| Lowestoft | 83.14 | 0.68 |
| Norwich South | 83.18 | 9.59 |
| Norfolk North | 83.19 | 1.80 |
| Maldon | 83.29 | 1.02 |
| Pudsey | 83.32 | 5.10 |
| Derbyshire West | 83.42 | 12.39 |
| Keighley | 83.46 | 10.01 |
| Clitheroe | 83.50 | 5.96 |
| Carlisle | 83.51 | 12.26 |
| Barry | 83.63 | 2.56 |
| Exeter | 83.63 | 7.85 |
| Yeovil | 83.63 | 3.96 |
| Hertford | 83.70 | 1.24 |
| Lanark | 83.72 | 13.44 |
| Bedfordshire South | 83.74 | 5.85 |
| Eastleigh | 83.74 | 1.31 |
| Conway | 83.75 | 1.51 |
| Ulster Mid | 83.92 | 4.50 |
| Brighouse & Spenborough | 83.96 | 9.63 |
| Norfolk South West | 84.00 | 2.22 |
| Reading | 84.00 | 8.32 |
| Billericay | 84.12 | 1.91 |
| Belper | 84.14 | 6.60 |
| Dover | 84.18 | 5.82 |
| High Peak | 84.21 | 1.98 |
| Rutherglen | 84.22 | 14.57 |
| Chislehurst | 84.26 | 1.61 |
| Chippenham | 84.28 | 1.50 |
| Monmouth | 84.33 | 5.46 |
| Gloucestershire South | 84.36 | 2.28 |
| Bodmin | 84.44 | 5.20 |
| Hemel Hempstead | 84.71 | 2.85 |
| Roxburgh Selkirk & Peebles | 84.80 | 4.90 |
| Rugby | 84.91 | 0.94 |
| Stroud | 84.98 | 3.06 |
| Taunton | 85.27 | 6.70 |
| Eton & Slough | 85.29 | 9.63 |
| Somerset North | 85.29 | 3.70 |
| Devon North | 85.31 | 3.02 |
| Ayr | 85.32 | 1.23 |
| Rushcliffe | 85.43 | 0.68 |
| Meriden | 85.68 | 7.26 |
| Buckingham | 85.76 | 4.30 |
| Torrington | 85.78 | 9.59 |
| Bexley | 85.82 | 4.26 |
| Merioneth | 85.84 | 8.69 |
| Fermanagh & South Tyrone | 86.04 | 27.05 |
| Berwick & East Lothian | 86.10 | 3.88 |
| Colne Valley | 86.19 | 5.52 |
| Flint East | 86.45 | 17.80 |
| Wellingborough | 86.46 | 4.73 |
| Shipley | 86.58 | 3.77 |
| Orpington | 86.92 | 3.35 |
| Cornwall North | 87.53 | 3.96 |
| Last Modified: 29 Mar 10 © Richard Kimber |