| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Cardiganshire | 37.13 | 30.10 | 11302 | Labour |
| Caithness & Sutherland | 39.16 | 31.02 | 8308 | Labour |
| Denbigh | 39.41 | 31.77 | 17382 | Conservative |
| Inverness | 39.45 | 28.45 | 14356 | Liberal |
| Chippenham | 39.63 | 33.40 | 18275 | Conservative |
| Hastings | 40.27 | 30.77 | 15324 | Conservative |
| Truro | 40.44 | 32.04 | 18701 | Conservative |
| High Peak | 41.26 | 34.75 | 16938 | Labour |
| St Ives | 41.34 | 32.22 | 14312 | Nat Lib & Conservative |
| Banffshire | 41.37 | 26.94 | 8139 | Conservative |
| Montgomery | 41.45 | 34.32 | 10278 | Liberal |
| Aberdeenshire East | 41.46 | 28.29 | 12067 | Conservative |
| Ross & Cromarty | 42.06 | 29.96 | 7348 | Liberal |
| Darwen | 42.21 | 34.87 | 20598 | Conservative |
| Cheadle | 42.35 | 34.90 | 32071 | Liberal |
| Manchester Withington | 42.92 | 30.55 | 16676 | Conservative |
| Bath | 43.00 | 34.61 | 19344 | Conservative |
| Wells | 43.00 | 35.03 | 20528 | Conservative |
| Scarborough & Whitby | 43.13 | 31.96 | 21141 | Conservative |
| Aberdeenshire West | 43.15 | 32.93 | 15151 | Liberal |
| Yeovil | 43.17 | 36.11 | 22664 | Conservative |
| Stroud | 43.21 | 36.72 | 21804 | Conservative |
| Argyll | 43.22 | 31.27 | 12178 | Conservative |
| Flint West | 43.24 | 35.40 | 18179 | Conservative |
| Croydon North East | 43.55 | 33.22 | 18302 | Conservative |
| Devon North | 43.57 | 37.17 | 16797 | Liberal |
| Westbury | 43.60 | 35.98 | 20989 | Conservative |
| Wallasey | 43.69 | 33.23 | 22901 | Conservative |
| Nantwich | 43.76 | 34.69 | 16543 | Conservative |
| Huddersfield West | 43.91 | 36.12 | 17990 | Labour |
| Hornsey | 44.15 | 32.12 | 21116 | Conservative |
| Merioneth | 44.17 | 37.91 | 9628 | Labour |
| Heston & Isleworth | 44.36 | 35.45 | 18222 | Conservative |
| Harrow East | 44.41 | 36.76 | 17374 | Labour |
| Bridgwater | 44.44 | 35.63 | 20850 | Conservative |
| Hemel Hempstead | 44.45 | 37.65 | 31742 | Conservative |
| Hereford | 44.60 | 34.47 | 17529 | Conservative |
| Devizes | 44.65 | 36.18 | 21429 | Conservative |
| Eye | 44.65 | 36.38 | 21044 | Conservative |
| Pudsey | 44.65 | 37.20 | 20782 | Conservative |
| Croydon South | 44.73 | 34.04 | 21496 | Labour |
| Middleton & Prestwich | 44.73 | 34.89 | 23938 | Labour |
| Norfolk South | 44.78 | 36.44 | 16968 | Conservative |
| Aylesbury | 44.91 | 35.89 | 23673 | Conservative |
| Edinburgh Pentlands | 44.94 | 36.17 | 19176 | Conservative |
| Skipton | 45.06 | 36.95 | 17532 | Conservative |
| Northwich | 45.07 | 37.11 | 16483 | Conservative |
| Harrow Central | 45.08 | 36.14 | 15971 | Conservative |
| Chislehurst | 45.09 | 37.99 | 22757 | Labour |
| Birmingham Selly Oak | 45.14 | 29.96 | 16533 | Conservative |
| Gloucestershire South | 45.20 | 38.13 | 28224 | Conservative |
| Bedford | 45.22 | 36.88 | 22257 | Labour |
| Shrewsbury | 45.24 | 34.60 | 17569 | Conservative |
| Newbury | 45.26 | 35.81 | 25908 | Conservative |
| Hendon South | 45.28 | 32.96 | 17176 | Conservative |
| Wembley South | 45.28 | 35.89 | 15377 | Conservative |
| Southend East | 45.29 | 34.85 | 19125 | Conservative |
| Croydon North West | 45.39 | 33.75 | 18578 | Conservative |
| Eastleigh | 45.41 | 38.03 | 24337 | Conservative |
| Manchester Moss Side | 45.41 | 29.70 | 13436 | Conservative |
| Maldon | 45.46 | 37.86 | 22572 | Conservative |
| Uxbridge | 45.46 | 37.53 | 21793 | Labour |
| Cambridge | 45.47 | 36.37 | 21963 | Labour |
| Carlton | 45.60 | 37.62 | 28635 | Conservative |
| Colchester | 45.60 | 37.51 | 24320 | Conservative |
| Dumfries | 45.63 | 36.58 | 20779 | Conservative |
| Hertfordshire South West | 45.66 | 37.95 | 28378 | Conservative |
| Roxburgh Selkirk & Peebles | 45.66 | 38.72 | 20607 | Liberal |
| Mitcham | 45.73 | 36.33 | 24234 | Conservative |
| Spelthorne | 45.79 | 37.04 | 22473 | Conservative |
| Horsham | 45.80 | 36.16 | 32139 | Conservative |
| Rushcliffe | 45.80 | 39.12 | 25623 | Labour |
| Basingstoke | 45.85 | 36.02 | 26076 | Conservative |
| Dorset South | 46.01 | 37.27 | 22997 | Conservative |
| Bedfordshire Mid | 46.02 | 37.86 | 23447 | Conservative |
| Lowestoft | 46.03 | 38.27 | 24063 | Conservative |
| Aberdeen South | 46.05 | 37.44 | 23291 | Labour |
| Chester | 46.05 | 35.94 | 21673 | Conservative |
| Clitheroe | 46.07 | 38.47 | 17244 | Conservative |
| Peterborough | 46.07 | 37.51 | 23944 | Conservative |
| Harborough | 46.11 | 37.65 | 32450 | Conservative |
| Carmarthen | 46.17 | 38.12 | 21221 | Labour |
| Isle of Ely | 46.21 | 35.09 | 21320 | Conservative |
| Eastbourne | 46.26 | 35.73 | 26039 | Conservative |
| Abingdon | 46.33 | 38.23 | 27749 | Conservative |
| Hendon North | 46.36 | 37.10 | 18468 | Conservative |
| Louth | 46.37 | 34.48 | 19977 | Conservative |
| Somerset North | 46.42 | 39.59 | 28824 | Conservative |
| Oxford | 46.45 | 36.82 | 24412 | Labour |
| Ilford North | 46.47 | 35.66 | 23736 | Conservative |
| Shipley | 46.47 | 40.24 | 18466 | Conservative |
| Finchley | 46.50 | 35.03 | 23968 | Conservative |
| Billericay | 46.54 | 39.15 | 40013 | Labour |
| Bodmin | 46.60 | 39.35 | 18144 | Liberal |
| Hertfordshire East | 46.62 | 37.34 | 29618 | Conservative |
| Horncastle | 46.64 | 35.40 | 15090 | Conservative |
| Orpington | 46.65 | 40.55 | 22615 | Liberal |
| Tonbridge | 46.74 | 36.12 | 26896 | Conservative |
| Hampstead | 46.80 | 33.87 | 22963 | Labour |
| Macclesfield | 46.84 | 38.27 | 24736 | Conservative |
| Falmouth & Cambourne | 46.85 | 38.67 | 21394 | Labour |
| Carshalton | 47.02 | 37.31 | 24615 | Conservative |
| Torrington | 47.06 | 40.37 | 17912 | Conservative |
| Blackpool North | 47.07 | 34.31 | 19173 | Conservative |
| Barnet | 47.10 | 37.92 | 24833 | Conservative |
| Stretford | 47.13 | 36.33 | 24739 | Labour |
| Chelmsford | 47.16 | 38.89 | 28600 | Conservative |
| Gainsborough | 47.23 | 35.80 | 18770 | Conservative |
| Chigwell | 47.24 | 38.40 | 20906 | Conservative |
| Reigate | 47.37 | 37.94 | 24163 | Conservative |
| Birmingham Hall Green | 47.38 | 34.89 | 20628 | Conservative |
| Saffron Walden | 47.42 | 39.14 | 20441 | Conservative |
| Conway | 47.43 | 39.72 | 18203 | Labour |
| Buckingham | 47.46 | 40.70 | 24854 | Labour |
| Isle of Thanet | 47.51 | 35.95 | 29302 | Conservative |
| Banbury | 47.53 | 38.95 | 28932 | Conservative |
| Harwich | 47.55 | 35.38 | 24975 | Conservative & Nat Lib |
| Taunton | 47.55 | 40.54 | 22369 | Conservative |
| Ilford South | 47.59 | 36.61 | 20613 | Labour |
| Poole | 47.59 | 37.60 | 25451 | Conservative |
| Berwick-upon-Tweed | 47.63 | 36.47 | 14281 | Conservative |
| Brentford & Chiswick | 47.63 | 39.08 | 14638 | Labour |
| Cambridgeshire | 47.64 | 37.72 | 25600 | Conservative |
| Dorset West | 47.68 | 38.55 | 17709 | Conservative |
| St Albans | 47.70 | 39.58 | 22260 | Conservative |
| Twickenham | 47.72 | 37.51 | 26512 | Conservative |
| Grantham | 47.74 | 38.41 | 24748 | Conservative |
| Bedfordshire South | 47.75 | 39.99 | 34549 | Labour |
| Totnes | 47.81 | 37.98 | 25623 | Conservative |
| Walthamstow East | 47.83 | 38.32 | 15703 | Labour |
| Wokingham | 47.89 | 37.95 | 34011 | Conservative |
| Altrincham & Sale | 48.01 | 37.43 | 24736 | Conservative |
| Melton | 48.04 | 38.66 | 30776 | Conservative |
| Hexham | 48.10 | 37.76 | 20889 | Conservative |
| Wembley North | 48.10 | 38.93 | 17497 | Conservative |
| Bexley | 48.11 | 41.29 | 26377 | Conservative |
| Wirral | 48.12 | 38.36 | 31477 | Conservative |
| Dorset North | 48.15 | 39.15 | 20520 | Conservative |
| Moray & Nairn | 48.15 | 32.75 | 11842 | Conservative |
| Pembroke | 48.15 | 38.40 | 23852 | Labour |
| Oswestry | 48.24 | 35.38 | 17727 | Conservative |
| Putney | 48.25 | 38.07 | 26601 | Labour |
| Edinburgh West | 48.29 | 37.98 | 24882 | Conservative |
| Paddington South | 48.30 | 30.13 | 10297 | Conservative |
| Epping | 48.35 | 39.85 | 38914 | Labour |
| Southampton Test | 48.37 | 37.79 | 24628 | Labour |
| Chertsey | 48.39 | 37.74 | 22584 | Conservative |
| Portsmouth Langstone | 48.39 | 35.82 | 34446 | Conservative |
| Runcorn | 48.40 | 39.74 | 21472 | Conservative |
| Cornwall North | 48.50 | 42.46 | 18460 | Liberal |
| Essex South East | 48.50 | 37.51 | 31942 | Conservative |
| Gloucester | 48.53 | 37.61 | 20951 | Labour |
| Tiverton | 48.57 | 39.21 | 20351 | Conservative |
| Colne Valley | 48.58 | 41.87 | 22006 | Liberal |
| Liverpool Wavertree | 48.58 | 34.48 | 19179 | Conservative |
| Stirlingshire West | 48.59 | 40.05 | 17513 | Labour |
| Exeter | 48.60 | 40.64 | 22199 | Labour |
| Isle of Wight | 48.62 | 36.49 | 25862 | Conservative |
| Ayrshire North & Bute | 48.67 | 36.99 | 16138 | Conservative |
| Ealing North | 48.69 | 40.01 | 23730 | Labour |
| Norwood | 48.75 | 34.99 | 19103 | Labour |
| Luton | 48.76 | 38.63 | 23069 | Labour |
| Farnham | 48.84 | 39.08 | 21028 | Conservative |
| Aldershot | 48.92 | 36.88 | 25672 | Conservative |
| Heywood & Royton | 48.93 | 38.94 | 24701 | Labour |
| Tavistock | 49.18 | 40.05 | 21644 | Conservative |
| Huntingdonshire | 49.19 | 38.15 | 20504 | Conservative & Nat Lib |
| Wycombe | 49.25 | 39.76 | 31577 | Conservative |
| Nelson & Colne | 49.28 | 39.89 | 18406 | Labour |
| Dover | 49.31 | 41.51 | 27256 | Labour |
| Stafford & Stone | 49.43 | 39.27 | 25259 | Conservative |
| Torquay | 49.44 | 38.26 | 28693 | Conservative |
| Gillingham | 49.50 | 38.86 | 20158 | Conservative |
| Richmond (Surrey) | 49.50 | 39.31 | 21831 | Conservative |
| Windsor | 49.60 | 37.86 | 25630 | Conservative |
| Derbyshire West | 49.62 | 41.39 | 18383 | Conservative |
| Tynemouth | 49.62 | 38.92 | 29210 | Conservative |
| Newcastle upon Tyne North | 49.66 | 37.27 | 15243 | Conservative |
| Gravesend | 49.75 | 40.82 | 30276 | Labour |
| Bury & Radcliffe | 49.79 | 40.46 | 26769 | Labour |
| Canterbury | 49.84 | 37.93 | 27160 | Conservative |
| Dartford | 49.84 | 40.27 | 29547 | Labour |
| Ipswich | 49.92 | 38.69 | 30313 | Labour |
| Birmingham Handsworth | 49.93 | 31.58 | 16225 | Conservative |
| Ashford | 49.99 | 37.70 | 21362 | Conservative |
| Rugby | 50.01 | 42.46 | 21797 | Labour |
| Bournemouth West | 50.02 | 36.70 | 25740 | Conservative |
| Bristol North West | 50.08 | 41.08 | 24195 | Labour |
| Loughborough | 50.16 | 41.26 | 22935 | Labour |
| Sudbury & Woodbridge | 50.16 | 40.24 | 26689 | Conservative |
| Bosworth | 50.23 | 40.06 | 27427 | Labour |
| Halifax | 50.28 | 40.46 | 25391 | Labour |
| Burton | 50.29 | 39.60 | 23773 | Conservative |
| Edinburgh North | 50.30 | 37.15 | 13765 | Conservative |
| Holland with Boston | 50.30 | 37.71 | 26683 | Conservative |
| Nottingham South | 50.32 | 38.05 | 24580 | Labour |
| Wimbledon | 50.33 | 37.74 | 15191 | Conservative |
| Plymouth Devonport | 50.35 | 38.37 | 22760 | Conservative |
| Guildford | 50.37 | 39.65 | 24116 | Conservative |
| Angus North & Mearns | 50.40 | 38.42 | 13286 | Conservative |
| Darlington | 50.50 | 41.54 | 23909 | Labour |
| Sevenoaks | 50.50 | 39.99 | 28651 | Conservative |
| Oldham East | 50.51 | 36.74 | 18431 | Labour |
| Merton & Morden | 50.53 | 41.04 | 20028 | Conservative |
| Westmorland | 50.55 | 38.15 | 17907 | Conservative |
| Glasgow Woodside | 50.56 | 36.92 | 13540 | Labour |
| Howden | 50.56 | 36.30 | 17701 | Conservative |
| Bolton West | 50.57 | 39.59 | 19390 | Labour |
| Ayr | 50.61 | 43.18 | 19988 | Conservative |
| Hertford | 50.62 | 42.37 | 32302 | Conservative |
| Glasgow Cathcart | 50.67 | 40.37 | 26549 | Conservative |
| Cardiff North | 50.72 | 40.05 | 23669 | Labour |
| Ealing South | 50.82 | 36.99 | 18968 | Conservative |
| Brighton Kemptown | 50.85 | 40.71 | 24936 | Labour |
| Southend West | 50.89 | 39.87 | 25713 | Conservative |
| Norfolk North | 50.90 | 42.35 | 20796 | Labour |
| The Wrekin | 50.91 | 41.37 | 23692 | Labour |
| Yarmouth | 50.91 | 40.66 | 22296 | Labour |
| Reading | 51.01 | 42.85 | 25338 | Labour |
| Southport | 51.02 | 37.07 | 22324 | Conservative |
| Sutton & Cheam | 51.10 | 39.02 | 22331 | Conservative |
| Norfolk South West | 51.11 | 42.93 | 17880 | Conservative |
| Brierley Hill | 51.18 | 40.41 | 34026 | Conservative |
| New Forest | 51.20 | 37.97 | 27292 | Conservative |
| Buckinghamshire South | 51.24 | 41.09 | 33997 | Conservative |
| Barry | 51.28 | 42.88 | 27957 | Conservative |
| Flint East | 51.29 | 44.34 | 24442 | Labour |
| Kingston upon Thames | 51.29 | 39.48 | 22781 | Conservative |
| Stratford | 51.30 | 40.03 | 22381 | Conservative |
| Sheffield Hallam | 51.34 | 38.51 | 21593 | Conservative |
| Woking | 51.40 | 39.63 | 32057 | Conservative |
| Ruislip Northwood | 51.42 | 42.02 | 20731 | Conservative |
| Leominster | 51.47 | 38.70 | 15045 | Conservative |
| Knutsford | 51.49 | 40.75 | 26550 | Conservative |
| Fife East | 51.50 | 39.19 | 19323 | Conservative |
| Beckenham | 51.53 | 40.08 | 28837 | Conservative |
| Winchester | 51.57 | 40.16 | 21162 | Conservative |
| Clapham | 51.59 | 37.69 | 19555 | Labour |
| Warwick & Leamington | 51.59 | 40.72 | 28918 | Conservative |
| Barons Court | 51.65 | 38.83 | 17021 | Labour |
| Lanark | 51.65 | 43.24 | 29735 | Labour |
| Portsmouth West | 51.70 | 39.55 | 18685 | Labour |
| Gosport & Fareham | 51.72 | 38.98 | 32752 | Conservative |
| Worcestershire South | 51.72 | 39.08 | 24198 | Conservative |
| Gloucestershire West | 51.75 | 40.35 | 23181 | Labour |
| Morcambe & Lonsdale | 51.91 | 39.72 | 24138 | Conservative |
| Berwick & East Lothian | 51.94 | 44.72 | 22620 | Labour |
| Dulwich | 51.95 | 38.30 | 24469 | Labour |
| Bebington | 51.99 | 41.47 | 30545 | Labour |
| Belfast West | 51.99 | 38.90 | 26292 | Republican Labour |
| Kidderminster | 51.99 | 39.29 | 24628 | Conservative |
| Bradford West | 52.03 | 39.85 | 19704 | Labour |
| Hornchurch | 52.06 | 42.22 | 38406 | Labour |
| Weston-super-Mare | 52.08 | 41.18 | 27733 | Conservative |
| Rochester & Chatham | 52.09 | 40.69 | 27938 | Labour |
| Dunbartonshire East | 52.15 | 42.05 | 32988 | Labour |
| Ripon | 52.17 | 41.18 | 17352 | Conservative |
| Ulster Mid | 52.25 | 43.85 | 29728 | Ulster Unionist |
| Dunbartonshire West | 52.26 | 42.82 | 21636 | Labour |
| King's Lynn | 52.26 | 43.33 | 23324 | Labour |
| Bromley | 52.30 | 40.61 | 20117 | Conservative |
| Petersfield | 52.33 | 39.62 | 23933 | Conservative |
| Wellingborough | 52.37 | 45.28 | 24705 | Labour |
| West Lothian | 52.37 | 41.68 | 26662 | Labour |
| Rochdale | 52.39 | 41.37 | 24481 | Labour |
| Manchester Blackley | 52.43 | 39.58 | 21571 | Labour |
| Glasgow Pollok | 52.44 | 41.44 | 21257 | Labour |
| Sutton Coldfield | 52.47 | 40.05 | 30350 | Conservative |
| Faversham | 52.48 | 41.93 | 26375 | Labour |
| Bradford South | 52.53 | 39.91 | 22932 | Labour |
| Lewisham West | 52.54 | 39.76 | 21018 | Labour |
| Lancaster | 52.62 | 41.66 | 18168 | Labour |
| Kettering | 52.65 | 42.83 | 35337 | Labour |
| Stirling & Falkirk | 52.65 | 40.60 | 23146 | Labour |
| Penrith & the Border | 52.69 | 41.45 | 20982 | Conservative |
| Monmouth | 52.73 | 44.47 | 28619 | Labour |
| Northamptonshire South | 52.84 | 43.42 | 25023 | Conservative |
| Wandsworth Central | 52.86 | 39.20 | 22159 | Labour |
| Battersea South | 52.94 | 38.62 | 13651 | Labour |
| Preston North | 52.97 | 42.96 | 21539 | Labour |
| Bromsgrove | 53.02 | 42.37 | 32400 | Conservative |
| Accrington | 53.04 | 44.06 | 21330 | Labour |
| Lewisham North | 53.08 | 41.09 | 20352 | Labour |
| Manchester Wythenshawe | 53.11 | 39.70 | 27485 | Labour |
| Harrow West | 53.13 | 42.59 | 22660 | Conservative |
| Edinburgh South | 53.16 | 41.27 | 20820 | Conservative |
| Renfrewshire East | 53.17 | 42.47 | 28017 | Conservative |
| Oldbury & Halesowen | 53.24 | 40.83 | 28490 | Labour |
| Belper | 53.30 | 44.85 | 34495 | Labour |
| Rutland & Stamford | 53.39 | 41.44 | 17991 | Conservative |
| Cheltenham | 53.43 | 41.27 | 22683 | Conservative |
| Walsall South | 53.44 | 41.27 | 30161 | Conservative |
| Southall | 53.45 | 37.85 | 19989 | Labour |
| Southgate | 53.47 | 40.17 | 21171 | Conservative |
| Worcester | 53.52 | 41.69 | 25398 | Conservative |
| Lewes | 53.54 | 40.84 | 27529 | Conservative |
| Dewsbury | 53.57 | 41.73 | 23027 | Labour |
| Preston South | 53.61 | 42.86 | 20720 | Labour |
| Meriden | 53.63 | 45.95 | 33831 | Labour |
| Cleveland | 53.64 | 43.51 | 34303 | Labour |
| Fylde North | 53.64 | 39.36 | 24217 | Conservative |
| Woolwich West | 53.66 | 43.65 | 23344 | Labour |
| Dundee West | 53.71 | 42.91 | 26705 | Labour |
| Dorking | 53.79 | 42.52 | 23087 | Conservative |
| Enfield West | 53.85 | 43.13 | 20675 | Conservative |
| Birmingham Edgbaston | 53.86 | 36.53 | 18869 | Conservative |
| Feltham | 53.91 | 41.70 | 22389 | Labour |
| Nuneaton | 53.98 | 43.01 | 27452 | Labour |
| Fermanagh & South Tyrone | 53.99 | 46.45 | 29352 | Ulster Unionist |
| Lichfield & Tamworth | 53.99 | 42.56 | 27971 | Labour |
| Sheffield Heeley | 53.99 | 42.47 | 31996 | Labour |
| Leicester North East | 54.03 | 40.71 | 17007 | Labour |
| Crosby | 54.07 | 39.03 | 21980 | Conservative |
| Rutherglen | 54.10 | 45.56 | 18621 | Labour |
| Stockport North | 54.18 | 42.88 | 21598 | Labour |
| Bristol North East | 54.19 | 41.75 | 25699 | Labour |
| Blackpool South | 54.28 | 38.27 | 21564 | Conservative |
| Norfolk Central | 54.28 | 43.32 | 27935 | Conservative |
| Renfrewshire West | 54.31 | 44.33 | 23849 | Labour |
| Fylde South | 54.37 | 40.54 | 29779 | Conservative |
| Liverpool Garston | 54.37 | 37.07 | 24716 | Conservative |
| Watford | 54.38 | 45.06 | 23832 | Labour |
| Smethwick | 54.40 | 41.01 | 18440 | Labour |
| Honiton | 54.41 | 42.77 | 26966 | Conservative |
| Leyton | 54.42 | 41.41 | 26803 | Labour |
| Middlesbrough West | 54.48 | 44.39 | 23649 | Labour |
| Plymouth Sutton | 54.51 | 43.01 | 31567 | Labour |
| Surrey East | 54.54 | 43.27 | 30900 | Conservative |
| Bury St Edmunds | 54.56 | 43.00 | 27782 | Conservative |
| Haltemprice | 54.56 | 41.75 | 25566 | Conservative |
| Bridlington | 54.58 | 39.01 | 21976 | Conservative |
| Epsom | 54.59 | 43.25 | 31434 | Conservative |
| Willesden East | 54.62 | 38.81 | 21767 | Labour |
| Derbyshire South East | 54.63 | 44.67 | 32407 | Labour |
| Streatham | 54.63 | 38.46 | 19872 | Conservative |
| Belfast East | 54.67 | 37.29 | 21283 | Ulster Unionist |
| Maidstone | 54.67 | 40.63 | 29208 | Conservative |
| London & Westminster - Cities of | 54.72 | 32.82 | 19242 | Conservative |
| Chorley | 54.75 | 44.38 | 27319 | Labour |
| Kensington North | 54.79 | 34.01 | 16012 | Labour |
| Norwich South | 54.80 | 45.58 | 19163 | Labour |
| Eton & Slough | 54.81 | 46.75 | 26553 | Labour |
| Brighouse & Spenborough | 54.82 | 46.03 | 25740 | Labour |
| Coventry South | 54.87 | 44.01 | 31237 | Labour |
| Ludlow | 54.87 | 40.53 | 19603 | Conservative |
| Enfield East | 54.88 | 41.27 | 18772 | Labour |
| Harrogate | 54.97 | 40.93 | 22932 | Conservative |
| Birmingham Perry Barr | 54.98 | 41.90 | 20222 | Labour |
| Anglesey | 55.00 | 40.25 | 14874 | Labour |
| Keighley | 55.01 | 45.91 | 22039 | Labour |
| Salisbury | 55.04 | 41.94 | 22601 | Conservative |
| Hull North | 55.20 | 43.59 | 26640 | Labour |
| York | 55.24 | 45.67 | 32167 | Labour |
| Stirlingshire East & Clackmannan | 55.26 | 42.85 | 22557 | Labour |
| East Grinstead | 55.29 | 42.48 | 31595 | Conservative |
| Bradford North | 55.35 | 43.01 | 21727 | Labour |
| Esher | 55.35 | 43.19 | 32649 | Conservative |
| Rossendale | 55.40 | 44.54 | 21093 | Labour |
| Henley | 55.42 | 41.67 | 28994 | Conservative |
| Arundel & Shoreham | 55.47 | 42.07 | 36913 | Conservative |
| Erith & Crayford | 55.53 | 45.34 | 24243 | Labour |
| Leeds North West | 55.65 | 40.66 | 30168 | Conservative |
| Huddersfield East | 55.82 | 43.48 | 21960 | Labour |
| Stockport South | 55.84 | 42.85 | 19456 | Labour |
| Bournemouth East & Christchurch | 55.95 | 41.80 | 27047 | Conservative |
| Wanstead & Woodford | 56.07 | 43.07 | 19063 | Conservative |
| Caernarvon | 56.11 | 43.99 | 17650 | Labour |
| Carlisle | 56.13 | 46.87 | 22565 | Labour |
| Batley & Morley | 56.16 | 42.30 | 24086 | Labour |
| Leek | 56.17 | 44.23 | 35334 | Labour |
| Leeds West | 56.28 | 40.53 | 24391 | Labour |
| Dundee East | 56.32 | 44.40 | 25530 | Labour |
| Barkston Ash | 56.34 | 44.98 | 28183 | Conservative |
| Birmingham Yardley | 56.35 | 43.74 | 25568 | Labour |
| Swansea West | 56.39 | 45.33 | 26703 | Labour |
| Perth & East Perthshire | 56.50 | 40.86 | 22129 | Conservative |
| Hitchin | 56.52 | 46.49 | 42233 | Labour |
| Liverpool Toxteth | 56.60 | 37.25 | 16488 | Labour |
| Midlothian | 56.60 | 43.86 | 27608 | Labour |
| Richmond (Yorks) | 56.62 | 40.37 | 23541 | Conservative |
| St Marylebone | 56.67 | 36.88 | 17443 | Conservative |
| Bristol West | 56.69 | 40.91 | 19783 | Conservative |
| Doncaster | 56.70 | 46.02 | 25777 | Labour |
| Newark | 56.72 | 45.99 | 27402 | Labour |
| Northampton | 56.74 | 43.34 | 31541 | Labour |
| Leeds North East | 56.77 | 38.67 | 20813 | Conservative |
| Cardiff South East | 56.79 | 44.83 | 29313 | Labour |
| Edinburgh Leith | 56.79 | 43.21 | 15407 | Labour |
| Liverpool West Derby | 56.88 | 38.48 | 19988 | Labour |
| Sowerby | 56.89 | 44.21 | 21591 | Labour |
| Lewisham South | 56.91 | 42.76 | 21165 | Labour |
| Stalybridge & Hyde | 56.91 | 41.86 | 23974 | Labour |
| Bilston | 56.93 | 41.68 | 29794 | Labour |
| Greenock | 57.10 | 42.04 | 18988 | Labour |
| Chichester | 57.16 | 41.84 | 31358 | Conservative |
| Hove | 57.23 | 41.26 | 28799 | Conservative |
| Liverpool Walton | 57.29 | 40.78 | 20950 | Labour |
| Romford | 57.41 | 43.31 | 31221 | Labour |
| Belfast North | 57.44 | 37.64 | 26891 | Ulster Unionist |
| Sunderland South | 57.47 | 43.38 | 27567 | Labour |
| Brecon & Radnor | 57.49 | 46.30 | 22902 | Labour |
| Derby South | 57.53 | 41.74 | 21433 | Labour |
| Ayrshire Central | 57.68 | 47.37 | 24035 | Labour |
| Acton | 57.69 | 42.66 | 18541 | Labour |
| Glasgow Kelvingrove | 57.82 | 38.32 | 9311 | Labour |
| Surbiton | 57.86 | 44.52 | 19989 | Conservative |
| West Bromwich | 57.86 | 39.83 | 25287 | Labour |
| Glasgow Craigton | 57.90 | 46.56 | 21174 | Labour |
| Islington East | 57.92 | 33.05 | 15009 | Labour |
| Nottingham West | 57.95 | 45.39 | 23859 | Labour |
| Londonderry | 58.12 | 44.42 | 34729 | Ulster Unionist |
| Brighton Pavilion | 58.14 | 40.85 | 22687 | Conservative |
| Cirencester & Tewkesbury | 58.16 | 43.56 | 27690 | Conservative |
| Lincoln | 58.28 | 45.86 | 23006 | Labour |
| Fulham | 58.31 | 44.54 | 20080 | Labour |
| Blackburn | 58.33 | 46.22 | 25381 | Labour |
| Dunfermline | 58.40 | 44.56 | 20709 | Labour |
| Paddington North | 58.45 | 38.79 | 14445 | Labour |
| Birmingham All Saints | 58.51 | 38.12 | 16350 | Labour |
| Edmonton | 58.56 | 42.26 | 26422 | Labour |
| Wrexham | 58.57 | 45.21 | 30039 | Labour |
| Edinburgh Central | 58.60 | 40.35 | 13682 | Labour |
| Rye | 58.60 | 44.38 | 27056 | Conservative |
| Leicester South West | 58.65 | 43.40 | 18822 | Labour |
| Birmingham Northfield | 58.67 | 44.06 | 36801 | Labour |
| Ashton-under-Lyne | 58.70 | 43.26 | 24728 | Labour |
| Ormskirk | 58.77 | 43.42 | 32763 | Conservative |
| Wednesbury | 58.84 | 42.36 | 26041 | Labour |
| Nottingham Central | 58.86 | 39.87 | 21348 | Labour |
| Birmingham Ladywood | 58.92 | 35.17 | 8895 | Labour |
| Bristol Central | 58.93 | 41.21 | 15399 | Labour |
| Grimsby | 58.94 | 43.72 | 26788 | Labour |
| Dudley | 59.05 | 43.61 | 32693 | Labour |
| Wolverhampton South West | 59.06 | 43.46 | 21466 | Conservative |
| Orkney & Shetland | 59.09 | 38.53 | 9605 | Liberal |
| Salford West | 59.20 | 39.75 | 19237 | Labour |
| Bolton East | 59.21 | 45.57 | 26613 | Labour |
| Liverpool Kirkdale | 59.27 | 38.91 | 19233 | Labour |
| Coventry North | 59.32 | 46.66 | 25170 | Labour |
| The Hartlepools | 59.33 | 46.56 | 27509 | Labour |
| Islington North | 59.46 | 32.25 | 16188 | Labour |
| Holborn & St Pancras South | 59.49 | 38.99 | 16128 | Labour |
| Eccles | 59.53 | 44.14 | 25033 | Labour |
| Worthing | 59.59 | 45.12 | 29903 | Conservative |
| Folkestone & Hythe | 59.61 | 42.08 | 22964 | Conservative |
| Kirkaldy | 59.62 | 44.96 | 23273 | Labour |
| Newcastle upon Tyne East | 59.77 | 48.12 | 22408 | Labour |
| Newport | 59.78 | 47.11 | 32098 | Labour |
| Cannock | 59.81 | 44.06 | 33621 | Labour |
