| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 292 | 57.14 | 48.30 | 23 | 32.39 | 37.97 | 7 | 19.44 | 27.69 | 322 | 51.11 | 44.89 | 39,514 | |||
| Ind Labour | 1 | 2.78 | 1.10 | 1 | 0.16 | 0.06 | 17,120 | |||||||||
| Ind Unity | 1 | 8.33 | 4.84 | 1 | 0.16 | 0.13 | 37,739 | |||||||||
| Labour | 216 | 42.27 | 43.24 | 44 | 61.97 | 44.53 | 27 | 75.00 | 51.56 | 287 | 45.56 | 42.62 | 42,094 | |||
| Liberal | 2 | 0.39 | 7.94 | 0 | 0 | 1.52 | 3 | 4.23 | 5.49 | 1 | 2.78 | 6.84 | 6 | 0.95 | 7.47 | 352,940 |
| Prot Unionist | 1 | 8.33 | 4.53 | 1 | 0.16 | 0.12 | 35,303 | |||||||||
| Rep Labour | 1 | 8.33 | 3.93 | 1 | 0.16 | 0.11 | 30,649 | |||||||||
| Scot Nat | 1 | 1.41 | 11.41 | 1 | 0.16 | 1.08§ | 306,798 | |||||||||
| Speaker* | 1 | 0.20 | 0.13 | 1 | 0.16 | 0.10 | 29,417 | |||||||||
| U Unionist | 8 | 66.67 | 54.18 | 8 | 1.27 | 1.49¶ | 52,755 | |||||||||
| Unity | 1 | 8.33 | 4.22 | 1 | 0.16 | 0.12 | 32,837 | |||||||||
| Total | 511 | 12 | 71 | 36 | 630 | 44,993 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 03/29/10 © Richard Kimber |