| Constituency | % Turnout | % Majority |
|---|---|---|
| Stepney | 44.91 | 55.43 |
| Southwark | 48.19 | 39.17 |
| Shoreditch & Finsbury | 48.70 | 33.77 |
| Islington South West | 48.84 | 29.67 |
| West Ham South | 48.84 | 55.41 |
| Islington North | 49.03 | 23.29 |
| Poplar | 49.05 | 60.73 |
| Peckham | 49.80 | 34.93 |
| Kensington South | 49.87 | 51.41 |
| Stoke on Trent Central | 50.02 | 25.12 |
| Stoke Newington & Hackney North | 50.07 | 28.12 |
| West Ham North | 50.32 | 37.67 |
| Bethnal Green | 50.39 | 41.06 |
| Stoke on Trent South | 50.66 | 21.54 |
| Liverpool Scotland | 50.71 | 49.51 |
| Hackney Central | 50.77 | 29.81 |
| Islington East | 51.80 | 23.50 |
| East Ham North | 52.52 | 19.81 |
| Lambeth: Brixton | 52.52 | 14.60 |
| Bermondsey | 52.91 | 53.85 |
| Stoke on Trent North | 52.95 | 32.39 |
| Liverpool Exchange | 53.48 | 45.40 |
| Holborn & St Pancras South | 54.03 | 10.29 |
| Southampton Itchen | 54.09 | 45.30 |
| Lambeth: Vauxhall | 54.43 | 27.14 |
| Cities of London & Westminster | 54.54 | 28.10 |
| Deptford | 54.67 | 31.40 |
| Chelsea | 54.91 | 41.73 |
| East Ham South | 55.11 | 23.76 |
| Tottenham | 55.25 | 22.55 |
| St Pancras | 55.50 | 21.03 |
| Manchester Cheetham | 55.83 | 28.21 |
| Glasgow Bridgeton | 56.26 | 41.25 |
| Manchester Exchange | 57.01 | 40.72 |
| Paddington South | 57.41 | 13.19 |
| Kensington North | 57.42 | 13.56 |
| Birmingham Small Heath | 57.90 | 30.42 |
| Leeds South East | 58.39 | 32.95 |
| Sheffield Park | 58.45 | 52.57 |
| Liverpool Edge Hill | 58.66 | 15.45 |
| Battersea North | 58.69 | 37.74 |
| Birmingham Aston | 58.82 | 12.70 |
| Dagenham | 59.05 | 43.71 |
| Glasgow Central | 59.17 | 46.11 |
| Willesden West | 59.23 | 36.06 |
| St Marylebone | 59.56 | 32.79 |
| Glasgow Gorbals | 59.69 | 48.59 |
| Manchester Ardwick | 59.88 | 12.28 |
| Glasgow Kelvingrove | 60.10 | 7.31 |
| Nottingham Central | 60.15 | 11.22 |
| Middlesbrough East | 60.35 | 42.04 |
| Woolwich East | 60.66 | 30.87 |
| Birmingham All Saints | 60.78 | 19.38 |
| Wood Green | 60.92 | 14.21 |
| Glasgow Springburn | 61.19 | 44.63 |
| Newcastle upon Tyne Central | 61.46 | 48.63 |
| Barking | 61.60 | 38.77 |
| Leyton | 61.99 | 13.27 |
| Sheffield Brightside | 62.00 | 46.32 |
| Hammersmith North | 62.04 | 25.35 |
| West Bromwich | 62.07 | 10.47 |
| Birmingham Ladywood | 62.21 | 8.39 |
| Salford East | 62.21 | 22.05 |
| Liverpool Toxteth | 62.27 | 8.74 |
| Willesden East | 62.35 | 12.65 |
| Wandsworth Central | 62.53 | 8.05 |
| Paddington North | 62.60 | 14.38 |
| Rotherham | 62.87 | 32.82 |
| Wandsworth Clapham | 62.91 | 9.36 |
| Glasgow Govan | 63.21 | 31.94 |
| Rowley Regis & Tipton | 63.33 | 23.35 |
| Hampstead | 63.38 | 1.04 |
| Sheffield Attercliffe | 63.43 | 40.73 |
| Glasgow Shettleston | 63.55 | 33.12 |
| Battersea South | 63.57 | 7.70 |
| Birmingham Edgbaston | 63.64 | 28.41 |
| Liverpool Kirkdale | 63.69 | 12.98 |
| Glasgow Woodside | 63.76 | 5.83 |
| Glasgow Maryhill | 63.77 | 42.61 |
| Birmingham Stechford | 63.80 | 16.72 |
| Manchester Openshaw | 63.96 | 22.02 |
| Birmingham Selly Oak | 64.01 | 4.35 |
| Derby North | 64.22 | 9.47 |
| Liverpool West Derby | 64.32 | 14.65 |
| Dulwich | 64.36 | 2.10 |
| Manchester Moss Side | 64.38 | 5.83 |
| Lambeth: Norwood | 64.43 | 1.80 |
| St Helens | 64.46 | 31.35 |
| Southall | 64.47 | 11.69 |
| Western Isles | 64.73 | 4.77 |
| Bradford East | 64.75 | 34.86 |
| Hull West | 64.79 | 24.65 |
| Birmingham Sparkbrook | 64.89 | 11.94 |
| Sheffield Hillsborough | 64.96 | 24.26 |
| Bristol South | 65.00 | 23.61 |
| Walthamstow West | 65.14 | 20.09 |
| Warrington | 65.18 | 28.58 |
| Bootle | 65.21 | 27.25 |
| Oldham East | 65.22 | 2.28 |
| Birmingham Handsworth | 65.24 | 5.95 |
| Finchley | 65.30 | 23.60 |
| Leeds North East | 65.35 | 13.93 |
| Ealing South | 65.36 | 20.72 |
| Glasgow Provan | 65.36 | 32.88 |
| Newcastle under Lyme | 65.46 | 4.61 |
| Salford West | 65.52 | 8.55 |
| Orkney & Shetland | 65.60 | 15.06 |
| Greenwich | 65.66 | 20.39 |
| Thurrock | 65.67 | 20.56 |
| Leeds West | 65.69 | 16.47 |
| Liverpool Garston | 65.73 | 13.90 |
| Lewisham South | 65.74 | 16.47 |
| Hendon South | 65.86 | 16.91 |
| Leeds East | 65.87 | 15.29 |
| Wolverhampton North East | 65.88 | 4.42 |
| Leeds South | 65.95 | 31.31 |
| Edinburgh Central | 66.00 | 7.54 |
| Bristol West | 66.34 | 35.74 |
| Edmonton | 66.44 | 5.10 |
| Brighton Pavilion | 66.51 | 26.93 |
| Northwich | 66.58 | 11.63 |
| Gateshead West | 66.59 | 36.14 |
| Acton | 66.61 | 2.27 |
| Enfield East | 66.68 | 12.51 |
| Hove | 66.70 | 37.35 |
| Wandsworth Streatham | 66.70 | 15.84 |
| Bristol Central | 66.71 | 13.48 |
| South Shields | 66.75 | 20.40 |
| Romford | 66.76 | 5.20 |
| Wimbledon | 66.83 | 23.54 |
| Down North | 66.84 | 51.32 |
| Walsall North | 66.87 | 15.36 |
| Oldham West | 66.98 | 5.02 |
| Hayes & Harlington | 67.11 | 16.41 |
| Barons Court | 67.27 | 3.97 |
| Derby South | 67.29 | 8.83 |
| Huyton | 67.33 | 29.18 |
| Portsmouth South | 67.36 | 26.75 |
| Hornsey | 67.37 | 8.69 |
| Leek | 67.44 | 2.55 |
| Brigg | 67.55 | 6.77 |
| Sutton & Cheam | 67.55 | 30.78 |
| Southgate | 67.61 | 35.91 |
| Croydon North West | 67.66 | 11.84 |
| Wanstead & Woodford | 67.67 | 35.18 |
| Newcastle upon Tyne North | 67.71 | 12.14 |
| Birmingham Hall Green | 67.73 | 20.75 |
| Manchester Withington | 67.84 | 9.00 |
| Antrim South | 67.89 | 40.66 |
| Liverpool Walton | 67.99 | 12.02 |
| Smethwick | 68.05 | 6.85 |
| Lewisham West | 68.06 | 1.97 |
| Feltham | 68.12 | 13.51 |
| Ilford South | 68.13 | 3.23 |
| Hull East | 68.18 | 42.88 |
| Wednesbury | 68.18 | 7.55 |
| Fylde North | 68.27 | 37.69 |
| Blackpool South | 68.30 | 19.88 |
| Birmingham Northfield | 68.34 | 1.84 |
| Grimsby | 68.38 | 13.62 |
| Belfast South | 68.40 | 40.82 |
| Blackpool North | 68.42 | 22.91 |
| Richmond (Yorks) | 68.44 | 36.62 |
| Lewisham North | 68.49 | 2.90 |
| Ilford North | 68.60 | 16.26 |
| Bridlington | 68.64 | 31.34 |
| Mansfield | 68.67 | 33.60 |
| Beckenham | 68.68 | 33.33 |
| Aberdeenshire East | 68.69 | 11.09 |
| Widnes | 68.72 | 15.32 |
| Mitcham | 68.76 | 10.43 |
| Fulham | 68.78 | 11.82 |
| Banff | 68.81 | 15.80 |
| Folkestone & Hythe | 68.81 | 31.55 |
| Wandsworth Putney | 68.84 | 2.64 |
| Wembley South | 68.90 | 7.25 |
| Sutton Coldfield | 69.09 | 29.09 |
| Kingston upon Thames | 69.13 | 25.00 |
| Liverpool Wavertree | 69.22 | 18.22 |
| Bromley | 69.26 | 34.60 |
| Bournemouth West | 69.28 | 28.59 |
| Easington | 69.28 | 59.61 |
| Nottingham North | 69.36 | 14.86 |
| Bilston | 69.40 | 1.87 |
| Glasgow Hillhead | 69.47 | 30.80 |
| Goole | 69.47 | 20.43 |
| Manchester Blackley | 69.48 | 6.45 |
| Croydon North East | 69.59 | 9.72 |
| Birmingham Yardley | 69.70 | 0.28 |
| Sunderland North | 69.73 | 21.26 |
| Aberdeen North | 69.75 | 40.11 |
| Sheffield Hallam | 69.76 | 29.89 |
| Derbyshire North East | 69.78 | 21.73 |
| Leeds North West | 69.82 | 15.04 |
| Woking | 69.88 | 28.29 |
| Chichester | 69.91 | 41.95 |
| Harrogate | 69.93 | 39.60 |
| Worthing | 69.99 | 47.76 |
| Nottingham South | 70.03 | 7.49 |
| Edinburgh North | 70.05 | 15.76 |
| Sunderland South | 70.07 | 12.86 |
| Hull North | 70.09 | 18.23 |
| Ashfield | 70.12 | 36.42 |
| Swansea East | 70.12 | 48.61 |
| Manchester Wythenshawe | 70.15 | 10.51 |
| Consett | 70.17 | 41.74 |
| Glasgow Scotstoun | 70.35 | 26.02 |
| Surbiton | 70.35 | 20.53 |
| Coventry East | 70.51 | 20.07 |
| Southport | 70.53 | 20.00 |
| Birmingham Perry Barr | 70.55 | 3.63 |
| Pontefract | 70.61 | 49.66 |
| Windsor | 70.61 | 29.28 |
| Newcastle upon Tyne West | 70.62 | 17.47 |
| Rother Valley | 70.62 | 43.58 |
| Southend West | 70.70 | 34.60 |
| Ince | 70.72 | 36.92 |
| Gateshead East | 70.73 | 29.62 |
| Bolsover | 70.76 | 55.00 |
| Birkenhead | 70.77 | 14.08 |
| Bournemouth East & Christchurch | 70.80 | 41.12 |
| Howden | 70.83 | 32.33 |
| Cannock | 70.84 | 2.40 |
| Leicester North West | 70.85 | 7.03 |
| Walthamstow East | 70.86 | 1.73 |
| Aldershot | 70.89 | 24.25 |
| Twickenham | 70.91 | 22.14 |
| Nottingham West | 70.92 | 5.59 |
| Cardiff West | 70.95 | 13.28 |
| Hendon North | 70.95 | 8.61 |
| Leigh | 70.95 | 24.74 |
| Plymouth Devonport | 70.95 | 3.24 |
| Leicester North East | 70.97 | 2.90 |
| Crewe | 70.98 | 8.53 |
| Bishop Auckland | 71.00 | 21.38 |
| Chertsey | 71.01 | 24.07 |
| Carshalton | 71.17 | 20.62 |
| Enfield West | 71.18 | 31.69 |
| Southend East | 71.18 | 16.94 |
| Barnsley | 71.23 | 44.75 |
| Erith & Crayford | 71.27 | 11.79 |
| Norwich North | 71.27 | 21.54 |
| Croydon South | 71.29 | 7.09 |
| Portsmouth Langstone | 71.37 | 21.43 |
| Leicester South West | 71.39 | 0.33 |
| Rochester & Chatham | 71.41 | 9.68 |
| Ashton-under-Lyne | 71.42 | 9.01 |
| Crosby | 71.44 | 13.43 |
| Paisley | 71.44 | 21.69 |
| Barnet | 71.48 | 16.90 |
| Scarborough & Whitby | 71.49 | 18.37 |
| Heston & Isleworth | 71.54 | 11.93 |
| Normanton | 71.55 | 36.79 |
| Louth | 71.57 | 19.15 |
| Blyth | 71.60 | 48.43 |
| Houghton-le-Spring | 71.60 | 46.81 |
| Harrow Central | 71.65 | 12.05 |
| Ross & Cromarty | 71.67 | 4.14 |
| Richmond (Surrey) | 71.68 | 19.56 |
| Gosport & Fareham | 71.72 | 24.87 |
| Dearne valley | 71.81 | 59.94 |
| Salisbury | 71.83 | 20.56 |
| Arundel & Shoreham | 71.84 | 37.91 |
| New Forest | 71.85 | 37.48 |
| Essex South East | 71.86 | 24.84 |
| Isle of Ely | 71.86 | 19.87 |
| Kirkaldy | 71.87 | 23.86 |
| Leicester South East | 71.87 | 25.30 |
| Northampton | 71.87 | 2.31 |
| Hemsworth | 71.89 | 61.52 |
| Manchester Gorton | 71.90 | 13.74 |
| Westmorland | 71.91 | 30.77 |
| Dudley | 71.92 | 0.57 |
| Pontypool | 71.94 | 47.82 |
| Woolwich West | 71.94 | 1.49 |
| Isle of Wight | 71.97 | 29.85 |
| Tonbridge | 71.97 | 23.34 |
| Esher | 71.99 | 38.15 |
| Galloway | 71.99 | 29.73 |
| Bradford South | 72.01 | 4.32 |
| Guildford | 72.02 | 28.69 |
| Wembley North | 72.02 | 18.72 |
| Moray & Nairn | 72.05 | 21.56 |
| Oldbury & Halesowen | 72.09 | 5.19 |
| Worcestershire South | 72.09 | 35.09 |
| Bristol South East | 72.11 | 10.80 |
| Oswestry | 72.11 | 23.83 |
| Bristol North East | 72.12 | 1.00 |
| Maidstone | 72.12 | 21.07 |
| Petersfield | 72.12 | 40.00 |
| Solihull | 72.14 | 41.84 |
| Wokingham | 72.21 | 26.18 |
| Isle of Thanet | 72.24 | 18.19 |
| Farnworth | 72.26 | 16.96 |
| Plymouth Sutton | 72.27 | 1.29 |
| Wigan | 72.27 | 36.54 |
| Inverness | 72.28 | 6.81 |
| Blaydon | 72.30 | 29.76 |
| Portsmouth West | 72.30 | 2.81 |
| Thirsk & Malton | 72.34 | 33.73 |
| Cambridge | 72.37 | 10.67 |
| Chesterfield | 72.38 | 27.52 |
| Epsom | 72.38 | 39.35 |
| Batley & Morley | 72.39 | 15.92 |
| Glasgow Pollok | 72.46 | 1.44 |
| East Grinstead | 72.47 | 41.48 |
| Ormskirk | 72.49 | 22.77 |
| Ashford | 72.55 | 25.96 |
| Morecambe & Lonsdale | 72.55 | 28.09 |
| Stirling & Falkirk | 72.58 | 15.96 |
| Warwick & Leamington | 72.61 | 26.80 |
| Newbury | 72.62 | 18.83 |
| Ealing North | 72.63 | 0.69 |
| Eccles | 72.64 | 12.68 |
| Wakefield | 72.65 | 24.81 |
| Chigwell | 72.68 | 19.00 |
| Ipswich | 72.68 | 0.02 |
| Sedgefield | 72.70 | 21.07 |
| Fylde South | 72.72 | 42.09 |
| Buckinghamshire South | 72.75 | 34.54 |
| Harrow West | 72.75 | 32.09 |
| Hastings | 72.77 | 16.94 |
| Hornchurch | 72.79 | 8.03 |
| Lewes | 72.79 | 32.46 |
| Leominster | 72.84 | 36.72 |
| Worcester | 72.84 | 16.56 |
| Durham North West | 72.85 | 39.20 |
| Rochdale | 72.86 | 11.17 |
| Merton & Morden | 72.91 | 9.45 |
| Cleveland | 72.94 | 7.55 |
| Dorking | 72.95 | 34.57 |
| Walsall South | 72.96 | 19.00 |
| Sevenoaks | 73.00 | 28.64 |
| Ruislip-Northwood | 73.04 | 31.78 |
| Don Valley | 73.06 | 38.95 |
| Antrim North | 73.08 | 4.58 |
| Surrey East | 73.08 | 41.63 |
| Stockton on Tees | 73.09 | 10.64 |
| Shrewsbury | 73.10 | 21.92 |
| Edinburgh Leith | 73.11 | 5.31 |
| Cardiff South East | 73.15 | 10.79 |
| Chester City of | 73.15 | 14.09 |
| Brentford & Chiswick | 73.16 | 1.86 |
| Luton | 73.17 | 2.95 |
| Spelthorne | 73.25 | 17.95 |
| Durham | 73.27 | 33.80 |
| Epping | 73.27 | 3.04 |
| Ludlow | 73.27 | 23.06 |
| Brierley Hill | 73.29 | 21.27 |
| Stockport South | 73.29 | 5.74 |
| Southampton Test | 73.33 | 3.47 |
| Gillingham | 73.36 | 17.68 |
| Hereford | 73.37 | 18.37 |
| Stafford & Stone | 73.37 | 17.66 |
| Sheffield Heeley | 73.38 | 1.20 |
| Stalybridge & Hyde | 73.40 | 6.07 |
| Ayrshire North & Bute | 73.49 | 18.18 |
| Bolton East | 73.50 | 1.05 |
| Halifax | 73.51 | 0.41 |
| Hertfordshire East | 73.51 | 20.44 |
| Motherwell | 73.52 | 21.02 |
| Perth & East Perthshire | 73.52 | 28.34 |
| Farnham | 73.59 | 33.82 |
| Berwick upon Tweed | 73.60 | 23.26 |
| Ripon | 73.62 | 34.53 |
| Weston-super-Mare | 73.65 | 33.12 |
| Chester-le-Street | 73.67 | 43.21 |
| Eastbourne | 73.67 | 11.26 |
| Barrow in Furness | 73.69 | 12.18 |
| Torquay | 73.72 | 29.54 |
| Angus South | 73.77 | 33.06 |
| Cirencester & Tewkesbury | 73.77 | 26.11 |
| Bradford North | 73.84 | 4.22 |
| Bradford West | 73.84 | 3.91 |
| Kidderminster | 73.84 | 17.53 |
| Rye | 73.85 | 46.28 |
| Argyll | 73.86 | 14.84 |
| Penistone | 73.88 | 31.04 |
| Reigate | 73.88 | 24.65 |
| Down South | 73.96 | 20.55 |
| Dunfermline | 73.96 | 25.03 |
| Bolton West | 73.99 | 3.34 |
| Edinburgh South | 73.99 | 11.59 |
| Horsham | 73.99 | 18.25 |
| Henley | 74.01 | 22.58 |
| Dartford | 74.02 | 0.93 |
| Reading | 74.04 | 2.46 |
| Kinross & West Perthshire | 74.05 | 38.81 |
| Stratford | 74.08 | 34.54 |
| Newton | 74.09 | 13.57 |
| Altrincham & Sale | 74.13 | 21.42 |
| Ilkeston | 74.15 | 31.08 |
| Lichfield & Tamworth | 74.18 | 3.98 |
| Wallsend | 74.18 | 22.62 |
| Wirral | 74.19 | 23.47 |
| Billericay | 74.20 | 4.32 |
| Horncastle | 74.20 | 29.94 |
| Fife West | 74.22 | 34.88 |
| The Hartlepools | 74.36 | 15.69 |
| Fife East | 74.39 | 29.94 |
| Jarrow | 74.39 | 27.06 |
| Penrith & the Border | 74.39 | 33.55 |
| Pontypridd | 74.39 | 41.63 |
| Lincoln | 74.41 | 12.07 |
| Coventry South | 74.42 | 3.79 |
| Edinburgh East | 74.42 | 12.90 |
| Glasgow Cathcart | 74.42 | 9.13 |
| Harwich | 74.45 | 20.97 |
| Dewsbury | 74.52 | 10.07 |
| Oxford | 74.54 | 3.56 |
| Angus North & Mearns | 74.55 | 34.68 |
| Winchester | 74.56 | 29.37 |
| Canterbury | 74.57 | 30.11 |
| Coventry North | 74.57 | 13.37 |
| Gainsborough | 74.63 | 17.46 |
| Carlton | 74.67 | 19.13 |
| Middleton & Prestwich | 74.72 | 1.82 |
| Knutsford | 74.75 | 38.89 |
| Aberavon | 74.78 | 44.70 |
| Doncaster | 74.80 | 7.21 |
| Haltemprice | 74.81 | 25.31 |
| Stockport North | 74.81 | 2.21 |
| Wycombe | 74.83 | 23.42 |
| Holland with Boston | 74.85 | 16.15 |
| Wallasey | 74.87 | 5.76 |
| Glasgow Craigton | 74.88 | 19.24 |
| Stretford | 74.92 | 7.54 |
| Brighton Kemptown | 74.95 | 6.31 |
| Edinburgh West | 74.95 | 13.45 |
| Uxbridge | 74.95 | 7.68 |
| Abertillery | 75.02 | 68.96 |
| Basingstoke | 75.02 | 13.73 |
| Middlesbrough West | 75.05 | 0.87 |
| St Ives | 75.05 | 23.76 |
| Poole | 75.06 | 23.04 |
| Wrexham | 75.12 | 28.23 |
| Huntingdonshire | 75.17 | 19.59 |
| Hexham | 75.31 | 16.68 |
| Bothwell | 75.32 | 22.17 |
| Neath | 75.33 | 54.39 |
| Rutland & Stanford | 75.37 | 20.21 |
| Chislehurst | 75.43 | 6.70 |
| Huddersfield East | 75.43 | 12.15 |
| Bebington | 75.44 | 1.17 |
| Watford | 75.44 | 0.18 |
| Midlothian | 75.45 | 21.44 |
| Tavistock | 75.45 | 34.16 |
| Aylesbury | 75.46 | 18.23 |
| Derbyshire South East | 75.46 | 4.42 |
| Cambridgeshire | 75.49 | 20.76 |
| Swindon | 75.49 | 12.03 |
| Blackburn | 75.54 | 6.48 |
| Cheltenham | 75.54 | 18.94 |
| Newport | 75.54 | 15.01 |
| Belfast East | 75.55 | 18.92 |
| Sowerby | 75.56 | 1.24 |
| Ogmore | 75.58 | 46.34 |
| Barkston Ash | 75.59 | 19.20 |
| Meriden | 75.59 | 6.26 |
| Newcastle upon Tyne East | 75.59 | 16.70 |
| Burton | 75.60 | 8.65 |
| Chelmsford | 75.60 | 19.53 |
| Bury & Radcliffe | 75.61 | 5.68 |
| Stirlingshire East & Clackmannan | 75.62 | 22.55 |
| Hertfordhire South West | 75.66 | 13.01 |
| Swansea West | 75.74 | 6.60 |
| Burnley | 75.76 | 22.01 |
| Aberdeenshire West | 75.77 | 14.05 |
| Preston South | 75.84 | 3.36 |
| Tynemouth | 75.85 | 11.43 |
| Sudbury & Woodbridge | 75.86 | 21.17 |
| Greenock | 75.87 | 8.99 |
| Gravesend | 75.93 | 1.90 |
| Harrow East | 75.94 | 10.51 |
| Kettering | 75.94 | 5.81 |
| Melton | 75.94 | 25.85 |
| Dundee East | 75.97 | 5.98 |
| Morpeth | 75.98 | 34.04 |
| Gloucester | 76.03 | 2.28 |
| Newark | 76.03 | 2.36 |
| Wolverhampton South West | 76.04 | 35.50 |
| Dumfries | 76.13 | 19.61 |
| Heywood & Royton | 76.13 | 1.65 |
| Devizes | 76.15 | 14.57 |
| Renfrewshire East | 76.16 | 23.39 |
| Bexley | 76.18 | 15.77 |
| Nuneaton | 76.20 | 24.64 |
| St Albans | 76.21 | 16.55 |
| York | 76.25 | 3.85 |
| Dundee West | 76.26 | 13.38 |
| Coatbridge & Airdrie | 76.27 | 23.77 |
| Macclesfield | 76.36 | 18.76 |
| Bassetlaw | 76.44 | 15.65 |
| Darlington | 76.44 | 7.86 |
| Grantham | 76.45 | 17.34 |
| Bromsgrove | 76.51 | 16.93 |
| Truro | 76.52 | 16.26 |
| Cardiff North | 76.58 | 3.79 |
| Bedwellty | 76.61 | 59.16 |
| Darwen | 76.62 | 17.82 |
| Derbyshire West | 76.66 | 23.77 |
| Honiton | 76.66 | 38.99 |
| Totnes | 76.67 | 26.26 |
| West Lothian | 76.68 | 24.76 |
| Norfolk Central | 76.69 | 23.90 |
| Ayrshire South | 76.71 | 31.63 |
| Dorset West | 76.76 | 27.09 |
| Westhoughton | 76.85 | 10.89 |
| Preston North | 76.86 | 7.46 |
| Hitchin | 76.88 | 4.36 |
| Edinburgh Pentlands | 76.90 | 6.72 |
| Runcorn | 76.90 | 19.20 |
| Gower | 76.94 | 40.80 |
| Tiverton | 77.01 | 30.99 |
| Gloucestershire West | 77.03 | 2.25 |
| Aberdeen South | 77.05 | 2.07 |
| Bridgwater | 77.07 | 16.60 |
| Bath | 77.09 | 12.82 |
| Harborough | 77.13 | 24.08 |
| Bosworth | 77.14 | 1.75 |
| Bedfordshire South | 77.16 | 6.37 |
| Bury St Edmunds | 77.22 | 22.35 |
| Saffron Walden | 77.24 | 20.83 |
| Bedfordshire Mid | 77.28 | 18.82 |
| Yarmouth | 77.28 | 6.78 |
| Huddersfield West | 77.29 | 0.47 |
| Bedford | 77.31 | 10.13 |
| Llanelli | 77.34 | 46.02 |
| Wells | 77.35 | 17.33 |
| Banbury | 77.36 | 16.80 |
| Rhondda East | 77.40 | 44.38 |
| Workington | 77.41 | 23.31 |
| Chippenham | 77.42 | 21.50 |
| Nantwich | 77.46 | 11.95 |
| Colchester | 77.57 | 17.61 |
| Abingdon | 77.62 | 19.65 |
| Dunbartonshire East | 77.63 | 7.62 |
| Lanarkshire North | 77.73 | 11.83 |
| Falmouth & Cambourne | 77.74 | 3.16 |
| Eton & Slough | 77.76 | 5.45 |
| Flintshire West | 77.83 | 16.25 |
| Pembroke | 77.85 | 2.24 |
| Northamptonshire South | 77.87 | 13.97 |
| Westbury | 77.89 | 17.28 |
| Aberdare | 77.92 | 29.92 |
| Merthyr Tydfil | 77.92 | 23.20 |
| Dunbartonshire West | 77.93 | 13.77 |
| Belfast North | 78.04 | 16.52 |
| Caerphilly | 78.07 | 33.34 |
| Hertford | 78.08 | 13.79 |
| Faversham | 78.09 | 6.80 |
| Hemel Hempstead | 78.10 | 15.88 |
| Eye | 78.12 | 16.80 |
| Bristol North West | 78.14 | 2.07 |
| Rossendale | 78.18 | 4.82 |
| King's Lynn | 78.23 | 0.07 |
| Norwich South | 78.23 | 2.27 |
| Armagh | 78.26 | 23.44 |
| Anglesey | 78.27 | 14.68 |
| Nelson & Colne | 78.27 | 3.68 |
| Whitehaven | 78.27 | 16.64 |
| Ebbw Vale | 78.29 | 57.89 |
| Eastleigh | 78.42 | 13.56 |
| Denbigh | 78.46 | 18.27 |
| Dorset North | 78.46 | 33.29 |
| Peterborough | 78.49 | 8.17 |
| Norfolk South | 78.50 | 12.48 |
| Carlisle | 78.55 | 6.39 |
| Gloucestershire South | 78.55 | 13.05 |
| Skipton | 78.60 | 21.71 |
| Lowestoft | 78.68 | 9.71 |
| The Wrekin | 78.75 | 1.00 |
| Chorley | 78.83 | 2.98 |
| Loughborough | 78.89 | 1.06 |
| Stirlingshire West | 78.94 | 19.21 |
| Taunton | 78.96 | 17.06 |
| Dorset South | 78.98 | 12.96 |
| Kilmarnock | 79.06 | 31.52 |
| Somerset North | 79.06 | 16.18 |
| Orpington | 79.07 | 2.56 |
| Pudsey | 79.12 | 12.14 |
| Barry | 79.21 | 14.59 |
| Clitheroe | 79.33 | 15.86 |
| Yeovil | 79.34 | 12.68 |
| Renfrewshire West | 79.41 | 4.80 |
| Lanark | 79.45 | 3.69 |
| Lancaster | 79.50 | 4.60 |
| Rutherglen | 79.51 | 8.96 |
| Rushcliffe | 79.64 | 10.29 |
| Maldon | 79.75 | 10.86 |
| Hamilton | 79.81 | 17.87 |
| Cheadle | 79.91 | 2.05 |
| Belper | 80.09 | 3.06 |
| Accrington | 80.22 | 1.45 |
| Stroud | 80.27 | 14.95 |
| Norfolk North | 80.33 | 10.53 |
| Monmouth | 80.46 | 2.23 |
| Norfolk South West | 80.46 | 14.56 |
| Brighouse & Spenborough | 80.54 | 0.12 |
| Ayrshire Central | 80.56 | 10.61 |
| Dover | 80.58 | 2.82 |
| Bodmin | 80.60 | 9.38 |
| Keighley | 80.66 | 1.49 |
| Roxburgh Selkirk & Peebles | 80.70 | 1.19 |
| Torrington | 80.73 | 25.01 |
| Coln Valley | 80.75 | 1.81 |
| High Peak | 80.80 | 3.36 |
| Exeter | 81.05 | 2.64 |
| Flintshire East | 81.12 | 7.76 |
| Wellingborough | 81.34 | 4.47 |
| Rhondda West | 81.41 | 60.72 |
| Ayr | 81.46 | 10.55 |
| Londonderry | 81.52 | 16.46 |
| Caernarfon | 81.66 | 6.76 |
| Buckingham | 81.83 | 4.26 |
| Rugby | 81.84 | 6.24 |
| Brecon & Radnor | 81.88 | 11.23 |
| Conway | 81.90 | 2.26 |
| Cardiganshire | 82.23 | 3.82 |
| Montgomery | 82.26 | 8.70 |
| Shipley | 82.42 | 11.49 |
| Caithness & Sutherland | 83.01 | 11.34 |
| Carmarthen | 83.55 | 7.94 |
| Berwick & East Lothian | 83.70 | 1.38 |
| Merionethshire | 84.24 | 15.42 |
| Belfast West | 84.48 | 5.50 |
| Devon North | 84.86 | 0.86 |
| Cornwall North | 85.11 | 1.54 |
| Mid Ulster | 90.94 | 8.41 |
| Fermanagh & South Tyrone | 92.06 | 2.25 |
| Last Modified: 13 Feb 10 © Richard Kimber |