| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Ross & Cromarty | 33.21 | 23.80 | 6418 | Conservative |
| Cardiganshire | 33.45 | 27.50 | 11063 | Labour |
| Pembroke | 34.73 | 27.04 | 19120 | Conservative |
| Caithness & Sutherland | 36.76 | 30.51 | 8768 | Labour |
| Carmarthen | 38.04 | 31.78 | 18719 | Labour |
| Inverness | 38.35 | 27.72 | 15052 | Liberal |
| Montgomery | 38.39 | 31.58 | 10202 | Liberal |
| Banff | 38.71 | 26.63 | 8457 | Conservative |
| Merionethshire | 39.76 | 33.50 | 8861 | Labour |
| Coln Valley | 39.90 | 32.22 | 18896 | Labour |
| Caernarfon | 40.12 | 32.76 | 13627 | Labour |
| Aberdeenshire East | 40.91 | 28.10 | 12866 | Conservative |
| Huddersfield West | 41.04 | 31.72 | 16866 | Labour |
| Antrim North | 41.29 | 30.18 | 24130 | Protestant Unionist |
| Rochdale | 41.57 | 30.29 | 19247 | Labour |
| Roxburgh Selkirk & Peebles | 42.26 | 34.10 | 19524 | Liberal |
| Conway | 42.44 | 34.76 | 16927 | Conservative |
| Western Isles | 43.12 | 27.91 | 6568 | Scottish Nationalist |
| Anglesey | 43.19 | 33.80 | 13966 | Labour |
| Birmingham Ladywood | 43.39 | 26.99 | 5067 | Labour |
| Brecon & Radnor | 43.42 | 35.56 | 18736 | Labour |
| High Peak | 43.72 | 35.33 | 19558 | Conservative |
| Middleton & Prestwich | 43.76 | 32.70 | 25030 | Conservative |
| Sowerby | 43.83 | 33.12 | 16583 | Labour |
| Ipswich | 44.07 | 32.03 | 27704 | Conservative |
| Devon North | 44.08 | 37.41 | 18893 | Liberal |
| Falmouth & Cambourne | 44.53 | 34.61 | 21477 | Conservative |
| Denbigh | 44.57 | 34.97 | 21246 | Conservative |
| Dunbartonshire East | 44.64 | 34.65 | 32527 | Labour |
| Argyll | 44.78 | 33.08 | 13521 | Conservative |
| Wallasey | 44.99 | 33.68 | 24283 | Conservative |
| Exeter | 45.02 | 36.49 | 21680 | Conservative |
| Lanark | 45.03 | 35.78 | 30194 | Labour |
| Loughborough | 45.37 | 35.79 | 22806 | Labour |
| Aberdeen South | 45.41 | 34.99 | 23843 | Conservative |
| Berwick & East Lothian | 45.58 | 38.15 | 21107 | Labour |
| Leicester South West | 45.68 | 32.61 | 14611 | Conservative |
| Heywood & Royton | 45.70 | 34.79 | 25081 | Labour |
| Watford | 45.71 | 34.48 | 19698 | Labour |
| Bradford South | 45.93 | 33.08 | 20985 | Labour |
| Dartford | 45.96 | 34.02 | 27822 | Conservative |
| Stockport North | 46.00 | 34.42 | 18132 | Conservative |
| Flintshire East | 46.07 | 37.37 | 24227 | Labour |
| Gloucestershire West | 46.10 | 35.51 | 22637 | Labour |
| Edinburgh Pentlands | 46.11 | 35.46 | 21829 | Conservative |
| Leek | 46.13 | 31.11 | 27899 | Conservative |
| Edinburgh Central | 46.16 | 30.46 | 9561 | Labour |
| Nantwich | 46.23 | 35.81 | 20397 | Conservative |
| Brighouse & Spenborough | 46.25 | 37.25 | 22953 | Conservative |
| Glasgow Pollok | 46.25 | 33.51 | 19311 | Labour |
| Ilford South | 46.25 | 31.51 | 18369 | Conservative |
| Edinburgh Leith | 46.29 | 33.84 | 12066 | Labour |
| Cheadle | 46.32 | 37.01 | 39728 | Conservative |
| Flintshire West | 46.46 | 36.16 | 20999 | Conservative |
| Stockport South | 46.47 | 34.06 | 16747 | Labour |
| Monmouth | 46.54 | 37.45 | 28312 | Conservative |
| Aberdeenshire West | 46.58 | 35.29 | 18396 | Conservative |
| Liverpool Wavertree | 46.62 | 32.27 | 19127 | Conservative |
| Hampstead | 46.63 | 29.55 | 21264 | Conservative |
| Walthamstow East | 46.69 | 33.09 | 14260 | Conservative |
| Gravesend | 46.85 | 35.58 | 29924 | Conservative |
| Gloucester | 46.91 | 35.67 | 21838 | Conservative |
| Cardiff North | 46.95 | 35.96 | 21983 | Conservative |
| Oxford | 46.96 | 35.00 | 24873 | Conservative |
| Norwich South | 46.97 | 36.74 | 17067 | Conservative |
| Orkney & Shetland | 46.97 | 30.81 | 7896 | Liberal |
| Sheffield Heeley | 47.05 | 34.53 | 27950 | Conservative |
| Dulwich | 47.18 | 30.37 | 20145 | Labour |
| Chorley | 47.26 | 37.26 | 26577 | Conservative |
| Orpington | 47.31 | 37.41 | 24385 | Conservative |
| Glasgow Woodside | 47.37 | 30.20 | 10785 | Labour |
| Stalybridge & Hyde | 47.38 | 34.78 | 22226 | Labour |
| Lambeth: Norwood | 47.43 | 30.56 | 16634 | Labour |
| Buckingham | 47.50 | 38.87 | 28088 | Conservative |
| Southampton Test | 47.54 | 34.86 | 24660 | Conservative |
| Bristol North West | 47.56 | 37.16 | 24124 | Conservative |
| Wandsworth Putney | 47.64 | 32.80 | 25162 | Labour |
| Acton | 47.97 | 31.95 | 13960 | Labour |
| Barons Court | 48.02 | 32.30 | 13374 | Labour |
| Renfrewshire West | 48.02 | 38.13 | 22999 | Labour |
| Oldham West | 48.10 | 32.22 | 16062 | Labour |
| Edinburgh South | 48.12 | 35.61 | 19851 | Conservative |
| Kettering | 48.26 | 36.65 | 34803 | Labour |
| Bodmin | 48.29 | 38.92 | 20187 | Conservative |
| Dundee East | 48.34 | 36.72 | 22630 | Labour |
| Belfast North | 48.45 | 37.81 | 28668 | Ulster Unionist |
| Leicester North West | 48.46 | 34.34 | 18226 | Labour |
| Darlington | 48.47 | 37.06 | 23208 | Labour |
| Hitchin | 48.53 | 37.31 | 40932 | Labour |
| Cornwall North | 48.64 | 41.40 | 19863 | Liberal |
| Manchester Withington | 48.64 | 33.00 | 18854 | Conservative |
| Bedfordshire South | 48.73 | 37.60 | 38085 | Conservative |
| Dewsbury | 48.74 | 36.32 | 22015 | Labour |
| Newbury | 48.76 | 35.41 | 30380 | Conservative |
| Eastbourne | 48.80 | 35.95 | 30296 | Conservative |
| Leicester North East | 48.82 | 34.65 | 15016 | Labour |
| Newcastle under Lyme | 48.86 | 31.98 | 22329 | Labour |
| Stirlingshire West | 48.89 | 38.59 | 18884 | Labour |
| Bath | 48.96 | 37.75 | 22344 | Conservative |
| Edmonton | 49.06 | 32.60 | 20626 | Labour |
| Lancaster | 49.08 | 39.02 | 18584 | Conservative |
| Chislehurst | 49.10 | 37.03 | 24650 | Conservative |
| Hornsey | 49.14 | 33.11 | 21434 | Conservative |
| Edinburgh West | 49.23 | 36.90 | 26864 | Conservative |
| Pudsey | 49.23 | 38.95 | 24308 | Conservative |
| Eton & Slough | 49.24 | 38.29 | 24103 | Labour |
| Brighton Kemptown | 49.26 | 36.92 | 24208 | Conservative |
| Hendon North | 49.29 | 34.97 | 18192 | Conservative |
| Truro | 49.29 | 37.72 | 24894 | Conservative |
| Halifax | 49.33 | 36.26 | 24026 | Labour |
| Uxbridge | 49.35 | 36.99 | 23414 | Conservative |
| Moray & Nairn | 49.39 | 35.59 | 13994 | Conservative |
| Battersea South | 49.54 | 31.50 | 10925 | Labour |
| Wells | 49.60 | 38.37 | 25106 | Conservative |
| Yarmouth | 49.61 | 38.34 | 23088 | Conservative |
| Yeovil | 49.69 | 39.42 | 27689 | Conservative |
| Croydon North East | 49.72 | 34.60 | 20351 | Conservative |
| Chippenham | 49.73 | 38.50 | 24371 | Conservative |
| Hornchurch | 49.73 | 36.20 | 36124 | Conservative |
| Croydon South | 49.74 | 35.46 | 25986 | Conservative |
| Wandsworth Clapham | 49.76 | 31.30 | 16593 | Conservative |
| Cardiff West | 49.78 | 35.31 | 21655 | Labour |
| Scarborough & Whitby | 49.84 | 35.63 | 26154 | Conservative |
| Wolverhampton North East | 49.85 | 32.84 | 16851 | Labour |
| Croydon North West | 49.88 | 33.75 | 19260 | Conservative |
| King's Lynn | 50.03 | 39.14 | 23822 | Conservative |
| Birmingham Yardley | 50.14 | 34.94 | 21827 | Conservative |
| Huddersfield East | 50.15 | 37.82 | 20629 | Labour |
| Gainsborough | 50.19 | 37.46 | 22163 | Conservative |
| Cheltenham | 50.20 | 37.92 | 22823 | Conservative |
| Southport | 50.21 | 35.41 | 22950 | Conservative |
| Swansea West | 50.21 | 38.03 | 24622 | Labour |
| Harrow Central | 50.24 | 35.99 | 16525 | Conservative |
| Galloway | 50.28 | 36.20 | 14003 | Conservative |
| Dudley | 50.29 | 36.16 | 29499 | Labour |
| Reading | 50.31 | 37.24 | 23598 | Conservative |
| Westbury | 50.31 | 39.19 | 26524 | Conservative |
| Hertfordhire South West | 50.32 | 38.07 | 32661 | Conservative |
| Ealing North | 50.34 | 36.56 | 23459 | Labour |
| Shipley | 50.37 | 41.51 | 20938 | Conservative |
| Batley & Morley | 50.41 | 36.50 | 23024 | Labour |
| Middlesbrough West | 50.44 | 37.85 | 22374 | Conservative |
| Birmingham Northfield | 50.46 | 34.48 | 33364 | Labour |
| Bristol North East | 50.50 | 36.42 | 23254 | Conservative |
| The Wrekin | 50.50 | 39.77 | 26282 | Conservative |
| Bedford | 50.52 | 39.06 | 26330 | Conservative |
| Bolton East | 50.52 | 37.13 | 22769 | Conservative |
| Portsmouth West | 50.55 | 36.55 | 17169 | Labour |
| Bebington | 50.59 | 38.16 | 31260 | Conservative |
| Maldon | 50.60 | 40.35 | 29229 | Conservative |
| Hastings | 50.61 | 36.83 | 20364 | Conservative |
| Preston North | 50.63 | 38.92 | 20102 | Conservative |
| Plymouth Sutton | 50.64 | 36.60 | 29383 | Labour |
| Doncaster | 50.65 | 37.88 | 22658 | Labour |
| Berwick upon Tweed | 50.66 | 37.28 | 15558 | Conservative |
| Birkenhead | 50.67 | 35.86 | 20980 | Labour |
| Lowestoft | 50.69 | 39.88 | 28842 | Conservative |
| Stirlingshire East & Clackmannan | 50.71 | 38.35 | 23729 | Labour |
| Accrington | 50.72 | 40.69 | 20828 | Labour |
| Stirling & Falkirk | 50.73 | 36.82 | 22984 | Labour |
| Oswestry | 50.74 | 36.59 | 20361 | Conservative |
| Keighley | 50.75 | 40.93 | 20957 | Conservative |
| Woolwich West | 50.75 | 36.51 | 21036 | Labour |
| Merton & Morden | 50.82 | 37.06 | 18727 | Conservative |
| Bosworth | 50.87 | 39.24 | 30732 | Conservative |
| Dunbartonshire West | 50.90 | 39.67 | 23009 | Labour |
| Bilston | 50.93 | 35.35 | 27240 | Labour |
| Brentford & Chiswick | 50.93 | 37.26 | 14051 | Labour |
| Basingstoke | 50.94 | 38.21 | 35138 | Conservative |
| Gloucestershire South | 50.94 | 40.02 | 35045 | Conservative |
| St Ives | 50.94 | 38.23 | 18581 | Conservative |
| Lewisham West | 50.98 | 34.70 | 19676 | Conservative |
| Luton | 50.99 | 37.31 | 23308 | Conservative |
| Harrow East | 51.00 | 38.73 | 19517 | Conservative |
| Enfield East | 51.02 | 34.02 | 16433 | Labour |
| Eastleigh | 51.03 | 40.02 | 30300 | Conservative |
| Lincoln | 51.03 | 37.98 | 20090 | Labour |
| Stroud | 51.07 | 40.99 | 27089 | Conservative |
| Fermanagh & South Tyrone | 51.13 | 47.07 | 32837 | Unity |
| Oldham East | 51.14 | 33.35 | 17020 | Labour |
| Northampton | 51.16 | 36.77 | 27424 | Labour |
| Northamptonshire South | 51.16 | 39.83 | 29070 | Conservative |
| Newark | 51.18 | 38.91 | 26455 | Labour |
| Cannock | 51.20 | 36.27 | 32665 | Conservative |
| Northwich | 51.28 | 34.14 | 20366 | Conservative |
| Richmond (Surrey) | 51.30 | 36.77 | 20979 | Conservative |
| Skipton | 51.32 | 40.34 | 20817 | Conservative |
| Tynemouth | 51.36 | 38.95 | 30773 | Conservative |
| Maidstone | 51.37 | 37.05 | 31316 | Conservative |
| Bristol Central | 51.40 | 34.29 | 12375 | Labour |
| Dover | 51.41 | 41.42 | 30103 | Conservative |
| Lewisham North | 51.45 | 35.24 | 18235 | Labour |
| St Albans | 51.51 | 39.26 | 24503 | Conservative |
| Epping | 51.52 | 37.75 | 43615 | Conservative |
| Belper | 51.53 | 41.27 | 35757 | Conservative |
| Dundee West | 51.54 | 39.31 | 26271 | Labour |
| Plymouth Devonport | 51.62 | 36.63 | 21843 | Conservative |
| Clitheroe | 51.65 | 40.98 | 20430 | Conservative |
| Devizes | 51.65 | 39.33 | 28475 | Conservative |
| Hendon South | 51.65 | 34.02 | 18901 | Conservative |
| Rushcliffe | 51.66 | 41.14 | 30966 | Conservative |
| Bolton West | 51.67 | 38.23 | 19225 | Conservative |
| Preston South | 51.68 | 39.19 | 20480 | Conservative |
| Surbiton | 51.72 | 36.39 | 17359 | Conservative |
| Kidderminster | 51.75 | 38.21 | 27667 | Conservative |
| Birmingham Perry Barr | 51.81 | 36.56 | 18083 | Conservative |
| Lanarkshire North | 51.81 | 40.27 | 21982 | Labour |
| Leeds West | 51.83 | 34.05 | 21618 | Labour |
| Nelson & Colne | 51.84 | 40.57 | 19881 | Conservative |
| Cardiff South East | 51.87 | 37.94 | 26226 | Labour |
| Edinburgh East | 51.87 | 38.60 | 22171 | Labour |
| Isle of Thanet | 51.87 | 37.47 | 33434 | Conservative |
| Norfolk South | 51.87 | 40.72 | 22614 | Conservative |
| Coventry South | 51.90 | 38.62 | 30010 | Labour |
| Merthyr Tydfil | 51.90 | 40.44 | 16701 | Ind Labour |
| York | 51.93 | 39.59 | 29619 | Labour |
| Bradford West | 51.95 | 38.36 | 20475 | Conservative |
| Hexham | 51.96 | 39.13 | 24516 | Conservative |
| Hemel Hempstead | 51.98 | 40.60 | 40417 | Conservative |
| Lichfield & Tamworth | 51.99 | 38.57 | 31724 | Conservative |
| Chester City of | 52.04 | 38.06 | 25877 | Conservative |
| Dorset South | 52.06 | 41.12 | 27580 | Conservative |
| Renfrewshire East | 52.07 | 39.66 | 29163 | Conservative |
| Macclesfield | 52.09 | 39.78 | 29023 | Conservative |
| Perth & East Perthshire | 52.10 | 38.31 | 21860 | Conservative |
| Bradford North | 52.11 | 38.48 | 20141 | Labour |
| Leeds North West | 52.13 | 36.39 | 29227 | Conservative |
| Billericay | 52.16 | 38.70 | 47719 | Conservative |
| Birmingham Selly Oak | 52.17 | 33.39 | 18281 | Conservative |
| Derbyshire South East | 52.21 | 39.40 | 32185 | Conservative |
| Smethwick | 52.21 | 35.53 | 16077 | Labour |
| Wellingborough | 52.24 | 42.49 | 27459 | Conservative |
| Rutherglen | 52.28 | 41.57 | 17751 | Labour |
| Barnet | 52.29 | 37.37 | 26845 | Conservative |
| Bridgwater | 52.35 | 40.35 | 26685 | Conservative |
| Darwen | 52.38 | 40.13 | 26728 | Conservative |
| Ayrshire Central | 52.40 | 42.21 | 24536 | Labour |
| Eye | 52.41 | 40.95 | 26099 | Conservative |
| Rossendale | 52.41 | 40.97 | 20448 | Conservative |
| Isle of Wight | 52.44 | 37.74 | 30437 | Conservative |
| Feltham | 52.46 | 35.73 | 21561 | Labour |
| Ilford North | 52.47 | 35.99 | 25142 | Conservative |
| Bedfordshire Mid | 52.51 | 40.58 | 29670 | Conservative |
| Newton | 52.51 | 38.90 | 34873 | Labour |
| Grimsby | 52.52 | 35.91 | 23571 | Labour |
| Colchester | 52.57 | 40.78 | 30562 | Conservative |
| Hertford | 52.58 | 41.05 | 36494 | Conservative |
| Oldbury & Halesowen | 52.60 | 37.92 | 29403 | Conservative |
| Romford | 52.60 | 35.12 | 27899 | Labour |
| Ayr | 52.68 | 42.92 | 22220 | Conservative |
| Birmingham Sparkbrook | 52.74 | 34.22 | 14773 | Labour |
| Belfast West | 52.75 | 44.56 | 30649 | Republican Labour |
| Kensington North | 52.79 | 30.31 | 13175 | Labour |
| Nottingham West | 52.80 | 37.45 | 21255 | Labour |
| Blackpool South | 52.83 | 36.08 | 21273 | Conservative |
| Nottingham North | 52.83 | 36.65 | 25898 | Labour |
| Bury & Radcliffe | 52.84 | 39.95 | 29796 | Conservative |
| Edinburgh North | 52.85 | 37.02 | 13005 | Conservative |
| Rugby | 52.85 | 43.25 | 25041 | Labour |
| West Lothian | 52.91 | 40.57 | 29360 | Labour |
| Manchester Moss Side | 52.92 | 34.07 | 15546 | Conservative |
| Saffron Walden | 52.92 | 40.87 | 24549 | Conservative |
| Hamilton | 52.95 | 42.26 | 25431 | Labour |
| Midlothian | 52.95 | 39.95 | 30802 | Labour |
| Birmingham Handsworth | 52.98 | 34.56 | 16122 | Conservative |
| Bexley | 53.00 | 40.37 | 27075 | Conservative |
| Angus North & Mearns | 53.08 | 39.57 | 14687 | Conservative |
| Louth | 53.08 | 37.99 | 25659 | Conservative |
| Londonderry | 53.10 | 43.29 | 39141 | Ulster Unionist |
| Poole | 53.11 | 39.87 | 31100 | Conservative |
| Dumfries | 53.12 | 40.44 | 24661 | Conservative |
| Meriden | 53.13 | 40.16 | 40077 | Conservative |
| Paddington South | 53.15 | 30.51 | 10526 | Conservative |
| Carlisle | 53.19 | 41.78 | 21866 | Labour |
| Motherwell | 53.19 | 39.11 | 20683 | Labour |
| Tonbridge | 53.19 | 38.28 | 31890 | Conservative |
| Altrincham & Sale | 53.20 | 39.44 | 27904 | Conservative |
| Hereford | 53.20 | 39.03 | 22011 | Conservative |
| Manchester Blackley | 53.23 | 36.98 | 21437 | Labour |
| Blackburn | 53.24 | 40.22 | 22473 | Labour |
| Aylesbury | 53.25 | 40.18 | 31084 | Conservative |
| Brigg | 53.38 | 36.06 | 31434 | Labour |
| Faversham | 53.40 | 41.70 | 29914 | Conservative |
| Banbury | 53.41 | 41.32 | 36712 | Conservative |
| Henley | 53.41 | 39.53 | 33452 | Conservative |
| Wembley North | 53.42 | 38.47 | 18345 | Conservative |
| Manchester Gorton | 53.47 | 38.44 | 23679 | Labour |
| Wimbledon | 53.47 | 35.73 | 15285 | Conservative |
| Harwich | 53.52 | 39.85 | 32754 | Conservative |
| Mid Ulster | 53.52 | 48.67 | 37739 | Ind Unity |
| Runcorn | 53.52 | 41.16 | 25272 | Conservative |
| Taunton | 53.55 | 42.28 | 26158 | Conservative |
| Ayrshire North & Bute | 53.61 | 39.40 | 18853 | Conservative |
| Haltemprice | 53.61 | 40.11 | 30042 | Conservative |
| Wembley South | 53.63 | 36.95 | 16578 | Conservative |
| Horsham | 53.65 | 39.69 | 41994 | Conservative |
| Glasgow Kelvingrove | 53.66 | 32.25 | 6106 | Labour |
| Southall | 53.67 | 34.60 | 19389 | Labour |
| Greenock | 53.72 | 40.75 | 19334 | Labour |
| Nottingham South | 53.75 | 37.64 | 26762 | Conservative |
| Barry | 53.76 | 42.58 | 31957 | Conservative |
| Cleveland | 53.77 | 39.22 | 36213 | Labour |
| Finchley | 53.77 | 35.11 | 25480 | Conservative |
| Stretford | 53.77 | 40.29 | 28629 | Conservative |
| Wednesbury | 53.78 | 36.66 | 23998 | Labour |
| Reigate | 53.86 | 39.79 | 28462 | Conservative |
| Shrewsbury | 53.87 | 39.38 | 22619 | Conservative |
| Carshalton | 53.98 | 38.42 | 27342 | Conservative |
| Wandsworth Central | 54.02 | 33.78 | 19776 | Labour |
| Torrington | 54.03 | 43.61 | 21328 | Conservative |
| Peterborough | 54.08 | 42.45 | 30227 | Conservative |
| Paisley | 54.09 | 38.64 | 25429 | Labour |
| Sevenoaks | 54.13 | 39.52 | 32654 | Conservative |
| Dorset West | 54.15 | 41.57 | 21081 | Conservative |
| Wandsworth Streatham | 54.15 | 36.12 | 19215 | Conservative |
| Glasgow Cathcart | 54.18 | 40.32 | 29093 | Conservative |
| Spelthorne | 54.21 | 39.71 | 27266 | Conservative |
| Down South | 54.25 | 40.13 | 34894 | Ulster Unionist |
| Crewe | 54.26 | 38.52 | 22160 | Labour |
| Salford West | 54.28 | 35.56 | 16986 | Labour |
| Gosport & Fareham | 54.30 | 38.95 | 39234 | Conservative |
| Burton | 54.32 | 41.07 | 27428 | Conservative |
| Portsmouth Langstone | 54.36 | 38.80 | 43733 | Conservative |
| Liverpool Toxteth | 54.37 | 33.85 | 15276 | Labour |
| Abingdon | 54.41 | 42.24 | 36209 | Conservative |
| Derby South | 54.41 | 36.62 | 19407 | Labour |
| Twickenham | 54.42 | 38.59 | 28571 | Conservative |
| Walthamstow West | 54.45 | 35.47 | 12472 | Labour |
| Ashton-under-Lyne | 54.50 | 38.93 | 23927 | Labour |
| Birmingham All Saints | 54.55 | 33.16 | 12041 | Labour |
| Fife East | 54.57 | 40.59 | 21619 | Conservative |
| Sudbury & Woodbridge | 54.57 | 41.40 | 32393 | Conservative |
| Cambridgeshire | 54.58 | 41.20 | 32264 | Conservative |
| Mitcham | 54.58 | 37.52 | 27257 | Conservative |
| Bothwell | 54.71 | 41.21 | 26431 | Labour |
| Huntingdonshire | 54.72 | 41.14 | 27398 | Conservative |
| Derby North | 54.73 | 35.15 | 20114 | Labour |
| Hertfordshire East | 54.74 | 40.24 | 37668 | Conservative |
| Ludlow | 54.78 | 40.14 | 22104 | Conservative |
| Paddington North | 54.81 | 34.31 | 11645 | Labour |
| Rochester & Chatham | 54.84 | 39.16 | 30263 | Conservative |
| Stafford & Stone | 54.84 | 40.24 | 30056 | Conservative |
| Ashford | 54.85 | 39.79 | 26649 | Conservative |
| Totnes | 54.85 | 42.06 | 31519 | Conservative |
| Bassetlaw | 54.87 | 41.94 | 28959 | Labour |
| Stockton on Tees | 54.87 | 40.10 | 22283 | Labour |
| Ealing South | 54.98 | 35.94 | 19326 | Conservative |
| Wokingham | 55.00 | 39.71 | 43183 | Conservative |
| Fulham | 55.01 | 37.83 | 16312 | Labour |
| Winchester | 55.02 | 41.02 | 25249 | Conservative |
| Birmingham Aston | 55.09 | 32.41 | 15456 | Labour |
| Wirral | 55.12 | 40.90 | 38655 | Conservative |
| Chelmsford | 55.15 | 41.69 | 36821 | Conservative |
| Holborn & St Pancras South | 55.15 | 29.80 | 12448 | Labour |
| Tiverton | 55.18 | 42.50 | 24689 | Conservative |
| West Bromwich | 55.23 | 34.29 | 23412 | Labour |
| Manchester Wythenshawe | 55.25 | 38.76 | 30260 | Labour |
| Norfolk North | 55.26 | 44.40 | 24587 | Conservative |
| Armagh | 55.28 | 43.26 | 37667 | Ulster Unionist |
| Westmorland | 55.29 | 39.76 | 21253 | Conservative |
| Blackpool North | 55.32 | 37.85 | 22298 | Conservative |
| Cambridge | 55.33 | 40.05 | 26252 | Conservative |
| Horncastle | 55.35 | 41.07 | 19299 | Conservative |
| Guildford | 55.37 | 39.88 | 27203 | Conservative |
| Bristol South East | 55.40 | 39.95 | 29176 | Labour |
| Canterbury | 55.42 | 41.32 | 33222 | Conservative |
| Westhoughton | 55.44 | 42.61 | 29674 | Labour |
| Swindon | 55.52 | 41.92 | 25731 | Labour |
| Eccles | 55.59 | 40.39 | 23913 | Labour |
| Nottingham Central | 55.61 | 33.45 | 17638 | Labour |
| Torquay | 55.63 | 41.01 | 33996 | Conservative |
| Newport | 55.66 | 42.05 | 30132 | Labour |
| Glasgow Craigton | 55.69 | 41.70 | 20872 | Labour |
| Greenwich | 55.75 | 36.61 | 20804 | Labour |
| Salford East | 55.75 | 34.68 | 15853 | Labour |
| Thurrock | 55.75 | 36.61 | 30874 | Labour |
| Aldershot | 55.83 | 39.58 | 33447 | Conservative |
| Erith & Crayford | 55.90 | 39.84 | 23012 | Labour |
| Wycombe | 55.93 | 41.85 | 40151 | Conservative |
| Heston & Isleworth | 55.96 | 40.04 | 21580 | Conservative |
| Kirkaldy | 56.01 | 40.25 | 22986 | Labour |
| Liverpool Walton | 56.01 | 38.08 | 20530 | Labour |
| Cirencester & Tewkesbury | 56.02 | 41.32 | 30217 | Conservative |
| Newcastle upon Tyne North | 56.07 | 37.97 | 15978 | Conservative |
| Melton | 56.08 | 42.59 | 38782 | Conservative |
| Barrow in Furness | 56.09 | 41.33 | 22400 | Labour |
| Manchester Ardwick | 56.14 | 33.61 | 13728 | Labour |
| Angus South | 56.15 | 41.42 | 20439 | Conservative |
| Bournemouth West | 56.17 | 38.92 | 28714 | Conservative |
| Birmingham Stechford | 56.20 | 35.85 | 22559 | Labour |
| Willesden East | 56.33 | 35.12 | 20073 | Labour |
| Harborough | 56.35 | 43.46 | 44933 | Conservative |
| Sunderland South | 56.43 | 39.54 | 26840 | Labour |
| Liverpool Kirkdale | 56.49 | 35.98 | 17678 | Labour |
| Chertsey | 56.59 | 40.19 | 27239 | Conservative |
| Leyton | 56.64 | 35.11 | 23386 | Labour |
| Norfolk Central | 56.64 | 43.44 | 32921 | Conservative |
| Kingston upon Thames | 56.67 | 39.18 | 23426 | Conservative |
| Coventry North | 56.68 | 42.27 | 24004 | Labour |
| Crosby | 56.71 | 40.52 | 24042 | Conservative |
| Woking | 56.71 | 39.63 | 37220 | Conservative |
| Wrexham | 56.84 | 42.70 | 31089 | Labour |
| Farnham | 56.87 | 41.85 | 25113 | Conservative |
| Burnley | 56.95 | 43.15 | 24200 | Labour |
| Liverpool Garston | 56.95 | 37.43 | 28381 | Conservative |
| Leeds North East | 56.97 | 37.23 | 20720 | Conservative |
| Morecambe & Lonsdale | 56.99 | 41.35 | 27442 | Conservative |
| Howden | 57.00 | 40.38 | 22102 | Conservative |
| Lewisham South | 57.02 | 37.48 | 19217 | Labour |
| Dunfermline | 57.06 | 42.20 | 21532 | Labour |
| Walsall North | 57.06 | 38.16 | 27543 | Labour |
| Wood Green | 57.10 | 34.79 | 18666 | Labour |
| Leeds East | 57.14 | 37.64 | 28827 | Labour |
| Hull North | 57.15 | 40.06 | 26302 | Labour |
| Tavistock | 57.15 | 43.12 | 25846 | Conservative |
| Norfolk South West | 57.28 | 46.09 | 22220 | Conservative |
| Lambeth: Brixton | 57.30 | 30.10 | 13053 | Labour |
| Liverpool West Derby | 57.32 | 36.87 | 22324 | Labour |
| Kinross & West Perthshire | 57.37 | 42.49 | 14434 | Conservative |
| Sutton Coldfield | 57.40 | 39.65 | 36774 | Conservative |
| Glasgow Scotstoun | 57.42 | 40.39 | 26492 | Labour |
| Nuneaton | 57.43 | 43.76 | 32877 | Labour |
| Hayes & Harlington | 57.65 | 38.69 | 19192 | Labour |
| Widnes | 57.66 | 39.62 | 28384 | Labour |
| Essex South East | 57.70 | 41.46 | 41589 | Conservative |
| Liverpool Edge Hill | 57.72 | 33.86 | 14752 | Labour |
| Beckenham | 57.83 | 39.72 | 30763 | Conservative |
| The Hartlepools | 57.85 | 43.02 | 27704 | Labour |
| Dorset North | 57.88 | 45.41 | 28471 | Conservative |
| Enfield West | 57.90 | 41.22 | 21858 | Conservative |
| Weston-super-Mare | 57.90 | 42.64 | 33816 | Conservative |
| Leominster | 57.97 | 42.22 | 17630 | Conservative |
| Holland with Boston | 58.08 | 43.47 | 33580 | Conservative |
| Stratford | 58.08 | 43.02 | 28106 | Conservative |
| Wakefield | 58.08 | 42.20 | 27352 | Labour |
| Somerset North | 58.09 | 45.93 | 38975 | Conservative |
| Sutton & Cheam | 58.09 | 39.24 | 23957 | Conservative |
| Bridlington | 58.14 | 39.91 | 25053 | Conservative |
| Leigh | 58.24 | 41.32 | 26625 | Labour |
| Worcester | 58.28 | 42.45 | 29717 | Conservative |
| Whitehaven | 58.32 | 45.65 | 22974 | Labour |
| Lewes | 58.34 | 42.47 | 33592 | Conservative |
| Newcastle upon Tyne East | 58.35 | 44.11 | 20780 | Labour |
| Bromsgrove | 58.47 | 44.73 | 37544 | Conservative |
| Southend East | 58.47 | 41.62 | 24025 | Conservative |
| Farnworth | 58.48 | 42.26 | 29392 | Labour |
| Pontypridd | 58.53 | 43.54 | 28414 | Labour |
| Buckinghamshire South | 58.66 | 42.67 | 40039 | Conservative |
| Grantham | 58.67 | 44.85 | 33070 | Conservative |
| Penistone | 58.70 | 43.37 | 31615 | Labour |
