| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Carmarthen | 3 | 0.01 | 0.01 | Labour | Plaid Cymru |
| Bodmin | 9 | 0.02 | 0.02 | Liberal | Conservative |
| Peterborough | 22 | 0.04 | 0.04 | Conservative | Labour |
| Hemel Hempstead | 187 | 0.26 | 0.23 | Conservative | Labour |
| Sowerby | 115 | 0.29 | 0.24 | Labour | Conservative |
| Ipswich | 259 | 0.36 | 0.30 | Conservative | Labour |
| Nelson & Colne | 177 | 0.44 | 0.37 | Conservative | Labour |
| Stockport North | 203 | 0.47 | 0.39 | Labour | Conservative |
| Northampton South | 179 | 0.50 | 0.41 | Conservative | Labour |
| Ilford North | 285 | 0.55 | 0.44 | Conservative | Labour |
| Bury & Radcliffe | 345 | 0.56 | 0.45 | Conservative | Labour |
| Portsmouth North | 320 | 0.59 | 0.47 | Labour | Conservative |
| Preston North | 255 | 0.63 | 0.50 | Labour | Conservative |
| Chorley | 405 | 0.64 | 0.54 | Labour | Conservative |
| Aldridge-Brownhills | 366 | 0.72 | 0.60 | Labour | Conservative |
| Middleton & Prestwich | 517 | 0.85 | 0.68 | Labour | Conservative |
| Coventry South West | 513 | 0.90 | 0.76 | Labour | Conservative |
| Berwick & East Lothian | 540 | 1.10 | 0.95 | Conservative | Labour |
| Liverpool Garston | 681 | 1.14 | 0.85 | Labour | Conservative |
| Plymouth Devonport | 437 | 1.17 | 0.88 | Labour | Conservative |
| Loughborough | 697 | 1.19 | 1.00 | Labour | Conservative |
| Bristol North West | 650 | 1.20 | 0.99 | Conservative | Labour |
| Norfolk North West | 803 | 1.22 | 1.02 | Conservative | Labour |
| Berwick-upon-Tweed | 443 | 1.25 | 1.07 | Liberal | Conservative |
| Brentford & Isleworth | 726 | 1.30 | 1.03 | Conservative | Labour |
| York | 831 | 1.31 | 1.09 | Labour | Conservative |
| Rochester & Chatham | 843 | 1.34 | 1.07 | Conservative | Labour |
| Oxford | 821 | 1.36 | 1.07 | Conservative | Labour |
| Colne Valley | 719 | 1.38 | 1.19 | Liberal | Labour |
| Huddersfield West | 630 | 1.43 | 1.19 | Labour | Conservative |
| Bolton West | 603 | 1.48 | 1.20 | Conservative | Labour |
| Norwich South | 652 | 1.75 | 1.47 | Labour | Conservative |
| Rossendale | 797 | 1.91 | 1.59 | Conservative | Labour |
| Upminster | 1008 | 1.92 | 1.58 | Conservative | Labour |
| Keighley | 878 | 1.97 | 1.71 | Labour | Conservative |
| Derby North | 1293 | 2.00 | 1.58 | Labour | Conservative |
| Newbury | 1201 | 2.07 | 1.67 | Conservative | Liberal |
| Paddington | 872 | 2.17 | 1.50 | Labour | Conservative |
| Gravesend | 1582 | 2.18 | 1.83 | Labour | Conservative |
| Glasgow Govan | 543 | 2.27 | 1.70 | Labour | Scottish Nationalist |
| Edinburgh Leith | 721 | 2.32 | 1.84 | Labour | Conservative |
| Bosworth | 1687 | 2.36 | 2.03 | Conservative | Labour |
| Southampton Test | 1403 | 2.42 | 1.91 | Conservative | Labour |
| Lichfield & Tamworth | 1807 | 2.45 | 2.03 | Conservative | Labour |
| Croydon Central | 1314 | 2.49 | 1.99 | Conservative | Labour |
| Welwyn & Hatfield | 1415 | 2.50 | 2.13 | Conservative | Labour |
| Pembroke | 1479 | 2.54 | 2.07 | Conservative | Labour |
| Northampton North | 1033 | 2.58 | 2.13 | Labour | Conservative |
| Merioneth | 588 | 2.60 | 2.22 | Plaid Cymru | Labour |
| Ilford South | 1143 | 2.66 | 2.05 | Labour | Conservative |
| Putney | 1439 | 2.74 | 2.18 | Labour | Conservative |
| Brighouse & Spenborough | 1546 | 2.87 | 2.45 | Labour | Conservative |
| Leicester East | 1413 | 2.87 | 2.23 | Labour | Conservative |
| Gloucestershire West | 1624 | 2.90 | 2.44 | Labour | Conservative |
| Lincoln | 1293 | 3.11 | 2.46 | Social Democrat | Labour |
| Wellingborough | 2270 | 3.16 | 2.68 | Conservative | Labour |
| Edinburgh Central | 961 | 3.20 | 2.36 | Labour | Conservative |
| Leicester South | 1766 | 3.22 | 2.46 | Conservative | Labour |
| Luton East | 1425 | 3.34 | 2.69 | Labour | Conservative |
| Bolton East | 1613 | 3.36 | 2.71 | Labour | Conservative |
| Acton | 1451 | 3.40 | 2.57 | Conservative | Labour |
| Kingswood | 1641 | 3.41 | 2.96 | Labour | Conservative |
| Hazel Grove | 1998 | 3.43 | 2.98 | Liberal | Conservative |
| Walsall South | 1580 | 3.43 | 2.69 | Labour | Conservative |
| Belper | 2034 | 3.44 | 2.88 | Labour | Conservative |
| Sutton & Cheam | 1719 | 3.46 | 2.86 | Conservative | Liberal |
| Thornaby | 1718 | 3.50 | 2.79 | Labour | Conservative |
| Braintree | 2001 | 3.65 | 3.08 | Conservative | Labour |
| Aberdeenshire West | 1640 | 3.70 | 3.00 | Conservative | Liberal |
| Beeston | 2544 | 4.07 | 3.45 | Conservative | Labour |
| Darlington | 2069 | 4.10 | 3.31 | Labour | Conservative |
| Ealing North | 2448 | 4.13 | 3.34 | Labour | Conservative |
| Birmingham Yardley | 1947 | 4.22 | 3.32 | Labour | Conservative |
| Brigg & Scunthorpe | 3074 | 4.39 | 3.44 | Labour | Conservative |
| Truro | 2561 | 4.40 | 3.58 | Conservative | Liberal |
| Wallasey | 2492 | 4.52 | 3.59 | Conservative | Labour |
| Belfast West | 2180 | 4.57 | 3.27 | SDLP | United UU Council |
| Bradford West | 2219 | 4.63 | 3.57 | Labour | Conservative |
| Leominster | 1619 | 4.63 | 3.70 | Conservative | Liberal |
| Preston South | 1887 | 4.63 | 3.69 | Labour | Conservative |
| Reading North | 2369 | 4.67 | 3.70 | Conservative | Labour |
| Buckingham | 3123 | 4.68 | 3.99 | Conservative | Labour |
| High Peak | 2275 | 4.71 | 4.02 | Conservative | Labour |
| Skipton | 2116 | 4.75 | 4.06 | Conservative | Liberal |
| Renfrewshire West | 2668 | 4.84 | 4.01 | Labour | Conservative |
| Battersea South | 1653 | 4.87 | 3.56 | Labour | Conservative |
| Bromsgrove & Redditch | 3589 | 4.89 | 4.12 | Conservative | Labour |
| Lewisham West | 2402 | 4.92 | 3.88 | Labour | Conservative |
| Birmingham Handsworth | 1623 | 4.94 | 3.57 | Labour | Conservative |
| Uxbridge | 2415 | 4.95 | 4.08 | Conservative | Labour |
| Birmingham Perry Barr | 2023 | 4.96 | 3.88 | Labour | Conservative |
| Caernarvon | 1728 | 4.97 | 4.09 | Plaid Cymru | Labour |
| Hampstead | 2257 | 5.00 | 3.54 | Conservative | Labour |
| Hornsey | 2208 | 5.01 | 3.81 | Conservative | Labour |
| Brecon & Radnor | 2277 | 5.07 | 4.23 | Labour | Conservative |
| Lanark | 2100 | 5.20 | 4.37 | Labour | Conservative |
| Glasgow Cathcart | 2095 | 5.26 | 4.25 | Conservative | Labour |
| Woolwich West | 2436 | 5.34 | 4.37 | Labour | Conservative |
| Chippenham | 3092 | 5.56 | 4.60 | Conservative | Liberal |
| Moray & Nairn | 1817 | 5.58 | 4.39 | Scottish Nationalist | Conservative |
| Lowestoft | 3604 | 5.63 | 4.72 | Conservative | Labour |
| Dundee East | 2966 | 5.84 | 4.74 | Scottish Nationalist | Labour |
| Halifax | 3003 | 5.86 | 4.76 | Labour | Conservative |
| Hertfordshire South | 3086 | 5.86 | 4.82 | Conservative | Labour |
| Meriden | 4485 | 5.86 | 4.65 | Labour | Conservative |
| Watford | 2795 | 5.99 | 5.03 | Labour | Conservative |
| Plymouth Drake | 2611 | 6.07 | 4.74 | Conservative | Labour |
| Lancaster | 2469 | 6.08 | 5.01 | Conservative | Labour |
| Halesowen & Stourbridge | 4049 | 6.09 | 4.96 | Conservative | Labour |
| Burton | 3303 | 6.19 | 4.92 | Conservative | Labour |
| Bebington & Ellesmere Port | 4462 | 6.23 | 5.20 | Labour | Conservative |
| Birmingham Selly oak | 2882 | 6.23 | 4.62 | Conservative | Labour |
| Mitcham & Morden | 3225 | 6.29 | 4.97 | Labour | Conservative |
| Dunbartonshire West | 2609 | 6.36 | 5.06 | Labour | Conservative |
| Aberdeen South | 3558 | 6.43 | 5.28 | Conservative | Labour |
| Enfield North | 3416 | 6.44 | 5.08 | Labour | Conservative |
| Hendon North | 2612 | 6.44 | 5.21 | Conservative | Labour |
| Hitchin | 4018 | 6.51 | 5.57 | Conservative | Labour |
| Swansea West | 3338 | 6.54 | 5.16 | Labour | Conservative |
| Orpington | 3664 | 6.55 | 5.64 | Conservative | Liberal |
| Derbyshire South East | 3035 | 6.69 | 5.69 | Conservative | Labour |
| Manchester Moss Side | 2392 | 6.79 | 4.69 | Labour | Conservative |
| Pudsey | 3739 | 6.79 | 5.77 | Conservative | Liberal |
| Cardigan | 2476 | 6.92 | 5.79 | Liberal | Labour |
| Romford | 3073 | 7.02 | 5.61 | Conservative | Labour |
| Stirlingshire East & Clackmannan | 3610 | 7.04 | 5.80 | Scottish Nationalist | Labour |
| Dunbartonshire East | 3676 | 7.06 | 6.00 | Conservative | Labour |
| Stretford | 3989 | 7.15 | 5.86 | Conservative | Labour |
| Croydon North West | 3071 | 7.24 | 5.61 | Conservative | Labour |
| Monmouth | 4562 | 7.31 | 6.15 | Conservative | Labour |
| Cleveland & Whitby | 3642 | 7.35 | 6.05 | Conservative | Labour |
| Stirling Falkirk & Grangemouth | 3849 | 7.44 | 6.01 | Labour | Scottish Nationalist |
| Glasgow Pollok | 3406 | 7.45 | 5.77 | Labour | Conservative |
| Hereford | 3438 | 7.60 | 6.00 | Conservative | Liberal |
| Southport | 3882 | 7.65 | 5.92 | Conservative | Liberal |
| Newark | 4497 | 7.66 | 6.36 | Labour | Conservative |
| Belfast South | 3998 | 7.70 | 5.30 | United UU Council | UU Pro Assembly |
| Dover & Deal | 4850 | 7.73 | 6.55 | Conservative | Labour |
| Dartford | 3654 | 7.75 | 6.46 | Labour | Conservative |
| Fulham | 3549 | 7.80 | 6.12 | Labour | Conservative |
| Nottingham North | 4445 | 7.83 | 5.86 | Labour | Conservative |
| Dudley West | 4669 | 7.84 | 6.29 | Labour | Conservative |
| Brighton Kemptown | 4020 | 7.87 | 6.20 | Conservative | Labour |
| Cambridge | 4676 | 7.87 | 6.20 | Conservative | Labour |
| Falmouth & Cambourne | 4264 | 7.94 | 6.42 | Conservative | Labour |
| Harrow Central | 2917 | 8.06 | 6.49 | Conservative | Labour |
| Glasgow Kelvingrove | 2398 | 8.13 | 5.64 | Labour | Conservative |
| Stockport South | 3098 | 8.26 | 6.54 | Labour | Conservative |
| Leek | 5732 | 8.29 | 6.89 | Conservative | Labour |
| Croydon North East | 3820 | 8.37 | 6.59 | Conservative | Labour |
| Hartlepool | 4288 | 8.63 | 6.64 | Labour | Conservative |
| Leeds West | 3985 | 8.64 | 6.65 | Labour | Liberal |
| Yarmouth | 4937 | 8.66 | 7.03 | Conservative | Labour |
| Richmond upon Thames | 3827 | 8.67 | 7.16 | Conservative | Liberal |
| Faversham | 5407 | 8.68 | 7.17 | Conservative | Labour |
| Cardiff West | 3346 | 8.81 | 6.48 | Labour | Conservative |
| Bedfordshire South | 4758 | 8.84 | 7.47 | Conservative | Liberal |
| Southampton Itchen | 5590 | 8.92 | 6.88 | Labour | Conservative |
| Exeter | 5076 | 8.94 | 7.63 | Conservative | Labour |
| Bexleyheath | 3866 | 9.03 | 7.65 | Conservative | Labour |
| Dunfermline | 4410 | 9.03 | 7.32 | Labour | Conservative |
| Horsham & Crawley | 6774 | 9.03 | 7.54 | Conservative | Labour |
| Shipley | 4155 | 9.22 | 8.06 | Conservative | Labour |
| Newcastle-under-Lyme | 5648 | 9.31 | 7.83 | Labour | Conservative |
| Gloucester | 4837 | 9.34 | 7.82 | Conservative | Labour |
| Down South | 5602 | 9.40 | 6.10 | United UU Council | SDLP |
| Nottingham West | 5797 | 9.56 | 7.53 | Labour | Conservative |
| Southend West | 5155 | 9.61 | 7.71 | Conservative | Liberal |
| Reading South | 5359 | 9.66 | 7.82 | Conservative | Liberal |
| Tiverton | 5541 | 9.70 | 7.99 | Conservative | Liberal |
| Barry | 5547 | 9.72 | 8.00 | Conservative | Labour |
| Gloucestershire South | 6459 | 9.78 | 8.20 | Conservative | Labour |
| The Wrekin | 6521 | 9.84 | 7.96 | Labour | Conservative |
| Caithness & Sutherland | 2352 | 9.92 | 8.23 | Labour | Liberal |
| Ulster Mid | 6632 | 9.95 | 7.89 | United UU Council | SDLP |
| Chelmsford | 6631 | 9.96 | 8.36 | Conservative | Liberal |
| Bath | 5182 | 10.11 | 8.39 | Conservative | Liberal |
| Bedford | 6221 | 10.14 | 8.47 | Conservative | Labour |
| Newcastle upon Tyne North | 2980 | 10.14 | 7.45 | Conservative | Labour |
| Ripon | 4335 | 10.21 | 8.72 | Conservative | Liberal |
| Colchester | 6862 | 10.24 | 8.46 | Conservative | Labour |
| Argyll | 3288 | 10.27 | 7.93 | Scottish Nationalist | Conservative |
| West Lothian | 6422 | 10.35 | 8.35 | Labour | Scottish Nationalist |
| Carshalton | 5690 | 10.37 | 8.59 | Conservative | Labour |
| Manchester Withington | 4413 | 10.39 | 7.65 | Conservative | Labour |
| Rutherglen | 4153 | 10.40 | 8.57 | Labour | Conservative |
| Blyth | 6140 | 10.44 | 8.30 | Ind Labour | Labour |
| Nantwich | 5168 | 10.45 | 8.52 | Conservative | Labour |
| Tynemouth | 6387 | 10.53 | 8.43 | Conservative | Labour |
| Luton West | 5042 | 10.55 | 8.74 | Labour | Conservative |
| Edinburgh Pentlands | 4602 | 10.57 | 8.44 | Conservative | Labour |
| Ormskirk | 7803 | 10.58 | 8.18 | Labour | Conservative |
| Norwood | 4022 | 10.72 | 7.65 | Labour | Conservative |
| Nottingham East | 3978 | 10.76 | 7.44 | Labour | Conservative |
| Dulwich | 5341 | 10.77 | 7.96 | Labour | Conservative |
| Maidstone | 7656 | 10.78 | 8.77 | Conservative | Liberal |
| Dewsbury | 5412 | 10.85 | 8.87 | Labour | Conservative |
| Basingstoke | 7797 | 10.89 | 9.07 | Conservative | Labour |
| Conway | 4549 | 10.90 | 8.86 | Conservative | Labour |
| Streatham | 4475 | 10.95 | 7.97 | Conservative | Labour |
| Scarborough | 5107 | 11.14 | 8.79 | Conservative | Liberal |
| Harrow East | 4493 | 11.16 | 9.19 | Conservative | Labour |
| Stirlingshire West | 4844 | 11.16 | 9.24 | Labour | Scottish Nationalist |
| Isle of Wight | 7766 | 11.20 | 9.11 | Liberal | Conservative |
| Southend East | 4952 | 11.20 | 8.71 | Conservative | Labour |
| Crewe | 5123 | 11.21 | 8.71 | Labour | Conservative |
| Cheadle | 6224 | 11.22 | 9.58 | Conservative | Liberal |
| Devon West | 5268 | 11.24 | 9.25 | Conservative | Liberal |
| Grimsby | 5671 | 11.25 | 8.63 | Labour | Conservative |
| Heywood & Royton | 7162 | 11.25 | 9.30 | Labour | Conservative |
| Cardiff North | 3853 | 11.27 | 8.86 | Conservative | Labour |
| Doncaster | 5476 | 11.39 | 9.30 | Labour | Conservative |
| Dorset North | 6883 | 11.52 | 9.73 | Conservative | Liberal |
| Gillingham | 5882 | 11.57 | 9.56 | Conservative | Liberal |
| Banffshire | 2785 | 11.63 | 8.81 | Scottish Nationalist | Conservative |
| Cheltenham | 5912 | 11.71 | 9.53 | Conservative | Liberal |
| Lewisham East | 6306 | 11.81 | 9.16 | Labour | Conservative |
| Barrow-in-Furness | 5107 | 11.82 | 9.45 | Labour | Conservative |
| Denbigh | 6015 | 11.85 | 9.55 | Conservative | Liberal |
| Ayr | 5098 | 11.89 | 9.89 | Conservative | Labour |
| Carlisle | 4980 | 11.89 | 9.61 | Labour | Conservative |
| Carlton | 7158 | 11.89 | 10.05 | Conservative | Labour |
| Accrington | 5032 | 11.91 | 9.98 | Labour | Conservative |
| Liverpool Wavertree | 5275 | 11.93 | 8.92 | Conservative | Labour |
| Inverness | 5223 | 11.96 | 9.10 | Liberal | Conservative |
| Yeovil | 7490 | 11.98 | 10.05 | Conservative | Liberal |
| Worcestershire South | 7165 | 12.00 | 9.82 | Conservative | Liberal |
| Edinburgh East | 5549 | 12.02 | 9.74 | Labour | Conservative |
| Hertford & Stevenage | 8176 | 12.03 | 10.06 | Labour | Conservative |
| Rugby | 6154 | 12.10 | 10.43 | Labour | Conservative |
| Eastbourne | 7475 | 12.19 | 10.07 | Conservative | Liberal |
| Chester | 6768 | 12.22 | 9.81 | Conservative | Labour |
| Chislehurst | 5493 | 12.25 | 10.34 | Conservative | Labour |
| Birmingham Edgbaston | 5920 | 12.26 | 8.50 | Conservative | Labour |
| Chingford | 5683 | 12.30 | 10.05 | Conservative | Labour |
| Gainsborough | 6210 | 12.38 | 10.16 | Conservative | Liberal |
| Sheffield Heeley | 6585 | 12.40 | 10.16 | Labour | Conservative |
| Banbury | 6878 | 12.41 | 10.28 | Conservative | Labour |
| Edmonton | 5723 | 12.44 | 9.38 | Labour | Conservative |
| Worcester | 7467 | 12.44 | 10.07 | Conservative | Labour |
| Dundee West | 6448 | 12.50 | 10.16 | Labour | Conservative |
| Salisbury | 6217 | 12.50 | 9.99 | Conservative | Liberal |
| Farnham | 6462 | 12.55 | 10.41 | Conservative | Liberal |
| West Bromwich East | 5209 | 12.56 | 9.02 | Labour | Conservative |
| Runcorn | 7268 | 12.64 | 10.49 | Conservative | Labour |
| Derby South | 7143 | 12.71 | 9.69 | Labour | Conservative |
| Bradford North | 6617 | 12.81 | 10.10 | Labour | Conservative |
| Hornchurch | 6196 | 12.82 | 10.35 | Labour | Conservative |
| Kensington | 5132 | 12.83 | 8.44 | Conservative | Labour |
| Hertfordshire South West | 8098 | 12.85 | 10.77 | Conservative | Labour |
| Angus South | 5343 | 12.90 | 10.30 | Conservative | Scottish Nationalist |
| Birmingham Hall Green | 6244 | 12.92 | 9.39 | Conservative | Labour |
| Shrewsbury | 6181 | 13.00 | 10.37 | Conservative | Liberal |
| Ayrshire Central | 6277 | 13.01 | 10.68 | Labour | Conservative |
| Ross & Cromarty | 2871 | 13.11 | 9.85 | Conservative | Scottish Nationalist |
| Galloway | 4008 | 13.20 | 10.26 | Conservative | Scottish Nationalist |
| Bradford South | 7653 | 13.24 | 10.55 | Labour | Conservative |
| Feltham & Heston | 8055 | 13.29 | 10.29 | Labour | Conservative |
| Manchester Blackley | 5506 | 13.30 | 10.13 | Labour | Conservative |
| St Ives | 5425 | 13.37 | 10.62 | Conservative | Liberal |
| Belfast East | 7740 | 13.46 | 9.67 | Vanguard | UU Pro Assembly |
| Eton & Slough | 6891 | 13.54 | 10.91 | Labour | Conservative |
| Wells | 7785 | 13.55 | 11.28 | Conservative | Liberal |
| Leeds North West | 6671 | 13.57 | 10.34 | Conservative | Labour |
| Kidderminster | 8685 | 13.64 | 11.08 | Conservative | Labour |
| Wolverhampton South West | 6901 | 13.65 | 10.86 | Conservative | Labour |
| Norfolk South West | 6043 | 13.68 | 11.34 | Conservative | Labour |
| Flint West | 7142 | 13.72 | 11.18 | Conservative | Labour |
| Brent North | 7941 | 13.79 | 11.11 | Conservative | Labour |
| Westbury | 8419 | 13.81 | 11.53 | Conservative | Liberal |
| Howden | 6211 | 13.85 | 10.89 | Conservative | Liberal |
| Woking | 7583 | 13.92 | 11.26 | Conservative | Liberal |
| Bishop Auckland | 7875 | 13.97 | 10.95 | Labour | Conservative |
| Stafford & Stone | 8983 | 13.98 | 11.50 | Conservative | Labour |
| Bristol South East | 7912 | 14.01 | 11.48 | Labour | Conservative |
| Daventry | 9749 | 14.01 | 11.81 | Conservative | Labour |
| Derbyshire North East | 7282 | 14.02 | 10.99 | Labour | Conservative |
| Bridgwater | 8044 | 14.14 | 11.63 | Conservative | Labour |
| Edinburgh South | 6381 | 14.17 | 11.45 | Conservative | Labour |
| Kettering | 9787 | 14.20 | 11.52 | Labour | Conservative |
| Eye | 7675 | 14.25 | 11.78 | Conservative | Liberal |
| Spelthorne | 8059 | 14.27 | 11.72 | Conservative | Labour |
| Maldon | 7222 | 14.35 | 11.79 | Conservative | Liberal |
| Finchley | 5978 | 14.37 | 11.17 | Conservative | Labour |
| Basildon | 10667 | 14.39 | 11.81 | Labour | Conservative |
| Erith & Crayford | 7081 | 14.41 | 11.79 | Labour | Conservative |
| Stroud | 8471 | 14.42 | 12.32 | Conservative | Labour |
| Northwich | 6293 | 14.43 | 12.08 | Conservative | Labour |
| St Albans | 8421 | 14.43 | 12.21 | Conservative | Liberal |
| Altrincham & Sale | 8696 | 14.56 | 11.97 | Conservative | Liberal |
| Saffron Walden | 7545 | 14.62 | 12.19 | Conservative | Liberal |
| Birmingham Erdington | 6928 | 14.69 | 10.62 | Labour | Conservative |
| Batley & Morley | 7091 | 14.71 | 11.53 | Labour | Conservative |
| Norfolk South | 11019 | 14.78 | 12.24 | Conservative | Labour |
| Isle of Ely | 8347 | 14.79 | 12.30 | Liberal | Conservative |
| Totnes | 9643 | 14.81 | 12.04 | Conservative | Liberal |
| Westmorland | 6534 | 14.86 | 11.78 | Conservative | Liberal |
| Poole | 10068 | 14.88 | 12.18 | Conservative | Liberal |
| East Kilbride | 7968 | 14.92 | 12.06 | Labour | Conservative |
| Essex South East | 9265 | 14.96 | 12.29 | Conservative | Labour |
| Londonderry | 9390 | 14.96 | 10.02 | United UU Council | SDLP |
| Blackburn | 6300 | 14.98 | 11.72 | Labour | Conservative |
| Hexham | 7930 | 14.99 | 12.31 | Conservative | Labour |
| Dorset South | 8615 | 15.01 | 12.34 | Conservative | Labour |
| Sunderland South | 8596 | 15.06 | 11.32 | Labour | Conservative |
| Birmingham Northfield | 8529 | 15.10 | 11.09 | Labour | Conservative |
| Flint East | 8852 | 15.19 | 12.90 | Labour | Conservative |
| Birkenhead | 6994 | 15.27 | 11.68 | Labour | Conservative |
| Lanarkshire North | 6784 | 15.31 | 12.67 | Labour | Conservative |
| Stalybridge & Hyde | 8068 | 15.33 | 12.26 | Labour | Conservative |
| Manchester Ardwick | 4895 | 15.34 | 10.29 | Labour | Conservative |
| Huntingdonshire | 10002 | 15.35 | 12.65 | Conservative | Liberal |
| Havant & Waterloo | 9188 | 15.40 | 12.32 | Conservative | Liberal |
| Cirencester & Tewkesbury | 10201 | 15.48 | 12.80 | Conservative | Liberal |
| Bristol North East | 6087 | 15.49 | 11.79 | Labour | Conservative |
| Tooting | 6108 | 15.69 | 11.43 | Labour | Conservative |
| Winchester | 10504 | 15.72 | 12.81 | Conservative | Liberal |
| Epping Forest | 8167 | 15.74 | 12.87 | Conservative | Labour |
| Eastleigh | 10110 | 15.77 | 13.46 | Conservative | Labour |
| Aberdeenshire East | 5699 | 15.78 | 12.09 | Scottish Nationalist | Conservative |
| Devizes | 9898 | 15.81 | 12.85 | Conservative | Labour |
| Hastings | 7083 | 15.83 | 12.51 | Conservative | Labour |
| Hertfordshire East | 11358 | 15.94 | 12.91 | Conservative | Labour |
| Taunton | 8440 | 15.97 | 13.40 | Conservative | Labour |
| Hamilton | 6378 | 16.05 | 12.79 | Labour | Scottish Nationalist |
| Petersfield | 9580 | 16.05 | 13.02 | Conservative | Liberal |
| Motherwell & Wishaw | 6313 | 16.09 | 12.40 | Labour | Conservative |
| Oswestry | 7010 | 16.10 | 12.54 | Conservative | Liberal |
| Somerset North | 12155 | 16.20 | 13.78 | Conservative | Labour |
| Midlothian | 11742 | 16.27 | 13.28 | Labour | Conservative |
| Oxfordshire Mid | 7973 | 16.28 | 13.47 | Conservative | Labour |
| Dunbartonshire Central | 6664 | 16.38 | 13.60 | Labour | Conservative |
| Oldham East | 6302 | 16.39 | 12.52 | Labour | Conservative |
| Darwen | 9310 | 16.41 | 13.30 | Conservative | Labour |
| Anglesey | 5754 | 16.42 | 13.17 | Labour | Conservative |
| Aldershot | 10658 | 16.45 | 13.36 | Conservative | Liberal |
| Hendon South | 6597 | 16.46 | 12.82 | Conservative | Liberal |
| Hull Central | 7619 | 16.53 | 12.15 | Labour | Conservative |
| Holborn & St Pancras South | 4191 | 16.59 | 10.75 | Labour | Conservative |
| Leeds North East | 7260 | 16.68 | 12.41 | Conservative | Labour |
| Wycombe | 10699 | 16.76 | 13.68 | Conservative | Labour |
| Fareham | 7877 | 16.82 | 13.85 | Conservative | Liberal |
| Cardiff North West | 6013 | 16.88 | 13.85 | Conservative | Labour |
| Dorset West | 7451 | 16.88 | 14.03 | Conservative | Liberal |
| Montgomeryshire | 4651 | 16.91 | 13.97 | Liberal | Conservative |
| Plymouth Sutton | 8104 | 16.93 | 13.38 | Conservative | Labour |
| Cardiff South East | 7146 | 16.95 | 12.58 | Labour | Conservative |
| Oldham West | 6305 | 17.01 | 13.23 | Labour | Conservative |
| Coventry North West | 6658 | 17.04 | 13.60 | Labour | Conservative |
| Eccles | 7786 | 17.05 | 13.66 | Labour | Conservative |
| Southall | 8812 | 17.08 | 12.53 | Labour | Conservative |
| Huddersfield East | 7304 | 17.10 | 13.77 | Labour | Conservative |
| Folkestone & Hythe | 8510 | 17.12 | 13.24 | Conservative | Liberal |
| Guildford | 9891 | 17.18 | 13.81 | Conservative | Liberal |
| Thanet East | 6597 | 17.23 | 13.87 | Conservative | Labour |
| Fermanagh & South Tyrone | 10629 | 17.24 | 15.23 | United UU Council | Unity |
| Surbiton | 6500 | 17.26 | 14.20 | Conservative | Liberal |
| Rochdale | 8899 | 17.30 | 13.38 | Liberal | Labour |
| Blaydon | 6574 | 17.31 | 11.64 | Labour | Conservative |
| Wokingham | 10432 | 17.31 | 14.33 | Conservative | Liberal |
| Swindon | 8709 | 17.32 | 14.01 | Labour | Conservative |
| Bedfordshire Mid | 11111 | 17.36 | 14.91 | Conservative | Labour |
| Horncastle | 6789 | 17.38 | 13.79 | Conservative | Liberal |
| Surrey East | 8019 | 17.41 | 14.55 | Conservative | Liberal |
| Louth | 9718 | 17.43 | 13.89 | Conservative | Liberal |
| Ashton-under-Lyne | 8301 | 17.45 | 13.86 | Labour | Conservative |
| Newcastle upon Tyne East | 6092 | 17.51 | 13.46 | Labour | Conservative |
| Harwich | 12463 | 17.52 | 14.14 | Conservative | Liberal |
| Devon North | 11072 | 17.53 | 15.16 | Liberal | Conservative |
| Henley | 8900 | 17.68 | 14.37 | Conservative | Liberal |
| Shoreham | 9758 | 17.74 | 14.34 | Conservative | Liberal |
| Warwick & Leamington | 11293 | 17.77 | 14.50 | Conservative | Labour |
| Belfast North | 8776 | 17.84 | 12.16 | United UU Council | UU Pro Assembly |
| Brent East | 7622 | 17.85 | 12.14 | Labour | Conservative |
| Leicester West | 8652 | 17.91 | 13.51 | Labour | Conservative |
| Ayrshire North & Bute | 6730 | 17.93 | 13.81 | Conservative | Labour |
| Grantham | 11343 | 17.93 | 14.59 | Conservative | Labour |
| Ashford | 8459 | 17.94 | 14.62 | Conservative | Liberal |
| Warley East | 7571 | 18.03 | 13.27 | Labour | Conservative |
| Paisley | 8897 | 18.08 | 13.59 | Labour | Conservative |
| Torbay | 12408 | 18.17 | 14.59 | Conservative | Liberal |
| Dumfries | 8968 | 18.20 | 14.63 | Conservative | Labour |
| New Forest | 11382 | 18.21 | 14.70 | Conservative | Liberal |
| Roxburgh Selkirk & Peebles | 9017 | 18.24 | 15.69 | Liberal | Conservative |
| Blackpool South | 8091 | 18.35 | 14.06 | Conservative | Liberal |
| Gosport | 7228 | 18.35 | 14.93 | Conservative | Labour |
