| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Alliance | 3 | 22660 | 0.07% | 0.06% | 12.25% | 2 | £300 |
| Anti-EEC | 3 | 1735 | 0.01% | 0.00% | 1.30% | 3 | £450 |
| Anti-Helmet | 1 | 310 | 0.00% | 0.00% | 0.60% | 1 | £150 |
| Anti-Immigration | 1 | 1164 | 0.00% | 0.00% | 2.43% | 1 | £150 |
| British Movement | 1 | 711 | 0.00% | 0.00% | 1.47% | 1 | £150 |
| Communist | 44 | 32741 | 0.10% | 0.08% | 1.70% | 43 | £6450 |
| Community | 1 | 151 | 0.00% | 0.00% | 0.24% | 1 | £150 |
| Conservative | 622 | 11834346 | 37.77% | 29.76% | 38.75% | 8 | £1200 |
| Dem Cap | 1 | 44 | 0.00% | 0.00% | 0.14% | 1 | £150 |
| Democratic Christian | 1 | 875 | 0.00% | 0.00% | 1.70% | 1 | £150 |
| Democratic Conservative | 1 | 720 | 0.00% | 0.00% | 1.15% | 1 | £150 |
| Democratic Unionist | 1 | 41282 | 0.13% | 0.10% | 63.52% | 0 | £0 |
| English Nationalist | 1 | 482 | 0.00% | 0.00% | 0.99% | 1 | £150 |
| Exports | 1 | 191 | 0.00% | 0.00% | 0.51% | 1 | £150 |
| Freedom Party | 1 | 203 | 0.00% | 0.00% | 0.38% | 1 | £150 |
| ILP | 1 | 991 | 0.00% | 0.00% | 1.79% | 1 | £150 |
| Ind | 30 | 14498 | 0.05% | 0.04% | 0.97% | 30 | £4500 |
| Ind Conservative | 12 | 7204 | 0.02% | 0.02% | 1.28% | 12 | £1800 |
| Ind Democrat | 1 | 254 | 0.00% | 0.00% | 0.42% | 1 | £150 |
| Ind Democratic Alliance | 6 | 1976 | 0.01% | 0.00% | 0.69% | 6 | £900 |
| Ind Labour | 1 | 22918 | 0.07% | 0.06% | 38.98% | 0 | £0 |
| Ind Liberal | 6 | 35753 | 0.11% | 0.09% | 11.85% | 4 | £600 |
| Ind NI Labour | 1 | 1801 | 0.01% | 0.00% | 2.52% | 1 | £150 |
| Ind Powellite | 3 | 1599 | 0.01% | 0.00% | 1.22% | 3 | £450 |
| Ind Progressive | 1 | 337 | 0.00% | 0.00% | 0.45% | 1 | £150 |
| Ind Republican | 1 | 5662 | 0.02% | 0.01% | 11.88% | 1 | £150 |
| Ind Social Democrat | 1 | 661 | 0.00% | 0.00% | 1.05% | 1 | £150 |
| Ind Socialist | 2 | 17300 | 0.06% | 0.04% | 15.93% | 1 | £150 |
| International Marxist | 3 | 716 | 0.00% | 0.00% | 0.60% | 3 | £450 |
| Labour | 623 | 11641143 | 37.15% | 29.27% | 38.02% | 25 | £3750 |
| Labour and Democrat | 1 | 570 | 0.00% | 0.00% | 2.19% | 1 | £150 |
| Labour and Trade Union | 1 | 1162 | 0.00% | 0.00% | 1.85% | 1 | £150 |
| Liberal | 517 | 6059550 | 19.34% | 15.24% | 23.57% | 23 | £3450 |
| Marxist-Leninist | 6 | 1419 | 0.00% | 0.00% | 0.61% | 6 | £900 |
| Mebyon Kernow | 1 | 850 | 0.00% | 0.00% | 1.46% | 1 | £150 |
| NI Labour | 4 | 15483 | 0.05% | 0.04% | 7.51% | 3 | £450 |
| Nat Ind Anti-Common Market | 1 | 1373 | 0.00% | 0.00% | 4.42% | 1 | £150 |
| National Coalition | 1 | 463 | 0.00% | 0.00% | 0.84% | 1 | £150 |
| National Democrat | 1 | 1161 | 0.00% | 0.00% | 1.60% | 1 | £150 |
| National Front | 54 | 76825 | 0.25% | 0.19% | 3.08% | 54 | £8100 |
| National Ind | 1 | 229 | 0.00% | 0.00% | 0.52% | 1 | £150 |
| People | 6 | 4576 | 0.01% | 0.01% | 1.67% | 6 | £900 |
| Plaid Cymru | 36 | 171364 | 0.55% | 0.43% | 10.75% | 26 | £3900 |
| Powell Conservative | 3 | 1652 | 0.01% | 0.00% | 1.03% | 3 | £450 |
| Republican Clubs | 4 | 15152 | 0.05% | 0.04% | 6.54% | 4 | £600 |
| SDLP | 12 | 160437 | 0.51% | 0.40% | 22.36% | 4 | £600 |
| Scottish Nationalist | 70 | 632572 | 2.02% | 1.59% | 22.05% | 7 | £1050 |
| Social Credit | 1 | 106 | 0.00% | 0.00% | 0.21% | 1 | £150 |
| Social Democrat | 5 | 17426 | 0.06% | 0.04% | 7.60% | 4 | £600 |
| Speaker | 1 | 38452 | 0.12% | 0.10% | 51.15% | 0 | £0 |
| Technical Consultant | 1 | 101 | 0.00% | 0.00% | 0.17% | 1 | £150 |
| UU Pro Assembly | 7 | 94301 | 0.30% | 0.24% | 22.75% | 2 | £300 |
| United Kingdom | 1 | 228 | 0.00% | 0.00% | 0.38% | 1 | £150 |
| United Labour Party | 1 | 1031 | 0.00% | 0.00% | 6.86% | 1 | £150 |
| United UU Council | 10 | 297564 | 0.95% | 0.75% | 50.00% | 0 | £0 |
| Unity | 2 | 17593 | 0.06% | 0.04% | 14.26% | 1 | £150 |
| Unofficial Conservative | 1 | 1041 | 0.00% | 0.00% | 1.64% | 1 | £150 |
| Vanguard | 1 | 27817 | 0.09% | 0.07% | 48.36% | 0 | £0 |
| Wessex Regionalist | 1 | 521 | 0.00% | 0.00% | 0.85% | 1 | £150 |
| Workers Revolutionary Party | 9 | 4191 | 0.01% | 0.01% | 1.09% | 9 | £1350 |
| Total | 2135 | 31335638 | 100.00% | 78.79% | 321 | £48150 | |
| Last Modified: 03/29/10 © Richard Kimber |