| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 267 | 51.74 | 40.06 | 0 | 21 | 29.58 | 32.94 | 8 | 22.22 | 25.88 | 296 | 46.61 | 37.77 | 39,981 | ||
| Dem Unionist | 0 | 1 | 8.33 | 5.75 | 0 | 0 | 1 | 0.16 | 0.13 | 41,282 | ||||||
| Ind Labour | 1 | 0.19 | 0.09 | 0 | 0 | 0 | 1 | 0.16 | 0.07 | 22,918 | ||||||
| Labour | 237 | 45.93 | 37.64 | 0 | 40 | 56.34 | 36.66 | 24 | 66.67 | 46.78 | 301 | 47.40 | 37.15 | 38,675 | ||
| Liberal | 9 | 1.74 | 21.33 | 0 | 3 | 4.23 | 7.94 | 2 | 5.56 | 16.03 | 14 | 2.20 | 19.34 | 432,825 | ||
| Plaid Cymru | 0 | 0 | 0 | 2 | 5.56 | 10.75 | 2 | 0.31 | 0.55§ | 85,682 | ||||||
| SDLP | 0 | 1 | 8.33 | 22.36 | 0 | 0 | 1 | 0.16 | 0.51 | 160,437 | ||||||
| Scot Nat | 0 | 0 | 7 | 9.86 | 21.91 | 0 | 7 | 1.10 | 2.02¶ | 90,367 | ||||||
| Soc Dem | 1 | 0.19 | 0.07 | 0 | 0 | 0 | 1 | 0.16 | 0.06 | 17,426 | ||||||
| Speaker * | 1 | 0.19 | 0.15 | 0 | 0 | 0 | 1 | 0.16 | 0.12 | 38,452 | ||||||
| Un UU Council | 0 | 9 | 75.00 | 41.47 | 0 | 0 | 9 | 1.42 | 0.95¤ | 33,063 | ||||||
| Vanguard | 0 | 1 | 8.33 | 3.88 | 0 | 0 | 1 | 0.16 | 0.09 | 27,817 | ||||||
| Total | 516 | 12 | 71 | 36 | 635 | 49,348 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 03/29/10 © Richard Kimber |