| Constituency | % Turnout | % Majority |
|---|---|---|
| Liverpool Scotland Exchange | 58.50 | 60.57 |
| Newham North West | 59.32 | 39.77 |
| Stepney & Poplar | 59.43 | 65.38 |
| Chelsea | 59.99 | 39.67 |
| Antrim South | 60.20 | 49.97 |
| Bethnal Green & Bow | 60.99 | 45.91 |
| City of London & Westminster South | 61.36 | 25.88 |
| Derbyshire West | 61.80 | 20.66 |
| Manchester Central | 61.84 | 40.95 |
| Hackney North & Stoke Newington | 62.13 | 28.57 |
| Vauxhall | 62.19 | 30.04 |
| Lambeth Central | 62.29 | 24.39 |
| Antrim North | 62.39 | 42.52 |
| Hackney Central | 62.70 | 40.98 |
| Glasgow Central | 63.04 | 37.22 |
| Islington North | 63.08 | 25.51 |
| Newham South | 63.24 | 51.26 |
| Hackney South & Shoreditch | 63.40 | 38.53 |
| Birmingham Ladywood | 64.24 | 34.74 |
| Peckham | 64.59 | 44.50 |
| Islington Central | 64.60 | 29.84 |
| Holborn & St Pancras South | 64.81 | 16.59 |
| Down South | 64.95 | 9.40 |
| Newcastle upon Tyne Central | 65.43 | 48.91 |
| Tottenham | 65.62 | 29.41 |
| Kensington | 65.75 | 12.83 |
| Birmingham Sparkbrook | 65.81 | 22.80 |
| Bermondsey | 65.95 | 51.70 |
| Liverpool Toxteth | 66.01 | 18.47 |
| Birmingham Small Heath | 66.03 | 35.25 |
| Islington South & Finsbury | 66.06 | 30.97 |
| St Marylebone | 66.06 | 30.35 |
| Western Isles | 66.27 | 47.90 |
| Salford East | 66.42 | 26.20 |
| Down North | 66.43 | 25.97 |
| Liverpool Edge Hill | 66.56 | 21.23 |
| Londonderry | 67.02 | 14.96 |
| Manchester Ardwick | 67.11 | 15.34 |
| Blaydon | 67.25 | 17.31 |
| West Bromwich West | 67.46 | 33.66 |
| Armagh | 67.48 | 24.46 |
| St Pancras North | 67.53 | 24.43 |
| Leeds South East | 67.85 | 28.15 |
| Newham North East | 67.96 | 29.95 |
| Brent East | 68.03 | 17.85 |
| Belfast North | 68.17 | 17.84 |
| Greenock & Port Glasgow | 68.59 | 27.64 |
| Belfast South | 68.78 | 7.70 |
| Paddington | 68.93 | 2.17 |
| Glasgow Provan | 69.04 | 41.99 |
| Manchester Moss Side | 69.07 | 6.79 |
| Deptford | 69.11 | 27.72 |
| Nottingham East | 69.12 | 10.76 |
| Birmingham Edgbaston | 69.36 | 12.26 |
| Glasgow Kelvingrove | 69.40 | 8.13 |
| Middlesbrough | 69.44 | 32.52 |
| Glasgow Shettleston | 69.45 | 29.18 |
| Liverpool Kirkdale | 69.47 | 20.90 |
| Glasgow Maryhill | 69.97 | 31.75 |
| Stoke-on-Trent Central | 70.21 | 27.58 |
| Glasgow Springburn | 70.45 | 30.87 |
| Wolverhampton North East | 70.45 | 26.01 |
| Hampstead | 70.71 | 5.00 |
| Battersea North | 70.72 | 33.12 |
| Dagenham | 71.02 | 47.74 |
| Warley West | 71.03 | 33.88 |
| Orkney & Shetland | 71.08 | 39.40 |
| Wood Green | 71.10 | 20.81 |
| Norwood | 71.34 | 10.72 |
| Brent South | 71.37 | 24.50 |
| Liverpool West Derby | 71.43 | 24.03 |
| Belfast West | 71.53 | 4.57 |
| South Shields | 71.57 | 23.30 |
| Sheffield Park | 71.85 | 47.12 |
| West Bromwich East | 71.86 | 12.56 |
| Belfast East | 71.87 | 13.46 |
| Salford West | 72.04 | 19.73 |
| Birmingham Stechford | 72.05 | 22.90 |
| Walsall North | 72.08 | 28.81 |
| Fylde North | 72.11 | 36.75 |
| Dudley East | 72.14 | 26.90 |
| Wolverhampton South East | 72.15 | 27.51 |
| Birmingham Erdington | 72.30 | 14.69 |
| Birmingham Handsworth | 72.37 | 4.94 |
| Birmingham Hall Green | 72.63 | 12.92 |
| Leyton | 72.69 | 21.40 |
| Liverpool Walton | 72.69 | 21.98 |
| Bristol West | 72.74 | 18.44 |
| Streatham | 72.78 | 10.95 |
| Tooting | 72.84 | 15.69 |
| Battersea South | 73.02 | 4.87 |
| Manchester Openshaw | 73.03 | 24.20 |
| Hull East | 73.14 | 39.98 |
| St Helens | 73.22 | 39.29 |
| Glasgow Queen's Park | 73.29 | 29.61 |
| Blackpool North | 73.30 | 18.77 |
| Bootle | 73.32 | 32.11 |
| Southall | 73.36 | 17.08 |
| Newcastle upon Tyne North | 73.40 | 10.14 |
| Birmingham Northfield | 73.45 | 15.10 |
| Hull Central | 73.51 | 16.53 |
| Cardiff West | 73.57 | 8.81 |
| Edinburgh Central | 73.57 | 3.20 |
| Manchester Withington | 73.57 | 10.39 |
| Hull West | 73.59 | 18.88 |
| Warley East | 73.59 | 18.03 |
| Widnes | 73.67 | 30.10 |
| Hammersmith North | 73.72 | 18.36 |
| Newcastle upon Tyne West | 73.79 | 20.26 |
| Swansea East | 73.80 | 45.75 |
| Dulwich | 73.92 | 10.77 |
| Warrington | 73.94 | 32.49 |
| Easington | 73.95 | 43.92 |
| Leeds South | 73.95 | 30.66 |
| Stoke-on-Trent North | 73.95 | 28.38 |
| Sunderland North | 73.97 | 20.55 |
| Glasgow Garscadden | 74.13 | 28.00 |
| Birmingham Selly oak | 74.16 | 6.23 |
| Gateshead West | 74.20 | 37.32 |
| Cardiff South East | 74.26 | 16.95 |
| Rotherham | 74.33 | 37.05 |
| Ince | 74.38 | 40.01 |
| Leeds North East | 74.40 | 16.68 |
| Woolwich East | 74.43 | 31.85 |
| Sheffield Brightside | 74.49 | 51.39 |
| Barnsley | 74.60 | 43.54 |
| Liverpool Garston | 74.75 | 1.14 |
| Bristol South | 74.77 | 29.16 |
| Liverpool Wavertree | 74.80 | 11.93 |
| Nottingham North | 74.87 | 7.83 |
| Sheffield Attercliffe | 74.88 | 44.59 |
| Walthamstow | 74.89 | 22.47 |
| Glasgow Govan | 74.92 | 2.27 |
| Manchester Wythenshawe | 75.00 | 25.77 |
| Greenwich | 75.04 | 22.56 |
| Houghton-le-Spring | 75.13 | 53.77 |
| Paisley | 75.15 | 18.08 |
| Ross & Cromarty | 75.18 | 13.11 |
| Sunderland South | 75.18 | 15.06 |
| Leeds East | 75.26 | 20.82 |
| Plymouth Devonport | 75.30 | 1.17 |
| Normanton | 75.40 | 34.43 |
| Edmonton | 75.43 | 12.44 |
| Leicester West | 75.45 | 17.91 |
| Coventry North East | 75.47 | 32.32 |
| Richmond (Yorks) | 75.48 | 32.92 |
| Wallsend | 75.49 | 25.56 |
| Coventry South East | 75.53 | 28.18 |
| Aberdeen North | 75.60 | 24.37 |
| Aberavon | 75.62 | 42.64 |
| Banffshire | 75.70 | 11.63 |
| Acton | 75.74 | 3.40 |
| Hayes & Harlington | 75.81 | 23.90 |
| Wigan | 75.84 | 42.56 |
| Portsmouth South | 75.86 | 20.58 |
| Stockton | 75.96 | 19.28 |
| Hornsey | 75.98 | 5.01 |
| Bournemouth West | 76.06 | 23.42 |
| Bristol North East | 76.10 | 15.49 |
| Inverness | 76.10 | 11.96 |
| Brighton Pavilion | 76.15 | 24.47 |
| Manchester Blackley | 76.17 | 13.30 |
| Leeds North West | 76.22 | 13.57 |
| Derby South | 76.23 | 12.71 |
| Leicester South | 76.37 | 3.22 |
| Oldham East | 76.39 | 16.39 |
| Edinburgh North | 76.40 | 19.56 |
| Workington | 76.40 | 19.31 |
| Birkenhead | 76.49 | 15.27 |
| Consett | 76.50 | 40.90 |
| Aberdeenshire East | 76.59 | 15.78 |
| Barking | 76.61 | 39.02 |
| Blackpool South | 76.61 | 18.35 |
| Redcar | 76.66 | 19.59 |
| Jarrow | 76.71 | 33.40 |
| Grimsby | 76.73 | 11.25 |
| Sheffield Hillsborough | 76.83 | 28.40 |
| Newcastle upon Tyne East | 76.87 | 17.51 |
| Hartlepool | 76.89 | 8.63 |
| Bridlington | 76.91 | 21.90 |
| Ilford South | 76.93 | 2.66 |
| Wanstead & Woodford | 76.96 | 26.70 |
| Pontypool | 77.02 | 41.48 |
| Southgate | 77.02 | 26.67 |
| Leeds West | 77.03 | 8.64 |
| Ayrshire North & Bute | 77.05 | 17.93 |
| Motherwell & Wishaw | 77.06 | 16.09 |
| Pontefract & Castleford | 77.07 | 51.74 |
| Bradford West | 77.12 | 4.63 |
| Hemsworth | 77.13 | 65.62 |
| Goole | 77.18 | 26.76 |
| Southampton Itchen | 77.20 | 8.92 |
| Huyton | 77.21 | 27.31 |
| Sheffield Hallam | 77.23 | 21.75 |
| Argyll | 77.29 | 10.27 |
| Beaconsfield | 77.31 | 21.42 |
| Folkestone & Hythe | 77.31 | 17.12 |
| Ormskirk | 77.32 | 10.58 |
| Mansfield | 77.35 | 30.29 |
| Hove | 77.37 | 20.48 |
| Rochdale | 77.38 | 17.30 |
| Stoke-on-Trent South | 77.38 | 28.14 |
| Southport | 77.40 | 7.65 |
| Pontypridd | 77.41 | 30.82 |
| Feltham & Heston | 77.42 | 13.29 |
| Croydon North West | 77.45 | 7.24 |
| Kinross & West Perthshire | 77.47 | 29.79 |
| Glasgow Pollok | 77.49 | 7.45 |
| Whitehaven | 77.50 | 18.83 |
| Caerphilly | 77.51 | 29.67 |
| Lewisham East | 77.53 | 11.81 |
| Wrexham | 77.63 | 22.32 |
| Galloway | 77.68 | 13.20 |
| Finchley | 77.73 | 14.37 |
| Crewe | 77.75 | 11.21 |
| Oldham West | 77.75 | 17.01 |
| Wimbledon | 77.75 | 22.37 |
| Coatbridge & Airdrie | 77.76 | 25.58 |
| Leicester East | 77.79 | 2.87 |
| Southend East | 77.83 | 11.20 |
| Fylde South | 77.89 | 36.18 |
| Hendon South | 77.89 | 16.46 |
| Oswestry | 77.91 | 16.10 |
| Plymouth Drake | 78.04 | 6.07 |
| Thanet West | 78.09 | 22.48 |
| Llanelli | 78.19 | 42.80 |
| Blackburn | 78.21 | 14.98 |
| Birmingham Perry Barr | 78.28 | 4.96 |
| Walsall South | 78.28 | 3.43 |
| Perth & East Perthshire | 78.29 | 20.04 |
| Brigg & Scunthorpe | 78.35 | 4.39 |
| Derbyshire North East | 78.35 | 14.02 |
| Manchester Gorton | 78.35 | 20.64 |
| Batley & Morley | 78.36 | 14.71 |
| Bolsover | 78.38 | 52.94 |
| Bishop Auckland | 78.41 | 13.97 |
| Thurrock | 78.41 | 26.66 |
| Worthing | 78.43 | 33.46 |
| Neath | 78.49 | 40.74 |
| Fulham | 78.53 | 7.80 |
| Oxford | 78.55 | 1.36 |
| Morecambe & Lonsdale | 78.56 | 27.62 |
| Cardiff North | 78.58 | 11.27 |
| Rother Valley | 78.59 | 46.76 |
| Bournemouth East | 78.60 | 20.95 |
| Howden | 78.60 | 13.85 |
| Gateshead East | 78.62 | 30.95 |
| Abertillery | 78.65 | 59.37 |
| Angus North & Mearns | 78.65 | 25.45 |
| Birmingham Yardley | 78.72 | 4.22 |
| Moray & Nairn | 78.72 | 5.58 |
| Croydon North East | 78.74 | 8.37 |
| Glasgow Hillhead | 78.75 | 19.50 |
| Cambridge | 78.77 | 7.87 |
| Enfield North | 78.77 | 6.44 |
| Nottingham West | 78.77 | 9.56 |
| Brighton Kemptown | 78.78 | 7.87 |
| Fife East | 78.80 | 28.48 |
| Swansea West | 78.80 | 6.54 |
| Bradford North | 78.84 | 12.81 |
| Norwich North | 78.85 | 20.70 |
| Hereford | 78.89 | 7.60 |
| Lewisham West | 78.89 | 4.92 |
| Scarborough | 78.93 | 11.14 |
| Brentford & Isleworth | 79.02 | 1.30 |
| Mitcham & Morden | 79.03 | 6.29 |
| Bassetlaw | 79.05 | 19.98 |
| Hastings | 79.06 | 15.83 |
| Plymouth Sutton | 79.07 | 16.93 |
| Durham North West | 79.09 | 36.38 |
| Don Valley | 79.10 | 40.19 |
| Chichester | 79.12 | 20.87 |
| Derby North | 79.12 | 2.00 |
| Lincoln | 79.14 | 3.11 |
| Fife Central | 79.20 | 30.73 |
| Southampton Test | 79.21 | 2.42 |
| Westmorland | 79.27 | 14.86 |
| Stockport South | 79.28 | 8.26 |
| Ulster Mid | 79.28 | 9.95 |
| Edinburgh Leith | 79.31 | 2.32 |
| Horncastle | 79.33 | 17.38 |
| Rochester & Chatham | 79.33 | 1.34 |
| Reading North | 79.35 | 4.67 |
| Beckenham | 79.39 | 21.69 |
| St Ives | 79.39 | 13.37 |
| Ashton-under-Lyne | 79.45 | 17.45 |
| Ayrshire South | 79.45 | 30.86 |
| Blyth | 79.45 | 10.44 |
| Kirkaldy | 79.45 | 19.60 |
| Wallasey | 79.45 | 4.52 |
| Meriden | 79.47 | 5.86 |
| Preston North | 79.47 | 0.63 |
| Burton | 79.48 | 6.19 |
| Ludlow | 79.55 | 20.80 |
| Wolverhampton South West | 79.55 | 13.65 |
| Arundel | 79.57 | 30.23 |
| Dunbartonshire West | 79.57 | 6.36 |
| Ebbw Vale | 79.58 | 52.69 |
| Ilford North | 79.61 | 0.55 |
| Putney | 79.61 | 2.74 |
| Thornaby | 79.65 | 3.50 |
| Bradford South | 79.68 | 13.24 |
| Hamilton | 79.70 | 16.05 |
| Louth | 79.70 | 17.43 |
| Burnley | 79.73 | 23.51 |
| Croydon Central | 79.74 | 2.49 |
| Shrewsbury | 79.75 | 13.00 |
| Coventry North West | 79.78 | 17.04 |
| Preston South | 79.78 | 4.63 |
| Penrith & the Border | 79.79 | 39.44 |
| Ogmore | 79.80 | 32.66 |
| Angus South | 79.85 | 12.90 |
| Portsmouth North | 79.85 | 0.59 |
| Romford | 79.87 | 7.02 |
| Wakefield | 79.87 | 21.68 |
| Gower | 79.88 | 33.42 |
| Edinburgh Pentlands | 79.89 | 10.57 |
| Bedwellty | 79.90 | 54.42 |
| Stalybridge & Hyde | 79.94 | 15.33 |
| Salisbury | 79.95 | 12.50 |
| Havant & Waterloo | 79.96 | 15.40 |
| Leigh | 79.96 | 26.46 |
| Barrow-in-Furness | 79.97 | 11.82 |
| Rhondda | 80.01 | 57.79 |
| Tynemouth | 80.02 | 10.53 |
| Glasgow Craigton | 80.04 | 20.58 |
| Harrogate | 80.05 | 22.94 |
| Crosby | 80.07 | 24.99 |
| Leominster | 80.07 | 4.63 |
| Eccles | 80.09 | 17.05 |
| Chesterfield | 80.13 | 27.19 |
| Weston-super-Mare | 80.14 | 20.11 |
| Southend West | 80.19 | 9.61 |
| Bury & Radcliffe | 80.21 | 0.56 |
| Anglesey | 80.22 | 16.42 |
| Canterbury | 80.24 | 24.98 |
| Dudley West | 80.29 | 7.84 |
| Surrey North West | 80.29 | 27.28 |
| Lewes | 80.30 | 24.81 |
| Chester | 80.31 | 12.22 |
| Torbay | 80.33 | 18.17 |
| Dumfries | 80.38 | 18.20 |
| Guildford | 80.38 | 17.18 |
| Tunbridge Wells | 80.38 | 20.00 |
| Windsor & Maidenhead | 80.43 | 23.61 |
| Luton East | 80.47 | 3.34 |
| Dearne valley | 80.48 | 53.22 |
| Holland with Boston | 80.49 | 19.28 |
| Middleton & Prestwich | 80.49 | 0.85 |
| Huddersfield East | 80.50 | 17.10 |
| Brent North | 80.52 | 13.79 |
| Kingston upon Thames | 80.53 | 21.76 |
| Thanet East | 80.53 | 17.23 |
| Harrow Central | 80.56 | 8.06 |
| Bolton East | 80.58 | 3.36 |
| Denbigh | 80.58 | 11.85 |
| Eton & Slough | 80.60 | 13.54 |
| West Lothian | 80.64 | 10.35 |
| Renfrewshire East | 80.66 | 30.49 |
| Glasgow Cathcart | 80.67 | 5.26 |
| New Forest | 80.70 | 18.21 |
| Harwich | 80.72 | 17.52 |
| Farnworth | 80.73 | 22.40 |
| Staffordshire South West | 80.74 | 19.96 |
| Hornchurch | 80.75 | 12.82 |
| Rye | 80.77 | 27.81 |
| Darlington | 80.78 | 4.10 |
| East Kilbride | 80.78 | 14.92 |
| Stirling Falkirk & Grangemouth | 80.80 | 7.44 |
| Shoreham | 80.81 | 17.74 |
| Durham | 80.82 | 25.41 |
| Northampton South | 80.82 | 0.50 |
| Carlisle | 80.83 | 11.89 |
| Edinburgh South | 80.83 | 14.17 |
| Newbury | 80.84 | 2.07 |
| The Wrekin | 80.84 | 9.84 |
| Woking | 80.87 | 13.92 |
| Swindon | 80.89 | 17.32 |
| Falmouth & Cambourne | 80.91 | 7.94 |
| Hendon North | 80.91 | 6.44 |
| Ealing North | 80.93 | 4.13 |
| Newport | 80.95 | 18.91 |
| Worcester | 80.95 | 12.44 |
| Hertfordshire East | 80.98 | 15.94 |
| Reading South | 80.98 | 9.66 |
| Darwen | 81.05 | 16.41 |
| Bolton West | 81.06 | 1.48 |
| Merthyr Tydfil | 81.06 | 41.13 |
| Edinburgh East | 81.08 | 12.02 |
| Aberdeenshire West | 81.09 | 3.70 |
| Dundee East | 81.09 | 5.84 |
| Dunfermline | 81.10 | 9.03 |
| Kettering | 81.11 | 14.20 |
| Petersfield | 81.13 | 16.05 |
| Morpeth | 81.18 | 33.38 |
| Yarmouth | 81.20 | 8.66 |
| Aldershot | 81.22 | 16.45 |
| Christchurch & Lymington | 81.22 | 32.77 |
| Conway | 81.23 | 10.90 |
| Bothwell | 81.24 | 20.13 |
| Bury St Edmunds | 81.25 | 18.83 |
| Kidderminster | 81.25 | 13.64 |
| Dundee West | 81.26 | 12.50 |
| Halifax | 81.27 | 5.86 |
| Henley | 81.27 | 17.68 |
| Devizes | 81.29 | 15.81 |
| Totnes | 81.29 | 14.81 |
| Solihull | 81.30 | 26.99 |
| Maidstone | 81.31 | 10.78 |
| Gosport | 81.36 | 18.35 |
| Cheltenham | 81.37 | 11.71 |
| Grantham | 81.37 | 17.93 |
| Isle of Wight | 81.38 | 11.20 |
| Halesowen & Stourbridge | 81.42 | 6.09 |
| Pembroke | 81.44 | 2.54 |
| Ilkeston | 81.45 | 23.42 |
| Thirsk & Malton | 81.46 | 27.92 |
| Ashford | 81.49 | 17.94 |
| Winchester | 81.49 | 15.72 |
| East Grinstead | 81.50 | 19.10 |
| Truro | 81.50 | 4.40 |
| Nantwich | 81.52 | 10.45 |
| Flint West | 81.53 | 13.72 |
| Wirral | 81.53 | 21.08 |
| Warwick & Leamington | 81.56 | 17.77 |
| Stratford-on-Avon | 81.60 | 22.73 |
| Midlothian | 81.61 | 16.27 |
| Wycombe | 81.65 | 16.76 |
| Doncaster | 81.68 | 11.39 |
| Chingford | 81.75 | 12.30 |
| Dewsbury | 81.75 | 10.85 |
| Epping Forest | 81.79 | 15.74 |
| Worcestershire South | 81.82 | 12.00 |
| Erith & Crayford | 81.83 | 14.41 |
| Woolwich West | 81.85 | 5.34 |
| Poole | 81.88 | 14.88 |
| Bristol South East | 81.92 | 14.01 |
| Sudbury & Woodbridge | 81.92 | 20.00 |
| Chertsey & Walton | 81.97 | 21.80 |
| Sheffield Heeley | 81.97 | 12.40 |
| Honiton | 81.98 | 23.73 |
| Stretford | 81.99 | 7.15 |
| Ashfield | 82.00 | 35.87 |
| Gainsborough | 82.02 | 12.38 |
| Epsom & Ewell | 82.03 | 25.83 |
| Basildon | 82.04 | 14.39 |
| Cardiff North West | 82.07 | 16.88 |
| Stockport North | 82.07 | 0.47 |
| Ayrshire Central | 82.08 | 13.01 |
| Spelthorne | 82.08 | 14.27 |
| Essex South East | 82.12 | 14.96 |
| Chipping Barnet | 82.15 | 21.55 |
| Maldon | 82.16 | 14.35 |
| Aberdeen South | 82.17 | 6.43 |
| Hexham | 82.17 | 14.99 |
| Edinburgh West | 82.18 | 19.82 |
| Dorset South | 82.19 | 15.01 |
| Altrincham & Sale | 82.21 | 14.56 |
| Hertfordshire South | 82.22 | 5.86 |
| Bridgwater | 82.25 | 14.14 |
| Devon West | 82.26 | 11.24 |
| Knutsford | 82.26 | 24.64 |
| Surbiton | 82.26 | 17.26 |
| Stafford & Stone | 82.29 | 13.98 |
| Barry | 82.30 | 9.72 |
| Croydon South | 82.31 | 32.43 |
| Peterborough | 82.32 | 0.04 |
| Esher | 82.33 | 27.61 |
| Sutton Coldfield | 82.33 | 27.23 |
| Tiverton | 82.36 | 9.70 |
| Cleveland & Whitby | 82.38 | 7.35 |
| Harrow East | 82.38 | 11.16 |
| Fareham | 82.39 | 16.82 |
| Rutland & Stamford | 82.40 | 19.91 |
| Huntingdonshire | 82.41 | 15.35 |
| Nuneaton | 82.41 | 27.50 |
| Stirlingshire East & Clackmannan | 82.42 | 7.04 |
| Caernarvon | 82.43 | 4.97 |
| Rutherglen | 82.44 | 10.40 |
| Lancaster | 82.45 | 6.08 |
| Newton | 82.46 | 18.96 |
| Northampton North | 82.48 | 2.58 |
| Uxbridge | 82.48 | 4.95 |
| Ravensbourne | 82.50 | 22.43 |
| Bristol North West | 82.56 | 1.20 |
| Montgomeryshire | 82.58 | 16.91 |
| Upminster | 82.58 | 1.92 |
| Richmond upon Thames | 82.59 | 8.67 |
| Colchester | 82.60 | 10.24 |
| Eastbourne | 82.60 | 12.19 |
| Faversham | 82.61 | 8.68 |
| Dorking | 82.62 | 21.37 |
| Heywood & Royton | 82.62 | 11.25 |
| Sutton & Cheam | 82.62 | 3.46 |
| Chippenham | 82.64 | 5.56 |
| Eye | 82.64 | 14.25 |
| Ruislip Northwood | 82.65 | 25.77 |
| Gillingham | 82.66 | 11.57 |
| Cirencester & Tewkesbury | 82.68 | 15.48 |
| Oxfordshire Mid | 82.73 | 16.28 |
| Cannock | 82.74 | 23.85 |
| Lanarkshire North | 82.74 | 15.31 |
| York | 82.75 | 1.31 |
| Stirlingshire West | 82.76 | 11.16 |
| Banbury | 82.77 | 12.41 |
| Lichfield & Tamworth | 82.77 | 2.45 |
| Harrow West | 82.79 | 25.55 |
| Norfolk South | 82.79 | 14.78 |
| Cambridgeshire | 82.81 | 19.90 |
| Luton West | 82.83 | 10.55 |
| Wokingham | 82.84 | 17.31 |
| Carshalton | 82.89 | 10.37 |
| Huddersfield West | 82.91 | 1.43 |
| Renfrewshire West | 82.92 | 4.84 |
| Haltemprice | 82.94 | 18.87 |
| Norfolk South West | 82.94 | 13.68 |
| Farnham | 82.96 | 12.55 |
| Newark | 82.96 | 7.66 |
| Runcorn | 82.98 | 12.64 |
| Sowerby | 82.99 | 0.29 |
| Caithness & Sutherland | 83.00 | 9.92 |
| Bath | 83.02 | 10.11 |
| Abingdon | 83.03 | 18.51 |
| Dunbartonshire Central | 83.03 | 16.38 |
| Norfolk North West | 83.07 | 1.22 |
| Dorset West | 83.12 | 16.88 |
| Isle of Ely | 83.12 | 14.79 |
| Leek | 83.14 | 8.29 |
| Twickenham | 83.14 | 19.30 |
| Ayr | 83.15 | 11.89 |
| Westhoughton | 83.21 | 21.31 |
| Aldridge-Brownhills | 83.24 | 0.72 |
| Basingstoke | 83.24 | 10.89 |
| Aberdare | 83.26 | 29.59 |
| Sussex Mid | 83.26 | 24.08 |
| Kilmarnock | 83.28 | 19.50 |
| Wells | 83.29 | 13.55 |
| Bodmin | 83.30 | 0.02 |
| Reigate | 83.34 | 23.43 |
| Norfolk North | 83.40 | 19.07 |
| Saffron Walden | 83.40 | 14.62 |
| Sevenoaks | 83.40 | 22.15 |
| Brecon & Radnor | 83.41 | 5.07 |
| Tonbridge & Malling | 83.43 | 18.65 |
| Dartford | 83.44 | 7.75 |
| Bebington & Ellesmere Port | 83.46 | 6.23 |
| Chester-le-Street | 83.48 | 33.07 |
| Carmarthen | 83.49 | 0.01 |
| Horsham & Crawley | 83.49 | 9.03 |
| Rossendale | 83.50 | 1.91 |
| Westbury | 83.50 | 13.81 |
| Bedford | 83.51 | 10.14 |
| Barkston Ash | 83.52 | 19.02 |
| Melton | 83.53 | 18.76 |
| Ipswich | 83.57 | 0.36 |
| Hertford & Stevenage | 83.58 | 12.03 |
| Surrey East | 83.58 | 17.41 |
| Clitheroe | 83.65 | 19.77 |
| Chorley | 83.66 | 0.64 |
| Northwich | 83.68 | 14.43 |
| Cardigan | 83.69 | 6.92 |
| Gloucester | 83.69 | 9.34 |
| Gravesend | 83.73 | 2.18 |
| Hertfordshire South West | 83.78 | 12.85 |
| Belper | 83.79 | 3.44 |
| Lowestoft | 83.79 | 5.63 |
| Brentwood & Ongar | 83.83 | 18.79 |
| Accrington | 83.85 | 11.91 |
| Gloucestershire South | 83.86 | 9.78 |
| Yeovil | 83.86 | 11.98 |
| Taunton | 83.88 | 15.97 |
| Gloucestershire West | 83.89 | 2.90 |
| Harlow | 83.91 | 24.05 |
| Chelmsford | 83.94 | 9.96 |
| Lanark | 83.96 | 5.20 |
| Norwich South | 83.97 | 1.75 |
| Watford | 84.01 | 5.99 |
| Penistone | 84.07 | 24.54 |
| Newcastle-under-Lyme | 84.11 | 9.31 |
| Monmouth | 84.14 | 7.31 |
| Coventry South West | 84.15 | 0.90 |
| Macclesfield | 84.19 | 21.35 |
| Nelson & Colne | 84.21 | 0.44 |
| Bromsgrove & Redditch | 84.28 | 4.89 |
| Loughborough | 84.28 | 1.19 |
| Daventry | 84.33 | 14.01 |
| Braintree | 84.34 | 3.65 |
| Chislehurst | 84.36 | 12.25 |
| Harborough | 84.41 | 22.66 |
| Dorset North | 84.43 | 11.52 |
| Carlton | 84.51 | 11.89 |
| Bedfordshire South | 84.54 | 8.84 |
| Rushcliffe | 84.57 | 33.00 |
| St Albans | 84.62 | 14.43 |
| Bexleyheath | 84.64 | 9.03 |
| Dover & Deal | 84.69 | 7.73 |
| Sidcup | 84.85 | 23.28 |
| Flint East | 84.87 | 15.19 |
| Beeston | 84.91 | 4.07 |
| Pudsey | 84.94 | 6.79 |
| Dunbartonshire East | 85.00 | 7.06 |
| Wellingborough | 85.00 | 3.16 |
| Chesham & Amersham | 85.03 | 19.52 |
| Somerset North | 85.06 | 16.20 |
| Derbyshire South East | 85.11 | 6.69 |
| Berwick-upon-Tweed | 85.14 | 1.25 |
| Hemel Hempstead | 85.23 | 0.26 |
| Merioneth | 85.26 | 2.60 |
| Exeter | 85.28 | 8.94 |
| Buckingham | 85.29 | 4.68 |
| Brighouse & Spenborough | 85.31 | 2.87 |
| Welwyn & Hatfield | 85.32 | 2.50 |
| Eastleigh | 85.33 | 15.77 |
| High Peak | 85.35 | 4.71 |
| Ripon | 85.38 | 10.21 |
| Cheadle | 85.42 | 11.22 |
| Stroud | 85.44 | 14.42 |
| Skipton | 85.56 | 4.75 |
| Hitchin | 85.57 | 6.51 |
| Blaby | 85.59 | 22.26 |
| Berwick & East Lothian | 85.84 | 1.10 |
| Bedfordshire Mid | 85.87 | 17.36 |
| Bosworth | 85.99 | 2.36 |
| Roxburgh Selkirk & Peebles | 86.01 | 18.24 |
| Orpington | 86.13 | 6.55 |
| Rugby | 86.16 | 12.10 |
| Cornwall North | 86.29 | 19.69 |
| Colne Valley | 86.43 | 1.38 |
| Devon North | 86.49 | 17.53 |
| Kingswood | 86.70 | 3.41 |
| Keighley | 86.79 | 1.97 |
| Hazel Grove | 86.91 | 3.43 |
| Shipley | 87.44 | 9.22 |
| Fermanagh & South Tyrone | 88.36 | 17.24 |
| Aylesbury | 91.24 | 20.40 |
| Last Modified: 13 Feb 10 © Richard Kimber |