| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Carmarthen | 34.29 | 28.63 | 17165 | Labour |
| Merioneth | 34.61 | 29.51 | 7823 | Plaid Cymru |
| Lincoln | 35.56 | 28.14 | 14780 | Social Democrat |
| Ross & Cromarty | 36.11 | 27.14 | 7908 | Conservative |
| Sowerby | 36.12 | 29.98 | 14492 | Labour |
| Caithness & Sutherland | 36.16 | 30.01 | 8574 | Labour |
| Dunbartonshire East | 36.66 | 31.16 | 19092 | Conservative |
| Edinburgh Central | 37.85 | 27.84 | 11354 | Labour |
| Braintree | 37.95 | 32.01 | 20797 | Conservative |
| Pembroke | 38.25 | 31.15 | 22268 | Conservative |
| Rossendale | 38.41 | 32.07 | 16040 | Conservative |
| Ilford North | 38.56 | 30.69 | 19843 | Conservative |
| Loughborough | 38.58 | 32.52 | 22643 | Labour |
| Aldridge-Brownhills | 38.66 | 32.19 | 19642 | Labour |
| Inverness | 38.72 | 29.46 | 16903 | Liberal |
| Kingswood | 38.73 | 33.58 | 18616 | Labour |
| Rochester & Chatham | 38.76 | 30.75 | 24326 | Conservative |
| Nelson & Colne | 38.87 | 32.73 | 15692 | Conservative |
| Aberdeenshire West | 38.90 | 31.54 | 17256 | Conservative |
| Blyth | 38.98 | 30.97 | 22918 | Ind Labour |
| Ulster Mid | 39.00 | 30.92 | 26004 | United UU Council |
| Enfield North | 39.02 | 30.74 | 20690 | Labour |
| Hemel Hempstead | 39.03 | 33.27 | 27572 | Conservative |
| Romford | 39.16 | 31.27 | 17134 | Conservative |
| Dunfermline | 39.31 | 31.89 | 19201 | Labour |
| Bosworth | 39.39 | 33.87 | 28151 | Conservative |
| Reading North | 39.39 | 31.25 | 19984 | Conservative |
| Stockport North | 39.44 | 32.37 | 16948 | Labour |
| Dundee East | 39.53 | 32.06 | 20066 | Scottish Nationalist |
| Pudsey | 39.53 | 33.57 | 21750 | Conservative |
| Peterborough | 39.55 | 32.56 | 20353 | Conservative |
| Dunbartonshire West | 39.60 | 31.51 | 16247 | Labour |
| Huddersfield West | 39.60 | 32.83 | 17434 | Labour |
| Aberdeen South | 39.63 | 32.56 | 21938 | Conservative |
| Bedfordshire South | 39.70 | 33.56 | 21380 | Conservative |
| Bristol North West | 39.77 | 32.83 | 21569 | Conservative |
| High Peak | 39.81 | 33.98 | 19231 | Conservative |
| Oxford | 39.81 | 31.27 | 23967 | Conservative |
| Middleton & Prestwich | 39.84 | 32.06 | 24357 | Labour |
| Welwyn & Hatfield | 39.85 | 34.00 | 22581 | Conservative |
| Halesowen & Stourbridge | 39.90 | 32.49 | 26514 | Conservative |
| Upminster | 39.93 | 32.98 | 21003 | Conservative |
| Ilford South | 40.07 | 30.83 | 17201 | Labour |
| Exeter | 40.10 | 34.19 | 22762 | Conservative |
| Luton East | 40.15 | 32.31 | 17137 | Labour |
| Cardigan | 40.17 | 33.61 | 14371 | Liberal |
| Conway | 40.17 | 32.64 | 16763 | Conservative |
| Derby North | 40.19 | 31.80 | 26029 | Labour |
| Hertfordshire South | 40.25 | 33.09 | 21190 | Conservative |
| Renfrewshire West | 40.25 | 33.37 | 22178 | Labour |
| Colne Valley | 40.27 | 34.80 | 20984 | Liberal |
| Northampton South | 40.27 | 32.55 | 14321 | Conservative |
| Chorley | 40.30 | 33.72 | 25440 | Labour |
| Truro | 40.35 | 32.89 | 23493 | Conservative |
| Dunbartonshire Central | 40.41 | 33.55 | 16439 | Labour |
| Coventry South West | 40.46 | 34.05 | 22985 | Labour |
| Brecon & Radnor | 40.47 | 33.76 | 18180 | Labour |
| Watford | 40.47 | 34.00 | 18884 | Labour |
| Croydon Central | 40.49 | 32.28 | 21353 | Conservative |
| Wellingborough | 40.49 | 34.41 | 29099 | Conservative |
| Caernarvon | 40.54 | 33.42 | 14103 | Plaid Cymru |
| York | 40.55 | 33.56 | 25674 | Labour |
| Edinburgh Leith | 40.58 | 32.19 | 12604 | Labour |
| Brentford & Isleworth | 40.59 | 32.08 | 22690 | Conservative |
| Cambridge | 40.59 | 31.97 | 24119 | Conservative |
| Bolton West | 40.61 | 32.92 | 16562 | Conservative |
| Gloucestershire West | 40.70 | 34.14 | 22765 | Labour |
| Wallasey | 40.71 | 32.34 | 22428 | Conservative |
| Buckingham | 40.72 | 34.73 | 27179 | Conservative |
| Northampton North | 40.72 | 33.58 | 16321 | Labour |
| Darlington | 40.75 | 32.92 | 20546 | Labour |
| Bath | 40.80 | 33.87 | 20920 | Conservative |
| Gravesend | 40.83 | 34.19 | 29571 | Labour |
| Stirlingshire West | 40.85 | 33.81 | 17730 | Labour |
| Southampton Test | 40.88 | 32.38 | 23742 | Conservative |
| Lowestoft | 40.89 | 34.26 | 26157 | Conservative |
| Halifax | 40.93 | 33.26 | 20970 | Labour |
| Belfast West | 41.02 | 29.34 | 19554 | SDLP |
| Brighouse & Spenborough | 41.04 | 35.01 | 22107 | Labour |
| Brigg & Scunthorpe | 41.14 | 32.23 | 28803 | Labour |
| Gillingham | 41.18 | 34.04 | 20934 | Conservative |
| Ipswich | 41.21 | 34.44 | 29893 | Conservative |
| Norwich South | 41.25 | 34.64 | 15393 | Labour |
| Putney | 41.26 | 32.84 | 21680 | Labour |
| Bolton East | 41.28 | 33.27 | 19833 | Labour |
| Hereford | 41.31 | 32.59 | 18676 | Conservative |
| Yeovil | 41.53 | 34.82 | 25955 | Conservative |
| Preston North | 41.54 | 33.01 | 16797 | Labour |
| Lichfield & Tamworth | 41.62 | 34.45 | 30659 | Conservative |
| Lanark | 41.69 | 35.00 | 16823 | Labour |
| Edinburgh Pentlands | 41.71 | 33.32 | 18162 | Conservative |
| Edinburgh South | 41.71 | 33.72 | 18784 | Conservative |
| Manchester Moss Side | 41.78 | 28.86 | 14715 | Labour |
| Leicester South | 41.79 | 31.91 | 22943 | Conservative |
| Anglesey | 41.81 | 33.54 | 14652 | Labour |
| Gloucestershire South | 41.81 | 35.06 | 27602 | Conservative |
| Keighley | 41.81 | 36.28 | 18595 | Labour |
| Falmouth & Cambourne | 41.87 | 33.88 | 22500 | Conservative |
| Denbigh | 41.89 | 33.75 | 21258 | Conservative |
| Stockport South | 41.89 | 33.21 | 15722 | Labour |
| Stirling Falkirk & Grangemouth | 41.90 | 33.86 | 21685 | Labour |
| Dartford | 41.98 | 35.03 | 19803 | Labour |
| Luton West | 42.02 | 34.81 | 20083 | Labour |
| Uxbridge | 42.08 | 34.71 | 20542 | Conservative |
| Leeds West | 42.13 | 32.45 | 19436 | Labour |
| Hertfordshire South West | 42.15 | 35.32 | 26563 | Conservative |
| Croydon North West | 42.18 | 32.66 | 17887 | Conservative |
| Plymouth Devonport | 42.19 | 31.76 | 15819 | Labour |
| Faversham | 42.24 | 34.89 | 26316 | Conservative |
| Flint West | 42.33 | 34.51 | 22039 | Conservative |
| Stretford | 42.33 | 34.70 | 23630 | Conservative |
| Harrow Central | 42.34 | 34.11 | 15320 | Conservative |
| Liverpool Garston | 42.35 | 31.66 | 25332 | Labour |
| Norfolk North West | 42.35 | 35.18 | 27823 | Conservative |
| Beeston | 42.36 | 35.97 | 26487 | Conservative |
| Manchester Withington | 42.39 | 31.19 | 17997 | Conservative |
| Newbury | 42.39 | 34.27 | 24620 | Conservative |
| Horsham & Crawley | 42.40 | 35.40 | 31802 | Conservative |
| Mitcham & Morden | 42.45 | 33.55 | 21771 | Labour |
| Dewsbury | 42.49 | 34.74 | 21186 | Labour |
| Kidderminster | 42.50 | 34.53 | 27065 | Conservative |
| Bedford | 42.51 | 35.50 | 26082 | Conservative |
| Croydon North East | 42.51 | 33.47 | 19395 | Conservative |
| Preston South | 42.54 | 33.94 | 17354 | Labour |
| Battersea South | 42.55 | 31.07 | 14431 | Labour |
| Cleveland & Whitby | 42.55 | 35.05 | 21090 | Conservative |
| Belfast South | 42.56 | 29.27 | 22083 | United UU Council |
| Birmingham Selly oak | 42.61 | 31.60 | 19705 | Conservative |
| Hendon North | 42.63 | 34.49 | 17285 | Conservative |
| Hornsey | 42.66 | 32.41 | 18792 | Conservative |
| Ealing North | 42.78 | 34.62 | 25387 | Labour |
| Reading South | 42.79 | 34.65 | 23735 | Conservative |
| Plymouth Drake | 42.82 | 33.42 | 18417 | Conservative |
| Grimsby | 42.83 | 32.86 | 21585 | Labour |
| Cardiff North | 42.88 | 33.69 | 14659 | Conservative |
| Chelmsford | 42.91 | 36.02 | 28560 | Conservative |
| Westbury | 42.98 | 35.89 | 26197 | Conservative |
| Cheltenham | 43.01 | 35.00 | 21723 | Conservative |
| Liverpool Wavertree | 43.02 | 32.18 | 19027 | Conservative |
| Dundee West | 43.03 | 34.97 | 22193 | Labour |
| Paddington | 43.07 | 29.69 | 17293 | Labour |
| Chingford | 43.10 | 35.24 | 19921 | Conservative |
| Dover & Deal | 43.11 | 36.51 | 27033 | Conservative |
| Shipley | 43.13 | 37.71 | 19439 | Conservative |
| Basingstoke | 43.15 | 35.92 | 30886 | Conservative |
| Glasgow Govan | 43.17 | 32.34 | 10326 | Labour |
| Lewisham West | 43.27 | 34.14 | 21118 | Labour |
| Hampstead | 43.28 | 30.60 | 19536 | Conservative |
| Acton | 43.31 | 32.81 | 18492 | Conservative |
| Skipton | 43.31 | 37.06 | 19301 | Conservative |
| Bexleyheath | 43.33 | 36.67 | 18541 | Conservative |
| Bradford North | 43.34 | 34.17 | 22381 | Labour |
| Yarmouth | 43.35 | 35.19 | 24711 | Conservative |
| Bradford West | 43.36 | 33.44 | 20787 | Labour |
| Swansea West | 43.37 | 34.17 | 22124 | Labour |
| Colchester | 43.38 | 35.83 | 29072 | Conservative |
| Nantwich | 43.43 | 35.40 | 21474 | Conservative |
| Berwick & East Lothian | 43.44 | 37.29 | 21234 | Conservative |
| Stirlingshire East & Clackmannan | 43.46 | 35.82 | 22289 | Scottish Nationalist |
| Lancaster | 43.47 | 35.84 | 17666 | Conservative |
| Birmingham Handsworth | 43.49 | 31.48 | 14290 | Labour |
| Newcastle upon Tyne North | 43.55 | 31.96 | 12793 | Conservative |
| Fermanagh & South Tyrone | 43.56 | 38.49 | 26858 | United UU Council |
| Stroud | 43.60 | 37.25 | 25619 | Conservative |
| Eye | 43.61 | 36.04 | 23486 | Conservative |
| Portsmouth North | 43.61 | 34.83 | 23847 | Labour |
| Bridgwater | 43.65 | 35.90 | 24830 | Conservative |
| Edinburgh East | 43.66 | 35.40 | 20163 | Labour |
| Monmouth | 43.69 | 36.76 | 27269 | Conservative |
| Finchley | 43.70 | 33.97 | 18180 | Conservative |
| Belfast North | 43.76 | 29.83 | 21531 | United UU Council |
| Thornaby | 43.78 | 34.87 | 21503 | Labour |
| Galloway | 43.86 | 34.07 | 13316 | Conservative |
| East Kilbride | 43.87 | 35.44 | 23424 | Labour |
| Spelthorne | 43.88 | 36.01 | 24772 | Conservative |
| Maldon | 43.89 | 36.06 | 22088 | Conservative |
| Glasgow Hillhead | 43.94 | 34.60 | 14378 | Conservative |
| Southampton Itchen | 43.95 | 33.93 | 27557 | Labour |
| Cardiff West | 44.00 | 32.37 | 16712 | Labour |
| Birmingham Perry Barr | 44.03 | 34.46 | 17960 | Labour |
| Dumfries | 44.05 | 35.41 | 21707 | Conservative |
| Woolwich West | 44.09 | 36.09 | 20126 | Labour |
| Derbyshire South East | 44.11 | 37.54 | 20016 | Conservative |
| Hitchin | 44.11 | 37.74 | 27222 | Conservative |
| Maidstone | 44.12 | 35.88 | 31334 | Conservative |
| Bodmin | 44.20 | 36.82 | 20283 | Liberal |
| Edinburgh West | 44.21 | 36.33 | 18908 | Conservative |
| Gainsborough | 44.22 | 36.27 | 22177 | Conservative |
| Tynemouth | 44.22 | 35.39 | 26824 | Conservative |
| Wells | 44.25 | 36.85 | 25430 | Conservative |
| Altrincham & Sale | 44.26 | 36.39 | 26434 | Conservative |
| Richmond upon Thames | 44.26 | 36.56 | 19534 | Conservative |
| Chester | 44.29 | 35.57 | 24527 | Conservative |
| Heywood & Royton | 44.32 | 36.62 | 28216 | Labour |
| Southend East | 44.32 | 34.49 | 19600 | Conservative |
| Chippenham | 44.33 | 36.63 | 24645 | Conservative |
| Norfolk South | 44.34 | 36.71 | 33059 | Conservative |
| Barry | 44.37 | 36.52 | 25326 | Conservative |
| Shrewsbury | 44.37 | 35.39 | 21095 | Conservative |
| Hendon South | 44.40 | 34.58 | 17795 | Conservative |
| Glasgow Kelvingrove | 44.46 | 30.86 | 13115 | Labour |
| Bebington & Ellesmere Port | 44.48 | 37.12 | 31850 | Labour |
| Eastleigh | 44.49 | 37.96 | 28512 | Conservative |
| Berwick-upon-Tweed | 44.51 | 37.89 | 15732 | Liberal |
| Gloucester | 44.51 | 37.25 | 23052 | Conservative |
| Carshalton | 44.53 | 36.91 | 24440 | Conservative |
| Devizes | 44.53 | 36.19 | 27878 | Conservative |
| Huntingdonshire | 44.58 | 36.74 | 29042 | Conservative |
| Saffron Walden | 44.58 | 37.18 | 23013 | Conservative |
| Batley & Morley | 44.60 | 34.95 | 21495 | Labour |
| Birmingham Yardley | 44.62 | 35.12 | 20580 | Labour |
| Brent North | 44.64 | 35.95 | 25700 | Conservative |
| Harrow East | 44.65 | 36.78 | 17978 | Conservative |
| Hertford & Stevenage | 44.65 | 37.32 | 30343 | Labour |
| Midlothian | 44.66 | 36.44 | 32220 | Labour |
| Leeds North West | 44.73 | 34.09 | 21995 | Conservative |
| Bradford South | 44.76 | 35.66 | 25875 | Labour |
| Nottingham North | 44.78 | 33.53 | 25435 | Labour |
| Hastings | 44.85 | 35.46 | 20075 | Conservative |
| Darwen | 44.93 | 36.42 | 25495 | Conservative |
| Daventry | 44.93 | 37.89 | 31273 | Conservative |
| Hertfordshire East | 44.96 | 36.41 | 32032 | Conservative |
| Hornchurch | 45.02 | 36.35 | 21763 | Labour |
| Eton & Slough | 45.04 | 36.30 | 22919 | Labour |
| St Ives | 45.09 | 35.80 | 18290 | Conservative |
| Taunton | 45.11 | 37.84 | 23841 | Conservative |
| Louth | 45.13 | 35.97 | 25158 | Conservative |
| Bromsgrove & Redditch | 45.14 | 38.04 | 33125 | Conservative |
| St Albans | 45.15 | 38.21 | 26345 | Conservative |
| Streatham | 45.15 | 32.86 | 18457 | Conservative |
| Walsall South | 45.16 | 35.35 | 20775 | Labour |
| Wokingham | 45.16 | 37.41 | 27223 | Conservative |
| Birkenhead | 45.18 | 34.56 | 20696 | Labour |
| Basildon | 45.19 | 37.07 | 33499 | Labour |
| Plymouth Sutton | 45.22 | 35.75 | 21649 | Conservative |
| Oxfordshire Mid | 45.23 | 37.42 | 22148 | Conservative |
| Bedfordshire Mid | 45.28 | 38.88 | 28973 | Conservative |
| Edmonton | 45.30 | 34.17 | 20837 | Labour |
| West Lothian | 45.31 | 36.54 | 28112 | Labour |
| Northwich | 45.36 | 37.95 | 19778 | Conservative |
| Carlton | 45.37 | 38.34 | 27305 | Conservative |
| Aldershot | 45.38 | 36.86 | 29401 | Conservative |
| Feltham & Heston | 45.42 | 35.16 | 27519 | Labour |
| Sutton & Cheam | 45.42 | 37.52 | 22555 | Conservative |
| Banbury | 45.43 | 37.60 | 25167 | Conservative |
| Montgomeryshire | 45.43 | 37.52 | 12495 | Liberal |
| Dulwich | 45.45 | 33.60 | 22530 | Labour |
| Hexham | 45.46 | 37.36 | 24059 | Conservative |
| Nottingham West | 45.50 | 35.84 | 27592 | Labour |
| Leek | 45.57 | 37.89 | 31526 | Conservative |
| Lewisham East | 45.59 | 35.34 | 24339 | Labour |
| Blackpool South | 45.60 | 34.93 | 20107 | Conservative |
| Surbiton | 45.60 | 37.51 | 17176 | Conservative |
| Harwich | 45.62 | 36.82 | 32452 | Conservative |
| Worcester | 45.62 | 36.93 | 27377 | Conservative |
| Ayrshire North & Bute | 45.73 | 35.23 | 17166 | Conservative |
| Wolverhampton South West | 45.73 | 36.38 | 23123 | Conservative |
| Salisbury | 45.74 | 36.57 | 22753 | Conservative |
| Edinburgh North | 45.78 | 34.98 | 16417 | Conservative |
| Tonbridge & Malling | 45.78 | 38.19 | 24809 | Conservative |
| Glasgow Cathcart | 45.84 | 36.98 | 18247 | Conservative |
| Runcorn | 45.87 | 38.06 | 26374 | Conservative |
| Havant & Waterloo | 45.93 | 36.73 | 27397 | Conservative |
| Kettering | 45.93 | 37.25 | 31659 | Labour |
| Chislehurst | 45.95 | 38.76 | 20595 | Conservative |
| Brighton Kemptown | 45.99 | 36.23 | 23504 | Conservative |
| Poole | 46.04 | 37.69 | 31156 | Conservative |
| Erith & Crayford | 46.06 | 37.69 | 22632 | Labour |
| Kensington | 46.08 | 30.30 | 18425 | Conservative |
| Somerset North | 46.09 | 39.20 | 34576 | Conservative |
| Banffshire | 46.11 | 34.90 | 11037 | Scottish Nationalist |
| Barrow-in-Furness | 46.11 | 36.87 | 19925 | Labour |
| Glasgow Pollok | 46.11 | 35.73 | 21090 | Labour |
| Fulham | 46.13 | 36.23 | 20995 | Labour |
| Winchester | 46.15 | 37.60 | 30843 | Conservative |
| Ashford | 46.16 | 37.62 | 21773 | Conservative |
| Norwood | 46.18 | 32.95 | 17320 | Labour |
| Wycombe | 46.23 | 37.75 | 29521 | Conservative |
| Norfolk South West | 46.24 | 38.35 | 20430 | Conservative |
| The Wrekin | 46.25 | 37.39 | 30642 | Labour |
| Essex South East | 46.26 | 37.99 | 28644 | Conservative |
| Hazel Grove | 46.29 | 40.24 | 26966 | Liberal |
| Twickenham | 46.30 | 38.50 | 27595 | Conservative |
| Woking | 46.33 | 37.47 | 25243 | Conservative |
| Leominster | 46.35 | 37.11 | 16221 | Conservative |
| Crewe | 46.51 | 36.16 | 21259 | Labour |
| Brentwood & Ongar | 46.59 | 39.05 | 22545 | Conservative |
| Motherwell & Wishaw | 46.68 | 35.97 | 18310 | Labour |
| Southend West | 46.68 | 37.43 | 25040 | Conservative |
| Sudbury & Woodbridge | 46.70 | 38.25 | 31987 | Conservative |
| Wrexham | 46.73 | 36.27 | 27384 | Labour |
| Cardiff North West | 46.74 | 38.36 | 16654 | Conservative |
| Stafford & Stone | 46.77 | 38.49 | 30056 | Conservative |
| Manchester Blackley | 46.80 | 35.65 | 19369 | Labour |
| Epping Forest | 46.81 | 38.29 | 24290 | Conservative |
| Bothwell | 46.82 | 38.04 | 22326 | Labour |
| Abingdon | 46.83 | 38.88 | 34771 | Conservative |
| Nottingham East | 46.87 | 32.40 | 17324 | Labour |
| Thanet East | 46.87 | 37.74 | 17944 | Conservative |
| Dorset South | 46.93 | 38.57 | 26933 | Conservative |
| Oswestry | 46.93 | 36.56 | 20438 | Conservative |
| Totnes | 46.93 | 38.15 | 30565 | Conservative |
| Kirkaldy | 46.94 | 37.29 | 22469 | Labour |
| Bristol South East | 47.00 | 38.51 | 26540 | Labour |
| Aylesbury | 47.01 | 42.89 | 25764 | Conservative |
| Cambridgeshire | 47.03 | 38.95 | 32638 | Conservative |
| Folkestone & Hythe | 47.08 | 36.40 | 23400 | Conservative |
| Worcestershire South | 47.12 | 38.55 | 28126 | Conservative |
| Newcastle-under-Lyme | 47.16 | 39.67 | 28603 | Labour |
| Ormskirk | 47.19 | 36.49 | 34807 | Labour |
| Kilmarnock | 47.20 | 39.31 | 23544 | Labour |
| Southport | 47.23 | 36.56 | 23975 | Conservative |
| Orpington | 47.24 | 40.69 | 26435 | Conservative |
| Rutland & Stamford | 47.25 | 38.94 | 21088 | Conservative |
| Perth & East Perthshire | 47.26 | 37.00 | 21167 | Conservative |
| Cirencester & Tewkesbury | 47.29 | 39.10 | 31163 | Conservative |
| Derby South | 47.35 | 36.10 | 26613 | Labour |
| Huddersfield East | 47.35 | 38.11 | 20224 | Labour |
| Stalybridge & Hyde | 47.36 | 37.86 | 24922 | Labour |
| Bristol North East | 47.40 | 36.07 | 18625 | Labour |
| Melton | 47.44 | 39.63 | 32239 | Conservative |
| Accrington | 47.45 | 39.78 | 20050 | Labour |
| Flint East | 47.48 | 40.30 | 27663 | Labour |
| Warwick & Leamington | 47.48 | 38.72 | 30167 | Conservative |
| Bury St Edmunds | 47.50 | 38.59 | 33424 | Conservative |
| Rutherglen | 47.58 | 39.22 | 19005 | Labour |
| Tiverton | 47.58 | 39.19 | 27164 | Conservative |
| Holland with Boston | 47.60 | 38.31 | 30561 | Conservative |
| Fareham | 47.61 | 39.23 | 22303 | Conservative |
| Norfolk North | 47.62 | 39.72 | 35684 | Conservative |
| Scarborough | 47.66 | 37.62 | 21858 | Conservative |
| Sheffield Heeley | 47.67 | 39.08 | 25317 | Labour |
| Aberdeen North | 47.68 | 36.04 | 23193 | Labour |
| Liverpool Toxteth | 47.70 | 31.49 | 14354 | Labour |
| Leicester East | 47.71 | 37.11 | 23474 | Labour |
| Clitheroe | 47.79 | 39.97 | 20613 | Conservative |
| Leeds North East | 47.84 | 35.59 | 20822 | Conservative |
| Doncaster | 47.91 | 39.13 | 23041 | Labour |
| Swindon | 47.92 | 38.76 | 24093 | Labour |
| Liverpool Edge Hill | 47.93 | 31.90 | 12979 | Labour |
| Fife East | 47.94 | 37.77 | 21172 | Conservative |
| Hamilton | 47.99 | 38.25 | 19070 | Labour |
| Chipping Barnet | 48.04 | 39.46 | 22094 | Conservative |
| Bishop Auckland | 48.08 | 37.70 | 27101 | Labour |
| Oldham East | 48.23 | 36.84 | 18548 | Labour |
| Greenock & Port Glasgow | 48.26 | 33.11 | 20565 | Labour |
| Tooting | 48.28 | 35.17 | 18795 | Labour |
| Bristol West | 48.33 | 35.16 | 21140 | Conservative |
| Belfast East | 48.36 | 34.76 | 27817 | Vanguard |
| Sevenoaks | 48.36 | 40.33 | 29936 | Conservative |
| Blackburn | 48.37 | 37.83 | 20340 | Labour |
| Oldham West | 48.38 | 37.62 | 17933 | Labour |
| Ashton-under-Lyne | 48.39 | 38.44 | 23019 | Labour |
| Henley | 48.41 | 39.35 | 24367 | Conservative |
| Lanarkshire North | 48.42 | 40.06 | 21448 | Labour |
| Paisley | 48.42 | 36.39 | 23820 | Labour |
| Chertsey & Walton | 48.48 | 39.74 | 26603 | Conservative |
| Norwich North | 48.55 | 38.28 | 17111 | Labour |
| Torbay | 48.55 | 39.00 | 33163 | Conservative |
| Kingston upon Thames | 48.57 | 39.12 | 23006 | Conservative |
| Wimbledon | 48.62 | 37.80 | 26542 | Conservative |
| Ludlow | 48.64 | 38.69 | 18674 | Conservative |
| Blaby | 48.69 | 41.67 | 26892 | Conservative |
| Derbyshire West | 48.69 | 30.09 | 19941 | Conservative |
| Birmingham Erdington | 48.72 | 35.23 | 22978 | Labour |
| Macclesfield | 48.77 | 41.06 | 32638 | Conservative |
| Angus North & Mearns | 48.79 | 38.37 | 14288 | Conservative |
| Newport | 48.82 | 39.52 | 29384 | Labour |
| Howden | 48.83 | 38.38 | 21892 | Conservative |
| Staffordshire South West | 48.84 | 39.44 | 23878 | Conservative |
| Argyll | 48.85 | 37.75 | 15646 | Scottish Nationalist |
| Windsor & Maidenhead | 48.85 | 39.29 | 31022 | Conservative |
| Guildford | 48.89 | 39.30 | 28152 | Conservative |
| Dudley West | 48.91 | 39.27 | 29143 | Labour |
| New Forest | 48.92 | 39.48 | 30567 | Conservative |
| Cardiff South East | 48.95 | 36.35 | 20641 | Labour |
| Sheffield Hallam | 48.95 | 37.80 | 29062 | Conservative |
| Barkston Ash | 48.98 | 40.91 | 33979 | Conservative |
| Ayrshire Central | 48.99 | 40.21 | 23639 | Labour |
| Dorset West | 49.00 | 40.73 | 21634 | Conservative |
| Isle of Ely | 49.00 | 40.73 | 27647 | Liberal |
| Leyton | 49.07 | 35.66 | 22785 | Labour |
| Beckenham | 49.08 | 38.96 | 22976 | Conservative |
| Sidcup | 49.09 | 41.65 | 20448 | Conservative |
| Rochdale | 49.11 | 38.00 | 25266 | Liberal |
| Holborn & St Pancras South | 49.13 | 31.84 | 12414 | Labour |
| Newton | 49.25 | 40.61 | 38369 | Labour |
| Moray & Nairn | 49.26 | 38.78 | 16046 | Scottish Nationalist |
| Brent East | 49.32 | 33.55 | 21063 | Labour |
| Hull West | 49.33 | 36.30 | 20719 | Labour |
| Eccles | 49.36 | 39.53 | 22538 | Labour |
| Tunbridge Wells | 49.36 | 39.67 | 27212 | Conservative |
| Hammersmith North | 49.45 | 36.46 | 18970 | Labour |
| Rugby | 49.50 | 42.65 | 25176 | Labour |
| Horncastle | 49.53 | 39.29 | 19344 | Conservative |
| Angus South | 49.54 | 39.56 | 20522 | Conservative |
| Harlow | 49.54 | 41.57 | 25814 | Labour |
| Thanet West | 49.55 | 38.69 | 16880 | Conservative |
| Sunderland South | 49.56 | 37.26 | 28296 | Labour |
| Beaconsfield | 49.58 | 38.33 | 26040 | Conservative |
| Ruislip Northwood | 49.63 | 41.02 | 21995 | Conservative |
| Ripon | 49.64 | 42.38 | 21080 | Conservative |
| Gosport | 49.67 | 40.41 | 19563 | Conservative |
| Cheadle | 49.68 | 42.43 | 27556 | Conservative |
| Penistone | 49.74 | 41.81 | 27797 | Labour |
| Farnworth | 49.75 | 40.17 | 28068 | Labour |
| Farnham | 49.87 | 41.37 | 25686 | Conservative |
| Southall | 49.87 | 36.58 | 25726 | Labour |
| Weston-super-Mare | 50.04 | 40.10 | 33838 | Conservative |
| Westmorland | 50.13 | 39.74 | 22036 | Conservative |
| Devon West | 50.19 | 41.29 | 23524 | Conservative |
| Bournemouth East | 50.20 | 39.46 | 22319 | Conservative |
| Isle of Wight | 50.20 | 40.85 | 34808 | Liberal |
| Reigate | 50.22 | 41.85 | 30131 | Conservative |
| Portsmouth South | 50.26 | 38.13 | 26824 | Conservative |
| Bury & Radcliffe | 50.28 | 40.33 | 31113 | Conservative |
| Canterbury | 50.34 | 40.39 | 34341 | Conservative |
| Burnley | 50.44 | 40.22 | 21108 | Labour |
| Grantham | 50.44 | 41.04 | 31910 | Conservative |
| Ayr | 50.46 | 41.95 | 21626 | Conservative |
| Manchester Ardwick | 50.48 | 33.88 | 16110 | Labour |
| Brighton Pavilion | 50.49 | 38.45 | 21910 | Conservative |
| Leeds East | 50.60 | 38.08 | 25550 | Labour |
| Wood Green | 50.61 | 35.99 | 18594 | Labour |
| Renfrewshire East | 50.62 | 40.83 | 25713 | Conservative |
| Haltemprice | 50.63 | 42.00 | 31720 | Conservative |
| Chesham & Amersham | 50.67 | 43.09 | 27035 | Conservative |
| Dorset North | 50.71 | 42.82 | 30288 | Conservative |
| Walthamstow | 50.74 | 38.00 | 19726 | Labour |
| Aberdeenshire East | 50.77 | 38.88 | 18333 | Scottish Nationalist |
| Harborough | 50.81 | 42.89 | 27974 | Conservative |
| Bournemouth West | 50.82 | 38.65 | 23473 | Conservative |
| Leigh | 51.02 | 40.80 | 26310 | Labour |
| Wirral | 51.15 | 41.70 | 38452 | Speaker |
| Surrey East | 51.16 | 42.76 | 23563 | Conservative |
| Bridlington | 51.21 | 39.38 | 25711 | Conservative |
| Manchester Gorton | 51.23 | 40.14 | 22276 | Labour |
| Shoreham | 51.27 | 41.43 | 28200 | Conservative |
| Greenwich | 51.29 | 38.49 | 20164 | Labour |
| Eastbourne | 51.31 | 42.38 | 31462 | Conservative |
| Islington North | 51.32 | 32.37 | 13332 | Labour |
| Glasgow Craigton | 51.33 | 41.08 | 18055 | Labour |
| Salford West | 51.33 | 36.98 | 16808 | Labour |
| Wakefield | 51.34 | 41.00 | 27032 | Labour |
| Dorking | 51.40 | 42.47 | 24803 | Conservative |
| Westhoughton | 51.45 | 42.81 | 30574 | Labour |
| Cannock | 51.46 | 42.58 | 23869 | Labour |
| Ravensbourne | 51.47 | 42.46 | 20420 | Conservative |
