| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Dunbartonshire East | 22 | 0.04 | 0.04 | SNP | Conservative |
| Plymouth Drake | 34 | 0.08 | 0.06 | Conservative | Labour |
| Galloway | 30 | 0.10 | 0.08 | SNP | Conservative |
| Blyth | 78 | 0.14 | 0.10 | Labour | Ind Labour |
| Beeston | 121 | 0.20 | 0.16 | Conservative | Labour |
| Kinross & West Perthshire | 53 | 0.20 | 0.15 | Conservative | SNP |
| Berwick-upon-Tweed | 73 | 0.21 | 0.17 | Liberal | Conservative |
| Croydon Central | 164 | 0.34 | 0.25 | Conservative | Labour |
| Northampton South | 141 | 0.42 | 0.32 | Conservative | Labour |
| Bosworth | 302 | 0.44 | 0.36 | Conservative | Labour |
| Brentford & Isleworth | 232 | 0.44 | 0.33 | Conservative | Labour |
| Lichfield & Tamworth | 331 | 0.47 | 0.37 | Labour | Conservative |
| Rossendale | 203 | 0.50 | 0.40 | Labour | Conservative |
| Aberdeen South | 365 | 0.70 | 0.53 | Conservative | Labour |
| Bury & Radcliffe | 442 | 0.70 | 0.57 | Labour | Conservative |
| Hemel Hempstead | 485 | 0.71 | 0.58 | Labour | Conservative |
| Gloucestershire West | 409 | 0.76 | 0.61 | Labour | Conservative |
| Birmingham Selly oak | 326 | 0.77 | 0.52 | Labour | Conservative |
| Truro | 464 | 0.82 | 0.64 | Liberal | Conservative |
| Stirlingshire West | 367 | 0.86 | 0.69 | Labour | SNP |
| Welwyn & Hatfield | 520 | 0.95 | 0.77 | Labour | Conservative |
| Southampton Test | 530 | 0.98 | 0.72 | Labour | Conservative |
| Reading North | 468 | 1.00 | 0.73 | Conservative | Labour |
| Moray & Nairn | 367 | 1.19 | 0.89 | SNP | Conservative |
| Bristol North West | 633 | 1.20 | 0.95 | Labour | Conservative |
| Pembroke | 772 | 1.35 | 1.07 | Conservative | Labour |
| Halesowen & Stourbridge | 850 | 1.36 | 1.03 | Conservative | Labour |
| Skipton | 590 | 1.37 | 1.12 | Conservative | Liberal |
| Upminster | 694 | 1.41 | 1.08 | Conservative | Labour |
| Bodmin | 665 | 1.46 | 1.20 | Conservative | Liberal |
| Ilford North | 778 | 1.60 | 1.19 | Labour | Conservative |
| Sowerby | 646 | 1.67 | 1.33 | Labour | Conservative |
| Leominster | 579 | 1.69 | 1.31 | Conservative | Liberal |
| Nelson & Colne | 669 | 1.71 | 1.38 | Labour | Conservative |
| Lanark | 698 | 1.75 | 1.44 | Labour | SNP |
| Newcastle upon Tyne North | 469 | 1.79 | 1.17 | Conservative | Labour |
| Newbury | 1022 | 1.85 | 1.41 | Conservative | Liberal |
| Perth & East Perthshire | 793 | 1.86 | 1.38 | SNP | Conservative |
| Oxford | 1036 | 1.89 | 1.34 | Labour | Conservative |
| Hornsey | 782 | 1.96 | 1.34 | Conservative | Labour |
| Acton | 808 | 2.07 | 1.43 | Conservative | Labour |
| Braintree | 1090 | 2.09 | 1.66 | Conservative | Labour |
| Norfolk North West | 1343 | 2.15 | 1.68 | Conservative | Labour |
| Leicester South | 1133 | 2.27 | 1.56 | Labour | Conservative |
| Bolton West | 906 | 2.31 | 1.78 | Labour | Conservative |
| Derbyshire South East | 1005 | 2.33 | 1.87 | Conservative | Labour |
| Stretford | 1237 | 2.35 | 1.80 | Conservative | Labour |
| Lincoln | 984 | 2.48 | 1.86 | Labour | Social Democrat |
| Ipswich | 1733 | 2.49 | 1.98 | Labour | Conservative |
| Portsmouth North | 1345 | 2.53 | 1.95 | Labour | Conservative |
| Hereford | 1112 | 2.54 | 1.92 | Conservative | Liberal |
| Wellingborough | 1758 | 2.59 | 2.06 | Conservative | Labour |
| Inverness | 1134 | 2.80 | 1.97 | Liberal | SNP |
| Bromsgrove & Redditch | 2068 | 2.96 | 2.35 | Conservative | Labour |
| Edinburgh Pentlands | 1257 | 3.03 | 2.29 | Conservative | Labour |
| Isle of Wight | 2040 | 3.09 | 2.37 | Liberal | Conservative |
| Ross & Cromarty | 663 | 3.24 | 2.25 | Conservative | SNP |
| Chippenham | 1749 | 3.28 | 2.58 | Conservative | Liberal |
| Cleveland & Whitby | 1528 | 3.31 | 2.52 | Conservative | Labour |
| Huddersfield West | 1364 | 3.34 | 2.55 | Labour | Conservative |
| Colne Valley | 1666 | 3.35 | 2.74 | Liberal | Labour |
| Gravesend | 2305 | 3.36 | 2.64 | Labour | Conservative |
| Lowestoft | 2062 | 3.43 | 2.68 | Conservative | Labour |
| Stirling Falkirk & Grangemouth | 1766 | 3.46 | 2.74 | Labour | SNP |
| Lancaster | 1421 | 3.66 | 3.05 | Conservative | Labour |
| Wallasey | 1970 | 3.69 | 2.81 | Conservative | Labour |
| Peterborough | 1848 | 3.76 | 2.93 | Labour | Conservative |
| Croydon North West | 1479 | 3.87 | 2.68 | Conservative | Labour |
| Dover & Deal | 2294 | 3.90 | 3.07 | Conservative | Labour |
| Coventry South West | 2118 | 3.93 | 3.12 | Labour | Conservative |
| Monmouth | 2342 | 3.94 | 3.13 | Conservative | Labour |
| Burton | 2098 | 3.97 | 3.09 | Conservative | Labour |
| Fermanagh & South Tyrone | 2510 | 3.97 | 3.52 | Ind | United UU Council |
| Rochester & Chatham | 2418 | 4.12 | 3.03 | Labour | Conservative |
| Northampton North | 1538 | 4.13 | 3.14 | Labour | Conservative |
| Loughborough | 2348 | 4.26 | 3.34 | Labour | Conservative |
| Hampstead | 1725 | 4.27 | 2.69 | Conservative | Labour |
| Bath | 2122 | 4.33 | 3.41 | Conservative | Liberal |
| Yarmouth | 2260 | 4.33 | 3.19 | Conservative | Labour |
| Brighouse & Spenborough | 2177 | 4.35 | 3.42 | Labour | Conservative |
| Exeter | 2348 | 4.35 | 3.49 | Conservative | Labour |
| High Peak | 2002 | 4.36 | 3.51 | Conservative | Labour |
| Chorley | 2713 | 4.38 | 3.56 | Labour | Conservative |
| West Lothian | 2690 | 4.40 | 3.47 | Labour | SNP |
| Stockport North | 1824 | 4.43 | 3.45 | Labour | Conservative |
| Dunbartonshire West | 1814 | 4.46 | 3.49 | Labour | SNP |
| Ilford South | 1749 | 4.46 | 3.11 | Labour | Conservative |
| Hertfordshire South | 2228 | 4.53 | 3.45 | Conservative | Labour |
| Preston North | 1784 | 4.53 | 3.47 | Labour | Conservative |
| Glasgow Cathcart | 1757 | 4.60 | 3.53 | Conservative | Labour |
| Buckingham | 2918 | 4.63 | 3.69 | Conservative | Labour |
| Angus South | 1824 | 4.68 | 3.49 | SNP | Conservative |
| Hendon North | 1750 | 4.77 | 3.45 | Conservative | Labour |
| Uxbridge | 2153 | 4.80 | 3.60 | Conservative | Labour |
| Faversham | 2877 | 4.94 | 3.79 | Conservative | Labour |
| Bexleyheath | 1987 | 5.01 | 3.89 | Conservative | Labour |
| Hazel Grove | 2831 | 5.08 | 4.18 | Conservative | Liberal |
| Isle of Ely | 2685 | 5.08 | 3.92 | Liberal | Conservative |
| Manchester Withington | 2001 | 5.08 | 3.44 | Conservative | Labour |
| Aldridge-Brownhills | 2519 | 5.12 | 4.08 | Labour | Conservative |
| East Kilbride | 2704 | 5.19 | 4.11 | Labour | SNP |
| Croydon North East | 2151 | 5.20 | 3.69 | Conservative | Labour |
| Horsham & Crawley | 3699 | 5.21 | 4.07 | Conservative | Labour |
| Cambridge | 2773 | 5.25 | 3.65 | Conservative | Labour |
| Barry | 2903 | 5.34 | 4.15 | Conservative | Labour |
| Ealing North | 2922 | 5.35 | 3.95 | Labour | Conservative |
| Down South | 3567 | 5.39 | 3.90 | United UU Council | SDLP |
| Birmingham Edgbaston | 2410 | 5.44 | 3.44 | Conservative | Labour |
| Kingswood | 2566 | 5.45 | 4.58 | Labour | Conservative |
| Hitchin | 3186 | 5.50 | 4.38 | Conservative | Labour |
| Tynemouth | 3121 | 5.50 | 4.08 | Conservative | Labour |
| Kensington | 1917 | 5.57 | 3.14 | Conservative | Labour |
| Birmingham Hall Green | 2624 | 5.58 | 3.91 | Conservative | Labour |
| Louth | 2880 | 5.59 | 4.09 | Conservative | Liberal |
| Brighton Kemptown | 2665 | 5.63 | 4.07 | Conservative | Labour |
| Liverpool Garston | 3300 | 5.66 | 4.07 | Labour | Conservative |
| Berwick & East Lothian | 2740 | 5.74 | 4.76 | Labour | Conservative |
| Putney | 2775 | 5.81 | 4.17 | Labour | Conservative |
| Aberdeenshire West | 2468 | 5.83 | 4.46 | Conservative | Liberal |
| Rochdale | 2753 | 5.85 | 4.11 | Liberal | Labour |
| Dundee West | 2802 | 5.90 | 4.38 | Labour | SNP |
| Midlothian | 4084 | 5.91 | 4.58 | Labour | SNP |
| Plymouth Devonport | 2259 | 6.14 | 4.51 | Labour | Conservative |
| Cardiff North | 2001 | 6.22 | 4.56 | Conservative | Labour |
| Harrow Central | 2068 | 6.26 | 4.57 | Conservative | Labour |
| Chelmsford | 4002 | 6.31 | 5.00 | Conservative | Liberal |
| York | 3689 | 6.35 | 4.78 | Labour | Conservative |
| Middleton & Prestwich | 3714 | 6.39 | 4.84 | Labour | Conservative |
| Paddington | 2311 | 6.41 | 3.95 | Labour | Conservative |
| Leek | 4324 | 6.56 | 5.15 | Conservative | Labour |
| Liverpool Wavertree | 2755 | 6.66 | 4.61 | Conservative | Labour |
| Romford | 2651 | 6.70 | 4.79 | Conservative | Labour |
| Brecon & Radnor | 3012 | 6.81 | 5.55 | Labour | Conservative |
| Gloucestershire South | 4346 | 6.87 | 5.47 | Conservative | Labour |
| Derby North | 4193 | 6.92 | 5.07 | Labour | Conservative |
| Cardigan | 2410 | 6.95 | 5.60 | Liberal | Labour |
| Fife East | 2914 | 7.00 | 5.16 | Conservative | SNP |
| Carmarthen | 3640 | 7.04 | 6.03 | Plaid Cymru | Labour |
| Conway | 2806 | 7.12 | 5.42 | Conservative | Labour |
| Bedford | 4088 | 7.18 | 5.51 | Conservative | Labour |
| Gloucester | 3528 | 7.18 | 5.64 | Conservative | Labour |
| Keighley | 3081 | 7.18 | 5.95 | Labour | Conservative |
| Shipley | 3036 | 7.21 | 5.84 | Conservative | Labour |
| Ulster Mid | 4667 | 7.23 | 5.71 | United UU Council | SDLP |
| Nantwich | 3374 | 7.24 | 5.51 | Conservative | Labour |
| Carshalton | 3698 | 7.45 | 5.53 | Conservative | Labour |
| Edinburgh South | 3226 | 7.74 | 5.74 | Conservative | Labour |
| Ayr | 3219 | 7.80 | 6.19 | Conservative | Labour |
| Streatham | 2867 | 7.92 | 5.08 | Conservative | Labour |
| Darlington | 3714 | 7.93 | 5.90 | Labour | Conservative |
| Banffshire | 1851 | 7.98 | 5.79 | SNP | Conservative |
| Leicester East | 3811 | 8.25 | 5.96 | Labour | Conservative |
| Carlton | 4619 | 8.28 | 6.44 | Conservative | Labour |
| Birmingham Perry Barr | 3204 | 8.32 | 6.10 | Labour | Conservative |
| Caernarvon | 2894 | 8.42 | 6.81 | Plaid Cymru | Labour |
| Gillingham | 3996 | 8.48 | 6.43 | Conservative | Labour |
| Glasgow Govan | 1952 | 8.48 | 6.08 | Labour | SNP |
| Woolwich West | 3541 | 8.50 | 6.28 | Labour | Conservative |
| Hamilton | 3332 | 8.57 | 6.62 | Labour | SNP |
| Gainsborough | 3968 | 8.60 | 6.43 | Conservative | Liberal |
| Chester | 4618 | 8.80 | 6.63 | Conservative | Labour |
| Bolton East | 4065 | 8.81 | 6.76 | Labour | Conservative |
| Halifax | 4178 | 8.82 | 6.57 | Labour | Conservative |
| Bedfordshire South | 4443 | 8.83 | 6.91 | Conservative | Labour |
| Colchester | 5500 | 8.83 | 6.72 | Conservative | Labour |
| Salisbury | 4180 | 8.91 | 6.65 | Conservative | Liberal |
| Glasgow Hillhead | 2696 | 8.93 | 6.46 | Conservative | Labour |
| Pudsey | 4581 | 8.97 | 7.01 | Conservative | Liberal |
| Worcester | 4989 | 9.03 | 6.67 | Conservative | Labour |
| Watford | 3957 | 9.14 | 7.06 | Labour | Conservative |
| Basingstoke | 6212 | 9.24 | 7.16 | Conservative | Labour |
| Cornwall North | 3856 | 9.25 | 7.45 | Liberal | Conservative |
| Leeds North West | 4027 | 9.34 | 6.19 | Conservative | Labour |
| Luton East | 3677 | 9.35 | 6.87 | Labour | Conservative |
| Denbigh | 4551 | 9.38 | 7.17 | Conservative | Liberal |
| Angus North & Mearns | 2551 | 9.39 | 6.78 | Conservative | SNP |
| Harrow East | 3478 | 9.42 | 7.05 | Conservative | Labour |
| Hexham | 4641 | 9.46 | 7.13 | Conservative | Labour |
| Bebington & Ellesmere Port | 6491 | 9.53 | 7.49 | Labour | Conservative |
| Chislehurst | 3894 | 9.53 | 7.25 | Conservative | Labour |
| Preston South | 3749 | 9.53 | 7.28 | Labour | Conservative |
| Battersea South | 2851 | 9.55 | 6.10 | Labour | Conservative |
| Orpington | 5010 | 9.65 | 7.63 | Conservative | Liberal |
| Birmingham Yardley | 4170 | 9.66 | 7.06 | Labour | Conservative |
| Norwich South | 3405 | 9.67 | 7.59 | Labour | Conservative |
| Belper | 5684 | 9.79 | 7.98 | Labour | Conservative |
| Renfrewshire West | 5300 | 9.87 | 7.90 | Labour | SNP |
| Swansea West | 4836 | 9.89 | 7.41 | Labour | Conservative |
| Tiverton | 5354 | 9.89 | 7.66 | Conservative | Liberal |
| Flint West | 4820 | 9.94 | 7.50 | Conservative | Labour |
| Hertfordshire South West | 5841 | 9.98 | 7.69 | Conservative | Labour |
| Enfield North | 4793 | 10.02 | 7.07 | Labour | Conservative |
| Ayrshire North & Bute | 3506 | 10.03 | 7.14 | Conservative | Labour |
| Fareham | 4448 | 10.07 | 7.76 | Conservative | Liberal |
| Runcorn | 5468 | 10.07 | 7.82 | Conservative | Labour |
| Thornaby | 4648 | 10.32 | 7.46 | Labour | Conservative |
| Totnes | 6401 | 10.33 | 7.93 | Conservative | Liberal |
| Newark | 5771 | 10.39 | 8.09 | Labour | Conservative |
| Richmond upon Thames | 4215 | 10.43 | 7.83 | Conservative | Liberal |
| Westbury | 6043 | 10.43 | 8.21 | Conservative | Liberal |
| Finchley | 3911 | 10.44 | 7.25 | Conservative | Labour |
| Darwen | 5651 | 10.45 | 8.00 | Conservative | Labour |
| Stafford & Stone | 6328 | 10.57 | 8.03 | Conservative | Labour |
| Brigg & Scunthorpe | 6742 | 10.61 | 7.48 | Labour | Conservative |
| Walsall South | 4662 | 10.70 | 7.87 | Labour | Conservative |
| Rugby | 5204 | 10.94 | 8.73 | Labour | Conservative |
| The Wrekin | 6838 | 10.96 | 8.27 | Labour | Conservative |
| Sutton & Cheam | 5161 | 11.08 | 8.52 | Conservative | Liberal |
| Chingford | 4645 | 11.10 | 8.15 | Conservative | Labour |
| Dunbartonshire Central | 4385 | 11.13 | 8.88 | Labour | SNP |
| Northwich | 4610 | 11.15 | 8.76 | Conservative | Labour |
| Wolverhampton South West | 5300 | 11.23 | 8.27 | Conservative | Labour |
| Plymouth Sutton | 5188 | 11.31 | 8.50 | Conservative | Labour |
| Bradford West | 4941 | 11.35 | 7.88 | Labour | Conservative |
| Caithness & Sutherland | 2560 | 11.37 | 8.88 | Labour | SNP |
| Hastings | 4652 | 11.40 | 8.16 | Conservative | Labour |
| Kidderminster | 6769 | 11.44 | 8.57 | Conservative | Labour |
| Devon North | 6721 | 11.47 | 9.13 | Liberal | Conservative |
| Howden | 4780 | 11.47 | 8.31 | Conservative | Liberal |
| Bridgwater | 6187 | 11.48 | 8.87 | Conservative | Labour |
| Dunfermline | 5291 | 11.49 | 8.72 | Labour | SNP |
| Spelthorne | 5948 | 11.51 | 8.57 | Conservative | Labour |
| Merioneth | 2592 | 11.54 | 9.70 | Plaid Cymru | Labour |
| Falmouth & Cambourne | 5856 | 11.55 | 8.75 | Conservative | Labour |
| Southport | 5627 | 11.55 | 8.51 | Conservative | Liberal |
| Edinburgh Leith | 3445 | 11.68 | 8.74 | Labour | Conservative |
| Southend East | 4603 | 11.68 | 8.03 | Conservative | Labour |
| Paisley | 5590 | 11.72 | 8.46 | Labour | SNP |
| Stockport South | 4220 | 11.89 | 8.83 | Labour | Conservative |
| Norfolk South West | 4928 | 11.94 | 9.17 | Conservative | Labour |
| Devizes | 7021 | 12.00 | 9.03 | Conservative | Labour |
| Banbury | 6191 | 12.11 | 9.17 | Conservative | Labour |
| Shrewsbury | 5422 | 12.26 | 9.00 | Conservative | Liberal |
| Meriden | 8966 | 12.27 | 9.21 | Labour | Conservative |
| Dumfries | 5828 | 12.28 | 9.42 | Conservative | Labour |
| Altrincham & Sale | 6912 | 12.37 | 9.43 | Conservative | Labour |
| Yeovil | 7379 | 12.37 | 9.82 | Conservative | Labour |
| Belfast West | 5556 | 12.48 | 8.38 | SDLP | United UU Council |
| Cardiff North West | 4333 | 12.53 | 9.90 | Conservative | Labour |
| Dartford | 5486 | 12.56 | 9.62 | Labour | Conservative |
| Ormskirk | 8851 | 12.59 | 9.16 | Labour | Conservative |
| Dorset South | 6699 | 12.62 | 9.51 | Conservative | Labour |
| Lewisham West | 5529 | 12.64 | 8.86 | Labour | Conservative |
| Stroud | 7054 | 12.65 | 10.16 | Conservative | Labour |
| Hertfordshire East | 8335 | 12.67 | 9.38 | Conservative | Labour |
| Norfolk South | 8765 | 12.67 | 9.65 | Conservative | Labour |
| Manchester Moss Side | 4111 | 12.71 | 7.99 | Labour | Conservative |
| Motherwell & Wishaw | 4962 | 12.78 | 9.63 | Labour | SNP |
| Birmingham Handsworth | 3896 | 12.83 | 8.53 | Labour | Conservative |
| Fulham | 5321 | 12.87 | 9.13 | Labour | Conservative |
| Blackpool South | 5221 | 12.90 | 9.01 | Conservative | Labour |
| Reading South | 6666 | 12.91 | 9.64 | Conservative | Liberal |
| Edinburgh West | 5202 | 12.93 | 9.90 | Conservative | Labour |
| Newcastle-under-Lyme | 7370 | 12.98 | 10.13 | Labour | Conservative |
| Aberdeenshire East | 4371 | 12.99 | 9.16 | SNP | Conservative |
| Argyll | 3931 | 13.06 | 9.40 | SNP | Conservative |
| Eastleigh | 7815 | 13.08 | 10.31 | Conservative | Labour |
| Devon West | 5929 | 13.13 | 10.32 | Conservative | Liberal |
| Thanet East | 4503 | 13.13 | 9.39 | Conservative | Labour |
| Blackpool North | 5467 | 13.14 | 9.15 | Conservative | Labour |
| Somerset North | 9475 | 13.23 | 10.64 | Conservative | Labour |
| Heywood & Royton | 7899 | 13.28 | 10.17 | Labour | Conservative |
| Mitcham & Morden | 6191 | 13.33 | 9.47 | Labour | Conservative |
| Nottingham North | 6841 | 13.33 | 8.94 | Labour | Conservative |
| Kirkaldy | 6101 | 13.38 | 10.03 | Labour | SNP |
| Saffron Walden | 6521 | 13.39 | 10.45 | Conservative | Liberal |
| Edinburgh North | 4391 | 13.44 | 9.30 | Conservative | Labour |
| Taunton | 6821 | 13.50 | 10.72 | Conservative | Labour |
| Southampton Itchen | 7795 | 13.53 | 9.51 | Labour | Conservative |
| Maldon | 6387 | 13.57 | 10.35 | Conservative | Labour |
| Cheadle | 7176 | 13.64 | 10.95 | Conservative | Liberal |
| Hendon South | 4963 | 13.72 | 9.56 | Conservative | Labour |
| Grantham | 8030 | 13.80 | 10.24 | Conservative | Labour |
| Ashford | 6025 | 13.84 | 10.31 | Conservative | Labour |
| Wokingham | 7705 | 13.85 | 10.47 | Conservative | Labour |
| Londonderry | 9020 | 13.96 | 9.68 | United UU Council | SDLP |
| Warwick & Leamington | 8245 | 14.02 | 10.48 | Conservative | Labour |
| Wells | 7701 | 14.02 | 11.06 | Conservative | Liberal |
| Brent North | 7312 | 14.10 | 10.14 | Conservative | Labour |
| Daventry | 9062 | 14.12 | 10.88 | Conservative | Labour |
| Edinburgh Central | 3953 | 14.30 | 9.65 | Labour | Conservative |
| Southend West | 7071 | 14.33 | 10.49 | Conservative | Liberal |
| Stirlingshire East & Clackmannan | 7341 | 14.34 | 11.71 | SNP | Labour |
| Epping Forest | 6774 | 14.42 | 10.58 | Conservative | Labour |
| Hertford & Stevenage | 9046 | 14.43 | 11.00 | Labour | Conservative |
| Leeds North East | 5628 | 14.58 | 9.54 | Conservative | Labour |
| Norwood | 4771 | 14.58 | 9.02 | Labour | Conservative |
| Montgomeryshire | 3859 | 14.74 | 11.49 | Liberal | Conservative |
| Luton West | 6439 | 14.75 | 11.05 | Labour | Conservative |
| Winchester | 9220 | 14.81 | 11.14 | Conservative | Liberal |
| Horncastle | 5244 | 14.94 | 10.57 | Conservative | Liberal |
| Holland with Boston | 8684 | 14.95 | 10.79 | Conservative | Labour |
| Dundee East | 6983 | 15.07 | 11.06 | SNP | Labour |
| Dorset North | 8541 | 15.12 | 11.97 | Conservative | Liberal |
| Dudley West | 8525 | 15.17 | 11.41 | Labour | Conservative |
| Carlisle | 6254 | 15.18 | 11.95 | Labour | Conservative |
| Grimsby | 6982 | 15.18 | 10.53 | Labour | Conservative |
| Glasgow Kelvingrove | 4119 | 15.24 | 9.66 | Labour | Conservative |
| Dewsbury | 6901 | 15.39 | 11.22 | Labour | Conservative |
| Accrington | 6220 | 15.42 | 12.24 | Labour | Conservative |
| Huntingdonshire | 9244 | 15.44 | 11.60 | Conservative | Labour |
| Eye | 7857 | 15.45 | 11.96 | Conservative | Liberal |
| Hornchurch | 6801 | 15.47 | 11.26 | Labour | Conservative |
| St Ives | 5868 | 15.48 | 11.41 | Conservative | Liberal |
| Wycombe | 9079 | 15.50 | 11.52 | Conservative | Labour |
| Kilmarnock | 7529 | 15.51 | 12.47 | Labour | SNP |
| Abingdon | 10637 | 15.53 | 11.76 | Conservative | Labour |
| Essex South East | 8710 | 15.54 | 11.46 | Conservative | Labour |
| Basildon | 10551 | 15.64 | 11.54 | Labour | Conservative |
| Barkston Ash | 9941 | 15.65 | 11.86 | Conservative | Labour |
| Havant & Waterloo | 8732 | 15.69 | 11.57 | Conservative | Liberal |
| Bradford South | 8255 | 15.73 | 11.27 | Labour | Conservative |
| Maidstone | 10271 | 15.74 | 11.65 | Conservative | Liberal |
| Petersfield | 8987 | 15.82 | 12.10 | Conservative | Liberal |
| Bedfordshire Mid | 9326 | 15.85 | 12.41 | Conservative | Labour |
| Oxfordshire Mid | 7303 | 16.02 | 12.23 | Conservative | Labour |
| Norfolk North | 11121 | 16.05 | 12.28 | Conservative | Labour |
| Roxburgh Selkirk & Peebles | 7433 | 16.22 | 12.85 | Liberal | Conservative |
| Worcestershire South | 9052 | 16.35 | 12.28 | Conservative | Liberal |
| Staffordshire South West | 7539 | 16.38 | 12.35 | Conservative | Labour |
| Portsmouth South | 8071 | 16.44 | 11.40 | Conservative | Labour |
| Cirencester & Tewkesbury | 10160 | 16.47 | 12.64 | Conservative | Liberal |
| Glasgow Pollok | 7091 | 16.49 | 11.93 | Labour | Conservative |
| Eton & Slough | 7663 | 16.52 | 12.01 | Labour | Conservative |
| Edmonton | 6828 | 16.56 | 11.11 | Labour | Conservative |
| Hartlepool | 7894 | 16.69 | 12.08 | Labour | Conservative |
| Crewe | 7255 | 16.73 | 12.25 | Labour | Conservative |
| Clitheroe | 6868 | 16.78 | 13.19 | Conservative | Labour |
| St Albans | 9135 | 16.81 | 13.11 | Conservative | Labour |
| Nottingham West | 9265 | 16.82 | 11.92 | Labour | Conservative |
| Thanet West | 5108 | 16.83 | 11.64 | Conservative | Labour |
| Harwich | 10828 | 16.88 | 12.21 | Conservative | Labour |
| Rutland & Stamford | 6990 | 16.91 | 12.79 | Conservative | Labour |
| Dulwich | 7459 | 16.96 | 11.04 | Labour | Conservative |
| Feltham & Heston | 9147 | 17.06 | 11.58 | Labour | Conservative |
| Ludlow | 6236 | 17.15 | 12.82 | Conservative | Liberal |
| Doncaster | 7430 | 17.18 | 12.49 | Labour | Conservative |
| Farnham | 8259 | 17.27 | 13.16 | Conservative | Liberal |
| Bury St Edmunds | 11082 | 17.34 | 12.69 | Conservative | Labour |
| Flint East | 9586 | 17.37 | 13.84 | Labour | Conservative |
| Tonbridge & Malling | 8609 | 17.38 | 13.13 | Conservative | Labour |
| Barrow-in-Furness | 7354 | 17.50 | 13.48 | Labour | Conservative |
| Bristol West | 6957 | 17.60 | 11.51 | Conservative | Liberal |
| Brentwood & Ongar | 7946 | 17.64 | 13.61 | Conservative | Labour |
| Woking | 8735 | 17.64 | 12.86 | Conservative | Liberal |
| Aldershot | 10359 | 17.67 | 12.86 | Conservative | Liberal |
| Ripon | 7004 | 17.69 | 13.96 | Conservative | Liberal |
| Twickenham | 9507 | 17.70 | 13.17 | Conservative | Labour |
| Bristol South East | 9373 | 17.72 | 13.50 | Labour | Conservative |
| Kettering | 11170 | 17.78 | 13.02 | Labour | Conservative |
| Aylesbury | 8973 | 17.81 | 13.25 | Conservative | Labour |
| Anglesey | 5972 | 17.82 | 13.56 | Labour | Conservative |
| Wimbledon | 8706 | 17.89 | 12.31 | Conservative | Labour |
| Surbiton | 6021 | 17.94 | 13.07 | Conservative | Labour |
| Cheltenham | 8454 | 17.96 | 13.47 | Conservative | Liberal |
| Derby South | 9332 | 18.06 | 12.55 | Labour | Conservative |
| Renfrewshire East | 8710 | 18.15 | 14.09 | Conservative | SNP |
| Poole | 11425 | 18.19 | 13.70 | Conservative | Liberal |
| Leeds West | 7607 | 18.27 | 12.59 | Labour | Liberal |
| Cardiff West | 6672 | 18.37 | 12.81 | Labour | Conservative |
| Manchester Blackley | 7119 | 18.37 | 12.98 | Labour | Conservative |
| Bradford North | 8589 | 18.44 | 12.99 | Labour | Conservative |
| Nottingham East | 5956 | 18.45 | 11.07 | Labour | Conservative |
| Fife Central | 7986 | 18.50 | 13.67 | Labour | SNP |
| Folkestone & Hythe | 8442 | 18.63 | 13.05 | Conservative | Liberal |
| Gosport | 6866 | 18.65 | 14.05 | Conservative | Labour |
| Lewisham East | 8952 | 18.72 | 12.87 | Labour | Conservative |
| Brighton Pavilion | 7417 | 18.87 | 12.93 | Conservative | Labour |
| Chipping Barnet | 7866 | 18.93 | 13.93 | Conservative | Labour |
| Newcastle upon Tyne East | 6249 | 19.07 | 13.69 | Labour | Conservative |
| Sudbury & Woodbridge | 12063 | 19.07 | 14.31 | Conservative | Labour |
| West Bromwich East | 7529 | 19.07 | 12.89 | Labour | Conservative |
| Westmorland | 7715 | 19.08 | 13.81 | Conservative | Liberal |
| Erith & Crayford | 8467 | 19.11 | 13.97 | Labour | Conservative |
| Rutherglen | 7356 | 19.11 | 15.07 | Labour | SNP |
| Batley & Morley | 8248 | 19.16 | 13.33 | Labour | Conservative |
| Wirral | 13488 | 19.20 | 14.48 | Speaker | Labour |
| Edinburgh East | 8456 | 19.31 | 14.72 | Labour | SNP |
| Blackburn | 7652 | 19.36 | 14.11 | Labour | Conservative |
| Lanarkshire North | 8341 | 19.39 | 15.40 | Labour | SNP |
| Sheffield Heeley | 9406 | 19.63 | 14.42 | Labour | Conservative |
| Glasgow Garscadden | 7626 | 19.67 | 13.94 | Labour | SNP |
| Cambridgeshire | 12655 | 19.71 | 14.99 | Conservative | Labour |
| Kingston upon Thames | 8414 | 19.79 | 14.20 | Conservative | Labour |
| Torbay | 12438 | 19.93 | 14.53 | Conservative | Liberal |
| Sheffield Hallam | 10664 | 20.04 | 13.78 | Conservative | Labour |
| Sidcup | 7543 | 20.05 | 15.22 | Conservative | Labour |
| Stalybridge & Hyde | 9757 | 20.07 | 14.70 | Labour | Conservative |
| Birmingham Northfield | 10597 | 20.12 | 13.66 | Labour | Conservative |
| Coventry North West | 7488 | 20.22 | 15.20 | Labour | Conservative |
