| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Air Road Public Safety White Resident | 1 | 68 | 0.00% | 0.00% | 0.15% | 1 | £150 |
| Alliance | 5 | 44644 | 0.15% | 0.11% | 15.88% | 1 | £150 |
| Anti Party System | 1 | 148 | 0.00% | 0.00% | 0.35% | 1 | £150 |
| Anti-EEC | 1 | 287 | 0.00% | 0.00% | 0.53% | 1 | £150 |
| Anti-Extremist | 1 | 120 | 0.00% | 0.00% | 0.26% | 1 | £150 |
| British Candidate | 1 | 342 | 0.00% | 0.00% | 0.66% | 1 | £150 |
| Christian Party | 1 | 408 | 0.00% | 0.00% | 0.76% | 1 | £150 |
| Communist | 29 | 17426 | 0.06% | 0.04% | 1.52% | 29 | £4350 |
| Communist Party of England | 2 | 215 | 0.00% | 0.00% | 0.21% | 2 | £300 |
| Conservative | 622 | 10428966 | 35.73% | 26.01% | 36.70% | 29 | £4350 |
| English Nationalist | 2 | 723 | 0.00% | 0.00% | 0.68% | 2 | £300 |
| Fine Ghaidheil | 1 | 155 | 0.00% | 0.00% | 0.38% | 1 | £150 |
| Gay Lib | 1 | 223 | 0.00% | 0.00% | 0.68% | 1 | £150 |
| Go to Blazes Party | 1 | 351 | 0.00% | 0.00% | 0.59% | 1 | £150 |
| Ind | 16 | 36543 | 0.13% | 0.09% | 6.44% | 7 | £1050 |
| Ind British Nationalist | 1 | 451 | 0.00% | 0.00% | 1.09% | 1 | £150 |
| Ind Conservative | 1 | 1727 | 0.01% | 0.00% | 3.91% | 1 | £150 |
| Ind Democratic Labour | 1 | 166 | 0.00% | 0.00% | 0.36% | 1 | £150 |
| Ind English Nationalist | 1 | 547 | 0.00% | 0.00% | 1.07% | 1 | £150 |
| Ind Labour | 4 | 31747 | 0.11% | 0.08% | 16.58% | 2 | £300 |
| Ind Liberal | 2 | 2558 | 0.01% | 0.01% | 2.92% | 2 | £300 |
| Ind Liberal Democrat | 1 | 464 | 0.00% | 0.00% | 0.85% | 1 | £150 |
| Irish Civil Rights | 5 | 1449 | 0.00% | 0.00% | 0.82% | 5 | £750 |
| Labour | 623 | 11456597 | 39.25% | 28.57% | 40.22% | 13 | £1950 |
| Labour & Trade Union | 1 | 846 | 0.00% | 0.00% | 1.31% | 1 | £150 |
| Labour Conservative Coalition Party | 1 | 192 | 0.00% | 0.00% | 0.53% | 1 | £150 |
| Labour and Democrat | 1 | 558 | 0.00% | 0.00% | 2.49% | 1 | £150 |
| Liberal | 619 | 5346817 | 18.32% | 13.33% | 18.87% | 124 | £18600 |
| Marxist-Leninist | 9 | 1645 | 0.01% | 0.00% | 0.42% | 9 | £1350 |
| Mebyon Kernow | 1 | 384 | 0.00% | 0.00% | 0.68% | 1 | £150 |
| Middle Classes Party | 1 | 457 | 0.00% | 0.00% | 0.86% | 1 | £150 |
| More Prosperous Britain | 24 | 4407 | 0.02% | 0.01% | 0.40% | 24 | £3600 |
| NI Labour | 3 | 11539 | 0.04% | 0.03% | 7.61% | 2 | £300 |
| National Front | 89 | 112923 | 0.39% | 0.28% | 2.95% | 89 | £13350 |
| People & Agrarian | 2 | 997 | 0.00% | 0.00% | 1.19% | 2 | £300 |
| People Party | 3 | 999 | 0.00% | 0.00% | 0.74% | 3 | £450 |
| People Power | 1 | 266 | 0.00% | 0.00% | 0.49% | 1 | £150 |
| Plaid Cymru | 36 | 166321 | 0.57% | 0.41% | 10.82% | 26 | £3900 |
| Powellite | 1 | 919 | 0.00% | 0.00% | 1.94% | 1 | £150 |
| Property Developer | 1 | 299 | 0.00% | 0.00% | 0.76% | 1 | £150 |
| Protest Party | 1 | 171 | 0.00% | 0.00% | 0.29% | 1 | £150 |
| Republican | 1 | 2530 | 0.01% | 0.01% | 3.91% | 1 | £150 |
| Republican Clubs | 4 | 19103 | 0.07% | 0.05% | 8.04% | 3 | £450 |
| SDLP | 9 | 154193 | 0.53% | 0.38% | 29.29% | 1 | £150 |
| SNP | 71 | 839628 | 2.88% | 2.09% | 30.44% | 0 | £0 |
| Save London Action Group | 1 | 321 | 0.00% | 0.00% | 1.00% | 1 | £150 |
| Social Credit | 1 | 137 | 0.00% | 0.00% | 0.29% | 1 | £150 |
| Social Democrat | 1 | 13714 | 0.05% | 0.03% | 34.60% | 0 | £0 |
| Socialist Party of GB | 1 | 118 | 0.00% | 0.00% | 0.29% | 1 | £150 |
| Speaker | 1 | 35705 | 0.12% | 0.09% | 50.81% | 0 | £0 |
| UK Front | 1 | 256 | 0.00% | 0.00% | 0.45% | 1 | £150 |
| Unionist | 1 | 4982 | 0.02% | 0.01% | 9.80% | 1 | £150 |
| Unionist Party of NI | 2 | 20454 | 0.07% | 0.05% | 18.52% | 1 | £150 |
| United Democrat | 2 | 665 | 0.00% | 0.00% | 0.53% | 2 | £300 |
| United Democratic Party | 11 | 4145 | 0.01% | 0.01% | 0.68% | 11 | £1650 |
| United Party & English Nationalist | 1 | 793 | 0.00% | 0.00% | 1.53% | 1 | £150 |
| United UU Council | 12 | 405778 | 1.39% | 1.01% | 57.96% | 0 | £0 |
| Volunteer Political Party | 1 | 2690 | 0.01% | 0.01% | 6.04% | 1 | £150 |
| Whig | 1 | 719 | 0.00% | 0.00% | 1.58% | 1 | £150 |
| Women's Rights | 1 | 298 | 0.00% | 0.00% | 0.64% | 1 | £150 |
| Workers Revolutionary Party | 10 | 3404 | 0.01% | 0.01% | 0.84% | 10 | £1500 |
| Total | 2251 | 29185698 | 100.00% | 72.78% | 432 | £64800 | |
| Last Modified: 03/29/10 © Richard Kimber |