| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 252 | 48.84 | 38.78 | 0 | 16 | 22.54 | 24.70 | 8 | 22.22 | 23.88 | 276 | 43.46 | 35.73 | 37,786 | ||
| Ind | 0 | 1 | 8.33 | 4.68 | 0 | 0 | 1 | 0.16 | 0.13 | 36,543 | ||||||
| Labour | 255 | 49.42 | 40.08 | 0 | 41 | 57.75 | 36.28 | 23 | 63.89 | 49.52 | 319 | 50.24 | 39.25 | 35,914 | ||
| Liberal | 8 | 1.55 | 20.17 | 0 | 3 | 4.23 | 8.30 | 2 | 5.56 | 15.54 | 13 | 2.05 | 18.32 | 411,294 | ||
| Plaid Cymru | 0 | 0 | 0 | 3 | 8.33 | 10.82 | 3 | 0.47 | 0.57§ | 55,440 | ||||||
| SDLP | 0 | 1 | 8.33 | 22.02 | 0 | 0 | 1 | 0.16 | 0.53¥ | 154,193 | ||||||
| SNP | 0 | 0 | 11 | 15.49 | 30.44 | 0 | 11 | 1.73 | 2.88¶ | 76,330 | ||||||
| Speaker * | 1 | 0.19 | 0.15 | 0 | 0 | 0 | 1 | 0.16 | 0.12 | 35,705 | ||||||
| UUUC | 0 | 10 | 83.33 | 57.96 | 0 | 0 | 10 | 1.57 | 1.39¤ | 40,578 | ||||||
| Total | 516 | 12 | 71 | 36 | 635 | 45,962 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 03/29/10 © Richard Kimber |