| Constituency | % Turnout | % Majority |
|---|---|---|
| Chelsea | 49.97 | 40.82 |
| Stepney & Poplar | 51.51 | 67.36 |
| Newham North West | 51.59 | 48.49 |
| Lambeth Central | 52.58 | 33.87 |
| Vauxhall | 52.73 | 39.83 |
| Hackney Central | 52.80 | 50.17 |
| Hackney North & Stoke Newington | 52.80 | 37.81 |
| Bethnal Green & Bow | 53.04 | 55.93 |
| City of London & Westminster South | 53.19 | 20.76 |
| Manchester Central | 53.38 | 49.87 |
| Newham South | 53.38 | 57.55 |
| Liverpool Scotland Exchange | 53.74 | 68.40 |
| Holborn & St Pancras South | 53.81 | 25.81 |
| Islington North | 54.17 | 30.41 |
| Peckham | 54.17 | 54.86 |
| Hackney South & Shoreditch | 54.68 | 49.08 |
| Islington Central | 55.36 | 37.41 |
| Antrim North | 55.42 | 56.53 |
| Islington South & Finsbury | 56.02 | 40.53 |
| Tottenham | 56.17 | 34.52 |
| Leeds South East | 56.34 | 39.27 |
| Kensington | 56.37 | 5.57 |
| Bermondsey | 56.42 | 59.60 |
| Glasgow Central | 56.85 | 44.40 |
| Birmingham Ladywood | 56.90 | 42.37 |
| St Marylebone | 57.03 | 26.13 |
| Birmingham Small Heath | 57.60 | 47.47 |
| Derbyshire West | 57.64 | 20.35 |
| Antrim South | 58.06 | 56.18 |
| St Pancras North | 58.10 | 31.23 |
| Newcastle upon Tyne Central | 58.41 | 55.22 |
| Liverpool Toxteth | 58.66 | 26.94 |
| Deptford | 58.68 | 36.29 |
| Manchester Ardwick | 58.74 | 24.09 |
| Newham North East | 59.17 | 34.69 |
| Salford East | 59.48 | 32.82 |
| Nottingham East | 60.02 | 18.45 |
| Brent East | 60.04 | 23.54 |
| Birmingham Sparkbrook | 60.18 | 28.50 |
| Down North | 60.90 | 54.42 |
| Middlesbrough | 61.16 | 37.46 |
| Brent South | 61.21 | 29.49 |
| Liverpool Edge Hill | 61.22 | 24.60 |
| Battersea North | 61.56 | 40.40 |
| Paddington | 61.66 | 6.41 |
| Norwood | 61.87 | 14.58 |
| Wood Green | 62.25 | 25.36 |
| Sheffield Park | 62.43 | 56.93 |
| Leyton | 62.67 | 28.55 |
| West Bromwich West | 62.79 | 39.45 |
| Manchester Moss Side | 62.85 | 12.71 |
| Hampstead | 63.06 | 4.27 |
| Birmingham Edgbaston | 63.25 | 5.44 |
| Glasgow Kelvingrove | 63.36 | 15.24 |
| Western Isles | 63.41 | 36.71 |
| Tooting | 63.42 | 23.02 |
| Liverpool Kirkdale | 63.51 | 32.92 |
| Southall | 63.54 | 22.18 |
| Leeds South | 63.76 | 45.43 |
| Battersea South | 63.90 | 9.55 |
| Glasgow Provan | 63.99 | 28.35 |
| Streatham | 64.08 | 7.92 |
| Birmingham Stechford | 64.12 | 29.74 |
| Glasgow Shettleston | 64.36 | 25.74 |
| Woolwich East | 64.39 | 37.84 |
| Hull West | 64.55 | 27.23 |
| Hammersmith North | 64.60 | 24.01 |
| South Shields | 64.72 | 31.56 |
| Dagenham | 64.99 | 48.34 |
| Newcastle upon Tyne North | 65.00 | 1.79 |
| Dulwich | 65.13 | 16.96 |
| Salford West | 65.21 | 28.68 |
| Stoke-on-Trent Central | 65.26 | 36.68 |
| Greenwich | 65.28 | 28.72 |
| Bristol West | 65.39 | 17.60 |
| Rotherham | 65.45 | 42.52 |
| Leeds North East | 65.47 | 14.58 |
| Birmingham Erdington | 65.50 | 20.38 |
| Gateshead West | 65.65 | 46.67 |
| Leeds East | 65.66 | 27.68 |
| Richmond (Yorks) | 65.66 | 33.48 |
| Manchester Openshaw | 65.76 | 30.42 |
| Belfast North | 65.91 | 38.52 |
| Glasgow Maryhill | 65.93 | 27.71 |
| Wolverhampton South East | 66.04 | 31.99 |
| Wolverhampton North East | 66.18 | 31.85 |
| Walthamstow | 66.22 | 30.80 |
| Leeds North West | 66.28 | 9.34 |
| Glasgow Springburn | 66.48 | 26.27 |
| Birmingham Handsworth | 66.51 | 12.83 |
| Walsall North | 66.60 | 33.35 |
| Sheffield Hillsborough | 66.61 | 35.51 |
| Orkney & Shetland | 66.84 | 38.99 |
| St Helens | 66.87 | 43.38 |
| Warley West | 66.96 | 36.21 |
| Glasgow Queen's Park | 66.99 | 34.32 |
| Sunderland North | 67.01 | 30.94 |
| Edmonton | 67.06 | 16.56 |
| Nottingham North | 67.11 | 13.33 |
| Hull East | 67.12 | 43.43 |
| Warley East | 67.12 | 21.17 |
| Belfast East | 67.13 | 32.15 |
| Sheffield Attercliffe | 67.16 | 50.22 |
| Belfast West | 67.18 | 12.48 |
| Birmingham Selly oak | 67.19 | 0.77 |
| Bootle | 67.19 | 39.14 |
| Liverpool West Derby | 67.28 | 31.59 |
| Barking | 67.36 | 48.33 |
| Sheffield Brightside | 67.41 | 21.74 |
| Edinburgh Central | 67.47 | 14.30 |
| Coventry South East | 67.62 | 35.30 |
| West Bromwich East | 67.62 | 19.07 |
| Hull Central | 67.67 | 22.93 |
| Belfast South | 67.69 | 36.19 |
| Southgate | 67.71 | 31.07 |
| Manchester Withington | 67.75 | 5.08 |
| Birmingham Northfield | 67.87 | 20.12 |
| Bridlington | 67.87 | 22.64 |
| Feltham & Heston | 67.88 | 17.06 |
| Warrington | 68.02 | 38.73 |
| Sunderland South | 68.05 | 25.04 |
| Scarborough | 68.10 | 24.34 |
| Wanstead & Woodford | 68.26 | 27.20 |
| Dudley East | 68.27 | 29.57 |
| Liverpool Walton | 68.30 | 27.78 |
| Barnsley | 68.39 | 47.38 |
| Leicester West | 68.43 | 22.51 |
| Hornsey | 68.51 | 1.96 |
| Thurrock | 68.54 | 31.12 |
| Brighton Pavilion | 68.55 | 18.87 |
| Consett | 68.62 | 48.02 |
| Armagh | 68.65 | 28.26 |
| Bournemouth West | 68.66 | 25.53 |
| Lewisham East | 68.76 | 18.72 |
| Manchester Wythenshawe | 68.77 | 31.66 |
| Sheffield Hallam | 68.77 | 20.04 |
| Southend East | 68.80 | 11.68 |
| Wimbledon | 68.80 | 17.89 |
| Newcastle upon Tyne West | 68.84 | 28.45 |
| Leicester South | 68.86 | 2.27 |
| Leeds West | 68.93 | 18.27 |
| Acton | 68.97 | 2.07 |
| Easington | 69.01 | 47.55 |
| Redcar | 69.08 | 24.21 |
| Stoke-on-Trent South | 69.09 | 32.87 |
| Stockton | 69.11 | 24.49 |
| Thanet West | 69.14 | 16.83 |
| Blaydon | 69.20 | 32.48 |
| Edinburgh North | 69.21 | 13.44 |
| Croydon North West | 69.24 | 3.87 |
| Liverpool Wavertree | 69.29 | 6.66 |
| Goole | 69.31 | 31.47 |
| Bristol South | 69.33 | 35.41 |
| Grimsby | 69.36 | 15.18 |
| Londonderry | 69.39 | 13.96 |
| Portsmouth South | 69.39 | 16.44 |
| Finchley | 69.46 | 10.44 |
| Bradford West | 69.47 | 11.35 |
| Ross & Cromarty | 69.47 | 3.24 |
| Hayes & Harlington | 69.49 | 24.23 |
| Derby South | 69.50 | 18.06 |
| Batley & Morley | 69.54 | 19.16 |
| Cambridge | 69.55 | 5.25 |
| Stoke-on-Trent North | 69.61 | 36.15 |
| Blackpool North | 69.64 | 13.14 |
| Aberdeen North | 69.70 | 21.16 |
| Hendon South | 69.71 | 13.72 |
| Cardiff West | 69.72 | 18.37 |
| Ilford South | 69.73 | 4.46 |
| Beckenham | 69.76 | 20.85 |
| Hove | 69.82 | 29.17 |
| Blackpool South | 69.86 | 12.90 |
| Coventry North East | 69.99 | 35.87 |
| Folkestone & Hythe | 70.03 | 18.63 |
| Lewisham West | 70.06 | 12.64 |
| Hemsworth | 70.15 | 64.47 |
| Beaconsfield | 70.17 | 22.10 |
| Birmingham Hall Green | 70.17 | 5.58 |
| Birkenhead | 70.19 | 22.37 |
| Wakefield | 70.23 | 27.40 |
| Southampton Itchen | 70.25 | 13.53 |
| Rochdale | 70.27 | 5.85 |
| Gateshead East | 70.30 | 39.43 |
| Bradford North | 70.41 | 18.44 |
| Normanton | 70.41 | 35.26 |
| Bournemouth East | 70.46 | 26.54 |
| Inverness | 70.46 | 2.80 |
| Aberdeenshire East | 70.48 | 12.99 |
| Harrogate | 70.49 | 29.17 |
| Brigg & Scunthorpe | 70.51 | 10.61 |
| Enfield North | 70.52 | 10.02 |
| Manchester Blackley | 70.64 | 18.37 |
| Cardiff South East | 70.67 | 26.47 |
| Horncastle | 70.74 | 14.94 |
| Oxford | 70.78 | 1.89 |
| Surrey North West | 70.83 | 27.82 |
| Wallsend | 70.85 | 33.24 |
| Bishop Auckland | 70.87 | 21.57 |
| Glasgow Garscadden | 70.87 | 19.67 |
| Nottingham West | 70.88 | 16.82 |
| Widnes | 70.88 | 31.68 |
| Fulham | 70.91 | 12.87 |
| Manchester Gorton | 70.94 | 22.33 |
| Croydon North East | 71.01 | 5.20 |
| Mitcham & Morden | 71.04 | 13.33 |
| Dearne valley | 71.05 | 60.67 |
| Greenock & Port Glasgow | 71.07 | 27.08 |
| Huyton | 71.07 | 31.08 |
| Durham North West | 71.09 | 43.05 |
| Worthing | 71.10 | 33.60 |
| Pontefract & Castleford | 71.14 | 54.19 |
| Oldham East | 71.18 | 22.53 |
| Norwich North | 71.19 | 28.68 |
| Bristol North East | 71.21 | 23.22 |
| Ayrshire North & Bute | 71.27 | 10.03 |
| Swansea East | 71.28 | 49.45 |
| Jarrow | 71.40 | 40.56 |
| Fylde North | 71.44 | 32.07 |
| Romford | 71.45 | 6.70 |
| Thanet East | 71.55 | 13.13 |
| Hastings | 71.58 | 11.40 |
| Durham | 71.62 | 33.86 |
| Bradford South | 71.64 | 15.73 |
| Glasgow Govan | 71.70 | 8.48 |
| Putney | 71.76 | 5.81 |
| Kingston upon Thames | 71.77 | 19.79 |
| Newcastle upon Tyne East | 71.77 | 19.07 |
| Windsor & Maidenhead | 71.78 | 22.45 |
| Oswestry | 71.84 | 20.76 |
| Guildford | 71.85 | 20.99 |
| Brent North | 71.89 | 14.10 |
| Liverpool Garston | 71.92 | 5.66 |
| Argyll | 72.00 | 13.06 |
| Fylde South | 72.03 | 34.63 |
| Oldham West | 72.18 | 23.17 |
| Holland with Boston | 72.19 | 14.95 |
| Rother Valley | 72.19 | 49.37 |
| Ashton-under-Lyne | 72.21 | 24.60 |
| Paisley | 72.21 | 11.72 |
| Angus North & Mearns | 72.23 | 9.39 |
| Hendon North | 72.24 | 4.77 |
| Thornaby | 72.28 | 10.32 |
| Leicester East | 72.30 | 8.25 |
| Harwich | 72.31 | 16.88 |
| Brighton Kemptown | 72.32 | 5.63 |
| Glasgow Pollok | 72.35 | 16.49 |
| Huddersfield East | 72.35 | 21.73 |
| Westmorland | 72.35 | 19.08 |
| Reading North | 72.36 | 1.00 |
| Glasgow Hillhead | 72.38 | 8.93 |
| Ince | 72.38 | 42.16 |
| Hartlepool | 72.39 | 16.69 |
| Down South | 72.40 | 5.39 |
| Howden | 72.43 | 11.47 |
| Houghton-le-Spring | 72.44 | 47.01 |
| Banffshire | 72.47 | 7.98 |
| Tunbridge Wells | 72.51 | 23.99 |
| Mansfield | 72.54 | 34.25 |
| Croydon Central | 72.59 | 0.34 |
| Chesterfield | 72.60 | 33.97 |
| Canterbury | 72.61 | 23.71 |
| Pontypool | 72.64 | 46.70 |
| Eton & Slough | 72.69 | 16.52 |
| Hornchurch | 72.74 | 15.47 |
| Doncaster | 72.75 | 17.18 |
| Aldershot | 72.80 | 17.67 |
| Ormskirk | 72.80 | 12.59 |
| Eccles | 72.82 | 22.11 |
| Surbiton | 72.86 | 17.94 |
| Thirsk & Malton | 72.88 | 29.79 |
| Morecambe & Lonsdale | 72.90 | 24.53 |
| Dewsbury | 72.91 | 15.39 |
| Blackburn | 72.93 | 19.36 |
| Penrith & the Border | 72.93 | 33.92 |
| Woking | 72.93 | 17.97 |
| Torbay | 72.94 | 19.93 |
| Arundel | 72.95 | 30.89 |
| Harrow Central | 72.96 | 6.26 |
| Louth | 73.06 | 5.59 |
| Aberavon | 73.07 | 46.04 |
| Birmingham Yardley | 73.09 | 9.66 |
| Erith & Crayford | 73.10 | 19.11 |
| Southampton Test | 73.11 | 0.98 |
| Southend West | 73.16 | 14.33 |
| Bury St Edmunds | 73.19 | 17.34 |
| Kettering | 73.20 | 17.78 |
| Stalybridge & Hyde | 73.22 | 20.07 |
| Crewe | 73.23 | 16.73 |
| Derby North | 73.24 | 6.92 |
| Cardiff North | 73.31 | 6.22 |
| Brentford & Isleworth | 73.32 | 0.44 |
| Epping Forest | 73.32 | 14.42 |
| Morpeth | 73.32 | 41.29 |
| Don Valley | 73.35 | 42.11 |
| Birmingham Perry Barr | 73.36 | 8.32 |
| Dundee East | 73.38 | 15.07 |
| Shrewsbury | 73.40 | 12.26 |
| Chingford | 73.42 | 11.10 |
| Derbyshire North East | 73.42 | 20.24 |
| Luton East | 73.43 | 9.35 |
| Plymouth Devonport | 73.45 | 6.14 |
| Sheffield Heeley | 73.45 | 19.63 |
| Chertsey & Walton | 73.48 | 20.77 |
| Crosby | 73.51 | 21.07 |
| Henley | 73.52 | 22.24 |
| Chichester | 73.54 | 22.10 |
| Chipping Barnet | 73.55 | 18.93 |
| Rochester & Chatham | 73.56 | 4.12 |
| Walsall South | 73.56 | 10.70 |
| Yarmouth | 73.64 | 4.33 |
| Wolverhampton South West | 73.66 | 11.23 |
| Epsom & Ewell | 73.70 | 27.42 |
| Fife East | 73.70 | 7.00 |
| Southport | 73.70 | 11.55 |
| St Ives | 73.71 | 15.48 |
| Essex South East | 73.72 | 15.54 |
| Havant & Waterloo | 73.73 | 15.69 |
| Pontypridd | 73.78 | 36.25 |
| Basildon | 73.79 | 15.64 |
| Perth & East Perthshire | 73.79 | 1.86 |
| Lewes | 73.81 | 26.04 |
| Worcester | 73.84 | 9.03 |
| Ealing North | 73.85 | 5.35 |
| Woolwich West | 73.89 | 8.50 |
| Leigh | 73.90 | 30.44 |
| Fife Central | 73.91 | 18.50 |
| Croydon South | 73.92 | 31.94 |
| Nuneaton | 73.93 | 30.84 |
| Ravensbourne | 73.98 | 23.68 |
| Swindon | 73.98 | 22.07 |
| Wigan | 73.98 | 44.71 |
| Hertfordshire East | 74.04 | 12.67 |
| Stratford-on-Avon | 74.04 | 23.61 |
| Maidstone | 74.05 | 15.74 |
| Edinburgh South | 74.18 | 7.74 |
| New Forest | 74.20 | 23.16 |
| Grantham | 74.23 | 13.80 |
| Rye | 74.23 | 29.24 |
| Carshalton | 74.26 | 7.45 |
| Wrexham | 74.26 | 28.96 |
| Blyth | 74.27 | 0.14 |
| Stockport South | 74.28 | 11.89 |
| Tynemouth | 74.29 | 5.50 |
| Wycombe | 74.29 | 15.50 |
| Esher | 74.31 | 30.72 |
| Dundee West | 74.32 | 5.90 |
| Aylesbury | 74.38 | 17.81 |
| Twickenham | 74.39 | 17.70 |
| Darlington | 74.40 | 7.93 |
| Bassetlaw | 74.43 | 22.79 |
| Harrow West | 74.45 | 27.47 |
| Ilford North | 74.46 | 1.60 |
| Spelthorne | 74.48 | 11.51 |
| Sutton Coldfield | 74.49 | 29.64 |
| Coatbridge & Airdrie | 74.50 | 23.68 |
| Angus South | 74.52 | 4.68 |
| Bolsover | 74.52 | 54.49 |
| East Grinstead | 74.53 | 22.39 |
| Ashford | 74.54 | 13.84 |
| Eastbourne | 74.55 | 28.78 |
| Halifax | 74.55 | 8.82 |
| Ruislip Northwood | 74.55 | 25.50 |
| Chester-le-Street | 74.63 | 47.59 |
| Penistone | 74.65 | 30.24 |
| Ashfield | 74.67 | 41.08 |
| Burnley | 74.68 | 30.05 |
| Reading South | 74.69 | 12.91 |
| Salisbury | 74.69 | 8.91 |
| Shoreham | 74.70 | 22.23 |
| Moray & Nairn | 74.72 | 1.19 |
| Christchurch & Lymington | 74.73 | 33.61 |
| Farnworth | 74.73 | 27.87 |
| Gainsborough | 74.75 | 8.60 |
| Lincoln | 74.75 | 2.48 |
| Warwick & Leamington | 74.77 | 14.02 |
| Weston-super-Mare | 74.78 | 20.23 |
| Ludlow | 74.79 | 17.15 |
| Edinburgh Leith | 74.85 | 11.68 |
| Ilkeston | 74.85 | 28.26 |
| Haltemprice | 74.90 | 20.42 |
| Harrow East | 74.90 | 9.42 |
| Luton West | 74.91 | 14.75 |
| Kidderminster | 74.93 | 11.44 |
| Kirkaldy | 74.97 | 13.38 |
| Swansea West | 74.99 | 9.89 |
| Cheltenham | 75.00 | 17.96 |
| Dorking | 75.00 | 23.31 |
| Sudbury & Woodbridge | 75.03 | 19.07 |
| Richmond upon Thames | 75.06 | 10.43 |
| Meriden | 75.08 | 12.27 |
| Uxbridge | 75.09 | 4.80 |
| Abertillery | 75.10 | 66.85 |
| Huntingdonshire | 75.12 | 15.44 |
| Kinross & West Perthshire | 75.12 | 0.20 |
| Worcestershire South | 75.13 | 16.35 |
| Plymouth Sutton | 75.17 | 11.31 |
| Harlow | 75.19 | 28.41 |
| Coventry North West | 75.20 | 20.22 |
| Dudley West | 75.21 | 15.17 |
| Devizes | 75.22 | 12.00 |
| Winchester | 75.22 | 14.81 |
| Solihull | 75.25 | 26.35 |
| Poole | 75.30 | 18.19 |
| Reigate | 75.30 | 24.80 |
| York | 75.31 | 6.35 |
| Gosport | 75.32 | 18.65 |
| Motherwell & Wishaw | 75.36 | 12.78 |
| Hexham | 75.37 | 9.46 |
| Ogmore | 75.37 | 43.37 |
| Dorset South | 75.38 | 12.62 |
| Flint West | 75.39 | 9.94 |
| Chester | 75.40 | 8.80 |
| Staffordshire South West | 75.40 | 16.38 |
| Plymouth Drake | 75.41 | 0.08 |
| Wirral | 75.45 | 19.20 |
| The Wrekin | 75.46 | 10.96 |
| Northampton South | 75.52 | 0.42 |
| Tonbridge & Malling | 75.52 | 17.38 |
| Edinburgh Pentlands | 75.53 | 3.03 |
| Newport | 75.60 | 24.35 |
| Wokingham | 75.60 | 13.85 |
| Caerphilly | 75.62 | 32.11 |
| Honiton | 75.64 | 23.92 |
| Rutland & Stamford | 75.64 | 16.91 |
| Banbury | 75.71 | 12.11 |
| Sevenoaks | 75.71 | 20.45 |
| Abingdon | 75.75 | 15.53 |
| Glasgow Craigton | 75.76 | 26.15 |
| Middleton & Prestwich | 75.76 | 6.39 |
| Falmouth & Cambourne | 75.79 | 11.55 |
| Hereford | 75.79 | 2.54 |
| Workington | 75.79 | 23.73 |
| Barkston Ash | 75.82 | 15.65 |
| Merthyr Tydfil | 75.82 | 55.81 |
| Dunfermline | 75.91 | 11.49 |
| Gillingham | 75.91 | 8.48 |
| Sidcup | 75.92 | 20.05 |
| Stafford & Stone | 75.95 | 10.57 |
| Northampton North | 75.97 | 4.13 |
| Cannock | 76.03 | 28.42 |
| Cambridgeshire | 76.04 | 19.71 |
| Hertfordshire South | 76.08 | 4.53 |
| Chislehurst | 76.09 | 9.53 |
| Ebbw Vale | 76.11 | 63.04 |
| Anglesey | 76.12 | 17.82 |
| Colchester | 76.14 | 8.83 |
| Halesowen & Stourbridge | 76.16 | 1.36 |
| Bristol South East | 76.17 | 17.72 |
| Cleveland & Whitby | 76.17 | 3.31 |
| Rhondda | 76.17 | 68.81 |
| Surrey East | 76.17 | 23.22 |
| Upminster | 76.18 | 1.41 |
| Nantwich | 76.19 | 7.24 |
| Edinburgh East | 76.20 | 19.31 |
| Norfolk South | 76.20 | 12.67 |
| Farnham | 76.22 | 17.27 |
| Conway | 76.23 | 7.12 |
| Maldon | 76.23 | 13.57 |
| Altrincham & Sale | 76.25 | 12.37 |
| Huddersfield West | 76.25 | 3.34 |
| Hertford & Stevenage | 76.26 | 14.43 |
| Wallasey | 76.27 | 3.69 |
| Newbury | 76.28 | 1.85 |
| Aberdeen South | 76.32 | 0.70 |
| Harborough | 76.35 | 26.27 |
| Oxfordshire Mid | 76.37 | 16.02 |
| Preston South | 76.38 | 9.53 |
| Sussex Mid | 76.40 | 25.71 |
| Denbigh | 76.42 | 9.38 |
| Bothwell | 76.50 | 24.11 |
| Petersfield | 76.50 | 15.82 |
| Aberdeenshire West | 76.52 | 5.83 |
| Stretford | 76.52 | 2.35 |
| Norfolk North | 76.53 | 16.05 |
| Heywood & Royton | 76.55 | 13.28 |
| Edinburgh West | 76.56 | 12.93 |
| Darwen | 76.58 | 10.45 |
| Dartford | 76.60 | 12.56 |
| Bolton East | 76.64 | 8.81 |
| Glasgow Cathcart | 76.66 | 4.60 |
| Faversham | 76.68 | 4.94 |
| Preston North | 76.68 | 4.53 |
| Cirencester & Tewkesbury | 76.70 | 16.47 |
| Dumfries | 76.71 | 12.28 |
| Isle of Wight | 76.74 | 3.09 |
| Totnes | 76.74 | 10.33 |
| Knutsford | 76.78 | 24.58 |
| Bedford | 76.80 | 7.18 |
| Newton | 76.81 | 22.51 |
| Portsmouth North | 76.85 | 2.53 |
| Norfolk South West | 76.86 | 11.94 |
| Llanelli | 76.88 | 44.98 |
| Sutton & Cheam | 76.90 | 11.08 |
| Gower | 76.94 | 37.04 |
| Hertfordshire South West | 76.99 | 9.98 |
| Melton | 77.01 | 22.44 |
| Fareham | 77.02 | 10.07 |
| Barrow-in-Furness | 77.06 | 17.50 |
| Bedwellty | 77.08 | 59.10 |
| Daventry | 77.09 | 14.12 |
| Galloway | 77.09 | 0.10 |
| Whitehaven | 77.10 | 25.28 |
| Isle of Ely | 77.11 | 5.08 |
| Brentwood & Ongar | 77.19 | 17.64 |
| Hamilton | 77.23 | 8.57 |
| Bolton West | 77.24 | 2.31 |
| Bridgwater | 77.24 | 11.48 |
| Watford | 77.33 | 9.14 |
| Ayrshire South | 77.37 | 36.46 |
| Rushcliffe | 77.38 | 30.18 |
| Eye | 77.41 | 15.45 |
| Midlothian | 77.43 | 5.91 |
| Tiverton | 77.45 | 9.89 |
| Basingstoke | 77.51 | 9.24 |
| Leominster | 77.56 | 1.69 |
| Runcorn | 77.62 | 10.07 |
| Renfrewshire East | 77.65 | 18.15 |
| Barry | 77.69 | 5.34 |
| Carlton | 77.72 | 8.28 |
| Bexleyheath | 77.80 | 5.01 |
| Dorset West | 77.84 | 20.83 |
| Newark | 77.85 | 10.39 |
| Westhoughton | 77.85 | 24.20 |
| Peterborough | 77.87 | 3.76 |
| Montgomeryshire | 77.93 | 14.74 |
| Neath | 77.95 | 43.51 |
| Burton | 77.97 | 3.97 |
| St Albans | 77.99 | 16.81 |
| Stockport North | 78.00 | 4.43 |
| Newcastle-under-Lyme | 78.04 | 12.98 |
| Horsham & Crawley | 78.05 | 5.21 |
| Caithness & Sutherland | 78.06 | 11.37 |
| Saffron Walden | 78.07 | 13.39 |
| Chesham & Amersham | 78.08 | 22.20 |
| Lowestoft | 78.15 | 3.43 |
| Pudsey | 78.15 | 8.97 |
| Lichfield & Tamworth | 78.16 | 0.47 |
| Bedfordshire South | 78.25 | 8.83 |
| Bedfordshire Mid | 78.26 | 15.85 |
| Dunbartonshire West | 78.27 | 4.46 |
| Blaby | 78.28 | 23.87 |
| Norfolk North West | 78.43 | 2.15 |
| Norwich South | 78.47 | 9.67 |
| Leek | 78.50 | 6.56 |
| Loughborough | 78.50 | 4.26 |
| Clitheroe | 78.56 | 16.78 |
| Bebington & Ellesmere Port | 78.57 | 9.53 |
| Brighouse & Spenborough | 78.59 | 4.35 |
| Northwich | 78.59 | 11.15 |
| Bath | 78.61 | 4.33 |
| Devon West | 78.63 | 13.13 |
| Gravesend | 78.63 | 3.36 |
| Chippenham | 78.65 | 3.28 |
| Gloucester | 78.65 | 7.18 |
| Macclesfield | 78.65 | 20.77 |
| Truro | 78.65 | 0.82 |
| Dover & Deal | 78.67 | 3.90 |
| Westbury | 78.70 | 10.43 |
| Carlisle | 78.77 | 15.18 |
| Eastleigh | 78.81 | 13.08 |
| West Lothian | 78.81 | 4.40 |
| Rutherglen | 78.84 | 19.11 |
| Wells | 78.88 | 14.02 |
| Ripon | 78.92 | 17.69 |
| Cardiff North West | 78.95 | 12.53 |
| Ulster Mid | 78.99 | 7.23 |
| Orpington | 79.01 | 9.65 |
| Aberdare | 79.06 | 42.00 |
| East Kilbride | 79.14 | 5.19 |
| Sowerby | 79.16 | 1.67 |
| Chelmsford | 79.18 | 6.31 |
| Dorset North | 79.20 | 15.12 |
| Bristol North West | 79.23 | 1.20 |
| Roxburgh Selkirk & Peebles | 79.26 | 16.22 |
| Ayrshire Central | 79.28 | 20.33 |
| Stirling Falkirk & Grangemouth | 79.36 | 3.46 |
| Accrington | 79.37 | 15.42 |
| Taunton | 79.38 | 13.50 |
| Braintree | 79.39 | 2.09 |
| Yeovil | 79.39 | 12.37 |
| Ayr | 79.40 | 7.80 |
| Coventry South West | 79.42 | 3.93 |
| Lanarkshire North | 79.46 | 19.39 |
| Ipswich | 79.49 | 2.49 |
| Monmouth | 79.50 | 3.94 |
| Pembroke | 79.53 | 1.35 |
| Bromsgrove & Redditch | 79.59 | 2.96 |
| Gloucestershire South | 79.59 | 6.87 |
| Hitchin | 79.59 | 5.50 |
| Wellingborough | 79.61 | 2.59 |
| Buckingham | 79.65 | 4.63 |
| Devon North | 79.65 | 11.47 |
| Flint East | 79.66 | 17.37 |
| Aldridge-Brownhills | 79.68 | 5.12 |
| Dunbartonshire Central | 79.81 | 11.13 |
| Rugby | 79.81 | 10.94 |
| Renfrewshire West | 80.08 | 9.87 |
| Gloucestershire West | 80.15 | 0.76 |
| Derbyshire South East | 80.22 | 2.33 |
| Cheadle | 80.23 | 13.64 |
| Exeter | 80.28 | 4.35 |
| Stroud | 80.34 | 12.65 |
| Kilmarnock | 80.41 | 15.51 |
| Somerset North | 80.43 | 13.23 |
| High Peak | 80.50 | 4.36 |
| Beeston | 80.52 | 0.20 |
| Cornwall North | 80.52 | 9.25 |
| Cardigan | 80.54 | 6.95 |
| Dunbartonshire East | 80.64 | 0.04 |
| Stirlingshire West | 80.71 | 0.86 |
| Bury & Radcliffe | 80.83 | 0.70 |
| Caernarvon | 80.85 | 8.42 |
| Rossendale | 80.86 | 0.50 |
| Shipley | 80.94 | 7.21 |
| Nelson & Colne | 81.05 | 1.71 |
| Chorley | 81.19 | 4.38 |
| Welwyn & Hatfield | 81.28 | 0.95 |
| Berwick-upon-Tweed | 81.37 | 0.21 |
| Brecon & Radnor | 81.43 | 6.81 |
| Belper | 81.55 | 9.79 |
| Stirlingshire East & Clackmannan | 81.66 | 14.34 |
| Hemel Hempstead | 81.70 | 0.71 |
| Colne Valley | 81.72 | 3.35 |
| Bosworth | 82.03 | 0.44 |
| Skipton | 82.12 | 1.37 |
| Lanark | 82.21 | 1.75 |
| Bodmin | 82.29 | 1.46 |
| Hazel Grove | 82.37 | 5.08 |
| Keighley | 82.98 | 7.18 |
| Berwick & East Lothian | 83.05 | 5.74 |
| Lancaster | 83.23 | 3.66 |
| Merioneth | 84.02 | 11.54 |
| Kingswood | 84.08 | 5.45 |
| Carmarthen | 85.60 | 7.04 |
| Fermanagh & South Tyrone | 88.68 | 3.97 |
| Last Modified: 13 Feb 10 © Richard Kimber |