| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Dunbartonshire East | 31.21 | 25.17 | 15551 | SNP |
| Inverness | 32.39 | 22.82 | 13128 | Liberal |
| Edinburgh Pentlands | 33.93 | 25.63 | 14083 | Conservative |
| Caithness & Sutherland | 35.28 | 27.54 | 7941 | Labour |
| Aberdeen South | 35.47 | 27.07 | 18475 | Conservative |
| Aberdeenshire West | 35.68 | 27.31 | 15111 | Conservative |
| Edinburgh South | 35.92 | 26.64 | 14962 | Conservative |
| Blyth | 36.72 | 27.27 | 20308 | Labour |
| Lincoln | 37.08 | 27.72 | 14698 | Labour |
| Glasgow Hillhead | 37.09 | 26.85 | 11203 | Conservative |
| Lanark | 37.56 | 30.88 | 14948 | Labour |
| Bath | 37.71 | 29.64 | 18470 | Conservative |
| Dunbartonshire West | 38.15 | 29.86 | 15511 | Labour |
| Edinburgh West | 38.15 | 29.21 | 15354 | Conservative |
| Louth | 38.48 | 28.11 | 19819 | Conservative |
| Renfrewshire West | 38.49 | 30.82 | 20674 | Labour |
| Denbigh | 38.64 | 29.53 | 18751 | Conservative |
| Fife East | 38.74 | 28.55 | 16116 | Conservative |
| Dumfries | 38.75 | 29.72 | 18386 | Conservative |
| Sowerby | 38.80 | 30.71 | 14971 | Labour |
| Ayrshire North & Bute | 38.89 | 27.71 | 13599 | Conservative |
| Hereford | 38.92 | 29.50 | 17060 | Conservative |
| Ross & Cromarty | 38.93 | 27.04 | 7954 | Conservative |
| Halesowen & Stourbridge | 38.96 | 29.67 | 24387 | Conservative |
| Stirlingshire West | 39.04 | 31.51 | 16698 | Labour |
| Edinburgh North | 39.34 | 27.23 | 12856 | Conservative |
| Braintree | 39.51 | 31.37 | 20559 | Conservative |
| Pudsey | 39.51 | 30.88 | 20180 | Conservative |
| Conway | 39.60 | 30.18 | 15614 | Conservative |
| Rossendale | 39.60 | 32.02 | 16156 | Labour |
| Edinburgh Leith | 39.69 | 29.71 | 11708 | Labour |
| Truro | 39.82 | 31.32 | 22549 | Liberal |
| Dunfermline | 40.10 | 30.44 | 18470 | Labour |
| Reading North | 40.15 | 29.05 | 18734 | Conservative |
| Dunbartonshire Central | 40.20 | 32.09 | 15837 | Labour |
| Edinburgh Central | 40.27 | 27.17 | 11129 | Labour |
| Galloway | 40.30 | 31.07 | 12242 | SNP |
| Gillingham | 40.39 | 30.66 | 19042 | Conservative |
| Pembroke | 40.47 | 32.18 | 23190 | Conservative |
| Exeter | 40.73 | 32.70 | 21970 | Conservative |
| Perth & East Perthshire | 40.76 | 30.07 | 17337 | SNP |
| Dundee West | 41.01 | 30.48 | 19480 | Labour |
| Birmingham Selly oak | 41.08 | 27.60 | 17320 | Labour |
| Moray & Nairn | 41.17 | 30.76 | 12667 | SNP |
| Cambridge | 41.25 | 28.69 | 21790 | Conservative |
| Plymouth Drake | 41.26 | 31.12 | 17287 | Conservative |
| Skipton | 41.29 | 33.91 | 17822 | Conservative |
| Bedfordshire South | 41.31 | 32.32 | 20794 | Conservative |
| Renfrewshire East | 41.35 | 32.11 | 19847 | Conservative |
| Flint West | 41.37 | 31.19 | 20054 | Conservative |
| Huddersfield West | 41.38 | 31.55 | 16882 | Labour |
| Yeovil | 41.41 | 32.88 | 24709 | Conservative |
| Bosworth | 41.43 | 33.99 | 28490 | Conservative |
| High Peak | 41.43 | 33.35 | 19043 | Conservative |
| Loughborough | 41.48 | 32.56 | 22869 | Labour |
| Midlothian | 41.49 | 32.12 | 28652 | Labour |
| Gainsborough | 41.52 | 31.03 | 19163 | Conservative |
| Chelmsford | 41.55 | 32.90 | 26334 | Conservative |
| Anglesey | 41.62 | 31.68 | 13947 | Labour |
| Kinross & West Perthshire | 41.68 | 31.31 | 11034 | Conservative |
| Gloucestershire West | 41.70 | 33.43 | 22481 | Labour |
| Isle of Ely | 41.73 | 32.18 | 22040 | Liberal |
| Westbury | 41.74 | 32.85 | 24172 | Conservative |
| East Kilbride | 41.88 | 33.15 | 21810 | Labour |
| Cardiff North | 41.93 | 30.74 | 13480 | Conservative |
| Croydon North West | 41.97 | 29.06 | 16035 | Conservative |
| Beeston | 42.02 | 33.83 | 25095 | Conservative |
| Bury & Radcliffe | 42.03 | 33.97 | 26430 | Labour |
| Stretford | 42.03 | 32.16 | 22114 | Conservative |
| Gloucestershire South | 42.04 | 33.46 | 26581 | Conservative |
| Croydon Central | 42.08 | 30.55 | 20390 | Conservative |
| Horsham & Crawley | 42.08 | 32.84 | 29867 | Conservative |
| Brecon & Radnor | 42.12 | 34.29 | 18622 | Labour |
| Bristol North West | 42.13 | 33.38 | 22156 | Labour |
| Cardigan | 42.14 | 33.94 | 14612 | Liberal |
| Southampton Test | 42.17 | 30.83 | 22780 | Labour |
| Buckingham | 42.23 | 33.63 | 26597 | Conservative |
| Ayr | 42.37 | 33.65 | 17487 | Conservative |
| Lowestoft | 42.43 | 33.16 | 25510 | Conservative |
| Newbury | 42.44 | 32.37 | 23499 | Conservative |
| Devizes | 42.45 | 31.93 | 24842 | Conservative |
| Ilford North | 42.48 | 31.63 | 20621 | Labour |
| Merioneth | 42.49 | 35.70 | 9543 | Plaid Cymru |
| Reading South | 42.53 | 31.77 | 21959 | Conservative |
| Caernarvon | 42.55 | 34.40 | 14624 | Plaid Cymru |
| Chippenham | 42.57 | 33.49 | 22721 | Conservative |
| Lichfield & Tamworth | 42.58 | 33.28 | 29872 | Labour |
| Lancaster | 42.61 | 35.46 | 16540 | Conservative |
| Hertfordshire South West | 42.63 | 32.82 | 24939 | Conservative |
| Rochdale | 42.66 | 29.98 | 20092 | Liberal |
| Glasgow Cathcart | 42.68 | 32.72 | 16301 | Conservative |
| Hemel Hempstead | 42.69 | 34.87 | 29223 | Labour |
| Oxford | 42.71 | 30.23 | 23359 | Labour |
| Hertfordshire South | 42.72 | 32.50 | 21018 | Conservative |
| Upminster | 42.72 | 32.54 | 20966 | Conservative |
| Welwyn & Hatfield | 42.76 | 34.76 | 23339 | Labour |
| Altrincham & Sale | 42.78 | 32.62 | 23910 | Conservative |
| Monmouth | 42.79 | 34.02 | 25460 | Conservative |
| Glasgow Kelvingrove | 42.80 | 27.12 | 11567 | Labour |
| Wellingborough | 42.83 | 34.09 | 29078 | Conservative |
| Newcastle upon Tyne North | 42.89 | 27.88 | 11217 | Conservative |
| Barry | 42.96 | 33.38 | 23360 | Conservative |
| Manchester Withington | 42.96 | 29.10 | 16937 | Conservative |
| Northampton South | 42.98 | 32.46 | 14393 | Conservative |
| Faversham | 43.05 | 33.01 | 25087 | Conservative |
| Gravesend | 43.09 | 33.88 | 29569 | Labour |
| Montgomeryshire | 43.10 | 33.59 | 11280 | Liberal |
| Berwick-upon-Tweed | 43.11 | 35.08 | 14684 | Liberal |
| Coventry South West | 43.11 | 34.23 | 23225 | Labour |
| Shrewsbury | 43.12 | 31.65 | 19064 | Conservative |
| Hornsey | 43.14 | 29.56 | 17226 | Conservative |
| Brentford & Isleworth | 43.15 | 31.64 | 22527 | Conservative |
| Fareham | 43.15 | 33.23 | 19053 | Conservative |
| Wokingham | 43.15 | 32.62 | 24009 | Conservative |
| Tynemouth | 43.16 | 32.06 | 24510 | Conservative |
| Basingstoke | 43.17 | 33.46 | 29038 | Conservative |
| Richmond upon Thames | 43.19 | 32.42 | 17450 | Conservative |
| Leicester South | 43.21 | 29.75 | 21588 | Labour |
| Cleveland & Whitby | 43.22 | 32.92 | 19973 | Conservative |
| Stirling Falkirk & Grangemouth | 43.25 | 34.32 | 22090 | Labour |
| Bolton West | 43.26 | 33.41 | 16967 | Labour |
| Kidderminster | 43.27 | 32.42 | 25602 | Conservative |
| Yarmouth | 43.30 | 31.88 | 22573 | Conservative |
| Berwick & East Lothian | 43.31 | 35.97 | 20682 | Labour |
| Croydon North East | 43.32 | 30.77 | 17938 | Conservative |
| Rochester & Chatham | 43.38 | 31.91 | 25467 | Labour |
| Romford | 43.41 | 31.02 | 17164 | Conservative |
| Glasgow Pollok | 43.46 | 31.45 | 18695 | Labour |
| Harrow Central | 43.47 | 31.72 | 14356 | Conservative |
| Aldridge-Brownhills | 43.51 | 34.67 | 21403 | Labour |
| Hexham | 43.53 | 32.80 | 21352 | Conservative |
| Maldon | 43.53 | 33.19 | 20485 | Conservative |
| Angus North & Mearns | 43.57 | 31.47 | 11835 | Conservative |
| Darwen | 43.60 | 33.39 | 23577 | Conservative |
| Bedford | 43.61 | 33.49 | 24834 | Conservative |
| Stockport North | 43.62 | 34.02 | 17979 | Labour |
| Dover & Deal | 43.64 | 34.33 | 25647 | Conservative |
| Wells | 43.64 | 34.42 | 23979 | Conservative |
| Roxburgh Selkirk & Peebles | 43.65 | 34.60 | 20006 | Liberal |
| Salisbury | 43.65 | 32.60 | 20478 | Conservative |
| Enfield North | 43.66 | 30.79 | 20880 | Labour |
| Saffron Walden | 43.71 | 34.12 | 21291 | Conservative |
| Birmingham Hall Green | 43.72 | 30.68 | 20569 | Conservative |
| Derbyshire South East | 43.74 | 35.09 | 18856 | Conservative |
| Nantwich | 43.74 | 33.33 | 20395 | Conservative |
| Stroud | 43.77 | 35.17 | 24406 | Conservative |
| Northampton North | 43.80 | 33.27 | 16314 | Labour |
| Angus South | 43.83 | 32.66 | 17073 | SNP |
| Bexleyheath | 43.83 | 34.10 | 17399 | Conservative |
| Brighouse & Spenborough | 43.91 | 34.51 | 21964 | Labour |
| Birmingham Edgbaston | 43.95 | 27.80 | 19483 | Conservative |
| Wallasey | 43.96 | 33.52 | 23499 | Conservative |
| Norfolk North West | 43.99 | 34.50 | 27513 | Conservative |
| Shipley | 43.99 | 35.61 | 18518 | Conservative |
| Kingswood | 44.00 | 36.99 | 20703 | Labour |
| Chester | 44.01 | 33.18 | 23095 | Conservative |
| Eye | 44.01 | 34.07 | 22387 | Conservative |
| Finchley | 44.04 | 30.59 | 16498 | Conservative |
| Chorley | 44.10 | 35.81 | 27290 | Labour |
| Carlton | 44.16 | 34.32 | 24638 | Conservative |
| Wolverhampton South West | 44.19 | 32.55 | 20854 | Conservative |
| Maidstone | 44.21 | 32.74 | 28852 | Conservative |
| Bridgwater | 44.27 | 34.19 | 23850 | Conservative |
| Halifax | 44.27 | 33.00 | 20976 | Labour |
| Watford | 44.28 | 34.24 | 19177 | Labour |
| Colne Valley | 44.29 | 36.19 | 21997 | Liberal |
| Ashford | 44.31 | 33.03 | 19294 | Conservative |
| Rutherglen | 44.39 | 35.00 | 17088 | Labour |
| Winchester | 44.43 | 33.42 | 27671 | Conservative |
| Burton | 44.45 | 34.65 | 23496 | Conservative |
| Colchester | 44.45 | 33.84 | 27693 | Conservative |
| Hendon North | 44.45 | 32.11 | 16299 | Conservative |
| Peterborough | 44.45 | 34.61 | 21820 | Labour |
| Derby North | 44.51 | 32.60 | 26960 | Labour |
| Uxbridge | 44.51 | 33.42 | 19969 | Conservative |
| Bromsgrove & Redditch | 44.56 | 35.46 | 31153 | Conservative |
| Hertfordshire East | 44.59 | 33.02 | 29334 | Conservative |
| Hitchin | 44.59 | 35.49 | 25842 | Conservative |
| Plymouth Sutton | 44.61 | 33.53 | 20457 | Conservative |
| Taunton | 44.61 | 35.41 | 22542 | Conservative |
| Leeds North West | 44.62 | 29.58 | 19243 | Conservative |
| Motherwell & Wishaw | 44.62 | 33.63 | 17319 | Labour |
| Nelson & Colne | 44.67 | 36.20 | 17505 | Labour |
| Havant & Waterloo | 44.71 | 32.97 | 24880 | Conservative |
| Ilford South | 44.71 | 31.17 | 17538 | Labour |
| Spelthorne | 44.73 | 33.32 | 23125 | Conservative |
| Leicester East | 44.78 | 32.38 | 20688 | Labour |
| Paisley | 44.79 | 32.35 | 21368 | Labour |
| Hampstead | 44.88 | 28.30 | 18139 | Conservative |
| Somerset North | 44.88 | 36.10 | 32146 | Conservative |
| Hazel Grove | 44.89 | 36.97 | 25012 | Conservative |
| Edinburgh East | 44.92 | 34.23 | 19669 | Labour |
| Blackpool South | 44.93 | 31.39 | 18188 | Conservative |
| Hastings | 44.93 | 32.16 | 18337 | Conservative |
| St Albans | 44.96 | 35.06 | 24436 | Conservative |
| Eastleigh | 44.97 | 35.44 | 26869 | Conservative |
| Ealing North | 45.03 | 33.25 | 24574 | Labour |
| Isle of Wight | 45.05 | 34.57 | 29697 | Liberal |
| Huntingdonshire | 45.07 | 33.85 | 26989 | Conservative |
| Ayrshire Central | 45.09 | 35.75 | 21188 | Labour |
| Carmarthen | 45.11 | 38.62 | 23325 | Plaid Cymru |
| Northwich | 45.12 | 35.46 | 18663 | Conservative |
| Aldershot | 45.14 | 32.86 | 26463 | Conservative |
| Kensington | 45.18 | 25.47 | 15562 | Conservative |
| Totnes | 45.18 | 34.67 | 27987 | Conservative |
| Acton | 45.19 | 31.17 | 17669 | Conservative |
| Cardiff North West | 45.27 | 35.75 | 15652 | Conservative |
| Putney | 45.28 | 32.49 | 21611 | Labour |
| Ipswich | 45.29 | 36.00 | 31566 | Labour |
| West Lothian | 45.31 | 35.71 | 27687 | Labour |
| Thanet West | 45.34 | 31.35 | 13763 | Conservative |
| St Ives | 45.36 | 33.43 | 17198 | Conservative |
| Kirkaldy | 45.37 | 34.01 | 20688 | Labour |
| Carshalton | 45.39 | 33.71 | 22538 | Conservative |
| Stafford & Stone | 45.39 | 34.48 | 27173 | Conservative |
| Dewsbury | 45.44 | 33.13 | 20378 | Labour |
| Bodmin | 45.46 | 37.41 | 20756 | Conservative |
| Luton East | 45.46 | 33.38 | 17877 | Labour |
| Chingford | 45.47 | 33.38 | 19022 | Conservative |
| Norfolk South | 45.49 | 34.66 | 31478 | Conservative |
| Brigg & Scunthorpe | 45.51 | 32.09 | 28929 | Labour |
| Darlington | 45.55 | 33.89 | 21334 | Labour |
| Worcester | 45.57 | 33.65 | 25183 | Conservative |
| Keighley | 45.58 | 37.82 | 19569 | Labour |
| Streatham | 45.65 | 29.25 | 16515 | Conservative |
| Surbiton | 45.67 | 33.27 | 15330 | Conservative |
| Kilmarnock | 45.69 | 36.74 | 22184 | Labour |
| Bedfordshire Mid | 45.70 | 35.77 | 26885 | Conservative |
| Heywood & Royton | 45.74 | 35.01 | 27206 | Labour |
| Preston North | 45.81 | 35.13 | 18044 | Labour |
| Middleton & Prestwich | 45.82 | 34.71 | 26639 | Labour |
| Liverpool Wavertree | 45.85 | 31.77 | 18971 | Conservative |
| Stockport South | 45.86 | 34.06 | 16281 | Labour |
| Portsmouth North | 45.87 | 35.25 | 24352 | Labour |
| Southend East | 45.87 | 31.56 | 18083 | Conservative |
| Dorset South | 45.88 | 34.58 | 24351 | Conservative |
| Banffshire | 45.89 | 33.25 | 10638 | SNP |
| Brighton Kemptown | 45.90 | 33.20 | 21725 | Conservative |
| Oxfordshire Mid | 45.94 | 35.08 | 20944 | Conservative |
| Woking | 46.04 | 33.58 | 22804 | Conservative |
| Leominster | 46.07 | 35.73 | 15741 | Conservative |
| Cheltenham | 46.09 | 34.57 | 21691 | Conservative |
| Thanet East | 46.10 | 32.98 | 15813 | Conservative |
| Gloucester | 46.11 | 36.26 | 22664 | Conservative |
| Swansea West | 46.13 | 34.60 | 22565 | Labour |
| Poole | 46.15 | 34.75 | 28982 | Conservative |
| Runcorn | 46.15 | 35.82 | 25047 | Conservative |
| Folkestone & Hythe | 46.18 | 32.34 | 20930 | Conservative |
| Rutland & Stamford | 46.20 | 34.95 | 19101 | Conservative |
| Harrow East | 46.22 | 34.62 | 17073 | Conservative |
| Lanarkshire North | 46.25 | 36.76 | 19902 | Labour |
| Chislehurst | 46.32 | 35.24 | 18926 | Conservative |
| Wycombe | 46.33 | 34.42 | 27131 | Conservative |
| York | 46.42 | 34.96 | 26983 | Labour |
| Daventry | 46.43 | 35.80 | 29801 | Conservative |
| Twickenham | 46.46 | 34.56 | 24959 | Conservative |
| Hendon South | 46.63 | 32.50 | 16866 | Conservative |
| Abingdon | 46.64 | 35.33 | 31956 | Conservative |
| Tiverton | 46.68 | 36.15 | 25265 | Conservative |
| Harwich | 46.71 | 33.78 | 29963 | Conservative |
| Leek | 46.74 | 36.69 | 30796 | Conservative |
| Luton West | 46.74 | 35.01 | 20402 | Labour |
| Bolton East | 46.77 | 35.84 | 21569 | Labour |
| Aylesbury | 46.78 | 34.79 | 23565 | Conservative |
| Tonbridge & Malling | 46.81 | 35.35 | 23188 | Conservative |
| Preston South | 46.88 | 35.81 | 18449 | Labour |
| Cirencester & Tewkesbury | 46.91 | 35.98 | 28930 | Conservative |
| Brentwood & Ongar | 46.92 | 36.21 | 21136 | Conservative |
| Bristol West | 46.94 | 30.70 | 18555 | Conservative |
| Sevenoaks | 46.99 | 35.57 | 26670 | Conservative |
| Orpington | 47.00 | 37.14 | 24394 | Conservative |
| Howden | 47.01 | 34.05 | 19583 | Conservative |
| Manchester Moss Side | 47.05 | 29.57 | 15212 | Labour |
| Ludlow | 47.09 | 35.22 | 17124 | Conservative |
| Woolwich West | 47.09 | 34.80 | 19614 | Labour |
| Grimsby | 47.10 | 32.66 | 21657 | Labour |
| Belper | 47.13 | 38.44 | 27365 | Labour |
| Hertford & Stevenage | 47.13 | 35.94 | 29548 | Labour |
| Norwich South | 47.13 | 36.98 | 16590 | Labour |
| Warwick & Leamington | 47.13 | 35.24 | 27721 | Conservative |
| Falmouth & Cambourne | 47.22 | 35.79 | 23950 | Conservative |
| Southport | 47.23 | 34.81 | 23014 | Conservative |
| Blackpool North | 47.26 | 32.91 | 19662 | Conservative |
| Plymouth Devonport | 47.27 | 34.72 | 17398 | Labour |
| Oswestry | 47.28 | 33.96 | 19165 | Conservative |
| Chipping Barnet | 47.32 | 34.81 | 19661 | Conservative |
| Banbury | 47.35 | 35.85 | 24210 | Conservative |
| Ulster Mid | 47.35 | 37.40 | 30552 | United UU Council |
| Meriden | 47.39 | 35.58 | 34641 | Labour |
| Bebington & Ellesmere Port | 47.46 | 37.29 | 32310 | Labour |
| Birmingham Perry Barr | 47.48 | 34.83 | 18291 | Labour |
| Gosport | 47.51 | 35.78 | 17487 | Conservative |
| Cambridgeshire | 47.52 | 36.13 | 30508 | Conservative |
| Sudbury & Woodbridge | 47.52 | 35.65 | 30049 | Conservative |
| Hamilton | 47.55 | 36.72 | 18487 | Labour |
| Paddington | 47.56 | 29.33 | 17155 | Labour |
| Sutton & Cheam | 47.58 | 36.59 | 22156 | Conservative |
| Southend West | 47.59 | 34.82 | 23480 | Conservative |
| Portsmouth South | 47.61 | 33.03 | 23379 | Conservative |
| Dartford | 47.64 | 36.50 | 20817 | Labour |
| Grantham | 47.66 | 35.38 | 27738 | Conservative |
| Epping Forest | 47.68 | 34.96 | 22392 | Conservative |
| Beckenham | 47.69 | 33.27 | 19798 | Conservative |
| Horncastle | 47.71 | 33.75 | 16750 | Conservative |
| Dundee East | 47.73 | 35.03 | 22120 | SNP |
| Liverpool Garston | 47.80 | 34.38 | 27857 | Labour |
| Battersea South | 47.84 | 30.57 | 14284 | Labour |
| Basildon | 47.88 | 35.33 | 32298 | Labour |
| Newark | 47.89 | 37.28 | 26598 | Labour |
| Norfolk South West | 47.90 | 36.82 | 19778 | Conservative |
| Derbyshire West | 47.91 | 27.62 | 18468 | Conservative |
| Brent North | 47.93 | 34.46 | 24853 | Conservative |
| Eton & Slough | 47.94 | 34.85 | 22238 | Labour |
| Barkston Ash | 48.00 | 36.39 | 30498 | Conservative |
| Clitheroe | 48.00 | 37.71 | 19643 | Conservative |
| Walsall South | 48.00 | 35.31 | 20917 | Labour |
| Bradford South | 48.05 | 34.42 | 25219 | Labour |
| Norfolk North | 48.08 | 36.80 | 33312 | Conservative |
| Nottingham North | 48.10 | 32.28 | 24694 | Labour |
| Devon North | 48.12 | 38.33 | 28209 | Liberal |
| Mitcham & Morden | 48.18 | 34.23 | 22384 | Labour |
| Greenock & Port Glasgow | 48.19 | 34.25 | 21279 | Labour |
| Rugby | 48.20 | 38.47 | 22926 | Labour |
| Lewisham West | 48.24 | 33.80 | 21102 | Labour |
| Birmingham Yardley | 48.27 | 35.28 | 20834 | Labour |
| Beaconsfield | 48.31 | 33.90 | 23234 | Conservative |
| Worcestershire South | 48.39 | 36.35 | 26790 | Conservative |
| Torbay | 48.40 | 35.30 | 30208 | Conservative |
| Brighton Pavilion | 48.43 | 33.20 | 19041 | Conservative |
| Aberdeenshire East | 48.46 | 34.15 | 16304 | SNP |
| Holland with Boston | 48.46 | 34.98 | 28145 | Conservative |
| Bradford West | 48.53 | 33.71 | 21133 | Labour |
| Wimbledon | 48.53 | 33.39 | 23615 | Conservative |
| Hornchurch | 48.54 | 35.31 | 21336 | Labour |
| Leeds North East | 48.56 | 31.80 | 18749 | Conservative |
| Kingston upon Thames | 48.63 | 34.90 | 20680 | Conservative |
| Bothwell | 48.64 | 37.21 | 22086 | Labour |
| The Wrekin | 48.71 | 36.76 | 30385 | Labour |
| Essex South East | 48.81 | 35.98 | 27348 | Conservative |
| Weston-super-Mare | 48.82 | 36.51 | 31028 | Conservative |
| Southampton Itchen | 48.89 | 34.35 | 28168 | Labour |
| Melton | 48.92 | 37.67 | 30943 | Conservative |
| Flint East | 48.93 | 38.98 | 27002 | Labour |
| Windsor & Maidenhead | 48.97 | 35.15 | 28013 | Conservative |
| Henley | 48.99 | 36.02 | 22504 | Conservative |
| Sheffield Hallam | 49.00 | 33.70 | 26083 | Conservative |
| Belfast West | 49.01 | 32.92 | 21821 | SDLP |
| Bradford North | 49.05 | 34.54 | 22841 | Labour |
| Bridlington | 49.07 | 33.30 | 21901 | Conservative |
| Edmonton | 49.07 | 32.91 | 20229 | Labour |
| Staffordshire South West | 49.11 | 37.03 | 22604 | Conservative |
| Thornaby | 49.12 | 35.50 | 22130 | Labour |
| Bristol South East | 49.13 | 37.42 | 25978 | Labour |
| Cheadle | 49.17 | 39.45 | 25863 | Conservative |
| Accrington | 49.18 | 39.04 | 19838 | Labour |
| Dorset West | 49.20 | 38.30 | 20517 | Conservative |
| Batley & Morley | 49.21 | 34.22 | 21179 | Labour |
| Guildford | 49.21 | 35.36 | 25564 | Conservative |
| Kettering | 49.31 | 36.09 | 30970 | Labour |
| Haltemprice | 49.39 | 36.99 | 28206 | Conservative |
| Birmingham Handsworth | 49.42 | 32.86 | 15011 | Labour |
| Glasgow Govan | 49.50 | 35.50 | 11392 | Labour |
| Tunbridge Wells | 49.53 | 35.91 | 24829 | Conservative |
| Dulwich | 49.54 | 32.26 | 21790 | Labour |
| Newcastle-under-Lyme | 49.57 | 38.68 | 28154 | Labour |
| Feltham & Heston | 49.64 | 33.69 | 26611 | Labour |
| Leeds West | 49.64 | 34.22 | 20669 | Labour |
| Crewe | 49.65 | 36.36 | 21534 | Labour |
| New Forest | 49.65 | 36.84 | 28778 | Conservative |
| Sheffield Brightside | 49.66 | 33.47 | 18108 | Labour |
| Nottingham West | 49.70 | 35.22 | 27373 | Labour |
| Argyll | 49.71 | 35.79 | 14967 | SNP |
| Scarborough | 49.73 | 33.87 | 19831 | Conservative |
| Canterbury | 49.81 | 36.17 | 31002 | Conservative |
| Morecambe & Lonsdale | 49.84 | 36.33 | 24877 | Conservative |
| Blaby | 49.87 | 39.04 | 25405 | Conservative |
| Fulham | 49.87 | 35.36 | 20616 | Labour |
| Derbyshire North East | 49.90 | 36.64 | 25234 | Labour |
| Farnham | 49.95 | 38.07 | 23885 | Conservative |
| Cardiff West | 49.99 | 34.85 | 18153 | Labour |
| Devon West | 50.03 | 39.34 | 22594 | Conservative |
| Macclesfield | 50.26 | 39.53 | 31685 | Conservative |
| Norwood | 50.26 | 31.10 | 16449 | Labour |
| Ormskirk | 50.33 | 36.64 | 35392 | Labour |
| Bury St Edmunds | 50.35 | 36.85 | 32179 | Conservative |
| Huddersfield East | 50.42 | 36.48 | 19522 | Labour |
| Glasgow Craigton | 50.47 | 38.24 | 16952 | Labour |
| Sidcup | 50.47 | 38.32 | 18991 | Conservative |
| Petersfield | 50.50 | 38.63 | 28689 | Conservative |
| West Bromwich East | 50.50 | 34.15 | 19942 | Labour |
| Bournemouth West | 50.67 | 34.79 | 21294 | Conservative |
| Chesham & Amersham | 50.67 | 39.56 | 25078 | Conservative |
| Dorking | 50.67 | 38.00 | 22403 | Conservative |
| Chertsey & Walton | 50.69 | 37.25 | 25151 | Conservative |
| Reigate | 50.70 | 38.17 | 27769 | Conservative |
| Stirlingshire East & Clackmannan | 50.79 | 41.47 | 25998 | SNP |
| Wirral | 50.81 | 38.34 | 35705 | Speaker |
| Down South | 50.82 | 36.80 | 33614 | United UU Council |
| Westmorland | 50.85 | 36.79 | 20559 | Conservative |
| Aberdeen North | 50.88 | 35.46 | 23130 | Labour |
| Manchester Blackley | 50.89 | 35.95 | 19720 | Labour |
| Glasgow Garscadden | 50.91 | 36.08 | 19737 | Labour |
| Lewisham East | 50.92 | 35.02 | 24350 | Labour |
| Stratford-on-Avon | 50.96 | 37.73 | 27123 | Conservative |
| Derby South | 50.99 | 35.43 | 26342 | Labour |
| Ravensbourne | 51.01 | 37.74 | 18318 | Conservative |
| Knutsford | 51.02 | 39.17 | 21636 | Conservative |
| Wrexham | 51.11 | 37.95 | 28885 | Labour |
| Dudley West | 51.13 | 38.45 | 28740 | Labour |
| Carlisle | 51.15 | 40.29 | 21079 | Labour |
| Dorset North | 51.15 | 40.51 | 28891 | Conservative |
| Shoreham | 51.15 | 38.21 | 26170 | Conservative |
| Erith & Crayford | 51.18 | 37.41 | 22670 | Labour |
| Nottingham East | 51.21 | 30.73 | 16530 | Labour |
| Cornwall North | 51.25 | 41.27 | 21368 | Liberal |
| Doncaster | 51.26 | 37.29 | 22177 | Labour |
| Harborough | 51.27 | 39.14 | 25776 | Conservative |
| Wood Green | 51.28 | 31.92 | 16605 | Labour |
| Birkenhead | 51.30 | 36.01 | 21748 | Labour |
| Barrow-in-Furness | 51.41 | 39.62 | 21607 | Labour |
| Birmingham Erdington | 51.45 | 33.70 | 22160 | Labour |
| Blackburn | 51.46 | 37.53 | 20344 | Labour |
| Ruislip Northwood | 51.50 | 38.40 | 20779 | Conservative |
| Crosby | 51.51 | 37.87 | 29764 | Conservative |
| Sheffield Heeley | 51.60 | 37.90 | 24728 | Labour |
| Coatbridge & Airdrie | 51.61 | 38.45 | 23034 | Labour |
| Hartlepool | 51.67 | 37.40 | 24440 | Labour |
| City of London & Westminster South | 51.72 | 27.51 | 14350 | Conservative |
| Bournemouth East | 51.76 | 36.47 | 20790 | Conservative |
| Stalybridge & Hyde | 51.76 | 37.90 | 25161 | Labour |
| Fermanagh & South Tyrone | 51.84 | 45.97 | 32795 | Ind |
| Swindon | 51.84 | 38.35 | 24124 | Labour |
| Coventry North West | 51.86 | 39.00 | 19205 | Labour |
| Lewes | 51.87 | 38.28 | 27588 | Conservative |
| Fife Central | 51.90 | 38.35 | 22400 | Labour |
| Liverpool Edge Hill | 51.92 | 31.79 | 13023 | Labour |
| Harrow West | 51.99 | 38.71 | 21924 | Conservative |
| Cardiff South East | 52.04 | 36.78 | 21074 | Labour |
| Birmingham Northfield | 52.10 | 35.36 | 27435 | Labour |
| Ripon | 52.11 | 41.13 | 20636 | Conservative |
| Hayes & Harlington | 52.18 | 36.26 | 20291 | Labour |
| Surrey North West | 52.28 | 37.03 | 25524 | Conservative |
| Hull Central | 52.35 | 35.43 | 22417 | Labour |
| Surrey East | 52.41 | 39.92 | 22227 | Conservative |
| Chichester | 52.51 | 38.62 | 26942 | Conservative |
| Solihull | 52.67 | 39.64 | 31707 | Conservative |
| Harlow | 52.73 | 39.64 | 24961 | Labour |
| Oldham East | 52.76 | 37.55 | 19054 | Labour |
