Bradford North [E] Labour hold
| BT Ford | Labour | 25,069 | 50.94% |
| N Hamilton | Conservative | 17,548 | 35.66% |
| A Bagshawe | Liberal | 5,819 | 11.83% |
| A Brons | National Front | 614 | 1.25% |
| CE Smith | Workers Revolutionary Party | 158 | 0.32% |
Electorate: 68,530; Turnout: 71.81%; Majority: 7,521 (15.28%)
Bradford South [E] Labour hold
| TW Torney | Labour | 26,323 | 47.11% |
| JK Hirst | Conservative | 22,005 | 39.38% |
| R Taylor | Liberal | 7,127 | 12.75% |
| G Wright | National Front | 422 | 0.76% |
Electorate: 76,353; Turnout: 73.18%; Majority: 4,318 (7.73%)
Bradford West [E] Labour hold
| E Lyons | Labour | 24,309 | 53.82% |
| T Stow | Conservative | 16,554 | 36.65% |
| N Flood | Liberal | 3,668 | 8.12% |
| G Brown | National Front | 633 | 1.40% |
Electorate: 65,407; Turnout: 69.05%; Majority: 7,755 (17.17%)
Braintree [E] Conservative hold
| AH Newton | Conservative | 31,593 | 51.98% |
| JEB Gyford | Labour | 19,075 | 31.38% |
| J Bryan | Liberal | 10,115 | 16.64% |
Electorate: 75,103; Turnout: 80.93%; Majority: 12,518 (20.59%)
Brecon & Radnor [W] Conservative gain
| T Hooson | Conservative | 22,660 | 47.23% |
| CE Roderick | Labour | 19,633 | 40.92% |
| N Lewis | Liberal | 4,654 | 9.70% |
| J Power | Plaid Cymru | 1,031 | 2.15% |
Electorate: 56,975; Turnout: 84.21%; Majority: 3,027 (6.31%)
Brent East [E] Labour hold
| R Freeson | Labour | 20,351 | 53.34% |
| J Howes | Conservative | 14,008 | 36.71% |
| C Wilding | Liberal | 2,799 | 7.34% |
| J Davies | National Front | 706 | 1.85% |
| G Downing | Workers Revolutionary Party | 290 | 0.76% |
Electorate: 57,034; Turnout: 66.90%; Majority: 6,343 (16.62%)
Brent North [E] Conservative hold
| R Boyson | Conservative | 29,995 | 54.19% |
| J Lebor | Labour | 18,612 | 33.62% |
| A Ketteringham | Liberal | 5,872 | 10.61% |
| G John | National Front | 873 | 1.58% |
Electorate: 72,158; Turnout: 76.71%; Majority: 11,383 (20.56%)
Brent South [E] Labour hold
| LA Pavitt | Labour | 24,178 | 59.41% |
| D Heathcoat-Amory | Conservative | 12,572 | 30.89% |
| P Hannon | Liberal | 2,859 | 7.03% |
| A Downes | National Front | 811 | 1.99% |
| R O'Neill | Workers Revolutionary Party | 277 | 0.68% |
Electorate: 59,620; Turnout: 68.26%; Majority: 11,606 (28.52%)
Brentford & Isleworth [E] Conservative hold
| BJ Hayhoe | Conservative | 27,527 | 49.41% |
| PJ Walker | Labour | 22,533 | 40.44% |
| J Parry | Liberal | 4,208 | 7.55% |
| P Attridge | National Front | 738 | 1.32% |
| I Coates | Ecology | 454 | 0.81% |
| R Simmerson | Conservative Against the Common Market | 257 | 0.46% |
Electorate: 71,337; Turnout: 78.10%; Majority: 4,994 (8.96%)
Brentwood & Ongar [E] Conservative hold
| RA McCrindle | Conservative | 29,113 | 60.43% |
| IJC Peddie | Labour | 12,182 | 25.29% |
| C Jones | Liberal | 6,882 | 14.28% |
Electorate: 59,759; Turnout: 80.62%; Majority: 16,931 (35.14%)
Bridgwater [E] Conservative hold
| TJ King | Conservative | 31,259 | 54.02% |
| J Beasant | Labour | 16,809 | 29.05% |
| C Baron | Liberal | 9,793 | 16.93% |
Electorate: 73,040; Turnout: 79.22%; Majority: 14,450 (24.97%)
Bridlington [E] Conservative hold
| J Townend | Conservative | 27,988 | 54.80% |
| PJ Doyle | Labour | 12,693 | 24.85% |
| D Horsley | Liberal | 10,390 | 20.34% |
Electorate: 68,849; Turnout: 74.18%; Majority: 15,295 (29.95%)
Brigg & Scunthorpe [E] Conservative gain
| M Brown | Conservative | 31,130 | 43.42% |
| J Ellis | Labour | 30,644 | 42.74% |
| M Beard | Liberal | 7,764 | 10.83% |
| C Nottingham | Democratic Labour | 2,042 | 2.85% |
| M Nottingham | Ind | 123 | 0.17% |
Electorate: 94,822; Turnout: 75.62%; Majority: 486 (0.68%)
Brighouse & Spenborough [E] Conservative gain
| GPA Waller | Conservative | 23,448 | 44.71% |
| M McGowan | Labour | 21,714 | 41.41% |
| R Thomas | Liberal | 7,278 | 13.88% |
Electorate: 65,415; Turnout: 80.17%; Majority: 1,734 (3.31%)
Brighton Kemptown [E] Conservative hold
| A Bowden | Conservative | 25,512 | 53.60% |
| Q Barry | Labour | 17,504 | 36.77% |
| S Osbourne | Liberal | 4,179 | 8.78% |
| V Tyndall | National Front | 404 | 0.85% |
Electorate: 64,170; Turnout: 74.18%; Majority: 8,008 (16.82%)
|
Brighton Pavilion [E] Conservative hold
| HJ Amery | Conservative | 22,218 | 53.72% |
| DS Hill | Labour | 12,099 | 29.26% |
| D Venables | Liberal | 5,965 | 14.42% |
| J Beale | Ecology | 638 | 1.54% |
| H Jones | National Front | 436 | 1.05% |
Electorate: 57,003; Turnout: 72.55%; Majority: 10,119 (24.47%)
Bristol North East [E] Labour hold
| AMF Palmer | Labour | 19,337 | 51.56% |
| M Mulvany | Conservative | 13,685 | 36.49% |
| N Drinan | Liberal | 3,693 | 9.85% |
| G Dorey | Ecology | 469 | 1.25% |
| KDC Brown | National Front | 320 | 0.85% |
Electorate: 51,053; Turnout: 73.46%; Majority: 5,652 (15.07%)
Bristol North West [E] Conservative gain
| MKB Colvin | Conservative | 25,915 | 48.59% |
| RR Thomas | Labour | 21,238 | 39.82% |
| PM Davis | Liberal | 5,857 | 10.98% |
| PM Kingston | National Front | 254 | 0.48% |
| TL Keen | Campaign for a More Prosperous Britain | 73 | 0.14% |
Electorate: 65,601; Turnout: 81.31%; Majority: 4,677 (8.77%)
Bristol South [E] Labour hold
| MFL Cocks | Labour | 25,038 | 57.91% |
| TP Dicks | Conservative | 13,855 | 32.05% |
| CJ Bidwell | Liberal | 3,815 | 8.82% |
| KG Elliot | National Front | 392 | 0.91% |
| LJ Cheek | Workers Revolutionary Party | 135 | 0.31% |
Electorate: 60,149; Turnout: 71.88%; Majority: 11,183 (25.87%)
Bristol South East [E] Labour hold
| AN Wedgwood Benn | Labour | 24,878 | 45.38% |
| J Godwin | Conservative | 22,988 | 41.93% |
| NW Tatam | Liberal | 6,371 | 11.62% |
| KD Dowler | National Front | 523 | 0.95% |
| TL Keen | Campaign for a More Prosperous Britain | 66 | 0.12% |
Electorate: 69,937; Turnout: 78.39%; Majority: 1,890 (3.45%)
Bristol West [E] Conservative hold
| WA Waldegrave | Conservative | 22,257 | 52.59% |
| V Bath | Labour | 9,690 | 22.90% |
| B Silver | Liberal | 8,880 | 20.98% |
| JK Ingham | Ecology | 1,154 | 2.73% |
| M Jones | National Front | 246 | 0.58% |
| RR Redmore | United Democratic Party | 93 | 0.22% |
Electorate: 59,140; Turnout: 71.56%; Majority: 12,567 (29.70%)
Bromsgrove & Redditch [E] Conservative hold
| HD Miller | Conservative | 44,621 | 54.30% |
| A Davis | Labour | 28,736 | 34.97% |
| N Phillips | Liberal | 8,066 | 9.82% |
| BA Deakin | National Front | 752 | 0.92% |
Electorate: 104,375; Turnout: 78.73%; Majority: 15,885 (19.33%)
Buckingham [E] Conservative hold
| WR Benyon | Conservative | 41,719 | 51.30% |
| JS Fryer | Labour | 27,752 | 34.13% |
| SB Crooks | Liberal | 11,045 | 13.58% |
| M Smith | National Front | 803 | 0.99% |
Electorate: 103,511; Turnout: 78.56%; Majority: 13,967 (17.18%)
Burnley [E] Labour hold
| D Jones | Labour | 20,172 | 50.84% |
| A Widdecombe | Conservative | 14,062 | 35.44% |
| M Steed | Liberal | 5,091 | 12.83% |
| F Tyrrall | Democrat | 352 | 0.89% |
Electorate: 51,050; Turnout: 77.72%; Majority: 6,110 (15.40%)
Burton [E] Conservative hold
| IJ Lawrence | Conservative | 29,821 | 54.00% |
| GS Jones | Labour | 20,020 | 36.25% |
| K Stevens | Liberal | 5,383 | 9.75% |
Electorate: 70,130; Turnout: 78.75%; Majority: 9,801 (17.75%)
Bury & Radcliffe [E] Labour hold
| FR White | Labour | 29,194 | 45.28% |
| PJ Le Bosquet | Conservative | 29,156 | 45.22% |
| S Vickers | Liberal | 5,711 | 8.86% |
| JM Bridge | National Front | 414 | 0.64% |
Electorate: 78,021; Turnout: 82.64%; Majority: 38 (0.06%)
Bury St Edmunds [E] Conservative hold
| EW Griffiths | Conservative | 41,426 | 56.76% |
| A Gibson | Labour | 21,167 | 29.00% |
| G Jones | Liberal | 10,386 | 14.23% |
Electorate: 95,621; Turnout: 76.32%; Majority: 20,259 (27.76%)
Caernarvon [W] Plaid Cymru hold
| D Wigley | Plaid Cymru | 17,420 | 49.65% |
| TM Hughes | Labour | 8,696 | 24.79% |
| JET Paice | Conservative | 6,968 | 19.86% |
| JT Edwards | Liberal | 1,999 | 5.70% |
Electorate: 43,041; Turnout: 81.51%; Majority: 8,724 (24.87%)
Caerphilly [W] Labour hold
| EH Davies | Labour | 27,280 | 58.76% |
| JO Ranelagh | Conservative | 8,783 | 18.92% |
| PJS Williams | Plaid Cymru | 6,931 | 14.93% |
| N Jones | Liberal | 3,430 | 7.39% |
Electorate: 58,908; Turnout: 78.81%; Majority: 18,497 (39.84%)
Caithness & Sutherland [S] Labour hold
| RAR MacLennan | Labour | 9,613 | 41.48% |
| RH Wardrop | Conservative | 7,074 | 30.53% |
| R Shaw | SNP | 6,487 | 27.99% |
Electorate: 29,564; Turnout: 78.39%; Majority: 2,539 (10.96%)
|