East Grinstead [E] Conservative hold
| G Johnson Smith | Conservative | 28,279 | 62.05% |
| J Nieboer | Liberal | 11,102 | 24.36% |
| RJ Taylor | Labour | 6,196 | 13.59% |
Electorate: 59,124; Turnout: 77.09%; Majority: 17,177 (37.69%)
East Kilbride [S] Labour hold
| MS Miller | Labour | 31,401 | 53.88% |
| WG Hodgson | Conservative | 17,128 | 29.39% |
| G Murray | SNP | 9,090 | 15.60% |
| D McDowell | Communist | 658 | 1.13% |
Electorate: 73,094; Turnout: 79.73%; Majority: 14,273 (24.49%)
Eastleigh [E] Conservative hold
| DEC Price | Conservative | 38,516 | 55.92% |
| CE Roberts | Labour | 18,222 | 26.45% |
| GD Johnson | Liberal | 12,143 | 17.63% |
Electorate: 85,400; Turnout: 80.66%; Majority: 20,294 (29.46%)
Ebbw Vale [W] Labour hold
| MM Foot | Labour | 20,028 | 69.23% |
| G Inkin | Conservative | 3,937 | 13.61% |
| AT Pope | Liberal | 3,082 | 10.65% |
| G ap Roberts | Plaid Cymru | 1,884 | 6.51% |
Electorate: 36,207; Turnout: 79.90%; Majority: 16,091 (55.62%)
Eccles [E] Labour hold
| L Carter-Jones | Labour | 24,280 | 53.58% |
| J Reid | Conservative | 16,221 | 35.79% |
| G Knight | Liberal | 4,448 | 9.82% |
| T Keenan | Communist | 368 | 0.81% |
Electorate: 58,496; Turnout: 77.47%; Majority: 8,059 (17.78%)
Edinburgh Central [S] Labour hold
| RF Cook | Labour | 12,191 | 47.85% |
| DW McLetchie | Conservative | 7,530 | 29.55% |
| S Donaldson | Liberal | 3,096 | 12.15% |
| G Kennedy | SNP | 2,486 | 9.76% |
| CD Boyd | Scottish Labour | 176 | 0.69% |
Electorate: 37,740; Turnout: 67.51%; Majority: 4,661 (18.29%)
Edinburgh East [S] Labour hold
| GS Strang | Labour | 23,477 | 53.69% |
| G Campbell | Conservative | 14,660 | 33.52% |
| GC MacDougall | SNP | 5,296 | 12.11% |
| C Downes | Communist | 173 | 0.40% |
| T Brotherstone | Workers Revolutionary Party | 124 | 0.28% |
Electorate: 57,473; Turnout: 76.09%; Majority: 8,817 (20.16%)
Edinburgh Leith [S] Labour hold
| R Brown | Labour | 12,961 | 46.30% |
| AJ McLernan | Conservative | 8,944 | 31.95% |
| K Aitken | Liberal | 3,382 | 12.08% |
| WR Platt | SNP | 2,706 | 9.67% |
Electorate: 37,204; Turnout: 75.24%; Majority: 4,017 (14.35%)
Edinburgh North [S] Conservative hold
| AM Fletcher | Conservative | 14,170 | 43.59% |
| N Lindsay | Labour | 9,773 | 30.06% |
| R Guild | Liberal | 5,045 | 15.52% |
| N MacCormick | SNP | 3,521 | 10.83% |
Electorate: 45,303; Turnout: 71.76%; Majority: 4,397 (13.53%)
Edinburgh Pentlands [S] Conservative hold
| ML Rifkind | Conservative | 17,684 | 39.28% |
| AJ Johnstone | Labour | 16,486 | 36.62% |
| C Luckhurst | Liberal | 5,919 | 13.15% |
| S Maxwell | SNP | 4,934 | 10.96% |
Electorate: 58,652; Turnout: 76.76%; Majority: 1,198 (2.66%)
Edinburgh South [S] Conservative hold
| MA Ancram | Conservative | 17,986 | 39.74% |
| JG Brown | Labour | 15,526 | 34.30% |
| JPB Lovell | Liberal | 7,400 | 16.35% |
| R Shirley | SNP | 3,800 | 8.40% |
| SM Biggar | Ecology | 552 | 1.22% |
Electorate: 58,556; Turnout: 77.30%; Majority: 2,460 (5.43%)
Edinburgh West [S] Conservative hold
| Ld J Douglas-Hamilton | Conservative | 19,360 | 45.44% |
| MCB McGregor | Labour | 12,009 | 28.19% |
| R Callender | Liberal | 7,330 | 17.21% |
| C Bell | SNP | 3,904 | 9.16% |
Electorate: 54,727; Turnout: 77.85%; Majority: 7,351 (17.25%)
Edmonton [E] Labour hold
| TE Graham | Labour | 20,713 | 47.14% |
| J Attwood | Conservative | 18,733 | 42.64% |
| W Wintle | Liberal | 3,276 | 7.46% |
| DJ Bruce | National Front | 1,213 | 2.76% |
Electorate: 58,860; Turnout: 74.64%; Majority: 1,980 (4.51%)
Enfield North [E] Conservative gain
| T Eggar | Conservative | 24,927 | 48.06% |
| B Davies | Labour | 21,444 | 41.34% |
| K Crawford | Liberal | 4,681 | 9.02% |
| J Wotherspoon | National Front | 816 | 1.57% |
Electorate: 66,427; Turnout: 78.08%; Majority: 3,483 (6.72%)
Epping Forest [E] Conservative hold
| JA Biggs-Davison | Conservative | 29,447 | 57.65% |
| WD Shepherd | Labour | 13,994 | 27.40% |
| D Kitching | Liberal | 6,528 | 12.78% |
| B Wilkins | National Front | 1,110 | 2.17% |
Electorate: 66,723; Turnout: 76.55%; Majority: 15,453 (30.25%)
|
Epsom & Ewell [E] Conservative hold
| A Hamilton | Conservative | 39,104 | 61.91% |
| M Anderson | Liberal | 12,746 | 20.18% |
| CR Smith | Labour | 11,315 | 17.91% |
Electorate: 82,126; Turnout: 76.91%; Majority: 26,358 (41.73%)
Erith & Crayford [E] Labour hold
| AJ Wellbeloved | Labour | 22,450 | 47.25% |
| S Blunt | Conservative | 19,717 | 41.49% |
| M Jamieson | Liberal | 4,512 | 9.50% |
| O Hawke | National Front | 838 | 1.76% |
Electorate: 61,350; Turnout: 77.45%; Majority: 2,733 (5.75%)
Esher [E] Conservative hold
| DCM Mather | Conservative | 24,152 | 65.10% |
| C Welchman | Liberal | 7,311 | 19.71% |
| JT Pickles | Labour | 5,634 | 15.19% |
Electorate: 47,860; Turnout: 77.51%; Majority: 16,841 (45.40%)
Essex South East [E] Conservative hold
| B Braine | Conservative | 40,497 | 63.96% |
| NJM Smith | Labour | 15,965 | 25.21% |
| F Alexander | Liberal | 6,858 | 10.83% |
Electorate: 82,350; Turnout: 76.89%; Majority: 24,532 (38.74%)
Eton & Slough [E] Labour hold
| J Lestor | Labour | 20,710 | 42.58% |
| C Ward | Conservative | 19,370 | 39.83% |
| P Goldenberg | Liberal | 5,254 | 10.80% |
| G Brooker | Ind Conservative | 2,359 | 4.85% |
| D Jones | National Front | 943 | 1.94% |
Electorate: 64,916; Turnout: 74.92%; Majority: 1,340 (2.76%)
Exeter [E] Conservative hold
| JG Hannam | Conservative | 27,173 | 48.41% |
| GW Hobbs | Labour | 19,146 | 34.11% |
| H Marsh | Liberal | 8,756 | 15.60% |
| P Frings | Ecology | 1,053 | 1.88% |
Electorate: 68,825; Turnout: 81.55%; Majority: 8,027 (14.30%)
Eye [E] Conservative hold
| JS Gummer | Conservative | 28,707 | 51.96% |
| PE Koppel | Labour | 13,686 | 24.77% |
| P Kemsley | Liberal | 12,259 | 22.19% |
| JJ Flint | Ind | 324 | 0.59% |
| NH Rogers | Anti-Common Market Conservative | 268 | 0.49% |
Electorate: 69,843; Turnout: 79.10%; Majority: 15,021 (27.19%)
Falmouth & Cambourne [E] Conservative hold
| WD Mudd | Conservative | 30,523 | 56.68% |
| PM Tebbutt | Labour | 13,923 | 25.85% |
| J Hall-Say | Liberal | 7,489 | 13.91% |
| L Truran | Mebyon Kernow | 1,637 | 3.04% |
| M Swingler | National Front | 280 | 0.52% |
Electorate: 69,705; Turnout: 77.26%; Majority: 16,600 (30.83%)
Fareham [E] Conservative hold
| R Lloyd | Conservative | 28,730 | 58.98% |
| P Boulden | Liberal | 11,685 | 23.99% |
| BR Townsend | Labour | 8,041 | 16.51% |
| DC Vine | National Front | 252 | 0.52% |
Electorate: 61,612; Turnout: 79.06%; Majority: 17,045 (34.99%)
Farnham [E] Conservative hold
| M Macmillan | Conservative | 30,127 | 58.32% |
| P Raynes | Liberal | 13,658 | 26.44% |
| PW Davis | Labour | 7,497 | 14.51% |
| SL Bradford | Citizens Protest Vote | 204 | 0.39% |
| R Peel | United Country Party | 170 | 0.33% |
Electorate: 64,607; Turnout: 79.95%; Majority: 16,469 (31.88%)
Farnworth [E] Labour hold
| JFH Roper | Labour | 27,965 | 50.06% |
| S Windle | Conservative | 19,858 | 35.55% |
| MP Rothwell | Liberal | 8,043 | 14.40% |
Electorate: 71,844; Turnout: 77.76%; Majority: 8,107 (14.51%)
Faversham [E] Conservative hold
| RD Moate | Conservative | 33,513 | 54.36% |
| T Sherwen | Labour | 21,351 | 34.63% |
| A Aldous | Liberal | 6,349 | 10.30% |
| A Webb | National Front | 439 | 0.71% |
Electorate: 78,509; Turnout: 78.53%; Majority: 12,162 (19.73%)
Feltham & Heston [E] Labour hold
| RW Kerr | Labour | 28,675 | 48.31% |
| RP Ground | Conservative | 24,570 | 41.39% |
| B Norcott | Liberal | 5,051 | 8.51% |
| JM Reid | National Front | 898 | 1.51% |
| R Lugg | Workers Revolutionary Party | 168 | 0.28% |
Electorate: 79,873; Turnout: 74.32%; Majority: 4,105 (6.92%)
Fermanagh & South Tyrone [N] Independent hold
| MF Maguire | Ind | 22,398 | 35.97% |
| R Ferguson | Official Ulster Unionist | 17,411 | 27.96% |
| A Currie | SDLP | 10,785 | 17.32% |
| E Baird | United Ulster Unionist | 10,607 | 17.03% |
| P Acheson | Alliance | 1,070 | 1.72% |
Electorate: 71,481; Turnout: 87.12%; Majority: 4,987 (8.01%)
Fife Central [S] Labour hold
| WW Hamilton | Labour | 27,619 | 58.03% |
| IA McCrone | Conservative | 9,597 | 20.16% |
| J Lynch | SNP | 9,208 | 19.35% |
| A Maxwell | Communist | 1,172 | 2.46% |
Electorate: 61,476; Turnout: 77.42%; Majority: 18,022 (37.86%)
|