Hemsworth [E] Labour hold
| A Woodall | Labour | 36,509 | 69.61% |
| J Whitfield | Conservative | 10,466 | 19.95% |
| T Fussey | Liberal | 5,474 | 10.44% |
Electorate: 71,581; Turnout: 73.27%; Majority: 26,043 (49.65%)
Hendon North [E] Conservative hold
| JM Gorst | Conservative | 20,766 | 52.06% |
| FA Cooper | Labour | 14,374 | 36.03% |
| C Perkin | Liberal | 4,113 | 10.31% |
| B Franklyn | National Front | 638 | 1.60% |
Electorate: 54,036; Turnout: 73.82%; Majority: 6,392 (16.02%)
Hendon South [E] Conservative hold
| PJM Thomas | Conservative | 19,981 | 52.77% |
| WP Mantle | Labour | 11,231 | 29.66% |
| M Palmer | Liberal | 5,799 | 15.32% |
| G Syer | Ecology | 563 | 1.49% |
| A Elder | National Front | 290 | 0.77% |
Electorate: 53,954; Turnout: 70.18%; Majority: 8,750 (23.11%)
Henley [E] Conservative hold
| MRD Heseltine | Conservative | 29,982 | 58.66% |
| S Atack | Liberal | 11,693 | 22.88% |
| DJ Whiting | Labour | 9,435 | 18.46% |
Electorate: 65,933; Turnout: 77.52%; Majority: 18,289 (35.78%)
Hereford [E] Conservative hold
| CR Shepherd | Conservative | 23,012 | 47.74% |
| CF Green | Liberal | 18,042 | 37.43% |
| IR Adshead | Labour | 7,150 | 14.83% |
Electorate: 61,447; Turnout: 78.45%; Majority: 4,970 (10.31%)
Hertford & Stevenage [E] Conservative gain
| P Wells | Conservative | 31,739 | 45.07% |
| S Williams | Labour | 30,443 | 43.23% |
| B Rigby | Liberal | 7,660 | 10.88% |
| J Pell | National Front | 581 | 0.83% |
Electorate: 87,623; Turnout: 80.37%; Majority: 1,296 (1.84%)
Hertfordshire East [E] Conservative hold
| D Walker-Smith | Conservative | 41,599 | 55.50% |
| IJ Evans | Labour | 20,139 | 26.87% |
| L Abdela | Liberal | 11,393 | 15.20% |
| J Smith | National Front | 1,819 | 2.43% |
Electorate: 96,327; Turnout: 77.81%; Majority: 21,460 (28.63%)
Hertfordshire South [E] Conservative hold
| CE Parkinson | Conservative | 27,857 | 54.07% |
| NG Male | Labour | 16,059 | 31.17% |
| G Sattin | Liberal | 7,001 | 13.59% |
| S Fenn | National Front | 605 | 1.17% |
Electorate: 65,198; Turnout: 79.02%; Majority: 11,798 (22.90%)
Hertfordshire South West [E] Conservative hold
| GH Dodsworth | Conservative | 33,112 | 54.69% |
| AJ Colman | Labour | 16,784 | 27.72% |
| G Cass | Liberal | 9,808 | 16.20% |
| P Graves | National Front | 839 | 1.39% |
Electorate: 75,930; Turnout: 79.74%; Majority: 16,328 (26.97%)
Hexham [E] Conservative hold
| G Rippon | Conservative | 25,483 | 47.98% |
| S Bell | Labour | 16,935 | 31.88% |
| J Shipley | Liberal | 10,697 | 20.14% |
Electorate: 66,798; Turnout: 79.52%; Majority: 8,548 (16.09%)
Heywood & Royton [E] Labour hold
| J Barnett | Labour | 28,489 | 45.24% |
| P Morgan | Conservative | 26,202 | 41.61% |
| M Hewitt | Liberal | 7,644 | 12.14% |
| R Marsh | National Front | 641 | 1.02% |
Electorate: 82,199; Turnout: 76.61%; Majority: 2,287 (3.63%)
High Peak [E] Conservative hold
| S Le Marchant | Conservative | 22,532 | 46.45% |
| D Bookbinder | Labour | 17,777 | 36.65% |
| D Brown | Liberal | 8,200 | 16.90% |
Electorate: 59,323; Turnout: 81.77%; Majority: 4,755 (9.80%)
Hitchin [E] Conservative hold
| BHIH Stewart | Conservative | 33,169 | 52.54% |
| DR O'Flynn | Labour | 19,940 | 31.59% |
| E Dix | Liberal | 8,224 | 13.03% |
| B Goodale | Ecology | 911 | 1.44% |
| V Logan | National Front | 881 | 1.40% |
Electorate: 76,807; Turnout: 82.19%; Majority: 13,229 (20.96%)
Holborn & St Pancras South [E] Labour hold
| FG Dobson | Labour | 12,026 | 49.31% |
| R Key | Conservative | 9,703 | 39.79% |
| T Hibbert | Liberal | 2,190 | 8.98% |
| F Theobald | National Front | 334 | 1.37% |
| P Farrell | Workers Revolutionary Party | 134 | 0.55% |
Electorate: 40,376; Turnout: 60.40%; Majority: 2,323 (9.53%)
Holland with Boston [E] Conservative hold
| RBFS Body | Conservative | 35,440 | 55.52% |
| M Fox | Labour | 17,908 | 28.06% |
| J Wright | Liberal | 10,480 | 16.42% |
Electorate: 85,578; Turnout: 74.58%; Majority: 17,532 (27.47%)
|
Honiton [E] Conservative hold
| PFH Emery | Conservative | 37,832 | 62.42% |
| R Ruffle | Liberal | 12,601 | 20.79% |
| T Luesby | Labour | 8,756 | 14.45% |
| MH Bacon | Ecology | 1,423 | 2.35% |
Electorate: 78,303; Turnout: 77.41%; Majority: 25,231 (41.63%)
Horncastle [E] Conservative hold
| PHB Tapsell | Conservative | 21,362 | 55.12% |
| MJC Starky | Liberal | 10,833 | 27.95% |
| DP Collins | Labour | 6,240 | 16.10% |
| M Hook | National Front | 319 | 0.82% |
Electorate: 51,531; Turnout: 75.21%; Majority: 10,529 (27.17%)
Hornchurch [E] Conservative gain
| RC Squire | Conservative | 21,340 | 44.87% |
| AL Williams | Labour | 20,571 | 43.25% |
| C Lewcock | Liberal | 4,657 | 9.79% |
| A Harris | National Front | 994 | 2.09% |
Electorate: 60,865; Turnout: 78.14%; Majority: 769 (1.62%)
Hornsey [E] Conservative hold
| HAL Rossi | Conservative | 20,225 | 49.37% |
| ER Knight | Labour | 16,188 | 39.52% |
| PW O'Brien | Liberal | 4,058 | 9.91% |
| P Pell | National Front | 337 | 0.82% |
| DW Berry | Ind Conservative | 156 | 0.38% |
Electorate: 58,409; Turnout: 70.13%; Majority: 4,037 (9.85%)
Horsham & Crawley [E] Conservative hold
| PM Hordern | Conservative | 42,529 | 52.21% |
| PW Newman | Labour | 27,508 | 33.77% |
| MH Foley | Liberal | 10,920 | 13.41% |
| A Murch | National Front | 493 | 0.61% |
Electorate: 100,059; Turnout: 81.40%; Majority: 15,021 (18.44%)
Houghton-le-Spring [E] Labour hold
| TW Urwin | Labour | 30,181 | 68.45% |
| P Straw | Conservative | 9,105 | 20.65% |
| J Ellis | Liberal | 4,479 | 10.16% |
| D Temple | Workers Revolutionary Party | 326 | 0.74% |
Electorate: 60,491; Turnout: 72.89%; Majority: 21,076 (47.80%)
Hove [E] Conservative hold
| TAD Sainsbury | Conservative | 30,256 | 60.10% |
| BR Fitch | Labour | 10,807 | 21.47% |
| JMM Walsh | Liberal | 8,771 | 17.42% |
| F Sheridan | National Front | 508 | 1.01% |
Electorate: 70,318; Turnout: 71.59%; Majority: 19,449 (38.63%)
Howden [E] Conservative hold
| P Bryan | Conservative | 26,550 | 56.03% |
| E Shields | Liberal | 12,006 | 25.34% |
| AB Davenport | Labour | 8,827 | 18.63% |
Electorate: 63,708; Turnout: 74.38%; Majority: 14,544 (30.69%)
Huddersfield East [E] Labour hold
| BJ Sheerman | Labour | 19,040 | 47.46% |
| M Bendelow | Conservative | 15,945 | 39.75% |
| G MacPherson | Liberal | 4,890 | 12.19% |
| H Hirst | Ind | 243 | 0.61% |
Electorate: 53,983; Turnout: 74.32%; Majority: 3,095 (7.71%)
Huddersfield West [E] Conservative gain
| G Dickens | Conservative | 18,504 | 44.24% |
| RO Faulkner | Labour | 16,996 | 40.64% |
| KJL Hasler | Liberal | 6,225 | 14.88% |
| T Keen | Campaign for a More Prosperous Britain | 101 | 0.24% |
Electorate: 55,066; Turnout: 75.96%; Majority: 1,508 (3.61%)
Hull Central [E] Labour hold
| JK McNamara | Labour | 22,318 | 52.14% |
| J Tillett | Conservative | 14,725 | 34.40% |
| J Bryant | Liberal | 5,069 | 11.84% |
| A Braithwaite | National Front | 422 | 0.99% |
| PM Stanton | Socialist Unity | 274 | 0.64% |
Electorate: 60,801; Turnout: 70.41%; Majority: 7,593 (17.74%)
Hull East [E] Labour hold
| J Prescott | Labour | 39,411 | 62.51% |
| MMB Bean | Conservative | 15,719 | 24.93% |
| MJ Horne | Liberal | 7,543 | 11.96% |
| DJ Matson | National Front | 374 | 0.59% |
Electorate: 89,023; Turnout: 70.82%; Majority: 23,692 (37.58%)
Hull West [E] Labour hold
| J Johnson | Labour | 19,750 | 55.78% |
| RE Smith | Conservative | 11,592 | 32.74% |
| SJ Foston | Liberal | 3,656 | 10.33% |
| MD Fox | National Front | 411 | 1.16% |
Electorate: 52,489; Turnout: 67.46%; Majority: 8,158 (23.04%)
Huntingdonshire [E] Conservative hold
| J Major | Conservative | 40,193 | 55.35% |
| J Fulbrook | Labour | 18,630 | 25.65% |
| DG Rowe | Liberal | 12,812 | 17.64% |
| K Robinson | National Front | 983 | 1.35% |
Electorate: 93,862; Turnout: 77.37%; Majority: 21,563 (29.69%)
Huyton [E] Labour hold
| JH Wilson | Labour | 27,449 | 51.92% |
| G Harrison | Conservative | 19,939 | 37.72% |
| P Cottier | Liberal | 5,476 | 10.36% |
Electorate: 73,006; Turnout: 72.41%; Majority: 7,510 (14.21%)
|