Leeds South East [E] Labour hold
| S Cohen | Labour | 15,921 | 56.34% |
| M Sexton | Conservative | 6,549 | 23.18% |
| MG Clay | Liberal | 5,430 | 19.22% |
| JM Rodgers | Communist | 190 | 0.67% |
| P Flint | National Front | 168 | 0.59% |
Electorate: 43,472; Turnout: 65.00%; Majority: 9,372 (33.17%)
Leeds West [E] Labour hold
| J Dean | Labour | 21,290 | 49.38% |
| H Simmonds | Conservative | 11,626 | 26.96% |
| C Greenfield | Liberal | 9,734 | 22.58% |
| J Duckenfield | National Front | 466 | 1.08% |
Electorate: 58,798; Turnout: 73.33%; Majority: 9,664 (22.41%)
Leek [E] Conservative hold
| DL Knox | Conservative | 36,508 | 51.88% |
| M Fisher | Labour | 25,937 | 36.86% |
| M Conway | Liberal | 6,474 | 9.20% |
| CI Bailey | Ratepayer | 1,451 | 2.06% |
Electorate: 87,502; Turnout: 80.42%; Majority: 10,571 (15.02%)
Leicester East [E] Labour hold
| TG Bradley | Labour | 23,844 | 46.90% |
| M Waterhouse | Conservative | 20,988 | 41.28% |
| B Andrews | Liberal | 4,623 | 9.09% |
| BJ Calver | National Front | 1,385 | 2.72% |
Electorate: 67,269; Turnout: 75.58%; Majority: 2,856 (5.62%)
Leicester South [E] Labour hold
| J Marshall | Labour | 24,548 | 46.41% |
| R Godsall | Conservative | 22,550 | 42.63% |
| J Pick | Liberal | 4,856 | 9.18% |
| AR Cartwright | National Front | 940 | 1.78% |
Electorate: 70,714; Turnout: 74.80%; Majority: 1,998 (3.78%)
Leicester West [E] Labour hold
| GE Janner | Labour | 26,032 | 53.60% |
| AR Goobey | Conservative | 17,194 | 35.40% |
| A Lycett | Liberal | 4,032 | 8.30% |
| P Ash | National Front | 1,308 | 2.69% |
Electorate: 67,209; Turnout: 72.26%; Majority: 8,838 (18.20%)
Leigh [E] Labour hold
| L Cunliffe | Labour | 27,736 | 54.12% |
| D Shaw | Conservative | 18,713 | 36.52% |
| M Godwin | Liberal | 4,796 | 9.36% |
Electorate: 66,603; Turnout: 76.94%; Majority: 9,023 (17.61%)
Leominster [E] Conservative hold
| P Temple-Morris | Conservative | 21,126 | 53.50% |
| RJ Pincham | Liberal | 16,261 | 41.18% |
| PJ Dobbs | Labour | 2,099 | 5.32% |
Electorate: 48,211; Turnout: 81.90%; Majority: 4,865 (12.32%)
Lewes [E] Conservative hold
| JR Rathbone | Conservative | 33,992 | 58.42% |
| G Hook | Liberal | 12,279 | 21.10% |
| T Forrester | Labour | 11,152 | 19.17% |
| B Webb | National Front | 764 | 1.31% |
Electorate: 76,290; Turnout: 76.27%; Majority: 21,713 (37.32%)
Lewisham East [E] Labour hold
| RD Moyle | Labour | 22,916 | 45.96% |
| H Malins | Conservative | 21,323 | 42.76% |
| J Forrest | Liberal | 4,265 | 8.55% |
| M Ellis | National Front | 1,168 | 2.34% |
| H Harewood | Workers Revolutionary Party | 190 | 0.38% |
Electorate: 67,066; Turnout: 74.35%; Majority: 1,593 (3.19%)
Lewisham West [E] Labour hold
| C Price | Labour | 20,932 | 46.45% |
| NP Kemp | Conservative | 19,882 | 44.12% |
| GA Payne | Liberal | 3,350 | 7.43% |
| P Williams | National Front | 901 | 2.00% |
Electorate: 59,292; Turnout: 76.01%; Majority: 1,050 (2.33%)
Leyton [E] Labour hold
| B Magee | Labour | 21,095 | 51.38% |
| A Cordle | Conservative | 15,361 | 37.41% |
| C Kitson | Liberal | 3,425 | 8.34% |
| P Pomery-Rudd | National Front | 1,179 | 2.87% |
Electorate: 59,176; Turnout: 69.39%; Majority: 5,734 (13.96%)
Lichfield & Tamworth [E] Conservative gain
| J Heddle | Conservative | 41,454 | 50.34% |
| BJ Grocott | Labour | 33,006 | 40.08% |
| P Rule | Liberal | 7,408 | 9.00% |
| P Wallace | National Front | 475 | 0.58% |
Electorate: 101,343; Turnout: 81.25%; Majority: 8,448 (10.26%)
Lincoln [E] Conservative gain
| K Carlisle | Conservative | 17,777 | 41.81% |
| MM Jackson | Labour | 17,175 | 40.40% |
| K Melton | Liberal | 5,638 | 13.26% |
| F Stockdale | Democratic Labour | 1,743 | 4.10% |
| J Noble | National Front | 107 | 0.25% |
| T Kyle | Revolutionary Reform | 77 | 0.18% |
Electorate: 55,194; Turnout: 77.03%; Majority: 602 (1.42%)
Liverpool Edge Hill [E] Liberal hold
| D Alton | Liberal | 12,701 | 52.04% |
| R Wareing | Labour | 8,453 | 34.64% |
| N Ward | Conservative | 3,098 | 12.69% |
| H Hawksley | National Front | 152 | 0.62% |
Electorate: 35,350; Turnout: 69.04%; Majority: 4,248 (17.41%)
|
Liverpool Garston [E] Conservative gain
| GM Thornton | Conservative | 28,105 | 48.08% |
| E Loyden | Labour | 25,318 | 43.31% |
| WJ Davison | Liberal | 4,890 | 8.37% |
| T Kelly | Workers Revolutionary Party | 142 | 0.24% |
Electorate: 79,248; Turnout: 73.76%; Majority: 2,787 (4.77%)
Liverpool Kirkdale [E] Labour hold
| JA Dunn | Labour | 17,043 | 56.07% |
| M Fitzsimmons | Conservative | 9,334 | 30.71% |
| P Mahon | Liberal | 3,819 | 12.56% |
| W Williams | National Front | 198 | 0.65% |
Electorate: 43,304; Turnout: 70.19%; Majority: 7,709 (25.36%)
Liverpool Scotland Exchange [E] Labour hold
| R Parry | Labour | 13,920 | 75.06% |
| JM Bligh | Conservative | 2,264 | 12.21% |
| C Davies | Liberal | 1,939 | 10.46% |
| R O'Hara | Communist | 421 | 2.27% |
Electorate: 32,303; Turnout: 57.41%; Majority: 11,656 (62.86%)
Liverpool Toxteth [E] Labour hold
| R Crawshaw | Labour | 14,833 | 54.70% |
| AW Shone | Conservative | 8,690 | 32.05% |
| R Addison | Liberal | 3,206 | 11.82% |
| P Adams | Socialist Unity | 238 | 0.88% |
| D Elliott | Workers Revolutionary Party | 148 | 0.55% |
Electorate: 41,859; Turnout: 64.78%; Majority: 6,143 (22.66%)
Liverpool Walton [E] Labour hold
| ES Heffer | Labour | 20,231 | 55.22% |
| R Gould | Conservative | 12,673 | 34.59% |
| N Cardwell | Liberal | 3,479 | 9.50% |
| WF Haire | National Front | 254 | 0.69% |
Electorate: 50,303; Turnout: 72.83%; Majority: 7,558 (20.63%)
Liverpool Wavertree [E] Conservative hold
| AD Steen | Conservative | 21,770 | 50.27% |
| R Morris | Labour | 14,828 | 34.24% |
| CW Roberts | Liberal | 6,705 | 15.48% |
Electorate: 59,040; Turnout: 73.35%; Majority: 6,942 (16.03%)
Liverpool West Derby [E] Labour hold
| E Ogden | Labour | 22,576 | 55.47% |
| DPM Hudson | Conservative | 14,356 | 35.28% |
| A Humphreys | Liberal | 3,765 | 9.25% |
Electorate: 57,973; Turnout: 70.20%; Majority: 8,220 (20.20%)
Llanelli [W] Labour hold
| DJD Davies | Labour | 30,416 | 59.46% |
| GDJ Richards | Conservative | 10,471 | 20.47% |
| KD Rees | Liberal | 5,856 | 11.45% |
| H Roberts | Plaid Cymru | 3,793 | 7.42% |
| RE Hitchon | Communist | 617 | 1.21% |
Electorate: 64,429; Turnout: 79.39%; Majority: 19,945 (38.99%)
Londonderry [N] Official Ulster Unionist hold
| W Ross | Official Ulster Unionist | 31,592 | 49.65% |
| H Logue | SDLP | 19,185 | 30.15% |
| A Barr | Alliance | 5,830 | 9.16% |
| F McAteer | Irish Independence Party | 5,489 | 8.63% |
| E Melough | Republican Clubs | 888 | 1.40% |
| B Webster | Derry Labour | 639 | 1.00% |
Electorate: 94,770; Turnout: 67.13%; Majority: 12,407 (19.50%)
Loughborough [E] Conservative gain
| S Dorrell | Conservative | 29,788 | 47.96% |
| JD Cronin | Labour | 24,589 | 39.59% |
| R Palmer | Liberal | 6,650 | 10.71% |
| D Whitebread | Ecology | 595 | 0.96% |
| J Peacock | National Front | 484 | 0.78% |
Electorate: 76,455; Turnout: 81.23%; Majority: 5,199 (8.37%)
Louth [E] Conservative hold
| ML Brotherton | Conservative | 25,701 | 44.85% |
| JCL Sellick | Liberal | 19,026 | 33.20% |
| CJC Betts | Labour | 12,316 | 21.49% |
| CDB Stokes | National Front | 261 | 0.46% |
Electorate: 73,264; Turnout: 78.22%; Majority: 6,675 (11.65%)
Lowestoft [E] Conservative hold
| JML Prior | Conservative | 33,376 | 50.46% |
| A Lark | Labour | 25,555 | 38.63% |
| B Skelcher | Liberal | 6,783 | 10.25% |
| T Pye | Ecology | 435 | 0.66% |
Electorate: 82,733; Turnout: 79.95%; Majority: 7,821 (11.82%)
Ludlow [E] Conservative hold
| E Cockeram | Conservative | 20,906 | 52.78% |
| E Robinson | Liberal | 12,524 | 31.62% |
| IK Wymer | Labour | 5,717 | 14.43% |
| RJ Adshead | National Front | 354 | 0.89% |
| F Turner | Ind | 106 | 0.27% |
Electorate: 50,413; Turnout: 78.57%; Majority: 8,382 (21.16%)
Luton East [E] Conservative gain
| GFJ Bright | Conservative | 17,809 | 43.72% |
| IM Clemitson | Labour | 16,962 | 41.64% |
| D Franks | Liberal | 5,285 | 12.98% |
| MG Kerry | National Front | 461 | 1.13% |
| CT Mitchell | Communist | 107 | 0.26% |
| JN Bardwaj | Committee for the Prevention of a Police State | 61 | 0.15% |
| A Lynn | Workers Revolutionary Party | 45 | 0.11% |
Electorate: 52,427; Turnout: 77.69%; Majority: 847 (2.08%)
Luton West [E] Conservative gain
| J Carlisle | Conservative | 21,230 | 44.09% |
| BCJ Sedgemore | Labour | 20,984 | 43.58% |
| MJ Dolling | Liberal | 5,233 | 10.87% |
| D How | National Front | 701 | 1.46% |
Electorate: 61,186; Turnout: 78.69%; Majority: 246 (0.51%)
|