Orkney & Shetland [S] Liberal hold
| J Grimond | Liberal | 10,950 | 56.41% |
| C Donaldson | Conservative | 4,140 | 21.33% |
| R Goodlad | Labour | 3,385 | 17.44% |
| M Spens | SNP | 935 | 4.82% |
Electorate: 28,884; Turnout: 67.20%; Majority: 6,810 (35.09%)
Ormskirk [E] Labour hold
| R Kilroy-Silk | Labour | 37,222 | 50.03% |
| B Keefe | Conservative | 36,364 | 48.87% |
| S Pirani | Workers Revolutionary Party | 820 | 1.10% |
Electorate: 97,764; Turnout: 76.11%; Majority: 858 (1.15%)
Orpington [E] Conservative hold
| IR Stanbrook | Conservative | 32,150 | 57.96% |
| J Cook | Liberal | 16,074 | 28.98% |
| AJ Weyman | Labour | 6,581 | 11.86% |
| F Hitches | National Front | 516 | 0.93% |
| I MacKillican | Homeland | 146 | 0.26% |
Electorate: 67,917; Turnout: 81.67%; Majority: 16,076 (28.98%)
Oswestry [E] Conservative hold
| WJ Biffen | Conservative | 23,551 | 54.64% |
| PE Sandland-Nielsen | Labour | 10,150 | 23.55% |
| DJ Evans | Liberal | 9,405 | 21.82% |
Electorate: 58,334; Turnout: 73.90%; Majority: 13,401 (31.09%)
Oxford [E] Conservative gain
| J Patten | Conservative | 27,459 | 45.30% |
| DET Luard | Labour | 25,962 | 42.83% |
| D Roaf | Liberal | 6,234 | 10.28% |
| A Cheeke | Oxford Ecology Movement | 887 | 1.46% |
| B Smith | Ind | 72 | 0.12% |
Electorate: 81,708; Turnout: 74.18%; Majority: 1,497 (2.47%)
Oxfordshire Mid [E] Conservative hold
| DR Hurd | Conservative | 28,465 | 56.92% |
| J Hedge | Labour | 13,004 | 26.00% |
| M Burton | Liberal | 8,367 | 16.73% |
| P Madden | Ind | 174 | 0.35% |
Electorate: 63,212; Turnout: 79.11%; Majority: 15,461 (30.92%)
Paddington [E] Conservative gain
| J Wheeler | Conservative | 16,189 | 45.47% |
| AC Latham | Labour | 16,083 | 45.17% |
| A Brett | Liberal | 2,815 | 7.91% |
| J Cameron | National Front | 402 | 1.13% |
| OT Banjo | Workers Revolutionary Party | 117 | 0.33% |
Electorate: 56,234; Turnout: 63.32%; Majority: 106 (0.30%)
Paisley [S] Labour gain
| A Adams | Labour | 25,894 | 55.79% |
| G Willis | Conservative | 12,139 | 26.15% |
| DR Rollo | SNP | 7,305 | 15.74% |
| B Monaghan | Scottish Labour | 811 | 1.75% |
| J Tait | Communist | 145 | 0.31% |
| T White | Workers Revolutionary Party | 122 | 0.26% |
Electorate: 63,765; Turnout: 72.79%; Majority: 13,755 (29.63%)
Peckham [E] Labour hold
| HG Lamborn | Labour | 20,364 | 59.85% |
| A Dalton | Conservative | 9,553 | 28.07% |
| T Minahan | Liberal | 2,607 | 7.66% |
| M Roberts | National Front | 1,503 | 4.42% |
Electorate: 59,015; Turnout: 57.66%; Majority: 10,811 (31.77%)
Pembroke [W] Conservative hold
| RN Edwards | Conservative | 30,483 | 49.16% |
| A Evans | Labour | 23,015 | 37.11% |
| R Livesey | Liberal | 6,249 | 10.08% |
| R Dawe | Plaid Cymru | 1,573 | 2.54% |
| B Kingzett | Ecology | 694 | 1.12% |
Electorate: 76,268; Turnout: 81.31%; Majority: 7,468 (12.04%)
Penistone [E] Labour hold
| A McKay | Labour | 28,010 | 49.06% |
| I Dobkin | Conservative | 18,309 | 32.07% |
| D Chadwick | Liberal | 10,772 | 18.87% |
Electorate: 72,370; Turnout: 78.89%; Majority: 9,701 (16.99%)
Penrith & the Border [E] Conservative hold
| WSI Whitelaw | Conservative | 26,940 | 61.17% |
| LR West | Labour | 9,844 | 22.35% |
| B Wates | Liberal | 7,257 | 16.48% |
Electorate: 57,210; Turnout: 76.98%; Majority: 17,096 (38.82%)
Perth & East Perthshire [S] Conservative gain
| WC Walker | Conservative | 20,153 | 41.95% |
| GD Crawford | SNP | 17,050 | 35.49% |
| WF McKenzie | Labour | 6,432 | 13.39% |
| B Goudie | Liberal | 4,410 | 9.18% |
Electorate: 62,142; Turnout: 77.31%; Majority: 3,103 (6.46%)
Peterborough [E] Conservative gain
| B Mawhinney | Conservative | 27,734 | 48.80% |
| MJ Ward | Labour | 22,632 | 39.82% |
| D Green | Liberal | 5,685 | 10.00% |
| J Wilhelmy | National Front | 672 | 1.18% |
| M Bishop | Workers Revolutionary Party | 106 | 0.19% |
Electorate: 72,912; Turnout: 77.94%; Majority: 5,102 (8.98%)
Petersfield [E] Conservative hold
| MJ Mates | Conservative | 39,200 | 61.15% |
| J Madeley | Liberal | 16,825 | 26.25% |
| BW Clough | Labour | 8,082 | 12.61% |
Electorate: 81,887; Turnout: 78.29%; Majority: 22,375 (34.90%)
|
Plymouth Devonport [E] Labour hold
| DAL Owen | Labour | 16,545 | 47.41% |
| K Hughes | Conservative | 15,544 | 44.55% |
| M James | Liberal | 2,360 | 6.76% |
| L Bearsford-Walker | National Front | 243 | 0.70% |
| R Stoner | Ind | 203 | 0.58% |
Electorate: 48,236; Turnout: 72.34%; Majority: 1,001 (2.87%)
Plymouth Drake [E] Conservative hold
| JE Fookes | Conservative | 21,759 | 50.60% |
| BW Fletcher | Labour | 17,515 | 40.73% |
| A Puttick | Liberal | 3,452 | 8.03% |
| C Bradbury | National Front | 279 | 0.65% |
Electorate: 55,711; Turnout: 77.19%; Majority: 4,244 (9.87%)
Plymouth Sutton [E] Conservative hold
| AKM Clark | Conservative | 28,892 | 54.80% |
| JG Priestley | Labour | 17,605 | 33.39% |
| J Scannell | Liberal | 6,226 | 11.81% |
Electorate: 68,516; Turnout: 76.95%; Majority: 11,287 (21.41%)
Pontefract & Castleford [E] Labour hold
| G Lofthouse | Labour | 30,566 | 68.16% |
| H Page | Conservative | 10,665 | 23.78% |
| L Marsh | Liberal | 3,616 | 8.06% |
Electorate: 60,697; Turnout: 73.89%; Majority: 19,901 (44.38%)
Pontypool [W] Labour hold
| L Abse | Labour | 27,751 | 61.93% |
| T Sackville | Conservative | 10,383 | 23.17% |
| EAR Mathias | Liberal | 5,508 | 12.29% |
| W Hyde | Plaid Cymru | 1,169 | 2.61% |
Electorate: 57,187; Turnout: 78.36%; Majority: 17,368 (38.76%)
Pontypridd [W] Labour hold
| BT John | Labour | 32,801 | 55.97% |
| MJ Clay | Conservative | 17,114 | 29.20% |
| H Penri-Williams | Liberal | 6,228 | 10.63% |
| EA Roberts | Plaid Cymru | 2,200 | 3.75% |
| RG Davies | National Front | 263 | 0.45% |
Electorate: 75,050; Turnout: 78.09%; Majority: 15,687 (26.77%)
Poole [E] Conservative hold
| J Ward | Conservative | 38,846 | 57.01% |
| DA Bell | Labour | 15,291 | 22.44% |
| B Sutton | Liberal | 14,001 | 20.55% |
Electorate: 87,208; Turnout: 78.13%; Majority: 23,555 (34.57%)
Portsmouth North [E] Conservative gain
| P Griffiths | Conservative | 26,356 | 48.65% |
| FA Judd | Labour | 24,045 | 44.38% |
| S Brewin | Liberal | 3,354 | 6.19% |
| R Hadlow | National Front | 298 | 0.55% |
| W Ferrett | Workers Revolutionary Party | 122 | 0.23% |
Electorate: 68,870; Turnout: 78.66%; Majority: 2,311 (4.27%)
Portsmouth South [E] Conservative hold
| RB Pink | Conservative | 26,835 | 54.67% |
| S Thomas | Labour | 15,306 | 31.18% |
| J Wallis | Liberal | 6,487 | 13.22% |
| W Donkin | National Front | 457 | 0.93% |
Electorate: 67,346; Turnout: 72.88%; Majority: 11,529 (23.49%)
Preston North [E] Conservative gain
| RJ Atkins | Conservative | 18,632 | 46.26% |
| RH Atkins | Labour | 18,603 | 46.19% |
| MP Braham | Liberal | 2,715 | 6.74% |
| JF Hetherington | National Front | 329 | 0.82% |
Electorate: 51,756; Turnout: 77.82%; Majority: 29 (0.07%)
Preston South [E] Labour hold
| SG Thorne | Labour | 17,810 | 44.53% |
| B Tetlow | Conservative | 17,189 | 42.97% |
| RP Marshall | Liberal | 4,625 | 11.56% |
| M Gibson | National Front | 258 | 0.65% |
| VA Stephens | Workers Revolutionary Party | 116 | 0.29% |
Electorate: 51,820; Turnout: 77.19%; Majority: 621 (1.55%)
Pudsey [E] Conservative hold
| JGD Shaw | Conservative | 24,591 | 45.11% |
| SJ Cooksey | Liberal | 15,852 | 29.08% |
| PD McBride | Labour | 13,727 | 25.18% |
| P Lewenz | Ecology | 340 | 0.62% |
Electorate: 67,853; Turnout: 80.34%; Majority: 8,739 (16.03%)
Putney [E] Conservative gain
| D Mellor | Conservative | 23,040 | 46.83% |
| HG Jenkins | Labour | 20,410 | 41.49% |
| N Couldrey | Liberal | 5,061 | 10.29% |
| J Webster | National Front | 685 | 1.39% |
Electorate: 64,648; Turnout: 76.10%; Majority: 2,630 (5.35%)
Ravensbourne [E] Conservative hold
| JL Hunt | Conservative | 22,501 | 60.92% |
| W Shipley | Liberal | 7,111 | 19.25% |
| JR Holbrook | Labour | 6,848 | 18.54% |
| S Greene | National Front | 478 | 1.29% |
Electorate: 47,601; Turnout: 77.60%; Majority: 15,390 (41.66%)
Reading North [E] Conservative hold
| RAB Durant | Conservative | 25,085 | 50.58% |
| DM Mason | Labour | 17,662 | 35.61% |
| P Minton | Liberal | 6,170 | 12.44% |
| P Baker | National Front | 554 | 1.12% |
| LW Edwards | Ind | 126 | 0.25% |
Electorate: 65,369; Turnout: 75.87%; Majority: 7,423 (14.97%)
|