| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Alliance | 12 | 82892 | 0.27% | 0.20% | 11.91% | 8 | £1200 |
| Anti Common Market Free Enterprise | 1 | 401 | 0.00% | 0.00% | 0.79% | 1 | £150 |
| Anti-Common Market Conservative | 1 | 268 | 0.00% | 0.00% | 0.49% | 1 | £150 |
| Anti-Corruption | 1 | 103 | 0.00% | 0.00% | 0.25% | 1 | £150 |
| British Socialist Empire Party | 1 | 156 | 0.00% | 0.00% | 0.26% | 1 | £150 |
| Campaign for a More Prosperous Britain | 6 | 518 | 0.00% | 0.00% | 0.17% | 6 | £900 |
| Child & Family Protection Group | 1 | 190 | 0.00% | 0.00% | 0.40% | 1 | £150 |
| Christian Democrat | 1 | 312 | 0.00% | 0.00% | 0.79% | 1 | £150 |
| Christian Social Democrat | 1 | 146 | 0.00% | 0.00% | 0.44% | 1 | £150 |
| Christian Stop Abortion | 1 | 569 | 0.00% | 0.00% | 0.95% | 1 | £150 |
| Citizens Protest Vote | 1 | 204 | 0.00% | 0.00% | 0.39% | 1 | £150 |
| Committee for the Prevention of a Police State | 1 | 61 | 0.00% | 0.00% | 0.15% | 1 | £150 |
| Communist | 37 | 16518 | 0.05% | 0.04% | 1.08% | 37 | £5550 |
| Community Party | 1 | 30 | 0.00% | 0.00% | 0.11% | 1 | £150 |
| Conservative | 622 | 13697403 | 43.87% | 33.33% | 44.92% | 3 | £450 |
| Conservative Against the Common Market | 1 | 257 | 0.00% | 0.00% | 0.46% | 1 | £150 |
| Cornish Nationalist | 1 | 227 | 0.00% | 0.00% | 0.36% | 1 | £150 |
| Democrat | 1 | 352 | 0.00% | 0.00% | 0.89% | 1 | £150 |
| Democratic Labour | 2 | 3785 | 0.01% | 0.01% | 3.31% | 2 | £300 |
| Democratic Monarchist Public Safety White Resident | 3 | 182 | 0.00% | 0.00% | 0.14% | 3 | £450 |
| Democratic Unionist | 5 | 70975 | 0.23% | 0.17% | 27.56% | 2 | £300 |
| Derry Labour | 1 | 639 | 0.00% | 0.00% | 1.00% | 1 | £150 |
| Dog Lovers Party | 1 | 79 | 0.00% | 0.00% | 0.12% | 1 | £150 |
| Ecology | 53 | 39918 | 0.13% | 0.10% | 1.46% | 53 | £7950 |
| English National Party | 2 | 176 | 0.00% | 0.00% | 0.17% | 2 | £300 |
| English Nationalist | 2 | 238 | 0.00% | 0.00% | 0.20% | 2 | £300 |
| Fancy Dress Party | 1 | 328 | 0.00% | 0.00% | 0.71% | 1 | £150 |
| Fellowship Party | 2 | 531 | 0.00% | 0.00% | 0.82% | 2 | £300 |
| Feudal | 1 | 157 | 0.00% | 0.00% | 0.39% | 1 | £150 |
| Fine Gael | 1 | 112 | 0.00% | 0.00% | 0.24% | 1 | £150 |
| Homeland | 1 | 146 | 0.00% | 0.00% | 0.26% | 1 | £150 |
| Ind | 28 | 33256 | 0.11% | 0.08% | 2.31% | 27 | £4050 |
| Ind Businessman | 1 | 115 | 0.00% | 0.00% | 0.22% | 1 | £150 |
| Ind Conservative | 8 | 5621 | 0.02% | 0.01% | 1.44% | 8 | £1200 |
| Ind Democrat | 2 | 127 | 0.00% | 0.00% | 0.15% | 2 | £300 |
| Ind Labour | 7 | 23665 | 0.08% | 0.06% | 7.35% | 6 | £900 |
| Ind Liberal | 1 | 911 | 0.00% | 0.00% | 2.07% | 1 | £150 |
| Ind Socialist | 1 | 132 | 0.00% | 0.00% | 0.33% | 1 | £150 |
| Inter-Dependence Party | 1 | 216 | 0.00% | 0.00% | 0.34% | 1 | £150 |
| Irish Independence Party | 4 | 23086 | 0.07% | 0.06% | 8.90% | 3 | £450 |
| Irish National Party | 1 | 243 | 0.00% | 0.00% | 0.60% | 1 | £150 |
| Jesus and His Cross | 1 | 297 | 0.00% | 0.00% | 0.64% | 1 | £150 |
| Keep Britain United Party | 1 | 126 | 0.00% | 0.00% | 0.24% | 1 | £150 |
| Labour | 622 | 11505203 | 36.85% | 28.00% | 37.73% | 22 | £3300 |
| Labour Alliance Party | 1 | 565 | 0.00% | 0.00% | 2.27% | 1 | £150 |
| Labour Integrationist | 1 | 692 | 0.00% | 0.00% | 1.48% | 1 | £150 |
| Liberal | 577 | 4313931 | 13.82% | 10.50% | 15.02% | 304 | £45600 |
| Mebyon Kernow | 3 | 4164 | 0.01% | 0.01% | 2.85% | 3 | £450 |
| Moderate Labour | 1 | 214 | 0.00% | 0.00% | 0.42% | 1 | £150 |
| NI Labour | 3 | 4411 | 0.01% | 0.01% | 3.48% | 3 | £450 |
| National Front | 303 | 191706 | 0.61% | 0.47% | 1.31% | 303 | £45450 |
| New Britain | 2 | 717 | 0.00% | 0.00% | 1.10% | 2 | £300 |
| Official Ulster Unionist | 11 | 254578 | 0.82% | 0.62% | 40.38% | 0 | £0 |
| Oxford Ecology Movement | 1 | 887 | 0.00% | 0.00% | 1.46% | 1 | £150 |
| Plaid Cymru | 36 | 132544 | 0.42% | 0.32% | 8.10% | 29 | £4350 |
| Providers Through Care | 1 | 102 | 0.00% | 0.00% | 0.27% | 1 | £150 |
| Ratepayer | 1 | 1451 | 0.00% | 0.00% | 2.06% | 1 | £150 |
| Reform Party | 1 | 31 | 0.00% | 0.00% | 0.05% | 1 | £150 |
| Republican Clubs | 7 | 12100 | 0.04% | 0.03% | 2.97% | 7 | £1050 |
| Revolutionary Reform | 1 | 77 | 0.00% | 0.00% | 0.18% | 1 | £150 |
| Rhodesian Front | 1 | 232 | 0.00% | 0.00% | 0.42% | 1 | £150 |
| SDLP | 10 | 137110 | 0.44% | 0.33% | 23.53% | 3 | £450 |
| SNP | 71 | 504259 | 1.62% | 1.23% | 17.29% | 29 | £4350 |
| Save Birmingham Education | 1 | 129 | 0.00% | 0.00% | 0.28% | 1 | £150 |
| Scottish Labour | 3 | 13737 | 0.04% | 0.03% | 12.22% | 2 | £300 |
| Severnside Libertarian | 1 | 375 | 0.00% | 0.00% | 0.93% | 1 | £150 |
| Silly Party | 1 | 642 | 0.00% | 0.00% | 1.05% | 1 | £150 |
| Social Democrat | 1 | 144 | 0.00% | 0.00% | 0.46% | 1 | £150 |
| Socialist Party of Great Britain | 1 | 78 | 0.00% | 0.00% | 0.32% | 1 | £150 |
| Socialist Unity | 10 | 2834 | 0.01% | 0.01% | 0.88% | 10 | £1500 |
| Speaker | 1 | 27035 | 0.09% | 0.07% | 85.57% | 0 | £0 |
| Troops Out Of Ireland | 1 | 638 | 0.00% | 0.00% | 1.13% | 1 | £150 |
| Ulster Unionist | 1 | 36989 | 0.12% | 0.09% | 59.58% | 0 | £0 |
| Unionist Party of NI | 3 | 8021 | 0.03% | 0.02% | 5.72% | 3 | £450 |
| United Country Party | 2 | 1033 | 0.00% | 0.00% | 0.96% | 2 | £300 |
| United Democratic Party | 1 | 93 | 0.00% | 0.00% | 0.22% | 1 | £150 |
| United Labour Party | 1 | 1895 | 0.01% | 0.00% | 2.57% | 1 | £150 |
| United Ulster Unionist | 2 | 39856 | 0.13% | 0.10% | 31.20% | 0 | £0 |
| Wessex Regionalist | 7 | 3090 | 0.01% | 0.01% | 0.72% | 7 | £1050 |
| Workers Party | 2 | 824 | 0.00% | 0.00% | 0.83% | 2 | £300 |
| Workers Revolutionary Party | 60 | 13678 | 0.04% | 0.03% | 0.53% | 60 | £9000 |
| Total | 2575 | 31221733 | 100.00% | 75.98% | 1001 | £150150 | |
| Last Modified: 22 Oct 12 © Richard Kimber |