| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 306 | 59.30 | 47.18 | - | 22 | 30.99 | 31.41 | 11 | 30.56 | 32.15 | 339 | 53.39 | 43.87 | 40,405 | ||
| Democratic Unionist | - | 3 | 25.00 | 10.20 | - | - | 3 | 0.47 | 0.23 | 23,658 | ||||||
| Ind | 0 | 0.04 | 1 | 8.33 | 3.22 | 0 | 0.03 | 0 | 0.01 | 1 | 0.16 | 0.11 | 33,256 | |||
| Labour | 203 | 39.34 | 36.67 | - | 44 | 61.97 | 41.54 | 21 | 58.33 | 46.95 | 268 | 42.20 | 36.85 | 42,930 | ||
| Liberal | 7 | 1.36 | 14.93 | - | 3 | 4.23 | 8.99 | 1 | 2.78 | 10.61 | 11 | 1.73 | 13.82 | 392,176 | ||
| Official Ulster Unionist | - | 5 | 41.67 | 36.58 | - | - | 5 | 0.79 | 0.82 | 50,916 | ||||||
| Plaid Cymru | - | - | - | 2 | 5.56 | 8.10 | 2 | 0.31 | 0.42 | 66,272 | ||||||
| SDLP | - | 1 | 8.33 | 19.70 | - | - | 1 | 0.16 | 0.44 | 137,110 | ||||||
| SNP | - | - | 2 | 2.82 | 17.29 | - | 2 | 0.31 | 1.62 | 252,130 | ||||||
| Speaker | - | - | - | 1 | 2.78 | 1.65 | 1 | 0.16 | 0.09 | 27,035 | ||||||
| Ulster Unionist | - | 1 | 8.33 | 5.32 | - | - | 1 | 0.16 | 0.12 | 36,989 | ||||||
| United Ulster Unionist | - | 1 | 8.33 | 5.73 | - | - | 1 | 0.16 | 0.13 | 39,856 | ||||||
| Total | 516 | 12 | 71 | 36 | 635 | 49,168 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 13 Feb 10 © Richard Kimber |