| Constituency | % Turnout | % Majority |
|---|---|---|
| Stepney & Poplar | 53.31 | 41.63 |
| City of London & Westminster South | 55.15 | 35.23 |
| Newham North West | 55.38 | 34.94 |
| Bethnal Green & Bow | 55.49 | 26.47 |
| Belfast West | 56.53 | 24.74 |
| Newham South | 57.05 | 41.90 |
| Chelsea | 57.30 | 47.61 |
| Liverpool Scotland Exchange | 57.41 | 62.86 |
| Peckham | 57.66 | 31.77 |
| Antrim South | 58.24 | 52.78 |
| Bermondsey | 59.33 | 38.66 |
| Glasgow Central | 59.45 | 56.04 |
| Hackney Central | 59.87 | 31.59 |
| Hackney South & Shoreditch | 60.08 | 25.90 |
| Holborn & St Pancras South | 60.40 | 9.53 |
| Cardiff West | 60.78 | 75.21 |
| St Marylebone | 60.84 | 33.42 |
| Hackney North & Stoke Newington | 60.90 | 18.33 |
| Tottenham | 61.17 | 24.91 |
| Islington North | 61.21 | 19.03 |
| Down North | 62.17 | 38.06 |
| Birmingham Ladywood | 62.29 | 36.65 |
| Vauxhall | 62.45 | 18.88 |
| Birmingham Small Heath | 62.90 | 39.12 |
| Islington South & Finsbury | 62.92 | 17.97 |
| Newham North East | 63.09 | 23.98 |
| Lambeth Central | 63.18 | 21.65 |
| Paddington | 63.32 | 0.30 |
| Islington Central | 63.69 | 15.89 |
| Manchester Central | 63.70 | 48.65 |
| St Pancras North | 63.74 | 20.29 |
| Deptford | 63.76 | 21.68 |
| Nottingham East | 63.92 | 10.58 |
| Antrim North | 64.28 | 28.23 |
| Salford East | 64.34 | 27.82 |
| Sheffield Park | 64.45 | 50.72 |
| Kensington | 64.60 | 16.14 |
| Liverpool Toxteth | 64.78 | 22.66 |
| Birmingham Sparkbrook | 64.97 | 27.89 |
| Leeds South East | 65.00 | 33.17 |
| Belfast North | 65.07 | 2.35 |
| Newcastle upon Tyne Central | 65.25 | 47.98 |
| Glasgow Kelvingrove | 65.63 | 21.52 |
| Glasgow Provan | 66.04 | 54.37 |
| Brent East | 66.90 | 16.62 |
| West Bromwich West | 67.11 | 23.99 |
| Londonderry | 67.13 | 19.50 |
| Orkney & Shetland | 67.20 | 35.09 |
| Hampstead | 67.41 | 8.53 |
| Wood Green | 67.41 | 7.17 |
| Hull West | 67.46 | 23.04 |
| Edinburgh Central | 67.51 | 18.29 |
| Western Isles | 67.52 | 20.26 |
| Belfast East | 67.55 | 0.13 |
| Nottingham North | 67.61 | 5.75 |
| Glasgow Maryhill | 67.69 | 51.25 |
| Glasgow Springburn | 67.81 | 44.72 |
| Birmingham Edgbaston | 67.83 | 20.59 |
| Middlesbrough | 67.87 | 25.79 |
| Belfast South | 67.89 | 36.61 |
| Birmingham Erdington | 67.93 | 1.56 |
| Newcastle upon Tyne North | 67.96 | 6.40 |
| Battersea North | 67.98 | 22.99 |
| Glasgow Shettleston | 68.23 | 42.08 |
| Brent South | 68.26 | 28.52 |
| Manchester Ardwick | 68.36 | 23.91 |
| Birmingham Handsworth | 68.39 | 10.42 |
| Glasgow Queen's Park | 68.43 | 40.35 |
| Leeds South | 68.70 | 41.62 |
| Oldham East | 68.70 | 12.86 |
| Salford West | 68.72 | 24.22 |
| Sheffield Brightside | 68.84 | 47.20 |
| Liverpool Edge Hill | 69.04 | 17.41 |
| Stoke-on-Trent Central | 69.04 | 30.69 |
| Bradford West | 69.05 | 17.17 |
| Wolverhampton South East | 69.10 | 21.27 |
| Glasgow Govan | 69.11 | 49.34 |
| Dagenham | 69.12 | 21.51 |
| Gateshead West | 69.31 | 41.30 |
| Leyton | 69.39 | 13.96 |
| Sunderland North | 69.54 | 25.42 |
| Aberdeen North | 69.67 | 42.37 |
| Coventry South East | 69.86 | 21.03 |
| Sunderland South | 70.00 | 15.17 |
| Southend East | 70.08 | 26.95 |
| Armagh | 70.09 | 12.45 |
| Woolwich East | 70.11 | 28.41 |
| Dudley East | 70.13 | 18.37 |
| Hornsey | 70.13 | 9.85 |
| Leeds North East | 70.13 | 12.99 |
| Hendon South | 70.18 | 23.11 |
| Liverpool Kirkdale | 70.19 | 25.36 |
| Liverpool West Derby | 70.20 | 20.20 |
| Norwood | 70.37 | 5.64 |
| Hammersmith North | 70.40 | 9.80 |
| Hull Central | 70.41 | 17.74 |
| Dulwich | 70.42 | 0.28 |
| Bootle | 70.44 | 34.39 |
| Bournemouth West | 70.46 | 38.45 |
| Warley East | 70.46 | 13.15 |
| Tooting | 70.48 | 14.48 |
| Birmingham Northfield | 70.62 | 0.37 |
| Greenwich | 70.63 | 18.80 |
| Wolverhampton North East | 70.70 | 12.61 |
| Warley West | 70.75 | 23.43 |
| Sheffield Hillsborough | 70.81 | 23.08 |
| Hull East | 70.82 | 37.58 |
| Leeds East | 70.89 | 22.17 |
| Battersea South | 70.92 | 1.07 |
| Barking | 71.06 | 20.42 |
| West Bromwich East | 71.09 | 4.81 |
| South Shields | 71.18 | 26.13 |
| Walthamstow | 71.25 | 12.53 |
| Warrington | 71.30 | 32.81 |
| Acton | 71.40 | 14.28 |
| Derby South | 71.40 | 11.31 |
| Manchester Moss Side | 71.54 | 13.25 |
| Streatham | 71.54 | 14.41 |
| Birmingham Stechford | 71.55 | 3.77 |
| Bristol West | 71.56 | 29.70 |
| Hove | 71.59 | 38.63 |
| Thanet West | 71.60 | 29.18 |
| Southall | 71.65 | 21.52 |
| Hastings | 71.68 | 21.56 |
| Edinburgh North | 71.76 | 13.53 |
| Bradford North | 71.81 | 15.28 |
| Finchley | 71.81 | 19.78 |
| Bristol South | 71.88 | 25.87 |
| Dearne valley | 71.96 | 49.23 |
| Down South | 71.99 | 12.75 |
| Cambridge | 72.02 | 8.57 |
| Blackpool South | 72.09 | 20.94 |
| Richmond (Yorks) | 72.10 | 40.33 |
| Rotherham | 72.12 | 30.60 |
| Leicester West | 72.26 | 18.20 |
| Walsall North | 72.28 | 11.10 |
| Plymouth Devonport | 72.34 | 2.87 |
| Aberdeenshire East | 72.38 | 1.42 |
| Huyton | 72.41 | 14.21 |
| Newcastle upon Tyne West | 72.42 | 18.66 |
| Banffshire | 72.45 | 3.37 |
| Croydon North West | 72.52 | 9.35 |
| Sheffield Hallam | 72.52 | 26.10 |
| Stoke-on-Trent South | 72.52 | 26.48 |
| Brighton Pavilion | 72.55 | 24.47 |
| Oldham West | 72.59 | 17.02 |
| Folkestone & Hythe | 72.62 | 33.27 |
| Blackpool North | 72.63 | 23.65 |
| Coventry North East | 72.68 | 22.34 |
| Sheffield Attercliffe | 72.68 | 39.55 |
| Thanet East | 72.72 | 28.74 |
| Rochester & Chatham | 72.74 | 4.63 |
| Stoke-on-Trent North | 72.75 | 28.75 |
| Manchester Openshaw | 72.78 | 25.96 |
| Paisley | 72.79 | 29.63 |
| St Helens | 72.81 | 28.55 |
| Liverpool Walton | 72.83 | 20.63 |
| Goole | 72.84 | 23.39 |
| Portsmouth South | 72.88 | 23.49 |
| Houghton-le-Spring | 72.89 | 47.80 |
| Barnsley | 72.93 | 39.92 |
| Bournemouth East | 73.08 | 44.31 |
| Leeds North West | 73.08 | 12.38 |
| Scarborough | 73.12 | 27.68 |
| Glasgow Garscadden | 73.17 | 39.61 |
| Bradford South | 73.18 | 7.73 |
| Nottingham West | 73.24 | 4.42 |
| Hemsworth | 73.27 | 49.65 |
| Worthing | 73.27 | 37.11 |
| Birmingham Hall Green | 73.33 | 19.27 |
| Leeds West | 73.33 | 22.41 |
| Liverpool Wavertree | 73.35 | 16.03 |
| Chesterfield | 73.38 | 25.14 |
| Bristol North East | 73.46 | 15.07 |
| Rochdale | 73.66 | 10.75 |
| Birmingham Selly Oak | 73.68 | 10.03 |
| Glasgow Pollok | 73.68 | 19.52 |
| Greenock & Port Glasgow | 73.68 | 24.85 |
| Wanstead & Woodford | 73.70 | 42.09 |
| Stockton | 73.71 | 16.92 |
| Birmingham Yardley | 73.75 | 2.74 |
| Liverpool Garston | 73.76 | 4.77 |
| Angus North & Mearns | 73.79 | 34.30 |
| Hendon North | 73.82 | 16.02 |
| Cardiff South East | 73.85 | 21.60 |
| Arundel | 73.86 | 45.45 |
| Pontefract & Castleford | 73.89 | 44.38 |
| Oswestry | 73.90 | 31.09 |
| Birkenhead | 73.93 | 14.17 |
| Blackburn | 73.96 | 14.15 |
| Wigan | 74.11 | 29.71 |
| Croydon North East | 74.12 | 16.03 |
| Bridlington | 74.18 | 29.95 |
| Brighton Kemptown | 74.18 | 16.82 |
| Oxford | 74.18 | 2.47 |
| Ince | 74.20 | 23.27 |
| Widnes | 74.24 | 17.70 |
| Harrogate | 74.26 | 36.07 |
| Feltham & Heston | 74.32 | 6.92 |
| Huddersfield East | 74.32 | 7.71 |
| Easington | 74.33 | 36.20 |
| Lewisham East | 74.35 | 3.19 |
| Howden | 74.38 | 30.69 |
| Inverness | 74.44 | 8.93 |
| Westmorland | 74.45 | 27.79 |
| Batley & Morley | 74.54 | 11.42 |
| Newcastle upon Tyne East | 74.55 | 18.61 |
| Holland with Boston | 74.58 | 27.47 |
| Rother Valley | 74.63 | 35.18 |
| Edmonton | 74.64 | 4.51 |
| Tunbridge Wells | 74.66 | 38.29 |
| Harwich | 74.67 | 29.82 |
| Southampton Itchen | 74.68 | 2.64 |
| Beckenham | 74.70 | 31.77 |
| Bishop Auckland | 74.70 | 10.82 |
| Hartlepool | 74.71 | 16.62 |
| Canterbury | 74.72 | 34.00 |
| Don Valley | 74.72 | 24.38 |
| Southport | 74.73 | 12.77 |
| Manchester Withington | 74.74 | 8.40 |
| Thornaby | 74.74 | 11.96 |
| Leicester South | 74.80 | 3.78 |
| Kingston upon Thames | 74.89 | 31.41 |
| Eton & Slough | 74.92 | 2.76 |
| Doncaster | 74.95 | 6.56 |
| Hayes & Harlington | 75.01 | 7.84 |
| Manchester Wythenshawe | 75.01 | 26.65 |
| Torbay | 75.08 | 31.59 |
| Harrow Central | 75.10 | 12.33 |
| Thurrock | 75.11 | 9.32 |
| Glasgow Craigton | 75.15 | 31.44 |
| Crosby | 75.18 | 31.56 |
| Horncastle | 75.21 | 27.17 |
| Edinburgh Leith | 75.24 | 14.35 |
| Northampton South | 75.27 | 9.44 |
| Gateshead East | 75.32 | 31.24 |
| Coatbridge & Airdrie | 75.33 | 33.46 |
| Fylde North | 75.33 | 35.67 |
| Guildford | 75.34 | 36.07 |
| Worcester | 75.41 | 19.70 |
| Windsor & Maidenhead | 75.43 | 38.99 |
| Surbiton | 75.48 | 30.50 |
| Surrey North West | 75.55 | 44.81 |
| Chichester | 75.56 | 42.68 |
| Wakefield | 75.57 | 14.17 |
| Leicester East | 75.58 | 5.62 |
| Chipping Barnet | 75.59 | 31.81 |
| Norwich North | 75.61 | 15.84 |
| Brigg & Scunthorpe | 75.62 | 0.68 |
| Havant & Waterloo | 75.62 | 32.76 |
| Swansea East | 75.62 | 46.50 |
| Croydon Central | 75.68 | 15.78 |
| Cardiff North | 75.70 | 11.15 |
| Glasgow Hillhead | 75.72 | 6.64 |
| Consett | 75.76 | 36.39 |
| Birmingham Perry Barr | 75.78 | 1.25 |
| Grimsby | 75.79 | 12.36 |
| Ayrshire North & Bute | 75.85 | 11.39 |
| Ilford South | 75.87 | 4.10 |
| Reading North | 75.87 | 14.97 |
| Redcar | 75.90 | 16.97 |
| Wallsend | 75.90 | 23.83 |
| Aberdeenshire West | 75.94 | 5.36 |
| Huddersfield West | 75.96 | 3.61 |
| Durham North West | 75.98 | 31.72 |
| Northampton North | 76.00 | 12.09 |
| Lewisham West | 76.01 | 2.33 |
| Fulham | 76.08 | 3.46 |
| Edinburgh East | 76.09 | 20.16 |
| Putney | 76.10 | 5.35 |
| Ormskirk | 76.11 | 1.15 |
| Argyll | 76.12 | 4.97 |
| Beaconsfield | 76.19 | 41.51 |
| Southend West | 76.25 | 33.03 |
| Southgate | 76.26 | 39.09 |
| Lewes | 76.27 | 37.32 |
| Southampton Test | 76.30 | 3.62 |
| Bury St Edmunds | 76.32 | 27.76 |
| Durham | 76.35 | 19.00 |
| Ross & Cromarty | 76.36 | 18.85 |
| Manchester Blackley | 76.37 | 11.15 |
| Swindon | 76.41 | 11.74 |
| Wimbledon | 76.42 | 26.61 |
| Dudley West | 76.45 | 1.77 |
| Aldershot | 76.46 | 35.64 |
| Morecambe & Lonsdale | 76.46 | 30.14 |
| Thirsk & Malton | 76.46 | 37.46 |
| Reading South | 76.48 | 28.02 |
| Woking | 76.51 | 33.08 |
| Chertsey & Walton | 76.55 | 22.85 |
| Epping Forest | 76.55 | 30.25 |
| Wolverhampton South West | 76.56 | 21.24 |
| Ashton-under-Lyne | 76.60 | 18.67 |
| Heywood & Royton | 76.61 | 3.63 |
| Romford | 76.61 | 20.85 |
| Colchester | 76.62 | 19.97 |
| Shrewsbury | 76.65 | 21.01 |
| Ashford | 76.67 | 28.94 |
| Stratford-on-Avon | 76.67 | 38.41 |
| Eastbourne | 76.68 | 44.25 |
| Halifax | 76.69 | 2.52 |
| Brent North | 76.71 | 20.56 |
| Croydon South | 76.74 | 43.84 |
| Walsall South | 76.74 | 3.59 |
| Fylde South | 76.75 | 44.54 |
| Chester-le-Street | 76.76 | 35.23 |
| Edinburgh Pentlands | 76.76 | 2.66 |
| Normanton | 76.76 | 25.87 |
| Carshalton | 76.79 | 20.08 |
| Derby North | 76.79 | 0.33 |
| Mitcham & Morden | 76.87 | 1.29 |
| Essex South East | 76.89 | 38.74 |
| Spelthorne | 76.89 | 29.63 |
| Epsom & Ewell | 76.91 | 41.73 |
| Leigh | 76.94 | 17.61 |
| Plymouth Sutton | 76.95 | 21.41 |
| Penrith & the Border | 76.98 | 38.82 |
| Meriden | 77.02 | 5.42 |
| Lincoln | 77.03 | 1.42 |
| Maidstone | 77.03 | 29.34 |
| St Ives | 77.03 | 33.15 |
| Stalybridge & Hyde | 77.06 | 12.60 |
| Dewsbury | 77.09 | 8.97 |
| East Grinstead | 77.09 | 37.69 |
| Rye | 77.13 | 40.76 |
| Yarmouth | 77.14 | 12.99 |
| Solihull | 77.18 | 49.52 |
| Manchester Gorton | 77.19 | 15.09 |
| Plymouth Drake | 77.19 | 9.87 |
| Preston South | 77.19 | 1.55 |
| New Forest | 77.23 | 38.71 |
| Falmouth & Cambourne | 77.26 | 30.83 |
| Sheffield Heeley | 77.26 | 9.65 |
| Sutton Coldfield | 77.26 | 52.72 |
| Wallasey | 77.26 | 10.06 |
| Edinburgh South | 77.30 | 5.43 |
| Perth & East Perthshire | 77.31 | 6.46 |
| Haltemprice | 77.33 | 32.13 |
| Mansfield | 77.34 | 20.39 |
| Worcestershire South | 77.34 | 33.79 |
| Stockport South | 77.35 | 3.00 |
| Huntingdonshire | 77.37 | 29.69 |
| Salisbury | 77.38 | 12.49 |
| Kirkaldy | 77.39 | 27.65 |
| Honiton | 77.41 | 41.63 |
| Fife Central | 77.42 | 37.86 |
| Morpeth | 77.44 | 30.63 |
| Erith & Crayford | 77.45 | 5.75 |
| The Wrekin | 77.45 | 1.35 |
| Eccles | 77.47 | 17.78 |
| Gosport | 77.47 | 35.45 |
| Moray & Nairn | 77.47 | 1.18 |
| Weston-super-Mare | 77.47 | 34.08 |
| Crewe | 77.48 | 9.19 |
| Esher | 77.51 | 45.40 |
| Henley | 77.52 | 35.78 |
| Jarrow | 77.52 | 26.74 |
| Kidderminster | 77.56 | 25.09 |
| Cheltenham | 77.60 | 20.98 |
| Ravensbourne | 77.60 | 41.66 |
| Wycombe | 77.61 | 30.28 |
| Christchurch & Lymington | 77.63 | 49.07 |
| Chester | 77.64 | 16.65 |
| Dundee East | 77.66 | 5.04 |
| Altrincham & Sale | 77.69 | 26.30 |
| Luton East | 77.69 | 2.08 |
| Stretford | 77.69 | 8.37 |
| Tynemouth | 77.69 | 13.03 |
| Warwick & Leamington | 77.70 | 25.05 |
| York | 77.70 | 2.09 |
| Burnley | 77.72 | 15.40 |
| Farnworth | 77.76 | 14.51 |
| Midlothian | 77.77 | 21.46 |
| Wirral | 77.78 | 30.91 |
| Motherwell & Wishaw | 77.80 | 27.94 |
| Hertfordshire East | 77.81 | 28.63 |
| Preston North | 77.82 | 0.07 |
| Ealing North | 77.83 | 2.48 |
| Runcorn | 77.83 | 16.71 |
| Edinburgh West | 77.85 | 17.25 |
| Harrow East | 77.85 | 20.50 |
| Dorking | 77.87 | 41.86 |
| Maldon | 77.92 | 32.71 |
| Peterborough | 77.94 | 8.98 |
| Darwen | 77.97 | 22.27 |
| Shoreham | 77.97 | 38.29 |
| Sussex Mid | 77.98 | 39.17 |
| Aylesbury | 77.99 | 34.07 |
| Knutsford | 77.99 | 39.58 |
| Basildon | 78.01 | 6.41 |
| Winchester | 78.02 | 33.46 |
| Norfolk South West | 78.05 | 23.69 |
| Bath | 78.07 | 18.36 |
| Enfield North | 78.08 | 6.72 |
| Ilkeston | 78.08 | 14.63 |
| Rutland & Stamford | 78.08 | 31.94 |
| Dumfries | 78.09 | 17.93 |
| Pontypridd | 78.09 | 26.77 |
| Brentford & Isleworth | 78.10 | 8.96 |
| Macclesfield | 78.10 | 34.01 |
| Barkston Ash | 78.12 | 26.06 |
| West Lothian | 78.12 | 30.01 |
| Poole | 78.13 | 34.57 |
| Hornchurch | 78.14 | 1.62 |
| Reigate | 78.17 | 37.74 |
| Louth | 78.22 | 11.65 |
| Wokingham | 78.22 | 28.20 |
| Grantham | 78.24 | 27.46 |
| Barrow-in-Furness | 78.26 | 18.16 |
| Blyth | 78.27 | 11.31 |
| Cambridgeshire | 78.27 | 31.93 |
| Banbury | 78.29 | 25.50 |
| Petersfield | 78.29 | 34.90 |
| Bolsover | 78.31 | 42.08 |
| Dorset South | 78.33 | 26.20 |
| Norfolk South | 78.35 | 24.24 |
| Chingford | 78.36 | 28.19 |
| Dundee West | 78.36 | 20.89 |
| Pontypool | 78.36 | 38.76 |
| Bristol South East | 78.39 | 3.45 |
| Caithness & Sutherland | 78.39 | 10.96 |
| Darlington | 78.42 | 2.12 |
| Surrey East | 78.42 | 43.13 |
| Newton | 78.44 | 14.05 |
| Wrexham | 78.44 | 19.66 |
| Hereford | 78.45 | 10.31 |
| Nuneaton | 78.48 | 12.21 |
| Faversham | 78.53 | 19.73 |
| Aberdeen South | 78.55 | 1.51 |
| Buckingham | 78.56 | 17.18 |
| Devon West | 78.57 | 35.59 |
| Ludlow | 78.57 | 21.16 |
| Flint West | 78.59 | 18.01 |
| Aberdare | 78.61 | 54.27 |
| Bothwell | 78.61 | 31.57 |
| Ruislip Northwood | 78.61 | 39.44 |
| Glasgow Cathcart | 78.63 | 4.19 |
| Bedford | 78.65 | 20.41 |
| Portsmouth North | 78.66 | 4.27 |
| Luton West | 78.69 | 0.51 |
| Sudbury & Woodbridge | 78.69 | 28.59 |
| Melton | 78.70 | 35.45 |
| Harlow | 78.72 | 2.62 |
| Harrow West | 78.72 | 33.96 |
| Accrington | 78.73 | 8.23 |
| Bromsgrove & Redditch | 78.73 | 19.33 |
| Bolton East | 78.74 | 4.02 |
| Norfolk North | 78.74 | 28.25 |
| Burton | 78.75 | 17.75 |
| Cirencester & Tewkesbury | 78.75 | 29.12 |
| Caerphilly | 78.81 | 39.84 |
| Ripon | 78.81 | 38.66 |
| Stafford & Stone | 78.81 | 20.07 |
| Sutton & Cheam | 78.84 | 31.60 |
| Gillingham | 78.85 | 20.82 |
| Uxbridge | 78.86 | 16.81 |
| Middleton & Prestwich | 78.89 | 1.80 |
| Penistone | 78.89 | 16.99 |
| Carlton | 78.90 | 21.14 |
| Gainsborough | 78.94 | 13.80 |
| Chislehurst | 78.95 | 22.89 |
| Stirling Falkirk & Grangemouth | 78.95 | 29.90 |
| Fife East | 78.98 | 19.98 |
| Sevenoaks | 78.98 | 34.59 |
| Dorset West | 79.00 | 36.87 |
| Ilford North | 79.00 | 14.00 |
| Conway | 79.02 | 14.97 |
| Hertfordshire South | 79.02 | 22.90 |
| Staffordshire South West | 79.02 | 32.74 |
| Fareham | 79.06 | 34.99 |
| Blaydon | 79.07 | 18.41 |
| Eye | 79.10 | 27.19 |
| Merthyr Tydfil | 79.10 | 57.22 |
| Oxfordshire Mid | 79.11 | 30.92 |
| Aberavon | 79.15 | 36.95 |
| Norfolk North West | 79.15 | 11.97 |
| Coventry North West | 79.21 | 10.23 |
| Bridgwater | 79.22 | 24.97 |
| Wells | 79.24 | 20.60 |
| Tiverton | 79.25 | 27.53 |
| Sidcup | 79.26 | 33.97 |
| Dunfermline | 79.31 | 14.21 |
| Halesowen & Stourbridge | 79.31 | 13.37 |
| Kettering | 79.31 | 2.11 |
| Nantwich | 79.31 | 15.13 |
| Newbury | 79.32 | 16.14 |
| Bolton West | 79.36 | 1.51 |
| Llanelli | 79.39 | 38.99 |
| Bassetlaw | 79.42 | 12.25 |
| Lancaster | 79.45 | 10.38 |
| Basingstoke | 79.48 | 27.60 |
| Tonbridge & Malling | 79.49 | 30.01 |
| Abingdon | 79.50 | 29.07 |
| Gloucester | 79.51 | 12.42 |
| Hexham | 79.52 | 16.09 |
| Stockport North | 79.55 | 0.78 |
| Bedwellty | 79.59 | 50.64 |
| Hamilton | 79.59 | 35.89 |
| Woolwich West | 79.59 | 5.82 |
| Devizes | 79.60 | 25.25 |
| Swansea West | 79.62 | 0.76 |
| Kinross & West Perthshire | 79.64 | 21.08 |
| Newport | 79.68 | 15.33 |
| Dorset North | 79.69 | 36.21 |
| Ogmore | 79.69 | 28.77 |
| Chesham & Amersham | 79.72 | 38.43 |
| East Kilbride | 79.73 | 24.49 |
| Lanarkshire North | 79.73 | 23.99 |
| Westbury | 79.73 | 22.04 |
| Hertfordshire South West | 79.74 | 26.97 |
| Ayrshire Central | 79.75 | 21.81 |
| Rhondda | 79.76 | 62.24 |
| Cannock | 79.79 | 15.47 |
| Ayr | 79.81 | 6.33 |
| Angus South | 79.87 | 2.10 |
| Bedfordshire South | 79.90 | 28.17 |
| Derbyshire North East | 79.90 | 9.42 |
| Ebbw Vale | 79.90 | 55.62 |
| Ayrshire South | 79.92 | 3.75 |
| Newark | 79.94 | 2.90 |
| Farnham | 79.95 | 31.88 |
| Lowestoft | 79.95 | 11.82 |
| Totnes | 79.95 | 15.74 |
| Chippenham | 79.96 | 7.88 |
| Carlisle | 79.98 | 10.63 |
| Denbigh | 79.98 | 16.79 |
| Dunbartonshire Central | 80.01 | 30.38 |
| Harborough | 80.03 | 39.81 |
| Cleveland & Whitby | 80.05 | 13.19 |
| Bexleyheath | 80.12 | 20.97 |
| Westhoughton | 80.12 | 8.58 |
| Brighouse & Spenborough | 80.17 | 3.31 |
| Dunbartonshire West | 80.19 | 14.77 |
| Abertillery | 80.22 | 59.82 |
| Norwich South | 80.23 | 3.31 |
| Barry | 80.33 | 14.57 |
| Twickenham | 80.33 | 22.36 |
| Pudsey | 80.34 | 16.03 |
| Dartford | 80.35 | 3.01 |
| Hertford & Stevenage | 80.37 | 1.84 |
| Ulster Mid | 80.37 | 15.25 |
| Upminster | 80.40 | 17.09 |
| Leek | 80.42 | 15.02 |
| Rutherglen | 80.42 | 20.20 |
| St Albans | 80.44 | 29.23 |
| Daventry | 80.50 | 29.36 |
| Shipley | 80.50 | 19.41 |
| Keighley | 80.51 | 0.18 |
| Ashfield | 80.57 | 12.43 |
| Cardiff North West | 80.58 | 17.81 |
| Renfrewshire East | 80.58 | 25.49 |
| Brentwood & Ongar | 80.62 | 35.14 |
| Dover & Deal | 80.65 | 12.98 |
| Eastleigh | 80.66 | 29.46 |
| Bebington & Ellesmere Port | 80.68 | 0.66 |
| Clitheroe | 80.68 | 26.35 |
| Derbyshire West | 80.69 | 25.00 |
| Sowerby | 80.74 | 2.97 |
| Taunton | 80.74 | 23.75 |
| Ipswich | 80.80 | 5.23 |
| Gower | 80.81 | 22.69 |
| Isle of Ely | 80.81 | 5.89 |
| Northwich | 80.88 | 19.89 |
| Braintree | 80.93 | 20.59 |
| Chelmsford | 81.02 | 8.02 |
| Yeovil | 81.04 | 17.41 |
| Kilmarnock | 81.08 | 23.43 |
| Derbyshire South East | 81.09 | 15.84 |
| Renfrewshire West | 81.17 | 13.50 |
| Anglesey | 81.18 | 7.27 |
| Galloway | 81.20 | 8.75 |
| Neath | 81.22 | 44.37 |
| Loughborough | 81.23 | 8.37 |
| Lichfield & Tamworth | 81.25 | 10.26 |
| Wellingborough | 81.25 | 17.33 |
| Watford | 81.26 | 7.35 |
| Stroud | 81.28 | 25.04 |
| Bristol North West | 81.31 | 8.77 |
| Pembroke | 81.31 | 12.04 |
| Bedfordshire Mid | 81.32 | 31.03 |
| Beeston | 81.34 | 16.11 |
| Richmond upon Thames | 81.37 | 6.12 |
| Gravesend | 81.40 | 12.92 |
| Horsham & Crawley | 81.40 | 18.44 |
| Montgomery | 81.41 | 5.47 |
| Coventry South West | 81.50 | 9.97 |
| Caernarvon | 81.51 | 24.87 |
| Cardigan | 81.51 | 5.91 |
| Exeter | 81.55 | 14.30 |
| Nelson & Colne | 81.55 | 1.12 |
| Newcastle-under-Lyme | 81.59 | 7.15 |
| Saffron Walden | 81.61 | 28.94 |
| Orpington | 81.67 | 28.98 |
| Rushcliffe | 81.69 | 40.90 |
| Stirlingshire East & Clackmannan | 81.69 | 1.81 |
| Devon North | 81.73 | 13.34 |
| Flint East | 81.73 | 10.25 |
| Whitehaven | 81.74 | 12.64 |
| High Peak | 81.77 | 9.80 |
| Lanark | 81.77 | 12.25 |
| Cheadle | 81.78 | 31.11 |
| Isle of Wight | 81.84 | 0.47 |
| Colne Valley | 81.86 | 4.48 |
| Leominster | 81.90 | 12.32 |
| Stirlingshire West | 81.96 | 21.94 |
| Roxburgh Selkirk & Peebles | 82.00 | 21.84 |
| Chorley | 82.01 | 3.88 |
| Gloucestershire South | 82.05 | 21.77 |
| Hitchin | 82.19 | 20.96 |
| Somerset North | 82.24 | 26.50 |
| Aldridge-Brownhills | 82.53 | 10.84 |
| Bodmin | 82.54 | 19.71 |
| Bury & Radcliffe | 82.64 | 0.06 |
| Berwick & East Lothian | 82.94 | 3.31 |
| Truro | 82.94 | 13.71 |
| Monmouth | 83.00 | 14.69 |
| Blaby | 83.32 | 36.12 |
| Merioneth | 83.39 | 17.21 |
| Hazel Grove | 83.44 | 26.14 |
| Belper | 83.58 | 1.44 |
| Rossendale | 83.76 | 4.42 |
| Workington | 83.79 | 12.48 |
| Berwick-upon-Tweed | 83.82 | 15.97 |
| Dunbartonshire East | 83.90 | 3.78 |
| Rugby | 83.90 | 5.29 |
| Gloucestershire West | 83.92 | 7.09 |
| Skipton | 84.06 | 12.57 |
| Brecon & Radnor | 84.21 | 6.31 |
| Carmarthen | 84.40 | 3.80 |
| Bosworth | 84.55 | 11.05 |
| Hemel Hempstead | 84.80 | 6.41 |
| Welwyn & Hatfield | 84.99 | 5.84 |
| Cornwall North | 86.08 | 7.90 |
| Kingswood | 86.19 | 0.58 |
| Fermanagh & South Tyrone | 87.12 | 8.01 |
| Last Modified: 13 Feb 10 © Richard Kimber |