| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Belfast North | 27.61 | 17.96 | 11690 | Democratic Unionist |
| Belfast East | 31.37 | 21.19 | 15994 | Democratic Unionist |
| Inverness | 33.74 | 25.12 | 15716 | Liberal |
| Ayrshire South | 35.20 | 28.13 | 14271 | Labour |
| Cardigan | 35.62 | 29.04 | 13227 | Liberal |
| Carmarthen | 35.84 | 30.25 | 18667 | Labour |
| Fermanagh & South Tyrone | 35.97 | 31.33 | 22398 | Ind |
| Argyll | 36.80 | 28.01 | 12191 | Conservative |
| Dunbartonshire East | 37.86 | 31.76 | 23268 | Labour |
| Colne Valley | 38.38 | 31.42 | 20151 | Liberal |
| Anglesey | 38.97 | 31.64 | 15100 | Conservative |
| Edinburgh Pentlands | 39.28 | 30.15 | 17684 | Conservative |
| Edinburgh South | 39.74 | 30.72 | 17986 | Conservative |
| Moray & Nairn | 40.07 | 31.05 | 14220 | Conservative |
| Blyth | 40.14 | 31.42 | 25047 | Labour |
| Montgomery | 40.33 | 32.84 | 11751 | Conservative |
| Aberdeen South | 40.72 | 31.99 | 20820 | Conservative |
| Merioneth | 40.82 | 34.04 | 9275 | Plaid Cymru |
| Aberdeenshire West | 40.89 | 31.05 | 21086 | Conservative |
| Dundee East | 41.03 | 31.86 | 20497 | SNP |
| Glasgow Hillhead | 41.04 | 31.08 | 12368 | Conservative |
| Caithness & Sutherland | 41.48 | 32.52 | 9613 | Labour |
| Lincoln | 41.81 | 32.21 | 17777 | Conservative |
| Stirlingshire East & Clackmannan | 41.91 | 34.24 | 22780 | Labour |
| Perth & East Perthshire | 41.95 | 32.43 | 20153 | Conservative |
| Sowerby | 42.22 | 34.09 | 16797 | Conservative |
| Ross & Cromarty | 42.40 | 32.38 | 10650 | Conservative |
| Eton & Slough | 42.58 | 31.90 | 20710 | Labour |
| Harlow | 42.72 | 33.63 | 22698 | Labour |
| Aberdeenshire East | 42.82 | 30.99 | 16827 | Conservative |
| Fife East | 42.96 | 33.93 | 20117 | Conservative |
| Dulwich | 43.02 | 30.29 | 18557 | Labour |
| Lanark | 43.17 | 35.30 | 18118 | Labour |
| Ayr | 43.27 | 34.53 | 18907 | Conservative |
| Brigg & Scunthorpe | 43.42 | 32.83 | 31130 | Conservative |
| Berwick & East Lothian | 43.49 | 36.08 | 21977 | Labour |
| Edinburgh North | 43.59 | 31.28 | 14170 | Conservative |
| Angus South | 43.60 | 34.83 | 20029 | Conservative |
| Luton East | 43.72 | 33.97 | 17809 | Conservative |
| Halifax | 43.79 | 33.58 | 21416 | Labour |
| Bebington & Ellesmere Port | 43.85 | 35.38 | 32488 | Conservative |
| Luton West | 44.09 | 34.70 | 21230 | Conservative |
| Stockport North | 44.12 | 35.10 | 18789 | Labour |
| Huddersfield West | 44.24 | 33.60 | 18504 | Conservative |
| Dunfermline | 44.32 | 35.15 | 22803 | Labour |
| Belper | 44.36 | 37.08 | 27193 | Conservative |
| Renfrewshire West | 44.47 | 36.10 | 28236 | Labour |
| Preston South | 44.53 | 34.37 | 17810 | Labour |
| Banffshire | 44.56 | 32.29 | 10580 | Conservative |
| Ulster Mid | 44.68 | 35.91 | 29249 | United Ulster Unionist |
| Brighouse & Spenborough | 44.71 | 35.84 | 23448 | Conservative |
| Conway | 44.71 | 35.33 | 18142 | Conservative |
| York | 44.73 | 34.76 | 26703 | Labour |
| Bolton West | 44.81 | 35.56 | 17857 | Labour |
| Louth | 44.85 | 35.08 | 25701 | Conservative |
| Derby North | 44.87 | 34.45 | 28797 | Labour |
| Hornchurch | 44.87 | 35.06 | 21340 | Conservative |
| Norwich South | 44.91 | 36.03 | 16240 | Labour |
| Denbigh | 44.93 | 35.94 | 23683 | Conservative |
| Keighley | 44.95 | 36.19 | 19698 | Labour |
| Nelson & Colne | 45.01 | 36.70 | 17522 | Conservative |
| Rochdale | 45.03 | 33.17 | 22172 | Liberal |
| Kettering | 45.05 | 35.72 | 31579 | Labour |
| Stockport South | 45.06 | 34.86 | 16910 | Labour |
| Hertford & Stevenage | 45.07 | 36.22 | 31739 | Conservative |
| Battersea South | 45.11 | 31.99 | 13984 | Labour |
| Pudsey | 45.11 | 36.24 | 24591 | Conservative |
| Mitcham & Morden | 45.20 | 34.74 | 21668 | Labour |
| Dumfries | 45.21 | 35.30 | 22704 | Conservative |
| Heywood & Royton | 45.24 | 34.66 | 28489 | Labour |
| Bury & Radcliffe | 45.28 | 37.42 | 29194 | Labour |
| Oxford | 45.30 | 33.61 | 27459 | Conservative |
| Kingswood | 45.37 | 39.11 | 23553 | Conservative |
| Bristol South East | 45.38 | 35.57 | 24878 | Labour |
| Birmingham Northfield | 45.43 | 32.08 | 25304 | Conservative |
| Edinburgh West | 45.44 | 35.38 | 19360 | Conservative |
| Paddington | 45.47 | 28.79 | 16189 | Conservative |
| Darlington | 45.52 | 35.69 | 22565 | Labour |
| The Wrekin | 45.56 | 35.29 | 32672 | Conservative |
| Cambridge | 45.71 | 32.92 | 25568 | Conservative |
| Ayrshire North & Bute | 45.72 | 34.68 | 17317 | Conservative |
| Middleton & Prestwich | 45.79 | 36.12 | 27918 | Labour |
| Galloway | 45.85 | 37.23 | 15306 | Conservative |
| Newark | 45.85 | 36.65 | 27711 | Conservative |
| Dartford | 45.87 | 36.86 | 21195 | Conservative |
| Glasgow Cathcart | 45.95 | 36.13 | 17550 | Labour |
| Lewisham East | 45.96 | 34.17 | 22916 | Labour |
| Birmingham Erdington | 46.00 | 31.25 | 20105 | Labour |
| Ealing North | 46.04 | 35.84 | 27524 | Conservative |
| Swansea West | 46.10 | 36.70 | 24175 | Labour |
| Preston North | 46.26 | 36.00 | 18632 | Conservative |
| Southampton Itchen | 46.26 | 34.55 | 28036 | Labour |
| Edinburgh Leith | 46.30 | 34.84 | 12961 | Labour |
| Southampton Test | 46.36 | 35.37 | 27198 | Conservative |
| Gainsborough | 46.38 | 36.62 | 24040 | Conservative |
| Bath | 46.39 | 36.22 | 23025 | Conservative |
| Leicester South | 46.41 | 34.71 | 24548 | Labour |
| High Peak | 46.45 | 37.98 | 22532 | Conservative |
| Lewisham West | 46.45 | 35.30 | 20932 | Labour |
| Nottingham West | 46.54 | 34.09 | 26301 | Labour |
| Richmond upon Thames | 46.67 | 37.97 | 19294 | Conservative |
| Fulham | 46.68 | 35.51 | 20249 | Conservative |
| Isle of Ely | 46.69 | 37.73 | 26397 | Liberal |
| Rutherglen | 46.70 | 37.56 | 18546 | Labour |
| Dewsbury | 46.73 | 36.02 | 22829 | Labour |
| Ilford South | 46.83 | 35.53 | 19290 | Conservative |
| Putney | 46.83 | 35.64 | 23040 | Conservative |
| Chorley | 46.85 | 38.42 | 31125 | Conservative |
| Nottingham North | 46.86 | 31.68 | 25028 | Labour |
| Leicester East | 46.90 | 35.45 | 23844 | Labour |
| Basildon | 46.92 | 36.60 | 37919 | Conservative |
| Wood Green | 46.94 | 31.64 | 16465 | Labour |
| West Bromwich East | 47.03 | 33.44 | 19279 | Labour |
| Bradford South | 47.11 | 34.48 | 26323 | Labour |
| Edmonton | 47.14 | 35.19 | 20713 | Labour |
| Westbury | 47.19 | 37.63 | 29929 | Conservative |
| Brecon & Radnor | 47.23 | 39.77 | 22660 | Conservative |
| Dundee West | 47.25 | 37.03 | 23654 | Labour |
| Erith & Crayford | 47.25 | 36.59 | 22450 | Labour |
| Manchester Withington | 47.25 | 35.32 | 18862 | Conservative |
| Hampstead | 47.30 | 31.89 | 20410 | Conservative |
| Cardiff North | 47.31 | 35.81 | 17181 | Conservative |
| Rugby | 47.32 | 39.70 | 24417 | Conservative |
| Woolwich West | 47.34 | 37.68 | 21222 | Conservative |
| Norwood | 47.36 | 33.33 | 16282 | Labour |
| Plymouth Devonport | 47.41 | 34.30 | 16545 | Labour |
| Huddersfield East | 47.46 | 35.27 | 19040 | Labour |
| Rochester & Chatham | 47.46 | 34.52 | 27574 | Conservative |
| Leeds North West | 47.48 | 34.70 | 23837 | Conservative |
| Birmingham Yardley | 47.56 | 35.07 | 20193 | Conservative |
| Birmingham Perry Barr | 47.58 | 36.05 | 18674 | Labour |
| Bolton East | 47.60 | 37.48 | 21920 | Labour |
| Newcastle upon Tyne North | 47.62 | 32.36 | 12721 | Conservative |
| Lancaster | 47.64 | 37.85 | 19400 | Conservative |
| Watford | 47.64 | 38.71 | 21320 | Conservative |
| Stirlingshire West | 47.70 | 39.09 | 22516 | Labour |
| Hereford | 47.74 | 37.45 | 23012 | Conservative |
| Midlothian | 47.81 | 37.18 | 37733 | Labour |
| Edinburgh Central | 47.85 | 32.30 | 12191 | Labour |
| Gloucestershire West | 47.90 | 40.20 | 28183 | Conservative |
| Yeovil | 47.92 | 38.84 | 31321 | Conservative |
| Loughborough | 47.96 | 38.96 | 29788 | Conservative |
| Hexham | 47.98 | 38.15 | 25483 | Conservative |
| Rossendale | 48.04 | 40.24 | 20370 | Conservative |
| Enfield North | 48.06 | 37.53 | 24927 | Conservative |
| Liverpool Garston | 48.08 | 35.46 | 28105 | Conservative |
| Derbyshire North East | 48.14 | 38.46 | 27218 | Labour |
| Westhoughton | 48.17 | 38.59 | 29685 | Labour |
| Ipswich | 48.18 | 38.93 | 34444 | Labour |
| Hammersmith North | 48.19 | 33.92 | 17241 | Labour |
| Isle of Wight | 48.21 | 39.46 | 35889 | Liberal |
| Northampton North | 48.22 | 36.65 | 18597 | Conservative |
| Stretford | 48.27 | 37.50 | 25972 | Conservative |
| Hayes & Harlington | 48.30 | 36.23 | 20350 | Labour |
| Feltham & Heston | 48.31 | 35.90 | 28675 | Labour |
| Crewe | 48.33 | 37.44 | 22288 | Labour |
| Flint East | 48.34 | 39.51 | 29339 | Labour |
| Birmingham Stechford | 48.40 | 34.63 | 21166 | Labour |
| Exeter | 48.41 | 39.48 | 27173 | Conservative |
| Harrow Central | 48.41 | 36.35 | 16267 | Conservative |
| Dunbartonshire West | 48.42 | 38.83 | 21166 | Labour |
| Newcastle-under-Lyme | 48.47 | 39.55 | 28649 | Labour |
| Bosworth | 48.51 | 41.01 | 37030 | Conservative |
| Armagh | 48.55 | 34.03 | 31668 | Official Ulster Unionist |
| Thurrock | 48.55 | 36.47 | 33449 | Labour |
| Shrewsbury | 48.58 | 37.24 | 23548 | Conservative |
| Bristol North West | 48.59 | 39.50 | 25915 | Conservative |
| Welwyn & Hatfield | 48.59 | 41.30 | 28892 | Conservative |
| Portsmouth North | 48.65 | 38.27 | 26356 | Conservative |
| Birmingham Selly Oak | 48.67 | 35.86 | 23175 | Conservative |
| Gloucester | 48.72 | 38.74 | 25163 | Conservative |
| Hemel Hempstead | 48.73 | 41.32 | 37953 | Conservative |
| Bishop Auckland | 48.75 | 36.41 | 27200 | Labour |
| Meriden | 48.77 | 37.56 | 37151 | Conservative |
| Peterborough | 48.80 | 38.04 | 27734 | Conservative |
| Accrington | 48.93 | 38.52 | 19576 | Labour |
| Doncaster | 48.93 | 36.68 | 22184 | Labour |
| Leeds North East | 48.96 | 34.34 | 20297 | Conservative |
| Flint West | 49.03 | 38.53 | 26364 | Conservative |
| Batley & Morley | 49.04 | 36.56 | 22984 | Labour |
| Chertsey & Walton | 49.04 | 37.54 | 25810 | Conservative |
| Penistone | 49.06 | 38.70 | 28010 | Labour |
| Pembroke | 49.16 | 39.97 | 30483 | Conservative |
| Chippenham | 49.19 | 39.33 | 29308 | Conservative |
| Wrexham | 49.21 | 38.60 | 30405 | Labour |
| Glasgow Pollok | 49.25 | 36.29 | 21420 | Labour |
| Coventry South West | 49.27 | 40.15 | 27928 | Conservative |
| Holborn & St Pancras South | 49.31 | 29.79 | 12026 | Labour |
| Hornsey | 49.37 | 34.63 | 20225 | Conservative |
| Leeds West | 49.38 | 36.21 | 21290 | Labour |
| Brentford & Isleworth | 49.41 | 38.59 | 27527 | Conservative |
| Croydon North West | 49.42 | 35.84 | 19928 | Conservative |
| Belfast West | 49.51 | 27.99 | 16480 | SDLP |
| Chelmsford | 49.58 | 40.17 | 33808 | Conservative |
| Halesowen & Stourbridge | 49.59 | 39.33 | 33247 | Conservative |
| Caernarvon | 49.65 | 40.47 | 17420 | Plaid Cymru |
| Londonderry | 49.65 | 33.34 | 31592 | Official Ulster Unionist |
| Wallasey | 49.65 | 38.36 | 26548 | Conservative |
| Northampton South | 49.67 | 37.39 | 19125 | Conservative |
| Carlisle | 49.69 | 39.74 | 21343 | Labour |
| Sheffield Heeley | 49.79 | 38.47 | 24618 | Labour |
| Bethnal Green & Bow | 49.84 | 27.66 | 14227 | Labour |
| Birkenhead | 49.87 | 36.87 | 20803 | Labour |
| Nuneaton | 49.88 | 39.14 | 31403 | Labour |
| Renfrewshire East | 49.89 | 40.20 | 25910 | Conservative |
| Salisbury | 49.92 | 38.63 | 24962 | Conservative |
| Dover & Deal | 50.01 | 40.33 | 30606 | Conservative |
| Down South | 50.02 | 36.01 | 32254 | Official Ulster Unionist |
| Wolverhampton North East | 50.02 | 35.36 | 24046 | Labour |
| Ormskirk | 50.03 | 38.07 | 37222 | Labour |
| Derby South | 50.04 | 35.73 | 26945 | Labour |
| Farnworth | 50.06 | 38.92 | 27965 | Labour |
| Devon North | 50.09 | 40.93 | 31811 | Conservative |
| Coventry North West | 50.13 | 39.71 | 19460 | Labour |
| Swindon | 50.19 | 38.35 | 25218 | Labour |
| Bassetlaw | 50.23 | 39.89 | 29426 | Labour |
| Walthamstow | 50.24 | 35.79 | 17651 | Labour |
| Aldridge-Brownhills | 50.26 | 41.48 | 26289 | Conservative |
| Liverpool Wavertree | 50.27 | 36.87 | 21770 | Conservative |
| Nantwich | 50.31 | 39.91 | 25624 | Conservative |
| Glasgow Kelvingrove | 50.33 | 33.03 | 11133 | Labour |
| Lichfield & Tamworth | 50.34 | 40.90 | 41454 | Conservative |
| Manchester Blackley | 50.38 | 38.48 | 20346 | Labour |
| Yarmouth | 50.43 | 38.90 | 28066 | Conservative |
| Lowestoft | 50.46 | 40.34 | 33376 | Conservative |
| Monmouth | 50.47 | 41.89 | 33547 | Conservative |
| Nottingham East | 50.47 | 32.26 | 15433 | Labour |
| Kinross & West Perthshire | 50.51 | 40.22 | 15523 | Conservative |
| Reading North | 50.58 | 38.37 | 25085 | Conservative |
| Plymouth Drake | 50.60 | 39.06 | 21759 | Conservative |
| Ilkeston | 50.61 | 39.52 | 29760 | Labour |
| Oldham East | 50.67 | 34.81 | 18248 | Labour |
| Blackburn | 50.71 | 37.51 | 19683 | Labour |
| Southport | 50.78 | 37.95 | 25953 | Conservative |
| Norwich North | 50.79 | 38.40 | 17927 | Labour |
| Burnley | 50.84 | 39.51 | 20172 | Labour |
| Dudley West | 50.88 | 38.90 | 30158 | Conservative |
| Wakefield | 50.90 | 38.47 | 27124 | Labour |
| Walsall South | 50.90 | 39.06 | 22539 | Labour |
| Barry | 50.91 | 40.89 | 30720 | Conservative |
| Devizes | 50.92 | 40.53 | 32439 | Conservative |
| Bradford North | 50.94 | 36.58 | 25069 | Labour |
| Walsall North | 50.94 | 36.82 | 26913 | Labour |
| Cardiff North West | 50.98 | 41.08 | 17925 | Conservative |
| Cleveland & Whitby | 51.00 | 40.82 | 26735 | Conservative |
| Cheltenham | 51.01 | 39.58 | 25618 | Conservative |
| Croydon North East | 51.01 | 37.81 | 21560 | Conservative |
| Norfolk North West | 51.01 | 40.38 | 33796 | Conservative |
| Thornaby | 51.10 | 38.19 | 23597 | Labour |
| Ayrshire Central | 51.13 | 40.78 | 27438 | Labour |
| Gloucestershire South | 51.16 | 41.98 | 35627 | Conservative |
| Skipton | 51.17 | 43.02 | 23177 | Conservative |
| Bedford | 51.21 | 40.28 | 31140 | Conservative |
| Kensington | 51.29 | 33.13 | 17361 | Conservative |
| Buckingham | 51.30 | 40.30 | 41719 | Conservative |
| Carshalton | 51.30 | 39.39 | 26492 | Conservative |
| Worcester | 51.31 | 38.70 | 30194 | Conservative |
| Ilford North | 51.33 | 40.55 | 26381 | Conservative |
| Wells | 51.35 | 40.69 | 30400 | Conservative |
| Leyton | 51.38 | 35.65 | 21095 | Labour |
| Newton | 51.38 | 40.30 | 41466 | Labour |
| Chester | 51.43 | 39.94 | 28764 | Conservative |
| Streatham | 51.44 | 36.80 | 19630 | Conservative |
| Derbyshire South East | 51.47 | 41.73 | 24004 | Conservative |
| Runcorn | 51.48 | 40.07 | 32907 | Conservative |
| Blackpool South | 51.50 | 37.13 | 21762 | Conservative |
| Islington Central | 51.52 | 32.81 | 13415 | Labour |
| Hastings | 51.53 | 36.93 | 21311 | Conservative |
| Bristol North East | 51.56 | 37.88 | 19337 | Labour |
| Hackney North & Stoke Newington | 51.56 | 31.40 | 14688 | Labour |
| Tynemouth | 51.57 | 40.07 | 29941 | Conservative |
| Altrincham & Sale | 51.58 | 40.07 | 29873 | Conservative |
| Cornwall North | 51.65 | 44.46 | 24489 | Conservative |
| Newport | 51.65 | 41.16 | 30919 | Labour |
| Antrim North | 51.67 | 33.21 | 33941 | Democratic Unionist |
| Acton | 51.85 | 37.02 | 21056 | Conservative |
| Stalybridge & Hyde | 51.86 | 39.96 | 27082 | Labour |
| Leek | 51.88 | 41.72 | 36508 | Conservative |
| Tooting | 51.90 | 36.58 | 18642 | Labour |
| Dunbartonshire Central | 51.92 | 41.54 | 20515 | Labour |
| Huyton | 51.92 | 37.60 | 27449 | Labour |
| Manchester Moss Side | 51.94 | 37.16 | 17765 | Labour |
| Gravesend | 51.95 | 42.29 | 37592 | Conservative |
| Eye | 51.96 | 41.10 | 28707 | Conservative |
| Braintree | 51.98 | 42.07 | 31593 | Conservative |
| Grimsby | 52.03 | 39.44 | 26282 | Labour |
| Islington South & Finsbury | 52.04 | 32.74 | 12581 | Labour |
| Liverpool Edge Hill | 52.04 | 35.93 | 12701 | Liberal |
| Hendon North | 52.06 | 38.43 | 20766 | Conservative |
| Greenwich | 52.14 | 36.83 | 18975 | Labour |
| Hull Central | 52.14 | 36.71 | 22318 | Labour |
| Totnes | 52.16 | 41.70 | 35010 | Conservative |
| Horsham & Crawley | 52.21 | 42.50 | 42529 | Conservative |
| Twickenham | 52.24 | 41.96 | 30017 | Conservative |
| Durham | 52.25 | 39.89 | 30903 | Labour |
| Wellingborough | 52.27 | 42.47 | 37812 | Conservative |
| Mansfield | 52.28 | 40.43 | 29051 | Labour |
| Stafford & Stone | 52.38 | 41.28 | 34387 | Conservative |
| Oldham West | 52.44 | 38.07 | 17802 | Labour |
| Vauxhall | 52.44 | 32.75 | 13058 | Labour |
| Whitehaven | 52.44 | 42.86 | 22626 | Labour |
| Croydon Central | 52.47 | 39.71 | 26457 | Conservative |
| Wolverhampton South West | 52.48 | 40.17 | 26587 | Conservative |
| Uxbridge | 52.49 | 41.40 | 24967 | Conservative |
| Finchley | 52.52 | 37.71 | 20918 | Conservative |
| Western Isles | 52.52 | 35.46 | 7941 | SNP |
| Hitchin | 52.54 | 43.18 | 33169 | Conservative |
| Derbyshire West | 52.55 | 42.40 | 21478 | Conservative |
| Shipley | 52.55 | 42.31 | 22641 | Conservative |
| Carlton | 52.56 | 41.47 | 31762 | Conservative |
| Kilmarnock | 52.56 | 42.61 | 25718 | Labour |
| Dagenham | 52.57 | 36.34 | 24707 | Labour |
| Stroud | 52.57 | 42.73 | 32534 | Conservative |
| Beeston | 52.58 | 42.77 | 33273 | Conservative |
| Bristol West | 52.59 | 37.63 | 22257 | Conservative |
| Maidstone | 52.59 | 40.51 | 37727 | Conservative |
| Islington North | 52.61 | 32.20 | 12317 | Labour |
| Darwen | 52.65 | 41.05 | 30789 | Conservative |
| Upminster | 52.72 | 42.39 | 27960 | Conservative |
| Cannock | 52.76 | 42.09 | 25050 | Labour |
| Hendon South | 52.77 | 37.03 | 19981 | Conservative |
| Northwich | 52.77 | 42.68 | 23201 | Conservative |
| Ashfield | 52.78 | 42.52 | 33116 | Labour |
| Barking | 52.78 | 37.51 | 18111 | Labour |
| Ludlow | 52.78 | 41.47 | 20906 | Conservative |
| Newbury | 52.83 | 41.91 | 33677 | Conservative |
| Truro | 52.84 | 43.83 | 33571 | Liberal |
| Colchester | 52.93 | 40.56 | 36740 | Conservative |
| Greenock & Port Glasgow | 53.02 | 39.07 | 24071 | Labour |
| St Albans | 53.06 | 42.68 | 31301 | Conservative |
| Sunderland South | 53.08 | 37.16 | 29403 | Labour |
| Roxburgh Selkirk & Peebles | 53.10 | 43.55 | 25993 | Liberal |
| Stockton | 53.10 | 39.14 | 34917 | Labour |
| Gillingham | 53.13 | 41.89 | 26791 | Conservative |
| Scarborough | 53.16 | 38.87 | 23669 | Conservative |
| Taunton | 53.17 | 42.93 | 28483 | Conservative |
| Workington | 53.18 | 44.56 | 24523 | Labour |
| Barrow-in-Furness | 53.24 | 41.66 | 22687 | Labour |
| Gower | 53.24 | 43.02 | 24963 | Labour |
| Brent East | 53.34 | 35.68 | 20351 | Labour |
| Blaydon | 53.40 | 42.23 | 24687 | Labour |
| Ogmore | 53.42 | 42.57 | 29867 | Labour |
| Leominster | 53.50 | 43.82 | 21126 | Conservative |
| Manchester Gorton | 53.54 | 41.33 | 22293 | Labour |
| Eccles | 53.58 | 41.51 | 24280 | Labour |
| Brighton Kemptown | 53.60 | 39.76 | 25512 | Conservative |
| Leicester West | 53.60 | 38.73 | 26032 | Labour |
| Blackpool North | 53.65 | 38.97 | 23209 | Conservative |
| Redcar | 53.68 | 40.74 | 25470 | Labour |
| Edinburgh East | 53.69 | 40.85 | 23477 | Labour |
| Bexleyheath | 53.70 | 43.03 | 21888 | Conservative |
| Brighton Pavilion | 53.72 | 38.98 | 22218 | Conservative |
| Kidderminster | 53.74 | 41.68 | 33523 | Conservative |
| Abingdon | 53.75 | 42.73 | 41211 | Conservative |
| Romford | 53.76 | 41.18 | 22714 | Conservative |
| Saffron Walden | 53.81 | 43.92 | 28563 | Conservative |
| Bradford West | 53.82 | 37.17 | 24309 | Labour |
| Dudley East | 53.83 | 37.75 | 22521 | Labour |
| Reading South | 53.85 | 41.19 | 30067 | Conservative |
| Kirkaldy | 53.86 | 41.68 | 25449 | Labour |
| East Kilbride | 53.88 | 42.96 | 31401 | Labour |
| Burton | 54.00 | 42.52 | 29821 | Conservative |
| Bridgwater | 54.02 | 42.80 | 31259 | Conservative |
| St Ives | 54.02 | 41.61 | 22352 | Conservative |
| Hertfordshire South | 54.07 | 42.73 | 27857 | Conservative |
| Basingstoke | 54.10 | 43.00 | 42625 | Conservative |
| Birmingham Edgbaston | 54.10 | 36.70 | 25192 | Conservative |
| Leigh | 54.12 | 41.64 | 27736 | Labour |
| Hackney South & Shoreditch | 54.14 | 32.53 | 14016 | Labour |
| Brent North | 54.19 | 41.57 | 29995 | Conservative |
| Deptford | 54.22 | 34.57 | 19391 | Labour |
| St Pancras North | 54.23 | 34.57 | 14556 | Labour |
| Bromsgrove & Redditch | 54.30 | 42.75 | 44621 | Conservative |
| Harrow East | 54.32 | 42.29 | 20871 | Conservative |
| Harwich | 54.32 | 40.56 | 37685 | Conservative |
| Berwick-upon-Tweed | 54.33 | 45.54 | 19351 | Liberal |
| Somerset North | 54.34 | 44.69 | 43173 | Conservative |
| Warwick & Leamington | 54.35 | 42.23 | 35925 | Conservative |
| Faversham | 54.36 | 42.69 | 33513 | Conservative |
| Southall | 54.37 | 38.96 | 28498 | Labour |
| Wokingham | 54.44 | 42.58 | 36194 | Conservative |
| Newham North East | 54.49 | 34.38 | 22818 | Labour |
| Norfolk South | 54.49 | 42.69 | 42792 | Conservative |
| Newcastle upon Tyne West | 54.51 | 39.48 | 32827 | Labour |
| Chislehurst | 54.53 | 43.05 | 23259 | Conservative |
| Birmingham Hall Green | 54.54 | 40.00 | 27072 | Conservative |
| Tonbridge & Malling | 54.54 | 43.35 | 29534 | Conservative |
| Oswestry | 54.64 | 40.37 | 23551 | Conservative |
| Torbay | 54.65 | 41.03 | 36099 | Conservative |
| Ashton-under-Lyne | 54.67 | 41.88 | 24535 | Labour |
| Portsmouth South | 54.67 | 39.85 | 26835 | Conservative |
| Hertfordshire South West | 54.69 | 43.61 | 33112 | Conservative |
| Banbury | 54.70 | 42.82 | 31137 | Conservative |
| Liverpool Toxteth | 54.70 | 35.44 | 14833 | Labour |
| Lambeth Central | 54.72 | 34.57 | 15101 | Labour |
| Bridlington | 54.80 | 40.65 | 27988 | Conservative |
| Norfolk South West | 54.80 | 42.77 | 24767 | Conservative |
| Plymouth Sutton | 54.80 | 42.17 | 28892 | Conservative |
| Bodmin | 54.87 | 45.29 | 27922 | Conservative |
| West Lothian | 54.87 | 42.87 | 36713 | Labour |
| Sheffield Hallam | 54.94 | 39.84 | 31436 | Conservative |
| Sudbury & Woodbridge | 54.96 | 43.25 | 39544 | Conservative |
| Bothwell | 54.97 | 43.21 | 26492 | Labour |
| Coventry South East | 55.00 | 38.43 | 19583 | Labour |
| Warley East | 55.02 | 38.77 | 21333 | Labour |
| Newcastle upon Tyne East | 55.05 | 41.04 | 18257 | Labour |
| Hartlepool | 55.06 | 41.14 | 27039 | Labour |
| Wimbledon | 55.10 | 42.11 | 27567 | Conservative |
| Horncastle | 55.12 | 41.45 | 21362 | Conservative |
| Wallsend | 55.14 | 41.85 | 38214 | Labour |
| Widnes | 55.16 | 40.95 | 32033 | Labour |
| Birmingham Handsworth | 55.21 | 37.76 | 16998 | Labour |
| Liverpool Walton | 55.22 | 40.22 | 20231 | Labour |
| Huntingdonshire | 55.35 | 42.82 | 40193 | Conservative |
| Thanet West | 55.39 | 39.66 | 18122 | Conservative |
| Morecambe & Lonsdale | 55.40 | 42.36 | 29068 | Conservative |
| Leeds East | 55.43 | 39.29 | 26346 | Labour |
| Lanarkshire North | 55.47 | 44.22 | 25015 | Labour |
| Liverpool West Derby | 55.47 | 38.94 | 22576 | Labour |
| Hazel Grove | 55.50 | 46.31 | 32420 | Conservative |
| Hertfordshire East | 55.50 | 43.19 | 41599 | Conservative |
| Grantham | 55.52 | 43.44 | 36697 | Conservative |
| Holland with Boston | 55.52 | 41.41 | 35440 | Conservative |
| Don Valley | 55.62 | 41.56 | 39603 | Labour |
| Ashford | 55.65 | 42.67 | 26224 | Conservative |
| Dorset South | 55.67 | 43.61 | 32372 | Conservative |
| Folkestone & Hythe | 55.74 | 40.48 | 26837 | Conservative |
| Wolverhampton South East | 55.74 | 38.52 | 20708 | Labour |
| Haltemprice | 55.77 | 43.12 | 34525 | Conservative |
| Hull West | 55.78 | 37.63 | 19750 | Labour |
| Paisley | 55.79 | 40.61 | 25894 | Labour |
| Jarrow | 55.80 | 43.25 | 24057 | Labour |
| Eastleigh | 55.92 | 45.10 | 38516 | Conservative |
| Cirencester & Tewkesbury | 55.96 | 44.07 | 37651 | Conservative |
| Pontypridd | 55.97 | 43.71 | 32801 | Labour |
| Winchester | 56.01 | 43.70 | 38198 | Conservative |
| Howden | 56.03 | 41.67 | 26550 | Conservative |
| Liverpool Kirkdale | 56.07 | 39.36 | 17043 | Labour |
| Southend East | 56.07 | 39.30 | 22413 | Conservative |
| Chingford | 56.09 | 43.95 | 24640 | Conservative |
| Ince | 56.17 | 41.68 | 34599 | Labour |
| Battersea North | 56.22 | 38.21 | 15834 | Labour |
| Middlesbrough | 56.22 | 38.16 | 24872 | Labour |
| Barkston Ash | 56.25 | 43.94 | 40381 | Conservative |
| Morpeth | 56.29 | 43.59 | 21744 | Labour |
| Leeds South East | 56.34 | 36.62 | 15921 | Labour |
| Bedfordshire South | 56.37 | 45.04 | 32988 | Conservative |
| Orkney & Shetland | 56.41 | 37.91 | 10950 | Liberal |
| Normanton | 56.43 | 43.31 | 26591 | Labour |
| Stirling Falkirk & Grangemouth | 56.47 | 44.58 | 29499 | Labour |
| Rutland & Stamford | 56.48 | 44.10 | 26198 | Conservative |
