| Regional votes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Number of candidates | Total Votes | % of Total Vote | England | N Ireland | Scotland | Wales | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost £ | ||||
| Against Cuts in Education | 1 | 123 | 0.00% | 123 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.27% | 1 | 150 |
| Alliance | 12 | 61275 | 0.20% | 0 | 0.00% | 61275 | 8.01% | 0 | 0.00% | 0 | 0.00% | 0.15% | 11.67% | 7 | 1050 |
| Alliance (Lib) | 326 | 4259403 | 13.89% | 3701917 | 14.53% | 0 | 0.00% | 362578 | 12.84% | 194908 | 12.11% | 10.09% | 27.46% | 5 | 750 |
| Alliance (SDP) | 307 | 3521624 | 11.48% | 3012981 | 11.83% | 0 | 0.00% | 330239 | 11.69% | 178404 | 11.09% | 8.35% | 24.47% | 6 | 900 |
| Anti-Censorship | 1 | 28 | 0.00% | 28 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.07% | 1 | 150 |
| Anti-Common Market | 3 | 1323 | 0.00% | 1323 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.86% | 3 | 450 |
| Anti-Corruption | 1 | 128 | 0.00% | 128 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.28% | 1 | 150 |
| Anti-Vivisection | 1 | 139 | 0.00% | 0 | 0.00% | 0 | 0.00% | 139 | 0.00% | 0 | 0.00% | 0.00% | 0.34% | 1 | 150 |
| Assassins Bullet | 1 | 173 | 0.00% | 173 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.48% | 1 | 150 |
| Ban Every Licensing Law Society | 1 | 75 | 0.00% | 75 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.20% | 1 | 150 |
| Belgrano Blood Hunger | 1 | 13 | 0.00% | 13 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.03% | 1 | 150 |
| BNP | 54 | 14611 | 0.05% | 14354 | 0.06% | 0 | 0.00% | 103 | 0.00% | 154 | 0.01% | 0.03% | 0.58% | 54 | 8100 |
| Campign for Black & White Unity | 1 | 86 | 0.00% | 86 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.20% | 1 | 150 |
| Christian Democrat | 2 | 129 | 0.00% | 129 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.13% | 2 | 300 |
| Common Market Party | 1 | 113 | 0.00% | 113 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.24% | 1 | 150 |
| Communist | 36 | 11618 | 0.04% | 6390 | 0.03% | 0 | 0.00% | 3213 | 0.11% | 2015 | 0.13% | 0.03% | 0.79% | 36 | 5400 |
| Computer Democrat | 1 | 150 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 150 | 0.01% | 0.00% | 0.35% | 1 | 150 |
| Conservative | 633 | 13011992 | 42.42% | 11711370 | 45.98% | 0 | 0.00% | 801312 | 28.37% | 499310 | 31.03% | 30.84% | 43.51% | 5 | 750 |
| Conservative Against the Common Market | 1 | 179 | 0.00% | 179 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.35% | 1 | 150 |
| Conservative for Capital Punishment | 1 | 1399 | 0.00% | 1399 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 2.68% | 1 | 150 |
| Cornish Nationalist | 1 | 364 | 0.00% | 364 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.68% | 1 | 150 |
| Council for United Ireland | 1 | 134 | 0.00% | 134 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.36% | 1 | 150 |
| Democratic Unionist Party | 13 | 150350 | 0.49% | 0 | 0.00% | 150350 | 19.66% | 0 | 0.00% | 0 | 0.00% | 0.36% | 26.28% | 3 | 450 |
| DUP | 1 | 2399 | 0.01% | 0 | 0.00% | 2399 | 0.31% | 0 | 0.00% | 0 | 0.00% | 0.01% | 5.41% | 1 | 150 |
| Ecology | 108 | 53628 | 0.17% | 45813 | 0.18% | 451 | 0.06% | 3854 | 0.14% | 3510 | 0.22% | 0.13% | 1.04% | 108 | 16200 |
| Ethnic Minority | 2 | 502 | 0.00% | 502 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.58% | 2 | 300 |
| Fancy Dress Party | 1 | 374 | 0.00% | 374 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.68% | 1 | 150 |
| Fellowship | 1 | 242 | 0.00% | 242 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.69% | 1 | 150 |
| Freddie's Alternative Medicine Party | 1 | 318 | 0.00% | 318 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.63% | 1 | 150 |
| Freedom | 2 | 508 | 0.00% | 508 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.58% | 2 | 300 |
| Freedom from World Domination | 1 | 165 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 165 | 0.01% | 0.00% | 0.39% | 1 | 150 |
| Gizza Job | 1 | 212 | 0.00% | 212 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.39% | 1 | 150 |
| Ind Communist | 2 | 4760 | 0.02% | 4760 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.01% | 4.72% | 2 | 300 |
| Ind Conservative | 10 | 9442 | 0.03% | 9193 | 0.04% | 0 | 0.00% | 249 | 0.01% | 0 | 0.00% | 0.02% | 1.98% | 10 | 1500 |
| Ind Democratic Unionist Party | 1 | 1134 | 0.00% | 0 | 0.00% | 1134 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0.00% | 2.67% | 1 | 150 |
| Independent | 73 | 30462 | 0.10% | 18494 | 0.07% | 11067 | 1.45% | 0 | 0.00% | 901 | 0.06% | 0.07% | 0.93% | 72 | 10800 |
| Ind Labour | 8 | 16447 | 0.05% | 16447 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.04% | 4.72% | 8 | 1200 |
| Ind Liberal | 6 | 13743 | 0.04% | 13313 | 0.05% | 430 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0.03% | 5.59% | 5 | 750 |
| Ind Powellite | 1 | 405 | 0.00% | 405 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.78% | 1 | 150 |
| I O W Residents Party | 1 | 208 | 0.00% | 208 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.28% | 1 | 150 |
| Islington & Finsbury Party | 1 | 102 | 0.00% | 102 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.28% | 1 | 150 |
| Jesus & His Cross | 1 | 97 | 0.00% | 97 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.27% | 1 | 150 |
| Justice for Divorced Fathers | 1 | 113 | 0.00% | 113 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.19% | 1 | 150 |
| Labour | 633 | 8457164 | 27.57% | 6862622 | 26.94% | 0 | 0.00% | 990644 | 35.07% | 603898 | 37.53% | 20.04% | 28.28% | 119 | 17850 |
| Labour & Trade Union | 1 | 584 | 0.00% | 0 | 0.00% | 584 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.50% | 1 | 150 |
| Law and Order | 1 | 37 | 0.00% | 37 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.10% | 1 | 150 |
| Local Ind Labour | 1 | 704 | 0.00% | 704 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.84% | 1 | 150 |
| Loony Monster | 1 | 225 | 0.00% | 225 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.48% | 1 | 150 |
| Loony Society | 10 | 3015 | 0.01% | 3015 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.01% | 0.68% | 10 | 1500 |
| Mebyon Kernow | 2 | 1151 | 0.00% | 1151 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.19% | 2 | 300 |
| Modern Democratic Party | 1 | 189 | 0.00% | 189 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.40% | 1 | 150 |
| Multiracial Political Party | 1 | 327 | 0.00% | 327 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.65% | 1 | 150 |
| National Front | 60 | 27053 | 0.09% | 27053 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.06% | 1.04% | 60 | 9000 |
| Nationalist | 2 | 244 | 0.00% | 244 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.31% | 2 | 300 |
| National Labour | 1 | 456 | 0.00% | 456 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.95% | 1 | 150 |
| National Party | 3 | 630 | 0.00% | 630 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.46% | 3 | 450 |
| New Britain | 2 | 478 | 0.00% | 478 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.58% | 2 | 300 |
| Nobody Party | 1 | 386 | 0.00% | 386 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.70% | 1 | 150 |
| Noise Abatement | 1 | 59 | 0.00% | 0 | 0.00% | 59 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.15% | 1 | 150 |
| Official Unionist Party | 16 | 259952 | 0.85% | 0 | 0.00% | 259952 | 33.98% | 0 | 0.00% | 0 | 0.00% | 0.62% | 36.48% | 1 | 150 |
| One Nation Conservative | 1 | 213 | 0.00% | 213 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.47% | 1 | 150 |
| Party of Associates with Licensees | 4 | 934 | 0.00% | 934 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.48% | 4 | 600 |
| Plaid Cymru | 38 | 125309 | 0.41% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 125309 | 7.79% | 0.30% | 7.79% | 32 | 4800 |
| Poet | 1 | 156 | 0.00% | 156 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.35% | 1 | 150 |
| Progressive Liberal | 1 | 319 | 0.00% | 319 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.67% | 1 | 150 |
| Prosperity for All | 1 | 221 | 0.00% | 221 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.43% | 1 | 150 |
| Radical & Anti-Parliamentarian | 1 | 136 | 0.00% | 136 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.44% | 1 | 150 |
| Ratepayer | 1 | 500 | 0.00% | 500 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.02% | 1 | 150 |
| Referendum | 1 | 135 | 0.00% | 135 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.25% | 1 | 150 |
| Reintroduction of Hanging and Corporal Punishment | 1 | 316 | 0.00% | 316 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.63% | 1 | 150 |
| Restoration of Capital and Corporal Punishment | 1 | 398 | 0.00% | 398 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.83% | 1 | 150 |
| Revolutionary Communist | 3 | 585 | 0.00% | 585 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.54% | 3 | 450 |
| SDLP | 17 | 137012 | 0.45% | 0 | 0.00% | 137012 | 17.91% | 0 | 0.00% | 0 | 0.00% | 0.32% | 17.91% | 7 | 1050 |
| Servicemens & Citizens Association | 1 | 177 | 0.00% | 177 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.34% | 1 | 150 |
| Sinn Fein | 14 | 102701 | 0.33% | 0 | 0.00% | 102701 | 13.43% | 0 | 0.00% | 0 | 0.00% | 0.24% | 15.88% | 7 | 1050 |
| SNP | 72 | 331975 | 1.08% | 0 | 0.00% | 0 | 0.00% | 331975 | 11.75% | 0 | 0.00% | 0.79% | 11.75% | 53 | 7950 |
| Socialist | 1 | 88 | 0.00% | 88 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.19% | 1 | 150 |
| Socialist Party of GB | 1 | 85 | 0.00% | 85 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.23% | 1 | 150 |
| Southport Back in Lancashire | 1 | 374 | 0.00% | 374 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.74% | 1 | 150 |
| Spare the Earth Ecology | 1 | 524 | 0.00% | 524 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.11% | 1 | 150 |
| Stop Deportation of Black People | 1 | 355 | 0.00% | 355 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.94% | 1 | 150 |
| Tactically Vote Conservative Annihilate Bennites Livingstoneites | 1 | 148 | 0.00% | 148 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.33% | 1 | 150 |
| Traditional English Food | 1 | 172 | 0.00% | 172 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.34% | 1 | 150 |
| Ulster Popular Unionist | 1 | 22861 | 0.07% | 0 | 0.00% | 22861 | 2.99% | 0 | 0.00% | 0 | 0.00% | 0.05% | 56.06% | 0 | 0 |
| Unemployed Party | 2 | 299 | 0.00% | 299 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.31% | 2 | 300 |
| Wessex Regionalist | 10 | 1750 | 0.01% | 1750 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.32% | 10 | 1500 |
| Women for Life on Earth | 2 | 796 | 0.00% | 796 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.95% | 2 | 300 |
| Workers Charter with Pensioners Political Power | 1 | 180 | 0.00% | 180 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.45% | 1 | 150 |
| Workers Party | 15 | 14688 | 0.05% | 38 | 0.00% | 14650 | 1.92% | 0 | 0.00% | 0 | 0.00% | 0.03% | 2.16% | 15 | 2250 |
| Workers Party for a Workers State | 1 | 161 | 0.00% | 161 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.30% | 1 | 150 |
| Workers Revolutionary Party | 21 | 3800 | 0.01% | 3282 | 0.01% | 0 | 0.00% | 262 | 0.01% | 256 | 0.02% | 0.01% | 0.42% | 21 | 3150 |
| World Government | 1 | 67 | 0.00% | 67 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.14% | 1 | 150 |
| Total | 2579 | 30670779 | 740 | £111,000 | |||||||||||
| Last modified: 23 Jan 11 © Richard Kimber |