| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance (Lib) | 10 | 1.91 | 14.53 | 0 | 0 | 0 | 5 | 6.94 | 12.84 | 2 | 5.26 | 12.11 | 17 | 2.62 | 13.89 | 250553.12 |
| Alliance (SDP) | 3 | 0.57 | 11.83 | 0 | 0 | 0 | 3 | 4.17 | 11.69 | 0 | 0 | 11.09 | 6 | 0.92 | 11.48 | 586937.33 |
| Conservative | 362 | 69.22 | 45.98 | 0 | 0 | 0 | 21 | 29.17 | 28.37 | 14 | 36.84 | 31.03 | 397 | 61.08 | 42.42 | 32775.80 |
| Democratic Unionist Party | 0 | 0 | 0 | 3 | 17.65 | 19.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.46 | 0.49 | 50116.67 |
| Labour | 148 | 28.30 | 26.94 | 0 | 0 | 0 | 41 | 56.94 | 35.07 | 20 | 52.63 | 37.53 | 209 | 32.15 | 27.57 | 40464.90 |
| Official Unionist Party | 0 | 0 | 0 | 11 | 64.71 | 33.98 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.69 | 0.85 | 23632.00 |
| Plaid Cymru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.26 | 7.79 | 2 | 0.31 | 0.41 | 62654.50 |
| SDLP | 0 | 0 | 0 | 1 | 5.88 | 17.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 | 0.45 | 137012.00 |
| Sinn Fein | 0 | 0 | 0 | 1 | 5.88 | 13.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 | 0.33 | 102701.00 |
| SNP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.78 | 11.75 | 0 | 0 | 0 | 2 | 0.31 | 1.08 | 165987.50 |
| Ulster Popular Unionist | 0 | 0 | 0 | 1 | 5.88 | 2.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 | 0.07 | 22861.00 |
| Total | 523 | 17 | 72 | 38 | 650 | 47185.81 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election.
|
| |
| Last Modified: 23 Jan 11 © Richard Kimber |