UK General Election 2010:

Regional distribution of seats and percentage vote


PartySeats in
England
%
Seats
%
Vote
Seats in
N Ireland
%
Seats
%
Vote
Seats in
Scotland
%
Seats
%
Vote
Seats in
Wales
%
Seats
%
Vote
Total
Seats
%
Seats
%
Vote
Votes
per Seat
Alliance (Lib)10 1.91 14.530005 6.94 12.842 5.26 12.1117 2.62 13.89250553.12
Alliance (SDP)3 0.57 11.830003 4.17 11.6900 11.096 0.92 11.48586937.33
Conservative362 69.22 45.9800021 29.17 28.3714 36.84 31.03397 61.08 42.4232775.80
Democratic Unionist Party0003 17.65 19.660000003 0.46 0.4950116.67
Labour148 28.30 26.9400041 56.94 35.0720 52.63 37.53209 32.15 27.5740464.90
Official Unionist Party00011 64.71 33.9800000011 1.69 0.8523632.00
Plaid Cymru0000000002 5.26 7.792 0.31 0.4162654.50
SDLP0001 5.88 17.910000001 0.15 0.45137012.00
Sinn Fein0001 5.88 13.430000001 0.15 0.33102701.00
SNP0000002 2.78 11.750002 0.31 1.08165987.50
Ulster Popular Unionist0001 5.88 2.990000001 0.15 0.0722861.00

Total523 17 72 38 65047185.81

There is a detailed breakdown of the % vote for all parties in the election.

arrow UK homepage PSR homepage  Search
Last Modified: 23 Jan 11
© Richard Kimber