| Constituency | % Turnout | % Majority |
|---|---|---|
| City of London & Westminster South | 51.80 | 38.13 |
| Antrim East | 51.96 | 1.20 |
| Newham South | 53.64 | 27.06 |
| Hackney South & Shoreditch | 53.80 | 20.05 |
| Peckham | 54.48 | 27.39 |
| Hackney North & Stoke Newington | 54.67 | 23.42 |
| Bow & Poplar | 55.40 | 18.31 |
| Bethnal Green & Stepney | 55.73 | 20.62 |
| Chelsea | 56.14 | 39.75 |
| Newham North West | 56.15 | 24.73 |
| Holborn & St Pancras South | 60.21 | 16.84 |
| Vauxhall | 60.45 | 19.84 |
| Manchester Central | 60.57 | 44.11 |
| Birmingham Small Heath | 61.00 | 42.11 |
| Lewisham Deptford | 61.22 | 16.80 |
| Birmingham Sparkbrook | 61.49 | 31.99 |
| Tyne Bridge | 61.53 | 31.25 |
| Islington North | 61.62 | 15.17 |
| Sheffield Central | 61.64 | 40.80 |
| Leeds Central | 61.66 | 21.07 |
| Southwark & Bermondsey | 61.73 | 14.98 |
| Islington South & Finsbury | 62.00 | 0.98 |
| Newham North East | 62.10 | 21.93 |
| Salford East | 62.26 | 23.97 |
| Liverpool Riverside | 62.39 | 45.19 |
| Birmingham Ladywood | 62.60 | 23.87 |
| Kensington | 62.63 | 16.43 |
| Glasgow Central | 62.84 | 34.06 |
| Dagenham | 63.34 | 7.49 |
| Tottenham | 63.42 | 21.80 |
| Hull West | 63.50 | 9.97 |
| Nottingham East | 63.56 | 3.36 |
| Brent East | 63.57 | 12.37 |
| Brent South | 63.57 | 26.36 |
| West Bromwich West | 63.84 | 17.82 |
| Westminster North | 64.16 | 3.86 |
| Edinburgh Central | 64.93 | 6.93 |
| Strangford | 64.94 | 18.84 |
| Aberdeen North | 64.97 | 22.32 |
| Basildon | 65.06 | 3.05 |
| Glasgow Springburn | 65.07 | 50.67 |
| Glasgow Provan | 65.19 | 49.47 |
| Hendon South | 65.29 | 18.27 |
| Barking | 65.35 | 11.77 |
| Streatham | 65.41 | 15.03 |
| Antrim South | 65.46 | 17.49 |
| Glasgow Maryhill | 65.46 | 33.01 |
| Sheffield Brightside | 65.46 | 34.54 |
| Norwood | 65.60 | 7.90 |
| Leyton | 65.67 | 11.90 |
| Hove | 65.77 | 36.40 |
| Stoke-on-Trent Central | 65.89 | 18.71 |
| Nottingham North | 66.12 | 0.76 |
| South Shields | 66.20 | 15.62 |
| Down North | 66.23 | 33.95 |
| Birmingham Edgbaston | 66.24 | 31.30 |
| Barnsley Central | 66.28 | 38.80 |
| Leeds East | 66.28 | 14.46 |
| Western Isles | 66.46 | 24.47 |
| Middlesbrough | 66.48 | 23.10 |
| Sunderland North | 66.55 | 13.77 |
| Battersea | 66.61 | 7.46 |
| Bournemouth East | 66.61 | 24.24 |
| Sunderland South | 66.63 | 11.08 |
| Houghton & Washington | 66.88 | 27.30 |
| Oldham Central & Royton | 66.89 | 7.37 |
| Hampstead & Highgate | 66.94 | 7.56 |
| Banff & Buchan | 66.95 | 2.32 |
| Rotherham | 66.96 | 28.59 |
| Birmingham Erdington | 67.02 | 0.62 |
| Dulwich | 67.21 | 4.89 |
| Edinburgh Leith | 67.26 | 12.21 |
| Barnsley East | 67.28 | 48.50 |
| Portsmouth South | 67.34 | 24.57 |
| Derby South | 67.35 | 0.91 |
| Pontefract & Castleford | 67.42 | 31.30 |
| Croydon North East | 67.46 | 27.41 |
| Hull North | 67.48 | 11.98 |
| Tooting | 67.49 | 5.79 |
| Easington | 67.51 | 33.33 |
| Lagan Valley | 67.51 | 42.43 |
| Birmingham Hodge Hill | 67.57 | 12.31 |
| Southend East | 67.57 | 27.42 |
| Hull East | 67.58 | 21.29 |
| Croydon North West | 67.61 | 10.38 |
| Thurrock | 67.71 | 3.84 |
| Greenwich | 67.74 | 3.47 |
| Warley West | 67.81 | 13.59 |
| Orkney & Shetland | 67.84 | 20.33 |
| Manchester Gorton | 67.86 | 22.72 |
| Leeds South & Morley | 67.94 | 14.16 |
| Woolwich | 67.96 | 7.12 |
| Hendon North | 68.01 | 24.35 |
| Glasgow Pollok | 68.22 | 31.76 |
| Glasgow Shettleston | 68.26 | 35.01 |
| Bootle | 68.33 | 29.40 |
| Wanstead & Woodford | 68.35 | 36.39 |
| Croydon Central | 68.59 | 30.49 |
| Hemsworth | 68.60 | 38.08 |
| Paisley North | 68.61 | 21.91 |
| Richmond (Yorks) | 68.72 | 34.96 |
| Aberdeen South | 68.74 | 9.05 |
| Leicester West | 68.76 | 3.68 |
| Thanet North | 68.78 | 31.71 |
| Walthamstow | 68.78 | 3.93 |
| Bristol South | 68.81 | 8.91 |
| Bradford West | 68.87 | 6.80 |
| Edmonton | 68.88 | 2.67 |
| Hastings & Rye | 68.93 | 22.84 |
| Warley East | 68.93 | 8.56 |
| Harrogate | 69.02 | 31.61 |
| Leeds West | 69.02 | 4.39 |
| Finchley | 69.05 | 24.24 |
| Glasgow Garscadden | 69.08 | 38.55 |
| Wolverhampton South East | 69.08 | 12.86 |
| Bournemouth West | 69.19 | 26.65 |
| Coventry North East | 69.20 | 18.92 |
| Birmingham Perry Barr | 69.24 | 14.37 |
| Brighton Pavilion | 69.25 | 26.89 |
| Wakefield | 69.33 | 0.76 |
| Belfast North | 69.39 | 16.69 |
| Lewisham East | 69.49 | 4.49 |
| Liverpool West Derby | 69.49 | 27.02 |
| Knowsley North | 69.54 | 44.46 |
| Manchester Wythenshawe | 69.56 | 25.18 |
| Gateshead East | 69.57 | 21.70 |
| Liverpool Walton | 69.57 | 27.59 |
| Belfast South | 69.58 | 26.03 |
| Enfield Southgate | 69.58 | 34.74 |
| Folkestone & Hythe | 69.58 | 24.38 |
| Cardiff West | 69.63 | 4.35 |
| Stoke-on-Trent South | 69.64 | 14.45 |
| Wentworth | 69.65 | 36.87 |
| Manchester Blackley | 69.69 | 15.41 |
| Birkenhead | 69.70 | 20.71 |
| Arundel | 69.72 | 30.09 |
| Sheffield Attercliffe | 69.72 | 25.94 |
| Romford | 69.76 | 27.19 |
| Blackpool South | 69.78 | 25.85 |
| Feltham & Heston | 69.80 | 3.93 |
| Antrim North | 69.84 | 29.82 |
| Hartlepool | 69.84 | 6.38 |
| Oldham West | 69.85 | 7.93 |
| Heywood & Middleton | 69.86 | 9.50 |
| Don Valley | 69.88 | 12.66 |
| Doncaster North | 69.90 | 25.19 |
| Blackpool North | 69.95 | 25.21 |
| Stretford | 69.96 | 10.80 |
| Canterbury | 69.98 | 30.62 |
| Belfast East | 70.01 | 20.53 |
| Thanet South | 70.02 | 32.37 |
| Beckenham | 70.05 | 30.80 |
| Gordon | 70.12 | 1.85 |
| Eccles | 70.15 | 12.73 |
| Harwich | 70.16 | 24.69 |
| Nottingham South | 70.17 | 11.79 |
| West Bromwich East | 70.20 | 0.71 |
| Surrey North West | 70.21 | 38.20 |
| Belfast West | 70.24 | 12.97 |
| Knowsley South | 70.26 | 24.59 |
| Wolverhampton North East | 70.28 | 0.48 |
| Windsor & Maidenhead | 70.32 | 32.93 |
| Lewisham West | 70.34 | 5.65 |
| Stockton North | 70.35 | 3.78 |
| Brent North | 70.38 | 33.21 |
| Reading East | 70.39 | 24.22 |
| Normanton | 70.40 | 9.70 |
| Edinburgh East | 70.41 | 16.29 |
| Stalybridge & Hyde | 70.48 | 9.11 |
| Inverness Nairn & Lochaber | 70.53 | 16.26 |
| Sheffield Heeley | 70.54 | 15.89 |
| Bridlington | 70.56 | 30.68 |
| Ilford South | 70.60 | 11.11 |
| Birmingham Hall Green | 70.61 | 21.75 |
| St Helens South | 70.65 | 19.77 |
| Chipping Barnet | 70.66 | 30.02 |
| Durham North West | 70.66 | 14.81 |
| Leeds North East | 70.66 | 19.52 |
| Bristol West | 70.68 | 19.68 |
| Mansfield | 70.71 | 4.80 |
| Bradford North | 70.77 | 3.41 |
| Great Yarmouth | 70.77 | 25.20 |
| Rochdale | 70.79 | 16.00 |
| Doncaster Central | 70.84 | 4.98 |
| Hayes & Harlington | 70.87 | 10.37 |
| Livingstone | 70.90 | 13.11 |
| Wealden | 70.90 | 33.72 |
| Coventry South East | 70.91 | 7.20 |
| Newcastle upon Tyne Central | 70.98 | 5.01 |
| Newcastle upon Tyne East | 70.98 | 17.71 |
| Walsall North | 70.98 | 5.78 |
| Spelthorne | 71.00 | 26.33 |
| Stoke-on-Trent North | 71.00 | 15.35 |
| Bradford South | 71.03 | 0.22 |
| Croydon South | 71.05 | 38.07 |
| Holland with Boston | 71.05 | 25.99 |
| Huddersfield | 71.06 | 8.16 |
| Moray | 71.07 | 3.96 |
| Cardiff South & Penarth | 71.09 | 5.47 |
| Wallsend | 71.12 | 23.07 |
| Worthing | 71.15 | 28.29 |
| Birmingham Northfield | 71.17 | 5.22 |
| Hornsey & Wood Green | 71.20 | 7.41 |
| Fylde | 71.24 | 38.57 |
| Hammersmith | 71.25 | 5.94 |
| Redcar | 71.25 | 6.87 |
| Ilford North | 71.26 | 26.09 |
| Scarborough | 71.27 | 27.01 |
| Surbiton | 71.28 | 26.14 |
| Leeds North West | 71.30 | 17.61 |
| Castle Point | 71.32 | 33.76 |
| Dudley East | 71.34 | 10.90 |
| Ealing Southall | 71.35 | 21.81 |
| Solihull | 71.36 | 33.08 |
| Wyre | 71.36 | 31.48 |
| Jarrow | 71.38 | 30.49 |
| Kent Mid | 71.43 | 26.40 |
| Kincardine & Deeside | 71.47 | 18.32 |
| Slough | 71.47 | 6.04 |
| Birmingham Selly Oak | 71.48 | 10.53 |
| Swansea East | 71.51 | 33.04 |
| Brighton Kemptown | 71.52 | 21.54 |
| Aylesbury | 71.53 | 28.65 |
| Meriden | 71.55 | 28.30 |
| Ashton-under-Lyne | 71.58 | 18.24 |
| Liverpool Garston | 71.59 | 8.69 |
| Gosport | 71.62 | 31.10 |
| Glasgow Govan | 71.63 | 35.22 |
| Huntingdon | 71.63 | 37.05 |
| Southend West | 71.66 | 16.61 |
| Wycombe | 71.66 | 26.28 |
| Edinburgh South | 71.73 | 8.15 |
| Woking | 71.74 | 28.90 |
| Sutton Coldfield | 71.77 | 39.07 |
| Ryedale | 71.82 | 28.67 |
| Preston | 71.85 | 14.95 |
| Kingston upon Thames | 71.91 | 21.72 |
| Rother Valley | 71.92 | 18.41 |
| Glasgow Hillhead | 71.94 | 2.84 |
| Upper Bann | 71.95 | 39.05 |
| Northampton North | 72.00 | 20.03 |
| Epsom & Ewell | 72.02 | 33.80 |
| Dunfermline East | 72.03 | 31.45 |
| Carshalton & Wallington | 72.04 | 21.74 |
| Bishop Auckland | 72.06 | 8.40 |
| Havant | 72.06 | 22.70 |
| Liverpool Broadgreen | 72.06 | 8.26 |
| Chichester | 72.07 | 36.13 |
| Upminster | 72.07 | 26.76 |
| Reigate | 72.10 | 32.16 |
| Stockton South | 72.10 | 0.19 |
| Cardiff Central | 72.13 | 8.89 |
| Selby | 72.13 | 33.86 |
| Birmingham Yardley | 72.14 | 6.88 |
| Leigh | 72.15 | 25.08 |
| Ealing Acton | 72.16 | 22.53 |
| Christchurch | 72.22 | 41.73 |
| Uxbridge | 72.26 | 28.83 |
| Manchester Withington | 72.28 | 5.08 |
| Leicester South | 72.29 | 0.01 |
| Perth & Kinross | 72.31 | 15.15 |
| Westmorland & Lonsdale | 72.31 | 34.15 |
| Bury St Edmunds | 72.32 | 30.59 |
| Harrow West | 72.32 | 20.83 |
| Falkirk East | 72.33 | 26.73 |
| Wolverhampton South West | 72.38 | 23.12 |
| Beaconsfield | 72.39 | 38.20 |
| Wimbledon | 72.40 | 24.87 |
| Enfield North | 72.43 | 23.80 |
| Chertsey & Walton | 72.47 | 30.86 |
| Southport | 72.47 | 9.92 |
| Fife Central | 72.48 | 19.77 |
| Harrow East | 72.49 | 21.86 |
| Derby North | 72.50 | 6.87 |
| Guildford | 72.52 | 21.70 |
| Merthyr Tydfil & Rhymney | 72.52 | 52.69 |
| Paisley South | 72.54 | 17.30 |
| Ross Cromarty & Skye | 72.55 | 4.85 |
| Warrington North | 72.57 | 10.41 |
| Chesterfield | 72.58 | 15.62 |
| Medway | 72.60 | 18.81 |
| Wallasey | 72.62 | 13.49 |
| Torbay | 72.63 | 13.40 |
| Northampton South | 72.64 | 30.22 |
| Tayside North | 72.64 | 26.75 |
| Tunbridge Wells | 72.66 | 28.25 |
| Bolsover | 72.67 | 29.42 |
| Dorset South | 72.68 | 30.11 |
| Durham North | 72.68 | 25.95 |
| Chislehurst | 72.71 | 30.40 |
| Shropshire North | 72.71 | 21.88 |
| Aldershot | 72.72 | 21.65 |
| Kirkaldy | 72.73 | 13.81 |
| Pontypridd | 72.74 | 19.74 |
| Chingford | 72.75 | 30.35 |
| Epping Forest | 72.76 | 31.75 |
| Salisbury | 72.77 | 13.29 |
| Sheffield Hallam | 72.79 | 22.20 |
| Denton & Reddish | 72.81 | 10.25 |
| Newcastle upon Tyne North | 72.81 | 5.06 |
| Blyth Valley | 72.84 | 7.72 |
| Motherwell South | 72.87 | 32.48 |
| Wansbeck | 72.87 | 16.95 |
| Bexhill & Battle | 72.89 | 43.84 |
| Argyll & Bute | 72.92 | 11.10 |
| Stratford-on-Avon | 72.92 | 32.05 |
| Ruislip Northwood | 72.93 | 31.57 |
| Sedgefield | 72.93 | 18.40 |
| Henley | 72.94 | 30.42 |
| Morecambe & Lunesdale | 72.94 | 31.40 |
| Portsmouth North | 72.94 | 31.67 |
| Dumfries | 73.02 | 20.67 |
| Altrincham & Sale | 73.04 | 22.64 |
| Eastbourne | 73.04 | 25.30 |
| Norfolk South West | 73.05 | 28.99 |
| Weston-super-Mare | 73.05 | 18.19 |
| Monklands East | 73.06 | 27.35 |
| Penrith & the Border | 73.06 | 30.97 |
| Southampton Test | 73.07 | 17.13 |
| Clwyd North West | 73.08 | 21.87 |
| Colchester North | 73.08 | 26.64 |
| Boothferry | 73.13 | 32.92 |
| Esher | 73.13 | 35.24 |
| Mitcham & Morden | 73.13 | 13.88 |
| Lindsey East | 73.18 | 14.74 |
| Leicester East | 73.19 | 1.90 |
| Barnsley West & Penistone | 73.21 | 23.29 |
| Ravensbourne | 73.21 | 36.03 |
| Beverley | 73.23 | 24.98 |
| Blaydon | 73.23 | 15.06 |
| Ashford | 73.25 | 29.02 |
| Southampton Itchen | 73.25 | 10.00 |
| Halton | 73.30 | 12.81 |
| Rutland & Melton | 73.31 | 33.30 |
| Colchester South & Maldon | 73.33 | 20.85 |
| Peterborough | 73.34 | 18.03 |
| Berkshire East | 73.35 | 26.93 |
| Liverpool Mossley Hill | 73.36 | 9.11 |
| Edinburgh Pentlands | 73.38 | 9.90 |
| Batley & Spen | 73.40 | 1.61 |
| Wirral West | 73.41 | 33.48 |
| Cynon Valley | 73.43 | 35.41 |
| Erith & Crayford | 73.47 | 2.23 |
| Angus East | 73.49 | 8.09 |
| Grantham | 73.49 | 34.29 |
| New Forest | 73.49 | 40.66 |
| Rochford | 73.49 | 25.69 |
| Glanford & Scunthorpe | 73.50 | 1.20 |
| Dunfermline West | 73.51 | 6.86 |
| Reading West | 73.51 | 23.47 |
| Faversham | 73.54 | 25.96 |
| Swansea West | 73.54 | 5.49 |
| Bolton South East | 73.55 | 17.62 |
| Brigg & Cleethorpes | 73.58 | 21.38 |
| Putney | 73.58 | 10.68 |
| Warwick & Leamington | 73.58 | 24.99 |
| Poole | 73.60 | 27.72 |
| Cunninghame South | 73.61 | 32.93 |
| Gillingham | 73.64 | 21.26 |
| Worcestshire South | 73.64 | 21.11 |
| Hornchurch | 73.65 | 20.20 |
| Fife North East | 73.67 | 5.88 |
| Makerfield | 73.70 | 21.33 |
| Shoreham | 73.70 | 30.68 |
| Ashfield | 73.71 | 11.83 |
| Dundee East | 73.71 | 10.84 |
| Hertsmere | 73.72 | 27.63 |
| Fareham | 73.73 | 30.78 |
| Sevenoaks | 73.74 | 29.86 |
| Maidstone | 73.76 | 13.92 |
| Billericay | 73.79 | 26.48 |
| Great Grimsby | 73.82 | 1.45 |
| Bristol East | 73.85 | 3.65 |
| St Ives | 73.85 | 16.63 |
| Oxford East | 73.95 | 2.69 |
| Dewsbury | 73.96 | 4.04 |
| Oxfordshire West & Abingdon | 73.97 | 14.34 |
| Broxbourne | 73.98 | 35.04 |
| Shrewsbury & Atcham | 74.00 | 17.51 |
| Falkirk West | 74.03 | 24.55 |
| Eltham | 74.05 | 18.62 |
| Milton Keynes | 74.05 | 19.64 |
| Worcester | 74.11 | 22.05 |
| Surrey East | 74.13 | 35.60 |
| Old Bexley & Sidcup | 74.15 | 34.18 |
| Swindon | 74.15 | 2.45 |
| Cambridgeshire South East | 74.17 | 27.75 |
| Bassetlaw | 74.18 | 7.86 |
| Greenock & Port Glasgow | 74.18 | 10.49 |
| Hampshire East | 74.22 | 31.14 |
| Vale of Glamorgan | 74.22 | 22.27 |
| Dorset West | 74.23 | 30.82 |
| Carrick Cumnock & Doon Valley | 74.27 | 27.38 |
| Sutton & Cheam | 74.28 | 21.90 |
| Tatton | 74.31 | 27.32 |
| Walsall South | 74.32 | 1.40 |
| Plymouth Drake | 74.33 | 22.05 |
| Lewes | 74.34 | 27.76 |
| Hampshire North West | 74.37 | 24.78 |
| Stamford & Spalding | 74.37 | 23.97 |
| Durham | 74.40 | 3.96 |
| Lancashire West | 74.40 | 12.46 |
| Bath | 74.42 | 11.08 |
| Suffolk Central | 74.42 | 26.17 |
| Torfaen | 74.43 | 18.95 |
| Dundee West | 74.44 | 21.75 |
| Bexleyheath | 74.45 | 23.25 |
| Surrey South West | 74.45 | 27.59 |
| St Helens North | 74.49 | 17.49 |
| Honiton | 74.50 | 27.45 |
| Caerphilly | 74.51 | 24.43 |
| Chester | 74.51 | 18.93 |
| Warrington South | 74.51 | 11.92 |
| Horsham | 74.54 | 36.35 |
| Davyhulme | 74.55 | 18.79 |
| Worcestershire Mid | 74.56 | 25.66 |
| Lincoln | 74.58 | 18.92 |
| Norfolk North | 74.58 | 27.23 |
| Tynemouth | 74.58 | 17.28 |
| Stockport | 74.59 | 13.17 |
| Ludlow | 74.62 | 23.95 |
| Blackburn | 74.64 | 5.38 |
| Crewe & Nantwich | 74.65 | 0.54 |
| Worsley | 74.67 | 7.70 |
| Lancaster | 74.69 | 25.41 |
| Witney | 74.71 | 24.53 |
| Brentford & Isleworth | 74.72 | 18.16 |
| Tonbridge & Malling | 74.72 | 24.94 |
| Sussex Mid | 74.73 | 29.10 |
| Coventry North West | 74.74 | 7.81 |
| Eddisbury | 74.78 | 27.94 |
| Littleborough & Saddleworth | 74.78 | 11.80 |
| Bridgwater | 74.80 | 22.27 |
| Ealing North | 74.84 | 12.27 |
| Cirencester & Tewkesbury | 74.91 | 23.05 |
| South Hams | 74.92 | 22.28 |
| Skipton & Ripon | 74.93 | 28.93 |
| Devizes | 74.95 | 25.05 |
| Motherwell North | 74.98 | 42.23 |
| Macclesfield | 75.00 | 37.73 |
| Suffolk Coastal | 75.00 | 29.12 |
| Falmouth & Camborne | 75.02 | 22.39 |
| Gainsborough & Horncastle | 75.02 | 10.06 |
| Mole Valley | 75.02 | 30.15 |
| Langbaurgh | 75.04 | 10.37 |
| Midlothian | 75.04 | 13.56 |
| Bromsgrove | 75.05 | 34.60 |
| Dumbarton | 75.10 | 4.91 |
| Wyre Forest | 75.10 | 15.94 |
| Halifax | 75.11 | 3.42 |
| York | 75.14 | 6.20 |
| Glasgow Rutherglen | 75.15 | 20.51 |
| Linlithgow | 75.17 | 26.01 |
| Bedfordshire North | 75.19 | 25.76 |
| Barrow and Furness | 75.22 | 8.96 |
| Newbury | 75.22 | 24.30 |
| Cambridge | 75.23 | 11.84 |
| Banbury | 75.24 | 26.50 |
| Norfolk Mid | 75.27 | 29.89 |
| Waveney | 75.27 | 24.37 |
| Gedling | 75.41 | 29.17 |
| Llanelli | 75.42 | 28.27 |
| Ipswich | 75.43 | 2.12 |
| Sheffield Hillsborough | 75.43 | 2.75 |
| Caithness & Sutherland | 75.44 | 29.38 |
| Elmet | 75.44 | 15.54 |
| Westbury | 75.47 | 14.05 |
| The Wrekin | 75.49 | 2.28 |
| Taunton | 75.55 | 23.64 |
| Clackmannan | 75.59 | 26.77 |
| Kilmarnock & Loudoun | 75.59 | 18.96 |
| Hertford & Stortford | 75.61 | 24.92 |
| Wigan | 75.61 | 31.62 |
| Aberavon | 75.62 | 38.45 |
| Bedfordshire South West | 75.63 | 27.26 |
| Gloucester | 75.63 | 22.32 |
| Erewash | 75.66 | 20.39 |
| Monklands West | 75.67 | 32.19 |
| Cunninghame North | 75.68 | 4.07 |
| Stirling | 75.68 | 12.05 |
| Derbyshire North East | 75.69 | 3.88 |
| Hamilton | 75.70 | 32.30 |
| Edinburgh West | 75.73 | 1.08 |
| Wirral South | 75.75 | 30.01 |
| Staffordshire South | 75.76 | 35.71 |
| Romsey & Waterside | 75.78 | 25.52 |
| Hereford | 75.79 | 4.69 |
| Hertfordshire South West | 75.79 | 21.63 |
| Galloway & Upper Nithsdale | 75.80 | 13.90 |
| Glasgow Cathcart | 75.81 | 10.93 |
| Luton South | 75.81 | 8.58 |
| Ellesmere Port & Neston | 75.82 | 13.35 |
| East Lothian | 75.83 | 13.09 |
| Pudsey | 75.83 | 9.93 |
| Roxburgh & Berwickshire | 75.83 | 10.74 |
| Burton | 75.88 | 21.36 |
| Dudley West | 75.88 | 14.78 |
| Cheltenham | 75.89 | 9.56 |
| Coventry South West | 75.89 | 13.05 |
| Clydebank & Milngavie | 75.91 | 19.99 |
| Harborough | 75.92 | 33.73 |
| Cambridgeshire South West | 75.93 | 23.96 |
| Chesham & Amersham | 75.94 | 29.88 |
| Orpington | 75.97 | 22.74 |
| Plymouth Devonport | 76.00 | 10.51 |
| Wokingham | 76.00 | 28.80 |
| Newry & Armagh | 76.01 | 3.28 |
| Devon West & Torridge | 76.04 | 22.99 |
| Fulham | 76.05 | 12.15 |
| Watford | 76.10 | 21.91 |
| Bury South | 76.12 | 7.54 |
| Winchester | 76.16 | 23.54 |
| Norwich North | 76.17 | 12.29 |
| Braintree | 76.19 | 23.99 |
| Colne Valley | 76.20 | 5.93 |
| Rhondda | 76.20 | 44.81 |
| Eastwood | 76.21 | 18.99 |
| Londonderry East | 76.25 | 14.14 |
| Cambridgeshire North East | 76.26 | 9.75 |
| Sherwood | 76.28 | 1.25 |
| Burnley | 76.31 | 1.52 |
| Plymouth Sutton | 76.35 | 25.56 |
| Suffolk South | 76.35 | 19.37 |
| Hexham | 76.36 | 20.02 |
| Dartford | 76.37 | 24.80 |
| Norwich South | 76.37 | 3.50 |
| Carlisle | 76.38 | 0.17 |
| Crawley | 76.38 | 21.87 |
| Kettering | 76.38 | 17.90 |
| Conwy | 76.39 | 10.83 |
| Halesowen & Stourbridge | 76.41 | 22.81 |
| Newark | 76.43 | 29.19 |
| Broxtowe | 76.45 | 28.27 |
| Clydesdale | 76.46 | 10.56 |
| Cumbernauld & Kilsyth | 76.48 | 29.38 |
| Harlow | 76.48 | 6.89 |
| Staffordshire South East | 76.49 | 22.50 |
| Neath | 76.50 | 32.17 |
| Stafford | 76.52 | 26.44 |
| Brentwood & Ongar | 76.55 | 28.12 |
| Wiltshire North | 76.55 | 12.41 |
| Newport East | 76.61 | 6.54 |
| Dorset North | 76.62 | 21.99 |
| Down South | 76.65 | 1.07 |
| Ayr | 76.66 | 16.03 |
| Somerton & Frome | 76.69 | 18.60 |
| Blaenau Gwent | 76.79 | 55.18 |
| Ribble Valley | 76.80 | 40.35 |
| Basingstoke | 76.84 | 22.51 |
| Cheadle | 76.84 | 18.36 |
| Daventry | 76.84 | 26.58 |
| Congleton | 76.86 | 17.22 |
| Wantage | 76.87 | 20.60 |
| Ogmore | 76.89 | 43.95 |
| Bristol North West | 76.90 | 11.27 |
| Rushcliffe | 76.91 | 37.38 |
| Saffron Walden | 76.91 | 28.58 |
| Bedfordshire Mid | 76.93 | 29.90 |
| East Kilbride | 76.96 | 9.17 |
| Shipley | 76.98 | 22.00 |
| Bridgend | 77.00 | 3.20 |
| Eastleigh | 77.04 | 20.48 |
| Gravesham | 77.05 | 15.44 |
| Darlington | 77.07 | 6.84 |
| Bolton North East | 77.09 | 5.38 |
| Buckingham | 77.13 | 28.85 |
| Hazel Grove | 77.21 | 4.12 |
| Norfolk South | 77.21 | 21.38 |
| Amber Valley | 77.23 | 6.44 |
| Staffordshire Moorlands | 77.23 | 29.60 |
| Nuneaton | 77.25 | 9.92 |
| Clwyd South West | 77.27 | 3.60 |
| Newcastle-under-Lyme | 77.27 | 5.55 |
| Cardiff North | 77.28 | 16.60 |
| Derbyshire West | 77.37 | 28.85 |
| Luton North | 77.38 | 22.18 |
| Blaby | 77.39 | 30.75 |
| Cannock & Burtwood | 77.42 | 3.99 |
| Hyndburn | 77.42 | 0.05 |
| Teignbridge | 77.47 | 15.71 |
| Wrexham | 77.47 | 0.90 |
| Leominster | 77.49 | 19.05 |
| Staffordshire Mid | 77.51 | 26.56 |
| Tiverton | 77.51 | 15.94 |
| Kingswood | 77.52 | 3.21 |
| Newport West | 77.52 | 1.38 |
| Corby | 77.53 | 6.48 |
| Foyle | 77.55 | 15.58 |
| Wells | 77.57 | 13.64 |
| Dover | 77.58 | 17.50 |
| Norfolk North West | 77.63 | 5.86 |
| Stroud | 77.67 | 19.45 |
| Islwyn | 77.74 | 36.80 |
| Loughborough | 77.74 | 29.45 |
| South Ribble | 77.74 | 22.49 |
| Ceredigion & Pembroke North | 77.75 | 11.98 |
| Rossendale & Darwen | 77.76 | 15.25 |
| Twickenham | 77.76 | 9.61 |
| Berwick-upon-Tweed | 77.78 | 19.71 |
| Woodspring | 77.78 | 27.29 |
| Wellingborough | 77.81 | 22.92 |
| Tweedale Ettrick & Lauderdale | 77.82 | 29.60 |
| Delyn | 77.85 | 12.22 |
| Crosby | 77.86 | 5.25 |
| Stevenage | 77.88 | 3.33 |
| Northavon | 77.96 | 22.64 |
| Warwickshire North | 78.00 | 4.83 |
| Exeter | 78.03 | 17.24 |
| Alyn & Deeside | 78.05 | 3.10 |
| Rugby & Kenilworth | 78.10 | 24.48 |
| Pembroke | 78.12 | 17.64 |
| Renfrew West & Inverclyde | 78.13 | 3.16 |
| Bolton West | 78.14 | 13.59 |
| Bosworth | 78.19 | 30.26 |
| Copeland | 78.20 | 4.33 |
| St Albans | 78.25 | 15.02 |
| Aldridge-Brownhills | 78.30 | 25.80 |
| Derbyshire South | 78.48 | 14.56 |
| Calder Valley | 78.51 | 14.29 |
| High Peak | 78.51 | 18.80 |
| Cornwall South East | 78.62 | 16.30 |
| Caernarfon | 78.64 | 31.65 |
| Gower | 78.73 | 2.70 |
| Monmouth | 78.83 | 21.12 |
| Keighley | 78.86 | 5.52 |
| Wansdyke | 79.03 | 23.26 |
| Montgomery | 79.20 | 2.25 |
| Chorley | 79.22 | 17.81 |
| Hertfordshire North | 79.22 | 16.64 |
| Hertfordshire West | 79.36 | 15.60 |
| Welwyn & Hatfield | 79.36 | 21.24 |
| Strathkelvin & Bearsden | 79.37 | 7.71 |
| Chelmsford | 79.40 | 0.60 |
| Gloucestershire West | 79.58 | 16.33 |
| Workington | 79.58 | 15.96 |
| Ynys Mon | 79.60 | 4.20 |
| Bury North | 79.62 | 5.31 |
| Richmond & Barnes | 79.63 | 0.17 |
