| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Ulster Mid | 30.02 | 25.31 | 16174 | Democratic Unionist Party |
| Carmarthen | 31.57 | 25.93 | 16459 | Labour |
| Renfrew West & Inverclyde | 32.69 | 25.54 | 13669 | Conservative |
| Clwyd South West | 33.81 | 26.12 | 14575 | Conservative |
| Bradford North | 34.28 | 24.26 | 16094 | Conservative |
| Wrexham | 34.28 | 26.55 | 16120 | Labour |
| Dunfermline West | 36.03 | 26.49 | 12998 | Labour |
| Belfast North | 36.16 | 25.09 | 15339 | Official Unionist Party |
| Glasgow Hillhead | 36.22 | 26.06 | 14856 | Alliance (SDP) |
| Great Grimsby | 36.31 | 26.80 | 18330 | Labour |
| Islington South & Finsbury | 36.31 | 22.51 | 13460 | Labour |
| Strathkelvin & Bearsden | 36.45 | 28.93 | 17501 | Conservative |
| Durham | 36.48 | 27.14 | 18163 | Labour |
| Dumbarton | 36.69 | 27.56 | 15810 | Labour |
| Stockton South | 36.75 | 26.49 | 19550 | Alliance (SDP) |
| Edinburgh South | 36.76 | 26.37 | 16485 | Conservative |
| Belfast West | 36.92 | 27.41 | 16379 | Sinn Fein |
| Stockton North | 37.09 | 26.10 | 18339 | Labour |
| East Kilbride | 37.10 | 28.55 | 17535 | Labour |
| Erith & Crayford | 37.12 | 27.27 | 15289 | Conservative |
| Sheffield Hillsborough | 37.23 | 28.08 | 20901 | Labour |
| Antrim East | 37.41 | 24.28 | 14293 | Official Unionist Party |
| Ynys Mon | 37.46 | 29.82 | 15017 | Conservative |
| Carlisle | 37.51 | 28.65 | 15618 | Labour |
| Bradford South | 37.52 | 26.65 | 18542 | Labour |
| Newcastle upon Tyne North | 37.56 | 27.34 | 18985 | Labour |
| Livingston | 37.73 | 26.75 | 14255 | Labour |
| Londonderry East | 37.90 | 28.90 | 19469 | Official Unionist Party |
| Cardiff West | 37.96 | 26.43 | 15472 | Conservative |
| Newport West | 38.01 | 29.47 | 15948 | Conservative |
| Gower | 38.03 | 29.94 | 16972 | Labour |
| Edinburgh Central | 38.04 | 24.70 | 14095 | Conservative |
| West Bromwich East | 38.12 | 26.76 | 15894 | Labour |
| Edinburgh West | 38.17 | 28.90 | 17646 | Conservative |
| Greenwich | 38.24 | 25.90 | 13361 | Labour |
| Bridgend | 38.42 | 29.58 | 15950 | Conservative |
| Leeds West | 38.42 | 26.52 | 17908 | Alliance (Lib) |
| Glanford & Scunthorpe | 38.48 | 28.29 | 20356 | Conservative |
| Ross Cromarty & Skye | 38.52 | 27.95 | 13528 | Alliance (SDP) |
| Argyll & Bute | 38.63 | 28.17 | 13380 | Conservative |
| Basildon | 38.68 | 25.17 | 17516 | Conservative |
| Cunninghame North | 38.69 | 29.28 | 15557 | Conservative |
| Clydesdale | 38.80 | 29.67 | 17873 | Labour |
| Norwich South | 38.81 | 29.64 | 18998 | Conservative |
| Aberdeen South | 38.92 | 26.75 | 15393 | Conservative |
| Leicester East | 38.94 | 28.50 | 19117 | Conservative |
| The Wrekin | 38.96 | 29.41 | 22710 | Conservative |
| Swindon | 39.16 | 29.04 | 22310 | Conservative |
| Edinburgh Pentlands | 39.19 | 28.76 | 17051 | Conservative |
| Thurrock | 39.19 | 26.55 | 17600 | Labour |
| Meirionnydd Nant Conwy | 39.21 | 31.88 | 9709 | Plaid Cymru |
| Moray | 39.21 | 27.87 | 16944 | Conservative |
| Manchester Withington | 39.25 | 28.37 | 18329 | Conservative |
| Dagenham | 39.27 | 24.88 | 15665 | Labour |
| Derby South | 39.34 | 26.49 | 18169 | Labour |
| Dewsbury | 39.36 | 29.11 | 20297 | Conservative |
| Stevenage | 39.42 | 30.70 | 20787 | Conservative |
| Nottingham North | 39.45 | 26.08 | 18730 | Conservative |
| Blyth Valley | 39.50 | 28.77 | 16583 | Labour |
| Batley & Spen | 39.57 | 29.04 | 21433 | Conservative |
| Newport East | 39.61 | 30.34 | 15931 | Labour |
| Bradford West | 39.71 | 27.35 | 19499 | Labour |
| Edinburgh Leith | 39.71 | 26.71 | 16177 | Labour |
| Banff & Buchan | 39.74 | 26.61 | 16072 | Conservative |
| Burnley | 39.74 | 30.32 | 20178 | Labour |
| Birmingham Erdington | 39.77 | 26.65 | 14930 | Labour |
| Colne Valley | 39.84 | 30.36 | 21139 | Alliance (Lib) |
| Kirkaldy | 39.84 | 28.98 | 15380 | Labour |
| Walthamstow | 39.84 | 27.40 | 13241 | Labour |
| Oxford East | 39.98 | 29.57 | 18808 | Conservative |
| Stirling | 39.99 | 30.26 | 17039 | Conservative |
| Newry & Armagh | 40.04 | 30.44 | 18988 | Official Unionist Party |
| Wolverhampton North East | 40.07 | 28.16 | 17941 | Labour |
| Perth & Kinross | 40.24 | 29.10 | 17888 | Conservative |
| Leicester South | 40.28 | 29.12 | 21424 | Conservative |
| Alyn & Deeside | 40.29 | 31.45 | 17806 | Labour |
| Hayes & Harlington | 40.29 | 28.55 | 16451 | Conservative |
| Down South | 40.31 | 30.90 | 20693 | Official Unionist Party |
| Worsley | 40.32 | 30.11 | 21675 | Labour |
| Kingswood | 40.35 | 31.28 | 22573 | Conservative |
| Lewisham East | 40.36 | 28.04 | 17168 | Conservative |
| Wakefield | 40.41 | 28.01 | 19166 | Labour |
| Nottingham East | 40.44 | 25.70 | 17641 | Conservative |
| Islington North | 40.45 | 24.92 | 14951 | Labour |
| Mansfield | 40.45 | 28.60 | 18670 | Labour |
| Nuneaton | 40.49 | 31.28 | 20666 | Conservative |
| Woolwich | 40.49 | 27.52 | 15492 | Alliance (SDP) |
| Bristol East | 40.53 | 29.93 | 19844 | Conservative |
| Dulwich | 40.55 | 27.25 | 15424 | Conservative |
| Redcar | 40.59 | 28.92 | 18348 | Labour |
| Derbyshire North East | 40.82 | 30.90 | 21094 | Labour |
| Newcastle upon Tyne Central | 40.82 | 28.97 | 18161 | Conservative |
| Halifax | 40.85 | 30.68 | 22321 | Conservative |
| Liverpool Broadgreen | 40.88 | 29.46 | 18802 | Labour |
| Liverpool Mossley Hill | 40.91 | 30.01 | 18845 | Alliance (Lib) |
| Cannock & Burtwood | 40.93 | 31.69 | 20976 | Conservative |
| Sherwood | 40.97 | 31.26 | 21595 | Conservative |
| Coventry South East | 41.09 | 29.14 | 15307 | Labour |
| Crewe & Nantwich | 41.11 | 30.69 | 22031 | Labour |
| Harlow | 41.12 | 31.45 | 21924 | Conservative |
| Warrington North | 41.18 | 29.88 | 20873 | Labour |
| Hampstead & Highgate | 41.23 | 27.60 | 18366 | Conservative |
| York | 41.31 | 31.04 | 24309 | Conservative |
| Cardiff South & Penarth | 41.33 | 29.38 | 17488 | Labour |
| Huddersfield | 41.39 | 29.41 | 20051 | Labour |
| Oldham Central & Royton | 41.42 | 27.70 | 18611 | Labour |
| Paisley South | 41.42 | 30.05 | 15633 | Labour |
| Glasgow Cathcart | 41.43 | 31.41 | 16037 | Labour |
| Cardiff Central | 41.45 | 29.90 | 16090 | Conservative |
| Southampton Itchen | 41.46 | 30.37 | 21937 | Conservative |
| Hammersmith | 41.47 | 29.55 | 13645 | Labour |
| Cambridge | 41.51 | 31.23 | 20931 | Conservative |
| Delyn | 41.61 | 32.40 | 20242 | Conservative |
| Conwy | 41.66 | 31.83 | 16413 | Conservative |
| Amber Valley | 41.73 | 32.23 | 21502 | Conservative |
| Langbaurgh | 41.74 | 31.32 | 24239 | Conservative |
| Ceredigion & Pembroke North | 41.81 | 32.51 | 19677 | Alliance (Lib) |
| Luton South | 41.85 | 31.73 | 22531 | Conservative |
| Hull West | 41.92 | 26.62 | 15361 | Labour |
| Warrington South | 41.92 | 31.23 | 22740 | Conservative |
| Warwickshire North | 41.95 | 32.72 | 22452 | Conservative |
| Newcastle-under-Lyme | 41.97 | 32.43 | 21210 | Labour |
| Doncaster Central | 42.04 | 29.78 | 21154 | Labour |
| Barking | 42.12 | 27.53 | 14415 | Labour |
| Swansea West | 42.12 | 30.98 | 18042 | Labour |
| Stockport | 42.14 | 31.43 | 18517 | Conservative |
| Hyndburn | 42.24 | 32.70 | 19405 | Conservative |
| Croydon North West | 42.28 | 28.58 | 16674 | Conservative |
| Hornsey & Wood Green | 42.44 | 30.22 | 22323 | Conservative |
| Hull North | 42.47 | 28.66 | 21365 | Labour |
| Ashfield | 42.49 | 31.32 | 21859 | Labour |
| Edmonton | 42.49 | 29.27 | 18968 | Conservative |
| Walsall North | 42.52 | 30.18 | 20782 | Labour |
| Keighley | 42.55 | 33.56 | 21370 | Conservative |
| Corby | 42.59 | 33.02 | 20827 | Conservative |
| Mitcham & Morden | 42.67 | 31.21 | 19827 | Conservative |
| Birmingham Northfield | 42.72 | 30.40 | 22596 | Conservative |
| Midlothian | 42.74 | 32.07 | 19401 | Labour |
| Tooting | 42.74 | 28.85 | 19640 | Labour |
| Ayr | 42.79 | 32.80 | 21325 | Conservative |
| Littleborough & Saddleworth | 42.84 | 32.04 | 20510 | Conservative |
| Slough | 42.93 | 30.68 | 22064 | Conservative |
| Fife Central | 43.14 | 31.27 | 17008 | Labour |
| Birmingham Yardley | 43.20 | 31.17 | 17986 | Conservative |
| Bolton North East | 43.22 | 33.32 | 19632 | Conservative |
| Westminster North | 43.23 | 27.74 | 19134 | Conservative |
| Heywood & Middleton | 43.30 | 30.25 | 18111 | Labour |
| Hackney South & Shoreditch | 43.33 | 23.31 | 16621 | Labour |
| Montgomery | 43.34 | 34.33 | 12863 | Alliance (Lib) |
| Feltham & Heston | 43.37 | 30.27 | 23724 | Conservative |
| Dundee West | 43.46 | 32.36 | 20288 | Labour |
| Walsall South | 43.48 | 32.32 | 21735 | Labour |
| Norfolk North West | 43.49 | 33.76 | 23358 | Conservative |
| Leyton | 43.50 | 28.57 | 16504 | Labour |
| Normanton | 43.56 | 30.66 | 18782 | Labour |
| Barrow and Furness | 43.63 | 32.82 | 22284 | Conservative |
| Kilmarnock & Loudon | 43.63 | 32.98 | 20250 | Labour |
| Calder Valley | 43.65 | 34.27 | 24439 | Conservative |
| Derby North | 43.71 | 31.69 | 22303 | Conservative |
| Ipswich | 43.72 | 32.98 | 22191 | Labour |
| Leeds East | 43.76 | 29.00 | 18450 | Labour |
| Derbyshire South | 43.79 | 34.37 | 25909 | Conservative |
| Gordon | 43.81 | 30.72 | 20134 | Alliance (Lib) |
| Battersea | 43.83 | 29.19 | 19248 | Labour |
| Dundee East | 43.84 | 32.31 | 20276 | SNP |
| Bristol North West | 43.85 | 33.72 | 24617 | Conservative |
| East Lothian | 43.92 | 33.31 | 20934 | Labour |
| Bristol South | 44.01 | 30.28 | 21824 | Labour |
| Bury South | 44.01 | 33.50 | 21718 | Conservative |
| Lewisham West | 44.02 | 30.96 | 19521 | Conservative |
| Angus East | 44.05 | 32.38 | 19218 | Conservative |
| Oldham West | 44.09 | 30.79 | 17690 | Labour |
| Copeland | 44.24 | 34.59 | 18756 | Labour |
| Pendle | 44.24 | 35.26 | 22739 | Conservative |
| Denton & Reddish | 44.25 | 32.22 | 22123 | Labour |
| Coventry North West | 44.29 | 33.11 | 17239 | Labour |
| Plymouth Devonport | 44.37 | 33.72 | 20843 | Alliance (SDP) |
| Bishop Aukland | 44.38 | 31.98 | 22750 | Labour |
| Blaydon | 44.39 | 32.51 | 21285 | Labour |
| Dumfries | 44.53 | 32.52 | 18730 | Conservative |
| Durham North West | 44.58 | 31.50 | 19135 | Labour |
| Leicestershire North West | 44.58 | 36.14 | 24760 | Conservative |
| Norwood | 44.59 | 29.25 | 16280 | Labour |
| Darlington | 44.62 | 34.39 | 22434 | Conservative |
| Norwich North | 44.66 | 34.02 | 21355 | Conservative |
| Blackburn | 44.73 | 33.39 | 25400 | Labour |
| Galloway & Upper Nithsdale | 44.74 | 33.92 | 17579 | Conservative |
| Wolverhampton South East | 44.74 | 30.91 | 17440 | Labour |
| Leicester West | 44.77 | 30.78 | 20837 | Labour |
| Clydebank & Milngavie | 44.80 | 34.01 | 17288 | Labour |
| Stretford | 44.86 | 31.38 | 18028 | Labour |
| Edinburgh East | 44.89 | 31.61 | 16169 | Labour |
| Birmingham Selly Oak | 44.91 | 32.10 | 23008 | Conservative |
| Coventry South West | 45.00 | 34.15 | 22223 | Conservative |
| Linlithgow | 45.08 | 33.89 | 19694 | Labour |
| Bolton West | 45.09 | 35.23 | 23731 | Conservative |
| Don Valley | 45.09 | 31.51 | 23036 | Labour |
| Ealing North | 45.09 | 33.74 | 23128 | Conservative |
| Southampton Test | 45.19 | 33.02 | 24657 | Conservative |
| Belfast East | 45.31 | 31.72 | 17631 | Democratic Unionist Party |
| Erewash | 45.34 | 34.31 | 25167 | Conservative |
| Ilford South | 45.44 | 32.08 | 18672 | Conservative |
| Bury North | 45.48 | 36.21 | 23923 | Conservative |
| Newcastle upon Tyne East | 45.51 | 32.30 | 19247 | Labour |
| Hartlepool | 45.52 | 31.79 | 22048 | Labour |
| Stalybridge & Hyde | 45.54 | 32.10 | 21798 | Labour |
| Warley East | 45.55 | 31.40 | 18036 | Labour |
| Falkirk West | 45.57 | 33.74 | 16668 | Labour |
| Paisley North | 45.58 | 31.27 | 15782 | Labour |
| Pontypridd | 45.59 | 33.16 | 20188 | Labour |
| Bassetlaw | 45.60 | 33.83 | 22231 | Labour |
| Caerphilly | 45.61 | 33.98 | 21570 | Labour |
| Antrim South | 45.65 | 29.88 | 17727 | Official Unionist Party |
| Pudsey | 45.69 | 34.65 | 24455 | Conservative |
| Sunderland South | 45.69 | 30.44 | 22869 | Labour |
| Clackmannan | 45.76 | 34.59 | 16478 | Labour |
| Sheffield Heeley | 45.78 | 32.29 | 24111 | Labour |
| Dudley East | 45.82 | 32.69 | 24441 | Labour |
| Gloucestershire West | 45.84 | 36.48 | 27092 | Conservative |
| Eccles | 45.89 | 32.19 | 21644 | Labour |
| Nottingham South | 45.89 | 32.20 | 22238 | Conservative |
| Ellesmere Port & Neston | 45.92 | 34.82 | 24371 | Conservative |
| Leeds South & Morley | 45.93 | 31.21 | 18995 | Labour |
| Orkney & Shetland | 45.93 | 31.16 | 9374 | Alliance (Lib) |
| Davyhulme | 45.96 | 34.27 | 22055 | Conservative |
| Kensington | 45.96 | 28.79 | 14274 | Conservative |
| Wallasey | 45.97 | 33.38 | 22854 | Conservative |
| Foyle | 46.03 | 35.70 | 24071 | SDLP |
| Inverness Nairn & Lochaber | 46.05 | 32.48 | 20671 | Alliance (Lib) |
| Fife North East | 46.06 | 33.93 | 17129 | Conservative |
| Hazel Grove | 46.06 | 35.56 | 22627 | Conservative |
| Rochdale | 46.10 | 32.64 | 21858 | Alliance (Lib) |
| Dudley West | 46.16 | 35.03 | 27250 | Conservative |
| Fulham | 46.18 | 35.12 | 18204 | Conservative |
| Lancashire West | 46.25 | 34.41 | 25458 | Conservative |
| Stoke-on-Trent North | 46.27 | 32.85 | 24721 | Labour |
| Sunderland North | 46.27 | 30.79 | 24179 | Labour |
| High Peak | 46.39 | 36.42 | 24534 | Conservative |
| Halton | 46.42 | 34.03 | 24752 | Labour |
| Lincoln | 46.44 | 34.63 | 25244 | Conservative |
| South Shields | 46.48 | 30.77 | 19055 | Labour |
| Rother Valley | 46.50 | 33.44 | 21781 | Labour |
| Vauxhall | 46.50 | 28.11 | 18234 | Labour |
| Streatham | 46.51 | 30.42 | 18264 | Conservative |
| Exeter | 46.52 | 36.30 | 26660 | Conservative |
| Putney | 46.53 | 34.24 | 21863 | Conservative |
| Richmond & Barnes | 46.53 | 37.06 | 20695 | Conservative |
| Eastwood | 46.57 | 35.49 | 21072 | Conservative |
| Leeds North West | 46.57 | 33.20 | 22579 | Conservative |
| Liverpool Garston | 46.58 | 33.35 | 21450 | Labour |
| Newham North West | 46.63 | 26.18 | 13042 | Labour |
| Hertfordshire West | 46.71 | 37.12 | 28436 | Conservative |
| Preston | 46.72 | 33.57 | 21810 | Labour |
| Greenock & Port Glasgow | 46.83 | 34.74 | 20650 | Labour |
| St Helens South | 46.87 | 33.11 | 22906 | Labour |
| Pembroke | 46.88 | 36.62 | 24860 | Conservative |
| Brent East | 46.98 | 29.86 | 18363 | Labour |
| Northampton North | 46.98 | 33.83 | 23129 | Conservative |
| Aberdeen North | 47.02 | 30.55 | 19262 | Labour |
| Hornchurch | 47.04 | 34.65 | 21393 | Conservative |
| Rossendale & Darwen | 47.04 | 36.58 | 27214 | Conservative |
| Wansbeck | 47.04 | 34.28 | 21732 | Labour |
| Bath | 47.09 | 35.05 | 22544 | Conservative |
| Peterborough | 47.09 | 34.54 | 27270 | Conservative |
| Cardiff North | 47.11 | 36.41 | 19433 | Conservative |
| Chester | 47.11 | 35.10 | 22645 | Conservative |
| Warley West | 47.14 | 31.96 | 18272 | Labour |
| Crosby | 47.20 | 36.75 | 30604 | Conservative |
| Elmet | 47.30 | 35.68 | 23909 | Conservative |
| Torfaen | 47.30 | 35.20 | 20678 | Labour |
| Gravesham | 47.37 | 36.50 | 25968 | Conservative |
| Brentford & Isleworth | 47.43 | 35.44 | 24515 | Conservative |
| Holborn & St Pancras South | 47.52 | 28.61 | 20486 | Labour |
| Sedgefield | 47.56 | 34.68 | 21401 | Labour |
| Birmingham Hodge Hill | 47.59 | 32.16 | 19692 | Labour |
| Fermanagh & South Tyrone | 47.59 | 42.18 | 28630 | Official Unionist Party |
| Leeds North East | 47.61 | 33.64 | 21940 | Conservative |
| Chelmsford | 47.64 | 37.82 | 29824 | Conservative |
| Kincardine & Deeside | 47.68 | 34.08 | 20293 | Conservative |
| Oxfordshire West & Abingdon | 47.69 | 35.27 | 23778 | Conservative |
| Falkirk East | 47.70 | 34.50 | 17956 | Labour |
| Welwyn & Hatfield | 47.70 | 37.85 | 27498 | Conservative |
| Coventry North East | 47.83 | 33.10 | 22190 | Labour |
| St Helens North | 47.86 | 35.65 | 25334 | Labour |
| Eltham | 47.90 | 35.47 | 19530 | Conservative |
| Leeds Central | 47.93 | 29.55 | 18706 | Labour |
| Watford | 47.95 | 36.49 | 26273 | Conservative |
| Stoke-on-Trent South | 48.02 | 33.44 | 23611 | Labour |
| Milton Keynes | 48.03 | 35.57 | 28181 | Conservative |
| Vale of Glamorgan | 48.04 | 35.65 | 22421 | Conservative |
| Chesterfield | 48.05 | 34.87 | 23881 | Labour |
| Manchester Blackley | 48.06 | 33.49 | 20132 | Labour |
| Stoke-on-Trent Central | 48.06 | 31.66 | 21194 | Labour |
| Crawley | 48.07 | 36.72 | 25963 | Conservative |
| Hereford | 48.07 | 36.43 | 23334 | Conservative |
| Brecon & Radnor | 48.20 | 38.61 | 18255 | Conservative |
| Llanelli | 48.21 | 36.36 | 23207 | Labour |
| Chorley | 48.28 | 38.25 | 27861 | Conservative |
| Bolton South East | 48.29 | 35.52 | 23984 | Labour |
| Dover | 48.31 | 37.48 | 25454 | Conservative |
| Gateshead East | 48.32 | 33.62 | 22981 | Labour |
| Glasgow Rutherglen | 48.34 | 36.33 | 21510 | Labour |
| Lewisham Deptford | 48.34 | 29.59 | 17360 | Labour |
| Luton North | 48.34 | 37.41 | 26115 | Conservative |
| Wyre Forest | 48.37 | 36.32 | 24809 | Conservative |
| Halesowen & Stourbridge | 48.39 | 36.97 | 28250 | Conservative |
| Kettering | 48.40 | 36.97 | 23223 | Conservative |
| Gloucester | 48.49 | 36.67 | 27235 | Conservative |
| Hendon South | 48.61 | 31.74 | 17115 | Conservative |
| Tynemouth | 48.61 | 36.26 | 27029 | Conservative |
| Congleton | 48.65 | 37.40 | 23895 | Conservative |
| Strangford | 48.79 | 31.69 | 19086 | Official Unionist Party |
| Wellingborough | 48.89 | 38.04 | 25715 | Conservative |
| Medway | 48.91 | 35.51 | 22507 | Conservative |
| Hertfordshire North | 49.03 | 38.84 | 29302 | Conservative |
| Birmingham Hall Green | 49.07 | 34.65 | 21142 | Conservative |
| Wallsend | 49.07 | 34.90 | 26615 | Labour |
| South Ribble | 49.08 | 38.16 | 27625 | Conservative |
| Bristol West | 49.10 | 34.70 | 25400 | Conservative |
| Monmouth | 49.16 | 38.75 | 21746 | Conservative |
| Cumbernauld & Kilsyth | 49.21 | 37.63 | 16629 | Labour |
| Ealing Acton | 49.23 | 35.52 | 22051 | Conservative |
| Makerfield | 49.26 | 36.30 | 25114 | Labour |
| Worcester | 49.45 | 36.65 | 24381 | Conservative |
| Shrewsbury & Atcham | 49.54 | 36.66 | 24397 | Conservative |
| Birkenhead | 49.57 | 34.55 | 23249 | Labour |
| Bow & Poplar | 49.61 | 27.49 | 15878 | Labour |
| Newham North East | 49.71 | 30.87 | 19282 | Labour |
| Shipley | 49.72 | 38.27 | 25866 | Conservative |
| Ashton-under-Lyne | 49.73 | 35.59 | 20987 | Labour |
| Harrow East | 49.76 | 36.08 | 28834 | Conservative |
| Southwark & Bermondsey | 49.86 | 30.78 | 17185 | Alliance (Lib) |
| Hendon North | 49.90 | 33.94 | 18499 | Conservative |
| Hull East | 49.90 | 33.72 | 23615 | Labour |
| Belfast South | 49.97 | 34.77 | 18669 | Official Unionist Party |
| Falmouth & Camborne | 50.00 | 37.51 | 24614 | Conservative |
| Portsmouth South | 50.01 | 33.68 | 25101 | Conservative |
| Newham South | 50.20 | 26.93 | 13561 | Labour |
| Lancaster | 50.29 | 37.56 | 21050 | Conservative |
| Roxburgh & Berwickshire | 50.34 | 38.18 | 15920 | Alliance (Lib) |
| Twickenham | 50.36 | 39.16 | 25110 | Conservative |
| Southport | 50.43 | 36.54 | 25612 | Conservative |
| Great Yarmouth | 50.45 | 35.70 | 22423 | Conservative |
| Yeovil | 50.45 | 40.25 | 26608 | Alliance (Lib) |
| Cambridgeshire North East | 50.53 | 38.54 | 26936 | Alliance (Lib) |
| Cheltenham | 50.56 | 38.37 | 29187 | Conservative |
| Blackpool South | 50.58 | 35.32 | 19852 | Conservative |
| Wolverhampton South West | 50.60 | 36.62 | 25214 | Conservative |
| Wansdyke | 50.61 | 39.99 | 28434 | Conservative |
| Sheffield Hallam | 50.62 | 36.84 | 26851 | Conservative |
| Plymouth Drake | 50.64 | 37.64 | 19718 | Conservative |
| Suffolk South | 50.65 | 38.67 | 29469 | Conservative |
| Brigg & Cleethorpes | 50.69 | 37.30 | 28893 | Conservative |
| Staffordshire South East | 50.70 | 38.78 | 24556 | Conservative |
| Middlesbrough | 50.71 | 33.71 | 21220 | Labour |
| Aldridge-Brownhills | 50.72 | 39.72 | 24148 | Conservative |
| West Bromwich West | 50.73 | 32.39 | 18896 | Labour |
| Barnsley West & Penistone | 50.81 | 37.20 | 22560 | Labour |
| Warwick & Leamington | 50.85 | 37.42 | 26512 | Conservative |
| Worcestershire Mid | 50.86 | 37.92 | 28159 | Conservative |
| Gainsborough & Horncastle | 50.90 | 38.18 | 25625 | Conservative |
| Maidstone | 50.91 | 37.55 | 26420 | Conservative |
| Rugby & Kenilworth | 50.91 | 39.76 | 29622 | Conservative |
| Birmingham Ladywood | 50.95 | 31.90 | 19278 | Labour |
| Clwyd North West | 50.97 | 37.25 | 23283 | Conservative |
| Isle of Wight | 50.97 | 40.76 | 38407 | Alliance (Lib) |
| Durham North | 50.98 | 37.06 | 26404 | Labour |
| Eastleigh | 51.00 | 39.29 | 32393 | Conservative |
| Bethnall Green & Stepney | 51.04 | 28.45 | 15740 | Labour |
| Tayside North | 51.04 | 37.08 | 19269 | Conservative |
| Finchley | 51.06 | 35.26 | 19616 | Conservative |
| Blackpool North | 51.13 | 35.76 | 20592 | Conservative |
| Burton | 51.13 | 38.80 | 27874 | Conservative |
| Brighton Kemptown | 51.14 | 36.57 | 22265 | Conservative |
| Stafford | 51.18 | 39.17 | 27639 | Conservative |
| Manchester Gorton | 51.20 | 34.74 | 22460 | Labour |
| Monklands East | 51.25 | 37.44 | 18358 | Labour |
| Stroud | 51.31 | 39.85 | 30896 | Conservative |
| Basingstoke | 51.32 | 39.43 | 28381 | Conservative |
| Carshalton & Wallington | 51.33 | 36.98 | 25396 | Conservative |
| Ilford North | 51.34 | 36.59 | 22042 | Conservative |
| St Ives | 51.40 | 37.96 | 24297 | Conservative |
| Westbury | 51.41 | 38.80 | 31133 | Conservative |
| Brighton Pavilion | 51.51 | 35.68 | 21323 | Conservative |
| Carrick Cumnock & Doon Valley | 51.51 | 38.25 | 21394 | Labour |
| Hexham | 51.51 | 39.33 | 21374 | Conservative |
| Dunfermline East | 51.53 | 37.12 | 18515 | Labour |
| Sheffield Attercliffe | 51.53 | 35.93 | 23067 | Labour |
| Dartford | 51.56 | 39.37 | 28199 | Conservative |
| Peckham | 51.58 | 28.10 | 16616 | Labour |
| Reading East | 51.59 | 36.31 | 24516 | Conservative |
| Enfield North | 51.70 | 37.45 | 25456 | Conservative |
| Houghton & Washington | 51.70 | 34.57 | 26168 | Labour |
| Gillingham | 51.72 | 38.09 | 26381 | Conservative |
| Waveney | 51.76 | 38.96 | 30371 | Conservative |
| Leigh | 51.88 | 37.43 | 25477 | Labour |
| Bedfordshire North | 52.03 | 39.12 | 27969 | Conservative |
| Hackney North & Stoke Newington | 52.03 | 28.45 | 18989 | Labour |
| Workington | 52.03 | 41.41 | 23239 | Labour |
| Caithness & Sutherland | 52.04 | 39.26 | 12119 | Alliance (SDP) |
| Tottenham | 52.04 | 33.00 | 22423 | Labour |
| St Albans | 52.06 | 40.74 | 29676 | Conservative |
| Wimbledon | 52.06 | 37.69 | 24169 | Conservative |
| Staffordshire Mid | 52.07 | 40.36 | 27210 | Conservative |
| Reading West | 52.11 | 37.75 | 24948 | Conservative |
| Bridgwater | 52.26 | 39.09 | 25107 | Conservative |
| Glasgow Pollok | 52.26 | 35.65 | 18973 | Labour |
| Ealing Southall | 52.31 | 37.32 | 26664 | Labour |
| Spelthorne | 52.38 | 37.19 | 26863 | Conservative |
| Cornwall North | 52.42 | 42.13 | 28146 | Conservative |
| Hamilton | 52.43 | 39.69 | 24384 | Labour |
| Motherwell South | 52.44 | 38.21 | 19939 | Labour |
| Croydon North East | 52.51 | 35.43 | 22292 | Conservative |
| Upminster | 52.53 | 37.86 | 25153 | Conservative |
| Altrincham & Sale | 52.54 | 38.37 | 25321 | Conservative |
| Birmingham Perry Barr | 52.55 | 36.39 | 27061 | Labour |
| Braintree | 52.58 | 40.06 | 29462 | Conservative |
| Torbay | 52.59 | 38.20 | 25721 | Conservative |
| Wells | 52.65 | 40.84 | 25385 | Conservative |
| Berwick-upon-Tweed | 52.69 | 40.98 | 21958 | Alliance (Lib) |
| Caernarfon | 52.73 | 41.47 | 18308 | Plaid Cymru |
| Liverpool Walton | 52.74 | 36.69 | 26980 | Labour |
| Doncaster North | 52.77 | 36.89 | 26626 | Labour |
| Wantage | 52.88 | 40.64 | 25992 | Conservative |
| Loughborough | 52.89 | 41.12 | 29056 | Conservative |
| Taunton | 52.89 | 39.96 | 28112 | Conservative |
| Colchester North | 52.97 | 38.71 | 29921 | Conservative |
| Bootle | 52.98 | 36.21 | 27282 | Labour |
| Glasgow Central | 53.03 | 33.32 | 17066 | Labour |
| Harrow West | 53.03 | 38.35 | 28056 | Conservative |
| Wiltshire North | 53.05 | 40.61 | 30924 | Conservative |
| Bexleyheath | 53.06 | 39.50 | 23411 | Conservative |
| Faversham | 53.08 | 39.04 | 29849 | Conservative |
| Hertsmere | 53.20 | 39.22 | 28628 | Conservative |
