| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Mansfield | 56 | 0.11 | 0.08 | Labour | Conservative |
| Brecon & Radnor | 56 | 0.13 | 0.11 | Alliance (Lib) | Conservative |
| York | 147 | 0.24 | 0.19 | Conservative | Labour |
| Ayr | 182 | 0.34 | 0.27 | Conservative | Labour |
| Portsmouth South | 205 | 0.38 | 0.27 | Conservative | Alliance (SDP) |
| Wolverhampton North East | 204 | 0.43 | 0.32 | Conservative | Labour |
| Dulwich | 180 | 0.46 | 0.32 | Conservative | Labour |
| Wallasey | 279 | 0.52 | 0.42 | Conservative | Labour |
| Bradford South | 309 | 0.60 | 0.44 | Labour | Conservative |
| Norwich South | 336 | 0.65 | 0.52 | Labour | Conservative |
| Dewsbury | 445 | 0.80 | 0.63 | Labour | Conservative |
| Glanford & Scunthorpe | 512 | 0.90 | 0.70 | Labour | Conservative |
| Nottingham East | 456 | 0.97 | 0.67 | Conservative | Labour |
| Down South | 731 | 1.29 | 1.03 | SDLP | Official Ulster Unionist |
| Stockton South | 774 | 1.30 | 1.03 | Conservative | Alliance (SDP) |
| Thurrock | 690 | 1.43 | 1.02 | Conservative | Labour |
| Ipswich | 874 | 1.66 | 1.28 | Conservative | Labour |
| Bolton North East | 813 | 1.74 | 1.37 | Conservative | Labour |
| Battersea | 857 | 1.81 | 1.28 | Conservative | Labour |
| Blyth Valley | 853 | 1.85 | 1.44 | Labour | Alliance (SDP) |
| Crewe & Nantwich | 1092 | 1.89 | 1.50 | Labour | Conservative |
| Islington South & Finsbury | 805 | 1.95 | 1.39 | Labour | Alliance (SDP) |
| Stirling | 948 | 2.06 | 1.64 | Conservative | Labour |
| Carlisle | 916 | 2.11 | 1.66 | Labour | Conservative |
| Halifax | 1212 | 2.13 | 1.65 | Labour | Conservative |
| Clwyd South West | 1028 | 2.18 | 1.77 | Labour | Conservative |
| Dundee East | 1015 | 2.20 | 1.67 | Labour | SNP |
| Walsall South | 1116 | 2.22 | 1.67 | Labour | Conservative |
| Lancashire West | 1353 | 2.23 | 1.78 | Conservative | Labour |
| The Wrekin | 1456 | 2.25 | 1.76 | Labour | Conservative |
| West Bromwich East | 983 | 2.31 | 1.69 | Labour | Conservative |
| Batley & Spen | 1362 | 2.32 | 1.83 | Conservative | Labour |
| Delyn | 1224 | 2.33 | 1.93 | Conservative | Labour |
| Leicester West | 1201 | 2.41 | 1.77 | Labour | Conservative |
| Cambridgeshire North East | 1428 | 2.49 | 1.92 | Conservative | Alliance (Lib) |
| Edinburgh West | 1234 | 2.50 | 1.98 | Conservative | Alliance (Lib) |
| Oxford East | 1288 | 2.62 | 2.07 | Labour | Conservative |
| Hereford | 1413 | 2.70 | 2.11 | Conservative | Alliance (Lib) |
| Bath | 1412 | 2.73 | 2.16 | Conservative | Alliance (SDP) |
| Bristol South | 1404 | 2.76 | 2.04 | Labour | Conservative |
| Aberdeen South | 1198 | 2.84 | 1.90 | Labour | Conservative |
| Tooting | 1441 | 2.97 | 2.12 | Labour | Conservative |
| Colne Valley | 1677 | 2.98 | 2.39 | Conservative | Alliance (Lib) |
| Hornsey & Wood Green | 1779 | 3.01 | 2.21 | Conservative | Labour |
| Derby South | 1516 | 3.15 | 2.20 | Labour | Conservative |
| Ellesmere Port & Neston | 1853 | 3.21 | 2.60 | Conservative | Labour |
| Nottingham North | 1665 | 3.29 | 2.39 | Labour | Conservative |
| Bradford North | 1633 | 3.33 | 2.42 | Labour | Conservative |
| Leicester South | 1877 | 3.33 | 2.56 | Labour | Conservative |
| Angus East | 1544 | 3.35 | 2.53 | SNP | Conservative |
| Langbaurgh | 2088 | 3.35 | 2.64 | Conservative | Labour |
| Southport | 1849 | 3.39 | 2.59 | Alliance (Lib) | Conservative |
| Corby | 1805 | 3.43 | 2.73 | Conservative | Labour |
| Hazel Grove | 1840 | 3.43 | 2.80 | Conservative | Alliance (Lib) |
| Walsall North | 1790 | 3.55 | 2.62 | Labour | Conservative |
| Fife North East | 1447 | 3.63 | 2.77 | Alliance (Lib) | Conservative |
| Leicester East | 1924 | 3.69 | 2.90 | Labour | Conservative |
| Argyll & Bute | 1394 | 3.79 | 2.86 | Alliance (Lib) | Conservative |
| Edinburgh South | 1859 | 3.84 | 2.91 | Labour | Conservative |
| Richmond & Barnes | 1766 | 3.88 | 3.23 | Conservative | Alliance (Lib) |
| Brent East | 1653 | 4.20 | 2.71 | Labour | Conservative |
| Nottingham South | 2234 | 4.21 | 3.07 | Conservative | Labour |
| Copeland | 1894 | 4.26 | 3.46 | Labour | Conservative |
| Walthamstow | 1512 | 4.29 | 3.11 | Conservative | Labour |
| Kincardine & Deeside | 2063 | 4.31 | 3.24 | Conservative | Alliance (Lib) |
| Tynemouth | 2583 | 4.45 | 3.47 | Conservative | Labour |
| Hyndburn | 2220 | 4.56 | 3.67 | Conservative | Labour |
| Woolwich | 1937 | 4.72 | 3.34 | Alliance (SDP) | Labour |
| Strathkelvin & Bearsden | 2452 | 4.76 | 3.91 | Labour | Conservative |
| Cardiff Central | 1986 | 4.83 | 3.75 | Conservative | Labour |
| Liverpool Mossley Hill | 2226 | 4.86 | 3.65 | Alliance (Lib) | Labour |
| Birmingham Selly Oak | 2584 | 4.90 | 3.58 | Conservative | Labour |
| Hampstead & Highgate | 2221 | 4.91 | 3.51 | Conservative | Labour |
| Cannock & Burntwood | 2689 | 4.94 | 3.95 | Conservative | Labour |
| Darlington | 2661 | 4.99 | 4.04 | Conservative | Labour |
| Warwickshire North | 2829 | 5.01 | 4.00 | Conservative | Labour |
| Pendle | 2639 | 5.07 | 4.15 | Conservative | Labour |
| Bury South | 2679 | 5.17 | 4.12 | Conservative | Labour |
| Basildon | 2649 | 5.28 | 3.87 | Conservative | Labour |
| Wakefield | 2789 | 5.30 | 4.01 | Labour | Conservative |
| Newcastle upon Tyne Central | 2483 | 5.38 | 3.90 | Labour | Conservative |
| Belfast West | 2221 | 5.42 | 3.74 | Provisional Sinn Fein | SDLP |
| Rochdale | 2779 | 5.42 | 4.04 | Alliance (Lib) | Labour |
| Edinburgh Central | 2262 | 5.51 | 3.80 | Labour | Conservative |
| Sheffield Hillsborough | 3286 | 5.52 | 4.31 | Labour | Alliance (Lib) |
| Banff & Buchan | 2441 | 5.55 | 3.93 | SNP | Conservative |
| Streatham | 2407 | 5.72 | 3.98 | Conservative | Labour |
| Greenwich | 2141 | 5.74 | 4.21 | Alliance (SDP) | Labour |
| Birmingham Northfield | 3135 | 5.89 | 4.28 | Conservative | Labour |
| Dagenham | 2469 | 5.95 | 4.00 | Labour | Conservative |
| Newport West | 2708 | 5.97 | 4.88 | Labour | Conservative |
| Birmingham Yardley | 2522 | 5.99 | 4.43 | Conservative | Labour |
| Stockport | 2853 | 6.08 | 4.75 | Conservative | Labour |
| Warrington South | 3609 | 6.10 | 4.74 | Conservative | Labour |
| Coventry South West | 3210 | 6.22 | 4.90 | Conservative | Labour |
| Dudley East | 3473 | 6.39 | 4.62 | Labour | Conservative |
| Birmingham Erdington | 2467 | 6.64 | 4.55 | Labour | Conservative |
| Derbyshire North East | 3720 | 6.67 | 5.29 | Labour | Conservative |
| Manchester Withington | 3391 | 6.73 | 5.19 | Labour | Conservative |
| Hammersmith | 2415 | 6.88 | 5.00 | Labour | Conservative |
| Barrow and Furness | 3927 | 7.17 | 5.67 | Conservative | Labour |
| Swindon | 4857 | 7.25 | 5.64 | Conservative | Labour |
| Slough | 4090 | 7.34 | 5.57 | Conservative | Labour |
| Conwy | 3024 | 7.44 | 5.72 | Conservative | Alliance (Lib) |
| Kingswood | 4393 | 7.50 | 6.01 | Conservative | Labour |
| Sherwood | 4495 | 7.69 | 6.30 | Conservative | Labour |
| Southwark & Bermondsey | 2779 | 7.72 | 5.01 | Alliance (Lib) | Labour |
| Glasgow Hillhead | 3251 | 7.76 | 5.62 | Labour | Alliance (SDP) |
| Cheltenham | 4896 | 7.83 | 6.18 | Conservative | Alliance (Lib) |
| Westminster North | 3310 | 7.86 | 5.59 | Conservative | Labour |
| Plymouth Sutton | 4013 | 7.92 | 6.26 | Conservative | Alliance (Lib) |
| Plymouth Drake | 3125 | 7.97 | 6.11 | Conservative | Alliance (SDP) |
| Carmarthen | 4317 | 7.98 | 6.62 | Labour | Conservative |
| Ashfield | 4400 | 8.03 | 6.20 | Labour | Conservative |
| Montgomery | 2558 | 8.09 | 6.43 | Alliance (Lib) | Conservative |
| Devon North | 4469 | 8.10 | 6.62 | Conservative | Alliance (Lib) |
| Moray | 3685 | 8.16 | 5.92 | SNP | Conservative |
| Isle of Wight | 6442 | 8.20 | 6.53 | Conservative | Alliance (Lib) |
| Bristol East | 4123 | 8.21 | 6.46 | Conservative | Labour |
| Truro | 4753 | 8.21 | 6.56 | Alliance (Lib) | Conservative |
| Bolton West | 4593 | 8.22 | 6.58 | Conservative | Labour |
| Wrexham | 4152 | 8.22 | 6.65 | Labour | Conservative |
| Tottenham | 4141 | 8.24 | 5.44 | Labour | Conservative |
| Rossendale & Darwen | 4982 | 8.27 | 6.64 | Conservative | Labour |
| Edinburgh Pentlands | 3745 | 8.30 | 6.44 | Conservative | Labour |
| Lewisham West | 3772 | 8.30 | 5.99 | Conservative | Labour |
| Galloway & Upper Nithsdale | 3673 | 8.95 | 6.87 | Conservative | SNP |
| Renfrew West & Inverclyde | 4053 | 8.96 | 7.21 | Labour | Conservative |
| Oxfordshire West & Abingdon | 4878 | 8.99 | 7.05 | Conservative | Alliance (SDP) |
| Cardiff West | 4045 | 9.06 | 7.05 | Labour | Conservative |
| Feltham & Heston | 5430 | 9.10 | 6.70 | Conservative | Labour |
| Chester | 4855 | 9.24 | 7.37 | Conservative | Labour |
| Newham South | 2766 | 9.31 | 5.51 | Labour | Conservative |
| Falmouth & Camborne | 5039 | 9.32 | 7.34 | Conservative | Alliance (SDP) |
| Cambridge | 5060 | 9.35 | 7.30 | Conservative | Alliance (SDP) |
| Bridgend | 4380 | 9.51 | 7.63 | Labour | Conservative |
| Stevenage | 5340 | 9.54 | 7.68 | Conservative | Alliance (SDP) |
| Luton South | 5115 | 9.55 | 7.18 | Conservative | Labour |
| Newcastle-under-Lyme | 5132 | 9.62 | 7.77 | Labour | Alliance (Lib) |
| Leeds West | 4692 | 9.64 | 7.07 | Labour | Alliance (Lib) |
| Down North | 3953 | 9.68 | 6.08 | Ulster Popular Unionist | Real Unionist |
| Stoke-on-Trent South | 5053 | 9.68 | 7.14 | Labour | Conservative |
| Ceredigion & Pembroke North | 4700 | 9.73 | 7.44 | Alliance (Lib) | Conservative |
| Elmet | 5356 | 9.79 | 7.76 | Conservative | Labour |
| Blackburn | 5497 | 9.81 | 7.35 | Labour | Conservative |
| Cornwall North | 5682 | 9.84 | 7.85 | Conservative | Alliance (Lib) |
| Barking | 3409 | 9.87 | 6.60 | Labour | Conservative |
| Newcastle upon Tyne North | 5243 | 9.98 | 7.58 | Labour | Alliance (Lib) |
| Ynys Mon | 4298 | 10.00 | 8.17 | Plaid Cymru | Conservative |
| Pembroke | 5700 | 10.02 | 8.10 | Conservative | Labour |
| Croydon North West | 3988 | 10.04 | 6.95 | Conservative | Labour |
| Leeds North West | 5201 | 10.07 | 7.62 | Conservative | Alliance (Lib) |
| Calder Valley | 6045 | 10.16 | 8.24 | Conservative | Labour |
| Yeovil | 5700 | 10.16 | 8.10 | Alliance (Lib) | Conservative |
| Newry & Armagh | 5325 | 10.19 | 8.06 | SDLP | Official Ulster Unionist |
| Cardiff South & Penarth | 4574 | 10.20 | 7.79 | Labour | Conservative |
| Crosby | 6847 | 10.25 | 8.16 | Conservative | Alliance (SDP) |
| Nuneaton | 5655 | 10.31 | 8.28 | Conservative | Labour |
| Cunninghame North | 4467 | 10.41 | 8.15 | Labour | Conservative |
| Bassetlaw | 5613 | 10.64 | 8.25 | Labour | Conservative |
| Harlow | 5877 | 10.67 | 8.36 | Conservative | Labour |
| Keighley | 5606 | 10.73 | 8.52 | Conservative | Labour |
| Ilford South | 4572 | 10.87 | 7.81 | Conservative | Labour |
| Lewisham East | 4814 | 10.93 | 8.07 | Conservative | Labour |
| Devon West & Torridge | 6468 | 11.03 | 8.68 | Conservative | Alliance (Lib) |
| Stalybridge & Hyde | 5663 | 11.22 | 8.33 | Labour | Conservative |
| Dumbarton | 5222 | 11.36 | 8.86 | Labour | Conservative |
| Chelmsford | 7761 | 11.44 | 9.40 | Conservative | Alliance (Lib) |
| Inverness Nairn & Lochaber | 5431 | 11.48 | 8.14 | Alliance (Lib) | Labour |
| Pudsey | 6436 | 11.51 | 8.98 | Conservative | Alliance (Lib) |
| Leyton | 4641 | 11.57 | 8.05 | Labour | Alliance (Lib) |
| Derby North | 6325 | 11.64 | 8.82 | Conservative | Labour |
| Meirionnydd Nant Conwy | 3026 | 11.64 | 9.57 | Plaid Cymru | Conservative |
| Birmingham Hodge Hill | 4789 | 11.73 | 8.08 | Labour | Conservative |
| Durham | 6125 | 11.77 | 9.20 | Labour | Alliance (SDP) |
| Cornwall South East | 6607 | 11.82 | 9.41 | Conservative | Alliance (Lib) |
| Dover | 6541 | 11.87 | 9.48 | Conservative | Labour |
| Bristol North West | 6952 | 12.02 | 9.54 | Conservative | Labour |
| Perth & Kinross | 5676 | 12.02 | 8.95 | Conservative | SNP |
| Roxburgh & Berwickshire | 4008 | 12.04 | 9.29 | Alliance (Lib) | Conservative |
| Vale of Glamorgan | 6251 | 12.07 | 9.57 | Conservative | Labour |
| Littleborough & Saddleworth | 6202 | 12.12 | 9.39 | Conservative | Alliance (Lib) |
| Gower | 5764 | 12.14 | 9.79 | Labour | Conservative |
| Winchester | 7479 | 12.16 | 9.78 | Conservative | Alliance (SDP) |
| Southampton Itchen | 6716 | 12.18 | 9.24 | Conservative | Labour |
| Eastwood | 6014 | 12.25 | 9.72 | Conservative | Alliance (SDP) |
| Bury North | 6911 | 12.32 | 10.17 | Conservative | Labour |
| Southampton Test | 6954 | 12.32 | 9.41 | Conservative | Labour |
| Tayside North | 5016 | 12.43 | 9.29 | Conservative | SNP |
| Norwood | 4723 | 12.46 | 8.34 | Labour | Conservative |
| Exeter | 7656 | 12.63 | 10.18 | Conservative | Alliance (SDP) |
| Liverpool Broadgreen | 6047 | 12.63 | 9.58 | Labour | Alliance (Lib) |
| Lincoln | 7483 | 12.84 | 9.71 | Conservative | Labour |
| Mitcham & Morden | 6183 | 12.95 | 9.80 | Conservative | Labour |
| Worsley | 7337 | 12.99 | 10.02 | Labour | Conservative |
| Plymouth Devonport | 6470 | 13.00 | 9.99 | Alliance (SDP) | Conservative |
| Bishop Aukland | 7035 | 13.16 | 9.75 | Labour | Conservative |
| Wyre Forest | 7224 | 13.16 | 10.21 | Conservative | Alliance (Lib) |
| West Bromwich West | 5253 | 13.31 | 8.91 | Labour | Conservative |
| Chorley | 8057 | 13.34 | 10.26 | Conservative | Labour |
| Leicestershire North West | 7828 | 13.38 | 11.08 | Conservative | Labour |
| Warley West | 5393 | 13.39 | 9.37 | Labour | Conservative |
| Birmingham Perry Barr | 6933 | 13.50 | 9.40 | Labour | Conservative |
| Twickenham | 7127 | 13.52 | 11.02 | Conservative | Alliance (Lib) |
| Hastings & Rye | 7347 | 13.55 | 10.10 | Conservative | Alliance (Lib) |
| Alyn & Deeside | 6416 | 13.60 | 10.93 | Labour | Conservative |
| Bow & Poplar | 4631 | 13.64 | 7.83 | Labour | Alliance (Lib) |
| Hayes & Harlington | 5965 | 13.75 | 10.24 | Conservative | Labour |
| Sheffield Hallam | 7637 | 13.78 | 10.30 | Conservative | Alliance (Lib) |
| Weston-super-Mare | 7998 | 13.85 | 10.48 | Conservative | Alliance (SDP) |
| Oldham Central & Royton | 6279 | 13.89 | 9.62 | Labour | Conservative |
| Warrington North | 8013 | 14.09 | 10.60 | Labour | Conservative |
| South Ribble | 8430 | 14.15 | 11.68 | Conservative | Labour |
| Western Isles | 2340 | 14.18 | 9.95 | Labour | SNP |
| Bristol West | 7703 | 14.20 | 10.65 | Conservative | Alliance (Lib) |
| Lancaster | 6453 | 14.24 | 11.28 | Conservative | Labour |
| Kensington | 4447 | 14.26 | 9.22 | Conservative | Labour |
| Coventry North West | 5663 | 14.27 | 10.67 | Labour | Conservative |
| Putney | 6907 | 14.41 | 10.94 | Conservative | Labour |
| Warley East | 5585 | 14.44 | 10.03 | Labour | Conservative |
| Brentford & Isleworth | 7953 | 14.46 | 11.09 | Conservative | Labour |
| Huddersfield | 7278 | 14.51 | 10.96 | Labour | Conservative |
| St Ives | 7555 | 14.51 | 11.20 | Conservative | Alliance (SDP) |
| Congleton | 7969 | 14.52 | 11.69 | Conservative | Alliance (Lib) |
| Oldham West | 5967 | 14.52 | 10.44 | Labour | Conservative |
| Burnley | 7557 | 14.54 | 11.46 | Labour | Conservative |
| Hartlepool | 7289 | 14.54 | 10.61 | Labour | Conservative |
| Rydale | 9740 | 14.78 | 11.71 | Conservative | Alliance (Lib) |
| Fulham | 6322 | 15.05 | 11.60 | Conservative | Labour |
| Edmonton | 7286 | 15.20 | 11.03 | Conservative | Labour |
| Bradford West | 7551 | 15.21 | 10.67 | Labour | Conservative |
| Westbury | 10097 | 15.21 | 11.90 | Conservative | Alliance (Lib) |
| Gravesham | 8792 | 15.23 | 12.08 | Conservative | Labour |
| Ealing Southall | 7977 | 15.29 | 10.66 | Labour | Conservative |
| Workington | 7019 | 15.30 | 12.33 | Labour | Conservative |
| Leeds South & Morley | 6711 | 15.43 | 11.05 | Labour | Conservative |
| Lindsey East | 8616 | 15.47 | 11.64 | Conservative | Alliance (Lib) |
| Normanton | 7287 | 15.49 | 11.59 | Labour | Conservative |
| Swansea West | 7062 | 15.52 | 11.80 | Labour | Conservative |
| Eltham | 6460 | 15.53 | 11.95 | Conservative | Labour |
| Heywood & Middleton | 6848 | 15.60 | 11.51 | Labour | Conservative |
| Erith & Crayford | 6994 | 15.64 | 11.80 | Conservative | Labour |
| Norwich North | 7776 | 15.65 | 12.40 | Conservative | Labour |
| Denton & Reddish | 8250 | 15.72 | 11.86 | Labour | Conservative |
| Stoke-on-Trent North | 8513 | 15.74 | 11.48 | Labour | Conservative |
| Peterborough | 9784 | 15.79 | 11.61 | Conservative | Labour |
| Dudley West | 10244 | 15.84 | 12.52 | Conservative | Labour |
| Wolverhampton South East | 6398 | 15.84 | 11.48 | Labour | Conservative |
| Derbyshire South | 10311 | 15.85 | 12.88 | Conservative | Labour |
| Chesterfield | 8577 | 15.90 | 12.19 | Labour | Alliance (Lib) |
| Blackpool South | 6744 | 15.95 | 11.72 | Conservative | Labour |
| Doncaster Central | 8196 | 15.96 | 11.76 | Labour | Conservative |
| Wells | 8541 | 15.97 | 12.71 | Conservative | Alliance (Lib) |
| Redcar | 7735 | 16.04 | 12.20 | Labour | Conservative |
| Davyhulme | 8199 | 16.17 | 12.51 | Conservative | Labour |
| Southend West | 8400 | 16.31 | 12.28 | Conservative | Alliance (Lib) |
| Torbay | 8820 | 16.40 | 12.52 | Conservative | Alliance (Lib) |
| Bethnall Green & Stepney | 5284 | 16.46 | 9.47 | Labour | Alliance (Lib) |
| Erewash | 9754 | 16.47 | 12.74 | Conservative | Labour |
| Stockton North | 8801 | 16.61 | 12.51 | Labour | Conservative |
| Shrewsbury & Atcham | 9064 | 16.65 | 12.82 | Conservative | Alliance (Lib) |
| Birmingham Hall Green | 7621 | 16.69 | 12.46 | Conservative | Labour |
| Dumfries | 7493 | 16.70 | 12.63 | Conservative | Labour |
| Newport East | 7064 | 16.89 | 13.53 | Labour | Conservative |
| High Peak | 9516 | 16.90 | 13.61 | Conservative | Labour |
| Tiverton | 9212 | 16.94 | 13.51 | Conservative | Alliance (Lib) |
| Blackpool North | 7321 | 17.00 | 12.43 | Conservative | Labour |
| Great Grimsby | 8784 | 17.02 | 12.82 | Labour | Conservative |
| Amber Valley | 9500 | 17.08 | 13.87 | Conservative | Labour |
| Burton | 9830 | 17.08 | 13.42 | Conservative | Labour |
| Wiltshire North | 10939 | 17.09 | 13.55 | Conservative | Alliance (Lib) |
| Leeds North East | 8419 | 17.29 | 13.03 | Conservative | Alliance (SDP) |
| Somerton & Frome | 9538 | 17.46 | 13.87 | Conservative | Alliance (Lib) |
| Coventry South East | 6653 | 17.57 | 12.82 | Labour | Conservative |
| Gordon | 9519 | 17.59 | 12.95 | Alliance (Lib) | Conservative |
| Taunton | 10380 | 17.63 | 14.00 | Conservative | Alliance (SDP) |
| Northampton North | 9256 | 17.81 | 13.36 | Conservative | Labour |
| Hexham | 8066 | 17.88 | 14.31 | Conservative | Alliance (Lib) |
| Derbyshire West | 10527 | 17.90 | 14.87 | Conservative | Alliance (Lib) |
| Hertfordshire North | 11442 | 17.92 | 14.54 | Conservative | Alliance (Lib) |
| Lewisham Deptford | 6771 | 17.93 | 11.64 | Labour | Conservative |
| Ulster Mid | 9360 | 17.97 | 13.92 | Democratic Unionist | SDLP |
| St Albans | 10881 | 18.02 | 14.45 | Conservative | Alliance (Lib) |
| Teignbridge | 10425 | 18.07 | 14.50 | Conservative | Alliance (Lib) |
| Folkestone & Hythe | 9126 | 18.10 | 14.17 | Conservative | Alliance (Lib) |
| Gainsborough & Horncastle | 9723 | 18.11 | 13.94 | Conservative | Alliance (Lib) |
| Welwyn & Hatfield | 10903 | 18.32 | 14.81 | Conservative | Alliance (SDP) |
| Waveney | 11783 | 18.35 | 14.39 | Conservative | Labour |
| Orkney & Shetland | 3922 | 18.40 | 12.63 | Alliance (Lib) | Conservative |
| Gloucestershire West | 11679 | 18.46 | 14.97 | Conservative | Labour |
| Milton Keynes | 13701 | 18.51 | 14.12 | Conservative | Alliance (SDP) |
| Cardiff North | 8234 | 18.58 | 15.05 | Conservative | Labour |
| Norfolk North West | 10825 | 18.62 | 14.68 | Conservative | Alliance (SDP) |
| Maidstone | 10364 | 18.68 | 14.20 | Conservative | Alliance (Lib) |
| Stroud | 12375 | 18.88 | 15.23 | Conservative | Alliance (Lib) |
| Hackney South & Shoreditch | 7522 | 19.14 | 10.61 | Labour | Conservative |
| Cheadle | 10631 | 19.20 | 15.56 | Conservative | Alliance (Lib) |
| Eastleigh | 13355 | 19.24 | 15.25 | Conservative | Alliance (Lib) |
| Cirencester & Tewkesbury | 12662 | 19.33 | 15.06 | Conservative | Alliance (Lib) |
| Eccles | 9699 | 19.43 | 14.48 | Labour | Conservative |
| Brent South | 7931 | 19.48 | 12.63 | Labour | Conservative |
| Holborn & St Pancras South | 8853 | 19.51 | 12.54 | Labour | Conservative |
| Norfolk South | 12418 | 19.57 | 15.84 | Conservative | Alliance (Lib) |
| Worcester | 10453 | 19.74 | 15.15 | Conservative | Labour |
| East Lothian | 10105 | 19.75 | 15.54 | Labour | Conservative |
| Hackney North & Stoke Newington | 7678 | 19.78 | 11.50 | Labour | Conservative |
| Monmouth | 9350 | 19.85 | 15.99 | Conservative | Labour |
| Salisbury | 11443 | 19.86 | 15.01 | Conservative | Alliance (SDP) |
| Wolverhampton South West | 10318 | 19.93 | 15.04 | Conservative | Labour |
| Brigg & Cleethorpes | 12248 | 20.05 | 15.29 | Conservative | Alliance (Lib) |
| Gloucester | 12035 | 20.05 | 15.65 | Conservative | Labour |
| Foyle | 9860 | 20.28 | 13.98 | SDLP | Democratic Unionist |
| Tweedale Ettrick & Lauderdale | 5942 | 20.32 | 15.69 | Alliance (Lib) | Conservative |
| Watford | 11736 | 20.49 | 15.96 | Conservative | Labour |
| Crawley | 12138 | 20.55 | 16.84 | Conservative | Labour |
| Great Yarmouth | 10083 | 20.59 | 15.33 | Conservative | Labour |
| Brighton Kemptown | 9260 | 20.63 | 15.36 | Conservative | Labour |
| Dorset North | 11907 | 20.66 | 16.35 | Conservative | Alliance (Lib) |
| Staffordshire South East | 10885 | 20.70 | 16.45 | Conservative | Alliance (SDP) |
| Don Valley | 11467 | 20.86 | 15.39 | Labour | Conservative |
| Beverley | 12595 | 20.91 | 15.96 | Conservative | Alliance (Lib) |
| Brighton Pavilion | 9142 | 21.05 | 15.52 | Conservative | Labour |
| Newham North East | 8236 | 21.13 | 13.55 | Labour | Conservative |
| Vauxhall | 9019 | 21.18 | 13.55 | Labour | Conservative |
| Harrogate | 11902 | 21.21 | 15.71 | Conservative | Alliance (SDP) |
| Medway | 9929 | 21.21 | 15.49 | Conservative | Labour |
| Bridgwater | 11195 | 21.22 | 16.59 | Conservative | Alliance (SDP) |
| South Hams | 13146 | 21.27 | 16.73 | Conservative | Alliance (Lib) |
| Harwich | 12082 | 21.31 | 15.66 | Conservative | Alliance (Lib) |
| Ashton-under-Lyne | 9286 | 21.47 | 15.89 | Labour | Conservative |
| Guildford | 12607 | 21.51 | 16.19 | Conservative | Alliance (SDP) |
| Stoke-on-Trent Central | 9770 | 21.53 | 14.81 | Labour | Conservative |
| Hull West | 8130 | 21.63 | 14.61 | Labour | Conservative |
| Colchester North | 13623 | 21.75 | 16.53 | Conservative | Alliance (SDP) |
| Clydesdale | 10502 | 21.80 | 17.04 | Labour | Conservative |
| Kettering | 11327 | 21.80 | 17.17 | Conservative | Alliance (SDP) |
| Leeds East | 9526 | 22.17 | 15.57 | Labour | Conservative |
| Wirral South | 10963 | 22.17 | 17.61 | Conservative | Labour |
| Finchley | 8913 | 22.25 | 15.44 | Conservative | Labour |
| Halesowen & Stourbridge | 13808 | 22.30 | 17.70 | Conservative | Labour |
| Linlithgow | 10373 | 22.46 | 17.42 | Labour | SNP |
| Durham North West | 10162 | 22.54 | 16.58 | Labour | Conservative |
| Berwick-upon-Tweed | 9503 | 22.60 | 17.48 | Alliance (Lib) | Conservative |
| Northavon | 14270 | 22.67 | 18.18 | Conservative | Alliance (Lib) |
| Stretford | 9402 | 22.72 | 16.33 | Labour | Conservative |
| Hornchurch | 10694 | 22.76 | 17.14 | Conservative | Labour |
| Ludlow | 11699 | 22.93 | 17.68 | Conservative | Alliance (Lib) |
| Birmingham Edgbaston | 8581 | 22.99 | 15.77 | Conservative | Labour |
| Faversham | 13978 | 23.00 | 17.68 | Conservative | Alliance (SDP) |
| Bolton South East | 11381 | 23.06 | 17.26 | Labour | Conservative |
| Fermanagh & South Tyrone | 12823 | 23.16 | 18.59 | Official Ulster Unionist | Provisional Sinn Fein |
| Bournemouth West | 12651 | 23.17 | 16.99 | Conservative | Alliance (SDP) |
| Gillingham | 12549 | 23.19 | 17.47 | Conservative | Alliance (Lib) |
| Shipley | 12630 | 23.20 | 18.38 | Conservative | Alliance (Lib) |
| Belfast North | 8560 | 23.25 | 14.48 | Official Ulster Unionist | SDLP |
| Hertfordshire West | 14924 | 23.35 | 18.90 | Conservative | Alliance (SDP) |
| Worcestershire South | 13645 | 23.38 | 17.67 | Conservative | Alliance (Lib) |
| Wimbledon | 11301 | 23.44 | 17.84 | Conservative | Alliance (Lib) |
| Wantage | 12156 | 23.47 | 18.28 | Conservative | Alliance (SDP) |
| Manchester Blackley | 10122 | 23.61 | 17.21 | Labour | Conservative |
| Sunderland South | 12613 | 23.66 | 16.83 | Labour | Conservative |
| Clwyd North West | 11781 | 23.71 | 17.82 | Conservative | Labour |
| Stafford | 13707 | 23.82 | 18.92 | Conservative | Alliance (SDP) |
| Hull North | 12169 | 23.84 | 16.60 | Labour | Conservative |
| Dunfermline West | 9402 | 23.92 | 18.41 | Labour | Conservative |
