| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| 657 Party | 1 | 455 | 0.00% | 0.00% | 0.84% | 1 | £500 |
| Alliance | 16 | 72671 | 0.22% | 0.17% | 10.54% | 5 | £4,500 |
| Alliance (Lib) | 327 | 4170849 | 12.82% | 9.66% | 25.13% | 1 | £500 |
| Alliance (SDP) | 305 | 3160530 | 9.72% | 7.32% | 20.86% | 0 | £0 |
| BT | 1 | 328 | 0.00% | 0.00% | 0.55% | 1 | £500 |
| Bread | 1 | 373 | 0.00% | 0.00% | 0.65% | 1 | £500 |
| British National | 2 | 553 | 0.00% | 0.00% | 0.53% | 2 | £1,000 |
| C Democrat | 1 | 151 | 0.00% | 0.00% | 0.40% | 1 | £500 |
| CC | 1 | 60 | 0.00% | 0.00% | 0.12% | 1 | £500 |
| CMNHY | 1 | 217 | 0.00% | 0.00% | 0.38% | 1 | £500 |
| CPRP | 1 | 110 | 0.00% | 0.00% | 0.18% | 1 | £500 |
| CPWSML | 1 | 175 | 0.00% | 0.00% | 0.41% | 1 | £500 |
| CSOSMG | 1 | 125 | 0.00% | 0.00% | 0.24% | 1 | £500 |
| Communist | 19 | 6078 | 0.02% | 0.01% | 0.78% | 19 | £9,500 |
| Conservative | 632 | 13736747 | 42.22% | 31.81% | 43.26% | 0 | £0 |
| DC | 1 | 396 | 0.00% | 0.00% | 1.12% | 1 | £500 |
| Democrat | 1 | 408 | 0.00% | 0.00% | 0.95% | 1 | £500 |
| Democratic Unionist | 4 | 85642 | 0.26% | 0.20% | 48.96% | 0 | £0 |
| Ex Labour Moderate | 1 | 397 | 0.00% | 0.00% | 0.74% | 1 | £500 |
| FDP | 1 | 491 | 0.00% | 0.00% | 0.86% | 1 | £500 |
| FP | 1 | 263 | 0.00% | 0.00% | 0.48% | 1 | £500 |
| Falkland | 1 | 134 | 0.00% | 0.00% | 0.25% | 1 | £500 |
| Fellowship | 1 | 59 | 0.00% | 0.00% | 0.16% | 1 | £500 |
| GP | 1 | 59 | 0.00% | 0.00% | 0.15% | 1 | £500 |
| Gaitskell Labour | 1 | 638 | 0.00% | 0.00% | 1.27% | 1 | £500 |
| Green | 134 | 90034 | 0.28% | 0.21% | 1.35% | 134 | £67,000 |
| Gremloids | 1 | 131 | 0.00% | 0.00% | 0.33% | 1 | £500 |
| Humanist | 4 | 353 | 0.00% | 0.00% | 0.23% | 4 | £2,000 |
| ICN | 1 | 157 | 0.00% | 0.00% | 0.28% | 1 | £500 |
| Ind | 4 | 2506 | 0.01% | 0.01% | 1.14% | 4 | £2,000 |
| Ind Conservative | 5 | 3781 | 0.01% | 0.01% | 1.40% | 5 | £2,500 |
| Ind Labour | 3 | 1879 | 0.01% | 0.00% | 1.37% | 3 | £1,500 |
| Ind Liberal | 1 | 686 | 0.00% | 0.00% | 2.98% | 1 | £500 |
| LAPP | 1 | 209 | 0.00% | 0.00% | 0.34% | 1 | £500 |
| LO | 1 | 434 | 0.00% | 0.00% | 0.80% | 1 | £500 |
| Labour | 633 | 10031914 | 30.84% | 23.23% | 31.54% | 0 | £0 |
| Liberal | 1 | 10166 | 0.03% | 0.02% | 19.70% | 0 | £0 |
| Local Voice | 1 | 405 | 0.00% | 0.00% | 0.86% | 1 | £500 |
| Loony | 5 | 1951 | 0.01% | 0.00% | 0.68% | 5 | £2,500 |
| Male OAP | 1 | 283 | 0.00% | 0.00% | 0.43% | 1 | £500 |
| Moderate Labour | 2 | 2269 | 0.01% | 0.01% | 2.04% | 2 | £1,000 |
| NFFG | 1 | 286 | 0.00% | 0.00% | 0.57% | 1 | £500 |
| NPR | 1 | 194 | 0.00% | 0.00% | 0.36% | 1 | £500 |
| OFP | 1 | 161 | 0.00% | 0.00% | 0.28% | 1 | £500 |
| OOBPC | 1 | 435 | 0.00% | 0.00% | 0.77% | 1 | £500 |
| Official Ulster Unionist | 12 | 276230 | 0.85% | 0.64% | 53.70% | 0 | £0 |
| Orkney & Shetland Movement | 1 | 3095 | 0.01% | 0.01% | 14.52% | 0 | £0 |
| PIP | 1 | 30 | 0.00% | 0.00% | 0.10% | 1 | £500 |
| PRP | 1 | 185 | 0.00% | 0.00% | 0.32% | 1 | £500 |
| Plaid Cymru | 38 | 123589 | 0.38% | 0.29% | 7.28% | 25 | £12,500 |
| Protestant Unionist | 1 | 5671 | 0.02% | 0.01% | 15.40% | 0 | £0 |
| Provisional Sinn Fein | 14 | 83389 | 0.26% | 0.19% | 13.48% | 4 | £2,000 |
| RABIES | 1 | 171 | 0.00% | 0.00% | 0.45% | 1 | £500 |
| RCP | 1 | 405 | 0.00% | 0.00% | 0.83% | 1 | £500 |
| RRPRC | 1 | 232 | 0.00% | 0.00% | 0.40% | 1 | £500 |
| Rainbow | 1 | 137 | 0.00% | 0.00% | 0.30% | 1 | £500 |
| Real Unionist | 1 | 14467 | 0.04% | 0.03% | 35.44% | 0 | £0 |
| Red Front | 14 | 3177 | 0.01% | 0.01% | 0.54% | 14 | £7,000 |
| Retired | 1 | 230 | 0.00% | 0.00% | 0.56% | 1 | £500 |
| SDLP | 13 | 154087 | 0.47% | 0.36% | 26.30% | 0 | £0 |
| SE | 1 | 522 | 0.00% | 0.00% | 1.06% | 1 | £500 |
| SNP | 71 | 416873 | 1.28% | 0.97% | 14.14% | 1 | £500 |
| Socialist Party Great Britain | 1 | 81 | 0.00% | 0.00% | 0.20% | 1 | £500 |
| Speaker | 1 | 24188 | 0.07% | 0.06% | 54.99% | 0 | £0 |
| Ulster Popular Unionist | 1 | 18420 | 0.06% | 0.04% | 45.13% | 0 | £0 |
| Workers Party | 14 | 19294 | 0.06% | 0.04% | 3.15% | 13 | £6,500 |
| Workers Revolutionary Party | 10 | 1721 | 0.01% | 0.00% | 0.36% | 10 | £5,000 |
| Total | 2325 | 32532337 | 100.00% | 75.34% | 289 | £144,500 | |
| Last Modified: 22 Oct 12 © Richard Kimber |