| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance (Lib) | 7 | 1.34 | 13.57 | 0 | 7 | 9.72 | 10.35 | 3 | 7.89 | 10.68 | 17 | 2.62 | 12.82 | 245,344 | ||
| Alliance (SDP) | 3 | 0.57 | 10.23 | 0 | 2 | 2.78 | 8.85 | 0 | 5 | 0.77 | 9.72 | 632,106 | ||||
| Conservative | 357 | 68.26 | 46.15 | 0 | 10 | 13.89 | 24.03 | 8 | 21.05 | 29.52 | 375 | 57.69 | 42.23 | 36,631 | ||
| Democratic Unionist | 0 | 3 | 17.65 | 11.73 | 0 | 0 | 3 | 0.46 | 0.26 | 28,547 | ||||||
| Labour | 155 | 29.64 | 29.51 | 0 | 50 | 69.44 | 42.38 | 24 | 63.16 | 45.06 | 229 | 35.23 | 30.84 | 43,807 | ||
| Official Ulster Unionist | 0 | 9 | 52.94 | 37.83 | 0 | 0 | 9 | 1.38 | 0.85 | 30,692 | ||||||
| Plaid Cymru | 0 | 0 | 0 | 3 | 7.89 | 7.28 | 3 | 0.46 | 0.38 | 41,196 | ||||||
| Provisional Sinn Fein | 0 | 1 | 5.88 | 11.42 | 0 | 0 | 1 | 0.15 | 0.26 | 83,389 | ||||||
| SDLP | 0 | 3 | 17.65 | 21.10 | 0 | 0 | 3 | 0.46 | 0.47 | 51,362 | ||||||
| SNP | 0 | 0 | 3 | 4.17 | 14.04 | 0 | 3 | 0.46 | 1.28 | 138,958 | ||||||
| Speaker | 1 | 0.19 | 0.09 | 0 | 0 | 0 | 1 | 0.15 | 0.07 | 24,188 | ||||||
| Ulster Popular Unionist | 0 | 1 | 5.88 | 2.52 | 0 | 0 | 1 | 0.15 | 0.06 | 18,420 | ||||||
| Total | 523 | 17 | 72 | 38 | 650 | 50,049.8 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 03 Dec 10 © Richard Kimber |