| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Brecon & Radnor | 34.81 | 29.37 | 14509 | Alliance (Lib) |
| Stockton South | 35.02 | 27.67 | 20833 | Conservative |
| Carmarthen | 35.37 | 29.31 | 19128 | Labour |
| Clwyd South West | 35.43 | 28.72 | 16701 | Labour |
| Colne Valley | 36.40 | 29.14 | 20457 | Conservative |
| Ceredigion & Pembroke North | 36.61 | 28.01 | 17683 | Alliance (Lib) |
| Inverness Nairn & Lochaber | 36.82 | 26.10 | 17422 | Alliance (Lib) |
| Cardiff Central | 37.09 | 28.77 | 15241 | Conservative |
| Argyll & Bute | 37.31 | 28.18 | 13726 | Alliance (Lib) |
| Edinburgh West | 37.35 | 29.66 | 18450 | Conservative |
| Mansfield | 37.46 | 29.37 | 19610 | Labour |
| Edinburgh South | 37.66 | 28.53 | 18211 | Labour |
| Aberdeen South | 37.67 | 25.29 | 15917 | Labour |
| Norwich South | 37.90 | 30.53 | 19666 | Labour |
| Strathkelvin & Bearsden | 38.12 | 31.33 | 19639 | Labour |
| Edinburgh Pentlands | 38.27 | 29.73 | 17278 | Conservative |
| Stirling | 38.30 | 30.42 | 17591 | Conservative |
| Conwy | 38.68 | 29.76 | 15730 | Conservative |
| Renfrew West & Inverclyde | 38.73 | 31.19 | 17525 | Labour |
| Belfast North | 38.99 | 24.28 | 14355 | Official Ulster Unionist |
| Walthamstow | 39.02 | 28.24 | 13748 | Conservative |
| Ayr | 39.43 | 31.52 | 20942 | Conservative |
| Eastwood | 39.49 | 31.34 | 19388 | Conservative |
| Perth & Kinross | 39.64 | 29.50 | 18716 | Conservative |
| Cambridge | 39.97 | 31.19 | 21624 | Conservative |
| Meirionnydd Nant Conwy | 39.97 | 32.85 | 10392 | Plaid Cymru |
| Islington South & Finsbury | 40.06 | 28.51 | 16511 | Labour |
| Edinburgh Central | 40.18 | 27.72 | 16502 | Labour |
| Pendle | 40.37 | 33.04 | 21009 | Conservative |
| Galloway & Upper Nithsdale | 40.43 | 31.05 | 16592 | Conservative |
| Newcastle-under-Lyme | 40.51 | 32.73 | 21618 | Labour |
| Greenwich | 40.60 | 29.80 | 15149 | Alliance (SDP) |
| Kincardine & Deeside | 40.65 | 30.57 | 19438 | Conservative |
| Bristol South | 40.87 | 30.26 | 20798 | Labour |
| Pembroke | 40.99 | 33.14 | 23314 | Conservative |
| Belfast West | 41.16 | 28.42 | 16862 | Provisional Sinn Fein |
| Leyton | 41.21 | 28.68 | 16536 | Labour |
| Plymouth Drake | 41.30 | 31.64 | 16195 | Conservative |
| Stockport | 41.38 | 32.32 | 19410 | Conservative |
| Delyn | 41.41 | 34.20 | 21728 | Conservative |
| Bradford South | 41.42 | 30.51 | 21230 | Labour |
| York | 41.64 | 32.64 | 25880 | Conservative |
| Ashfield | 41.65 | 32.16 | 22812 | Labour |
| Orkney & Shetland | 41.66 | 28.61 | 8881 | Alliance (Lib) |
| Langbaurgh | 41.73 | 32.89 | 26047 | Conservative |
| Woolwich | 41.74 | 29.51 | 17137 | Alliance (SDP) |
| Dumfries | 41.86 | 31.65 | 18785 | Conservative |
| Warrington South | 41.96 | 32.55 | 24809 | Conservative |
| Stevenage | 42.06 | 33.86 | 23541 | Conservative |
| Wolverhampton North East | 42.13 | 31.29 | 19857 | Conservative |
| Carlisle | 42.23 | 33.26 | 18311 | Labour |
| Plymouth Devonport | 42.27 | 32.50 | 21039 | Alliance (SDP) |
| Dundee East | 42.34 | 32.13 | 19539 | Labour |
| Angus East | 42.39 | 31.99 | 19536 | SNP |
| Dewsbury | 42.42 | 33.41 | 23668 | Labour |
| Dulwich | 42.42 | 29.39 | 16563 | Conservative |
| Blyth Valley | 42.45 | 33.17 | 19604 | Labour |
| Thurrock | 42.47 | 30.37 | 20527 | Conservative |
| Wallasey | 42.47 | 33.91 | 22791 | Conservative |
| Hampstead & Highgate | 42.50 | 30.39 | 19236 | Conservative |
| Walsall North | 42.57 | 31.40 | 21458 | Labour |
| Birmingham Yardley | 42.62 | 31.48 | 17931 | Conservative |
| Brent East | 42.62 | 27.49 | 16772 | Labour |
| West Bromwich East | 42.62 | 31.19 | 18162 | Labour |
| Western Isles | 42.68 | 29.95 | 7041 | Labour |
| Newcastle upon Tyne North | 42.70 | 32.41 | 22424 | Labour |
| The Wrekin | 42.82 | 33.54 | 27681 | Labour |
| Bradford North | 42.84 | 31.16 | 21009 | Labour |
| Glasgow Hillhead | 42.89 | 31.05 | 17958 | Labour |
| Nottingham East | 42.93 | 29.53 | 20162 | Conservative |
| Manchester Withington | 42.95 | 33.13 | 21650 | Labour |
| Hornsey & Wood Green | 42.98 | 31.51 | 25397 | Conservative |
| Oxford East | 43.01 | 33.96 | 21103 | Labour |
| Dumbarton | 43.03 | 33.54 | 19778 | Labour |
| Littleborough & Saddleworth | 43.06 | 33.34 | 22027 | Conservative |
| Moray | 43.19 | 31.37 | 19510 | SNP |
| Leeds West | 43.23 | 31.70 | 21032 | Labour |
| Tynemouth | 43.23 | 33.75 | 25113 | Conservative |
| Ynys Mon | 43.23 | 35.30 | 18580 | Plaid Cymru |
| Coventry South West | 43.26 | 34.04 | 22318 | Conservative |
| Portsmouth South | 43.29 | 30.85 | 23534 | Conservative |
| Halifax | 43.38 | 33.71 | 24741 | Labour |
| Rochdale | 43.39 | 32.38 | 22245 | Alliance (Lib) |
| Batley & Spen | 43.44 | 34.31 | 25512 | Conservative |
| Calder Valley | 43.52 | 35.28 | 25892 | Conservative |
| Glanford & Scunthorpe | 43.53 | 33.97 | 24733 | Labour |
| Basildon | 43.54 | 31.91 | 21858 | Conservative |
| Leeds North West | 43.54 | 32.95 | 22480 | Conservative |
| Newham South | 43.54 | 25.74 | 12935 | Labour |
| Tottenham | 43.61 | 28.81 | 21921 | Labour |
| Bristol East | 43.62 | 34.31 | 21906 | Conservative |
| Derby South | 43.67 | 30.52 | 21003 | Labour |
| Liverpool Mossley Hill | 43.69 | 32.83 | 20012 | Alliance (Lib) |
| Lancashire West | 43.72 | 34.83 | 26500 | Conservative |
| Swindon | 43.84 | 34.11 | 29385 | Conservative |
| Wrexham | 43.86 | 35.49 | 22144 | Labour |
| Falmouth & Camborne | 43.89 | 34.58 | 23725 | Conservative |
| Crewe & Nantwich | 44.01 | 34.89 | 25457 | Labour |
| Sheffield Hillsborough | 44.03 | 34.34 | 26208 | Labour |
| Birmingham Selly Oak | 44.17 | 32.27 | 23305 | Conservative |
| Leicester South | 44.17 | 34.00 | 24901 | Labour |
| Ulster Mid | 44.17 | 34.20 | 23004 | Democratic Unionist |
| Newcastle upon Tyne Central | 44.21 | 32.06 | 20416 | Labour |
| Tooting | 44.23 | 31.50 | 21457 | Labour |
| Battersea | 44.24 | 31.27 | 20945 | Conservative |
| Banff & Buchan | 44.26 | 31.32 | 19462 | SNP |
| Corby | 44.30 | 35.27 | 23323 | Conservative |
| Southampton Itchen | 44.30 | 33.59 | 24419 | Conservative |
| Barking | 44.32 | 29.64 | 15307 | Labour |
| Bolton West | 44.33 | 35.48 | 24779 | Conservative |
| Hyndburn | 44.35 | 35.70 | 21606 | Conservative |
| Derbyshire North East | 44.38 | 35.19 | 24747 | Labour |
| Bolton North East | 44.39 | 34.93 | 20742 | Conservative |
| Ipswich | 44.39 | 34.22 | 23328 | Conservative |
| Ellesmere Port & Neston | 44.40 | 35.97 | 25664 | Conservative |
| Exeter | 44.40 | 35.80 | 26922 | Conservative |
| Cunninghame North | 44.41 | 34.77 | 19061 | Labour |
| Dagenham | 44.44 | 29.90 | 18454 | Labour |
| Leicester West | 44.47 | 32.66 | 22156 | Labour |
| Cannock & Burntwood | 44.48 | 35.50 | 24186 | Conservative |
| Fife North East | 44.84 | 34.19 | 17868 | Alliance (Lib) |
| Birmingham Hall Green | 44.85 | 33.49 | 20478 | Conservative |
| Chester | 44.86 | 35.81 | 23582 | Conservative |
| Nuneaton | 44.88 | 36.07 | 24630 | Conservative |
| Kingswood | 44.89 | 35.98 | 26300 | Conservative |
| Walsall South | 44.91 | 33.90 | 22629 | Labour |
| Durham | 44.92 | 35.13 | 23382 | Labour |
| Nottingham North | 44.93 | 32.62 | 22713 | Labour |
| Streatham | 44.94 | 31.26 | 18916 | Conservative |
| Hammersmith | 45.01 | 32.75 | 15811 | Labour |
| Nottingham South | 45.03 | 32.86 | 23921 | Conservative |
| Warwickshire North | 45.08 | 36.01 | 25453 | Conservative |
| Lewisham East | 45.11 | 33.33 | 19873 | Conservative |
| Birmingham Northfield | 45.13 | 32.77 | 24024 | Conservative |
| Down North | 45.13 | 28.33 | 18420 | Ulster Popular Unionist |
| Erith & Crayford | 45.18 | 34.07 | 20203 | Conservative |
| Cardiff North | 45.28 | 36.67 | 20061 | Conservative |
| Clydesdale | 45.30 | 35.42 | 21826 | Labour |
| Tayside North | 45.37 | 33.91 | 18307 | Conservative |
| Bath | 45.39 | 36.04 | 23515 | Conservative |
| Chesterfield | 45.46 | 34.87 | 24532 | Labour |
| Great Grimsby | 45.47 | 34.25 | 23463 | Labour |
| Hazel Grove | 45.47 | 37.12 | 24396 | Conservative |
| Pudsey | 45.51 | 35.51 | 25457 | Conservative |
| Bristol West | 45.52 | 34.13 | 24695 | Conservative |
| Cardiff West | 45.53 | 35.44 | 20329 | Labour |
| Livingston | 45.56 | 33.77 | 19110 | Labour |
| Southampton Test | 45.57 | 34.80 | 25722 | Conservative |
| Leeds North East | 45.59 | 34.34 | 22196 | Conservative |
| Welwyn & Hatfield | 45.63 | 36.90 | 27164 | Conservative |
| High Peak | 45.67 | 36.77 | 25715 | Conservative |
| Keighley | 45.76 | 36.31 | 23903 | Conservative |
| Plymouth Sutton | 45.76 | 36.16 | 23187 | Conservative |
| Norwich North | 45.83 | 36.30 | 22772 | Conservative |
| Sherwood | 45.85 | 37.57 | 26816 | Conservative |
| Dudley East | 45.87 | 33.16 | 24942 | Labour |
| Birmingham Erdington | 45.88 | 31.45 | 17037 | Labour |
| Huddersfield | 45.88 | 34.66 | 23019 | Labour |
| Dover | 46.01 | 36.73 | 25343 | Conservative |
| Bury South | 46.05 | 36.71 | 23878 | Conservative |
| Newport West | 46.06 | 37.66 | 20887 | Labour |
| Crosby | 46.15 | 36.75 | 30836 | Conservative |
| Leicester East | 46.16 | 36.27 | 24074 | Labour |
| Lewisham West | 46.18 | 33.37 | 20995 | Conservative |
| Gloucestershire West | 46.24 | 37.51 | 29257 | Conservative |
| Luton South | 46.24 | 34.76 | 24762 | Conservative |
| Sheffield Hallam | 46.29 | 34.59 | 25649 | Conservative |
| Oxfordshire West & Abingdon | 46.38 | 36.38 | 25171 | Conservative |
| Bow & Poplar | 46.39 | 26.61 | 15746 | Labour |
| Barrow and Furness | 46.46 | 36.70 | 25431 | Conservative |
| Feltham & Heston | 46.49 | 34.24 | 27755 | Conservative |
| Lincoln | 46.51 | 35.17 | 27097 | Conservative |
| Rossendale & Darwen | 46.58 | 37.39 | 28056 | Conservative |
| Montgomery | 46.59 | 37.00 | 14729 | Alliance (Lib) |
| Bristol North West | 46.60 | 36.98 | 26953 | Conservative |
| Darlington | 46.60 | 37.66 | 24831 | Conservative |
| Davyhulme | 46.61 | 36.05 | 23633 | Conservative |
| Gower | 46.61 | 37.60 | 22138 | Labour |
| Wakefield | 46.61 | 35.22 | 24509 | Labour |
| Lancaster | 46.66 | 36.94 | 21142 | Conservative |
| Cardiff South & Penarth | 46.74 | 35.69 | 20956 | Labour |
| Vale of Glamorgan | 46.79 | 37.10 | 24229 | Conservative |
| Elmet | 46.89 | 37.17 | 25658 | Conservative |
| Slough | 46.95 | 35.64 | 26166 | Conservative |
| Cambridgeshire North East | 46.98 | 36.35 | 26983 | Conservative |
| Croydon North West | 47.01 | 32.53 | 18665 | Conservative |
| Down South | 47.01 | 37.31 | 26579 | SDLP |
| Dunfermline West | 47.05 | 36.22 | 18493 | Labour |
| Stoke-on-Trent North | 47.09 | 34.32 | 25459 | Labour |
| Wyre Forest | 47.14 | 36.56 | 25877 | Conservative |
| Copeland | 47.22 | 38.39 | 20999 | Labour |
| South Ribble | 47.22 | 38.98 | 28133 | Conservative |
| Harlow | 47.24 | 37.02 | 26017 | Conservative |
| Westminster North | 47.32 | 33.65 | 19941 | Conservative |
| Redcar | 47.34 | 36.00 | 22824 | Labour |
| Linlithgow | 47.35 | 36.73 | 21869 | Labour |
| Southwark & Bermondsey | 47.43 | 30.79 | 17072 | Alliance (Lib) |
| Coventry South East | 47.46 | 34.64 | 17969 | Labour |
| Stoke-on-Trent South | 47.49 | 35.02 | 24794 | Labour |
| Eltham | 47.50 | 36.54 | 19752 | Conservative |
| Hereford | 47.50 | 37.07 | 24865 | Conservative |
| Kensington | 47.51 | 30.74 | 14818 | Conservative |
| Bridgend | 47.53 | 38.15 | 21893 | Labour |
| Monmouth | 47.53 | 38.29 | 22387 | Conservative |
| Leicestershire North West | 47.63 | 39.46 | 27872 | Conservative |
| Brentford & Isleworth | 47.71 | 36.58 | 26230 | Conservative |
| Richmond & Barnes | 47.73 | 39.72 | 21729 | Conservative |
| Northampton North | 47.76 | 35.81 | 24816 | Conservative |
| Staffordshire South East | 47.77 | 37.95 | 25115 | Conservative |
| Shrewsbury & Atcham | 47.80 | 36.82 | 26027 | Conservative |
| Milton Keynes | 47.82 | 36.48 | 35396 | Conservative |
| Hackney South & Shoreditch | 47.85 | 26.52 | 18799 | Labour |
| Southport | 47.90 | 36.55 | 26110 | Alliance (Lib) |
| Bishop Aukland | 47.98 | 35.55 | 25648 | Labour |
| Blackpool North | 48.01 | 35.11 | 20680 | Conservative |
| Blackpool South | 48.04 | 35.28 | 20312 | Conservative |
| Chorley | 48.04 | 36.94 | 29015 | Conservative |
| East Lothian | 48.04 | 37.79 | 24583 | Labour |
| Worsley | 48.08 | 37.10 | 27157 | Labour |
| Newry & Armagh | 48.09 | 38.07 | 25137 | SDLP |
| Bassetlaw | 48.10 | 37.31 | 25385 | Labour |
| Oldham Central & Royton | 48.14 | 33.33 | 21759 | Labour |
| Mitcham & Morden | 48.17 | 36.46 | 23002 | Conservative |
| Worcester | 48.17 | 36.97 | 25504 | Conservative |
| Warrington North | 48.21 | 36.26 | 27422 | Labour |
| Hastings & Rye | 48.24 | 35.96 | 26163 | Conservative |
| Bethnall Green & Stepney | 48.25 | 27.78 | 15490 | Labour |
| Midlothian | 48.25 | 37.25 | 22553 | Labour |
| Congleton | 48.32 | 38.89 | 26513 | Conservative |
| St Ives | 48.35 | 37.32 | 25174 | Conservative |
| Stalybridge & Hyde | 48.37 | 35.89 | 24401 | Labour |
| Burnley | 48.38 | 38.12 | 25140 | Labour |
| Ilford South | 48.39 | 34.75 | 20351 | Conservative |
| Waveney | 48.39 | 37.94 | 31067 | Conservative |
| Norwood | 48.45 | 32.44 | 18359 | Labour |
| Hartlepool | 48.46 | 35.37 | 24296 | Labour |
| Kilmarnock & Loudon | 48.51 | 37.85 | 23713 | Labour |
| Clwyd North West | 48.53 | 36.47 | 24116 | Conservative |
| Swansea West | 48.54 | 36.92 | 22089 | Labour |
| Liverpool Broadgreen | 48.57 | 36.87 | 23262 | Labour |
| Alyn & Deeside | 48.58 | 39.06 | 22916 | Labour |
| Erewash | 48.58 | 37.59 | 28775 | Conservative |
| Brigg & Cleethorpes | 48.67 | 37.11 | 29723 | Conservative |
| Birmingham Hodge Hill | 48.68 | 33.51 | 19872 | Labour |
| Hackney North & Stoke Newington | 48.72 | 28.32 | 18912 | Labour |
| Leeds East | 48.72 | 34.21 | 20932 | Labour |
| Watford | 48.72 | 37.95 | 27912 | Conservative |
| Foyle | 48.82 | 33.67 | 23743 | SDLP |
| Derby North | 48.86 | 37.03 | 26561 | Conservative |
| Wolverhampton South East | 48.94 | 35.47 | 19760 | Labour |
| Coventry North West | 49.00 | 36.64 | 19450 | Labour |
| East Kilbride | 49.00 | 38.81 | 24491 | Labour |
| Truro | 49.02 | 39.17 | 28368 | Alliance (Lib) |
| Newport East | 49.07 | 39.31 | 20518 | Labour |
| Derbyshire South | 49.08 | 39.89 | 31927 | Conservative |
| Stockton North | 49.14 | 37.03 | 26043 | Labour |
| Warley West | 49.21 | 34.46 | 19825 | Labour |
| Hayes & Harlington | 49.22 | 36.67 | 21355 | Conservative |
| Roxburgh & Berwickshire | 49.22 | 37.99 | 16388 | Alliance (Lib) |
| Edinburgh Leith | 49.34 | 34.96 | 21104 | Labour |
| Oldham West | 49.38 | 35.49 | 20291 | Labour |
| Ross Cromarty & Skye | 49.40 | 35.92 | 18809 | Alliance (SDP) |
| Peterborough | 49.43 | 36.33 | 30624 | Conservative |
| Weston-super-Mare | 49.43 | 37.39 | 28547 | Conservative |
| Gordon | 49.46 | 36.43 | 26770 | Alliance (Lib) |
| Shipley | 49.50 | 39.21 | 26941 | Conservative |
| Normanton | 49.54 | 37.05 | 23303 | Labour |
| Crawley | 49.55 | 40.59 | 29259 | Conservative |
| Leeds South & Morley | 49.55 | 35.49 | 21551 | Labour |
| Fermanagh & South Tyrone | 49.56 | 39.79 | 27446 | Official Ulster Unionist |
| Denton & Reddish | 49.57 | 37.43 | 26023 | Labour |
| Kirkaldy | 49.58 | 37.95 | 20281 | Labour |
| Hexham | 49.59 | 39.69 | 22370 | Conservative |
| Lewisham Deptford | 49.59 | 32.20 | 18724 | Labour |
| Gloucester | 49.68 | 38.78 | 29826 | Conservative |
| Hertfordshire West | 49.69 | 40.22 | 31760 | Conservative |
| Hertfordshire North | 49.73 | 40.35 | 31750 | Conservative |
| Warwick & Leamington | 49.77 | 37.84 | 27530 | Conservative |
| Dudley West | 49.82 | 39.40 | 32224 | Conservative |
| Birmingham Edgbaston | 49.83 | 34.17 | 18595 | Conservative |
| Heywood & Middleton | 49.88 | 36.81 | 21900 | Labour |
| Blackburn | 49.91 | 37.39 | 27965 | Labour |
| Tweedale Ettrick & Lauderdale | 49.94 | 38.55 | 14599 | Alliance (Lib) |
| Islington North | 49.96 | 33.23 | 19577 | Labour |
| Gravesham | 50.06 | 39.71 | 28891 | Conservative |
| Bury North | 50.10 | 41.34 | 28097 | Conservative |
| Halesowen & Stourbridge | 50.12 | 39.78 | 31037 | Conservative |
| Cheltenham | 50.16 | 39.59 | 31371 | Conservative |
| Vauxhall | 50.17 | 32.11 | 21364 | Labour |
| Stroud | 50.18 | 40.46 | 32883 | Conservative |
| Wirral South | 50.19 | 39.87 | 24821 | Conservative |
| Warley East | 50.24 | 34.88 | 19428 | Labour |
| Devon West & Torridge | 50.26 | 39.55 | 29484 | Conservative |
| Blaydon | 50.34 | 38.12 | 25277 | Labour |
| Edinburgh East | 50.37 | 37.34 | 18257 | Labour |
| Birmingham Perry Barr | 50.41 | 35.10 | 25894 | Labour |
| West Bromwich West | 50.48 | 33.80 | 19925 | Labour |
| Putney | 50.49 | 38.34 | 24197 | Conservative |
| Norfolk North West | 50.55 | 39.86 | 29393 | Conservative |
| Holborn & St Pancras South | 50.62 | 32.53 | 22966 | Labour |
| Staffordshire Mid | 50.62 | 40.20 | 28644 | Conservative |
| Scarborough | 50.65 | 37.09 | 27672 | Conservative |
| Burton | 50.68 | 39.81 | 29160 | Conservative |
| Wolverhampton South West | 50.68 | 38.25 | 26235 | Conservative |
| Ealing Southall | 50.74 | 35.38 | 26480 | Labour |
| Eccles | 50.78 | 37.85 | 25346 | Labour |
| Brighton Pavilion | 50.79 | 37.44 | 22056 | Conservative |
| Durham North West | 50.90 | 37.43 | 22947 | Labour |
| Devon North | 50.91 | 41.60 | 28071 | Conservative |
| Wimbledon | 50.91 | 38.73 | 24538 | Conservative |
| Medway | 51.04 | 37.27 | 23889 | Conservative |
| Kettering | 51.06 | 40.22 | 26532 | Conservative |
| Eddisbury | 51.11 | 39.89 | 29474 | Conservative |
| Faversham | 51.12 | 39.31 | 31074 | Conservative |
| Hornchurch | 51.15 | 38.53 | 24039 | Conservative |
| Doncaster Central | 51.16 | 37.68 | 26266 | Labour |
| Isle of Wight | 51.16 | 40.71 | 40175 | Conservative |
| Hull North | 51.18 | 35.64 | 26123 | Labour |
| Edmonton | 51.22 | 37.16 | 24556 | Conservative |
| Eastleigh | 51.26 | 40.64 | 35584 | Conservative |
| Stafford | 51.33 | 40.79 | 29541 | Conservative |
| Taunton | 51.38 | 40.80 | 30248 | Conservative |
| Amber Valley | 51.43 | 41.77 | 28603 | Conservative |
| Yeovil | 51.43 | 40.97 | 28841 | Alliance (Lib) |
| Bridgwater | 51.52 | 40.27 | 27177 | Conservative |
| Wansdyke | 51.56 | 41.92 | 31537 | Conservative |
| Cornwall South East | 51.57 | 41.02 | 28818 | Conservative |
| Rugby & Kenilworth | 51.57 | 41.07 | 31485 | Conservative |
| Worcestershire Mid | 51.58 | 39.53 | 31854 | Conservative |
| Westbury | 51.59 | 40.37 | 34256 | Conservative |
| Selby | 51.60 | 40.08 | 28611 | Conservative |
| Cornwall North | 51.70 | 41.26 | 29862 | Conservative |
| Great Yarmouth | 51.73 | 38.52 | 25336 | Conservative |
| Ashton-under-Lyne | 51.76 | 38.31 | 22389 | Labour |
| Harwich | 51.76 | 38.04 | 29344 | Conservative |
| Fulham | 51.78 | 39.91 | 21752 | Conservative |
| Twickenham | 51.87 | 42.27 | 27331 | Conservative |
| Newham North East | 51.88 | 33.26 | 20220 | Labour |
| Bradford West | 51.91 | 36.42 | 25775 | Labour |
| Brent South | 51.91 | 33.68 | 21140 | Labour |
| Wirral West | 51.92 | 40.47 | 25736 | Conservative |
| Chelmsford | 51.94 | 42.67 | 35231 | Conservative |
| Hull West | 51.94 | 35.10 | 19527 | Labour |
| Berwick-upon-Tweed | 52.10 | 40.28 | 21903 | Alliance (Lib) |
| Glasgow Cathcart | 52.12 | 39.80 | 19623 | Labour |
| Lindsey East | 52.16 | 39.24 | 29048 | Conservative |
| Shropshire North | 52.19 | 39.40 | 30385 | Conservative |
| Beverley | 52.24 | 39.86 | 31459 | Conservative |
| Colchester North | 52.28 | 39.73 | 32747 | Conservative |
| Winchester | 52.35 | 42.08 | 32195 | Conservative |
| Workington | 52.36 | 42.20 | 24019 | Labour |
| Manchester Blackley | 52.43 | 38.22 | 22476 | Labour |
| Maidstone | 52.44 | 39.87 | 29100 | Conservative |
| Preston | 52.46 | 36.21 | 23341 | Labour |
| St Albans | 52.53 | 42.14 | 31726 | Conservative |
| Stoke-on-Trent Central | 52.54 | 36.13 | 23842 | Labour |
| Bedfordshire North | 52.58 | 40.59 | 29845 | Conservative |
| Falkirk West | 52.62 | 40.33 | 20256 | Labour |
| Morcambe & Lunesdale | 52.65 | 40.07 | 22327 | Conservative |
| Wellingborough | 52.75 | 41.22 | 29038 | Conservative |
| Staffordshire Moorlands | 52.91 | 42.55 | 31613 | Conservative |
| Wyre | 53.03 | 39.96 | 26800 | Conservative |
| Gillingham | 53.07 | 39.96 | 28711 | Conservative |
| Derbyshire West | 53.11 | 44.11 | 31224 | Conservative |
| Don Valley | 53.13 | 39.19 | 29200 | Labour |
| Teignbridge | 53.21 | 42.71 | 30693 | Conservative |
| Gainsborough & Horncastle | 53.32 | 41.03 | 28621 | Conservative |
| Norfolk North | 53.32 | 41.30 | 28822 | Conservative |
| Aldridge-Brownhills | 53.34 | 42.55 | 26434 | Conservative |
| Rydale | 53.34 | 42.24 | 35149 | Conservative |
| Dundee West | 53.35 | 40.24 | 24916 | Labour |
| Sheffield Heeley | 53.41 | 38.45 | 28425 | Labour |
| Fife Central | 53.42 | 40.70 | 22827 | Labour |
| Ealing Acton | 53.43 | 37.96 | 25499 | Conservative |
| Suffolk South | 53.43 | 41.45 | 33972 | Conservative |
| Norfolk South | 53.44 | 43.27 | 33912 | Conservative |
| Altrincham & Sale | 53.48 | 41.04 | 27746 | Conservative |
| Dartford | 53.49 | 42.25 | 30685 | Conservative |
| Wells | 53.52 | 42.60 | 28624 | Conservative |
| Brighton Kemptown | 53.54 | 39.87 | 24031 | Conservative |
| Newark | 53.54 | 41.55 | 28070 | Conservative |
| Liverpool Garston | 53.57 | 40.55 | 24848 | Labour |
| Broxtowe | 53.60 | 42.44 | 30462 | Conservative |
| Caithness & Sutherland | 53.62 | 39.44 | 12338 | Alliance (SDP) |
| St Helens North | 53.67 | 40.92 | 28989 | Labour |
| Suffolk Central | 53.70 | 40.94 | 32422 | Conservative |
| Clackmannan | 53.73 | 41.39 | 20317 | Labour |
| Somerton & Frome | 53.73 | 42.68 | 29351 | Conservative |
| Bexleyheath | 53.75 | 41.83 | 24866 | Conservative |
| Canterbury | 53.82 | 39.80 | 30273 | Conservative |
| Luton North | 53.83 | 41.76 | 30997 | Conservative |
| Reading East | 53.83 | 39.43 | 28515 | Conservative |
| Wycombe | 53.86 | 39.22 | 28209 | Conservative |
| Ludlow | 53.90 | 41.55 | 27499 | Conservative |
| Finchley | 53.92 | 37.42 | 21603 | Conservative |
| Wantage | 53.96 | 42.03 | 27951 | Conservative |
| Carshalton & Wallington | 53.98 | 40.49 | 27984 | Conservative |
| Torbay | 53.98 | 41.21 | 29029 | Conservative |
| Sunderland South | 54.06 | 38.46 | 28823 | Labour |
| Braintree | 54.18 | 42.83 | 32978 | Conservative |
| Harrow East | 54.21 | 39.82 | 32302 | Conservative |
| Falkirk East | 54.24 | 40.67 | 21379 | Labour |
| Coventry North East | 54.26 | 38.28 | 25832 | Labour |
| Bolton South East | 54.27 | 40.63 | 26791 | Labour |
| Thanet South | 54.33 | 40.05 | 25135 | Conservative |
| Southend West | 54.37 | 40.93 | 28003 | Conservative |
| Northavon | 54.38 | 43.61 | 34224 | Conservative |
| Manchester Gorton | 54.40 | 38.32 | 24615 | Labour |
| Bosworth | 54.44 | 44.24 | 34145 | Conservative |
| Gedling | 54.48 | 43.12 | 29492 | Conservative |
| Peckham | 54.53 | 30.32 | 17965 | Labour |
| St Helens South | 54.59 | 38.92 | 27027 | Labour |
| Tatton | 54.59 | 41.90 | 30128 | Conservative |
| Aberdeen North | 54.67 | 38.20 | 24145 | Labour |
| Loughborough | 54.71 | 43.35 | 31931 | Conservative |
| Bromsgrove | 54.73 | 41.80 | 29051 | Conservative |
| Devizes | 54.78 | 42.27 | 36372 | Conservative |
| Bridlington | 54.82 | 40.38 | 32351 | Conservative |
| Dorset South | 54.84 | 41.43 | 30184 | Conservative |
| Salisbury | 54.87 | 41.47 | 31612 | Conservative |
| Billericay | 54.92 | 42.42 | 33741 | Conservative |
| Colchester South & Maldon | 54.92 | 41.35 | 34894 | Conservative |
| Ilford North | 54.94 | 39.90 | 24110 | Conservative |
| Tiverton | 54.95 | 43.80 | 29875 | Conservative |
| Croydon North East | 54.99 | 38.32 | 24188 | Speaker |
| Cheadle | 55.05 | 44.61 | 30484 | Conservative |
| Meriden | 55.11 | 40.71 | 31935 | Conservative |
| Kent Mid | 55.13 | 39.64 | 28719 | Conservative |
| Wiltshire North | 55.15 | 43.75 | 35309 | Conservative |
| Bournemouth West | 55.16 | 40.46 | 30117 | Conservative |
| Stretford | 55.17 | 39.66 | 22831 | Labour |
| Harrow West | 55.24 | 41.13 | 30456 | Conservative |
| Portsmouth North | 55.30 | 41.36 | 33297 | Conservative |
| Reading West | 55.30 | 39.95 | 28122 | Conservative |
| Worcestershire South | 55.30 | 41.79 | 32277 | Conservative |
| Folkestone & Hythe | 55.36 | 43.34 | 27915 | Conservative |
| South Hams | 55.36 | 43.54 | 34218 | Conservative |
| Cirencester & Tewkesbury | 55.37 | 43.14 | 36272 | Conservative |
| Newham North West | 55.44 | 32.96 | 15677 | Labour |
| Guildford | 55.45 | 41.74 | 32504 | Conservative |
| Halton | 55.45 | 43.42 | 32065 | Labour |
| Paisley North | 55.50 | 40.80 | 20193 | Labour |
| Enfield North | 55.54 | 41.39 | 28758 | Conservative |
| Harrogate | 55.55 | 41.14 | 31167 | Conservative |
