Sheffield Hillsborough [E] Labour hold
H Jackson | Labour | 27,568 | 46.17% |
D Chadwick | LibDem | 20,500 | 34.33% |
SC Cordle | Conservative | 11,640 | 19.49% |
Electorate: 77,343; Turnout: 77.20%; Majority: 7,068 (11.84%)
Sherwood [E] Labour gain
SP Tipping | Labour | 29,788 | 47.50% |
AS Stewart | Conservative | 26,878 | 42.86% |
J Howard | LibDem | 6,039 | 9.63% |
Electorate: 73,354; Turnout: 85.48%; Majority: 2,910 (4.64%)
Shipley [E] Conservative hold
M Fox | Conservative | 28,463 | 50.37% |
A Lockwood | Labour | 16,081 | 28.46% |
JMC Cole | LibDem | 11,288 | 19.97% |
CM Harris | Green | 680 | 1.20% |
Electorate: 68,816; Turnout: 82.12%; Majority: 12,382 (21.91%)
Shoreham [E] Conservative hold
BML Stephen | Conservative | 32,670 | 56.49% |
M King | LibDem | 18,384 | 31.79% |
P Godwin | Labour | 6,123 | 10.59% |
W Weights | Liberal | 459 | 0.79% |
J Dreben | Natural Law | 200 | 0.35% |
Electorate: 71,252; Turnout: 81.17%; Majority: 14,286 (24.70%)
Shrewsbury & Atcham [E] Conservative hold
DL Conway | Conservative | 26,681 | 45.82% |
KA Hemsley | LibDem | 15,716 | 26.99% |
E Owen | Labour | 15,157 | 26.03% |
G Hardy | Green | 677 | 1.16% |
Electorate: 70,620; Turnout: 82.46%; Majority: 10,965 (18.83%)
Shropshire North [E] Conservative hold
WJ Biffen | Conservative | 32,443 | 50.51% |
HJ Stevens | LibDem | 16,232 | 25.27% |
RJ Hawkins | Labour | 15,550 | 24.21% |
Electorate: 82,675; Turnout: 77.68%; Majority: 16,211 (25.24%)
Skipton & Ripon [E] Conservative hold
DM Curry | Conservative | 35,937 | 58.41% |
R Hall | LibDem | 16,607 | 26.99% |
KR Allott | Labour | 8,978 | 14.59% |
Electorate: 75,628; Turnout: 81.35%; Majority: 19,330 (31.42%)
Slough [E] Conservative hold
JA Watts | Conservative | 25,793 | 44.61% |
E Lopez | Labour | 25,279 | 43.72% |
P Mapp | LibDem | 4,041 | 6.99% |
J Clark | Liberal | 1,426 | 2.47% |
D Alford | Ind Labour | 699 | 1.21% |
A Carmichael | National Front | 290 | 0.50% |
M Creese | Natural Law | 153 | 0.26% |
E Smith | Equal Representation in Parliament | 134 | 0.23% |
Electorate: 73,889; Turnout: 78.25%; Majority: 514 (0.89%)
Solihull [E] Conservative hold
JM Taylor | Conservative | 38,385 | 60.84% |
MJ Southcombe | LibDem | 13,239 | 20.98% |
N Kutapan | Labour | 10,544 | 16.71% |
C Hards | Green | 925 | 1.47% |
Electorate: 77,303; Turnout: 81.62%; Majority: 25,146 (39.86%)
Somerton & Frome [E] Conservative hold
MNF Robinson | Conservative | 28,052 | 47.51% |
DWS Heath | LibDem | 23,711 | 40.16% |
R Ashford | Labour | 6,154 | 10.42% |
L Graham | Green | 742 | 1.26% |
J Pollock | Liberal | 388 | 0.66% |
Electorate: 71,354; Turnout: 82.75%; Majority: 4,341 (7.35%)
Southampton Itchen [E] Labour gain
JV Denham | Labour | 24,402 | 43.99% |
CR Chope | Conservative | 23,851 | 42.99% |
JRT Hodgson | LibDem | 7,221 | 13.02% |
Electorate: 72,104; Turnout: 76.94%; Majority: 551 (0.99%)
Southampton Test [E] Conservative hold
SJA Hill | Conservative | 24,504 | 43.41% |
APV Whitehead | Labour | 23,919 | 42.37% |
D Maddock | LibDem | 7,391 | 13.09% |
L Michaelis | Green | 535 | 0.95% |
D Plummer | Natural Law | 101 | 0.18% |
Electorate: 72,932; Turnout: 77.40%; Majority: 585 (1.04%)
Southend East [E] Conservative hold
E Taylor | Conservative | 24,591 | 58.76% |
GJ Bramley | Labour | 11,480 | 27.43% |
J Horne | LibDem | 5,107 | 12.20% |
B Lynch | Liberal | 673 | 1.61% |
Electorate: 56,708; Turnout: 73.80%; Majority: 13,111 (31.33%)
Southend West [E] Conservative hold
HPG Channon | Conservative | 27,319 | 54.69% |
NJ Stimson | LibDem | 15,417 | 30.87% |
GP Viney | Labour | 6,139 | 12.29% |
A Farmer | Liberal | 495 | 0.99% |
CR Keene | Green | 451 | 0.90% |
P Warburton | Natural Law | 127 | 0.25% |
Electorate: 64,198; Turnout: 77.80%; Majority: 11,902 (23.83%)
South Hams [E] Conservative hold
AD Steen | Conservative | 35,951 | 53.38% |
RV Evans | LibDem | 22,240 | 33.02% |
E Cohen | Labour | 8,091 | 12.01% |
C Titmuss | Green | 846 | 1.26% |
L Summerville | Natural Law | 227 | 0.34% |
Electorate: 83,061; Turnout: 81.09%; Majority: 13,711 (20.36%)
|
Southport [E] Conservative gain
MRW Banks | Conservative | 26,081 | 47.04% |
RC Fearn | LibDem | 23,018 | 41.52% |
J King | Labour | 5,637 | 10.17% |
J Walker | Green | 545 | 0.98% |
G Clements | Natural Law | 159 | 0.29% |
Electorate: 71,443; Turnout: 77.60%; Majority: 3,063 (5.52%)
South Ribble [E] Conservative hold
RJ Atkins | Conservative | 30,828 | 47.52% |
GWT Smith | Labour | 24,855 | 38.31% |
SN Jones | LibDem | 8,928 | 13.76% |
R Decter | Natural Law | 269 | 0.41% |
Electorate: 78,173; Turnout: 83.00%; Majority: 5,973 (9.21%)
South Shields [E] Labour hold
DG Clark | Labour | 24,876 | 59.77% |
JL Howard | Conservative | 11,399 | 27.39% |
A Preece | LibDem | 5,344 | 12.84% |
Electorate: 59,392; Turnout: 70.08%; Majority: 13,477 (32.38%)
Southwark & Bermondsey [E] LibDem hold
SHW Hughes | LibDem | 21,459 | 56.87% |
R Balfe | Labour | 11,614 | 30.78% |
AJ Raca | Conservative | 3,794 | 10.05% |
S Tyler | BNP | 530 | 1.40% |
T Blackham | National Front | 168 | 0.45% |
G Barnett | Natural Law | 113 | 0.30% |
J Grogan | Communist League | 56 | 0.15% |
Electorate: 60,251; Turnout: 62.63%; Majority: 9,845 (26.09%)
Spelthorne [E] Conservative hold
D Wilshire | Conservative | 32,627 | 58.55% |
AE Leedham | Labour | 12,784 | 22.94% |
R Roberts | LibDem | 9,202 | 16.51% |
J Wassell | Green | 580 | 1.04% |
D Rea | Loony | 338 | 0.61% |
D Ellis | Natural Law | 195 | 0.35% |
Electorate: 69,343; Turnout: 80.36%; Majority: 19,843 (35.61%)
Stafford [E] Conservative hold
WNP Cash | Conservative | 30,876 | 49.87% |
D Kidney | Labour | 19,976 | 32.27% |
J Calder | LibDem | 10,702 | 17.29% |
C Peat | The Altern-8-ive (Hardcore) Party | 178 | 0.29% |
P Lines | Natural Law | 176 | 0.28% |
Electorate: 74,663; Turnout: 82.92%; Majority: 10,900 (17.61%)
Staffordshire Mid [E] Conservative hold
MLD Fabricant | Conservative | 31,227 | 49.65% |
S Heal | Labour | 24,991 | 39.74% |
B Stamp § | LibDem | 6,402 | 10.23% |
D Grice | Natural Law | 239 | 0.38% |
Electorate: 73,414; Turnout: 85.66%; Majority: 6,236 (9.92%) § Thanks to Andrew Stidwill for pointing out that sources differ on the size of the LibDem vote: the consensus seems to be 6,402, though some sources give 6,432
Staffordshire Moorlands [E] Conservative hold
DL Knox | Conservative | 29,240 | 46.58% |
JE Siddelley | Labour | 21,830 | 34.77% |
CR Jebb | LibDem | 9,326 | 14.86% |
M Howson | Anti-Federalist League | 2,121 | 3.38% |
P Davies | Natural Law | 261 | 0.42% |
Electorate: 75,036; Turnout: 83.66%; Majority: 7,410 (11.80%)
Staffordshire South [E] Conservative hold
PT Cormack | Conservative | 40,266 | 59.67% |
BA Wylie | Labour | 17,633 | 26.13% |
IL Sadler | LibDem | 9,584 | 14.20% |
Electorate: 82,758; Turnout: 81.54%; Majority: 22,633 (33.54%)
Staffordshire South East [E] Conservative hold
DL Lightbown | Conservative | 29,180 | 50.66% |
B Jenkins | Labour | 21,988 | 38.17% |
N Penlington | LibDem | 5,540 | 9.62% |
J Taylor | Social Democrat | 895 | 1.55% |
Electorate: 70,199; Turnout: 82.06%; Majority: 7,192 (12.49%)
Stalybridge & Hyde [E] Labour hold
T Pendry | Labour | 26,207 | 52.31% |
TSR Mort | Conservative | 17,376 | 34.68% |
IM Kirk | LibDem | 4,740 | 9.46% |
R Powell | Liberal | 1,199 | 2.39% |
D Poyzer | Loony | 337 | 0.67% |
E Blomfield | Natural Law | 238 | 0.48% |
Electorate: 68,189; Turnout: 73.47%; Majority: 8,831 (17.63%)
Stamford & Spalding [E] Conservative hold
JQ Davies | Conservative | 35,965 | 58.96% |
LC Burke | Labour | 13,096 | 21.47% |
BD Lee | LibDem | 11,939 | 19.57% |
Electorate: 75,153; Turnout: 81.17%; Majority: 22,869 (37.49%)
Stevenage [E] Conservative hold
TJR Wood | Conservative | 26,652 | 45.70% |
J Church | Labour | 21,764 | 37.32% |
AA Reilly | LibDem | 9,668 | 16.58% |
A Calcraft | Natural Law | 233 | 0.40% |
Electorate: 70,233; Turnout: 83.03%; Majority: 4,888 (8.38%)
Stirling [S] Conservative hold
MB Forsyth | Conservative | 19,174 | 39.99% |
KW Phillips | Labour | 18,471 | 38.52% |
G Fisher | SNP | 6,558 | 13.68% |
WB Robertson | LibDem | 3,337 | 6.96% |
WR Thomson | Green | 342 | 0.71% |
R Sharp | Loony | 68 | 0.14% |
Electorate: 58,266; Turnout: 82.29%; Majority: 703 (1.47%)
Stockport [E] Labour gain
MA Coffey | Labour | 21,096 | 44.14% |
AR Favell | Conservative | 19,674 | 41.16% |
AC Corris | LibDem | 6,539 | 13.68% |
J Filmore | Green | 436 | 0.91% |
D Saunders | Natural Law | 50 | 0.10% |
Electorate: 58,095; Turnout: 82.27%; Majority: 1,422 (2.98%)
|