| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Vale of Glamorgan | 19 | 0.03 | 0.03 | Conservative | Labour |
| Bristol North West | 45 | 0.08 | 0.06 | Conservative | Labour |
| Hayes & Harlington | 53 | 0.12 | 0.10 | Conservative | Labour |
| Ayr | 85 | 0.16 | 0.13 | Conservative | Labour |
| Rossendale & Darwen | 120 | 0.19 | 0.16 | Labour | Conservative |
| Brecon & Radnor | 130 | 0.29 | 0.25 | Conservative | LibDem |
| Warrington South | 191 | 0.30 | 0.25 | Labour | Conservative |
| Birmingham Yardley | 162 | 0.38 | 0.30 | Labour | Conservative |
| Bolton North East | 185 | 0.38 | 0.32 | Conservative | Labour |
| Portsmouth South | 242 | 0.45 | 0.31 | Conservative | LibDem |
| Gordon | 274 | 0.46 | 0.34 | LibDem | Conservative |
| Ipswich | 265 | 0.49 | 0.39 | Labour | Conservative |
| Norwich North | 266 | 0.51 | 0.42 | Conservative | Labour |
| Corby | 342 | 0.60 | 0.50 | Conservative | Labour |
| Halifax | 478 | 0.83 | 0.65 | Labour | Conservative |
| Slough | 514 | 0.89 | 0.70 | Conservative | Labour |
| Inverness Nairn & Lochaber | 458 | 0.90 | 0.66 | LibDem | Labour |
| Ilford South | 402 | 0.94 | 0.72 | Labour | Conservative |
| Southampton Itchen | 551 | 0.99 | 0.76 | Labour | Conservative |
| Tynemouth | 597 | 0.99 | 0.80 | Conservative | Labour |
| Southampton Test | 585 | 1.04 | 0.80 | Conservative | Labour |
| Dewsbury | 634 | 1.09 | 0.87 | Labour | Conservative |
| Cambridge | 580 | 1.15 | 0.84 | Labour | Conservative |
| Birmingham Northfield | 630 | 1.17 | 0.89 | Labour | Conservative |
| Amber Valley | 712 | 1.20 | 1.01 | Conservative | Labour |
| Edmonton | 593 | 1.24 | 0.94 | Conservative | Labour |
| Pembroke | 755 | 1.24 | 1.03 | Labour | Conservative |
| Devon North | 794 | 1.36 | 1.15 | LibDem | Conservative |
| Luton South | 799 | 1.38 | 1.09 | Conservative | Labour |
| Dover | 833 | 1.45 | 1.21 | Conservative | Labour |
| Bury South | 788 | 1.46 | 1.20 | Conservative | Labour |
| Belfast West | 589 | 1.47 | 1.08 | SDLP | Sinn Fein |
| Stirling | 703 | 1.47 | 1.21 | Conservative | Labour |
| Leicestershire North West | 979 | 1.57 | 1.35 | Conservative | Labour |
| Hazel Grove | 929 | 1.70 | 1.44 | Conservative | LibDem |
| Edinburgh West | 879 | 1.80 | 1.49 | Conservative | LibDem |
| Bolton West | 1079 | 1.81 | 1.51 | Conservative | Labour |
| Angus East | 954 | 2.01 | 1.51 | SNP | Conservative |
| Chester | 1101 | 2.07 | 1.74 | Conservative | Labour |
| Thurrock | 1172 | 2.17 | 1.69 | Labour | Conservative |
| Isle of Wight | 1827 | 2.29 | 1.83 | Conservative | LibDem |
| Batley & Spen | 1408 | 2.31 | 1.84 | Conservative | Labour |
| Conwy | 995 | 2.36 | 1.86 | Conservative | LibDem |
| Langbaurgh | 1564 | 2.37 | 1.97 | Conservative | Labour |
| Warwickshire North | 1454 | 2.43 | 2.03 | Labour | Conservative |
| Cannock & Burntwood | 1506 | 2.46 | 2.07 | Labour | Conservative |
| Lewisham East | 1095 | 2.54 | 1.90 | Labour | Conservative |
| Ynys Mon | 1106 | 2.57 | 2.07 | Plaid Cymru | Conservative |
| Cheltenham | 1668 | 2.60 | 2.09 | LibDem | Conservative |
| Basildon | 1480 | 2.75 | 2.19 | Conservative | Labour |
| Nuneaton | 1631 | 2.75 | 2.30 | Labour | Conservative |
| Coventry South West | 1436 | 2.82 | 2.26 | Conservative | Labour |
| St Ives | 1645 | 2.88 | 2.31 | Conservative | LibDem |
| Stockport | 1422 | 2.98 | 2.45 | Labour | Conservative |
| Cornwall North | 1921 | 3.07 | 2.50 | LibDem | Conservative |
| Lancashire West | 2077 | 3.25 | 2.68 | Labour | Conservative |
| Lincoln | 2049 | 3.28 | 2.60 | Conservative | Labour |
| Ellesmere Port & Neston | 1989 | 3.30 | 2.78 | Labour | Conservative |
| Feltham & Heston | 1995 | 3.32 | 2.46 | Labour | Conservative |
| Hampstead & Highgate | 1440 | 3.39 | 2.47 | Labour | Conservative |
| Mitcham & Morden | 1734 | 3.39 | 2.72 | Conservative | Labour |
| Rochdale | 1839 | 3.46 | 2.65 | LibDem | Labour |
| Coventry South East | 1311 | 3.59 | 2.69 | Labour | Conservative |
| Delyn | 2039 | 3.67 | 3.06 | Labour | Conservative |
| Aberdeen South | 1517 | 3.69 | 2.58 | Conservative | Labour |
| Birmingham Selly Oak | 2060 | 3.73 | 2.86 | Labour | Conservative |
| Renfrew West & Inverclyde | 1744 | 3.74 | 3.00 | Labour | Conservative |
| Croydon North West | 1526 | 3.77 | 2.67 | Labour | Conservative |
| Blackpool South | 1667 | 3.79 | 2.93 | Conservative | Labour |
| Greenwich | 1357 | 3.80 | 2.84 | Labour | Social Democrat |
| Swindon | 2826 | 3.85 | 3.14 | Conservative | Labour |
| Brentford & Isleworth | 2086 | 3.86 | 2.94 | Conservative | Labour |
| Kingswood | 2370 | 3.94 | 3.30 | Labour | Conservative |
| Pendle | 2113 | 3.98 | 3.30 | Labour | Conservative |
| Hyndburn | 1960 | 3.99 | 3.35 | Labour | Conservative |
| Eltham | 1666 | 4.07 | 3.20 | Conservative | Labour |
| Perth & Kinross | 2094 | 4.16 | 3.20 | Conservative | SNP |
| Lewisham West | 1809 | 4.17 | 3.05 | Labour | Conservative |
| Crewe & Nantwich | 2695 | 4.39 | 3.59 | Labour | Conservative |
| Sherwood | 2910 | 4.64 | 3.97 | Labour | Conservative |
| Exeter | 3045 | 4.90 | 3.97 | Conservative | Labour |
| Erith & Crayford | 2339 | 4.96 | 3.95 | Conservative | Labour |
| Darlington | 2798 | 5.06 | 4.23 | Labour | Conservative |
| Carmarthen | 2922 | 5.13 | 4.24 | Labour | Plaid Cymru |
| Plymouth Drake | 2013 | 5.16 | 3.90 | Conservative | Labour |
| Harlow | 2940 | 5.19 | 4.28 | Conservative | Labour |
| Taunton | 3336 | 5.19 | 4.27 | Conservative | LibDem |
| Copeland | 2439 | 5.32 | 4.44 | Labour | Conservative |
| Bristol East | 2692 | 5.35 | 4.30 | Labour | Conservative |
| Stockton South | 3369 | 5.36 | 4.44 | Conservative | Labour |
| Edinburgh Central | 2126 | 5.43 | 3.76 | Labour | Conservative |
| Dulwich | 2056 | 5.49 | 3.73 | Labour | Conservative |
| Southport | 3063 | 5.52 | 4.29 | Conservative | LibDem |
| Galloway & Upper Nithsdale | 2468 | 5.55 | 4.53 | Conservative | SNP |
| Elmet | 3261 | 5.60 | 4.62 | Conservative | Labour |
| Woolwich | 2225 | 5.61 | 3.97 | Labour | Social Democrat |
| Falmouth & Camborne | 3267 | 5.70 | 4.62 | Conservative | LibDem |
| Streatham | 2317 | 5.76 | 4.08 | Labour | Conservative |
| Devon West & Torridge | 3614 | 5.77 | 4.70 | Conservative | LibDem |
| Nottingham South | 3181 | 5.89 | 4.37 | Labour | Conservative |
| Hereford | 3413 | 6.03 | 4.90 | Conservative | LibDem |
| Moray | 2844 | 6.20 | 4.50 | SNP | Conservative |
| Cardiff North | 2969 | 6.22 | 5.23 | Conservative | Labour |
| Ceredigion & Pembroke North | 3193 | 6.24 | 4.82 | Plaid Cymru | LibDem |
| Strathkelvin & Bearsden | 3162 | 6.28 | 5.17 | Labour | Conservative |
| Monmouth | 3204 | 6.29 | 5.42 | Conservative | Labour |
| Liverpool Mossley Hill | 2606 | 6.30 | 4.31 | LibDem | Labour |
| Walsall South | 3178 | 6.35 | 4.84 | Labour | Conservative |
| Lancaster | 2953 | 6.38 | 5.03 | Conservative | Labour |
| Oxfordshire West & Abingdon | 3539 | 6.38 | 4.89 | Conservative | LibDem |
| Barrow and Furness | 3578 | 6.43 | 5.28 | Labour | Conservative |
| Chorley | 4246 | 6.53 | 5.41 | Conservative | Labour |
| Keighley | 3596 | 6.56 | 5.42 | Conservative | Labour |
| West Bromwich East | 2813 | 6.56 | 4.94 | Labour | Conservative |
| Derbyshire South | 4658 | 6.62 | 5.66 | Conservative | Labour |
| Blackpool North | 3040 | 6.75 | 5.23 | Conservative | Labour |
| Cunninghame North | 2939 | 6.86 | 5.36 | Labour | Conservative |
| Brighton Kemptown | 3056 | 6.96 | 5.30 | Conservative | Labour |
| Wallasey | 3809 | 7.03 | 5.80 | Labour | Conservative |
| Carlisle | 3108 | 7.10 | 5.64 | Labour | Conservative |
| Bath | 3768 | 7.17 | 5.92 | LibDem | Conservative |
| Argyll & Bute | 2622 | 7.19 | 5.47 | LibDem | Conservative |
| Northampton North | 3908 | 7.20 | 5.65 | Conservative | Labour |
| Walsall North | 3824 | 7.33 | 5.49 | Labour | Conservative |
| Somerton & Frome | 4341 | 7.35 | 6.08 | Conservative | LibDem |
| Gloucestershire West | 4958 | 7.39 | 6.20 | Conservative | Labour |
| Derby North | 4453 | 7.55 | 6.09 | Conservative | Labour |
| Birmingham Hall Green | 3665 | 7.80 | 6.10 | Conservative | Labour |
| Fife North East | 3308 | 7.91 | 6.15 | LibDem | Conservative |
| Calder Valley | 4878 | 7.98 | 6.55 | Conservative | Labour |
| High Peak | 4819 | 8.04 | 6.81 | Conservative | Labour |
| Tooting | 4107 | 8.04 | 6.01 | Labour | Conservative |
| Wolverhampton North East | 3939 | 8.05 | 6.28 | Labour | Conservative |
| Cardiff Central | 3465 | 8.07 | 6.00 | Labour | Conservative |
| Bury North | 4764 | 8.08 | 6.85 | Conservative | Labour |
| Newham South | 2502 | 8.13 | 4.89 | Labour | Conservative |
| Dudley West | 5789 | 8.14 | 6.68 | Conservative | Labour |
| Peterborough | 5376 | 8.17 | 6.13 | Conservative | Labour |
| Tweedale Ettrick & Lauderdale | 2520 | 8.18 | 6.38 | LibDem | Conservative |
| Leicester West | 3978 | 8.24 | 6.07 | Labour | Conservative |
| Brighton Pavilion | 3675 | 8.30 | 6.38 | Conservative | Labour |
| Westminster North | 3733 | 8.37 | 6.34 | Conservative | Labour |
| Stevenage | 4888 | 8.38 | 6.96 | Conservative | Labour |
| Littleborough & Saddleworth | 4494 | 8.40 | 6.85 | Conservative | LibDem |
| Walthamstow | 3022 | 8.50 | 6.15 | Labour | Conservative |
| Weston-super-Mare | 5342 | 8.50 | 6.78 | Conservative | LibDem |
| Kincardine & Deeside | 4495 | 8.57 | 6.75 | Conservative | LibDem |
| Leeds North East | 4244 | 8.57 | 6.59 | Conservative | Labour |
| Richmond & Barnes | 3869 | 8.57 | 7.29 | Conservative | LibDem |
| Davyhulme | 4426 | 8.77 | 7.18 | Conservative | Labour |
| Banff & Buchan | 4108 | 8.89 | 6.33 | SNP | Conservative |
| Eastbourne | 5481 | 8.89 | 7.20 | Conservative | LibDem |
| Erewash | 5703 | 9.00 | 7.54 | Conservative | Labour |
| Milton Keynes South West | 4687 | 9.16 | 7.06 | Conservative | Labour |
| Tayside North | 3995 | 9.19 | 7.14 | Conservative | SNP |
| South Ribble | 5973 | 9.21 | 7.64 | Conservative | Labour |
| Battersea | 4840 | 9.26 | 7.09 | Conservative | Labour |
| Bradford South | 4902 | 9.27 | 7.01 | Labour | Conservative |
| Hornsey & Wood Green | 5177 | 9.29 | 7.04 | Labour | Conservative |
| Gravesham | 5493 | 9.30 | 7.77 | Conservative | Labour |
| Edinburgh South | 4176 | 9.37 | 6.81 | Labour | Conservative |
| Gloucester | 6058 | 9.37 | 7.52 | Conservative | Labour |
| Wolverhampton South West | 4966 | 9.43 | 7.38 | Conservative | Labour |
| The Wrekin | 6648 | 9.48 | 7.31 | Labour | Conservative |
| Edinburgh Pentlands | 4290 | 9.63 | 7.72 | Conservative | Labour |
| Burton | 5996 | 9.66 | 7.96 | Conservative | Labour |
| Waveney | 6702 | 9.73 | 7.96 | Conservative | Labour |
| York | 6342 | 9.88 | 8.00 | Labour | Conservative |
| Staffordshire Mid | 6236 | 9.92 | 8.49 | Conservative | Labour |
| Great Yarmouth | 5309 | 9.98 | 7.78 | Conservative | Labour |
| Clwyd South West | 4941 | 10.00 | 8.15 | Labour | Conservative |
| Torbay | 5787 | 10.08 | 8.13 | Conservative | LibDem |
| Worcester | 6152 | 10.23 | 8.29 | Conservative | Labour |
| Down South | 6342 | 10.30 | 8.33 | SDLP | Ulster Unionist |
| Derbyshire North East | 6270 | 10.60 | 8.87 | Labour | Conservative |
| Western Isles | 1703 | 10.62 | 7.47 | Labour | SNP |
| Dundee East | 4564 | 10.74 | 7.74 | Labour | SNP |
| Twickenham | 5711 | 10.74 | 9.05 | Conservative | LibDem |
| Blackburn | 6027 | 10.96 | 8.23 | Labour | Conservative |
| Down North | 4934 | 10.98 | 7.19 | Ulster Popular Unionist | Conservative |
| Ulster Mid | 6187 | 11.30 | 8.96 | Democratic Unionist | SDLP |
| Birmingham Edgbaston | 4307 | 11.39 | 8.12 | Conservative | Labour |
| Clwyd North West | 6050 | 11.42 | 8.98 | Conservative | Labour |
| Chesterfield | 6414 | 11.46 | 8.94 | Labour | LibDem |
| Kensington | 3548 | 11.49 | 8.42 | Conservative | Labour |
| Wells | 6649 | 11.51 | 9.52 | Conservative | LibDem |
| Bristol West | 6071 | 11.57 | 8.60 | Conservative | LibDem |
| Berwick-upon-Tweed | 5043 | 11.60 | 9.18 | LibDem | Conservative |
| Ribble Valley | 6542 | 11.74 | 10.07 | Conservative | LibDem |
| Staffordshire Moorlands | 7410 | 11.80 | 9.88 | Conservative | Labour |
| Glasgow Govan | 4125 | 11.84 | 9.00 | Labour | SNP |
| Sheffield Hillsborough | 7068 | 11.84 | 9.14 | Labour | LibDem |
| Ealing North | 5966 | 11.91 | 9.39 | Conservative | Labour |
| Norwich South | 6181 | 12.06 | 9.72 | Labour | Conservative |
| Colne Valley | 7225 | 12.23 | 10.03 | Conservative | Labour |
| Truro | 7570 | 12.24 | 10.08 | LibDem | Conservative |
| Glasgow Hillhead | 4826 | 12.26 | 8.43 | Labour | LibDem |
| Winchester | 8121 | 12.28 | 10.25 | Conservative | LibDem |
| Hastings & Rye | 6634 | 12.34 | 9.23 | Conservative | LibDem |
| Newcastle upon Tyne Central | 5288 | 12.36 | 8.82 | Labour | Conservative |
| Edinburgh Leith | 4985 | 12.37 | 8.82 | Labour | SNP |
| Wakefield | 6590 | 12.38 | 9.44 | Labour | Conservative |
| Sheffield Hallam | 6741 | 12.43 | 8.80 | Conservative | LibDem |
| Staffordshire South East | 7192 | 12.49 | 10.25 | Conservative | Labour |
| Crawley | 7765 | 12.53 | 9.92 | Conservative | Labour |
| Roxburgh & Berwickshire | 4257 | 12.60 | 9.79 | LibDem | Conservative |
| Cornwall South East | 7704 | 12.84 | 10.55 | Conservative | LibDem |
| Birmingham Erdington | 4735 | 12.88 | 9.04 | Labour | Conservative |
| Warley West | 5472 | 12.95 | 9.57 | Labour | Conservative |
| Stoke-on-Trent South | 6909 | 13.03 | 9.69 | Labour | Conservative |
| Wrexham | 6716 | 13.06 | 10.54 | Labour | Conservative |
| Dumfries | 6415 | 13.12 | 10.49 | Conservative | Labour |
| Newry & Armagh | 7091 | 13.49 | 10.50 | SDLP | Ulster Unionist |
| Derby South | 6936 | 13.85 | 10.46 | Labour | Conservative |
| Ealing Southall | 6866 | 13.87 | 10.47 | Labour | Conservative |
| Dumbarton | 6129 | 13.89 | 10.71 | Labour | Conservative |
| Welwyn & Hatfield | 8465 | 13.90 | 11.73 | Conservative | Labour |
| Hammersmith | 4754 | 14.00 | 10.07 | Labour | Conservative |
| Kilmarnock & Loudon | 6979 | 14.07 | 11.26 | Labour | SNP |
| Teignbridge | 8856 | 14.17 | 11.83 | Conservative | LibDem |
| Brigg & Cleethorpes | 9269 | 14.43 | 11.25 | Conservative | Labour |
| Worcestershire Mid | 9870 | 14.45 | 11.71 | Conservative | Labour |
| Plymouth Devonport | 7412 | 14.47 | 11.26 | Labour | Conservative |
| Glanford & Scunthorpe | 8412 | 14.51 | 11.45 | Labour | Conservative |
| Newark | 8229 | 14.56 | 11.96 | Conservative | Labour |
| Linlithgow | 7026 | 14.62 | 11.50 | Labour | SNP |
| Dorset West | 8010 | 14.67 | 11.91 | Conservative | LibDem |
| Yeovil | 8833 | 14.75 | 12.09 | LibDem | Conservative |
| Great Grimsby | 7504 | 14.78 | 11.13 | Labour | Conservative |
| Salisbury | 8973 | 14.79 | 11.82 | Conservative | LibDem |
| Huddersfield | 7258 | 14.84 | 10.74 | Labour | Conservative |
| Gower | 7018 | 14.98 | 12.26 | Labour | Conservative |
| Halesowen & Stourbridge | 9582 | 15.00 | 12.34 | Conservative | Labour |
| Leeds North West | 7671 | 15.17 | 11.05 | Conservative | LibDem |
| Selby | 9508 | 15.37 | 12.32 | Conservative | Labour |
| Warwick & Leamington | 8935 | 15.38 | 12.54 | Conservative | Labour |
| Finchley | 6388 | 15.55 | 12.07 | Conservative | Labour |
| Bridgend | 7326 | 15.56 | 12.52 | Labour | Conservative |
| Putney | 7526 | 15.60 | 12.16 | Conservative | Labour |
| Bradford North | 7664 | 15.65 | 11.49 | Labour | Conservative |
| Ealing Acton | 7007 | 15.70 | 11.94 | Conservative | Labour |
| Montgomery | 5209 | 15.76 | 12.59 | LibDem | Conservative |
| Pudsey | 8972 | 15.80 | 12.66 | Conservative | Labour |
| Dagenham | 6733 | 15.98 | 11.29 | Labour | Conservative |
| Oxford East | 7538 | 16.02 | 11.95 | Labour | Conservative |
| Dorset North | 10080 | 16.06 | 13.14 | Conservative | LibDem |
| Leeds South & Morley | 7372 | 16.09 | 11.68 | Labour | Conservative |
| Croydon North East | 7473 | 16.11 | 11.60 | Conservative | Labour |
| Watford | 9590 | 16.11 | 13.27 | Conservative | Labour |
| Nottingham East | 7680 | 16.13 | 11.30 | Labour | Conservative |
| Alyn & Deeside | 7851 | 16.21 | 12.98 | Labour | Conservative |
| Broxtowe | 9891 | 16.22 | 13.53 | Conservative | Labour |
| Wirral South | 8183 | 16.25 | 13.39 | Conservative | Labour |
| Brent East | 5971 | 16.27 | 11.20 | Labour | Conservative |
| Dudley East | 9200 | 16.29 | 12.21 | Labour | Conservative |
| Blyth Valley | 8044 | 16.35 | 13.21 | Labour | LibDem |
| Coventry North West | 6432 | 16.35 | 12.69 | Labour | Conservative |
| Fulham | 6579 | 16.38 | 12.47 | Conservative | Labour |
| Birmingham Perry Barr | 8590 | 16.62 | 11.90 | Labour | Conservative |
| Liverpool Broadgreen | 7027 | 16.81 | 11.70 | Labour | LibDem |
| Northavon | 11861 | 16.88 | 14.21 | Conservative | LibDem |
| Hartlepool | 8782 | 16.98 | 12.92 | Labour | Conservative |
| Folkestone & Hythe | 8910 | 16.99 | 13.53 | Conservative | LibDem |
| Bridgwater | 9716 | 17.07 | 13.58 | Conservative | LibDem |
| Wyre Forest | 10341 | 17.07 | 14.06 | Conservative | Labour |
| Newport West | 7779 | 17.12 | 14.18 | Labour | Conservative |
| Dartford | 10314 | 17.14 | 14.25 | Conservative | Labour |
| Birmingham Hodge Hill | 7068 | 17.31 | 12.26 | Labour | Conservative |
| Westbury | 12606 | 17.39 | 14.43 | Conservative | LibDem |
| Meirionnydd Nant Conwy | 4613 | 17.47 | 14.23 | Plaid Cymru | Conservative |
| Newcastle upon Tyne North | 8946 | 17.60 | 13.52 | Labour | Conservative |
| Stafford | 10900 | 17.61 | 14.60 | Conservative | Labour |
| Stalybridge & Hyde | 8831 | 17.63 | 12.95 | Labour | Conservative |
| Leicester South | 9440 | 17.68 | 13.27 | Labour | Conservative |
| Medway | 8786 | 17.74 | 14.23 | Conservative | Labour |
| Barking | 6268 | 17.75 | 12.42 | Labour | Conservative |
| Bristol South | 8919 | 17.77 | 13.87 | Labour | Conservative |
| Livingston | 8105 | 17.78 | 13.27 | Labour | SNP |
| Worsley | 10012 | 17.83 | 13.86 | Labour | Conservative |
| Normanton | 8950 | 17.88 | 13.65 | Labour | Conservative |
| Enfield North | 9430 | 17.95 | 13.99 | Conservative | Labour |
| Bishop Aukland | 10087 | 18.16 | 13.90 | Labour | Conservative |
| East Lothian | 10036 | 18.27 | 15.05 | Labour | Conservative |
| Bassetlaw | 9997 | 18.35 | 14.41 | Labour | Conservative |
| Loughborough | 10883 | 18.37 | 14.42 | Conservative | Labour |
| Newcastle-under-Lyme | 9839 | 18.39 | 14.77 | Labour | Conservative |
| Canterbury | 10805 | 18.40 | 14.37 | Conservative | LibDem |
| Hendon North | 7122 | 18.41 | 13.83 | Conservative | Labour |
| Norfolk North West | 11564 | 18.51 | 14.93 | Conservative | Labour |
| Ross Cromarty & Skye | 7630 | 18.59 | 13.74 | LibDem | Conservative |
| Newbury | 12357 | 18.61 | 15.40 | Conservative | LibDem |
| Congleton | 11120 | 18.68 | 15.78 | Conservative | LibDem |
| Gedling | 10637 | 18.74 | 15.43 | Conservative | Labour |
| Tiverton | 11089 | 18.81 | 15.61 | Conservative | LibDem |
| Shrewsbury & Atcham | 10965 | 18.83 | 15.53 | Conservative | LibDem |
| Carshalton & Wallington | 9943 | 18.85 | 15.25 | Conservative | LibDem |
| Heywood & Middleton | 8074 | 18.85 | 14.12 | Labour | Conservative |
| Antrim East | 7422 | 18.91 | 11.81 | Ulster Unionist | Democratic Unionist |
| Oldham Central & Royton | 8606 | 18.91 | 14.03 | Labour | Conservative |
| Lindsey East | 11846 | 18.96 | 14.80 | Conservative | LibDem |
| Hornchurch | 9165 | 18.98 | 15.14 | Conservative | Labour |
| Harrow East | 11098 | 19.08 | 14.85 | Conservative | Labour |
| Dunfermline West | 7484 | 19.21 | 14.69 | Labour | Conservative |
| Stroud | 13405 | 19.22 | 16.24 | Conservative | Labour |
| West Bromwich West | 7830 | 19.29 | 13.58 | Labour | Conservative |
| Bradford West | 9502 | 19.41 | 13.57 | Labour | Conservative |
| Wellingborough | 11816 | 19.53 | 15.99 | Conservative | Labour |
| Stockton North | 10474 | 19.63 | 15.08 | Labour | Conservative |
| Bedfordshire North | 11618 | 19.67 | 15.74 | Conservative | Labour |
| Ilford North | 9071 | 19.83 | 15.46 | Conservative | Labour |
| Kettering | 11154 | 19.90 | 16.44 | Conservative | Labour |
| Strangford | 8911 | 19.90 | 12.94 | Ulster Unionist | Democratic Unionist |
| Scarborough | 11734 | 19.91 | 15.37 | Conservative | Labour |
| Falkirk East | 7969 | 19.96 | 15.35 | Labour | SNP |
| Lewes | 12175 | 20.13 | 16.47 | Conservative | LibDem |
| Cardiff West | 9291 | 20.34 | 15.77 | Labour | Conservative |
| Rugby & Kenilworth | 13247 | 20.35 | 17.03 | Conservative | Labour |
| South Hams | 13711 | 20.36 | 16.51 | Conservative | LibDem |
| Oldham West | 8333 | 20.37 | 15.41 | Labour | Conservative |
| Poole | 12831 | 20.40 | 16.20 | Conservative | LibDem |
| Windsor & Maidenhead | 12928 | 20.47 | 16.72 | Conservative | LibDem |
| Eddisbury | 12697 | 20.48 | 16.91 | Conservative | Labour |
| Wansdyke | 13341 | 20.50 | 17.29 | Conservative | Labour |
| Nottingham North | 10743 | 20.62 | 15.46 | Labour | Conservative |
| Warrington North | 12622 | 20.77 | 16.07 | Labour | Conservative |
| Luton North | 13095 | 20.81 | 17.04 | Conservative | Labour |
| Norwood | 7216 | 20.87 | 13.75 | Labour | Conservative |
| Doncaster Central | 10682 | 20.88 | 15.51 | Labour | Conservative |
| Warley East | 7794 | 21.01 | 15.07 | Labour | Conservative |
| Norfolk North | 12545 | 21.03 | 17.00 | Conservative | LibDem |
| Aldridge-Brownhills | 11024 | 21.06 | 17.39 | Conservative | Labour |
| Harrogate | 12589 | 21.17 | 16.51 | Conservative | LibDem |
| Clydesdale | 10187 | 21.21 | 16.46 | Labour | Conservative |
| Mansfield | 11724 | 21.29 | 17.51 | Labour | Conservative |
| Edinburgh East | 7211 | 21.36 | 15.78 | Labour | Conservative |
| Manchester Withington | 9735 | 21.40 | 15.25 | Labour | Conservative |
| Sutton & Cheam | 10756 | 21.42 | 17.65 | Conservative | LibDem |
| Hertfordshire West | 13940 | 21.54 | 17.74 | Conservative | Labour |
| Harborough | 13543 | 21.56 | 17.70 | Conservative | LibDem |
| Swansea West | 9478 | 21.61 | 15.85 | Labour | Conservative |
| Wyre | 11664 | 21.63 | 17.21 | Conservative | Labour |
| Wirral West | 11064 | 21.72 | 17.72 | Conservative | Labour |
| Belfast East | 7787 | 21.76 | 14.74 | Democratic Unionist | Alliance |
| Crosby | 14806 | 21.76 | 17.94 | Conservative | Labour |
| Plymouth Sutton | 11950 | 21.83 | 17.72 | Conservative | Labour |
| Shipley | 12382 | 21.91 | 17.99 | Conservative | Labour |
| Cardiff South & Penarth | 10425 | 21.95 | 16.96 | Labour | Conservative |
| Midlothian | 10334 | 22.02 | 17.15 | Labour | SNP |
| Guildford | 13404 | 22.10 | 17.35 | Conservative | LibDem |
| Cirencester & Tewkesbury | 16058 | 22.16 | 18.19 | Conservative | LibDem |
| Clackmannan | 8503 | 22.17 | 17.37 | Labour | SNP |
| Workington | 10449 | 22.25 | 18.14 | Labour | Conservative |
| Ashfield | 12987 | 22.26 | 17.30 | Labour | Conservative |
| Romsey & Waterside | 15304 | 22.27 | 18.52 | Conservative | LibDem |
| Bournemouth West | 12642 | 22.31 | 16.92 | Conservative | LibDem |
| Burnley | 11491 | 22.40 | 16.67 | Labour | Conservative |
| Bow & Poplar | 8404 | 22.52 | 14.83 | Labour | LibDem |
| Portsmouth North | 13881 | 22.63 | 17.44 | Conservative | Labour |
| Eastwood | 11688 | 22.66 | 18.35 | Conservative | Labour |
| Leicester East | 11316 | 22.75 | 17.84 | Labour | Conservative |
| Denton & Reddish | 12084 | 22.99 | 17.65 | Labour | Conservative |
| Aberdeen North | 9237 | 23.06 | 15.34 | Labour | SNP |
| Dorset South | 13508 | 23.17 | 17.82 | Conservative | LibDem |
| Don Valley | 13534 | 23.25 | 17.73 | Labour | Conservative |
| Eastleigh | 17702 | 23.27 | 19.30 | Conservative | LibDem |
| Bromsgrove | 13702 | 23.36 | 19.27 | Conservative | Labour |
| Wiltshire North | 16388 | 23.36 | 19.09 | Conservative | LibDem |
| East Kilbride | 11992 | 23.39 | 18.71 | Labour | SNP |
| Kirkaldy | 9126 | 23.49 | 17.63 | Labour | SNP |
| Thanet South | 11513 | 23.59 | 18.44 | Conservative | Labour |
| Newport East | 9899 | 23.62 | 19.18 | Labour | Conservative |
| Glasgow Cathcart | 8001 | 23.75 | 17.90 | Labour | Conservative |
| Cambridgeshire North East | 15093 | 23.79 | 18.88 | Conservative | LibDem |
| Redcar | 11577 | 23.83 | 18.52 | Labour | Conservative |
| Southend West | 11902 | 23.83 | 18.54 | Conservative | LibDem |
| Colchester North | 16492 | 24.11 | 19.07 | Conservative | LibDem |
| Croydon Central | 9650 | 24.11 | 17.29 | Conservative | Labour |
| Caithness & Sutherland | 5365 | 24.13 | 17.36 | LibDem | Conservative |
| Suffolk Central | 16031 | 24.14 | 19.38 | Conservative | LibDem |
| Glasgow Pollok | 7883 | 24.15 | 17.09 | Labour | Scottish Militant Labour |
| Meriden | 14699 | 24.21 | 19.09 | Conservative | Labour |
| Brent North | 10131 | 24.36 | 17.20 | Conservative | Labour |
| Hackney South & Shoreditch | 9016 | 24.38 | 15.56 | Labour | Conservative |
| Orkney & Shetland | 5033 | 24.40 | 15.99 | LibDem | Conservative |
