900 candidates (30.53%) lost their £500 deposits by securing less than 5.0% of the votes cast.
| Regional votes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Number of candidates | Total Votes | % of Total Vote | England | N Ireland | Scotland | Wales | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost £ | ||||
| 21st Century Independent Foresters | 1 | 75 | 0.00% | 75 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.11% | 1 | 500 |
| After Dinner Speaker | 1 | 145 | 0.00% | 145 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.36% | 1 | 500 |
| Alliance | 16 | 68665 | 0.20% | 0 | 0.00% | 68665 | 8.75% | 0 | 0.00% | 0 | 0.00% | 0.16% | 9.22% | 5 | 2500 |
| Alternative Conservative | 1 | 733 | 0.00% | 733 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.81% | 1 | 500 |
| Anglo-Saxon | 1 | 98 | 0.00% | 98 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.16% | 1 | 500 |
| Anti-Federal Europe | 1 | 665 | 0.00% | 665 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.04% | 1 | 500 |
| Anti-Federalist League | 17 | 4383 | 0.01% | 4225 | 0.02% | 0 | 0.00% | 0 | 0.00% | 158 | 0.01% | 0.01% | 0.53% | 17 | 8500 |
| Anti-Heseltine Independent | 1 | 431 | 0.00% | 431 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.83% | 1 | 500 |
| Anti-Paddy Ashdown Keep Britain Independent | 1 | 70 | 0.00% | 70 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.12% | 1 | 500 |
| Bastion Party | 1 | 66 | 0.00% | 66 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.09% | 1 | 500 |
| BNP | 13 | 7005 | 0.02% | 6409 | 0.02% | 0 | 0.00% | 475 | 0.02% | 121 | 0.01% | 0.02% | 1.05% | 13 | 6500 |
| British Independence Party | 1 | 172 | 0.00% | 172 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.26% | 1 | 500 |
| Chauvinist Raving Alliance | 1 | 175 | 0.00% | 175 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.30% | 1 | 500 |
| Christian Democrat | 2 | 244 | 0.00% | 244 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.24% | 2 | 1000 |
| Common Sense Party | 1 | 190 | 0.00% | 190 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.37% | 1 | 500 |
| Communist League | 3 | 315 | 0.00% | 315 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.31% | 3 | 1500 |
| Communist Party of GB | 4 | 603 | 0.00% | 252 | 0.00% | 0 | 0.00% | 106 | 0.00% | 245 | 0.01% | 0.00% | 0.40% | 4 | 2000 |
| Conservative | 645 | 14092891 | 41.93% | 12796652 | 45.46% | 44608 | 5.68% | 751954 | 25.65% | 499677 | 28.57% | 32.58% | 42.30% | 4 | 2000 |
| Conservative Thatcherite | 1 | 231 | 0.00% | 231 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.31% | 1 | 500 |
| Democratic Unionist | 7 | 103039 | 0.31% | 0 | 0.00% | 103039 | 13.12% | 0 | 0.00% | 0 | 0.00% | 0.24% | 32.51% | 0 | 0 |
| Democrat Liberal Conservatives | 1 | 103 | 0.00% | 103 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.19% | 1 | 500 |
| Doctor of Stockwell | 1 | 156 | 0.00% | 156 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.40% | 1 | 500 |
| End Unemployment Vote Justice for Jobless | 1 | 212 | 0.00% | 212 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.64% | 1 | 500 |
| Epping Forest Residents Association | 1 | 552 | 0.00% | 552 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.01% | 1 | 500 |
| Equal Representation in Parliament | 2 | 300 | 0.00% | 300 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.27% | 2 | 1000 |
| Fair Trials Abroad | 1 | 119 | 0.00% | 119 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.19% | 1 | 500 |
| Fancy Dress Party | 1 | 262 | 0.00% | 262 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.44% | 1 | 500 |
| Fellowship Party | 1 | 147 | 0.00% | 147 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.41% | 1 | 500 |
| Feudal Party | 1 | 410 | 0.00% | 410 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.71% | 1 | 500 |
| Forward To Mars Party | 1 | 91 | 0.00% | 91 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.12% | 1 | 500 |
| Funstermentalist | 1 | 213 | 0.00% | 213 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.47% | 1 | 500 |
| Green | 253 | 170037 | 0.51% | 156463 | 0.56% | 0 | 0.00% | 8301 | 0.28% | 5273 | 0.30% | 0.39% | 1.27% | 253 | 126500 |
| Green/Plaid Cymru Alliance | 3 | 2357 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2357 | 0.13% | 0.01% | 1.68% | 3 | 1500 |
| Gremloids | 1 | 107 | 0.00% | 107 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.15% | 1 | 500 |
| Illegal Sunday Shopping | 1 | 236 | 0.00% | 236 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.39% | 1 | 500 |
| Ind Conservative | 12 | 11356 | 0.03% | 10719 | 0.04% | 0 | 0.00% | 0 | 0.00% | 637 | 0.04% | 0.03% | 1.67% | 12 | 6000 |
| Independent- | 0 | 7631 | 0.02% | 4944 | 0.02% | 1996 | 0.25% | 491 | 0.02% | 200 | 0.01% | 0.02% | 0.59% | 23 | 11500 |
| Independent British Homeland Defence | 1 | 308 | 0.00% | 308 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.62% | 1 | 500 |
| Independent Labour Party | 1 | 187 | 0.00% | 187 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.32% | 1 | 500 |
| Ind Green | 1 | 312 | 0.00% | 0 | 0.00% | 0 | 0.00% | 312 | 0.01% | 0 | 0.00% | 0.00% | 0.64% | 1 | 500 |
| Ind Labour | 6 | 22844 | 0.07% | 18702 | 0.07% | 0 | 0.00% | 4142 | 0.14% | 0 | 0.00% | 0.05% | 8.02% | 2 | 1000 |
| Ind Progressive Socialist | 1 | 1094 | 0.00% | 0 | 0.00% | 1094 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.98% | 1 | 500 |
| Ind Unionist | 1 | 2256 | 0.01% | 0 | 0.00% | 2256 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0.01% | 6.30% | 0 | 0 |
| International Communist | 4 | 342 | 0.00% | 280 | 0.00% | 0 | 0.00% | 62 | 0.00% | 0 | 0.00% | 0.00% | 0.23% | 4 | 2000 |
| Irish Freedom Movement | 1 | 107 | 0.00% | 107 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.31% | 1 | 500 |
| Islamic Party | 4 | 1085 | 0.00% | 1085 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.57% | 4 | 2000 |
| Jolly Small Brewers Party | 1 | 343 | 0.00% | 343 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.57% | 1 | 500 |
| Justice from British Rail | 1 | 149 | 0.00% | 149 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.37% | 1 | 500 |
| Labour | 634 | 11559735 | 34.39% | 9551236 | 33.93% | 0 | 0.00% | 1142866 | 38.98% | 865633 | 49.50% | 26.73% | 35.21% | 1 | 500 |
| Labour and Trade Union | 2 | 1264 | 0.00% | 0 | 0.00% | 1264 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.43% | 2 | 1000 |
| LibDem | 632 | 5999424 | 17.85% | 5398111 | 19.18% | 0 | 0.00% | 383856 | 13.09% | 217457 | 12.43% | 13.87% | 18.32% | 11 | 5500 |
| Liberal | 73 | 64744 | 0.19% | 63975 | 0.23% | 0 | 0.00% | 769 | 0.03% | 0 | 0.00% | 0.15% | 1.65% | 72 | 36000 |
| Lodestar Party | 1 | 334 | 0.00% | 334 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.61% | 1 | 500 |
| Loony | 25 | 7929 | 0.02% | 7200 | 0.03% | 0 | 0.00% | 68 | 0.00% | 661 | 0.04% | 0.02% | 0.61% | 25 | 12500 |
| Loony Green | 5 | 2538 | 0.01% | 2096 | 0.01% | 442 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0.01% | 0.88% | 5 | 2500 |
| Morecambe Bay Independent | 1 | 916 | 0.00% | 916 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 2.07% | 1 | 500 |
| National Front | 14 | 4816 | 0.01% | 4816 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.01% | 0.69% | 14 | 7000 |
| Nationalist | 1 | 649 | 0.00% | 649 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.12% | 1 | 500 |
| Natural Law | 309 | 62754 | 0.19% | 57281 | 0.20% | 2147 | 0.27% | 2095 | 0.07% | 1231 | 0.07% | 0.15% | 0.39% | 309 | 154500 |
| Noise Abatement | 2 | 2133 | 0.01% | 0 | 0.00% | 2133 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0.00% | 2.34% | 2 | 1000 |
| Official Conservative Hove Party | 1 | 2658 | 0.01% | 2658 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.01% | 5.31% | 0 | 0 |
| Pensioners' Party | 2 | 723 | 0.00% | 723 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.67% | 2 | 1000 |
| People's Choice | 1 | 239 | 0.00% | 239 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.48% | 1 | 500 |
| People's Party | 1 | 271 | 0.00% | 271 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.41% | 1 | 500 |
| Peoples' Peace Party | 1 | 332 | 0.00% | 332 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.49% | 1 | 500 |
| Plaid Cymru | 35 | 154439 | 0.46% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 154439 | 8.83% | 0.36% | 9.60% | 20 | 10000 |
| Proportional Representation | 1 | 246 | 0.00% | 246 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.37% | 1 | 500 |
| Protestant Reformation | 1 | 393 | 0.00% | 393 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.83% | 1 | 500 |
| Quality for Life Party | 1 | 62 | 0.00% | 62 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.14% | 1 | 500 |
| Rainbow Ark Voters' Association | 1 | 44 | 0.00% | 44 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.10% | 1 | 500 |
| Real Bean | 1 | 707 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 707 | 0.04% | 0.00% | 1.76% | 1 | 500 |
| Revolutionary Communist | 8 | 745 | 0.00% | 672 | 0.00% | 0 | 0.00% | 73 | 0.00% | 0 | 0.00% | 0.00% | 0.20% | 8 | 4000 |
| Revolution Christian Communists | 1 | 165 | 0.00% | 165 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.22% | 1 | 500 |
| Rizz Party - Rainbow | 1 | 33 | 0.00% | 33 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.08% | 1 | 500 |
| Save Wessex | 1 | 117 | 0.00% | 117 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.19% | 1 | 500 |
| Scallywagg | 1 | 44 | 0.00% | 44 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.10% | 1 | 500 |
| Scottish Militant Labour | 1 | 6287 | 0.02% | 0 | 0.00% | 0 | 0.00% | 6287 | 0.21% | 0 | 0.00% | 0.01% | 19.26% | 0 | 0 |
| SDLP | 13 | 184445 | 0.55% | 0 | 0.00% | 184445 | 23.49% | 0 | 0.00% | 0 | 0.00% | 0.43% | 29.73% | 0 | 0 |
| Sinn Fein | 14 | 78291 | 0.23% | 0 | 0.00% | 78291 | 9.97% | 0 | 0.00% | 0 | 0.00% | 0.18% | 11.93% | 5 | 2500 |
| SNP | 72 | 629552 | 1.87% | 0 | 0.00% | 0 | 0.00% | 629552 | 21.48% | 0 | 0.00% | 1.46% | 21.48% | 0 | 0 |
| Social Democrat | 10 | 35248 | 0.10% | 35248 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.08% | 7.02% | 8 | 4000 |
| Socialist | 1 | 174 | 0.00% | 174 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.29% | 1 | 500 |
| Socialist Labour | 1 | 5952 | 0.02% | 5952 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.01% | 14.23% | 0 | 0 |
| Socialist Party GB | 1 | 175 | 0.00% | 175 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.43% | 1 | 500 |
| Struck off and Die Doctor's Alliance | 1 | 87 | 0.00% | 87 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.17% | 1 | 500 |
| The Altern-8-ive (Hardcore) Party | 1 | 178 | 0.00% | 178 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.29% | 1 | 500 |
| True Labour | 1 | 4665 | 0.01% | 4665 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.01% | 9.42% | 0 | 0 |
| Ulster Popular Unionist | 1 | 19305 | 0.06% | 0 | 0.00% | 19305 | 2.46% | 0 | 0.00% | 0 | 0.00% | 0.04% | 42.94% | 0 | 0 |
| Ulster Unionist | 13 | 271049 | 0.81% | 0 | 0.00% | 271049 | 34.52% | 0 | 0.00% | 0 | 0.00% | 0.63% | 45.35% | 0 | 0 |
| Up the Creek Have a Party | 1 | 103 | 0.00% | 103 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.29% | 1 | 500 |
| Wake Up Wokingham Campaign | 1 | 148 | 0.00% | 148 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.21% | 1 | 500 |
| Whiplash | 1 | 140 | 0.00% | 140 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.45% | 1 | 500 |
| Workers Against Racism | 1 | 133 | 0.00% | 133 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.33% | 1 | 500 |
| Workers Party | 8 | 4359 | 0.01% | 0 | 0.00% | 4359 | 0.56% | 0 | 0.00% | 0 | 0.00% | 0.01% | 1.26% | 8 | 4000 |
| Workers Revolutionary Party | 2 | 330 | 0.00% | 330 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.40% | 2 | 1000 |
| Young Socialist - Occupy Ravenscraig | 1 | 146 | 0.00% | 0 | 0.00% | 0 | 0.00% | 146 | 0.00% | 0 | 0.00% | 0.00% | 0.38% | 1 | 500 |
| Total | 2948 | 33612733 | England | N Ireland | Scotland | Wales | 900 | 450000 | |||||||
| Last Modified: 22 Oct 12 © Richard Kimber |