| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 319 | 60.88 | 45.46 | 0 | 5.68 | 11 | 15.28 | 25.65 | 6 | 15.79 | 28.57 | 336 | 51.61 | 41.93 | 41,943 | |
| Democratic Unionist | 0 | 3 | 17.65 | 13.12 | 0 | 0 | 3 | 0.46 | 0.31 | 34,346 | ||||||
| Labour | 195 | 37.21 | 33.93 | 0 | 49 | 68.06 | 38.98 | 27 | 71.05 | 49.50 | 271 | 41.63 | 34.39 | 42,656 | ||
| LibDem | 10 | 1.91 | 19.18 | 0 | 9 | 12.50 | 13.09 | 1 | 2.63 | 12.43 | 20 | 3.07 | 17.85 | 299,973 | ||
| Plaid Cymru | 0 | 0 | 0 | 4 | 10.53 | 8.83 | 4 | 0.61 | 0.46 | 38,610 | ||||||
| SDLP | 0 | 4 | 23.53 | 23.49 | 0 | 0 | 4 | 0.61 | 0.55 | 46,111 | ||||||
| SNP | 0 | 0 | 3 | 4.17 | 21.48 | 0 | 3 | 0.46 | 1.87 | 209,851 | ||||||
| Ulster Popular Unionist | 0 | 1 | 5.88 | 2.46 | 0 | 0 | 1 | 0.15 | 0.06 | 19,305 | ||||||
| Ulster Unionist | 0 | 9 | 52.94 | 34.52 | 0 | 0 | 9 | 1.38 | 0.81 | 30,117 | ||||||
| Total | 524 | 17 | 72 | 38 | 651 | 51,633 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 29 Mar 10 © Richard Kimber |