| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Inverness Nairn & Lochaber | 26.05 | 19.09 | 13258 | LibDem |
| Ceredigion & Pembroke North | 31.29 | 24.21 | 16020 | Plaid Cymru |
| Coventry South East | 32.58 | 24.39 | 11902 | Labour |
| Conwy | 33.73 | 26.60 | 14250 | Conservative |
| Edinburgh Leith | 34.21 | 24.40 | 13790 | Labour |
| Birmingham Yardley | 34.86 | 27.19 | 14884 | Labour |
| Argyll & Bute | 34.91 | 26.60 | 12739 | LibDem |
| Brecon & Radnor | 36.09 | 31.02 | 15977 | Conservative |
| Renfrew West & Inverclyde | 36.59 | 29.40 | 17085 | Labour |
| Carmarthen | 36.65 | 30.31 | 20879 | Labour |
| Falmouth & Camborne | 36.88 | 29.91 | 21150 | Conservative |
| Edinburgh West | 37.05 | 30.63 | 18071 | Conservative |
| Ynys Mon | 37.12 | 29.93 | 15984 | Plaid Cymru |
| Gordon | 37.45 | 27.66 | 22158 | LibDem |
| Aberdeen South | 38.47 | 26.85 | 15808 | Conservative |
| Glasgow Hillhead | 38.47 | 26.47 | 15148 | Labour |
| Edinburgh Central | 38.79 | 26.87 | 15189 | Labour |
| Cambridge | 39.67 | 29.03 | 20039 | Labour |
| Tweedale Ettrick & Lauderdale | 39.89 | 31.13 | 12296 | LibDem |
| Stirling | 39.99 | 32.91 | 19174 | Conservative |
| Angus East | 40.10 | 30.09 | 19006 | SNP |
| Perth & Kinross | 40.17 | 30.87 | 20195 | Conservative |
| Edinburgh Pentlands | 40.69 | 32.62 | 18128 | Conservative |
| Ayr | 40.75 | 33.86 | 22172 | Conservative |
| Cunninghame North | 40.97 | 32.05 | 17564 | Labour |
| Greenwich | 41.02 | 30.61 | 14630 | Labour |
| Exeter | 41.14 | 33.29 | 25543 | Conservative |
| Edinburgh South | 41.46 | 30.13 | 18485 | Labour |
| Ross Cromarty & Skye | 41.59 | 30.74 | 17066 | LibDem |
| Cardiff Central | 41.98 | 31.21 | 18014 | Labour |
| Galloway & Upper Nithsdale | 41.99 | 34.29 | 18681 | Conservative |
| Colne Valley | 42.00 | 34.43 | 24804 | Conservative |
| Dunfermline West | 42.04 | 32.14 | 16374 | Labour |
| Bristol West | 42.23 | 31.41 | 22169 | Conservative |
| Strathkelvin & Bearsden | 42.26 | 34.80 | 21267 | Labour |
| Bristol North West | 42.33 | 34.86 | 25354 | Conservative |
| Ulster Mid | 42.33 | 33.56 | 23181 | Democratic Unionist |
| Portsmouth South | 42.49 | 29.36 | 22798 | Conservative |
| Rochdale | 42.84 | 32.76 | 22776 | LibDem |
| St Ives | 42.93 | 34.47 | 24528 | Conservative |
| Down North | 42.94 | 28.12 | 19305 | Ulster Popular Unionist |
| Leeds North West | 43.02 | 31.34 | 21750 | Conservative |
| Dumfries | 43.13 | 34.49 | 21089 | Conservative |
| Liverpool Broadgreen | 43.20 | 30.06 | 18062 | Labour |
| Antrim East | 43.22 | 27.00 | 16966 | Ulster Unionist |
| Swindon | 43.27 | 35.25 | 31749 | Conservative |
| Norwich North | 43.28 | 35.41 | 22419 | Conservative |
| Pembroke | 43.29 | 35.87 | 26253 | Labour |
| Glasgow Pollok | 43.41 | 30.71 | 14170 | Labour |
| Southampton Test | 43.41 | 33.60 | 24504 | Conservative |
| Halifax | 43.48 | 34.22 | 25115 | Labour |
| Clwyd South West | 43.50 | 35.46 | 21490 | Labour |
| Gloucestershire West | 43.55 | 36.54 | 29232 | Conservative |
| Belfast West | 43.57 | 31.89 | 17415 | SDLP |
| Strangford | 43.58 | 28.34 | 19517 | Ulster Unionist |
| Dumbarton | 43.64 | 33.65 | 19255 | Labour |
| Warrington South | 43.64 | 35.81 | 27819 | Labour |
| Kincardine & Deeside | 43.70 | 34.41 | 22924 | Conservative |
| Plymouth Drake | 43.73 | 33.05 | 17075 | Conservative |
| Dewsbury | 43.83 | 35.14 | 25596 | Labour |
| Ipswich | 43.83 | 35.21 | 23680 | Labour |
| Midlothian | 43.87 | 34.17 | 20588 | Labour |
| Rossendale & Darwen | 43.87 | 36.44 | 28028 | Labour |
| Meirionnydd Nant Conwy | 43.95 | 35.81 | 11608 | Plaid Cymru |
| Southampton Itchen | 43.99 | 33.84 | 24402 | Labour |
| Chester | 44.06 | 36.94 | 23411 | Conservative |
| Dover | 44.10 | 36.82 | 25395 | Conservative |
| Dundee East | 44.13 | 31.82 | 18761 | Labour |
| Stockport | 44.14 | 36.31 | 21096 | Labour |
| Pudsey | 44.15 | 35.38 | 25067 | Conservative |
| Woolwich | 44.21 | 31.35 | 17551 | Labour |
| Pendle | 44.23 | 36.68 | 23497 | Labour |
| Littleborough & Saddleworth | 44.25 | 36.11 | 23682 | Conservative |
| Moray | 44.29 | 32.09 | 20299 | SNP |
| Vale of Glamorgan | 44.34 | 36.33 | 24220 | Conservative |
| Berwick-upon-Tweed | 44.37 | 35.11 | 19283 | LibDem |
| Bolton West | 44.39 | 37.08 | 26452 | Conservative |
| Livingston | 44.41 | 33.14 | 20245 | Labour |
| Corby | 44.50 | 36.88 | 25203 | Conservative |
| Kingswood | 44.52 | 37.33 | 26774 | Labour |
| Bristol East | 44.55 | 35.82 | 22418 | Labour |
| Clydesdale | 44.59 | 34.61 | 21418 | Labour |
| Slough | 44.61 | 34.91 | 25793 | Conservative |
| Kilmarnock & Loudon | 44.78 | 35.82 | 22210 | Labour |
| Hazel Grove | 44.81 | 38.07 | 24479 | Conservative |
| Luton South | 44.84 | 35.47 | 25900 | Conservative |
| Bolton North East | 44.85 | 36.90 | 21644 | Conservative |
| Basildon | 44.90 | 35.75 | 24159 | Conservative |
| Hayes & Harlington | 44.91 | 35.79 | 19489 | Conservative |
| Linlithgow | 44.96 | 35.37 | 21603 | Labour |
| Delyn | 44.97 | 37.51 | 24979 | Labour |
| Caithness & Sutherland | 45.13 | 32.46 | 10032 | LibDem |
| Cardiff North | 45.14 | 37.99 | 21547 | Conservative |
| Hampstead & Highgate | 45.15 | 32.98 | 19193 | Labour |
| Stockton South | 45.20 | 37.41 | 28418 | Conservative |
| Blackpool South | 45.24 | 35.00 | 19880 | Conservative |
| Ilford South | 45.34 | 34.84 | 19418 | Labour |
| Oxfordshire West & Abingdon | 45.37 | 34.79 | 25163 | Conservative |
| Leeds North East | 45.38 | 34.89 | 22462 | Conservative |
| Lewisham East | 45.39 | 33.94 | 19576 | Labour |
| Batley & Spen | 45.40 | 36.16 | 27629 | Conservative |
| Langbaurgh | 45.42 | 37.73 | 30018 | Conservative |
| Calder Valley | 45.43 | 37.29 | 27753 | Conservative |
| Leicestershire North West | 45.51 | 39.19 | 28379 | Conservative |
| Sheffield Hallam | 45.52 | 32.24 | 24693 | Conservative |
| Birmingham Northfield | 45.53 | 34.64 | 24433 | Labour |
| Lancaster | 45.58 | 35.91 | 21084 | Conservative |
| Coventry South West | 45.65 | 36.59 | 23225 | Conservative |
| Stevenage | 45.70 | 37.95 | 26652 | Conservative |
| Crewe & Nantwich | 45.71 | 37.42 | 28065 | Labour |
| Walthamstow | 45.71 | 33.07 | 16251 | Labour |
| Edinburgh East | 45.75 | 33.81 | 15446 | Labour |
| Nuneaton | 45.75 | 38.30 | 27157 | Labour |
| Northampton North | 45.80 | 35.96 | 24865 | Conservative |
| Brentford & Isleworth | 45.81 | 34.92 | 24752 | Conservative |
| Shrewsbury & Atcham | 45.82 | 37.78 | 26681 | Conservative |
| Thurrock | 45.86 | 35.84 | 24791 | Labour |
| Eltham | 45.96 | 36.19 | 18813 | Conservative |
| High Peak | 45.96 | 38.90 | 27538 | Conservative |
| Birmingham Selly Oak | 46.01 | 35.25 | 25430 | Labour |
| Cannock & Burntwood | 46.02 | 38.76 | 28139 | Labour |
| Tynemouth | 46.02 | 37.00 | 27731 | Conservative |
| Kirkaldy | 46.04 | 34.56 | 17887 | Labour |
| Taunton | 46.04 | 37.90 | 29576 | Conservative |
| Bury South | 46.05 | 37.80 | 24873 | Conservative |
| Warwickshire North | 46.07 | 38.61 | 27599 | Labour |
| Feltham & Heston | 46.08 | 34.06 | 27660 | Labour |
| Birmingham Hall Green | 46.09 | 36.03 | 21649 | Conservative |
| Lincoln | 46.10 | 36.49 | 28792 | Conservative |
| Amber Valley | 46.14 | 39.08 | 27418 | Conservative |
| Ellesmere Port & Neston | 46.14 | 38.82 | 27782 | Labour |
| Falkirk East | 46.14 | 35.48 | 18423 | Labour |
| Stroud | 46.16 | 39.01 | 32201 | Conservative |
| Sheffield Hillsborough | 46.17 | 35.64 | 27568 | Labour |
| Gloucester | 46.20 | 37.07 | 29870 | Conservative |
| Clwyd North West | 46.23 | 36.36 | 24488 | Conservative |
| Edmonton | 46.28 | 35.01 | 22076 | Conservative |
| Worcester | 46.39 | 37.57 | 27883 | Conservative |
| Orkney & Shetland | 46.42 | 30.42 | 9575 | LibDem |
| Fife North East | 46.44 | 36.15 | 19430 | LibDem |
| West Bromwich East | 46.47 | 34.97 | 19913 | Labour |
| East Lothian | 46.48 | 38.29 | 25537 | Labour |
| Erith & Crayford | 46.48 | 37.03 | 21926 | Conservative |
| Mitcham & Morden | 46.48 | 37.33 | 23789 | Conservative |
| Staffordshire Moorlands | 46.58 | 38.97 | 29240 | Conservative |
| Brighton Pavilion | 46.61 | 35.81 | 20630 | Conservative |
| Milton Keynes South West | 46.61 | 35.89 | 23840 | Conservative |
| Newham South | 46.64 | 28.07 | 14358 | Labour |
| Tayside North | 46.67 | 36.24 | 20283 | Conservative |
| Walsall North | 46.72 | 35.04 | 24387 | Labour |
| Bridgwater | 46.76 | 37.18 | 26610 | Conservative |
| Carlisle | 46.78 | 37.14 | 20479 | Labour |
| Eastwood | 46.78 | 37.88 | 24124 | Conservative |
| Leicester West | 46.78 | 34.46 | 22574 | Labour |
| Hyndburn | 46.87 | 39.36 | 23042 | Labour |
| East Kilbride | 46.91 | 37.54 | 24055 | Labour |
| Roxburgh & Berwickshire | 46.91 | 36.45 | 15852 | LibDem |
| Harlow | 46.97 | 38.78 | 26608 | Conservative |
| Lewisham West | 46.99 | 34.35 | 20378 | Labour |
| Aberdeen North | 47.04 | 31.30 | 18845 | Labour |
| Southport | 47.04 | 36.51 | 26081 | Conservative |
| Streatham | 47.04 | 33.30 | 18925 | Labour |
| Devon North | 47.10 | 39.73 | 27414 | LibDem |
| Lancashire West | 47.12 | 38.89 | 30128 | Labour |
| Hereford | 47.19 | 38.36 | 26727 | Conservative |
| Erewash | 47.20 | 39.55 | 29907 | Conservative |
| Chorley | 47.23 | 39.11 | 30715 | Conservative |
| Monmouth | 47.26 | 40.68 | 24059 | Conservative |
| Chesterfield | 47.27 | 36.86 | 26461 | Labour |
| Devon West & Torridge | 47.27 | 38.51 | 29627 | Conservative |
| Croydon North West | 47.28 | 33.46 | 19152 | Labour |
| Dulwich | 47.30 | 32.12 | 17714 | Labour |
| Cheltenham | 47.34 | 38.03 | 30351 | LibDem |
| Cornwall North | 47.41 | 38.64 | 29696 | LibDem |
| Crosby | 47.41 | 39.09 | 32267 | Conservative |
| Keighley | 47.41 | 39.16 | 25983 | Conservative |
| Ealing Southall | 47.42 | 35.80 | 23476 | Labour |
| Sherwood | 47.50 | 40.61 | 29788 | Labour |
| Somerton & Frome | 47.51 | 39.31 | 28052 | Conservative |
| Elmet | 47.52 | 39.23 | 27677 | Conservative |
| South Ribble | 47.52 | 39.44 | 30828 | Conservative |
| Banff & Buchan | 47.53 | 33.84 | 21954 | SNP |
| Hastings & Rye | 47.55 | 35.60 | 25573 | Conservative |
| Bradford South | 47.64 | 36.02 | 25185 | Labour |
| Nottingham South | 47.70 | 35.40 | 25771 | Labour |
| Blackpool North | 47.73 | 37.02 | 21501 | Conservative |
| Barrow and Furness | 47.74 | 39.21 | 26568 | Labour |
| Weston-super-Mare | 47.75 | 38.08 | 30022 | Conservative |
| Western Isles | 47.81 | 33.64 | 7664 | Labour |
| Bradford North | 47.83 | 35.10 | 23420 | Labour |
| Wyre Forest | 47.84 | 39.41 | 28983 | Conservative |
| Liverpool Mossley Hill | 47.85 | 32.79 | 19809 | LibDem |
| Isle of Wight | 47.92 | 38.22 | 38163 | Conservative |
| Great Yarmouth | 47.93 | 37.36 | 25505 | Conservative |
| Newcastle-under-Lyme | 47.94 | 38.52 | 25652 | Labour |
| Davyhulme | 47.98 | 39.26 | 24216 | Conservative |
| Belfast North | 48.00 | 31.31 | 17240 | Ulster Unionist |
| Darlington | 48.06 | 40.18 | 26556 | Labour |
| Brighton Kemptown | 48.14 | 36.65 | 21129 | Conservative |
| Tooting | 48.15 | 36.02 | 24601 | Labour |
| Waveney | 48.17 | 39.41 | 33174 | Conservative |
| Walsall South | 48.21 | 36.76 | 24133 | Labour |
| Wansdyke | 48.24 | 40.68 | 31389 | Conservative |
| Glasgow Cathcart | 48.28 | 36.40 | 16265 | Labour |
| Wrexham | 48.28 | 38.97 | 24830 | Labour |
| The Wrekin | 48.29 | 37.26 | 33865 | Labour |
| Norfolk North | 48.30 | 39.05 | 28810 | Conservative |
| Peterborough | 48.34 | 36.32 | 31827 | Conservative |
| Warwick & Leamington | 48.35 | 39.42 | 28093 | Conservative |
| Welwyn & Hatfield | 48.36 | 40.82 | 29447 | Conservative |
| Derby North | 48.41 | 39.05 | 28574 | Conservative |
| Blackburn | 48.44 | 36.36 | 26633 | Labour |
| Hornsey & Wood Green | 48.47 | 36.77 | 27020 | Labour |
| Montgomery | 48.50 | 38.74 | 16031 | LibDem |
| Belfast South | 48.64 | 31.40 | 16336 | Ulster Unionist |
| Copeland | 48.67 | 40.66 | 22328 | Labour |
| Derbyshire South | 48.67 | 41.61 | 34266 | Conservative |
| Norwich South | 48.70 | 39.25 | 24965 | Labour |
| Plymouth Devonport | 48.72 | 37.92 | 24953 | Labour |
| Crawley | 48.74 | 38.59 | 30204 | Conservative |
| Huddersfield | 48.74 | 35.25 | 23832 | Labour |
| Derbyshire North East | 48.81 | 40.82 | 28860 | Labour |
| Dudley West | 48.83 | 40.09 | 34729 | Conservative |
| Fermanagh & South Tyrone | 48.84 | 38.36 | 26923 | Ulster Unionist |
| Watford | 48.84 | 40.22 | 29072 | Conservative |
| Bath | 48.92 | 40.38 | 25718 | LibDem |
| Glasgow Govan | 48.94 | 37.21 | 17051 | Labour |
| Hove | 48.96 | 36.36 | 24525 | Conservative |
| Wallasey | 48.96 | 40.40 | 26531 | Labour |
| Dundee West | 48.97 | 34.19 | 20498 | Labour |
| Westminster North | 48.97 | 37.09 | 21828 | Conservative |
| Congleton | 48.99 | 41.38 | 29163 | Conservative |
| Birmingham Edgbaston | 49.00 | 34.93 | 18529 | Conservative |
| Clackmannan | 49.08 | 38.46 | 18829 | Labour |
| York | 49.13 | 39.78 | 31525 | Labour |
| Wolverhampton North East | 49.29 | 38.45 | 24106 | Labour |
| Brigg & Cleethorpes | 49.30 | 38.45 | 31673 | Conservative |
| Wolverhampton South West | 49.30 | 38.59 | 25969 | Conservative |
| Newcastle upon Tyne Central | 49.38 | 35.22 | 21123 | Labour |
| Newcastle upon Tyne North | 49.41 | 37.95 | 25121 | Labour |
| Plymouth Sutton | 49.45 | 40.15 | 27070 | Conservative |
| Bow & Poplar | 49.53 | 32.61 | 18487 | Labour |
| Wells | 49.55 | 40.98 | 28620 | Conservative |
| Suffolk Central | 49.57 | 39.79 | 32917 | Conservative |
| Newry & Armagh | 49.59 | 38.62 | 26073 | SDLP |
| Bury North | 49.65 | 42.09 | 29266 | Conservative |
| Gravesham | 49.65 | 41.45 | 29322 | Conservative |
| Staffordshire Mid | 49.68 | 42.54 | 31227 | Conservative |
| Burton | 49.69 | 40.97 | 30845 | Conservative |
| Ealing North | 49.71 | 39.19 | 24898 | Conservative |
| Worcestershire Mid | 49.71 | 40.30 | 33964 | Conservative |
| Carshalton & Wallington | 49.74 | 40.26 | 26243 | Conservative |
| Stoke-on-Trent South | 49.76 | 36.99 | 26380 | Labour |
| Scarborough | 49.77 | 38.41 | 29334 | Conservative |
| Falkirk West | 49.79 | 38.23 | 19162 | Labour |
| Hertfordshire North | 49.81 | 42.06 | 33679 | Conservative |
| Stafford | 49.87 | 41.35 | 30876 | Conservative |
| Blyth Valley | 49.88 | 40.29 | 24542 | Labour |
| Torbay | 49.88 | 40.22 | 28624 | Conservative |
| Bishop Aukland | 49.99 | 38.26 | 27763 | Labour |
| Teignbridge | 50.05 | 41.76 | 31272 | Conservative |
| Gower | 50.07 | 40.98 | 23455 | Labour |
| Winchester | 50.08 | 41.80 | 33113 | Conservative |
| Faversham | 50.12 | 39.96 | 32755 | Conservative |
| Bristol South | 50.13 | 39.13 | 25164 | Labour |
| Suffolk South | 50.18 | 41.01 | 34793 | Conservative |
| Selby | 50.21 | 40.25 | 31067 | Conservative |
| Northavon | 50.29 | 42.32 | 35338 | Conservative |
| Dorset South | 50.30 | 38.69 | 29319 | Conservative |
| Kensington | 50.33 | 36.89 | 15540 | Conservative |
| Oxford East | 50.37 | 37.58 | 23702 | Labour |
| Shipley | 50.37 | 41.36 | 28463 | Conservative |
| Fife Central | 50.40 | 37.46 | 21036 | Labour |
| Newark | 50.40 | 41.42 | 28494 | Conservative |
| Twickenham | 50.43 | 42.50 | 26804 | Conservative |
| Westbury | 50.44 | 41.86 | 36568 | Conservative |
| Birmingham Erdington | 50.46 | 35.40 | 18549 | Labour |
| Battersea | 50.48 | 38.68 | 26390 | Conservative |
| Truro | 50.49 | 41.58 | 31230 | LibDem |
| Shropshire North | 50.51 | 39.24 | 32443 | Conservative |
| Halesowen & Stourbridge | 50.57 | 41.62 | 32312 | Conservative |
| Ealing Acton | 50.60 | 38.47 | 22579 | Conservative |
| Warley West | 50.62 | 37.41 | 21386 | Labour |
| Wakefield | 50.65 | 38.63 | 26964 | Labour |
| Bedfordshire North | 50.66 | 40.55 | 29920 | Conservative |
| Staffordshire South East | 50.66 | 41.57 | 29180 | Conservative |
| Paisley South | 50.67 | 38.01 | 18202 | Labour |
| Paisley North | 50.71 | 37.22 | 17269 | Labour |
| Richmond & Barnes | 50.73 | 43.13 | 22894 | Conservative |
| Loughborough | 50.74 | 39.85 | 30064 | Conservative |
| Canterbury | 50.78 | 39.67 | 29827 | Conservative |
| Bridlington | 50.83 | 39.61 | 33604 | Conservative |
| Wirral South | 50.83 | 41.87 | 25590 | Conservative |
| Dorset West | 50.85 | 41.28 | 27766 | Conservative |
| Antrim North | 50.88 | 33.49 | 23152 | Democratic Unionist |
| Morcambe & Lunesdale | 50.91 | 39.89 | 22507 | Conservative |
| Cornwall South East | 50.95 | 41.85 | 30565 | Conservative |
| Broxtowe | 50.99 | 42.53 | 31096 | Conservative |
| Great Grimsby | 51.01 | 38.40 | 25895 | Labour |
| Eddisbury | 51.02 | 42.12 | 31625 | Conservative |
| Hammersmith | 51.03 | 36.69 | 17329 | Labour |
| Lindsey East | 51.08 | 39.88 | 31916 | Conservative |
| Oldham Central & Royton | 51.08 | 37.90 | 23246 | Labour |
| Islington South & Finsbury | 51.11 | 37.06 | 20586 | Labour |
| Down South | 51.19 | 41.43 | 31523 | SDLP |
| Finchley | 51.21 | 39.77 | 21039 | Conservative |
| Bridgend | 51.27 | 41.25 | 24143 | Labour |
| Eastleigh | 51.27 | 42.51 | 38998 | Conservative |
| Croydon North East | 51.39 | 37.01 | 23835 | Conservative |
| Colchester North | 51.47 | 40.72 | 35213 | Conservative |
| Foyle | 51.47 | 35.81 | 26710 | SDLP |
| Belfast East | 51.51 | 34.90 | 18437 | Democratic Unionist |
| Ludlow | 51.51 | 41.66 | 28719 | Conservative |
| Hertfordshire West | 51.52 | 42.43 | 33340 | Conservative |
| Tiverton | 51.54 | 42.77 | 30376 | Conservative |
| Eastbourne | 51.59 | 41.77 | 31792 | Conservative |
| Milton Keynes North East | 51.60 | 41.77 | 26212 | Conservative |
| Barking | 51.61 | 36.12 | 18224 | Labour |
| Kingston upon Thames | 51.62 | 40.48 | 20675 | Conservative |
| Yeovil | 51.69 | 42.38 | 30958 | LibDem |
| Coventry North West | 51.73 | 40.16 | 20349 | Labour |
| Derby South | 51.73 | 39.07 | 25917 | Labour |
| Thanet South | 51.74 | 40.44 | 25253 | Conservative |
| Normanton | 51.81 | 39.56 | 25936 | Labour |
| Dartford | 51.85 | 43.11 | 31194 | Conservative |
| Hartlepool | 51.86 | 39.45 | 26816 | Labour |
| Harwich | 51.90 | 40.33 | 32369 | Conservative |
| Kettering | 51.96 | 42.91 | 29115 | Conservative |
| Salisbury | 52.01 | 41.55 | 31546 | Conservative |
| Alyn & Deeside | 52.04 | 41.68 | 25206 | Labour |
| Norfolk North West | 52.11 | 42.04 | 32554 | Conservative |
| Leeds South & Morley | 52.16 | 37.87 | 23896 | Labour |
| Putney | 52.21 | 40.68 | 25188 | Conservative |
| Heywood & Middleton | 52.24 | 39.14 | 22380 | Labour |
| Dagenham | 52.26 | 36.93 | 22027 | Labour |
| Leicester South | 52.30 | 39.28 | 27934 | Labour |
| Braintree | 52.31 | 43.63 | 34415 | Conservative |
| Stalybridge & Hyde | 52.31 | 38.43 | 26207 | Labour |
| Stockton North | 52.31 | 40.20 | 27918 | Labour |
| Folkestone & Hythe | 52.33 | 41.66 | 27437 | Conservative |
| Gillingham | 52.33 | 42.03 | 30201 | Conservative |
| Medway | 52.34 | 41.99 | 25924 | Conservative |
| Ribble Valley | 52.36 | 44.89 | 29178 | Conservative |
| Worsley | 52.38 | 40.72 | 29418 | Labour |
| Rugby & Kenilworth | 52.39 | 43.86 | 34110 | Conservative |
| Honiton | 52.42 | 42.33 | 33533 | Conservative |
| Hexham | 52.43 | 43.19 | 24967 | Conservative |
| Coventry North East | 52.49 | 38.43 | 24896 | Labour |
| Nottingham East | 52.56 | 36.84 | 25026 | Labour |
| Portsmouth North | 52.57 | 40.51 | 32240 | Conservative |
| Norfolk South | 52.61 | 44.19 | 36081 | Conservative |
| Bournemouth West | 52.64 | 39.90 | 29820 | Conservative |
| Manchester Withington | 52.66 | 37.54 | 23962 | Labour |
| Blaydon | 52.67 | 40.92 | 27028 | Labour |
| Leyton | 52.69 | 35.50 | 20334 | Labour |
| Wirral West | 52.70 | 43.00 | 26852 | Conservative |
| Oldham West | 52.76 | 39.92 | 21580 | Labour |
| Dudley East | 52.77 | 39.55 | 29806 | Labour |
| Glanford & Scunthorpe | 52.81 | 41.68 | 30623 | Labour |
| St Albans | 52.82 | 44.09 | 32709 | Conservative |
| Brent East | 52.83 | 36.36 | 19387 | Labour |
| Harrow East | 52.87 | 41.15 | 30752 | Conservative |
| Enfield North | 52.90 | 41.22 | 27789 | Conservative |
| Cunninghame South | 52.93 | 40.17 | 19687 | Labour |
| Reading West | 52.94 | 41.29 | 28048 | Conservative |
| Swansea West | 52.99 | 38.87 | 23238 | Labour |
| Burnley | 53.00 | 39.42 | 27184 | Labour |
| Wimbledon | 53.00 | 42.53 | 26331 | Conservative |
| Newport West | 53.11 | 43.99 | 24139 | Labour |
| Wycombe | 53.14 | 41.45 | 30081 | Conservative |
| Gedling | 53.18 | 43.78 | 30191 | Conservative |
| Hendon North | 53.18 | 39.93 | 20569 | Conservative |
| Norwood | 53.18 | 35.03 | 18391 | Labour |
| Poole | 53.18 | 42.22 | 33445 | Conservative |
| Cardiff West | 53.20 | 41.27 | 24306 | Labour |
| Bradford West | 53.21 | 37.20 | 26046 | Labour |
| Birmingham Perry Barr | 53.22 | 38.12 | 27507 | Labour |
| Durham | 53.27 | 39.75 | 27095 | Labour |
| Beverley | 53.32 | 42.49 | 34503 | Conservative |
| Clydebank & Milngavie | 53.32 | 41.48 | 19637 | Labour |
| Devizes | 53.33 | 43.56 | 39090 | Conservative |
| Bassetlaw | 53.36 | 41.89 | 29061 | Labour |
| Hackney South & Shoreditch | 53.36 | 34.06 | 19730 | Labour |
| Fulham | 53.37 | 40.65 | 21438 | Conservative |
| South Hams | 53.38 | 43.28 | 35951 | Conservative |
| Wellingborough | 53.39 | 43.73 | 32302 | Conservative |
| Hornchurch | 53.46 | 42.66 | 25817 | Conservative |
| Bury St Edmunds | 53.53 | 41.96 | 33554 | Conservative |
| Suffolk Coastal | 53.55 | 43.71 | 34680 | Conservative |
| Birmingham Hodge Hill | 53.62 | 37.98 | 21895 | Labour |
| Warley East | 53.62 | 38.46 | 19891 | Labour |
| Luton North | 53.67 | 43.95 | 33777 | Conservative |
| Harrogate | 53.85 | 42.00 | 32023 | Conservative |
| Reading East | 53.85 | 40.40 | 29148 | Conservative |
| Gainsborough & Horncastle | 53.97 | 43.65 | 31444 | Conservative |
| Ilford North | 53.98 | 42.10 | 24698 | Conservative |
| Bexleyheath | 54.02 | 44.39 | 25606 | Conservative |
| Cumbernauld & Kilsyth | 54.02 | 42.71 | 19855 | Labour |
| Cambridgeshire North East | 54.04 | 42.89 | 34288 | Conservative |
| Bromsgrove | 54.05 | 44.59 | 31709 | Conservative |
| Worcestershire South | 54.08 | 43.26 | 34792 | Conservative |
| Wantage | 54.12 | 44.75 | 30575 | Conservative |
| Maidstone | 54.19 | 43.40 | 31611 | Conservative |
| Bosworth | 54.25 | 45.64 | 36618 | Conservative |
| Preston | 54.28 | 38.94 | 24983 | Labour |
| Bolton South East | 54.30 | 41.02 | 26906 | Labour |
| Norfolk Mid | 54.31 | 44.34 | 35620 | Conservative |
| Aldridge-Brownhills | 54.32 | 44.84 | 28431 | Conservative |
| Warrington North | 54.32 | 42.04 | 33019 | Labour |
| Derbyshire West | 54.33 | 46.18 | 32879 | Conservative |
| Doncaster Central | 54.34 | 40.35 | 27795 | Labour |
| Mansfield | 54.36 | 44.70 | 29932 | Labour |
| Romsey & Waterside | 54.39 | 45.23 | 37375 | Conservative |
| Rushcliffe | 54.40 | 45.18 | 34448 | Conservative |
| Surbiton | 54.42 | 44.87 | 19033 | Conservative |
| Woodspring | 54.52 | 45.37 | 35175 | Conservative |
| Dorset North | 54.56 | 44.62 | 34234 | Conservative |
| Harborough | 54.56 | 44.80 | 34280 | Conservative |
| Ashford | 54.59 | 43.24 | 31031 | Conservative |
| Norfolk South West | 54.62 | 43.32 | 33637 | Conservative |
| Wyre | 54.62 | 43.45 | 29449 | Conservative |
| Basingstoke | 54.63 | 45.23 | 37521 | Conservative |
| Lewes | 54.64 | 44.70 | 33042 | Conservative |
| Altrincham & Sale | 54.68 | 44.11 | 29066 | Conservative |
| Southend West | 54.69 | 42.55 | 27319 | Conservative |
| Vauxhall | 54.75 | 34.14 | 21328 | Labour |
| Holborn & St Pancras South | 54.76 | 34.50 | 22243 | Labour |
| Boothferry | 54.77 | 43.67 | 35266 | Conservative |
| West Bromwich West | 54.81 | 38.59 | 22251 | Labour |
| Colchester South & Maldon | 54.85 | 43.45 | 37548 | Conservative |
| Ashfield | 54.88 | 42.65 | 32018 | Labour |
| Llanelli | 54.93 | 42.73 | 27802 | Labour |
| Havant | 54.96 | 43.43 | 32233 | Conservative |
| Don Valley | 54.99 | 41.94 | 32008 | Labour |
| Newport East | 55.00 | 44.67 | 23050 | Labour |
| Banbury | 55.01 | 44.84 | 32215 | Conservative |
| Tatton | 55.09 | 44.54 | 31658 | Conservative |
| Holland with Boston | 55.10 | 42.94 | 29159 | Conservative |
| Meriden | 55.11 | 43.46 | 33462 | Conservative |
| Leeds West | 55.13 | 39.22 | 26310 | Labour |
| Hamilton | 55.16 | 42.01 | 25849 | Labour |
| Sutton & Cheam | 55.18 | 45.46 | 27710 | Conservative |
| Harrow West | 55.20 | 43.44 | 30240 | Conservative |
| Denton & Reddish | 55.21 | 42.39 | 29021 | Labour |
| Guildford | 55.27 | 43.38 | 33516 | Conservative |
| Northampton South | 55.29 | 44.18 | 36882 | Conservative |
| Chelmsford | 55.30 | 46.79 | 39043 | Conservative |
| Croydon Central | 55.38 | 39.73 | 22168 | Conservative |
