| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Winchester | 2 | 0.00 | 0.00 | LibDem | Conservative |
| Torbay | 12 | 0.02 | 0.02 | LibDem | Conservative |
| Kingston & Surbiton | 56 | 0.10 | 0.08 | LibDem | Conservative |
| Dorset South | 77 | 0.16 | 0.12 | Conservative | Labour |
| Somerton & Frome | 130 | 0.23 | 0.18 | LibDem | Conservative |
| Bedfordshire South West | 132 | 0.25 | 0.19 | Conservative | Labour |
| Kettering | 189 | 0.33 | 0.25 | Labour | Conservative |
| Wellingborough | 187 | 0.33 | 0.25 | Labour | Conservative |
| Teignbridge | 281 | 0.45 | 0.34 | Conservative | LibDem |
| Milton Keynes North East | 240 | 0.47 | 0.34 | Labour | Conservative |
| Hexham | 222 | 0.49 | 0.38 | Conservative | Labour |
| Lichfield | 238 | 0.49 | 0.38 | Conservative | Labour |
| Bury St Edmunds | 368 | 0.66 | 0.50 | Conservative | Labour |
| Rugby & Kenilworth | 495 | 0.81 | 0.62 | Labour | Conservative |
| Wells | 528 | 0.94 | 0.73 | Conservative | LibDem |
| Meriden | 582 | 1.06 | 0.76 | Conservative | Labour |
| Northampton South | 744 | 1.30 | 0.93 | Labour | Conservative |
| Mid Dorset & Poole North | 681 | 1.34 | 1.01 | Conservative | LibDem |
| Eastleigh | 754 | 1.36 | 1.04 | LibDem | Conservative |
| Boston & Skegness | 647 | 1.39 | 0.96 | Conservative | Labour |
| Romford | 649 | 1.54 | 1.09 | Labour | Conservative |
| Totnes | 877 | 1.63 | 1.24 | Conservative | LibDem |
| Uxbridge | 724 | 1.74 | 1.26 | Conservative | Labour |
| Bosworth | 1027 | 1.97 | 1.50 | Conservative | Labour |
| Chipping Barnet | 1035 | 2.09 | 1.50 | Conservative | Labour |
| Lancaster & Wyre | 1295 | 2.20 | 1.65 | Labour | Conservative |
| North Norfolk | 1293 | 2.20 | 1.67 | Conservative | LibDem |
| Harwich | 1216 | 2.27 | 1.60 | Labour | Conservative |
| Beverley & Holderness | 1211 | 2.30 | 1.68 | Conservative | Labour |
| Castle Point | 1116 | 2.30 | 1.66 | Labour | Conservative |
| Norfolk North West | 1339 | 2.32 | 1.74 | Labour | Conservative |
| Mid Norfolk | 1336 | 2.33 | 1.77 | Conservative | Labour |
| Harrow West | 1240 | 2.36 | 1.72 | Labour | Conservative |
| Bristol West | 1493 | 2.38 | 1.75 | Labour | Conservative |
| Weston-Super-Mare | 1274 | 2.39 | 1.76 | LibDem | Conservative |
| Eddisbury | 1185 | 2.40 | 1.81 | Conservative | Labour |
| Billericay | 1356 | 2.45 | 1.78 | Conservative | Labour |
| West Tyrone | 1161 | 2.51 | 1.99 | Ulster Unionist | SDLP |
| Braintree | 1451 | 2.61 | 1.99 | Labour | Conservative |
| Lewes | 1300 | 2.64 | 2.02 | LibDem | Conservative |
| Tiverton & Honiton | 1653 | 2.80 | 2.17 | Conservative | LibDem |
| Altrincham & Sale West | 1505 | 2.91 | 2.13 | Conservative | Labour |
| Colchester | 1551 | 2.98 | 2.08 | LibDem | Conservative |
| Shrewsbury & Atcham | 1670 | 3.02 | 2.27 | Labour | Conservative |
| Enfield Southgate | 1433 | 3.08 | 2.17 | Labour | Conservative |
| Bridgwater | 1796 | 3.29 | 2.45 | Conservative | LibDem |
| Devon West and Torridge | 1957 | 3.31 | 2.58 | LibDem | Conservative |
| Northavon | 2137 | 3.42 | 2.70 | LibDem | Conservative |
| Dorset West | 1840 | 3.44 | 2.61 | Conservative | LibDem |
| Ulster Mid | 1883 | 3.72 | 3.19 | Sinn Fein | Democratic Unionist |
| Eastbourne | 1994 | 3.79 | 2.76 | Conservative | LibDem |
| Suffolk West | 1867 | 3.80 | 2.72 | Conservative | Labour |
| Tweeddale Ettrick & Lauderdale | 1489 | 3.82 | 2.89 | LibDem | Labour |
| Conwy | 1596 | 3.84 | 2.90 | Labour | LibDem |
| Christchurch | 2165 | 3.85 | 3.03 | Conservative | LibDem |
| Gillingham | 1980 | 3.91 | 2.81 | Labour | Conservative |
| Down North | 1449 | 3.96 | 2.30 | UK Unionist | Ulster Unionist |
| Taunton | 2443 | 4.00 | 3.06 | LibDem | Conservative |
| Sittingbourne & Sheppey | 1929 | 4.18 | 3.02 | Labour | Conservative |
| Norfolk South West | 2464 | 4.19 | 3.06 | Conservative | Labour |
| Basingstoke | 2397 | 4.20 | 3.11 | Conservative | Labour |
| Shropshire North | 2195 | 4.26 | 3.09 | Conservative | Labour |
| Sutton & Cheam | 2097 | 4.45 | 3.34 | LibDem | Conservative |
| Wycombe | 2370 | 4.53 | 3.22 | Conservative | Labour |
| Clwyd West | 1848 | 4.59 | 3.46 | Labour | Conservative |
| Carshalton & Wallington | 2267 | 4.68 | 3.43 | LibDem | Conservative |
| Stroud | 2910 | 4.74 | 3.74 | Labour | Conservative |
| Surrey South West | 2694 | 4.77 | 3.70 | Conservative | LibDem |
| Inverness East Nairn & Lochaber | 2339 | 4.90 | 3.53 | Labour | SNP |
| Orpington | 2952 | 4.91 | 3.74 | Conservative | LibDem |
| Falmouth & Camborne | 2688 | 5.01 | 3.77 | Labour | Conservative |
| Grantham & Stamford | 2692 | 5.08 | 3.72 | Conservative | Labour |
| Richmond Park | 2951 | 5.19 | 4.10 | LibDem | Conservative |
| Dorset North | 2746 | 5.22 | 3.98 | Conservative | LibDem |
| Hastings & Rye | 2560 | 5.22 | 3.64 | Labour | Conservative |
| Aldridge-Brownhills | 2526 | 5.45 | 4.05 | Conservative | Labour |
| Southend West | 2615 | 5.62 | 3.93 | Conservative | LibDem |
| Thanet North | 2766 | 5.65 | 3.89 | Conservative | Labour |
| Warwick & Leamington | 3398 | 5.65 | 4.25 | Labour | Conservative |
| Shipley | 2996 | 5.67 | 4.32 | Labour | Conservative |
| Chatham & Aylesford | 2790 | 5.68 | 4.01 | Labour | Conservative |
| Suffolk Coastal | 3254 | 5.78 | 4.38 | Conservative | Labour |
| Newark | 3016 | 5.80 | 4.32 | Labour | Conservative |
| Wirral West | 2738 | 5.84 | 4.51 | Labour | Conservative |
| Hertfordshire North East | 3088 | 5.94 | 4.58 | Conservative | Labour |
| Wiltshire North | 3475 | 5.99 | 4.49 | Conservative | LibDem |
| Cheadle | 3189 | 6.08 | 4.70 | Conservative | LibDem |
| Hertsmere | 3075 | 6.11 | 4.52 | Conservative | Labour |
| Aberdeenshire W & Kincardine | 2662 | 6.16 | 4.45 | LibDem | Conservative |
| Wimbledon | 2990 | 6.18 | 4.66 | Labour | Conservative |
| Eastwood | 3236 | 6.19 | 4.79 | Labour | Conservative |
| Reading West | 2997 | 6.19 | 4.34 | Labour | Conservative |
| Ynys Mon | 2481 | 6.21 | 4.66 | Plaid Cymru | Labour |
| Oldham East & Saddleworth | 3389 | 6.26 | 4.63 | Labour | LibDem |
| Finchley and Golders Green | 3189 | 6.34 | 4.41 | Labour | Conservative |
| Thanet South | 2878 | 6.40 | 4.58 | Labour | Conservative |
| Hemel Hempstead | 3636 | 6.60 | 5.06 | Labour | Conservative |
| Ilford North | 3224 | 6.60 | 4.80 | Labour | Conservative |
| The Wrekin | 3025 | 6.68 | 5.02 | Labour | Conservative |
| Spelthorne | 3473 | 6.69 | 4.92 | Conservative | Labour |
| Suffolk Central & Ipswich North | 3538 | 6.70 | 5.03 | Conservative | Labour |
| Upminster | 2770 | 6.70 | 4.88 | Labour | Conservative |
| Putney | 2976 | 6.76 | 4.96 | Labour | Conservative |
| Selby | 3836 | 6.81 | 5.09 | Labour | Conservative |
| Yorkshire East | 3337 | 6.81 | 4.80 | Conservative | Labour |
| Old Bexley & Sidcup | 3569 | 6.94 | 5.24 | Conservative | Labour |
| Croydon Central | 3897 | 6.98 | 4.86 | Labour | Conservative |
| Perth | 3141 | 7.05 | 5.16 | SNP | Conservative |
| Bexleyheath & Crayford | 3415 | 7.08 | 5.39 | Labour | Conservative |
| Hammersmith & Fulham | 3842 | 7.11 | 4.89 | Labour | Conservative |
| Stone | 3818 | 7.19 | 5.63 | Conservative | Labour |
| Gedling | 3802 | 7.29 | 5.52 | Labour | Conservative |
| Canterbury | 3964 | 7.33 | 5.31 | Conservative | Labour |
| Twickenham | 4281 | 7.36 | 5.82 | LibDem | Conservative |
| Reading East | 3795 | 7.56 | 5.30 | Labour | Conservative |
| Aberdeen South | 3365 | 7.64 | 5.52 | Labour | LibDem |
| Brighton Kemptown | 3534 | 7.66 | 5.41 | Labour | Conservative |
| Havant | 3729 | 7.72 | 5.43 | Conservative | Labour |
| Caithness Sutherland & Easter Ross | 2259 | 7.74 | 5.38 | LibDem | Labour |
| Leeds North West | 3844 | 7.79 | 5.43 | Labour | Conservative |
| Worcestershire West | 3846 | 7.79 | 5.94 | Conservative | LibDem |
| Suffolk South | 4175 | 8.03 | 6.20 | Conservative | Labour |
| Banbury | 4737 | 8.10 | 6.09 | Conservative | Labour |
| Rushcliffe | 5055 | 8.14 | 6.41 | Conservative | Labour |
| Hove | 3959 | 8.23 | 5.72 | Labour | Conservative |
| Carmarthen East & Dinefwr | 3450 | 8.27 | 6.49 | Labour | Plaid Cymru |
| Southwark North & Bermondsey | 3387 | 8.30 | 5.01 | LibDem | Labour |
| Dartford | 4328 | 8.32 | 6.21 | Labour | Conservative |
| Stafford | 4314 | 8.33 | 6.46 | Labour | Conservative |
| Portsmouth South | 4327 | 8.37 | 5.34 | LibDem | Conservative |
| Faversham & Mid Kent | 4173 | 8.41 | 6.22 | Conservative | Labour |
| Guildford | 4791 | 8.41 | 6.28 | Conservative | LibDem |
| Bradford West | 3877 | 8.51 | 5.39 | Labour | Conservative |
| Monmouth | 4178 | 8.52 | 6.86 | Labour | Conservative |
| Colne Valley | 4840 | 8.58 | 6.60 | Labour | Conservative |
| Derbyshire West | 4885 | 8.59 | 6.72 | Conservative | Labour |
| Isle of Wight | 6406 | 8.76 | 6.30 | LibDem | Conservative |
| Wansdyke | 4799 | 8.77 | 6.93 | Labour | Conservative |
| St Albans | 4459 | 8.78 | 6.80 | Labour | Conservative |
| Westmorland & Lonsdale | 4521 | 8.90 | 6.59 | Conservative | LibDem |
| Glasgow Govan | 2914 | 9.04 | 5.81 | Labour | SNP |
| Rochford & Southend East | 4225 | 9.08 | 5.78 | Conservative | Labour |
| Beckenham | 4953 | 9.11 | 6.77 | Conservative | Labour |
| Tayside North | 4160 | 9.12 | 6.71 | SNP | Conservative |
| Newry and Armagh | 4889 | 9.18 | 6.90 | SDLP | Ulster Unionist |
| Cambridgeshire North East | 5101 | 9.20 | 6.68 | Conservative | Labour |
| Ribble South | 5084 | 9.20 | 7.09 | Labour | Conservative |
| Bromsgrove | 4895 | 9.38 | 7.23 | Conservative | Labour |
| Scarborough & Whitby | 5124 | 9.43 | 6.75 | Labour | Conservative |
| Rochdale | 4545 | 9.45 | 6.61 | Labour | LibDem |
| Portsmouth North | 4323 | 9.55 | 6.70 | Labour | Conservative |
| Broxtowe | 5575 | 9.59 | 7.51 | Labour | Conservative |
| Sleaford & North Hykeham | 5123 | 9.63 | 7.15 | Conservative | Labour |
| Ashford | 5345 | 9.66 | 7.17 | Conservative | Labour |
| Worthing East & Shoreham | 5098 | 9.89 | 7.20 | Conservative | LibDem |
| Epping Forest | 5252 | 9.91 | 7.23 | Conservative | Labour |
| Londonderry East | 3794 | 9.96 | 6.44 | Ulster Unionist | Democratic Unionist |
| Birmingham Edgbaston | 4842 | 9.99 | 6.89 | Labour | Conservative |
| Bournemouth East | 4346 | 10.01 | 7.03 | Conservative | LibDem |
| Ross Skye & Inverness West | 4019 | 10.06 | 7.16 | LibDem | Labour |
| Oxford West & Abingdon | 6285 | 10.27 | 8.01 | LibDem | Conservative |
| Ryedale | 5058 | 10.37 | 7.76 | Conservative | LibDem |
| Wolverhampton South West | 5118 | 10.46 | 7.58 | Labour | Conservative |
| Watford | 5792 | 10.49 | 7.83 | Labour | Conservative |
| Charnwood | 5900 | 10.50 | 8.08 | Conservative | Labour |
| Brent North | 4019 | 10.53 | 7.42 | Labour | Conservative |
| Welwyn Hatfield | 5595 | 10.56 | 8.30 | Labour | Conservative |
| Ochil | 4652 | 10.62 | 8.14 | Labour | SNP |
| Edinburgh Pentlands | 4862 | 10.63 | 8.06 | Labour | Conservative |
| New Forest East | 5215 | 10.63 | 7.93 | Conservative | LibDem |
| Essex North | 5476 | 10.69 | 8.05 | Conservative | Labour |
| Westbury | 6068 | 10.69 | 8.15 | Conservative | LibDem |
| Salisbury | 6276 | 10.78 | 7.93 | Conservative | LibDem |
| Gravesham | 5779 | 10.85 | 8.34 | Labour | Conservative |
| Wantage | 6089 | 10.86 | 8.48 | Conservative | Labour |
| Loughborough | 5712 | 10.91 | 8.28 | Labour | Conservative |
| Swindon South | 5645 | 11.03 | 8.04 | Labour | Conservative |
| Calder Valley | 6255 | 11.08 | 8.35 | Labour | Conservative |
| Woking | 5678 | 11.15 | 8.11 | Conservative | LibDem |
| Chesterfield | 5775 | 11.24 | 7.97 | Labour | LibDem |
| Cornwall South East | 6480 | 11.28 | 8.55 | LibDem | Conservative |
| Devon North | 6181 | 11.28 | 8.76 | LibDem | Conservative |
| Battersea | 5360 | 11.31 | 8.01 | Labour | Conservative |
| Poole | 5298 | 11.32 | 8.04 | Conservative | LibDem |
| Stourbridge | 5645 | 11.36 | 8.69 | Labour | Conservative |
| Chelmsford West | 6691 | 11.42 | 8.77 | Conservative | LibDem |
| Congleton | 6130 | 11.48 | 8.90 | Conservative | LibDem |
| Ribble Valley | 6640 | 11.60 | 9.11 | Conservative | LibDem |
| Burton | 6330 | 11.61 | 8.71 | Labour | Conservative |
| Belfast South | 4600 | 11.65 | 7.23 | Ulster Unionist | SDLP |
| Bedfordshire North East | 5883 | 11.68 | 9.01 | Conservative | Labour |
| Pudsey | 6207 | 11.77 | 8.74 | Labour | Conservative |
| Norfolk South | 7378 | 11.88 | 9.31 | Conservative | LibDem |
| Brecon & Radnorshire | 5097 | 11.89 | 9.78 | LibDem | Conservative |
| Daventry | 7378 | 11.95 | 9.14 | Conservative | Labour |
| Medway | 5354 | 11.97 | 8.65 | Labour | Conservative |
| Blaby | 6474 | 12.08 | 9.19 | Conservative | Labour |
| Morecambe & Lunesdale | 5965 | 12.11 | 8.76 | Labour | Conservative |
| Cities of London & Westminster | 4881 | 12.16 | 6.59 | Conservative | Labour |
| Folkestone & Hythe | 6332 | 12.17 | 8.85 | Conservative | LibDem |
| Southport | 6170 | 12.19 | 8.79 | LibDem | Conservative |
| Aldershot | 6621 | 12.23 | 8.66 | Conservative | LibDem |
| Hendon | 6155 | 12.30 | 8.07 | Labour | Conservative |
| Harborough | 6524 | 12.31 | 9.26 | Conservative | LibDem |
| Witney | 7028 | 12.46 | 9.56 | Conservative | Labour |
| Hertford & Stortford | 6885 | 12.62 | 9.53 | Conservative | Labour |
| Wyre Forest | 6946 | 12.62 | 9.50 | Labour | Conservative |
| Forest of Dean | 6343 | 12.64 | 9.95 | Labour | Conservative |
| Hereford | 6648 | 12.65 | 9.52 | LibDem | Conservative |
| Hitchin & Harpenden | 6671 | 12.72 | 9.92 | Conservative | Labour |
| Ludlow | 5909 | 12.77 | 9.64 | Conservative | LibDem |
| Mid Sussex | 6854 | 12.82 | 9.94 | Conservative | LibDem |
| Chingford & Woodford Green | 5714 | 12.86 | 9.08 | Conservative | Labour |
| Hornchurch | 5680 | 12.93 | 9.41 | Labour | Conservative |
| Gosport | 6258 | 12.94 | 9.09 | Conservative | Labour |
| Batley & Spen | 6141 | 13.08 | 9.57 | Labour | Conservative |
| Harrogate & Knaresborough | 6236 | 13.09 | 9.54 | LibDem | Conservative |
| Cheltenham | 6645 | 13.21 | 9.78 | LibDem | Conservative |
| St. Ives | 7170 | 13.30 | 10.00 | LibDem | Conservative |
| Galloway & Upper Nithsdale | 5624 | 13.38 | 10.56 | SNP | Conservative |
| Mid Bedfordshire | 7090 | 13.50 | 10.66 | Conservative | Labour |
| Brigg & Goole | 6389 | 13.65 | 9.97 | Labour | Conservative |
| Redditch | 6125 | 13.69 | 10.05 | Labour | Conservative |
| Louth & Horncastle | 6900 | 13.81 | 10.03 | Conservative | Labour |
| Keighley | 7132 | 13.85 | 10.61 | Labour | Conservative |
| Bournemouth West | 5710 | 13.90 | 9.20 | Conservative | LibDem |
| Moray | 5566 | 14.00 | 9.44 | SNP | Conservative |
| Strangford | 5852 | 14.06 | 8.35 | Ulster Unionist | Democratic Unionist |
| Birmingham Yardley | 5315 | 14.07 | 10.00 | Labour | LibDem |
| Devon South West | 7433 | 14.07 | 10.73 | Conservative | Labour |
| Woodspring | 7734 | 14.07 | 11.04 | Conservative | LibDem |
| Broxbourne | 6653 | 14.16 | 9.96 | Conservative | Labour |
| Devon East | 7489 | 14.25 | 10.83 | Conservative | LibDem |
| Gloucester | 8259 | 14.26 | 10.47 | Labour | Conservative |
| Gainsborough | 6826 | 14.28 | 10.65 | Conservative | Labour |
| Bury North | 7866 | 14.29 | 11.12 | Labour | Conservative |
| Enfield North | 6812 | 14.29 | 10.05 | Labour | Conservative |
| Worcester | 7425 | 14.38 | 10.72 | Labour | Conservative |
| Bolton West | 7072 | 14.39 | 11.12 | Labour | Conservative |
| Wirral South | 7004 | 14.56 | 11.81 | Labour | Conservative |
| Ayr | 6543 | 14.62 | 11.59 | Labour | Conservative |
| Aylesbury | 8419 | 14.63 | 10.65 | Conservative | LibDem |
| Stirling | 6411 | 14.92 | 12.08 | Labour | Conservative |
| Worthing West | 7713 | 14.99 | 10.77 | Conservative | LibDem |
| Tamworth | 7496 | 15.04 | 11.15 | Labour | Conservative |
| Newbury | 8517 | 15.08 | 11.50 | LibDem | Conservative |
| Peterborough | 7323 | 15.12 | 11.01 | Labour | Conservative |
| Erewash | 9135 | 15.14 | 11.80 | Labour | Conservative |
| Haltemprice & Howden | 7514 | 15.16 | 11.44 | Conservative | LibDem |
| Edinburgh West | 7253 | 15.23 | 11.75 | LibDem | Conservative |
| Leeds North East | 6959 | 15.29 | 10.98 | Labour | Conservative |
| Staffordshire South | 7821 | 15.30 | 11.35 | Conservative | Labour |
| Kilmarnock & Loudoun | 7256 | 15.31 | 11.69 | Labour | SNP |
| High Peak | 8791 | 15.38 | 12.13 | Labour | Conservative |
| Tunbridge Wells | 7506 | 15.52 | 11.50 | Conservative | LibDem |
| Bognor Regis & Littlehampton | 7321 | 15.76 | 10.97 | Conservative | Labour |
| Cambridgeshire North West | 7754 | 15.88 | 11.79 | Conservative | Labour |
| Swindon North | 7688 | 15.93 | 11.73 | Labour | Conservative |
| South Holland & The Deepings | 7991 | 15.94 | 11.47 | Conservative | Labour |
| Macclesfield | 8654 | 15.97 | 12.01 | Conservative | Labour |
| Reigate | 7741 | 16.07 | 11.95 | Conservative | Labour |
| Cambridgeshire South | 8712 | 16.23 | 12.35 | Conservative | LibDem |
| Elmet | 8779 | 16.23 | 12.47 | Labour | Conservative |
| Crosby | 7182 | 16.27 | 12.56 | Labour | Conservative |
| Devizes | 9782 | 16.29 | 12.17 | Conservative | LibDem |
| Ealing North | 9160 | 16.44 | 11.72 | Labour | Conservative |
| Cambridgeshire South East | 9349 | 16.46 | 12.24 | Conservative | Labour |
| Gordon | 6997 | 16.56 | 11.76 | LibDem | Conservative |
| Romsey | 8585 | 16.57 | 12.65 | Conservative | LibDem |
| Blackpool North & Fleetwood | 8946 | 16.64 | 11.91 | Labour | Conservative |
| Cardiff North | 8126 | 16.76 | 13.44 | Labour | Conservative |
| Rutland & Melton | 8836 | 16.79 | 12.58 | Conservative | Labour |
| Bedford | 8300 | 16.96 | 12.47 | Labour | Conservative |
| Argyll & Bute | 6081 | 17.02 | 12.17 | LibDem | SNP |
| Harrow East | 9737 | 17.09 | 12.17 | Labour | Conservative |
| Chorley | 9870 | 17.10 | 13.23 | Labour | Conservative |
| Norwich North | 9470 | 17.20 | 13.03 | Labour | Conservative |
| Fylde | 8963 | 17.21 | 12.54 | Conservative | Labour |
| Belfast West | 7909 | 17.24 | 12.77 | Sinn Fein | SDLP |
| Bath | 9319 | 17.26 | 13.13 | LibDem | Conservative |
| Belfast East | 6754 | 17.31 | 10.92 | Democratic Unionist | Ulster Unionist |
| Ceredigion | 6961 | 17.32 | 12.80 | Plaid Cymru | Labour |
| Ruislip Northwood | 7794 | 17.38 | 12.91 | Conservative | Labour |
| Chichester | 9734 | 17.45 | 13.01 | Conservative | LibDem |
| Leominster | 8835 | 17.48 | 13.39 | Conservative | LibDem |
| Bracknell | 10387 | 17.58 | 13.10 | Conservative | Labour |
| Tewkesbury | 9234 | 17.71 | 13.49 | Conservative | LibDem |
| Great Yarmouth | 8668 | 17.73 | 12.65 | Labour | Conservative |
| Maidstone and the Weald | 9603 | 17.91 | 13.20 | Conservative | Labour |
| Hertfordshire South West | 10021 | 18.08 | 13.86 | Conservative | Labour |
| Cleethorpes | 9176 | 18.18 | 13.34 | Labour | Conservative |
| Sheffield Hallam | 8271 | 18.19 | 13.16 | LibDem | Conservative |
| Vale of York | 9721 | 18.25 | 13.86 | Conservative | Labour |
| Mid Worcestershire | 9412 | 18.52 | 13.76 | Conservative | Labour |
| Saffron Walden | 10573 | 18.53 | 14.25 | Conservative | LibDem |
| Antrim East | 6389 | 18.60 | 10.82 | Ulster Unionist | Alliance Party |
| Wokingham | 9365 | 18.69 | 14.02 | Conservative | LibDem |
| Cardiff Central | 7923 | 18.75 | 13.12 | Labour | LibDem |
| Mole Valley | 10221 | 18.75 | 14.70 | Conservative | LibDem |
| City of Chester | 10553 | 18.76 | 14.71 | Labour | Conservative |
| Derby North | 10615 | 18.91 | 13.99 | Labour | Conservative |
| Exeter | 11705 | 18.92 | 14.74 | Labour | Conservative |
| Brentwood & Ongar | 9690 | 19.10 | 14.64 | Conservative | LibDem |
| Runnymede & Weybridge | 9875 | 19.15 | 13.69 | Conservative | Labour |
| Berwick-upon-Tweed | 8042 | 19.24 | 14.14 | LibDem | Labour |
| Dewsbury | 8323 | 19.32 | 13.53 | Labour | Conservative |
| Northampton North | 10000 | 19.34 | 13.56 | Labour | Conservative |
| Solihull | 11397 | 19.35 | 14.44 | Conservative | LibDem |
| Upper Bann | 9252 | 19.36 | 13.12 | Ulster Unionist | SDLP |
| Dumfries | 9643 | 19.47 | 15.22 | Labour | Conservative |
| Vale of Glamorgan | 10532 | 19.53 | 15.62 | Labour | Conservative |
| Windsor | 9917 | 19.53 | 14.35 | Conservative | LibDem |
| Warrington South | 10807 | 19.62 | 14.91 | Labour | Conservative |
| Staffordshire Moorlands | 10049 | 19.66 | 15.29 | Labour | Conservative |
| Montgomeryshire | 6303 | 19.74 | 14.74 | LibDem | Conservative |
| Dudley North | 9457 | 19.78 | 13.73 | Labour | Conservative |
| Middlesbrough South & Cleveland East | 10607 | 19.79 | 15.05 | Labour | Conservative |
| Plymouth Sutton | 9440 | 19.81 | 13.36 | Labour | Conservative |
| Fareham | 10358 | 19.85 | 15.06 | Conservative | Labour |
| Maldon & Chelmsford East | 10039 | 19.92 | 15.52 | Conservative | Labour |
| Hampshire East | 11590 | 19.94 | 15.07 | Conservative | LibDem |
| Renfrewshire West | 7979 | 20.05 | 15.03 | Labour | SNP |
| Down South | 9933 | 20.07 | 14.19 | SDLP | Ulster Unionist |
| Birmingham Hall Green | 8420 | 20.13 | 14.32 | Labour | Conservative |
| Milton Keynes South West | 10292 | 20.28 | 14.48 | Labour | Conservative |
| Luton North | 9626 | 20.34 | 14.90 | Labour | Conservative |
| Bristol North West | 11382 | 20.60 | 15.56 | Labour | Conservative |
| Preseli Pembrokeshire | 8736 | 20.60 | 16.13 | Labour | Conservative |
| Tonbridge & Malling | 10230 | 20.78 | 15.74 | Conservative | Labour |
| Rayleigh | 10684 | 20.82 | 15.48 | Conservative | Labour |
| Sevenoaks | 10461 | 20.86 | 15.72 | Conservative | Labour |
| Penrith & The Border | 10233 | 20.90 | 15.39 | Conservative | LibDem |
| Richmond (Yorks) | 10051 | 21.05 | 15.45 | Conservative | Labour |
| Bromley & Chislehurst | 11118 | 21.08 | 15.61 | Conservative | Labour |
| Yeovil | 11403 | 21.10 | 15.33 | LibDem | Conservative |
| Hampshire North West | 11551 | 21.13 | 15.68 | Conservative | LibDem |
| Amber Valley | 11613 | 21.20 | 16.10 | Labour | Conservative |
| Halesowen & Rowley Regis | 10337 | 21.20 | 15.54 | Labour | Conservative |
| Epsom & Ewell | 11525 | 21.27 | 15.74 | Conservative | Labour |
| Rossendale & Darwen | 10949 | 21.38 | 15.61 | Labour | Conservative |
| Skipton & Ripon | 11620 | 21.38 | 15.97 | Conservative | LibDem |
| Waveney | 12093 | 21.50 | 16.03 | Labour | Conservative |
| Caernarfon | 7449 | 21.59 | 15.91 | Plaid Cymru | Labour |
| Ipswich | 10439 | 21.59 | 15.59 | Labour | Conservative |
| Dover | 11739 | 21.66 | 17.08 | Labour | Conservative |
| Henley | 11167 | 21.67 | 16.81 | Conservative | LibDem |
| Coventry South | 10953 | 21.85 | 15.01 | Labour | Conservative |
| Corby | 11860 | 21.98 | 17.08 | Labour | Conservative |
| Harlow | 10514 | 21.99 | 16.35 | Labour | Conservative |
| Croydon South | 11930 | 22.01 | 16.17 | Conservative | Labour |
| Truro & St Austell | 12501 | 22.03 | 16.31 | LibDem | Conservative |
| Tynemouth | 11273 | 22.04 | 16.99 | Labour | Conservative |
| Halifax | 11212 | 22.18 | 15.64 | Labour | Conservative |
| Western Isles | 3576 | 22.20 | 15.35 | Labour | SNP |
| Stevenage | 11582 | 22.54 | 17.26 | Labour | Conservative |
| Carmarthen West & Pembrokeshire South | 9621 | 22.56 | 17.27 | Labour | Conservative |
| Blackpool South | 11616 | 22.63 | 15.31 | Labour | Conservative |
| Roxburgh & Berwickshire | 7906 | 22.63 | 16.56 | LibDem | Conservative |
| Bexhill & Battle | 11100 | 22.66 | 16.87 | Conservative | LibDem |
| Stockton South | 11585 | 22.66 | 16.89 | Labour | Conservative |
| Tatton | 11077 | 22.70 | 17.28 | Ind | Conservative |
| Stratford-on-Avon | 14106 | 22.72 | 17.30 | Conservative | LibDem |
| New Forest West | 11332 | 22.78 | 17.02 | Conservative | LibDem |
| Vale of Clwyd | 8955 | 22.88 | 17.08 | Labour | Conservative |
| Antrim North | 10574 | 22.89 | 14.59 | Democratic Unionist | Ulster Unionist |
| Pendle | 10824 | 23.01 | 17.16 | Labour | Conservative |
| Crawley | 11707 | 23.22 | 16.92 | Labour | Conservative |
| South Derbyshire | 13967 | 23.29 | 18.22 | Labour | Conservative |
| Cotswold | 11965 | 23.41 | 17.70 | Conservative | LibDem |
| Eltham | 10182 | 23.45 | 17.75 | Labour | Conservative |
| Luton South | 11319 | 23.49 | 16.55 | Labour | Conservative |
| Maidenhead | 11981 | 23.54 | 17.80 | Conservative | LibDem |
| Angus | 10189 | 23.65 | 16.88 | SNP | Conservative |
| Cornwall North | 13847 | 23.67 | 17.29 | LibDem | Conservative |
| Hyndburn | 11448 | 23.72 | 17.10 | Labour | Conservative |
| Kingswood | 14253 | 23.80 | 18.46 | Labour | Conservative |
| Lincoln | 11130 | 23.91 | 16.98 | Labour | Conservative |
| Hazel Grove | 11814 | 23.94 | 18.50 | LibDem | Conservative |
| Wealden | 14204 | 24.03 | 17.71 | Conservative | LibDem |
| Dundee East | 9961 | 24.58 | 16.94 | Labour | SNP |
