| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total seats | % Seats | % Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 165 | 31.19 | 33.70 | - | - | 17.51 | - | 19.58 | 165 | 25.04 | 30.66 | ||||
| Democratic Unionist | - | 2 | 11.11 | 13.58 | - | - | 2 | 0.30 | 0.34 | ||||||
| Ind (Bell) | 1 | 0.19 | 0.11 | - | - | - | 1 | 0.15 | 0.09 | ||||||
| Labour | 328 | 62.00 | 43.55 | - | 56 | 77.78 | 45.56 | 34 | 85.00 | 54.75 | 418 | 63.43 | 43.21 | ||
| LibDem | 34 | 6.43 | 17.95 | - | 10 | 13.89 | 12.97 | 2 | 5.00 | 12.35 | 46 | 6.98 | 16.76 | ||
| Plaid Cymru | - | - | - | 4 | 10.00 | 9.94 | 4 | 0.61 | 0.51 | ||||||
| SDLP | - | 3 | 16.67 | 24.13 | - | - | 3 | 0.46 | 0.61 | ||||||
| SNP | - | - | 6 | 8.33 | 22.07 | - | 6 | 0.91 | 1.99 | ||||||
| Sinn Fein | - | 2 | 11.11 | 16.05 | - | - | 2 | 0.30 | 0.41 | ||||||
| Speaker | 1 | 0.19 | 0.09 | - | - | - | 1 | 0.15 | 0.08 | ||||||
| UK Unionist | - | 1 | 5.56 | 1.62 | - | - | 1 | 0.15 | 0.04 | ||||||
| Ulster Unionist | - | 10 | 55.56 | 32.67 | - | - | 10 | 1.52 | 0.83 | ||||||
| Other | - | 4.78 | - | 11.95 | - | 1.89 | - | 3.38 | - | 4.47 | |||||
| Total | 529 | 18 | 72 | 40 | 659 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 13 Feb 10 © Richard Kimber |