| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Tweeddale Ettrick & Lauderdale | 31.22 | 23.67 | 12178 | LibDem |
| Falmouth & Camborne | 33.84 | 25.43 | 18151 | Labour |
| Inverness East Nairn & Lochaber | 33.89 | 24.42 | 16187 | Labour |
| Colchester | 34.37 | 23.93 | 17886 | LibDem |
| Hastings & Rye | 34.37 | 23.96 | 16867 | Labour |
| West Tyrone | 34.58 | 27.39 | 16003 | Ulster Unionist |
| Conwy | 35.04 | 26.43 | 14561 | Labour |
| Eastleigh | 35.05 | 26.87 | 19453 | LibDem |
| Down North | 35.06 | 20.31 | 12817 | UK Unionist |
| Bristol West | 35.23 | 25.88 | 22068 | Labour |
| Aberdeen South | 35.27 | 25.48 | 15541 | Labour |
| Londonderry East | 35.58 | 23.00 | 13558 | Ulster Unionist |
| Caithness Sutherland & Easter Ross | 35.59 | 24.74 | 10381 | LibDem |
| Belfast South | 35.97 | 22.32 | 14201 | Ulster Unionist |
| Dorset South | 36.10 | 26.70 | 17755 | Conservative |
| Perth | 36.38 | 26.62 | 16209 | SNP |
| North Norfolk | 36.48 | 27.73 | 21456 | Conservative |
| Totnes | 36.52 | 27.69 | 19637 | Conservative |
| Kingston & Surbiton | 36.67 | 27.64 | 20411 | LibDem |
| Bridgwater | 36.93 | 27.48 | 20174 | Conservative |
| Shrewsbury & Atcham | 37.01 | 27.85 | 20484 | Labour |
| Clwyd West | 37.06 | 27.90 | 14918 | Labour |
| Suffolk South | 37.33 | 28.81 | 19402 | Conservative |
| Carshalton & Wallington | 38.18 | 27.99 | 18490 | LibDem |
| Bury St Edmunds | 38.34 | 28.76 | 21290 | Conservative |
| Woking | 38.40 | 27.91 | 19553 | Conservative |
| Suffolk Coastal | 38.57 | 29.23 | 21696 | Conservative |
| Canterbury | 38.65 | 28.00 | 20913 | Conservative |
| Ross Skye & Inverness West | 38.72 | 27.56 | 15472 | LibDem |
| Harwich | 38.76 | 27.32 | 20740 | Labour |
| Hexham | 38.76 | 30.05 | 17701 | Conservative |
| Southend West | 38.76 | 27.10 | 18029 | Conservative |
| Antrim East | 38.77 | 22.56 | 13318 | Ulster Unionist |
| Folkestone & Hythe | 39.03 | 28.39 | 20313 | Conservative |
| Teignbridge | 39.21 | 30.06 | 24679 | Conservative |
| Wells | 39.39 | 30.66 | 22208 | Conservative |
| Milton Keynes North East | 39.43 | 28.70 | 20201 | Labour |
| Ynys Mon | 39.46 | 29.56 | 15756 | Plaid Cymru |
| Portsmouth South | 39.50 | 25.21 | 20421 | LibDem |
| Somerton & Frome | 39.52 | 30.55 | 22684 | LibDem |
| Torbay | 39.56 | 29.19 | 21094 | LibDem |
| Mid Norfolk | 39.58 | 30.19 | 22739 | Conservative |
| Eastwood | 39.74 | 30.75 | 20766 | Labour |
| Havant | 39.74 | 27.98 | 19204 | Conservative |
| Billericay | 39.76 | 28.88 | 22033 | Conservative |
| Wantage | 39.81 | 31.09 | 22311 | Conservative |
| Gillingham | 39.83 | 28.68 | 20187 | Labour |
| Leeds North West | 39.89 | 27.80 | 19694 | Labour |
| Wycombe | 39.93 | 28.39 | 20890 | Conservative |
| Ulster Mid | 40.05 | 34.35 | 20294 | Sinn Fein |
| Weston-Super-Mare | 40.11 | 29.50 | 21407 | LibDem |
| Norfolk South | 40.15 | 31.47 | 24935 | Conservative |
| Argyll & Bute | 40.20 | 28.73 | 14359 | LibDem |
| Shropshire North | 40.24 | 29.21 | 20730 | Conservative |
| Worthing East & Shoreham | 40.46 | 29.48 | 20864 | Conservative |
| Sittingbourne & Sheppey | 40.56 | 29.31 | 18723 | Labour |
| Orpington | 40.59 | 30.97 | 24417 | Conservative |
| Westbury | 40.59 | 30.94 | 23037 | Conservative |
| Chelmsford West | 40.60 | 31.18 | 23781 | Conservative |
| Bosworth | 40.63 | 31.05 | 21189 | Conservative |
| Mid Dorset & Poole North | 40.67 | 30.63 | 20632 | Conservative |
| Bedfordshire South West | 40.73 | 30.86 | 21534 | Conservative |
| Brecon & Radnorshire | 40.85 | 33.59 | 17516 | LibDem |
| Suffolk West | 40.91 | 29.26 | 20081 | Conservative |
| Aberdeenshire W & Kincardine | 41.08 | 29.63 | 17742 | LibDem |
| Dorset West | 41.15 | 31.31 | 22036 | Conservative |
| Beverley & Holderness | 41.17 | 30.02 | 21629 | Conservative |
| Congleton | 41.21 | 31.96 | 22012 | Conservative |
| Colne Valley | 41.28 | 31.75 | 23285 | Labour |
| Tiverton & Honiton | 41.33 | 32.09 | 24438 | Conservative |
| Ashford | 41.41 | 30.73 | 22899 | Conservative |
| Bournemouth East | 41.44 | 29.09 | 17997 | Conservative |
| Harrow West | 41.54 | 30.23 | 21811 | Labour |
| Bradford West | 41.55 | 26.31 | 18932 | Labour |
| Moray | 41.57 | 28.04 | 16529 | SNP |
| Ceredigion | 41.63 | 30.76 | 16728 | Plaid Cymru |
| Bournemouth West | 41.67 | 27.59 | 17115 | Conservative |
| Oldham East & Saddleworth | 41.67 | 30.81 | 22546 | Labour |
| Hertfordshire North East | 41.76 | 32.18 | 21712 | Conservative |
| Harborough | 41.82 | 31.48 | 22170 | Conservative |
| Devon West and Torridge | 41.84 | 32.59 | 24744 | LibDem |
| Norfolk South West | 42.00 | 30.71 | 24694 | Conservative |
| St Albans | 42.00 | 32.55 | 21338 | Labour |
| Meriden | 42.03 | 30.12 | 22997 | Conservative |
| Cambridgeshire South | 42.05 | 31.99 | 22572 | Conservative |
| Old Bexley & Sidcup | 42.05 | 31.74 | 21608 | Conservative |
| Winchester | 42.06 | 32.92 | 26100 | LibDem |
| Derbyshire West | 42.10 | 32.93 | 23945 | Conservative |
| Eastbourne | 42.12 | 30.66 | 22183 | Conservative |
| Poole | 42.14 | 29.92 | 19726 | Conservative |
| Westmorland & Lonsdale | 42.26 | 31.31 | 21470 | Conservative |
| Sutton & Cheam | 42.30 | 31.71 | 19919 | LibDem |
| Northavon | 42.38 | 33.54 | 26500 | LibDem |
| Northampton South | 42.40 | 30.39 | 24214 | Labour |
| Boston & Skegness | 42.41 | 29.21 | 19750 | Conservative |
| Castle Point | 42.42 | 30.61 | 20605 | Labour |
| Ludlow | 42.42 | 32.04 | 19633 | Conservative |
| Beckenham | 42.47 | 31.57 | 23084 | Conservative |
| Eddisbury | 42.52 | 32.15 | 21027 | Conservative |
| Guildford | 42.54 | 31.76 | 24230 | Conservative |
| Suffolk Central & Ipswich North | 42.58 | 31.96 | 22493 | Conservative |
| Gordon | 42.61 | 30.25 | 17999 | LibDem |
| Belfast East | 42.63 | 26.91 | 16640 | Democratic Unionist |
| Stroud | 42.66 | 33.61 | 26170 | Labour |
| Aldershot | 42.69 | 30.22 | 23119 | Conservative |
| Yorkshire East | 42.69 | 30.09 | 20904 | Conservative |
| Braintree | 42.70 | 32.49 | 23729 | Labour |
| Taunton | 42.72 | 32.67 | 26064 | LibDem |
| Reading East | 42.73 | 29.98 | 21461 | Labour |
| Isle of Wight | 42.75 | 30.76 | 31274 | LibDem |
| Wimbledon | 42.76 | 32.25 | 20674 | Labour |
| Lancaster & Wyre | 42.77 | 31.99 | 25173 | Labour |
| Grantham & Stamford | 42.80 | 31.35 | 22672 | Conservative |
| Devizes | 42.82 | 31.98 | 25710 | Conservative |
| Banbury | 42.90 | 32.23 | 25076 | Conservative |
| Carmarthen East & Dinefwr | 42.91 | 33.71 | 17907 | Labour |
| Lichfield | 42.91 | 33.23 | 20853 | Conservative |
| New Forest East | 42.92 | 32.03 | 21053 | Conservative |
| Oxford West & Abingdon | 42.92 | 33.49 | 26268 | LibDem |
| Cambridgeshire South East | 42.95 | 31.94 | 24397 | Conservative |
| Salisbury | 42.95 | 31.62 | 25012 | Conservative |
| Devon South West | 42.97 | 32.75 | 22695 | Conservative |
| Newry and Armagh | 42.99 | 32.35 | 22904 | SDLP |
| Chipping Barnet | 43.01 | 30.85 | 21317 | Conservative |
| Edinburgh Pentlands | 43.01 | 32.61 | 19675 | Labour |
| Cambridgeshire North East | 43.04 | 31.24 | 23855 | Conservative |
| Witney | 43.05 | 33.03 | 24282 | Conservative |
| Rugby & Kenilworth | 43.06 | 33.19 | 26356 | Labour |
| Gainsborough | 43.09 | 32.12 | 20593 | Conservative |
| Chatham & Aylesford | 43.11 | 30.43 | 21191 | Labour |
| Altrincham & Sale West | 43.16 | 31.64 | 22348 | Conservative |
| Romford | 43.18 | 30.68 | 18187 | Labour |
| Edinburgh West | 43.20 | 33.34 | 20578 | LibDem |
| Lewes | 43.22 | 33.03 | 21250 | LibDem |
| Kettering | 43.28 | 32.67 | 24650 | Labour |
| Basingstoke | 43.32 | 32.12 | 24751 | Conservative |
| Devon East | 43.38 | 32.97 | 22797 | Conservative |
| Shipley | 43.43 | 33.14 | 22962 | Labour |
| Louth & Horncastle | 43.44 | 31.53 | 21699 | Conservative |
| Mid Sussex | 43.45 | 33.70 | 23231 | Conservative |
| Uxbridge | 43.56 | 31.52 | 18095 | Conservative |
| Gosport | 43.60 | 30.63 | 21085 | Conservative |
| Upper Bann | 43.60 | 29.55 | 20836 | Ulster Unionist |
| Cardiff Central | 43.70 | 30.57 | 18464 | Labour |
| Cheadle | 43.73 | 33.81 | 22944 | Conservative |
| Ryedale | 43.77 | 32.74 | 21351 | Conservative |
| Wiltshire North | 43.77 | 32.79 | 25390 | Conservative |
| Norfolk North West | 43.84 | 32.76 | 25250 | Labour |
| Reigate | 43.85 | 32.62 | 21123 | Conservative |
| Essex North | 43.90 | 33.05 | 22480 | Conservative |
| Galloway & Upper Nithsdale | 43.91 | 34.63 | 18449 | SNP |
| Sleaford & North Hykeham | 43.93 | 32.61 | 23358 | Conservative |
| Haltemprice & Howden | 44.01 | 33.20 | 21809 | Conservative |
| Hertford & Stortford | 44.03 | 33.25 | 24027 | Conservative |
| Wansdyke | 44.07 | 34.82 | 24117 | Labour |
| Glasgow Govan | 44.09 | 28.35 | 14216 | Labour |
| Thanet North | 44.09 | 30.35 | 21586 | Conservative |
| Maidstone and the Weald | 44.13 | 32.52 | 23657 | Conservative |
| Wellingborough | 44.15 | 33.04 | 24854 | Labour |
| Aylesbury | 44.18 | 32.17 | 25426 | Conservative |
| Enfield Southgate | 44.21 | 31.22 | 20570 | Labour |
| Bognor Regis & Littlehampton | 44.22 | 30.77 | 20537 | Conservative |
| Bedfordshire North East | 44.28 | 34.16 | 22311 | Conservative |
| Strangford | 44.29 | 26.30 | 18431 | Ulster Unionist |
| Dorset North | 44.30 | 33.80 | 23294 | Conservative |
| Hertsmere | 44.30 | 32.76 | 22305 | Conservative |
| Rushcliffe | 44.37 | 34.95 | 27558 | Conservative |
| Faversham & Mid Kent | 44.38 | 32.80 | 22016 | Conservative |
| Woodspring | 44.45 | 34.86 | 24425 | Conservative |
| St. Ives | 44.46 | 33.43 | 23966 | LibDem |
| Warwick & Leamington | 44.51 | 33.44 | 26747 | Labour |
| Surrey South West | 44.57 | 34.55 | 25165 | Conservative |
| Hove | 44.59 | 31.02 | 21458 | Labour |
| Solihull | 44.65 | 33.31 | 26299 | Conservative |
| Richmond Park | 44.66 | 35.29 | 25393 | LibDem |
| Vale of York | 44.71 | 33.96 | 23815 | Conservative |
| Tayside North | 44.85 | 32.98 | 20447 | SNP |
| Wirral West | 44.86 | 34.64 | 21035 | Labour |
| Spelthorne | 44.89 | 33.03 | 23306 | Conservative |
| Ochil | 45.01 | 34.47 | 19707 | Labour |
| Worcestershire West | 45.04 | 34.34 | 22223 | Conservative |
| Twickenham | 45.12 | 35.66 | 26237 | LibDem |
| Reading West | 45.14 | 31.62 | 21841 | Labour |
| Tunbridge Wells | 45.19 | 33.49 | 21853 | Conservative |
| Newark | 45.21 | 33.62 | 23496 | Labour |
| Hampshire North West | 45.24 | 33.57 | 24730 | Conservative |
| Leominster | 45.28 | 34.68 | 22888 | Conservative |
| Watford | 45.29 | 33.80 | 25019 | Labour |
| Saffron Walden | 45.35 | 34.87 | 25871 | Conservative |
| Brentwood & Ongar | 45.40 | 34.80 | 23031 | Conservative |
| Sevenoaks | 45.42 | 34.23 | 22776 | Conservative |
| Berwick-upon-Tweed | 45.47 | 33.42 | 19007 | LibDem |
| Bexleyheath & Crayford | 45.50 | 34.62 | 21942 | Labour |
| Epping Forest | 45.50 | 33.18 | 24117 | Conservative |
| Croydon Central | 45.58 | 31.73 | 25432 | Labour |
| Epsom & Ewell | 45.62 | 33.76 | 24717 | Conservative |
| Scarborough & Whitby | 45.64 | 32.68 | 24791 | Labour |
| Putney | 45.65 | 33.46 | 20084 | Labour |
| Hemel Hempstead | 45.70 | 35.00 | 25175 | Labour |
| Tewkesbury | 45.75 | 34.85 | 23859 | Conservative |
| Rutland & Melton | 45.80 | 34.32 | 24107 | Conservative |
| Blaby | 45.83 | 34.86 | 24564 | Conservative |
| Hitchin & Harpenden | 45.85 | 35.76 | 24038 | Conservative |
| Montgomeryshire | 45.88 | 34.26 | 14647 | LibDem |
| Selby | 45.88 | 34.28 | 25838 | Labour |
| Hertfordshire South West | 45.95 | 35.23 | 25462 | Conservative |
| Romsey | 45.99 | 35.12 | 23834 | Conservative |
| Mid Bedfordshire | 46.04 | 36.34 | 24176 | Conservative |
| Finchley and Golders Green | 46.08 | 32.04 | 23180 | Labour |
| Calder Valley | 46.13 | 34.78 | 26050 | Labour |
| Worthing West | 46.14 | 33.13 | 23733 | Conservative |
| Thanet South | 46.18 | 33.09 | 20777 | Labour |
| Upminster | 46.19 | 33.60 | 19085 | Labour |
| Bethnal Green & Bow | 46.32 | 27.91 | 20697 | Labour |
| Bromley & Chislehurst | 46.32 | 34.30 | 24428 | Conservative |
| Daventry | 46.34 | 35.44 | 28615 | Conservative |
| Cotswold | 46.36 | 35.06 | 23698 | Conservative |
| Henley | 46.38 | 35.99 | 23908 | Conservative |
| Chichester | 46.42 | 34.61 | 25895 | Conservative |
| Christchurch | 46.43 | 36.46 | 26095 | Conservative |
| Charnwood | 46.48 | 35.75 | 26110 | Conservative |
| Roxburgh & Berwickshire | 46.50 | 34.02 | 16243 | LibDem |
| Antrim North | 46.54 | 29.65 | 21495 | Democratic Unionist |
| Skipton & Ripon | 46.54 | 34.75 | 25294 | Conservative |
| Brighton Kemptown | 46.56 | 32.88 | 21479 | Labour |
| Renfrewshire West | 46.56 | 34.89 | 18525 | Labour |
| Ribble Valley | 46.66 | 36.62 | 26702 | Conservative |
| Gedling | 46.76 | 35.41 | 24390 | Labour |
| Hammersmith & Fulham | 46.76 | 32.12 | 25262 | Labour |
| Swindon South | 46.80 | 34.10 | 23943 | Labour |
| Ribble South | 46.81 | 36.08 | 25856 | Labour |
| Edinburgh South | 46.82 | 33.35 | 20993 | Labour |
| Fareham | 46.83 | 35.52 | 24436 | Conservative |
| Stone | 46.84 | 36.69 | 24859 | Conservative |
| Edinburgh North & Leith | 46.91 | 31.00 | 19209 | Labour |
| The Wrekin | 46.93 | 35.28 | 21243 | Labour |
| Broxtowe | 47.03 | 36.82 | 27343 | Labour |
| Birmingham Yardley | 47.05 | 33.45 | 17778 | Labour |
| Welwyn Hatfield | 47.08 | 37.00 | 24936 | Labour |
| Cornwall South East | 47.09 | 35.67 | 27044 | LibDem |
| Edinburgh Central | 47.09 | 31.46 | 20125 | Labour |
| Aldridge-Brownhills | 47.13 | 35.00 | 21856 | Conservative |
| Portsmouth North | 47.14 | 33.06 | 21339 | Labour |
| Bromsgrove | 47.16 | 36.34 | 24620 | Conservative |
| Stourbridge | 47.19 | 36.09 | 23452 | Labour |
| Cities of London & Westminster | 47.27 | 25.64 | 18981 | Conservative |
| Croydon South | 47.32 | 34.76 | 25649 | Conservative |
| Bracknell | 47.36 | 35.29 | 27983 | Conservative |
| Ilford North | 47.36 | 34.45 | 23135 | Labour |
| Mid Worcestershire | 47.41 | 35.22 | 24092 | Conservative |
| Stirling | 47.45 | 38.41 | 20382 | Labour |
| Chingford & Woodford Green | 47.49 | 33.56 | 21109 | Conservative |
| Dumfries | 47.51 | 37.13 | 23528 | Labour |
| Exeter | 47.52 | 37.02 | 29398 | Labour |
| Stafford | 47.53 | 36.84 | 24606 | Labour |
| Penrith & The Border | 47.59 | 35.04 | 23300 | Conservative |
| Monmouth | 47.74 | 38.45 | 23404 | Labour |
| Aberdeen North | 47.87 | 33.50 | 18389 | Labour |
| Hereford | 47.95 | 36.07 | 25198 | LibDem |
| Mole Valley | 48.01 | 37.65 | 26178 | Conservative |
| Tonbridge & Malling | 48.02 | 36.38 | 23640 | Conservative |
| Hampshire East | 48.04 | 36.32 | 27927 | Conservative |
| Bexhill & Battle | 48.11 | 35.82 | 23570 | Conservative |
| Cambridgeshire North West | 48.11 | 35.70 | 23488 | Conservative |
| Pudsey | 48.11 | 35.73 | 25370 | Labour |
| Southport | 48.12 | 34.70 | 24356 | LibDem |
| Windsor | 48.20 | 35.40 | 24476 | Conservative |
| Forest of Dean | 48.23 | 37.98 | 24203 | Labour |
| Stratford-on-Avon | 48.26 | 36.75 | 29967 | Conservative |
| Angus | 48.27 | 34.45 | 20792 | SNP |
| Preseli Pembrokeshire | 48.29 | 37.82 | 20477 | Labour |
| Ayr | 48.44 | 38.40 | 21679 | Labour |
| Truro & St Austell | 48.46 | 35.89 | 27502 | LibDem |
| Bath | 48.47 | 36.87 | 26169 | LibDem |
| Runnymede & Weybridge | 48.59 | 34.73 | 25051 | Conservative |
| Birmingham Edgbaston | 48.60 | 33.50 | 23554 | Labour |
| Loughborough | 48.60 | 36.90 | 25448 | Labour |
| Dartford | 48.61 | 36.25 | 25278 | Labour |
| Southwark North & Bermondsey | 48.61 | 29.36 | 19831 | LibDem |
| Maldon & Chelmsford East | 48.67 | 37.92 | 24524 | Conservative |
| Rochford & Southend East | 48.74 | 31.04 | 22683 | Conservative |
| Yeovil | 48.75 | 35.42 | 26349 | LibDem |
| Wyre Forest | 48.76 | 36.73 | 26843 | Labour |
| Medway | 48.85 | 35.32 | 21858 | Labour |
| Broxbourne | 48.86 | 34.35 | 22952 | Conservative |
| Morecambe & Lunesdale | 48.86 | 35.32 | 24061 | Labour |
| Richmond (Yorks) | 48.86 | 35.85 | 23326 | Conservative |
| Fylde | 48.87 | 35.60 | 25443 | Conservative |
| Carmarthen West & Pembrokeshire South | 49.15 | 37.61 | 20956 | Labour |
| Leeds North East | 49.15 | 35.28 | 22368 | Labour |
| Beaconsfield | 49.22 | 35.83 | 24709 | Conservative |
| South Holland & The Deepings | 49.25 | 35.44 | 24691 | Conservative |
| Hendon | 49.33 | 32.37 | 24683 | Labour |
| Rochdale | 49.41 | 34.57 | 23758 | Labour |
| Dewsbury | 49.42 | 34.60 | 21286 | Labour |
| Batley & Spen | 49.43 | 36.16 | 23213 | Labour |
| Cheltenham | 49.45 | 36.61 | 24877 | LibDem |
| Bolton West | 49.52 | 38.27 | 24342 | Labour |
| Dumbarton | 49.61 | 35.99 | 20470 | Labour |
| Macclesfield | 49.61 | 37.32 | 26888 | Conservative |
| Norwich North | 49.67 | 37.61 | 27346 | Labour |
| Gravesham | 49.69 | 38.19 | 26460 | Labour |
| Rayleigh | 49.73 | 36.96 | 25516 | Conservative |
| Swindon North | 49.78 | 36.67 | 24029 | Labour |
| Wealden | 49.78 | 36.68 | 29417 | Conservative |
| Buckingham | 49.79 | 39.07 | 24594 | Conservative |
| Redditch | 49.79 | 36.57 | 22280 | Labour |
| Maidenhead | 49.80 | 37.66 | 25344 | Conservative |
| Aberdeen Central | 49.82 | 32.53 | 17745 | Labour |
| Kilmarnock & Loudoun | 49.82 | 38.04 | 23621 | Labour |
| Esher & Walton | 49.84 | 37.03 | 26747 | Conservative |
| Bristol North West | 49.91 | 37.71 | 27575 | Labour |
| Gloucester | 49.98 | 36.71 | 28943 | Labour |
| Staffordshire South | 50.02 | 37.11 | 25568 | Conservative |
| Wokingham | 50.06 | 37.56 | 25086 | Conservative |
| Worcester | 50.07 | 37.33 | 25848 | Labour |
| Surrey East | 50.11 | 37.40 | 27389 | Conservative |
| Plymouth Sutton | 50.12 | 33.79 | 23881 | Labour |
| Brigg & Goole | 50.20 | 36.67 | 23493 | Labour |
| Hornchurch | 50.22 | 36.54 | 22066 | Labour |
| Ruislip Northwood | 50.24 | 37.30 | 22526 | Conservative |
| Cunninghame North | 50.30 | 36.84 | 20686 | Labour |
| Peterborough | 50.31 | 36.64 | 24365 | Labour |
| Chesham & Amersham | 50.38 | 37.55 | 26298 | Conservative |
| Wolverhampton South West | 50.40 | 36.50 | 24657 | Labour |
| Cardiff North | 50.45 | 40.45 | 24460 | Labour |
| New Forest West | 50.55 | 37.76 | 25149 | Conservative |
| Keighley | 50.58 | 38.73 | 26039 | Labour |
| Bedford | 50.62 | 37.22 | 24774 | Labour |
| Enfield North | 50.65 | 35.63 | 24138 | Labour |
| Brent North | 50.67 | 35.72 | 19343 | Labour |
| Meirionnydd Nant Conwy | 50.72 | 38.54 | 12465 | Plaid Cymru |
| Battersea | 50.74 | 35.95 | 24047 | Labour |
| Devon North | 50.76 | 39.45 | 27824 | LibDem |
| Horsham | 50.76 | 38.23 | 29015 | Conservative |
| Chesterfield | 50.80 | 36.02 | 26105 | Labour |
| High Peak | 50.83 | 40.10 | 29052 | Labour |
| Coventry South | 50.90 | 34.96 | 25511 | Labour |
| Hampshire North East | 50.90 | 37.47 | 26017 | Conservative |
| Wirral South | 50.94 | 41.30 | 24499 | Labour |
| Glasgow Kelvin | 50.97 | 28.85 | 16643 | Labour |
| Burton | 51.02 | 38.29 | 27810 | Labour |
| Caernarfon | 51.05 | 37.63 | 17616 | Plaid Cymru |
| Crosby | 51.08 | 39.43 | 22549 | Labour |
| Dundee East | 51.12 | 35.24 | 20718 | Labour |
| Dudley North | 51.19 | 35.52 | 24471 | Labour |
| Fife North East | 51.22 | 36.11 | 21432 | LibDem |
| Sheffield Hallam | 51.33 | 37.15 | 23345 | LibDem |
| Fermanagh and South Tyrone | 51.48 | 38.40 | 24862 | Ulster Unionist |
| Harrogate & Knaresborough | 51.54 | 37.55 | 24558 | LibDem |
| Surrey Heath | 51.59 | 38.25 | 28231 | Conservative |
| Cleethorpes | 51.63 | 37.90 | 26058 | Labour |
| Erewash | 51.70 | 40.30 | 31196 | Labour |
| Norwich South | 51.71 | 37.52 | 26267 | Labour |
| Tamworth | 51.77 | 38.40 | 25808 | Labour |
| Belfast North | 51.81 | 33.22 | 21478 | Ulster Unionist |
| Bury North | 51.81 | 40.33 | 28523 | Labour |
| Orkney & Shetland | 51.99 | 32.93 | 10743 | LibDem |
| Warrington South | 52.14 | 39.64 | 28721 | Labour |
| Blackpool North & Fleetwood | 52.19 | 37.35 | 28051 | Labour |
| Staffordshire Moorlands | 52.21 | 40.59 | 26686 | Labour |
| Sutton Coldfield | 52.24 | 38.06 | 27373 | Conservative |
| Elmet | 52.40 | 40.25 | 28348 | Labour |
| Foyle | 52.51 | 36.98 | 25109 | SDLP |
| Harrow East | 52.52 | 37.42 | 29926 | Labour |
| Clydesdale | 52.54 | 37.25 | 23859 | Labour |
| East Lothian | 52.68 | 39.46 | 22881 | Labour |
| Ipswich | 52.69 | 38.07 | 25484 | Labour |
| Vale of Clwyd | 52.69 | 39.33 | 20617 | Labour |
| Northampton North | 52.70 | 36.94 | 27247 | Labour |
| Strathkelvin & Bearsden | 52.86 | 41.17 | 26278 | Labour |
| Down South | 52.91 | 37.41 | 26181 | SDLP |
| Newbury | 52.92 | 40.36 | 29887 | LibDem |
| City of Chester | 52.98 | 41.55 | 29806 | Labour |
| Chorley | 53.04 | 41.02 | 30607 | Labour |
| Arundel | 53.08 | 40.07 | 27251 | Conservative |
| Dunfermline West | 53.08 | 36.48 | 19338 | Labour |
| Derby North | 53.16 | 39.33 | 29844 | Labour |
| Cornwall North | 53.17 | 38.84 | 31100 | LibDem |
| Pendle | 53.28 | 39.72 | 25059 | Labour |
| Great Yarmouth | 53.36 | 38.06 | 26084 | Labour |
| Cardiff South and Penarth | 53.41 | 36.45 | 22647 | Labour |
| Cambridge | 53.44 | 38.21 | 27436 | Labour |
| Birmingham Hall Green | 53.50 | 38.06 | 22372 | Labour |
| Midlothian | 53.51 | 39.26 | 18861 | Labour |
| Kirkcaldy | 53.56 | 35.60 | 18730 | Labour |
| Edinburgh East & Musselburgh | 53.57 | 37.55 | 22564 | Labour |
| Kensington & Chelsea | 53.62 | 29.34 | 19887 | Conservative |
| Rossendale & Darwen | 53.64 | 39.16 | 27470 | Labour |
| Ealing North | 53.66 | 38.27 | 29904 | Labour |
| Kingswood | 53.74 | 41.67 | 32181 | Labour |
| Milton Keynes South West | 53.78 | 38.41 | 27298 | Labour |
| Dundee West | 53.79 | 36.11 | 20875 | Labour |
| Gower | 53.80 | 40.40 | 23313 | Labour |
| Vale of Glamorgan | 53.89 | 43.10 | 29054 | Labour |
| Halesowen & Rowley Regis | 54.07 | 39.63 | 26366 | Labour |
| Harlow | 54.09 | 40.21 | 25861 | Labour |
| Linlithgow | 54.14 | 39.57 | 21469 | Labour |
| Southampton Test | 54.15 | 38.85 | 28396 | Labour |
| Halifax | 54.33 | 38.30 | 27465 | Labour |
| Brighton Pavilion | 54.37 | 40.07 | 26737 | Labour |
| Dover | 54.49 | 42.98 | 29535 | Labour |
| Hazel Grove | 54.49 | 42.09 | 26883 | LibDem |
| South Derbyshire | 54.54 | 42.66 | 32709 | Labour |
| Eltham | 54.60 | 41.34 | 23710 | Labour |
| Luton North | 54.64 | 40.02 | 25860 | Labour |
| Amber Valley | 54.67 | 41.52 | 29943 | Labour |
| Middlesbrough South & Cleveland East | 54.71 | 41.60 | 29319 | Labour |
| Southampton Itchen | 54.79 | 38.35 | 29498 | Labour |
| Cannock Chase | 54.82 | 40.55 | 28705 | Labour |
| Luton South | 54.85 | 38.64 | 26428 | Labour |
| Livingston | 54.89 | 38.58 | 23510 | Labour |
| Lincoln | 54.92 | 38.99 | 25563 | Labour |
| Blackburn | 55.03 | 35.74 | 26141 | Labour |
| Crawley | 55.04 | 40.10 | 27750 | Labour |
| Leicester West | 55.19 | 34.80 | 22580 | Labour |
| Clydebank & Milngavie | 55.22 | 41.00 | 21583 | Labour |
| Nottingham South | 55.29 | 37.01 | 26825 | Labour |
| Huntingdon | 55.30 | 41.40 | 31501 | Conservative |
| Stevenage | 55.35 | 42.39 | 28440 | Labour |
| Tynemouth | 55.36 | 42.69 | 28318 | Labour |
| Corby | 55.39 | 43.04 | 29888 | Labour |
| Lagan Valley | 55.43 | 34.43 | 24560 | Ulster Unionist |
| Hyndburn | 55.58 | 40.09 | 26831 | Labour |
| Western Isles | 55.60 | 38.45 | 8955 | Labour |
| Birmingham Selly Oak | 55.63 | 38.98 | 28121 | Labour |
| Banff & Buchan | 55.77 | 37.86 | 22409 | SNP |
| Basildon | 55.85 | 40.22 | 29646 | Labour |
| Belfast West | 55.93 | 41.44 | 25662 | Sinn Fein |
| Waveney | 55.97 | 41.75 | 31486 | Labour |
| Bradford North | 56.08 | 35.47 | 23493 | Labour |
| Falkirk East | 56.12 | 40.72 | 23344 | Labour |
| Bolton North East | 56.13 | 40.62 | 27621 | Labour |
| Wrexham | 56.15 | 40.30 | 20450 | Labour |
| Greenock & Inverclyde | 56.16 | 39.46 | 19480 | Labour |
| Nuneaton | 56.21 | 41.80 | 30080 | Labour |
| Swansea West | 56.21 | 38.01 | 22748 | Labour |
| Derby South | 56.26 | 38.28 | 29154 | Labour |
| Stockton South | 56.32 | 41.98 | 28790 | Labour |
| Leicestershire North West | 56.38 | 45.08 | 29332 | Labour |
| Weaver Vale | 56.40 | 41.20 | 27244 | Labour |
| Newcastle-under-Lyme | 56.47 | 41.60 | 27743 | Labour |
