![]() |
| Candidate | Party | 1st Preference | % | 2nd Preference | % |
|---|---|---|---|---|---|
| Ken Livingstone | Independent | 667,877 | 38.96 | 776,427 | 57.92 |
| Steven Norris | Conservative | 464,434 | 27.09 | 564,137 | 42.08 |
| Frank Dobson | Labour | 223,884 | 13.06 | ||
| Susan Kramer | Liberal Democrat | 203,452 | 11.87 | ||
| Ram Gidoomal | Christian Peoples Alliance | 42,060 | 2.45 | ||
| Darren Johnson | Green Party | 38,121 | 2.22 | ||
| Michael Newlands | British National Party | 33,569 | 1.96 | ||
| Damian Hockney | UK Independence Party | 16,324 | 0.95 | ||
| Geoffrey Ben-Nathan | Pro-Motorist and Small Shop | 9,956 | 0.58 | ||
| Ashwin Tanna | Independent | 9,015 | 0.53 | ||
| Geoffrey Clements | Natural Law Party | 5,470 | 0.32 |
Other relevant sites:
In the Labour Party selection process, Frank Dobson received 49.57%, Ken Livingstone 46.01%, and Glenda Jackson 4.42%. After redistributing Glenda Jackson's vote the final result was:
The preferences in each section of the electoral college was as follows:
| First Preferences | |||
| Members | Unions | MPs, MEPs, & GLA cand. | |
|---|---|---|---|
| Dobson | 35.3% | 26.9% | 86.5% |
| Jackson | 9.8% | 2.1% | 1.3% |
| Livingstone | 54.9% | 71.0% | 12.2% |
| After Redistribution | |||
| Dobson | 40.1% | 28.0% | 86.5% |
| Livingstone | 59.9% | 72.0% | 13.5% |
Are you in favour of the government's proposals for a Greater London Authority, made up of an elected Mayor and a separately elected assembly?Voters could answer YES or NO.
The result was:
YES: 1,230,715 (72%)
NO: 478,413 (28%)
Total voters = 1,735,499
The Mayor of London, elected every four years by the supplementary vote system, will have a budget of some £3.3 billion but no special new tax-raising powers, and a staff of roughly 250. Some money may be raised through traffic charges in London. Up to £20 million will be spent on setting up the new authority, while running costs will be split between central government (80%, including some tied grants) and council tax (20%). The Mayor's salary will be around £90,000 pa and he/she is expected to be in post by March 2,000.
There will be a London Assembly of 25 members, elected every four years by the additional member system (14 FPTP, 11 from party lists). It will be able to put the Mayor's proposals and performance through a process of public scrutiny via a monthly questioning and an annual state of London debate, and will have some powers in respect of the budget. There will also be a 6-monthly opportunity for voters to question the Mayor directly.
The white paper says the Mayor will be responsible for