
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Diane Abbott | Ed Balls | Andy Burnham | David Miliband | Ed Miliband | John McDonnell |
| 33 nominations | 33 nominations | 33 nominations | 84 nominations | 64 nominations | 16 nominations |
| Withdrew 9th June | |||||
| website | website | website | website | website | website |
| voting record | voting record | voting record | voting record | voting record | voting record |

| First round | MPs & MEPs | Members | Unions etc. | Total | |||
|---|---|---|---|---|---|---|---|
| Diane Abbott | 7 | 0.877% | 9,314 | 2.447% | 25,938 | 4.093% | 7.42% |
| Ed Balls | 40 | 5.013% | 12,831 | 3.371% | 21,618 | 3.411% | 11.79% |
| Andy Burnham | 24 | 3.008% | 10,844 | 2.849% | 17,904 | 2.825% | 8.68% |
| David Miliband | 111 | 13.910% | 55,905 | 14.688% | 58,189 | 9.182% | 37.78% |
| Ed Miliband | 84 | 10.526% | 37,980 | 9.978% | 87,585 | 13.821% | 34.33% |
| Total | 266 | 33.333% | 126,874 | 33.333% | 211,234 | 33.333% | 100% |
| Second round | |||||||
| Diane Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Balls | 41 | 5.177% | 14,510 | 3.829% | 26,441 | 4.224% | 13.23% |
| Andy Burnham | 24 | 3.030% | 12,498 | 3.298% | 25,528 | 4.078% | 10.41% |
| David Miliband | 111 | 14.015% | 57,128 | 15.076% | 61,336 | 9.799% | 38.89% |
| Ed Miliband | 88 | 11.111% | 42,176 | 11.130% | 95,335 | 15.231% | 37.47% |
| Total | 264 | 33.333% | 126,312 | 33.333% | 206,640 | 33.333% | 100% |
| Third round | |||||||
| Diane Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Balls | 43 | 5.429% | 18,114 | 4.823% | 35,512 | 5.766% | 16.02% |
| Andy Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Miliband | 125 | 15.783% | 60,375 | 16.076% | 66,889 | 10.861% | 42.72% |
| Ed Miliband | 96 | 12.121% | 46,697 | 12.434% | 102,882 | 16.706% | 41.26% |
| Total | 264 | 33.333% | 125,186 | 33.333% | 205,283 | 33.333% | 100 |
| Fourth round | |||||||
| Diane Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Miliband | 140 | 17.812% | 66,814 | 18.135% | 80,266 | 13.400% | 49.35% |
| Ed Miliband | 122 | 15.522% | 55,992 | 15.198% | 119,405 | 19.934% | 50.65% |
| Total | 262 | 33.333% | 122,806 | 33.333% | 199,671 | 33.333% | 100% |
| Source: Labour Party | |||||||
Vote by Unions and other affiliates
Candidates must be MPs. A candidate needs 12.5% of the support of the Parliamentary Labour Party (33 Members of Parliament), in order to be nominated. There is also a rather odd concept of "Supporting Nominations". These are an indication of how widely spread throughout the party a candidate's support is. These nominations can be given by any of:
635 local Constituency Labour Parties
14 affiliated Trade Unions
13 Members of the European Parliament
15 affiliated Socialist Societies affiliated to the Labour Party
In fact by 13 June only the Milibands had received such additional support (David: 1CLP + 2 MEPs; Ed: 1 MEP)
Voting takes place so that the results are declared at the Leadership Conference on Saturday 25 September 2010.
Voting takes place consecutively in three sections:
The votes for each candidate in each section is calculated as a percentage of the total votes cast in that section and contributes one third of the final result.
These votes are totalled, and the candidate receiving more than half of the votes is declared elected. If no candidate reaches this total on the first ballot, further ballots are held on an elimination basis with the redistribution of votes done according to the next preferences indicated on the ballot paper.
The votes cast for each nominee in each section are recorded and are supposed to be published as soon as possible after the election.
| 10 May | Gordon Brown resigns |
| 24 May | Nominations open |
| 9 June | Nominations close |
| 10 June | Deadline for acceptance of nomination Supporting nominations open |
| June/July | Hustings |
| 26 July | Supporting nominations close |
| 16 Aug | Balloting begins |
| 8 Sept | No new members may take part after this date |
| 22 Sept | Balloting ends |
| 25 Sept | Announcement of result |