![]() | Menzies Campbell elected Leader2nd March 2006Candidates:
|
Charles Kennedy made a statement resigning as leader on 5th January, and precipitated a leadship election.
Election is by STV in a secret ballot. Candidates, who must be Members of the House of Commons, must be supported by 10% of the Parliamentary Party and by at least 200 members representing at least 20 local parties
| Election timetable: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th Jan | Nominations open | ||||||||||
| 14th Jan | Candidates declared so far speak at party meeting in London | ||||||||||
| 16th Jan | TV debate: Sky News 7pm | ||||||||||
| 19th Jan | | ||||||||||
| 25th Jan | Nominations close | ||||||||||
| Last date for renewal of membership | |||||||||||
| 26th Jan | Last date for withdrawal of candidates | ||||||||||
| 6th Feb | Ballot papers sent out | ||||||||||
| 1st Mar | Deadline for receipt of votes | ||||||||||
| 2nd Mar | Votes counted | ||||||||||
| Declaration of result | |||||||||||
| 1st Count result: |
| ||||||||||
| 2nd Count result: |
72,062 ballot papers were issued and 52,036 were returned, giving a turnout of 72.21% | ||||||||||
| 3rd Mar | Spring Conference, Harrogate | ||||||||||