| Party | Votes |
| Arley and Whitacre Ward |
| Adrian Thomas Edgington | Labour | 543 - elected |
| Margaret Hall | Labour | 626 - elected |
| Daniel James Partington | Conservative | 497 |
| Louis John Stephenson | Independent | 520 |
| Sidney Richard Tooth | Labour | 582 - elected |
| Helen Zgraja | Conservative | 397 |
| | | |
| Atherstone Central Ward |
| Barrington Shaun Beeson | Conservative | 348 - elected |
| Richard Freer | Conservative | 337 - elected |
| Derek Nicholas Pickard | Labour | 262 |
| Ann Pauline Shearer | Labour | 254 |
| Graham William Smith | Liberal Democrats | 161 |
| | | |
| Atherstone North Ward |
| Richard John Barker | Labour | 335 |
| Jennifer Margaret Bassan | Liberal Democrats | 421 - elected |
| Anne Forewood | Labour | 323 |
| Georgina Langhor | Conservative | 206 |
| William Hugh Powell | Liberal Democrats | 471 - elected |
| James Geoffrey Taylor | Conservative | 238 |
| | | |
| Atherstone South and Mancetter Ward |
| Paul Keith Bell | Labour | 297 |
| Lorraine Freer | Conservative | 413 - elected |
| David Milligan | Liberal Democrats | 324 - elected |
| Colin Walter Peat | Conservative | 319 |
| Neil Robert Sanders | Liberal Democrats | 205 |
| Edwin Smith | Labour | 252 |
| | | |
| Baddesley and Grendon Ward |
| Marguerite Raquel Bartlam | Independent | 275 |
| John Sidney Moore | Labour | 442 - elected |
| Melanie Smith | Conservative | 292 |
| Raymond Sweet | Labour | 630 - elected |
| William John Taggart | Conservative | 232 |
| | | |
| Coleshill North Ward |
| Matthew Martin James Doyle | Labour | 197 |
| Peter John Fowler | Conservative | 395 - elected |
| Norman Henderson | Independent | 267 |
| Theresa Cecilia Welby | Conservative | 327 - elected |
| | | |
| Coleshill South Ward |
| Derek Richmond Gordon | Conservative | 565 - elected |
| William Richards | Independent | 375 |
| Gordon James Thomas Sherratt | Conservative | 602 - elected |
| Fadel Takouri | Labour | 252 |
| | | |
| Curdworth Ward |
| Michael Desmond Banner | Labour | 204 |
| Joan Lea | Conservative | 772 - elected |
| Mark Simpson | Conservative | 681 - elected |
| | | |
| Dordon Ward |
| Dominica Claire Downs | Independent | 173 |
| Susan Joyce Hanratty | Conservative | 204 |
| Peter Frank Morson | Labour | 385 - elected |
| John George Winter | Labour | 329 - elected |
| | |
| Fillongley |
| Colin Charles Hayfield | Conservative | |
| Leslie John Smith | Conservative | |
| As the only two nominations, Councillor Hayfield and Smith are elected uncontested. |
| |
| Hartshill Ward |
| Martin Cyril Davis | Conservative | 254 |
| Kathleen Johnston | Conservative | 265 |
| Reginald Place | Labour | 375 - elected |
| Roy Robinson | Labour | 367 - elected |
| | | |
| Hurley and Wood End Ward |
| Rebecca Clare Harding | Conservative | 325 |
| Ann Lewis | Labour | 548 - elected |
| Hayden Albert Phillips | Labour | 472 - elected |
| | | |
| Kingsbury Ward |
| Leslie William Forsyth | Labour | 502 - elected |
| Charles Stuart Douglas Gray | Liberal Democrats | 207 |
| Andrew Roy Jenns | Liberal Democrats | 333 |
| Brian Peter Moss | Labour Party | 473 - elected |
| Howard Leslie Smith | Conservative | 252 |
| | | |
| Newton Regis and Warton Ward |
| Margaret Anne Manley | Conservative | 363 |
| Matilda May, (commonly known as Tilly) | Conservative | 382 - elected |
| Richard Manuel Meredith | Liberal Democrats | 454 - elected |
| Carmel Mary Morson | Labour | 297 |
| John Lewis Peters | Liberal Democrats | 291 |
| Robin James Powell | Labour | 377 |
| | | |
| Polesworth East Ward |
| Robert Alan Allsop | Independent | 228 |
| Michael Stanley | Labour | 495 - elected |
| Yvette Karen Stanley | Labour | 497 - elected |
| Gillian Thomas | Conservative | 257 |
| | | |
| Polesworth West Ward |
| Douglas Birkinshaw | Labour | 305 |
| Alan Jeffrey Smith | Labour | 390 - elected |
| Wendy Christine Smitten | Conservative | 313 - elected |
| | | |
| Water Orton Ward |
| Celia Banner | Labour | 403 |
| Raymond Vernon Payne | Conservative | 605 - elected |
| Kenneth Sims | Labour | 329 |
| Stuart Thomas Swann | Conservative | 452 - elected |